Anthony DeSclafani

#21 SP / Minnesota Twins / EXP: 9YRS Height: 6-2 Weight: 195 lb Age: 34 College: Florida Bats/Throws R/R

Fantasy Points by Week

Rost
3%
Start
3%
SP Rank
NR

2015 Situational Stats

Pitching Situations

Category GPCI K DT S RPF CG AO Kd9 Hd9 PKO COM Rd9 NW GPOF BBd9 PA TB 1B SO RBI-HR GdAO B SLGA BBI SOP INN HB GS ERA BAA HA W-L RP L GPMI IBBI SDT CSC HIP WPCT WHIP HRA APP XBH BPA GO MERA BP SB-CS K-BB WP SBA W ER BFP RA INNdGS
LIP-Runners On 0 0 0 0 0 0 0 0 9 1 0 18.00 0 9 5 0 0 0 0 0 0 0.33 1 0 1.0 0 0 36.0000 0.33 1 0 0 0 0 0 0 0 1 0 2.0000 0 4 0 0 3 -25200 0 0 -1 0 0 0 4 5 4 0
Bases Empty 0 83 0 0 0 0 108 7.86 10.04 1 0 13.26 0 2.84 428 0 0 0 0 0.90 0 0.41 30 0 95.0 4 0 0.85 0.27 106 0 0 0 0 0 0 0 1.12 0 1.43 9 30 0 0 97 2917 0 0 53 0 0 0 9 428 9 0
w/Bases Full 2 Out 0 1 0 0 0 0 0 8.18 24.55 1 0 24.55 0 0 7 0 0 0 0 0 0 0.57 0 0 1.1 0 0 24.55 0.43 3 0 0 0 0 0 0 0 2.73 0 2.73 0 6 0 0 3 -16036 0 0 1 1 0 0 3 7 6 0
Runners on Base 0 60 0 0 0 0 73 6.41 8.55 1 0 11.12 0 2.46 333 0 0 0 0 1.32 0 0.40 23 0 84.2 1 0 7.38 0.27 80 0 0 0 0 5 0 3 0.95 0 1.22 7 30 0 0 96 -2300 0 0 37 4 15 0 69 333 79 0
Bases Loaded 0 2 0 0 0 0 1 6 9 1 0 9.00 0 0 11 0 0 0 0 5 0 0.40 0 0 3.0 0 0 18.0000 0.30 3 0 0 0 0 0 0 0 1 0 1.0000 0 9 0 0 5 -10800 0 0 2 1 0 0 6 11 9 0
vs. Righthanded Batter 0 64 0 0 0 0 76 6.92 9.74 1 0 11.57 0 1.51 352 0 0 0 0 1.38 0 0.37 14 0 83.2 3 0 2.92 0.28 90 0 0 0 0 2 0 0 1.08 0 1.25 4 30 0 0 105 1263 0 0 50 2 10 0 27 352 34 0
vs. Lefthanded Batter 0 79 0 0 0 0 105 7.41 9 1 0 12.84 0 3.66 409 0 0 0 0 0.84 0 0.44 39 0 96.0 2 0 4.78 0.27 96 0 0 0 0 3 0 3 1 0 1.41 12 30 0 0 88 -224 0 0 40 2 5 0 51 409 54 0
Late Inning Pressure 0 2 0 0 0 0 7 3.46 6.92 1 0 8.65 0 1.73 22 0 0 0 0 1.14 0 0.30 1 0 5.2 0 0 6.92 0.20 4 0 0 0 0 0 0 0 0.77 0 0.96 0 7 0 0 8 -1938 0 0 1 0 0 0 4 22 4 0
with 0 outs 0 41 0 0 0 0 74 5.84 9.97 1 0 11.96 0 1.85 269 0 0 0 0 0.95 0 0.43 13 0 63.2 1 0 3.13 0.28 70 0 0 0 0 0 0 1 1.11 0 1.31 6 30 0 0 70 1093 0 0 28 1 6 0 22 269 24 0
with 1 out 0 53 0 0 0 0 51 7.67 9.41 1 0 13.02 0 3.33 262 0 0 0 0 1.33 0 0.44 23 0 62.2 2 0 4.20 0.29 65 0 0 0 0 1 0 1 1.05 0 1.41 6 30 0 0 68 243 0 0 30 2 3 0 29 262 30 0
with 2 outs 0 49 0 0 0 0 56 8.31 8.64 1 0 11.86 0 2.88 230 0 0 0 0 0.98 0 0.35 17 0 53.1 2 0 4.58 0.24 51 0 0 0 0 4 0 1 0.96 0 1.28 4 30 0 0 55 -61 0 0 32 1 6 0 27 230 34 0
RISP 0 33 0 0 0 0 41 7.04 11.30 1 0 14.50 0 2.99 192 0 0 0 0 1.22 0 0.48 14 0 42.2 1 0 13.44 0.32 53 0 0 0 0 5 0 1 1.26 0 1.59 5 30 0 0 50 -7148 0 0 19 3 2 0 63 192 73 0
vs. Leadoff 0 31 0 0 0 0 54 6.63 9.83 1 0 12.19 0 2.14 185 0 0 0 0 0.80 0 0.40 10 0 42.1 1 0 0.64 0.26 46 0 0 0 0 0 0 0 1.09 0 1.33 3 30 0 0 43 3086 0 0 21 0 0 0 3 185 3 0

Pitching Innings

Category Hd9 Kd9 PKO GPCI K DT S AO CG RPF PA TB COM Rd9 GPOF NW BBd9 GdAO B 1B SO RBI-HR SOP INN HB SLGA BBI HA W-L RP GS ERA BAA WPCT HIP WHIP L IBBI GPMI SDT CSC MERA BP HRA APP XBH BPA GO ER BFP INNdGS RA SB-CS K-BB WP SBA W
6th Inning 9.81 4.69 1 0 11 0 0 32 0 0 95 0 0 14.50 0 3.41 0.56 0 0 0 0 0 21.1 3 0.41 8 23 0 0 0 3.41 0.28 0 1.09 1.47 0 2 0 0 0 870 0 3 22 0 0 18 8 95 0 8 0 3 1 5 0
2nd Inning 7.8 6 1 0 20 0 0 28 0 0 124 0 0 10.80 0 3 1.43 0 0 0 0 0 30.0 0 0.32 10 26 0 0 0 2.70 0.23 0 0.87 1.20 0 1 0 0 1 1439 0 1 30 0 0 40 9 124 0 12 0 10 0 1 0
1st Inning 9.9 8.4 1 0 28 0 0 33 0 0 128 0 0 12.00 0 1.8 0.82 0 0 0 0 0 30.0 1 0.44 6 33 0 0 0 3.60 0.27 0 1.1 1.30 0 0 0 0 0 719 0 4 30 0 0 27 12 128 0 12 0 22 0 4 0
3rd Inning 6.9 9.6 1 0 32 0 0 21 0 0 117 0 0 9.90 0 3 1.48 0 0 0 0 0 30.0 0 0.40 10 23 0 0 0 4.20 0.22 0 0.77 1.10 0 0 0 0 2 239 0 4 30 0 0 31 14 117 0 14 0 22 1 1 0
4th Inning 9.62 9 1 0 29 0 0 27 0 0 122 0 0 11.79 0 2.17 1.04 0 0 0 0 0 29.0 0 0.39 7 31 0 0 0 2.48 0.27 0 1.07 1.31 0 2 0 0 0 1613 0 1 29 0 0 28 8 122 0 12 0 22 1 2 0
5th Inning 12.17 5.44 1 0 17 0 0 27 0 0 125 0 0 14.73 0 2.24 1.30 0 0 0 0 0 28.1 1 0.50 7 38 0 0 0 5.77 0.35 0 1.35 1.60 0 0 0 0 0 -1012 0 3 29 0 0 35 18 125 0 19 0 10 0 2 0
8th Inning 24.55 8.18 1 0 1 0 0 2 0 0 8 0 0 32.73 0 8.18 0.5 0 0 0 0 0 1.1 0 0.57 1 3 0 0 0 24.55 0.43 0 2.73 3.64 0 0 0 0 0 -16036 0 0 3 0 0 1 3 8 0 3 0 0 0 0 0
7th Inning 8.80 4.89 1 0 5 0 0 11 0 0 42 0 0 12.72 0 3.91 1.18 0 0 0 0 0 9.2 0 0.33 4 9 0 0 0 5.87 0.25 0 0.98 1.41 0 0 0 0 0 -1095 0 0 12 0 0 13 6 42 0 8 0 1 1 0 0

Other Pitching Situations

Category K DT GPCI CG RPF AO S Hd9 Kd9 PKO Rd9 COM GPOF NW BBd9 PA TB 1B RBI-HR SO GdAO B BBI SLGA INN SOP HB SINN GS BAA ERA W-L HA RP L CSC IBBI GPMI SDT HIP WPCT WHIP XBH HRA APP GO BPA MERA BP SBA WP K-BB SB-CS W BFP ER RA INNdGS
> 5 Days Rest 64 0 0 0 0 98 0 9.39 6.46 1 11.92 0 3 2.42 377 0 0 0 0 0.99 0 24 0.44 89.1 0 1 0 15 0.27 4.04 -2 93 0 7 2 3 0 0 1.04 0.42 1.31 0 11 15 97 0 367 0 6 1 40 0 5 377 40 45 0
1st 9 Batters 62 0 0 0 0 62 0 8.05 8.45 1 10.36 0 0 2.18 270 0 0 0 0 1.13 0 16 0.36 66.0 0 1 0 0.24 2.59 0 59 0 0 1 1 0 0 0.89 0 1.14 0 5 30 70 0 1527 0 4 0 46 0 0 270 19 22 0
3rd+ 9 Batters 26 0 0 0 0 62 0 8.82 4.78 1 12.67 0 0 3.12 207 0 0 0 0 0.81 0 17 0.39 49.0 0 4 0 0.27 4.22 0 48 0 0 0 2 0 0 0.98 0 1.33 0 4 29 50 0 220 0 7 1 9 0 0 207 23 23 0
2nd 9 Batters 53 0 0 0 0 56 0 10.42 7.67 1 13.17 0 0 2.75 270 0 0 0 0 1.25 0 19 0.45 62.2 0 0 0 0.29 3.91 0 72 0 0 2 2 0 0 1.16 0 1.46 0 7 30 70 0 474 0 4 2 34 0 0 270 27 32 0
SVO (incl. Holds) 0 0 0 0 0 0 0 0 0 0 --- 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3600 0 0 0 0 0 0 0 0 0 0
5 Days Rest 73 0 0 0 0 74 0 9.42 7.81 0 12.73 0 3 3.00 359 0 0 0 0 1.26 0 28 0.37 84.1 0 3 0 14 0.27 3.85 -1 88 0 5 1 2 0 0 1.05 0.44 1.38 0 4 14 93 0 517 0 8 3 45 0 4 359 36 41 0
< 5 Days Rest 0 0 0 0 0 0 0 0 0 0 --- 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3600 0 0 0 0 0 0 0 0 0 0
Last 7 Appearances 39 0 0 0 0 37 0 10.49 8.52 0 11.80 0 0 0.87 174 0 0 0 0 1.19 0 4 0.39 41.2 0 2 0 7 0.29 4.59 -2 48 0 4 0 0 0 0 1.17 0.33 1.26 0 3 7 44 0 -69 0 2 1 35 0 2 174 21 24 0

Day/Night

Category HB SINN INN SOP BBI SLGA B GdAO RBI-HR SO 1B TB PA NW GPOF BBd9 Rd9 COM PKO Hd9 Kd9 RPF CG AO S K DT GPCI INNdGS RA BFP ER W SBA K-BB SB-CS WP BP MERA BPA GO XBH HRA APP WHIP HIP WPCT CSC GPMI IBBI SDT L RP W-L HA ERA BAA GS
Day 2 0 57.2 0 13 0.39 0 1 0 0 0 0 238 -1 2.05 11.80 0 1 9.44 8.34 0 0 55 0 53 0 0 0 27 238 22 2 4 40 0 0 0 830 0 55 0 5 10 1.28 1.05 0.29 2 0 1 0 5 0 -3 60 3.46 0.27 10
Night 3 0 122.0 0 40 0.42 0 1.10 0 0 0 0 523 7 2.95 12.47 0 0 9.30 6.64 0 0 126 0 90 0 0 0 61 523 56 7 11 50 0 4 0 295 0 138 0 11 20 1.36 1.03 0.5 1 0 4 0 7 0 0 126 4.13 0.27 20

Month

Category W SBA K-BB SB-CS WP RA INNdGS BFP ER GO BPA XBH HRA APP BP MERA CSC IBBI GPMI SDT L WHIP HIP WPCT BAA ERA GS RP W-L HA BBI SLGA HB SINN INN SOP RBI-HR SO 1B B GdAO NW GPOF BBd9 Rd9 COM TB PA CG AO RPF S K DT GPCI PKO Hd9 Kd9
September 2 0 26 0 1 17 0 125 14 30 0 0 1 5 0 147 0 0 0 0 2 1.20 1.10 0.5 0.27 4.32 5 0 0 32 3 0.35 1 0 29.2 0 0 0 0 0 1 2 0.92 11.10 0 0 125 0 30 0 0 29 0 0 0 9.86 8.94
April 2 3 15 0 0 7 0 99 3 26 0 0 2 4 0 2769 0 1 0 0 1 0.77 0.54 0.67 0.15 1.04 4 0 1 14 6 0.25 1 0 26.0 0 0 0 0 0 0.84 3 2.08 7.27 0 0 99 0 31 0 0 21 0 0 0 4.85 7.27
August 1 3 24 0 0 14 0 123 14 30 0 0 5 5 0 239 2 0 0 0 3 1.43 1.3 0.25 0.34 4.20 5 0 -2 39 4 0.53 1 0 30.0 0 0 0 0 0 1.43 -1 1.2 13.20 0 0 123 0 21 0 0 28 0 0 0 11.7 8.4
June 2 3 15 0 2 20 0 163 17 44 0 0 2 6 0 300 0 2 0 0 2 1.48 1.16 0.5 0.29 4.12 6 0 0 43 12 0.42 1 0 37.1 0 0 0 0 0 1.22 2 2.91 13.58 0 0 163 0 36 0 0 27 0 0 0 10.43 6.55
May 1 5 1 0 0 19 0 147 19 35 0 0 2 6 0 -675 1 2 0 0 3 1.69 1.09 0.25 0.28 5.34 6 0 -2 35 19 0.43 0 0 32.0 0 0 0 0 0 0.92 -1 5.34 15.19 0 0 147 0 38 0 0 20 0 0 0 9.84 5.63
July 1 1 9 0 1 11 0 104 11 28 0 0 4 4 0 327 0 0 0 0 1 1.32 0.95 0.5 0.25 4.09 4 0 0 23 9 0.44 1 0 24.2 0 0 0 0 0 1.12 1 3.35 12.27 0 0 104 0 25 0 0 18 0 0 0 8.55 6.69

Season Half

Category WHIP WPCT HIP CSC SDT IBBI GPMI L RP W-L HA ERA BAA GS RA INNdGS BFP ER W SBA K-BB WP SB-CS BP MERA BPA GO XBH APP HRA TB PA GPOF NW BBd9 Rd9 COM Hd9 PKO Kd9 CG AO RPF S DT K GPCI HB SINN INN SOP BBI SLGA B GdAO RBI-HR SO 1B
Post All-Star 1.29 0.4 1.14 2 0 0 0 6 0 -2 89 4.26 0.29 13 40 0 326 37 4 3 57 1 0 0 193 0 82 0 13 9 0 326 2 1.38 11.97 0 10.24 0 7.94 0 71 0 0 0 69 0 3 0 78.2 0 12 0.44 0 1.15 0 0 0
Pre All-Star 1.37 0.45 0.96 1 0 5 0 6 0 -1 97 3.65 0.25 17 48 0 435 41 5 12 33 3 0 0 677 0 111 0 17 7 0 435 4 3.65 12.48 0 8.64 0 6.59 0 110 0 0 0 74 0 2 0 101.0 0 41 0.38 0 1.01 0 0 0

Playing Surface

Category GO BPA XBH HRA APP BP MERA W SBA K-BB SB-CS WP RA INNdGS BFP ER BAA ERA GS RP W-L HA CSC IBBI GPMI SDT L WHIP HIP WPCT RBI-HR SO 1B B GdAO BBI SLGA HB SINN INN SOP CG AO RPF S K DT GPCI PKO Hd9 Kd9 NW GPOF BBd9 Rd9 COM TB PA
Grass 193 0 0 16 30 0 466 9 15 90 0 4 88 0 761 78 0.27 3.92 30 0 -3 186 3 5 0 0 12 1.33 1.04 0.43 0 0 0 0 1.07 53 0.41 5 0 179.2 0 0 181 0 0 143 0 0 1 9.34 7.18 6 2.66 12.25 0 0 761

Home/Away

Category INN SOP HB SINN BBI SLGA GdAO B 1B RBI-HR SO PA TB Rd9 COM NW BBd9 GPOF Hd9 Kd9 PKO K DT GPCI AO CG RPF S BFP ER INNdGS RA SBA SB-CS K-BB WP W MERA BP XBH APP HRA BPA GO HIP WPCT WHIP L CSC IBBI GPMI SDT W-L HA RP GS BAA ERA
Home 86.2 0 4 0 19 0.47 1.18 0 0 0 0 380 0 13.57 0 2 1.98 11.17 8.14 0 78 0 0 79 0 0 0 380 47 0 53 9 0 59 2 5 -325 0 0 15 11 0 93 1.24 0.38 1.46 8 0 4 0 0 -3 107 0 15 0.31 4.91
Away 93.0 0 1 0 34 0.34 0.98 0 0 0 0 381 0 11.03 0 4 3.29 7.65 6.29 1 65 0 0 102 0 0 0 381 31 0 35 6 0 31 2 4 1200 0 0 15 5 0 100 0.85 0.5 1.22 4 3 1 0 0 0 79 0 15 0.23 3.0000

Role

Category TB PA GPOF NW BBd9 COM Rd9 Hd9 Kd9 PKO S RPF CG AO GPCI K DT SINN HB SOP INN SLGA BBI B GdAO SO RBI-HR 1B WHIP HIP WPCT IBBI GPMI SDT CSC L RP HA W-L BAA ERA GS INNdGS RA ER BFP W WP K-BB SB-CS SBA BP MERA BPA GO APP HRA XBH
vs. S.F. 0 18 -1 9 0 27.00 18 6 0 0 0 0 3 0 2 0 0 0 0 3.0 0.73 3 0 1.33 0 0 0 3.0000 2 0 0 0 0 0 1 0 6 -1 0.40 18.0000 1 0 6 6 18 0 0 -1 0 1 0 -10800 0 4 1 1 0

Venue

Category S CG AO RPF GPCI K DT Hd9 PKO Kd9 BBd9 NW GPOF COM Rd9 TB PA SO RBI-HR 1B B GdAO SLGA BBI SINN HB SOP INN BAA ERA GS RP HA W-L SDT IBBI GPMI CSC L WHIP WPCT HIP GO BPA APP HRA XBH BP MERA W K-BB WP SB-CS SBA INNdGS RA ER BFP
Nationals Park 0 0 5 0 0 6 0 8.65 0 10.38 6.92 0 0 15.58 0 26 0 0 0 0 1.2 0.41 4 0 0 0 5.2 0.23 3.46 1 0 5 0 0 0 0 0 0 1.73 0 0.96 6 0 1 1 0 0 830 0 2 1 0 1 0 2 2 26
Busch Stadium 0 0 6 0 0 3 0 3.86 0 3.86 3.86 2 0 9.00 0 26 0 0 0 0 1.67 0.14 3 0 1 0 7.0 0.14 0.0000 1 0 3 1 0 0 0 0 0 0.86 1 0.43 10 0 1 0 0 0 3600 1 0 0 0 0 0 0 0 26
Turner Field 0 0 4 0 0 5 0 7.2 0 9 9 -1 0 16.20 0 24 0 0 0 0 1.5 0.42 5 0 0 0 5.0 0.21 7.20 1 0 4 -1 0 1 0 0 1 1.80 0 0.8 6 0 1 1 0 0 -2160 0 0 0 0 1 0 4 4 24
Citizens Bank Park 0 0 11 0 0 0 0 7.71 0 0 2.57 2 0 10.29 0 27 0 0 0 0 0.73 0.40 2 0 0 0 7.0 0.24 5.14 1 0 6 1 0 0 0 0 0 1.14 1 0.86 8 0 1 0 0 0 -514 1 -2 0 0 0 0 4 4 27
Coors Field 0 0 9 0 0 5 0 9 0 6.43 2.57 0 0 11.57 0 29 0 0 0 0 0.67 0.44 2 0 0 0 7.0 0.26 3.86 1 0 7 0 0 0 0 0 0 1.29 0 1 6 0 1 1 0 0 514 0 3 0 0 0 0 3 3 29
Wrigley Field 0 0 23 0 0 17 0 5.68 0 8.05 2.84 2 0 8.53 0 74 0 0 0 0 0.70 0.22 6 0 0 0 19.0 0.18 1.89 3 0 12 1 0 0 0 0 0 0.95 1 0.63 16 0 3 0 0 0 2084 1 11 1 0 1 0 4 4 74
Chase Field 0 0 3 0 0 3 0 15 0 4.5 1.5 0 0 16.50 0 26 0 0 0 0 3 0.52 1 0 0 0 6.0 0.40 4.50 1 0 10 0 0 0 0 1 0 1.83 0 1.67 9 0 1 0 0 0 0 0 2 0 0 1 0 3 3 26
Great American Ball Park 0 0 79 0 0 78 0 11.17 0 8.14 1.98 2 0 13.57 0 380 0 0 0 0 1.18 0.47 19 0 4 0 86.2 0.31 4.91 15 0 107 -3 0 4 0 0 8 1.46 0.38 1.24 93 0 15 11 0 0 -325 5 59 2 0 9 0 53 47 380
Progressive Field 0 0 11 0 0 6 0 3.86 0 7.71 2.57 0 0 6.43 0 25 0 0 0 0 0.27 0.17 2 0 0 0 7.0 0.13 1.29 1 0 3 0 0 0 0 0 0 0.71 0 0.43 3 0 1 0 0 0 2571 0 4 0 0 0 0 1 1 25
Miller Park 0 0 11 0 0 8 0 7.44 0 5.95 0.74 1 0 8.18 0 49 0 0 0 0 1.73 0.25 1 0 0 0 12.1 0.21 2.98 2 0 10 0 0 0 0 0 1 0.91 0.5 0.83 19 0 2 0 0 0 1219 1 7 0 0 0 0 5 4 49
PNC Park 0 0 11 0 0 6 0 10.64 0 4.91 4.91 -1 0 15.55 0 51 0 0 0 0 1.36 0.41 6 0 0 0 11.0 0.31 3.27 2 0 13 -1 0 0 0 1 1 1.73 0 1.18 15 0 2 0 0 0 981 0 0 0 0 2 0 7 4 51
Dodger Stadium 0 0 8 0 0 6 0 9 0 9 3 -1 0 12.00 0 24 0 0 0 0 0.25 0.57 2 0 0 0 6.0 0.29 3.0000 1 0 6 -1 0 0 0 1 1 1.33 0 1 2 0 1 2 0 0 1200 0 4 0 0 0 0 2 2 24

Opponent

Category L CSC IBBI GPMI SDT HIP WPCT WHIP GS ERA BAA W-L HA RP SBA K-BB WP SB-CS W BFP ER INNdGS RA XBH HRA APP BPA GO MERA BP Rd9 COM NW GPOF BBd9 PA TB DT K GPCI CG AO RPF S Hd9 Kd9 PKO BBI SLGA INN SOP HB SINN 1B RBI-HR SO GdAO B
vs. Miami 1 0 1 0 0 0.8 0 1.40 1 5.40 0.21 -1 4 0 0 0 0 0 0 23 3 0 3 0 1 1 0 7 -720 0 14.40 0 -1 5.4 23 0 0 3 0 0 5 0 0 7.2 5.4 0 3 0.47 5.0 0 1 0 0 0 0 1.4 0
vs. Ariz. 1 1 0 0 0 1.82 0 1.91 2 7.36 0.44 -1 20 0 3 6 0 0 0 50 9 0 9 0 2 2 0 15 -2290 0 17.18 0 -1 0.82 50 0 0 7 0 0 7 0 0 16.36 5.73 0 1 0.65 11.0 0 0 0 0 0 0 2.14 0
vs. Milw. 1 0 0 0 0 0.83 0.5 0.91 2 2.98 0.21 0 10 0 0 7 0 0 1 49 4 0 5 0 0 2 0 19 1219 0 8.18 0 1 0.74 49 0 0 8 0 0 11 0 0 7.44 5.95 0 1 0.25 12.1 0 0 0 0 0 0 1.73 0
vs. LA-NL 2 1 0 0 0 0.92 0 1.15 2 2.08 0.27 -2 12 0 0 9 0 0 0 49 3 0 3 0 2 2 0 10 1938 0 11.08 0 -2 2.08 49 0 0 12 0 0 11 0 0 8.31 8.31 0 3 0.41 13.0 0 1 0 0 0 0 0.91 0
vs. NY-NL 1 0 0 0 0 1.48 0 1.48 1 7.38 0.33 -1 9 0 0 3 0 0 0 29 5 0 7 0 1 1 0 7 -2301 0 14.75 0 -1 0 29 0 0 3 0 0 9 0 0 13.28 4.43 0 0 0.56 6.1 0 1 0 0 0 0 0.78 0
vs. Pitt. 1 1 0 0 0 1.04 0.5 1.33 4 2.61 0.27 0 25 0 3 11 0 0 1 105 7 0 10 0 1 4 0 26 1508 0 12.32 0 1 2.61 105 0 0 18 0 0 28 0 0 9.34 6.72 0 7 0.36 24.1 0 1 0 0 0 0 0.93 0
vs. Chi-N 1 0 1 0 0 0.71 0.5 1.04 4 1.88 0.20 0 17 0 2 14 1 0 1 96 5 0 9 0 1 4 0 21 2100 0 9.38 0 1 3 96 0 0 22 0 0 28 0 0 6.38 8.25 0 8 0.29 24.0 0 0 0 0 0 0 0.75 0
vs. Col. 0 0 0 0 0 1 0 1.29 1 3.86 0.26 0 7 0 0 3 0 0 0 29 3 0 3 0 1 1 0 6 514 0 11.57 0 0 2.57 29 0 0 5 0 0 9 0 0 9 6.43 0 2 0.44 7.0 0 0 0 0 0 0 0.67 0
vs. St.L. 0 0 0 0 0 0.74 1 0.95 3 1.42 0.21 3 14 0 0 18 0 0 3 73 3 0 3 0 1 3 0 19 2463 0 9.00 0 6 1.89 73 0 0 22 0 0 13 0 0 6.63 10.42 0 4 0.30 19.0 0 1 0 0 0 0 1.46 0
vs. Wash. 0 0 1 0 0 1.16 1 1.70 2 3.21 0.28 1 13 0 1 1 1 0 1 53 4 0 4 0 1 2 0 16 1028 0 15.27 0 2 4.82 53 0 0 7 0 0 11 0 0 10.45 5.63 0 6 0.40 11.2 0 0 0 0 0 0 1.45 0
vs. Phil. 0 0 0 0 0 1.22 1 1.45 2 4.12 0.31 2 16 0 1 4 0 0 2 55 6 0 6 0 0 2 0 12 302 0 13.05 0 4 2.06 55 0 0 7 0 0 17 0 0 10.99 4.81 0 3 0.40 13.1 0 0 0 0 0 0 0.71 0
vs. Clev. 1 0 0 0 0 0.92 0 1.08 2 5.25 0.24 -1 11 0 0 8 0 0 0 48 7 0 7 0 2 2 0 9 -600 0 9.75 0 -1 1.5 48 0 0 10 0 0 16 0 0 8.25 7.5 0 2 0.46 12.0 0 0 0 0 0 0 0.56 0
vs. Minn. 1 0 1 0 0 1.77 0 2.10 1 8.71 0.38 -1 11 0 2 5 2 0 0 32 6 0 6 0 1 1 0 10 -3367 0 18.87 0 -1 2.90 32 0 0 7 0 0 2 0 0 15.97 10.16 0 2 0.55 6.2 0 0 0 0 0 0 5 0
vs. Atl. 1 0 1 0 0 1 0 1.73 2 5.73 0.26 -1 11 0 2 2 0 0 0 52 7 0 7 0 1 2 0 12 -981 0 15.55 0 -1 6.55 52 0 0 10 0 0 11 0 0 9 8.18 0 8 0.43 11.0 0 0 0 0 0 0 1.09 0
Around the Web Promoted by Taboola