2015 Situational Stats
At Bat Situations
Category | K-BB | R | SLG | HP | SDT | RdAB | SF | SB | OBP | AB | BP | XBH | GDP | PP | GPCI | G | SH | COM | 1B | BFP | GPOF | RBI | BPA | DT | SBPCT | HR | W-L | SB-CS | GPMI | KO | TB | BA | RBI-HR | CS | 2B | 3B | TPA | H | RP | OPS | RPA | IB | NW | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIP-Runners On | 0 | 1 | 0.3 | 0 | 3 | 0.1 | 1 | 0 | 0.38 | 10 | 3 | 0 | 0 | 0.68 | 0 | 14 | 1 | 1 | 3 | 0 | — | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.3 | 3 | 0 | 0 | 0 | 0.98 | 3 | 4 | 0.68 | 0.4 | 0 | 0 | 2 |
with 0 outs | 0 | 11 | 0.51 | 1 | 12 | 0.14 | 0 | 0 | 0.34 | 77 | 39 | 9 | 0 | 0.84 | 0 | 57 | 4 | -16 | 9 | 0 | — | 9 | 93 | 3 | 0 | 6 | 0 | 0 | 0 | 27 | 39 | 0.23 | 3 | 0 | 3 | 0 | 1.08 | 18 | 14 | 0.84 | 0.18 | 0 | 0 | 11 |
RISP | 0 | 18 | 0.36 | 2 | 11 | 0.30 | 2 | 0 | 0.32 | 61 | 22 | 7 | 1 | 0.68 | 0 | 63 | 4 | -6 | 5 | 0 | — | 24 | 79 | 6 | 0 | 1 | 0 | 0 | 0 | 16 | 22 | 0.20 | 23 | 0 | 5 | 1 | 0.88 | 12 | 41 | 0.68 | 0.67 | 0 | 0 | 10 |
vs. Righthanded Pitcher | 0 | 22 | 0.41 | 3 | 25 | 0.15 | 2 | 0 | 0.31 | 145 | 60 | 17 | 3 | 0.73 | 0 | 63 | 4 | -20 | 14 | 0 | — | 23 | 173 | 11 | 0 | 6 | 0 | 0 | 0 | 39 | 60 | 0.21 | 17 | 0 | 11 | 0 | 0.94 | 31 | 39 | 0.73 | 0.27 | 0 | 0 | 19 |
Leading Off | 0 | 5 | 0.44 | 1 | 6 | 0.08 | 0 | 0 | 0.28 | 59 | 26 | 5 | 0 | 0.72 | 0 | 50 | 0 | -14 | 6 | 0 | — | 5 | 67 | 0 | 0 | 5 | 0 | 0 | 0 | 21 | 26 | 0.19 | 0 | 0 | 0 | 0 | 0.91 | 11 | 5 | 0.72 | 0.08 | 0 | 0 | 7 |
1st Inning | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 3 | 0 | 0 | 0 | 0.5 | 0 | 7 | 0 | 0 | 0 | 0 | — | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0.33 | 0 | 0 | 2 |
with 2 outs | 0 | 10 | 0.41 | 1 | 14 | 0.13 | 0 | 0 | 0.33 | 76 | 31 | 10 | 0 | 0.73 | 0 | 60 | 0 | -8 | 6 | 0 | — | 11 | 89 | 8 | 0 | 2 | 0 | 0 | 0 | 20 | 31 | 0.21 | 9 | 0 | 7 | 1 | 0.94 | 16 | 19 | 0.73 | 0.25 | 0 | 0 | 12 |
Bases Empty | 0 | 8 | 0.44 | 3 | 21 | 0.06 | 0 | 0 | 0.31 | 135 | 59 | 14 | 0 | 0.75 | 0 | 69 | 0 | -23 | 15 | 0 | — | 8 | 154 | 6 | 0 | 8 | 0 | 0 | 0 | 39 | 59 | 0.21 | 0 | 0 | 6 | 0 | 0.96 | 29 | 8 | 0.75 | 0.06 | 0 | 0 | 16 |
vs. Lefthanded Pitcher | 0 | 7 | 0.46 | 2 | 17 | 0.09 | 0 | 0 | 0.34 | 78 | 36 | 9 | 1 | 0.80 | 0 | 39 | 1 | -13 | 11 | 0 | — | 10 | 89 | 6 | 0 | 3 | 0 | 0 | 0 | 21 | 36 | 0.26 | 7 | 0 | 5 | 1 | 1.06 | 20 | 14 | 0.80 | 0.18 | 0 | 0 | 8 |
Bases Loaded | 0 | 5 | 0.29 | 0 | 1 | 0.71 | 0 | 0 | 0.25 | 7 | 2 | 1 | 0 | 0.54 | 0 | 17 | 0 | -1 | 0 | 0 | — | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.14 | 3 | 0 | 1 | 0 | 0.68 | 1 | 8 | 0.54 | 1.14 | 0 | 0 | 1 |
Late Inning Pressure | 0 | 3 | 0.34 | 0 | 3 | 0.09 | 1 | 0 | 0.24 | 32 | 11 | 2 | 0 | 0.59 | 0 | 31 | 1 | -6 | 3 | 0 | — | 5 | 38 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 11 | 0.16 | 3 | 0 | 0 | 0 | 0.74 | 5 | 6 | 0.59 | 0.19 | 0 | 0 | 4 |
Runners on Base | 0 | 21 | 0.42 | 2 | 21 | 0.24 | 2 | 0 | 0.34 | 88 | 37 | 12 | 4 | 0.76 | 0 | 66 | 5 | -10 | 10 | 0 | — | 25 | 108 | 11 | 0 | 1 | 0 | 0 | 0 | 21 | 37 | 0.25 | 24 | 0 | 10 | 1 | 1.01 | 22 | 45 | 0.76 | 0.51 | 0 | 0 | 11 |
with 1 out | 0 | 8 | 0.37 | 3 | 16 | 0.11 | 2 | 0 | 0.30 | 70 | 26 | 7 | 4 | 0.68 | 0 | 53 | 1 | -9 | 10 | 0 | — | 13 | 80 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | 26 | 0.24 | 12 | 0 | 6 | 0 | 0.92 | 17 | 20 | 0.68 | 0.29 | 0 | 0 | 4 |
Extra Innings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0.5 | 0 | 3 | 1 | 1 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 |
>= 7th Inning | 0 | 7 | 0.33 | 0 | 11 | 0.10 | 1 | 0 | 0.28 | 69 | 23 | 6 | 0 | 0.61 | 0 | 67 | 5 | -14 | 7 | 0 | — | 9 | 84 | 4 | 0 | 2 | 0 | 0 | 0 | 23 | 23 | 0.19 | 7 | 0 | 4 | 0 | 0.80 | 13 | 14 | 0.61 | 0.20 | 0 | 0 | 9 |
Batting Order
Category | BPA | RBI | DT | SBPCT | HR | W-L | SB-CS | GPMI | KO | TB | 2B | BA | CS | RBI-HR | 3B | TPA | H | RP | OPS | RPA | IB | NW | BB | R | K-BB | HP | SLG | SDT | RdAB | SF | SB | OBP | AB | BP | XBH | GDP | PP | GPCI | G | COM | SH | 1B | BFP | GPOF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 8 | 75 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 24 | 3 | 0.21 | 0 | 8 | 1 | 0.92 | 13 | 16 | 0.71 | 0.26 | 0 | 0 | 9 | 8 | 0 | 2 | 0.39 | 11 | 0.13 | 1 | 0 | 0.32 | 62 | 24 | 6 | 2 | 0.71 | 0 | 21 | -7 | 1 | 7 | 0 | — |
Lineup Slot 9 | 112 | 14 | 8 | 0 | 5 | 0 | 0 | 0 | 26 | 48 | 8 | 0.25 | 0 | 9 | 0 | 1.04 | 25 | 22 | 0.79 | 0.22 | 0 | 0 | 9 | 13 | 0 | 0 | 0.48 | 20 | 0.13 | 0 | 0 | 0.31 | 100 | 48 | 13 | 0 | 0.79 | 0 | 32 | -17 | 3 | 12 | 0 | — |
Lineup Slot 6 | 21 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | 0.19 | 0 | 1 | 0 | 1.07 | 3 | 5 | 0.88 | 0.31 | 0 | 0 | 5 | 4 | 0 | 0 | 0.5 | 2 | 0.25 | 0 | 0 | 0.38 | 16 | 8 | 3 | 0 | 0.88 | 0 | 5 | 1 | 0 | 0 | 0 | — |
Lineup Slot 7 | 50 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 0.22 | 0 | 6 | 0 | 0.91 | 9 | 10 | 0.69 | 0.24 | 0 | 0 | 4 | 4 | 0 | 3 | 0.37 | 8 | 0.10 | 1 | 0 | 0.33 | 41 | 15 | 4 | 2 | 0.69 | 0 | 13 | -10 | 1 | 5 | 0 | — |
Lineup Slot 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0 | 0 | 0.75 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 0 | 0 | 0.25 | 4 | 1 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | — |
Lineup Slot 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
Day/Night
Category | BP | XBH | GPCI | GDP | PP | G | SH | COM | 1B | BFP | GPOF | K-BB | R | SLG | HP | SDT | SF | RdAB | OBP | SB | AB | TPA | H | RP | BA | RBI-HR | CS | 2B | 3B | OPS | IB | NW | RPA | BB | SBPCT | HR | RBI | BPA | DT | W-L | SB-CS | GPMI | TB | KO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 80 | 22 | 0 | 3 | 0.77 | 59 | 4 | -23 | 21 | 0 | — | 0 | 25 | 0.43 | 5 | 36 | 2 | 0.14 | 0.33 | 0 | 184 | 1.00 | 43 | 47 | 0.23 | 22 | 0 | 14 | 1 | 0.77 | 0 | 0 | 0.26 | 23 | 0 | 7 | 29 | 218 | 15 | 0 | 0 | 0 | 80 | 46 |
Day | 16 | 4 | 0 | 1 | 0.69 | 14 | 1 | -10 | 4 | 0 | — | 0 | 4 | 0.41 | 0 | 6 | 0 | 0.10 | 0.28 | 0 | 39 | 0.89 | 8 | 6 | 0.21 | 2 | 0 | 2 | 0 | 0.69 | 0 | 0 | 0.15 | 4 | 0 | 2 | 4 | 44 | 2 | 0 | 0 | 0 | 16 | 14 |
Month
Category | HP | SLG | SDT | R | K-BB | SF | RdAB | OBP | SB | AB | BP | XBH | GPCI | GDP | PP | G | COM | SH | BFP | GPOF | 1B | SBPCT | HR | DT | BPA | RBI | SB-CS | W-L | GPMI | TB | KO | H | RP | TPA | 3B | 2B | BA | CS | RBI-HR | OPS | NW | IB | RPA | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 2 | 0.53 | 11 | 10 | 0 | 2 | 0.17 | 0.38 | 0 | 58 | 31 | 10 | 0 | 2 | 0.91 | 19 | -7 | 1 | 0 | — | 4 | 0 | 3 | 7 | 75 | 13 | 0 | 0 | 0 | 31 | 19 | 14 | 20 | 1.15 | 1 | 6 | 0.24 | 0 | 10 | 0.91 | 0 | 0 | 0.34 | 12 |
July | 0 | 0.39 | 14 | 5 | 0 | 0 | 0.09 | 0.33 | 0 | 57 | 22 | 5 | 0 | 0 | 0.72 | 19 | -11 | 2 | 0 | — | 10 | 0 | 1 | 4 | 65 | 6 | 0 | 0 | 0 | 22 | 17 | 15 | 10 | 0.98 | 0 | 4 | 0.26 | 0 | 5 | 0.72 | 0 | 0 | 0.18 | 6 |
September | 1 | 1 | 1 | 1 | 0 | 0 | 0.5 | 0.75 | 0 | 2 | 2 | 1 | 0 | 0 | 1.75 | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.25 | 0 | 1 | 0.5 | 0 | 0 | 1.75 | 0 | 0 | 0.5 | 1 |
April | 0 | 0.37 | 5 | 5 | 0 | 0 | 0.12 | 0.23 | 0 | 43 | 16 | 5 | 0 | 0 | 0.61 | 13 | -6 | 1 | 0 | — | 2 | 0 | 2 | 3 | 48 | 7 | 0 | 0 | 0 | 16 | 10 | 7 | 10 | 0.77 | 0 | 3 | 0.16 | 0 | 5 | 0.61 | 0 | 0 | 0.23 | 4 |
June | 2 | 0.40 | 11 | 8 | 0 | 0 | 0.13 | 0.29 | 0 | 63 | 25 | 5 | 0 | 2 | 0.69 | 19 | -9 | 1 | 0 | — | 9 | 0 | 3 | 2 | 70 | 7 | 0 | 0 | 0 | 25 | 13 | 14 | 12 | 0.91 | 0 | 2 | 0.22 | 0 | 4 | 0.69 | 0 | 0 | 0.19 | 4 |
Season Half
Category | RPA | NW | IB | BB | 3B | 2B | BA | CS | RBI-HR | H | RP | TPA | OPS | GPMI | KO | TB | DT | BPA | RBI | SBPCT | HR | SB-CS | W-L | G | COM | SH | BFP | GPOF | 1B | BP | XBH | GDP | PP | GPCI | SB | OBP | AB | HP | SLG | SDT | R | K-BB | RdAB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0.23 | 0 | 0 | 21 | 1 | 13 | 0.21 | 0 | 19 | 40 | 44 | 0.94 | 0.72 | 0 | 49 | 79 | 14 | 218 | 27 | 0 | 8 | 0 | 0 | 59 | -28 | 3 | 0 | — | 18 | 79 | 22 | 4 | 0.72 | 0 | 0 | 0.30 | 188 | 4 | 0.42 | 32 | 25 | 0 | 0.13 | 2 |
Post All-Star | 0.26 | 0 | 0 | 6 | 0 | 3 | 0.31 | 0 | 5 | 11 | 9 | 1.23 | 0.91 | 0 | 11 | 17 | 3 | 44 | 6 | 0 | 1 | 0 | 0 | 14 | -5 | 2 | 0 | — | 7 | 17 | 4 | 0 | 0.91 | 0 | 0 | 0.43 | 35 | 1 | 0.49 | 10 | 4 | 0 | 0.11 | 0 |
Playing Surface
Category | XBH | BP | GDP | PP | GPCI | G | SH | COM | 1B | BFP | GPOF | R | K-BB | SLG | HP | SDT | RdAB | SF | SB | OBP | AB | RBI-HR | BA | CS | 2B | 3B | TPA | RP | H | OPS | RPA | IB | NW | BB | RBI | BPA | DT | HR | SBPCT | W-L | SB-CS | GPMI | KO | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 24 | 90 | 4 | 0.76 | 0 | 68 | 5 | -30 | 25 | 0 | — | 28 | 0 | 0.43 | 4 | 41 | 0.13 | 2 | 0 | 0.32 | 208 | 24 | 0.24 | 0 | 15 | 1 | 0.99 | 52 | 49 | 0.76 | 0.25 | 0 | 0 | 24 | 32 | 243 | 16 | 8 | 0 | 0 | 0 | 0 | 54 | 90 |
Turf | 2 | 6 | 0 | 0.72 | 0 | 5 | 0 | -3 | 0 | 0 | — | 1 | 0 | 0.4 | 1 | 1 | 0.07 | 0 | 0 | 0.32 | 15 | 0 | 0.13 | 0 | 1 | 0 | 0.85 | 1 | 2 | 0.72 | 0.07 | 0 | 0 | 3 | 1 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Home/Away
Category | OPS | TPA | RP | H | BA | CS | 2B | RBI-HR | 3B | BB | IB | NW | RPA | W-L | SB-CS | HR | SBPCT | RBI | BPA | DT | TB | KO | GPMI | GPCI | GDP | PP | XBH | BP | 1B | BFP | GPOF | SH | G | COM | SF | RdAB | R | K-BB | HP | SDT | SLG | AB | OBP | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0.77 | 1.03 | 24 | 28 | 0.26 | 0 | 10 | 10 | 0 | 11 | 0 | 0 | 0.22 | 0 | 0 | 3 | 0 | 13 | 124 | 10 | 47 | 23 | 0 | 0 | 4 | 0.77 | 13 | 47 | 15 | 0 | — | 2 | 35 | -12 | 1 | 0.13 | 14 | 0 | 2 | 25 | 0.44 | 108 | 0.34 | 0 |
Away | 0.74 | 0.94 | 29 | 23 | 0.2 | 0 | 6 | 14 | 1 | 16 | 0 | 0 | 0.25 | 0 | 0 | 6 | 0 | 20 | 138 | 7 | 49 | 37 | 0 | 0 | 0 | 0.74 | 13 | 49 | 10 | 0 | — | 3 | 38 | -21 | 1 | 0.13 | 15 | 0 | 3 | 17 | 0.43 | 115 | 0.31 | 0 |
Role
Category | BB | NW | IB | RPA | OPS | RP | H | TPA | 3B | BA | CS | RBI-HR | 2B | TB | KO | GPMI | SB-CS | W-L | HR | SBPCT | DT | RBI | BPA | GPOF | BFP | 1B | COM | G | SH | GPCI | PP | GDP | XBH | BP | AB | OBP | SB | SF | RdAB | HP | SDT | SLG | K-BB | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing Catcher | 27 | 0 | 0 | 0.24 | 0.75 | 53 | 51 | 0.98 | 1 | 0.23 | 0 | 24 | 16 | 96 | 60 | 0 | 0 | 0 | 9 | 0 | 17 | 33 | 262 | — | 0 | 25 | -33 | 73 | 5 | 0 | 0.75 | 4 | 26 | 96 | 223 | 0.32 | 0 | 2 | 0.13 | 5 | 42 | 0.43 | 0 | 29 |
Venue
Category | RPA | IB | NW | BB | CS | BA | RBI-HR | 2B | 3B | TPA | H | RP | OPS | GPMI | KO | TB | BPA | RBI | DT | HR | SBPCT | W-L | SB-CS | COM | G | SH | 1B | BFP | GPOF | XBH | BP | PP | GDP | GPCI | SB | OBP | AB | R | K-BB | HP | SLG | SDT | RdAB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers Centre | 0.1 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0.68 | 1 | 1 | 0.58 | 0 | 4 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | — | 1 | 4 | 0.58 | 0 | 0 | 0 | 0.18 | 10 | 1 | 0 | 0 | 0.4 | 0 | 0.1 | 0 |
Fenway Park | 0.25 | 0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 1 | 1.38 | 2 | 2 | 1.13 | 0 | 2 | 7 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | — | 2 | 7 | 1.13 | 0 | 0 | 0 | 0.25 | 8 | 1 | 0 | 0 | 0.88 | 1 | 0.13 | 0 |
O.co Coliseum | 0.08 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 1 | 0.14 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | — | 0 | 0 | 0.14 | 0 | 0 | 0 | 0.14 | 12 | 1 | 0 | 0 | 0 | 0 | 0.08 | 0 |
Dodger Stadium | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1.67 | 1 | 0 | 1.17 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | 0 | 1 | 1.17 | 0 | 0 | 0 | 0.67 | 2 | 0 | 0 | 1 | 0.5 | 1 | 0 | 0 |
Safeco Field | 0.25 | 0 | 0 | 2 | 0 | 0.25 | 0 | 1 | 0 | 1.45 | 2 | 2 | 1.20 | 0 | 4 | 6 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | — | 2 | 6 | 1.20 | 0 | 0 | 0 | 0.45 | 8 | 2 | 0 | 1 | 0.75 | 1 | 0.25 | 0 |
Globe Life Park in Arlington | 0.22 | 0 | 0 | 11 | 0 | 0.26 | 10 | 10 | 0 | 1.03 | 28 | 24 | 0.77 | 0 | 23 | 47 | 124 | 13 | 10 | 3 | 0 | 0 | 0 | -12 | 35 | 2 | 15 | 0 | — | 13 | 47 | 0.77 | 4 | 0 | 0 | 0.34 | 108 | 14 | 0 | 2 | 0.44 | 25 | 0.13 | 1 |
Angel Stadium of Anaheim | 0.4 | 0 | 0 | 0 | 0 | 0.3 | 4 | 1 | 0 | 1 | 3 | 4 | 0.7 | 0 | 2 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 2 | 0 | — | 1 | 4 | 0.7 | 0 | 0 | 0 | 0.3 | 10 | 0 | 0 | 0 | 0.4 | 3 | 0 | 0 |
Progressive Field | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 3.17 | 1 | 1 | 2.67 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 4 | 2.67 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | 2 | 0 | 0.5 | 0 |
Kauffman Stadium | 0.43 | 0 | 0 | 0 | 0 | 0.14 | 3 | 0 | 0 | 0.43 | 1 | 3 | 0.29 | 0 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | — | 0 | 1 | 0.29 | 0 | 0 | 0 | 0.14 | 7 | 0 | 0 | 0 | 0.14 | 1 | 0 | 0 |
U.S. Cellular Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankee Stadium | 0.4 | 0 | 0 | 2 | 0 | 0.2 | 0 | 0 | 0 | 0.83 | 1 | 2 | 0.63 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | — | 0 | 1 | 0.63 | 0 | 0 | 0 | 0.43 | 5 | 2 | 0 | 0 | 0.2 | 1 | 0.4 | 0 |
Coors Field | 0.25 | 0 | 0 | 2 | 0 | 0.38 | 1 | 0 | 0 | 1.25 | 3 | 2 | 0.88 | 0 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0 | — | 0 | 3 | 0.88 | 0 | 0 | 0 | 0.5 | 8 | 1 | 0 | 0 | 0.38 | 3 | 0.13 | 0 |
Chase Field | 0.29 | 0 | 0 | 1 | 0 | 0.14 | 1 | 1 | 0 | 0.68 | 1 | 2 | 0.54 | 0 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 1 | 2 | 0.54 | 0 | 0 | 0 | 0.25 | 7 | 1 | 0 | 0 | 0.29 | 1 | 0.14 | 0 |
Minute Maid Park | 0.5 | 0 | 0 | 2 | 0 | 0.29 | 4 | 2 | 0 | 1.28 | 4 | 7 | 1.00 | 0 | 5 | 9 | 17 | 5 | 2 | 1 | 0 | 0 | 0 | -3 | 5 | 0 | 1 | 0 | — | 3 | 9 | 1.00 | 0 | 0 | 0 | 0.35 | 14 | 3 | 0 | 0 | 0.64 | 3 | 0.21 | 1 |
Oriole Park at Camden Yards | 0.2 | 0 | 0 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0.97 | 2 | 2 | 0.77 | 0 | 2 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | — | 1 | 5 | 0.77 | 0 | 0 | 0 | 0.27 | 10 | 2 | 0 | 0 | 0.5 | 1 | 0.2 | 0 |
Tropicana Field | 0 | 0 | 0 | 2 | 0 | 0.2 | 0 | 1 | 0 | 1.1 | 1 | 0 | 0.9 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 1 | 2 | 0.9 | 0 | 0 | 0 | 0.5 | 5 | 0 | 0 | 1 | 0.4 | 1 | 0 | 0 |
Opponent
Category | GPCI | PP | GDP | XBH | BP | BFP | GPOF | 1B | SH | G | COM | SF | RdAB | SLG | HP | SDT | R | K-BB | AB | OBP | SB | OPS | RP | H | TPA | 3B | BA | RBI-HR | CS | 2B | BB | NW | IB | RPA | SB-CS | W-L | SBPCT | HR | DT | RBI | BPA | TB | KO | GPMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. T.B. | 0 | 0.9 | 0 | 1 | 2 | 0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0.4 | 1 | 1 | 0 | 0 | 5 | 0.5 | 0 | 0.9 | 0 | 1 | 1.1 | 0 | 0.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 2 | 0 |
vs. Oak. | 0 | 0.56 | 0 | 1 | 5 | 0 | — | 3 | 0 | 8 | 0 | 0 | 0.08 | 0.21 | 1 | 4 | 2 | 0 | 24 | 0.35 | 0 | 0.56 | 3 | 4 | 0.73 | 0 | 0.17 | 1 | 0 | 1 | 6 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 5 | 6 | 0 |
vs. Hou. | 0 | 0.87 | 0 | 3 | 10 | 0 | — | 2 | 1 | 7 | -3 | 1 | 0.16 | 0.53 | 0 | 4 | 3 | 0 | 19 | 0.35 | 0 | 0.87 | 7 | 5 | 1.14 | 0 | 0.26 | 4 | 0 | 2 | 3 | 0 | 0 | 0.37 | 0 | 0 | 0 | 1 | 2 | 5 | 24 | 10 | 6 | 0 |
vs. LA-NL | 0 | 1.07 | 1 | 1 | 6 | 0 | — | 2 | 0 | 3 | 0 | 0 | 0.11 | 0.67 | 1 | 2 | 1 | 0 | 9 | 0.4 | 0 | 1.07 | 1 | 3 | 1.4 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 6 | 0 | 0 |
vs. Bos. | 0 | 0.98 | 0 | 4 | 12 | 0 | — | 1 | 0 | 5 | -3 | 0 | 0.17 | 0.67 | 0 | 4 | 3 | 0 | 18 | 0.32 | 0 | 0.98 | 8 | 5 | 1.26 | 1 | 0.28 | 5 | 0 | 2 | 1 | 0 | 0 | 0.44 | 0 | 0 | 0 | 1 | 3 | 6 | 19 | 12 | 4 | 0 |
