2017 Situational Stats
Pitching Situations
Category | BAA | WHIP | GS | NW | S | SO | SBA | CSC | K-BB | SOP | MERA | RBI-HR | DT | APP | B | Rd9 | SDT | GPOF | HA | HRA | BBd9 | PA | RA | ERA | SLGA | INN | BP | TB | GPCI | COM | HB | WPCT | Hd9 | WP | GPMI | INNdGS | GO | CG | XBH | SB-CS | HIP | AO | 1B | IBBI | Kd9 | RPF | W-L | RP | W | BFP | K | BPA | L | PKO | GdAO | BBI | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 0.23 | 1.10 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 2088 | 0 | 0 | 40 | 0 | 10.39 | 0 | — | 31 | 3 | 2.60 | 150 | 9 | 1.89 | 0.33 | 38.1 | 0 | 0 | 0 | 0 | 2 | 0 | 7.32 | 2 | 0 | 0 | 53 | 0 | 0 | 0 | 0.81 | 29 | 0 | 1 | 5.67 | 0 | 0 | 0 | 0 | 150 | 24 | 0 | 0 | 1 | 1.83 | 11 | 8 |
vs. Righthanded Batter | 0.22 | 1.26 | 0 | 0 | 0 | 0 | 5 | 2 | 32 | 0 | 394 | 0 | 0 | 44 | 0 | 11.92 | 0 | — | 72 | 7 | 4.30 | 390 | 43 | 4.01 | 0.32 | 92.1 | 0 | 0 | 0 | 0 | 6 | 0 | 7.04 | 5 | 0 | 0 | 123 | 0 | 0 | 0 | 0.78 | 69 | 0 | 3 | 7.43 | 0 | 0 | 0 | 0 | 390 | 76 | 0 | 0 | 1 | 1.78 | 44 | 41 |
RISP | 0.18 | 1.27 | 0 | 0 | 0 | 0 | 3 | 1 | -3 | 0 | -4226 | 0 | 0 | 36 | 0 | 12.30 | 0 | — | 19 | 2 | 6.15 | 132 | 38 | 9.78 | 0.28 | 32.2 | 0 | 0 | 0 | 0 | 3 | 0 | 5.31 | 5 | 0 | 0 | 43 | 0 | 0 | 0 | 0.59 | 26 | 0 | 4 | 5.31 | 0 | 0 | 0 | 0 | 132 | 19 | 0 | 0 | 1 | 1.65 | 22 | 35 |
Runners on Base | 0.25 | 1.36 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | -2018 | 0 | 0 | 42 | 0 | 12.90 | 0 | — | 47 | 4 | 4.57 | 224 | 46 | 7.02 | 0.38 | 55.1 | 0 | 0 | 0 | 0 | 4 | 0 | 7.68 | 7 | 0 | 0 | 69 | 0 | 0 | 0 | 0.85 | 47 | 0 | 4 | 4.74 | 0 | 0 | 0 | 0 | 224 | 29 | 0 | 0 | 1 | 1.47 | 28 | 43 |
Bases Empty | 0.20 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 3024 | 0 | 0 | 44 | 0 | 10.43 | 0 | — | 56 | 6 | 3.24 | 316 | 6 | 0.72 | 0.28 | 75.1 | 0 | 0 | 0 | 0 | 4 | 0 | 6.71 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0.75 | 51 | 0 | 0 | 8.51 | 0 | 0 | 0 | 0 | 316 | 71 | 0 | 0 | 1 | 2.10 | 27 | 6 |
Bases Loaded | 0.31 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -16200 | 0 | 0 | 12 | 0 | 11.25 | 0 | — | 4 | 0 | 2.25 | 15 | 11 | 24.75 | 0.39 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 1 | 1.67 | 1 | 11 |
Late Inning Pressure | 0.21 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1482 | 0 | 0 | 11 | 0 | 11.65 | 0 | — | 12 | 0 | 4.76 | 69 | 5 | 2.65 | 0.22 | 17.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.35 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 0.71 | 13 | 0 | 3 | 6.35 | 0 | 0 | 0 | 0 | 69 | 12 | 0 | 0 | 1 | 1.69 | 9 | 5 |
LIP-Runners On | 0.09 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -844 | 0 | 0 | 10 | 0 | 8.89 | 0 | — | 2 | 0 | 5.56 | 29 | 5 | 5.56 | 0.09 | 8.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.22 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.25 | 7 | 0 | 3 | 6.67 | 0 | 0 | 0 | 0 | 29 | 6 | 0 | 0 | 1 | 1.14 | 5 | 5 |
with 0 outs | 0.23 | 1.11 | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 0 | 1200 | 0 | 0 | 44 | 0 | 10.40 | 0 | — | 38 | 5 | 2.4 | 183 | 16 | 3.0000 | 0.38 | 45.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.6 | 1 | 0 | 0 | 57 | 0 | 0 | 0 | 0.84 | 36 | 0 | 0 | 7.6 | 0 | 0 | 0 | 0 | 183 | 38 | 0 | 0 | 1 | 1.58 | 12 | 15 |
with 1 out | 0.26 | 1.34 | 0 | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 236 | 0 | 0 | 44 | 0 | 12.80 | 0 | — | 43 | 4 | 3.82 | 195 | 22 | 4.20 | 0.36 | 47.1 | 0 | 0 | 0 | 0 | 4 | 0 | 8.22 | 4 | 0 | 0 | 57 | 0 | 0 | 0 | 0.91 | 37 | 0 | 3 | 6.50 | 0 | 0 | 0 | 0 | 195 | 34 | 0 | 0 | 1 | 1.54 | 20 | 22 |
with 2 outs | 0.16 | 1.18 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1332 | 0 | 0 | 42 | 0 | 11.10 | 0 | — | 22 | 1 | 5.43 | 162 | 14 | 2.83 | 0.20 | 38.1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.20 | 2 | 0 | 0 | 62 | 0 | 0 | 0 | 0.58 | 25 | 0 | 1 | 6.61 | 0 | 0 | 0 | 0 | 162 | 28 | 0 | 0 | 1 | 2.48 | 23 | 12 |
vs. Leadoff | 0.22 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2673 | 0 | 0 | 44 | 0 | 11.29 | 0 | — | 27 | 4 | 2.89 | 133 | 4 | 1.16 | 0.36 | 31.1 | 0 | 0 | 0 | 0 | 2 | 0 | 7.81 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0.87 | 23 | 0 | 0 | 8.10 | 0 | 0 | 0 | 0 | 133 | 28 | 0 | 0 | 1 | 1.87 | 10 | 4 |
w/Bases Full 2 Out | 0.29 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -14400 | 0 | 0 | 6 | 0 | 22.50 | 0 | — | 2 | 0 | 7.5 | 8 | 3 | 22.50 | 0.29 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.5 | 1 | 3 |
Pitching Innings
Category | IBBI | Kd9 | 1B | AO | HIP | BBI | ER | K | BFP | GdAO | BPA | L | PKO | RP | W | W-L | RPF | WP | GPMI | Hd9 | WPCT | COM | HB | SB-CS | XBH | CG | GO | INNdGS | HRA | BBd9 | PA | SDT | Rd9 | GPOF | HA | DT | APP | B | MERA | RBI-HR | GPCI | BP | TB | INN | RA | SLGA | ERA | WHIP | GS | BAA | SOP | SO | SBA | CSC | K-BB | S | NW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Inning | 0 | 4.5 | 0 | 14 | 0.79 | 5 | 6 | 7 | 59 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.07 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 3.21 | 59 | 0 | 10.93 | — | 11 | 0 | 14 | 0 | 514 | 0 | 0 | 0 | 0 | 14.0 | 6 | 0.25 | 3.86 | 1.14 | 0 | 0.21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2nd Inning | 0 | 9.64 | 0 | 10 | 0.57 | 2 | 2 | 15 | 51 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.14 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1.29 | 51 | 0 | 6.43 | — | 8 | 0 | 14 | 0 | 2571 | 0 | 0 | 0 | 0 | 14.0 | 3 | 0.22 | 1.29 | 0.71 | 0 | 0.16 | 0 | 0 | 1 | 1 | 13 | 0 | 0 |
3rd Inning | 0 | 10.41 | 0 | 6 | 1.07 | 4 | 10 | 14 | 55 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.67 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 2 | 2.98 | 55 | 0 | 14.88 | — | 13 | 0 | 14 | 0 | -2350 | 0 | 0 | 0 | 0 | 12.1 | 10 | 0.45 | 7.44 | 1.41 | 0 | 0.28 | 0 | 0 | 1 | 0 | 10 | 0 | 0 |
4th Inning | 0 | 5.73 | 0 | 9 | 1.18 | 7 | 8 | 7 | 52 | 1.78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.64 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 5.73 | 52 | 0 | 16.36 | — | 13 | 0 | 11 | 0 | -1636 | 0 | 0 | 0 | 0 | 11.0 | 8 | 0.46 | 6.55 | 1.82 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5th Inning | 0 | 5.93 | 0 | 9 | 0.66 | 1 | 2 | 6 | 36 | 1.56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.93 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.99 | 36 | 0 | 6.92 | — | 6 | 0 | 10 | 0 | 2017 | 0 | 0 | 0 | 0 | 9.1 | 2 | 0.24 | 1.98 | 0.77 | 0 | 0.18 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
6th Inning | 0 | 9 | 0 | 5 | 0.57 | 2 | 3 | 7 | 26 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 2.57 | 26 | 0 | 7.71 | — | 4 | 0 | 7 | 0 | 514 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0.42 | 3.86 | 0.86 | 0 | 0.17 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
7th Inning | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 15.00 | — | 2 | 0 | 2 | 0 | 3600 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0.33 | 0.0000 | 1.67 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8th Inning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | --- | — | 1 | 0 | 1 | 0 | 3600 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extra Innings | 2 | 5.07 | 0 | 9 | 0.56 | 6 | 1 | 4 | 32 | 0.89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.07 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 7.61 | 32 | 0 | 13.94 | — | 4 | 0 | 4 | 0 | 2585 | 0 | 0 | 0 | 0 | 7.1 | 1 | 0.17 | 1.27 | 1.41 | 0 | 0.17 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
Other Pitching Situations
Category | SLGA | ERA | RA | INN | TB | BP | GPCI | RBI-HR | MERA | B | APP | DT | HA | GPOF | Rd9 | SDT | BBd9 | HRA | PA | NW | S | CSC | K-BB | SO | SBA | SOP | BAA | GS | WHIP | W-L | RPF | RP | W | BPA | PKO | L | GdAO | BFP | K | ER | BBI | HIP | AO | 1B | IBBI | Kd9 | GO | INNdGS | CG | XBH | SB-CS | HB | COM | WPCT | Hd9 | GPMI | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 0.29 | 2.28 | 23 | 83.0 | 0 | 0 | 0 | 0 | 1778 | 0 | 44 | 0 | 61 | — | 10.73 | 0 | 3.69 | 5 | 337 | 0 | 0 | 2 | 36 | 0 | 2 | 0 | 0.21 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | 337 | 70 | 21 | 34 | 0.73 | 60 | 0 | 4 | 7.59 | 108 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.61 | 0 | 3 |
2nd 9 Batters | 0.40 | 5.82 | 23 | 34.0 | 0 | 0 | 0 | 0 | -1058 | 0 | 26 | 0 | 33 | — | 14.82 | 0 | 5.03 | 3 | 152 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0.26 | 0 | 1.53 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.81 | 152 | 20 | 22 | 19 | 0.97 | 27 | 0 | 0 | 5.29 | 49 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.74 | 0 | 4 |
3rd+ 9 Batters | 0.35 | 4.12 | 6 | 13.1 | 0 | 0 | 0 | 0 | 302 | 0 | 10 | 0 | 9 | — | 7.56 | 0 | 1.37 | 2 | 50 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0.20 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.64 | 50 | 10 | 6 | 2 | 0.69 | 11 | 0 | 0 | 6.87 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.18 | 0 | 0 |
< 5 Days Rest | 0.31 | 2.93 | 17 | 46.0 | 0 | 0 | 0 | 0 | 1252 | 0 | 22 | 0 | 34 | — | 12.91 | 0 | 5.67 | 3 | 194 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0.21 | 1 | 1.37 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.58 | 194 | 30 | 15 | 29 | 0.74 | 38 | 0 | 3 | 5.87 | 60 | 0 | 0 | 0 | 0 | 3 | 0 | 0.5 | 6.65 | 0 | 2 |
5 Days Rest | 0.33 | 3.18 | 19 | 51.0 | 0 | 0 | 0 | 0 | 1058 | 0 | 12 | 0 | 40 | — | 10.06 | 0 | 2.12 | 5 | 205 | 5 | 0 | 1 | 31 | 0 | 3 | 0 | 0.22 | 8 | 1.02 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1.56 | 205 | 43 | 18 | 12 | 0.78 | 41 | 0 | 0 | 7.59 | 64 | 0 | 0 | 0 | 0 | 5 | 0 | 0.57 | 7.06 | 0 | 3 |
> 5 Days Rest | 0.30 | 4.09 | 15 | 33.0 | 0 | 0 | 0 | 0 | 327 | 0 | 9 | 0 | 27 | — | 10.64 | 0 | 3.27 | 2 | 135 | 1 | 2 | 0 | 14 | 0 | 1 | 2 | 0.22 | 5 | 1.18 | -1 | 0 | 0 | 2 | 0 | 0 | 3 | 2.89 | 135 | 26 | 15 | 12 | 0.82 | 18 | 0 | 0 | 7.09 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 7.36 | 0 | 2 |
Last 7 Appearances | 0.26 | 3.84 | 9 | 21.1 | 0 | 0 | 0 | 0 | 528 | 0 | 7 | 0 | 13 | — | 9.81 | 0 | 3.84 | 1 | 86 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.18 | 4 | 1.04 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.53 | 86 | 15 | 9 | 9 | 0.62 | 19 | 0 | 1 | 6.40 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 5.55 | 0 | 0 |
SVO (incl. Holds) | 0.18 | 0.82 | 2 | 11.0 | 0 | 0 | 0 | 0 | 2945 | 0 | 4 | 0 | 7 | — | 7.36 | 0 | 1.64 | 0 | 41 | 0 | 3 | 0 | 4 | 0 | 0 | 3 | 0.18 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.71 | 41 | 6 | 1 | 2 | 0.64 | 7 | 0 | 0 | 4.91 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.73 | 0 | 1 |
Day/Night
Category | Hd9 | GPMI | WP | HB | COM | WPCT | XBH | CG | SB-CS | INNdGS | GO | 1B | Kd9 | IBBI | HIP | AO | GdAO | BPA | L | PKO | K | BFP | ER | BBI | RPF | W-L | RP | W | GS | WHIP | BAA | SINN | CSC | K-BB | SO | SBA | SOP | NW | S | HA | GPOF | Rd9 | SDT | BBd9 | HRA | PA | MERA | RBI-HR | B | DT | APP | BP | TB | GPCI | SLGA | ERA | RA | INN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 6.55 | 0 | 2 | 4 | 0 | 0.17 | 0 | 0 | 0 | 0 | 66 | 0 | 7.2 | 1 | 0.73 | 50 | 1.32 | 0 | 5 | 1 | 44 | 232 | 26 | 28 | 0 | -4 | 0 | 1 | 7 | 1.24 | 0.20 | 0 | 1 | 16 | 0 | 3 | 1 | -3 | 1 | 40 | — | 11.78 | 0 | 4.58 | 4 | 232 | 196 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.31 | 4.25 | 26 | 55.0 |
Night | 7.54 | 0 | 5 | 4 | 0 | 0.67 | 0 | 0 | 0 | 0 | 110 | 0 | 6.70 | 3 | 0.84 | 48 | 2.29 | 0 | 3 | 0 | 56 | 308 | 23 | 27 | 0 | 3 | 0 | 6 | 7 | 1.20 | 0.23 | 0 | 2 | 29 | 0 | 3 | 2 | 9 | 2 | 63 | — | 11.25 | 0 | 3.23 | 6 | 308 | 1397 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.33 | 2.75 | 26 | 75.2 |
Month
Category | GO | INNdGS | XBH | CG | SB-CS | COM | HB | WPCT | Hd9 | WP | GPMI | W-L | RPF | RP | W | K | BFP | GdAO | BPA | L | PKO | BBI | ER | HIP | AO | 1B | IBBI | Kd9 | NW | S | SO | SBA | CSC | K-BB | SOP | BAA | WHIP | GS | RA | SLGA | ERA | INN | BP | TB | GPCI | MERA | RBI-HR | DT | APP | B | SDT | Rd9 | GPOF | HA | HRA | BBd9 | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.66 | 2 | 0 | -2 | 0 | 0 | 0 | 12 | 60 | 1.89 | 0 | 2 | 0 | 9 | 3 | 0.85 | 9 | 0 | 1 | 7.66 | -2 | 0 | 0 | 1 | 1 | 3 | 0 | 0.24 | 1.49 | 0 | 4 | 0.30 | 1.91 | 14.1 | 0 | 0 | 0 | 2068 | 0 | 0 | 9 | 0 | 0 | 14.04 | — | 12 | 0 | 5.74 | 60 |
May | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.21 | 0 | 0 | -1 | 0 | 0 | 0 | 11 | 76 | 2 | 0 | 1 | 0 | 11 | 6 | 0.58 | 14 | 0 | 1 | 5.21 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.18 | 1.16 | 0 | 6 | 0.24 | 2.84 | 19.0 | 0 | 0 | 0 | 1326 | 0 | 0 | 8 | 0 | 0 | 10.89 | — | 11 | 1 | 5.21 | 76 |
June | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 8.42 | 2 | 0 | -1 | 0 | 0 | 1 | 29 | 129 | 1.86 | 0 | 2 | 0 | 10 | 11 | 0.94 | 21 | 0 | 0 | 8.42 | 0 | 1 | 0 | 2 | 1 | 19 | 1 | 0.25 | 1.26 | 5 | 12 | 0.33 | 3.19 | 31.0 | 0 | 0 | 0 | 1045 | 0 | 0 | 6 | 0 | 0 | 11.61 | — | 29 | 2 | 2.90 | 129 |
July | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0.67 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 18 | 89 | 1.17 | 0 | 1 | 0 | 10 | 15 | 1 | 18 | 0 | 1 | 8.53 | 3 | 0 | 0 | 2 | 0 | 8 | 0 | 0.25 | 1.53 | 3 | 15 | 0.50 | 7.11 | 19.0 | 0 | 0 | 0 | -2084 | 0 | 0 | 6 | 0 | 0 | 15.16 | — | 19 | 4 | 4.74 | 89 |
August | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.58 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 100 | 2.47 | 0 | 0 | 0 | 6 | 5 | 0.73 | 17 | 0 | 0 | 5.19 | 4 | 1 | 0 | 1 | 0 | 9 | 1 | 0.21 | 0.96 | 2 | 6 | 0.28 | 1.73 | 26.0 | 0 | 0 | 0 | 2215 | 0 | 0 | 8 | 0 | 0 | 9.00 | — | 19 | 2 | 2.08 | 100 |
September | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 5.97 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 76 | 1.41 | 0 | 2 | 0 | 9 | 9 | 0.66 | 17 | 0 | 1 | 6.46 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0.19 | 1.16 | 3 | 9 | 0.28 | 4.48 | 18.1 | 0 | 0 | 0 | 19 | 0 | 0 | 6 | 0 | 0 | 10.94 | — | 12 | 1 | 4.48 | 76 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.33 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.10 | 0.33 | 1 | 0 | 0.10 | 0.0000 | 3.0 | 0 | 0 | 0 | 3600 | 0 | 0 | 1 | 0 | 0 | 3.00 | — | 1 | 0 | 0 | 10 |
Season Half
Category | INNdGS | GO | CG | XBH | SB-CS | HB | COM | WPCT | Hd9 | GPMI | WP | RPF | W-L | RP | W | BPA | L | PKO | GdAO | K | BFP | ER | BBI | HIP | AO | 1B | IBBI | Kd9 | NW | S | K-BB | CSC | SBA | SO | SOP | BAA | SINN | GS | WHIP | ERA | SLGA | RA | INN | BP | TB | GPCI | MERA | RBI-HR | B | DT | APP | GPOF | HA | SDT | Rd9 | BBd9 | HRA | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0 | 88 | 0 | 0 | 0 | 4 | 0 | 0.14 | 7.93 | 0 | 4 | 0 | -5 | 0 | 1 | 0 | 6 | 0 | 1.76 | 58 | 296 | 29 | 35 | 0.88 | 50 | 0 | 2 | 7.54 | -4 | 2 | 23 | 2 | 3 | 0 | 2 | 0.24 | 0 | 6 | 1.39 | 3.77 | 0.33 | 31 | 69.2 | 0 | 0 | 0 | 582 | 0 | 0 | 0 | 25 | — | 61 | 0 | 13.01 | 4.55 | 4 | 296 |
Post All-Star | 0 | 88 | 0 | 0 | 0 | 4 | 0 | 0.75 | 6.20 | 0 | 3 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 1.83 | 42 | 244 | 20 | 20 | 0.69 | 48 | 0 | 2 | 6.20 | 10 | 1 | 22 | 1 | 3 | 0 | 1 | 0.19 | 0 | 8 | 1.02 | 2.95 | 0.31 | 21 | 61.0 | 0 | 0 | 0 | 1239 | 0 | 0 | 0 | 19 | — | 42 | 0 | 9.74 | 2.95 | 6 | 244 |
Playing Surface
Category | BBd9 | HRA | PA | SDT | Rd9 | GPOF | HA | APP | DT | B | RBI-HR | MERA | GPCI | BP | TB | INN | RA | ERA | SLGA | WHIP | GS | SINN | BAA | SOP | SBA | SO | CSC | K-BB | S | NW | Kd9 | IBBI | 1B | AO | HIP | BBI | ER | K | BFP | BPA | L | GdAO | PKO | W | RP | W-L | RPF | WP | GPMI | Hd9 | WPCT | COM | HB | SB-CS | CG | XBH | INNdGS | GO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3.99 | 9 | 520 | 0 | 11.88 | — | 102 | 43 | 0 | 0 | 0 | 817 | 0 | 0 | 0 | 124.2 | 51 | 3.48 | 0.33 | 1.26 | 13 | 0 | 0.23 | 3 | 6 | 0 | 2 | 39 | 3 | 4 | 6.81 | 4 | 0 | 91 | 0.82 | 55 | 48 | 94 | 520 | 0 | 8 | 1.88 | 1 | 6 | 0 | -2 | 0 | 7 | 0 | 7.39 | 0.43 | 0 | 7 | 0 | 0 | 0 | 0 | 171 |
Turf | 0 | 1 | 20 | 0 | 3.00 | — | 1 | 1 | 0 | 0 | 0 | 2400 | 0 | 0 | 0 | 6.0 | 1 | 1.50 | 0.21 | 0.17 | 1 | 0 | 0.05 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 9 | 0 | 0 | 7 | 0.17 | 0 | 1 | 6 | 20 | 0 | 0 | 0.71 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Home/Away
Category | SOP | SO | SBA | K-BB | CSC | S | NW | WHIP | GS | SINN | BAA | GPCI | TB | BP | INN | RA | SLGA | ERA | HRA | PA | BBd9 | SDT | Rd9 | HA | GPOF | DT | APP | B | MERA | RBI-HR | SB-CS | CG | XBH | INNdGS | GO | WP | GPMI | Hd9 | WPCT | COM | HB | BBI | ER | BFP | K | L | BPA | PKO | GdAO | RP | W | W-L | RPF | Kd9 | IBBI | 1B | AO | HIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
