2017 Situational Stats
Pitching Situations
| Category | CSC | ERA | IBBI | APP | L | B | SLGA | RBI-HR | ER | S | HIP | HRA | BBd9 | WP | XBH | RA | GS | SBA | INNdGS | BP | SB-CS | BPA | W | PA | HA | HB | SO | CG | Hd9 | GdAO | BAA | WHIP | GPCI | BFP | SOP | Rd9 | GO | K | COM | RP | DT | NW | INN | AO | K-BB | WPCT | TB | BBI | GPMI | PKO | SDT | GPOF | W-L | Kd9 | 1B | RPF | MERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 0 | 6.11 | 0 | 23 | 0 | 0 | 0.51 | 0 | 32 | 0 | 1.17 | 9 | 3.63 | 2 | 0 | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 214 | 55 | 0 | 0 | 0 | 10.51 | 0.90 | 0.28 | 1.57 | 0 | 214 | 0 | 14.14 | 52 | 30 | 0 | 0 | 0 | 0 | 47.1 | 58 | 11 | 0 | 0 | 19 | 0 | 1 | 0 | — | 0 | 5.73 | 0 | 0 | -1291 |
| vs. Righthanded Batter | 1 | 5.34 | 0 | 23 | 0 | 0 | 0.52 | 0 | 38 | 0 | 1.08 | 17 | 1.27 | 1 | 0 | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 264 | 69 | 2 | 0 | 0 | 9.70 | 1.01 | 0.28 | 1.22 | 0 | 264 | 0 | 11.25 | 74 | 37 | 0 | 0 | 0 | 0 | 64.0 | 73 | 28 | 0 | 0 | 9 | 0 | 1 | 0 | — | 0 | 5.20 | 0 | 0 | -675 |
| RISP | 0 | 15.14 | 0 | 23 | 0 | 0 | 0.44 | 0 | 37 | 0 | 1.45 | 1 | 2.86 | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 32 | 1 | 0 | 0 | 13.09 | 1.89 | 0.35 | 1.77 | 0 | 101 | 0 | 16.36 | 34 | 9 | 0 | 0 | 0 | 0 | 22.0 | 18 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | — | 0 | 3.68 | 0 | 0 | -8509 |
| Runners on Base | 1 | 10.35 | 0 | 23 | 0 | 0 | 0.49 | 0 | 52 | 0 | 1.13 | 8 | 1.79 | 3 | 0 | 56 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 184 | 51 | 1 | 0 | 0 | 10.15 | 1.2 | 0.30 | 1.33 | 0 | 184 | 0 | 12.15 | 54 | 24 | 0 | 0 | 0 | 0 | 45.2 | 45 | 15 | 0 | 0 | 9 | 0 | 1 | 0 | — | 0 | 4.78 | 0 | 0 | -4683 |
| Bases Empty | 0 | 2.48 | 0 | 23 | 0 | 0 | 0.53 | 0 | 18 | 0 | 1.12 | 18 | 2.62 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 73 | 1 | 0 | 0 | 10.08 | 0.84 | 0.27 | 1.41 | 0 | 294 | 0 | 12.84 | 72 | 43 | 0 | 0 | 0 | 0 | 65.2 | 86 | 24 | 0 | 0 | 19 | 0 | 1 | 0 | — | 0 | 5.94 | 0 | 0 | 1612 |
| Bases Loaded | 0 | 135.0000 | 0 | 4 | 0 | 0 | 0.33 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 45 | 0 | 0.33 | 5.0000 | 0 | 3 | 0 | 45.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 45 | 0 | 0 | -104400 |
| Late Inning Pressure | 0 | 9.0000 | 0 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 18 | 0 | 0.40 | 2.0000 | 0 | 5 | 0 | 18.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 9 | 0 | 0 | -3600 |
| LIP-Runners On | 0 | 0.0000 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 2 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 45 | 0 | 0 | 3600 |
| with 0 outs | 0 | 5.18 | 0 | 23 | 0 | 0 | 0.62 | 0 | 23 | 0 | 1.15 | 13 | 1.58 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 168 | 46 | 0 | 0 | 0 | 10.35 | 1 | 0.29 | 1.33 | 0 | 168 | 0 | 11.93 | 46 | 23 | 0 | 0 | 0 | 0 | 40.0 | 46 | 16 | 0 | 0 | 7 | 0 | 1 | 0 | — | 0 | 5.18 | 0 | 0 | -539 |
| with 1 out | 0 | 5.72 | 0 | 22 | 0 | 0 | 0.48 | 0 | 23 | 0 | 1.08 | 6 | 2.24 | 2 | 0 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 153 | 39 | 0 | 0 | 0 | 9.70 | 0.93 | 0.27 | 1.33 | 0 | 153 | 0 | 11.93 | 39 | 24 | 0 | 0 | 0 | 0 | 36.2 | 42 | 15 | 0 | 0 | 9 | 0 | 1 | 0 | — | 0 | 5.97 | 0 | 0 | -974 |
| with 2 outs | 1 | 6.32 | 0 | 23 | 0 | 0 | 0.44 | 0 | 24 | 0 | 1.14 | 7 | 3.16 | 1 | 0 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 157 | 39 | 2 | 0 | 0 | 10.26 | 0.95 | 0.27 | 1.49 | 0 | 157 | 0 | 13.95 | 41 | 20 | 0 | 0 | 0 | 0 | 34.2 | 43 | 8 | 0 | 0 | 12 | 0 | 1 | 0 | — | 0 | 5.26 | 0 | 0 | -1452 |
| vs. Leadoff | 0 | 2.87 | 0 | 22 | 0 | 0 | 0.56 | 0 | 8 | 0 | 1.20 | 8 | 2.15 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 30 | 0 | 0 | 0 | 10.76 | 1 | 0.28 | 1.43 | 0 | 113 | 0 | 12.91 | 32 | 13 | 0 | 0 | 0 | 0 | 25.1 | 32 | 7 | 0 | 0 | 6 | 0 | 1 | 0 | — | 0 | 4.66 | 0 | 0 | 1305 |
| w/Bases Full 2 Out | 0 | 45.0000 | 0 | 3 | 0 | 0 | 0.33 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 45 | 0 | 0.33 | 5.0000 | 0 | 3 | 0 | 45.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 45 | 0 | 0 | -32400 |
Pitching Innings
| Category | CSC | ERA | IBBI | APP | L | B | SLGA | RBI-HR | ER | S | HIP | HRA | BBd9 | WP | XBH | RA | GS | SBA | INNdGS | BP | SB-CS | BPA | W | PA | HA | HB | SO | CG | Hd9 | GdAO | BAA | WHIP | GPCI | BFP | SOP | Rd9 | GO | K | COM | RP | DT | NW | INN | AO | K-BB | WPCT | TB | BBI | GPMI | PKO | SDT | GPOF | W-L | Kd9 | 1B | RPF | MERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Inning | 0 | 3.50 | 0 | 18 | 0 | 0 | 0.40 | 0 | 7 | 0 | 0.83 | 3 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 72 | 15 | 0 | 0 | 0 | 7.5 | 0.56 | 0.22 | 1.06 | 0 | 72 | 0 | 9.50 | 14 | 14 | 0 | 0 | 0 | 0 | 18.0 | 25 | 10 | 0 | 0 | 4 | 0 | 1 | 0 | — | 0 | 7 | 0 | 0 | 800 |
| 2nd Inning | 0 | 7.0000 | 0 | 18 | 0 | 0 | 0.58 | 0 | 14 | 0 | 1.22 | 6 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 22 | 1 | 0 | 0 | 11 | 1.19 | 0.30 | 1.56 | 0 | 81 | 0 | 14.50 | 19 | 17 | 0 | 0 | 0 | 0 | 18.0 | 16 | 11 | 0 | 0 | 6 | 0 | 1 | 0 | — | 0 | 8.5 | 0 | 0 | -2000 |
| 3rd Inning | 0 | 5.50 | 0 | 18 | 0 | 0 | 0.57 | 0 | 11 | 0 | 1.11 | 5 | 2.5 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 77 | 20 | 0 | 0 | 0 | 10 | 0.61 | 0.29 | 1.39 | 0 | 77 | 0 | 12.50 | 17 | 7 | 0 | 0 | 0 | 0 | 18.0 | 28 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | — | 0 | 3.5 | 0 | 0 | -800 |
| 4th Inning | 0 | 4.0000 | 0 | 18 | 0 | 0 | 0.48 | 0 | 8 | 0 | 1.17 | 3 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 21 | 1 | 0 | 0 | 10.5 | 1.14 | 0.29 | 1.28 | 0 | 77 | 0 | 12.00 | 24 | 8 | 0 | 0 | 0 | 0 | 18.0 | 21 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | — | 0 | 4 | 0 | 0 | 400 |
| 5th Inning | 1 | 5.03 | 0 | 17 | 0 | 0 | 0.39 | 0 | 9 | 0 | 0.81 | 3 | 2.24 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 13 | 0 | 0 | 0 | 7.27 | 1.29 | 0.22 | 1.06 | 0 | 63 | 0 | 9.50 | 22 | 7 | 0 | 0 | 0 | 0 | 16.1 | 17 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | — | 0 | 3.91 | 0 | 0 | -424 |
| 6th Inning | 0 | 11.0000 | 0 | 12 | 0 | 0 | 0.49 | 0 | 11 | 0 | 1.22 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 0 | 0 | 0 | 11 | 1.56 | 0.28 | 1.44 | 0 | 41 | 0 | 13.00 | 14 | 5 | 0 | 0 | 0 | 0 | 9.0 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | — | 0 | 5 | 0 | 0 | -5200 |
| 7th Inning | 0 | 12.86 | 0 | 3 | 0 | 0 | 0.80 | 0 | 3 | 0 | 1.90 | 1 | 4.29 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 17.14 | 0.33 | 0.40 | 2.38 | 0 | 11 | 0 | 21.43 | 1 | 2 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | — | 0 | 8.57 | 0 | 0 | -6685 |
Other Pitching Situations
| Category | CSC | ERA | IBBI | APP | L | B | SLGA | RBI-HR | ER | S | HIP | HRA | BBd9 | WP | XBH | RA | GS | SBA | INNdGS | BP | SB-CS | BPA | W | PA | HA | HB | SO | CG | Hd9 | GdAO | BAA | WHIP | GPCI | BFP | SOP | Rd9 | GO | K | COM | RP | DT | NW | INN | AO | K-BB | WPCT | TB | BBI | GPMI | PKO | SDT | GPOF | W-L | Kd9 | 1B | RPF | MERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 0 | 4.29 | 0 | 23 | 0 | 0 | 0.50 | 0 | 22 | 0 | 1.10 | 10 | 2.53 | 1 | 0 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 203 | 51 | 1 | 0 | 0 | 9.94 | 0.85 | 0.27 | 1.39 | 0 | 203 | 0 | 12.66 | 46 | 38 | 0 | 0 | 0 | 0 | 46.2 | 54 | 25 | 0 | 0 | 13 | 0 | 1 | 0 | — | 0 | 7.40 | 0 | 0 | 171 |
| 2nd 9 Batters | 0 | 5.51 | 0 | 20 | 0 | 0 | 0.53 | 0 | 24 | 0 | 1.22 | 9 | 2.30 | 0 | 0 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 173 | 48 | 1 | 0 | 0 | 11.02 | 0.94 | 0.30 | 1.48 | 0 | 173 | 0 | 13.55 | 47 | 17 | 0 | 0 | 0 | 0 | 39.2 | 50 | 7 | 0 | 0 | 10 | 0 | 1 | 0 | — | 0 | 3.90 | 0 | 0 | -808 |
| 3rd+ 9 Batters | 1 | 7.92 | 0 | 19 | 0 | 0 | 0.52 | 0 | 22 | 0 | 1 | 7 | 1.8 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 25 | 0 | 0 | 0 | 9 | 1.22 | 0.26 | 1.20 | 0 | 102 | 0 | 10.80 | 33 | 12 | 0 | 0 | 0 | 0 | 25.0 | 27 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | — | 0 | 4.32 | 0 | 0 | -2736 |
| < 5 Days Rest | 0 | 0.0000 | 0 | 2 | 0 | 0 | 0.50 | 0 | 0 | 0 | 1 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 9 | 1 | 0.25 | 1.25 | 0 | 17 | 0 | 11.25 | 5 | 2 | 0 | 0 | 0 | 0 | 4.0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 4.5 | 0 | 0 | 3600 |
| 5 Days Rest | 0 | 7.50 | 0 | 10 | 3 | 0 | 0.61 | 0 | 40 | 0 | 1.38 | 15 | 2.81 | 2 | 0 | 42 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 221 | 66 | 0 | 0 | 0 | 12.38 | 1.09 | 0.33 | 1.69 | 0 | 221 | 0 | 15.19 | 60 | 25 | 0 | 0 | 0 | -1 | 48.0 | 55 | 10 | 0.25 | 0 | 15 | 0 | 0 | 0 | — | -2 | 4.69 | 0 | 0 | -2400 |
| > 5 Days Rest | 1 | 5.01 | 0 | 10 | 5 | 0 | 0.46 | 0 | 29 | 0 | 0.96 | 11 | 1.90 | 1 | 0 | 31 | 9 | 6 | 0 | 0 | 0 | 0 | 2 | 214 | 50 | 2 | 0 | 0 | 8.64 | 0.84 | 0.25 | 1.17 | 0 | 214 | 0 | 10.88 | 52 | 37 | 0 | 0 | 0 | -1 | 52.1 | 62 | 26 | 0.29 | 0 | 11 | 0 | 1 | 0 | — | -3 | 6.39 | 0 | 0 | -407 |
| Last 7 Appearances | 0 | 6.39 | 0 | 7 | 4 | 0 | 0.54 | 0 | 22 | 0 | 1.19 | 6 | 1.45 | 0 | 0 | 23 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 130 | 37 | 0 | 0 | 0 | 10.74 | 1.13 | 0.30 | 1.35 | 0 | 130 | 0 | 12.19 | 34 | 24 | 0 | 0 | 0 | -4 | 31.0 | 30 | 19 | 0 | 0 | 5 | 0 | 0 | 0 | — | -4 | 6.97 | 0 | 0 | -1509 |
| SVO (incl. Holds) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3600 |
Day/Night
| Category | CSC | ERA | IBBI | APP | L | B | SLGA | RBI-HR | ER | S | HIP | HRA | BBd9 | WP | XBH | RA | GS | SBA | INNdGS | BP | SINN | SB-CS | BPA | W | PA | HA | HB | SO | CG | Hd9 | GdAO | BAA | WHIP | GPCI | BFP | SOP | Rd9 | GO | K | COM | RP | DT | NW | INN | AO | K-BB | WPCT | TB | BBI | GPMI | PKO | SDT | GPOF | W-L | Kd9 | 1B | RPF | MERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 7.56 | 0 | 7 | 2 | 0 | 0.58 | 0 | 21 | 0 | 1.36 | 7 | 1.8 | 1 | 0 | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 112 | 34 | 0 | 0 | 0 | 12.24 | 1.08 | 0.32 | 1.56 | 0 | 112 | 0 | 14.04 | 28 | 19 | 0 | 0 | 0 | 0 | 25.0 | 26 | 14 | 0.33 | 0 | 5 | 0 | 0 | 0 | — | -1 | 6.84 | 0 | 0 | -2448 |
| Night | 1 | 5.12 | 0 | 16 | 6 | 0 | 0.49 | 0 | 49 | 0 | 1.05 | 19 | 2.40 | 2 | 0 | 53 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 366 | 90 | 2 | 0 | 0 | 9.41 | 0.93 | 0.27 | 1.31 | 0 | 366 | 0 | 12.02 | 98 | 48 | 0 | 0 | 0 | -2 | 86.1 | 105 | 25 | 0.25 | 0 | 23 | 0 | 1 | 0 | — | -4 | 5.02 | 0 | 0 | -497 |
Month
| Category | CSC | ERA | IBBI | APP | L | B | SLGA | RBI-HR | ER | S | HIP | HRA | BBd9 | WP | XBH | RA | GS | SBA | INNdGS | BP | SINN | SB-CS | BPA | W | PA | HA | HB | SO | CG | Hd9 | GdAO | BAA | WHIP | GPCI | BFP | SOP | Rd9 | GO | K | COM | RP | DT | NW | INN | AO | K-BB | WPCT | TB | BBI | GPMI | PKO | SDT | GPOF | W-L | Kd9 | 1B | RPF | MERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 0 | 2.77 | 0 | 2 | 0 | 0 | 0.31 | 0 | 4 | 0 | 0.69 | 2 | 0.69 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 9 | 0 | 0 | 0 | 6.23 | 0.93 | 0.19 | 0.77 | 0 | 49 | 0 | 6.92 | 14 | 10 | 0 | 0 | 0 | 0 | 13.0 | 15 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 6.92 | 0 | 0 | 1384 |
| May | 0 | 6.35 | 0 | 6 | 3 | 0 | 0.59 | 0 | 22 | 0 | 1.31 | 9 | 2.88 | 1 | 0 | 24 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 144 | 41 | 1 | 0 | 0 | 11.83 | 1 | 0.32 | 1.63 | 0 | 144 | 0 | 15.00 | 38 | 16 | 0 | 0 | 0 | -1 | 31.2 | 38 | 6 | 0.25 | 0 | 10 | 0 | 0 | 0 | — | -2 | 4.62 | 0 | 0 | -1476 |
| June | 1 | 2.84 | 0 | 5 | 0 | 0 | 0.35 | 0 | 7 | 0 | 0.72 | 3 | 2.03 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 87 | 16 | 0 | 0 | 0 | 6.49 | 0.78 | 0.20 | 0.95 | 0 | 87 | 0 | 8.51 | 25 | 9 | 0 | 0 | 0 | 4 | 22.2 | 32 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | — | 2 | 3.65 | 0 | 0 | 1329 |
| July | 0 | 8.44 | 0 | 1 | 0 | 0 | 0.74 | 0 | 3 | 0 | 2.5 | 2 | 8.44 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 22.5 | 1.67 | 0.42 | 3.44 | 0 | 22 | 0 | 30.94 | 5 | 3 | 0 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 8.44 | 0 | 0 | -3150 |
| August | 0 | 7.25 | 0 | 4 | 3 | 0 | 0.55 | 0 | 17 | 0 | 1.04 | 7 | 2.56 | 1 | 0 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 22 | 1 | 0 | 0 | 9.38 | 0.76 | 0.26 | 1.33 | 0 | 91 | 0 | 12.37 | 19 | 18 | 0 | 0 | 0 | -3 | 21.1 | 25 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | — | -3 | 7.68 | 0 | 0 | -2200 |
| September | 0 | 8.05 | 0 | 5 | 2 | 0 | 0.59 | 0 | 17 | 0 | 1.47 | 3 | 1.42 | 0 | 0 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 28 | 0 | 0 | 0 | 13.26 | 1.39 | 0.34 | 1.63 | 0 | 85 | 0 | 14.68 | 25 | 11 | 0 | 0 | 0 | -2 | 19.0 | 18 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | — | -2 | 5.21 | 0 | 0 | -2842 |
Season Half
| Category | CSC | ERA | IBBI | APP | L | B | SLGA | RBI-HR | ER | S | HIP | HRA | BBd9 | WP | XBH | RA | GS | SBA | INNdGS | BP | SINN | SB-CS | BPA | W | PA | HA | HB | SO | CG | Hd9 | GdAO | BAA | WHIP | GPCI | BFP | SOP | Rd9 | GO | K | COM | RP | DT | NW | INN | AO | K-BB | WPCT | TB | BBI | GPMI | PKO | SDT | GPOF | W-L | Kd9 | 1B | RPF | MERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 1 | 4.56 | 0 | 14 | 3 | 0 | 0.48 | 0 | 36 | 0 | 1.04 | 16 | 2.41 | 2 | 0 | 39 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 302 | 74 | 1 | 0 | 0 | 9.38 | 0.93 | 0.27 | 1.31 | 0 | 302 | 0 | 11.92 | 82 | 38 | 0 | 0 | 0 | 3 | 71.0 | 88 | 19 | 0.5 | 0 | 19 | 0 | 0 | 0 | — | 0 | 4.82 | 0 | 0 | -50 |
| Post All-Star | 0 | 7.63 | 0 | 9 | 5 | 0 | 0.57 | 0 | 34 | 0 | 1.25 | 10 | 2.02 | 1 | 0 | 35 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 50 | 1 | 0 | 0 | 11.22 | 1.02 | 0.30 | 1.47 | 0 | 176 | 0 | 13.47 | 44 | 29 | 0 | 0 | 0 | -5 | 40.1 | 43 | 20 | 0 | 0 | 9 | 0 | 0 | 0 | — | -5 | 6.51 | 0 | 0 | -2504 |
Playing Surface
| Category | CSC | ERA | IBBI | APP | L | B | SLGA | RBI-HR | ER | S | HIP | HRA | BBd9 | WP | XBH | RA | GS | SBA | INNdGS | BP | SINN | SB-CS | BPA | W | PA | HA | HB | SO | CG | Hd9 | GdAO | BAA | WHIP | GPCI | BFP | SOP | Rd9 | GO | K | COM | RP | DT | NW | INN | AO | K-BB | WPCT | TB | BBI | GPMI | PKO | SDT | GPOF | W-L | Kd9 | 1B | RPF | MERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 5.67 | 0 | 23 | 8 | 0 | 0.52 | 0 | 70 | 0 | 1.12 | 26 | 2.27 | 3 | 0 | 74 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 478 | 124 | 2 | 0 | 0 | 10.05 | 0.96 | 0.28 | 1.37 | 0 | 478 | 0 | 12.48 | 126 | 67 | 0 | 0 | 0 | -2 | 111.1 | 131 | 39 | 0.27 | 0 | 28 | 0 | 1 | 0 | — | -5 | 5.43 | 0 | 0 | -936 |
Home/Away
| Category | CSC | ERA | IBBI | APP | L | B | SLGA | RBI-HR | ER | S | HIP | HRA | BBd9 | WP | XBH | RA | GS | SBA | INNdGS | BP | SINN | SB-CS | BPA | W | PA | HA | HB | SO | CG | Hd9 | GdAO | BAA | WHIP | GPCI | BFP | SOP | Rd9 | GO | K | COM | RP | DT | NW | INN | AO | K-BB | WPCT | TB | BBI | GPMI | PKO | SDT | GPOF | W-L | Kd9 | 1B | RPF | MERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 6.29 | 0 | 10 | 2 | 0 | 0.51 | 0 | 33 | 0 | 1.19 | 10 | 2.48 | 2 | 0 | 34 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 208 | 56 | 1 | 0 | 0 | 10.68 | 0.92 | 0.29 | 1.46 | 0 | 208 | 0 | 13.35 | 55 | 23 | 0 | 0 | 0 | 0 | 47.2 | 60 | 10 | 0.33 | 0 | 13 | 0 | 1 | 0 | — | -1 | 4.39 | 0 | 0 | -1433 |
| Away | 1 | 5.27 | 0 | 13 | 6 | 0 | 0.52 | 0 | 37 | 0 | 1.08 | 16 | 2.14 | 1 | 0 | 40 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 270 | 68 | 1 | 0 | 0 | 9.68 | 1 | 0.27 | 1.31 | 0 | 270 | 0 | 11.96 | 71 | 44 | 0 | 0 | 0 | -2 | 63.2 | 71 | 29 | 0.25 | 0 | 15 | 0 | 0 | 0 | — | -4 | 6.27 | 0 | 0 | -615 |
Venue
| Category | CSC | ERA | IBBI | APP | L | B | SLGA | RBI-HR | ER | S | HIP | HRA | BBd9 | WP | XBH | RA | GS | SBA | INNdGS | BP | SINN | SB-CS | BPA | W | PA | HA | HB | SO | CG | Hd9 | GdAO | BAA | WHIP | GPCI | BFP | SOP | Rd9 | GO | K | COM | RP | DT | NW | INN | AO | K-BB | WPCT | TB | BBI | GPMI | PKO | SDT | GPOF | W-L | Kd9 | 1B | RPF | MERA |
