2017 Situational Stats
At Bat Situations
Category | SH | GPMI | PP | 1B | H | CS | SBPCT | G | RPA | RBI | BFP | SB-CS | GPCI | BB | IB | K-BB | TPA | W-L | XBH | R | RP | GDP | BPA | OPS | NW | HR | COM | BA | TB | HP | SB | AB | RBI-HR | SDT | OBP | RdAB | 2B | SLG | 3B | KO | BP | SF | DT | GPOF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Pitcher | 0 | 0 | 0.83 | 20 | 35 | 2 | 75 | 54 | 0.20 | 13 | 0 | 4 | 0 | 13 | 0 | 0 | 1.12 | 0 | 15 | 14 | 24 | 0 | 136 | 0.83 | 0 | 3 | -5 | 0.28 | 59 | 0 | 6 | 123 | 10 | 32 | 0.35 | 0.11 | 9 | 0.48 | 3 | 24 | 65 | 0 | 12 | — |
vs. Righthanded Pitcher | 1 | 0 | 0.68 | 70 | 93 | 5 | 68.75 | 117 | 0.15 | 26 | 0 | 6 | 0 | 22 | 0 | 0 | 0.94 | 0 | 23 | 39 | 55 | 6 | 393 | 0.68 | 0 | 10 | -49 | 0.26 | 140 | 2 | 11 | 364 | 16 | 83 | 0.30 | 0.11 | 9 | 0.38 | 4 | 82 | 151 | 4 | 13 | — |
RISP | 1 | 0 | 0.56 | 9 | 14 | 2 | 77.78 | 85 | 0.82 | 22 | 0 | 5 | 0 | 7 | 0 | 0 | 0.75 | 0 | 5 | 38 | 59 | 0 | 84 | 0.56 | 0 | 1 | 4 | 0.19 | 22 | 0 | 7 | 72 | 21 | 13 | 0.25 | 0.53 | 3 | 0.31 | 1 | 10 | 29 | 4 | 4 | — |
Runners on Base | 1 | 0 | 0.60 | 22 | 32 | 7 | 70.83 | 117 | 0.48 | 28 | 0 | 10 | 0 | 8 | 0 | 0 | 0.83 | 0 | 10 | 42 | 68 | 6 | 155 | 0.60 | 0 | 2 | 1 | 0.23 | 49 | 0 | 17 | 142 | 26 | 30 | 0.26 | 0.30 | 5 | 0.35 | 3 | 24 | 66 | 4 | 8 | — |
Bases Empty | 0 | 0 | 0.77 | 68 | 96 | 0 | 0 | 124 | 0.03 | 11 | 0 | 0 | 0 | 27 | 0 | 0 | 1.05 | 0 | 28 | 11 | 11 | 0 | 374 | 0.77 | 0 | 11 | -55 | 0.28 | 150 | 2 | 0 | 345 | 0 | 85 | 0.33 | 0.03 | 13 | 0.43 | 4 | 82 | 150 | 0 | 17 | — |
Bases Loaded | 0 | 0 | 1.67 | 3 | 4 | 0 | 0 | 13 | 2.4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2.47 | 0 | 1 | 3 | 12 | 0 | 6 | 1.67 | 0 | 0 | 0 | 0.8 | 5 | 0 | 0 | 5 | 9 | 4 | 0.67 | 0.6 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | — |
Late Inning Pressure | 0 | 0 | 0.63 | 12 | 16 | 0 | 0 | 58 | 0.10 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0.86 | 0 | 4 | 5 | 7 | 2 | 74 | 0.63 | 0 | 2 | -14 | 0.23 | 24 | 0 | 0 | 69 | 2 | 14 | 0.28 | 0.07 | 2 | 0.35 | 0 | 19 | 24 | 0 | 2 | — |
LIP-Runners On | 0 | 0 | 0.50 | 6 | 6 | 0 | 0 | 33 | 0.19 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.72 | 0 | 0 | 3 | 5 | 2 | 29 | 0.50 | 0 | 0 | -2 | 0.22 | 6 | 0 | 0 | 27 | 2 | 6 | 0.28 | 0.11 | 0 | 0.22 | 0 | 4 | 6 | 0 | 0 | — |
with 0 outs | 1 | 0 | 0.67 | 33 | 52 | 3 | 66.67 | 118 | 0.11 | 12 | 0 | 3 | 0 | 16 | 0 | 0 | 0.90 | 0 | 19 | 21 | 25 | 3 | 247 | 0.67 | 0 | 8 | -32 | 0.23 | 91 | 0 | 6 | 230 | 4 | 44 | 0.28 | 0.09 | 7 | 0.40 | 4 | 54 | 97 | 0 | 11 | — |
with 1 out | 0 | 0 | 0.81 | 35 | 44 | 3 | 62.5 | 107 | 0.24 | 16 | 0 | 2 | 0 | 10 | 0 | 0 | 1.14 | 0 | 9 | 20 | 32 | 3 | 151 | 0.81 | 0 | 4 | -12 | 0.32 | 61 | 1 | 5 | 136 | 12 | 40 | 0.36 | 0.15 | 5 | 0.45 | 0 | 27 | 66 | 4 | 5 | — |
with 2 outs | 0 | 0 | 0.71 | 22 | 32 | 1 | 85.71 | 98 | 0.18 | 11 | 0 | 5 | 0 | 9 | 0 | 0 | 0.97 | 0 | 10 | 12 | 22 | 0 | 131 | 0.71 | 0 | 1 | -10 | 0.26 | 47 | 1 | 6 | 121 | 10 | 31 | 0.32 | 0.10 | 6 | 0.39 | 3 | 25 | 53 | 0 | 9 | — |
Leading Off | 0 | 0 | 0.66 | 28 | 44 | 0 | 0 | 114 | 0.04 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0.88 | 0 | 16 | 7 | 7 | 0 | 212 | 0.66 | 0 | 7 | -35 | 0.22 | 76 | 0 | 0 | 198 | 0 | 37 | 0.27 | 0.04 | 7 | 0.38 | 2 | 49 | 76 | 0 | 9 | — |
1st Inning | 0 | 0 | 0.69 | 14 | 24 | 0 | 100 | 119 | 0.15 | 7 | 0 | 5 | 0 | 7 | 0 | 0 | 0.91 | 0 | 10 | 16 | 17 | 0 | 119 | 0.69 | 0 | 6 | -18 | 0.22 | 47 | 1 | 5 | 111 | 1 | 18 | 0.27 | 0.14 | 3 | 0.42 | 1 | 30 | 52 | 0 | 4 | — |
>= 7th Inning | 0 | 0 | 0.60 | 27 | 33 | 1 | 66.67 | 115 | 0.15 | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 0.85 | 0 | 6 | 11 | 21 | 4 | 148 | 0.60 | 0 | 2 | -28 | 0.24 | 44 | 0 | 2 | 137 | 10 | 31 | 0.28 | 0.08 | 3 | 0.32 | 1 | 39 | 46 | 2 | 4 | — |
Extra Innings | 0 | 0 | 0.33 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.33 | 0 | 0 | -1 | 0.17 | 1 | 0 | 0 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0.17 | 0 | 1 | 1 | 0 | 0 | — |
Pinch Hitter | 0 | 0 | 0.5 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 4 | 0.5 | 0 | 0 | -3 | 0.25 | 1 | 0 | 0 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0.25 | 0 | 3 | 1 | 0 | 0 | — |
Batting Order
Category | SB | HP | AB | RBI-HR | SDT | BPA | OPS | NW | HR | COM | TB | BA | 3B | KO | BP | SF | GPOF | DT | OBP | RdAB | 2B | SLG | G | RPA | RBI | SH | GPMI | 1B | PP | H | CS | SBPCT | K-BB | TPA | W-L | R | XBH | GDP | RP | BFP | SB-CS | GPCI | BB | IB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 1 | 11 | 1 | 420 | 22 | 94 | 457 | 0.69 | 0 | 11 | -44 | 165 | 0.25 | 6 | 87 | 176 | 4 | — | 21 | 0.30 | 0.10 | 15 | 0.39 | 105 | 0.15 | 33 | 0 | 0 | 73 | 0.69 | 105 | 5 | 68.75 | 0 | 0.94 | 0 | 43 | 32 | 6 | 65 | 0 | 6 | 0 | 32 | 0 |
Lineup Slot 2 | 6 | 1 | 55 | 4 | 15 | 60 | 0.87 | 0 | 2 | -6 | 28 | 0.31 | 1 | 15 | 34 | 0 | — | 4 | 0.36 | 0.16 | 3 | 0.51 | 14 | 0.24 | 6 | 1 | 0 | 11 | 0.87 | 17 | 1 | 85.71 | 0 | 1.17 | 0 | 9 | 6 | 0 | 13 | 0 | 5 | 0 | 3 | 0 |
Lineup Slot 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 6 | 0 | 0 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | -1 | 2 | 0.5 | 0 | 1 | 2 | 0 | — | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 7 | 0 | 0 | 5 | 0 | 3 | 5 | 1.2 | 0 | 0 | -1 | 3 | 0.6 | 0 | 1 | 3 | 0 | — | 0 | 0.6 | 0.2 | 0 | 0.6 | 2 | 0.2 | 0 | 0 | 0 | 3 | 1.2 | 3 | 0 | 0 | 0 | 1.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 9 | 0 | 0 | 3 | 0 | 1 | 3 | 0.67 | 0 | 0 | -2 | 1 | 0.33 | 0 | 2 | 1 | 0 | — | 0 | 0.33 | 0 | 0 | 0.33 | 3 | 0 | 0 | 0 | 0 | 1 | 0.67 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Day/Night
Category | DT | GPOF | SF | KO | BP | 3B | SLG | 2B | RdAB | OBP | SDT | RBI-HR | AB | SB | HP | BA | TB | COM | NW | HR | OPS | BPA | RP | GDP | R | XBH | W-L | TPA | K-BB | IB | BB | GPCI | SB-CS | BFP | RBI | RPA | G | SBPCT | H | CS | PP | 1B | GPMI | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 5 | — | 0 | 23 | 46 | 0 | 0.36 | 5 | 0.08 | 0.33 | 25 | 4 | 118 | 4 | 1 | 0.24 | 42 | -4 | 0 | 3 | 0.68 | 134 | 13 | 3 | 9 | 8 | 0 | 0.92 | 0 | 0 | 15 | 0 | 2 | 0 | 7 | 0.11 | 32 | 66.67 | 28 | 2 | 0.68 | 20 | 0 | 0 |
Night | 20 | — | 4 | 83 | 170 | 7 | 0.43 | 13 | 0.12 | 0.31 | 90 | 22 | 369 | 13 | 1 | 0.27 | 157 | -50 | 0 | 10 | 0.73 | 395 | 66 | 3 | 44 | 30 | 0 | 1.00 | 0 | 0 | 20 | 0 | 8 | 0 | 32 | 0.18 | 94 | 72.22 | 100 | 5 | 0.73 | 70 | 0 | 1 |
Month
Category | G | RPA | RBI | GPMI | SH | H | CS | 1B | PP | SBPCT | W-L | K-BB | TPA | R | XBH | GDP | RP | GPCI | SB-CS | BFP | BB | IB | HP | SB | AB | SDT | RBI-HR | BPA | OPS | TB | BA | NW | HR | COM | 3B | BP | KO | SF | GPOF | DT | OBP | RdAB | 2B | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 27 | 0.17 | 8 | 0 | 0 | 29 | 3 | 20 | 0.70 | 57.14 | 0 | 0 | 0.96 | 14 | 9 | 1 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 111 | 26 | 5 | 116 | 0.70 | 45 | 0.26 | 0 | 3 | -14 | 1 | 49 | 23 | 0 | — | 6 | 0.29 | 0.13 | 5 | 0.41 |
May | 20 | 0.08 | 5 | 0 | 0 | 19 | 2 | 15 | 0.69 | 33.33 | 0 | 0 | 0.94 | 2 | 4 | 0 | 6 | 0 | -1 | 0 | 8 | 0 | 0 | 1 | 74 | 18 | 4 | 84 | 0.69 | 27 | 0.26 | 0 | 1 | -7 | 2 | 28 | 16 | 2 | — | 3 | 0.32 | 0.03 | 1 | 0.36 |
June | 4 | 0.44 | 2 | 0 | 0 | 6 | 1 | 5 | 0.88 | 66.67 | 0 | 0 | 1.26 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 16 | 6 | 2 | 18 | 0.88 | 7 | 0.38 | 0 | 0 | -1 | 0 | 9 | 5 | 0 | — | 1 | 0.44 | 0.31 | 1 | 0.44 |
July | 21 | 0.14 | 8 | 0 | 1 | 27 | 0 | 18 | 0.85 | 100 | 0 | 0 | 1.16 | 8 | 9 | 2 | 12 | 0 | 4 | 0 | 2 | 0 | 1 | 4 | 87 | 23 | 4 | 91 | 0.85 | 45 | 0.31 | 0 | 4 | -15 | 1 | 49 | 21 | 0 | — | 5 | 0.33 | 0.09 | 4 | 0.52 |
August | 27 | 0.20 | 11 | 0 | 0 | 25 | 0 | 15 | 0.71 | 100 | 0 | 0 | 0.94 | 16 | 10 | 1 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 108 | 20 | 6 | 117 | 0.71 | 46 | 0.23 | 0 | 5 | -7 | 1 | 47 | 16 | 1 | — | 5 | 0.28 | 0.15 | 4 | 0.43 |
September | 27 | 0.14 | 5 | 0 | 0 | 22 | 1 | 17 | 0.64 | 83.33 | 0 | 0 | 0.88 | 8 | 5 | 2 | 13 | 0 | 4 | 0 | 10 | 0 | 1 | 5 | 91 | 22 | 5 | 103 | 0.64 | 29 | 0.24 | 0 | 0 | -10 | 2 | 34 | 25 | 1 | — | 5 | 0.32 | 0.09 | 3 | 0.32 |
Season Half
Category | OBP | RdAB | 2B | SLG | 3B | KO | BP | SF | GPOF | DT | BPA | OPS | NW | COM | HR | BA | TB | HP | SB | AB | RBI-HR | SDT | BFP | SB-CS | GPCI | BB | IB | K-BB | TPA | W-L | R | XBH | RP | GDP | SH | GPMI | 1B | PP | H | CS | SBPCT | G | RPA | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0.31 | 0.09 | 9 | 0.39 | 3 | 52 | 101 | 2 | — | 12 | 252 | 0.70 | 0 | -26 | 5 | 0.26 | 91 | 1 | 10 | 232 | 12 | 56 | 0 | 4 | 0 | 16 | 0 | 0 | 0.97 | 0 | 22 | 17 | 34 | 1 | 1 | 0 | 44 | 0.70 | 61 | 6 | 62.5 | 59 | 0.15 | 17 |
Post All-Star | 0.31 | 0.12 | 9 | 0.42 | 4 | 54 | 115 | 2 | — | 13 | 277 | 0.74 | 0 | -28 | 8 | 0.26 | 108 | 1 | 7 | 255 | 14 | 59 | 0 | 6 | 0 | 19 | 0 | 0 | 1.00 | 0 | 31 | 21 | 45 | 5 | 0 | 0 | 46 | 0.74 | 67 | 1 | 87.5 | 67 | 0.18 | 22 |
Playing Surface
Category | SB | HP | RBI-HR | SDT | AB | BPA | OPS | NW | HR | COM | TB | BA | KO | BP | 3B | GPOF | DT | SF | RdAB | OBP | SLG | 2B | RPA | G | RBI | 1B | PP | CS | H | SH | GPMI | SBPCT | TPA | K-BB | W-L | RP | GDP | XBH | R | BB | BFP | SB-CS | GPCI | IB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 17 | 2 | 26 | 115 | 487 | 529 | 0.72 | 0 | 13 | -54 | 199 | 0.26 | 106 | 216 | 7 | — | 25 | 4 | 0.11 | 0.31 | 0.41 | 18 | 0.16 | 126 | 39 | 90 | 0.72 | 7 | 128 | 1 | 0 | 70.83 | 0.98 | 0 | 0 | 79 | 6 | 38 | 53 | 35 | 0 | 10 | 0 | 0 |
Home/Away
Category | GPCI | SB-CS | BFP | BB | IB | W-L | K-BB | TPA | R | XBH | GDP | RP | GPMI | SH | CS | H | PP | 1B | SBPCT | G | RPA | RBI | OBP | RdAB | 2B | SLG | 3B | BP | KO | SF | DT | GPOF | BPA | OPS | TB | BA | HR | NW | COM | SB | HP | AB | SDT | RBI-HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 6 | 0 | 25 | 0 | 0 | 0 | 1.13 | 29 | 23 | 1 | 43 | 0 | 0 | 5 | 70 | 0.84 | 47 | 68.75 | 65 | 0.18 | 21 | 0.36 | 0.12 | 11 | 0.47 | 5 | 123 | 50 | 3 | 16 | — | 265 | 0.84 | 112 | 0.30 | 7 | 0 | -14 | 11 | 1 | 236 | 63 | 14 |
Away | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0.84 | 24 | 15 | 5 | 36 | 0 | 1 | 2 | 58 | 0.61 | 43 | 75 | 61 | 0.14 | 18 | 0.26 | 0.10 | 7 | 0.35 | 2 | 93 | 56 | 1 | 9 | — | 264 | 0.61 | 87 | 0.23 | 6 | 0 | -40 | 6 | 1 | 251 | 52 | 12 |
Role
Category | BPA | OPS | NW | COM | HR | TB | BA | HP | SB | RBI-HR | SDT | AB | RdAB | OBP | SLG | 2B | BP | KO | 3B | GPOF | DT | SF | PP | 1B | H | CS | SH | GPMI | SBPCT | RPA | G | RBI | BB | BFP | SB-CS | GPCI | IB | K-BB | TPA | W-L | RP | GDP | R | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing OF | 525 | 0.72 | 0 | -51 | 13 | 198 | 0.26 | 2 | 17 | 26 | 114 | 483 | 0.11 | 0.31 | 0.41 | 18 | 215 | 103 | 7 | — | 25 | 4 | 0.72 | 89 | 127 | 6 | 1 | 0 | 73.91 | 0.16 | 123 | 39 | 35 | 0 | 11 | 0 | 0 | 0 | 0.99 | 0 | 79 | 6 | 53 | 38 |
vs. S.F. | 63 | 0.60 | 0 | -7 | 3 | 23 | 0.20 | 0 | 2 | 4 | 9 | 61 | 0.08 | 0.22 | 0.38 | 2 | 25 | 11 | 0 | — | 2 | 0 | 0.60 | 7 | 12 | 0 | 0 | 0 | 100 | 0.15 | 14 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0.80 | 0 | 9 | 2 | 5 | 5 |
Venue
Category | K-BB | TPA | W-L | XBH | R | GDP | RP | BFP | SB-CS | GPCI | BB | IB | G | RPA | RBI | SH | GPMI | PP | 1B | H | CS | SBPCT | 3B | KO | BP | SF | GPOF | DT | OBP | RdAB | 2B | SLG | HP | SB | AB | RBI-HR | SDT | BPA | OPS | NW | HR | COM | TB | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Life Park in Arlington | 0 | 0.49 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.13 | 1 | 0 | 0 | 0.36 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | — | 1 | 0.11 | 0 | 1 | 0.25 | 0 | 0 | 8 | 1 | 1 | 9 | 0.36 | 0 | 0 | -1 | 2 | 0.13 |
Chase Field | 0 | 0.96 | 0 | 2 | 4 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 7 | 0.28 | 5 | 0 | 0 | 0.68 | 7 | 9 | 0 | 100 | 1 | 7 | 13 | 0 | — | 2 | 0.30 | 0.13 | 1 | 0.38 | 0 | 1 | 32 | 5 | 9 | 33 | 0.68 | 0 | 0 | -5 | 12 | 0.28 |
Busch Stadium | 0 | 1.82 | 0 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 0.5 | 1 | 0 | 0 | 1.32 | 4 | 6 | 0 | 0 | 1 | 4 | 9 | 0 | — | 2 | 0.57 | 0.42 | 1 | 0.75 | 0 | 0 | 12 | 1 | 6 | 14 | 1.32 | 0 | 0 | -2 | 9 | 0.5 |
Guaranteed Rate Field | 0 | 2.29 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.13 | 1 | 0 | 0 | 1.67 | 4 | 5 | 1 | 50 | 0 | 2 | 9 | 0 | — | 0 | 0.67 | 0.13 | 0 | 1 | 0 | 1 | 8 | 0 | 4 | 9 | 1.67 | 0 | 1 | 0 | 8 | 0.63 |
Coors Field | 0 | 0.95 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 9 | 0.12 | 1 | 0 | 0 | 0.69 | 7 | 9 | 0 | 0 | 0 | 8 | 13 | 0 | — | 1 | 0.31 | 0.12 | 1 | 0.38 | 0 | 0 | 34 | 0 | 8 | 36 | 0.69 | 0 | 1 | -6 | 13 | 0.26 |
Dodger Stadium | 0 | 0.97 | 0 | 4 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 9 | 0.14 | 3 | 0 | 0 | 0.72 | 5 | 9 | 0 | 100 | 0 | 8 | 18 | 0 | — | 2 | 0.26 | 0.11 | 2 | 0.46 | 0 | 1 | 37 | 1 | 7 | 38 | 0.72 | 0 | 2 | -6 | 17 | 0.24 |
Great American Ball Park | 0 | 0.77 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.08 | 1 | 0 | 0 | 0.62 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | — | 1 | 0.15 | 0.08 | 1 | 0.46 | 0 | 0 | 13 | 0 | 1 | 13 | 0.62 | 0 | 1 | -1 | 6 | 0.15 |
Progressive Field | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.17 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | — | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0 | 12 | 0 | 1 | 13 | 0.17 | 0 | 0 | -4 | 1 | 0.08 |
Target Field | 0 | 0.62 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.45 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0.29 | 0 | 0 | 0.17 | 0 | 0 | 6 | 0 | 1 | 7 | 0.45 | 0 | 0 | 0 | 1 | 0.17 |
Citi Field | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.29 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | — | 0 | 0.14 | 0 | 0 | 0.14 | 0 | 0 | 7 | 0 | 1 | 7 | 0.29 | 0 | 0 | -3 | 1 | 0.14 |
Marlins Park | 0 | 0.82 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.18 | 0 | 0 | 0 | 0.55 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | — | 0 | 0.27 | 0.18 | 0 | 0.27 | 0 | 0 | 11 | 0 | 3 | 11 | 0.55 | 0 | 0 | -1 | 3 | 0.27 |
PETCO Park | 0 | 1.13 | 0 | 23 | 29 | 1 | 43 | 0 | 6 | 0 | 25 | 0 | 65 | 0.18 | 21 | 0 | 0 | 0.84 | 47 | 70 | 5 | 68.75 | 5 | 50 | 123 | 3 | — | 16 | 0.36 | 0.12 | 11 | 0.47 | 1 | 11 | 236 | 14 | 63 | 265 | 0.84 | 0 | 7 | -14 | 112 | 0.30 |
Citizens Bank Park | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.40 | 2 | 2 | 0 | 100 | 0 | 4 | 3 | 0 | — | 0 | 0.23 | 0 | 0 | 0.17 | 1 | 1 | 12 | 0 | 2 | 13 | 0.40 | 0 | 0 | -3 | 2 | 0.17 |
SunTrust Park | 0 | 0.43 | 0 | 0 | 1 | 0 | 2 | 0 | -1 | 0 | 1 | 0 | 4 | 0.13 | 1 | 0 | 0 | 0.30 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | — | 0 | 0.18 | 0.06 | 0 | 0.13 | 0 | 0 | 16 | 1 | 2 | 17 | 0.30 | 0 | 0 | -3 | 2 | 0.13 |
PNC Park | 0 | 0.85 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0.27 | 3 | 0 | 0 | 0.65 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | — | 0 | 0.25 | 0.13 | 0 | 0.4 | 0 | 0 | 15 | 2 | 2 | 16 | 0.65 | 0 | 1 | -2 | 6 | 0.2 |
AT&T Park | 0 | 0.43 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0.04 | 1 | 0 | 0 | 0.29 | 4 | 4 | 0 | 100 | 0 | 5 | 6 | 0 | — | 0 | 0.14 | 0 | 0 | 0.14 | 0 | 2 | 28 | 1 | 4 | 28 | 0.29 | 0 | 0 | -3 | 4 | 0.14 |
Opponent
Category | IB | GPCI | BFP | SB-CS | BB | R | XBH | RP | GDP | W-L | TPA | K-BB | SBPCT | GPMI | SH | H | CS | 1B | PP | RBI | G | RPA | 2B | SLG | OBP | RdAB | SF | DT | GPOF | 3B | KO | BP | BA | TB | HR | NW | COM | BPA | OPS | AB | SDT | RBI-HR | SB | HP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Chi-A | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.29 | 0 | 50 | 0 | 0 | 5 | 1 | 4 | 1.67 | 1 | 2 | 0.13 | 0 | 1 | 0.67 | 0.13 | 0 | 0 | — | 0 | 2 | 9 | 0.63 | 8 | 1 | 0 | 0 | 9 | 1.67 | 8 | 4 | 0 | 1 | 0 |
vs. Clev. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.17 | 0 | 3 | 0 | 0 | 0.08 | 0.08 | 0 | 0 | 0 | — | 0 | 4 | 1 | 0.08 | 1 | 0 | 0 | -4 | 13 | 0.17 | 12 | 1 | 0 | 0 | 0 |
vs. Milw. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.47 | 0 | 4 | 0 | 0 | 0.29 | 0.18 | 0 | 0 | 1 | — | 1 | 4 | 5 | 0.18 | 5 | 0 | 0 | -4 | 17 | 0.47 | 17 | 3 | 0 | 0 | 0 |
