2018 Situational Stats
Pitching Situations
| Category | Kd9 | BBI | INNdGS | K-BB | PA | HA | RPF | TB | GS | OUTS | INN | BFP | INNs | HRA | HIP | SDT | RP | S | DT | ER | W | SLGA | COM | INNdGSd | BPA | IBBI | W-L | GPCI | NW | BP | PKO | ERA | WPCT | CSC | Rd9 | OUTSdGS | AO | Hd9 | B | SOP | RBI-HR | HB | GPOF | BBd9 | WHIP | SBA | GO | APP | CG | WP | GPMI | SO | K | SB-CS | L | XBH | RA | BAA | 1B | MERA | GdAO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 5.16 | 5 | 0 | 6 | 87 | 24 | 0 | 0 | 0 | 58 | 19.2 | 87 | 19.1 | 4 | 1.25 | 0 | 0 | 0 | 0 | 17 | 0 | 0.52 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.97 | 0 | 0 | 14.06 | 0 | 29 | 11.25 | 0 | 0 | 0 | 1 | — | 2.34 | 1.51 | 0 | 17 | 34 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 17 | 0.30 | 0 | -2775 | 0.59 |
| vs. Righthanded Batter | 8.22 | 36 | 0 | 39 | 384 | 104 | 0 | 0 | 0 | 246 | 82.1 | 384 | 82.0 | 15 | 1.27 | 0 | 0 | 0 | 0 | 60 | 0 | 0.55 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.58 | 0 | 0 | 15.79 | 0 | 94 | 11.40 | 0 | 0 | 0 | 4 | — | 3.95 | 1.71 | 2 | 71 | 38 | 0 | 5 | 0 | 0 | 75 | 0 | 0 | 0 | 65 | 0.31 | 0 | -1661 | 0.76 |
| RISP | 8.65 | 17 | 0 | 8 | 135 | 43 | 0 | 0 | 0 | 78 | 26.0 | 135 | 26.0 | 8 | 1.65 | 0 | 0 | 0 | 0 | 62 | 0 | 0.70 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21.46 | 0 | 0 | 21.46 | 0 | 28 | 14.88 | 0 | 0 | 0 | 2 | — | 5.88 | 2.31 | 0 | 20 | 25 | 0 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 67 | 0.39 | 0 | -13569 | 0.71 |
| Runners on Base | 8.56 | 22 | 0 | 19 | 210 | 64 | 0 | 0 | 0 | 129 | 43.1 | 210 | 43.0 | 10 | 1.48 | 0 | 0 | 0 | 0 | 68 | 0 | 0.61 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.20 | 0 | 0 | 18.58 | 0 | 46 | 13.36 | 0 | 0 | 0 | 3 | — | 4.59 | 2.00 | 2 | 34 | 33 | 0 | 6 | 0 | 0 | 41 | 0 | 0 | 0 | 73 | 0.36 | 0 | -7759 | 0.74 |
| Bases Empty | 6.96 | 19 | 0 | 26 | 261 | 64 | 0 | 0 | 0 | 175 | 58.2 | 261 | 58.1 | 9 | 1.10 | 0 | 0 | 0 | 0 | 9 | 0 | 0.49 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.39 | 0 | 0 | 13.14 | 0 | 77 | 9.90 | 0 | 0 | 0 | 2 | — | 2.94 | 1.43 | 0 | 54 | 38 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 9 | 0.27 | 0 | 2486 | 0.70 |
| Bases Loaded | 8.18 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 3 | 1.1 | 6 | 1.0 | 0 | 1.82 | 0 | 0 | 0 | 0 | 8 | 0 | 0.60 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.45 | 0 | 0 | 16.36 | 0 | 3 | 16.36 | 0 | 0 | 0 | 0 | — | 0 | 1.82 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0.40 | 0 | -48763 | 0 |
| Late Inning Pressure | 4.29 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 6 | 2.1 | 10 | 2.0 | 1 | 1.43 | 0 | 0 | 0 | 0 | 2 | 0 | 0.78 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.57 | 0 | 0 | 17.14 | 0 | 2 | 12.86 | 0 | 0 | 0 | 0 | — | 4.29 | 1.90 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.33 | 0 | -3257 | 1.5 |
| LIP-Runners On | 0 | 1 | 0 | -1 | 5 | 1 | 0 | 0 | 0 | 3 | 1.1 | 5 | 1.0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.18 | 0 | 0 | 16.36 | 0 | 1 | 8.18 | 0 | 0 | 0 | 0 | — | 8.18 | 1.82 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | -2945 | 2 |
| with 0 outs | 7.41 | 12 | 0 | 17 | 147 | 32 | 0 | 0 | 0 | 106 | 35.2 | 147 | 35.1 | 7 | 0.91 | 0 | 0 | 0 | 0 | 13 | 0 | 0.49 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.32 | 0 | 0 | 11.51 | 0 | 44 | 8.18 | 0 | 0 | 0 | 1 | — | 3.07 | 1.25 | 0 | 29 | 38 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 13 | 0.24 | 0 | 940 | 0.66 |
| with 1 out | 6.94 | 11 | 0 | 16 | 167 | 53 | 0 | 0 | 0 | 105 | 35.0 | 167 | 35.0 | 7 | 1.51 | 0 | 0 | 0 | 0 | 37 | 0 | 0.60 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.51 | 0 | 0 | 16.97 | 0 | 41 | 13.63 | 0 | 0 | 0 | 2 | — | 2.83 | 1.83 | 0 | 33 | 38 | 0 | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 40 | 0.35 | 0 | -4011 | 0.80 |
| with 2 outs | 8.68 | 18 | 0 | 12 | 157 | 43 | 0 | 0 | 0 | 93 | 31.1 | 157 | 31.0 | 5 | 1.38 | 0 | 0 | 0 | 0 | 27 | 0 | 0.53 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.81 | 0 | 0 | 18.23 | 0 | 38 | 12.44 | 0 | 0 | 0 | 2 | — | 5.21 | 1.96 | 2 | 26 | 37 | 0 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 29 | 0.31 | 0 | -2650 | 0.68 |
| vs. Leadoff | 7.07 | 6 | 0 | 13 | 104 | 24 | 0 | 0 | 0 | 73 | 24.2 | 104 | 24.1 | 6 | 0.99 | 0 | 0 | 0 | 0 | 6 | 0 | 0.54 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.23 | 0 | 0 | 11.53 | 0 | 33 | 8.93 | 0 | 0 | 0 | 1 | — | 2.23 | 1.24 | 0 | 21 | 36 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 6 | 0.25 | 0 | 1814 | 0.64 |
| w/Bases Full 2 Out | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1.0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 3600 | 0 |
Pitching Innings
| Category | Kd9 | BBI | INNdGS | K-BB | PA | HA | RPF | TB | GS | OUTS | INN | BFP | INNs | HRA | HIP | SDT | RP | S | DT | ER | W | SLGA | COM | INNdGSd | BPA | IBBI | W-L | GPCI | NW | BP | PKO | ERA | WPCT | CSC | Rd9 | OUTSdGS | AO | Hd9 | B | SOP | RBI-HR | HB | GPOF | BBd9 | WHIP | SBA | GO | APP | CG | WP | GPMI | SO | K | SB-CS | L | XBH | RA | BAA | 1B | MERA | GdAO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Inning | 5.25 | 3 | 0 | 4 | 60 | 21 | 0 | 0 | 0 | 36 | 12.0 | 60 | 12.0 | 2 | 1.75 | 0 | 0 | 0 | 0 | 10 | 0 | 0.59 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 0 | 0 | 18.75 | 0 | 19 | 15.75 | 0 | 0 | 0 | 1 | — | 2.25 | 2.0000 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 0.38 | 0 | -2400 | 0.47 |
| 2nd Inning | 7.5 | 3 | 0 | 7 | 66 | 24 | 0 | 0 | 0 | 36 | 12.0 | 66 | 12.0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0.69 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.75 | 0 | 0 | 21.75 | 0 | 21 | 18 | 0 | 0 | 0 | 2 | — | 2.25 | 2.25 | 0 | 6 | 12 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 15 | 0.39 | 0 | -4200 | 0.29 |
| 3rd Inning | 5.25 | 7 | 0 | 0 | 65 | 23 | 0 | 0 | 0 | 36 | 12.0 | 65 | 12.0 | 1 | 1.92 | 0 | 0 | 0 | 0 | 13 | 0 | 0.59 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.75 | 0 | 0 | 22.50 | 0 | 18 | 17.25 | 0 | 0 | 0 | 0 | — | 5.25 | 2.50 | 0 | 10 | 12 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 15 | 0.41 | 0 | -4200 | 0.56 |
| 4th Inning | 7 | 9 | 0 | -2 | 46 | 11 | 0 | 0 | 0 | 27 | 9.0 | 46 | 9.0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 9 | 0 | 0.42 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0000 | 0 | 0 | 20.00 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | — | 9 | 2.22 | 0 | 8 | 10 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 0.31 | 0 | -3600 | 0.73 |
| 5th Inning | 6 | 3 | 0 | 1 | 24 | 4 | 0 | 0 | 0 | 18 | 6.0 | 24 | 6.0 | 1 | 0.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0.43 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 10.50 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | — | 4.5 | 1.17 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.19 | 0 | 2400 | 1.6 |
| 6th Inning | 12 | 1 | 0 | 3 | 15 | 4 | 0 | 0 | 0 | 9 | 3.0 | 15 | 3.0 | 1 | 1.33 | 0 | 0 | 0 | 0 | 3 | 0 | 0.62 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0000 | 0 | 0 | 18.00 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | — | 3 | 1.67 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.31 | 0 | -3600 | 1.5 |
| 7th Inning | 18 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1.0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 3600 | 0 |
| Extra Innings | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 1.0 | 5 | 1.0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.40 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0000 | 0 | 0 | 27.00 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | — | 0 | 3.0000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.60 | 0 | -10800 | 0 |
Other Pitching Situations
| Category | Kd9 | BBI | INNdGS | K-BB | PA | HA | RPF | TB | GS | OUTS | INN | BFP | INNs | HRA | HIP | SDT | RP | S | DT | ER | W | SLGA | COM | INNdGSd | BPA | IBBI | W-L | GPCI | NW | BP | PKO | ERA | WPCT | CSC | Rd9 | OUTSdGS | AO | Hd9 | B | SOP | RBI-HR | HB | GPOF | BBd9 | WHIP | SBA | GO | APP | CG | WP | GPMI | SO | K | SB-CS | L | XBH | RA | BAA | 1B | MERA | GdAO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 6.85 | 18 | 0 | 30 | 273 | 69 | 0 | 0 | 0 | 189 | 63.1 | 273 | 63.0 | 13 | 1.09 | 0 | 0 | 0 | 0 | 37 | 0 | 0.51 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.28 | 0 | 0 | 12.69 | 0 | 83 | 9.84 | 0 | 0 | 0 | 2 | — | 2.57 | 1.38 | 1 | 53 | 39 | 0 | 2 | 0 | 0 | 48 | 0 | 0 | 0 | 37 | 0.28 | 0 | -621 | 0.64 |
| 2nd 9 Batters | 9.31 | 13 | 0 | 11 | 134 | 50 | 0 | 0 | 0 | 70 | 23.2 | 134 | 23.1 | 4 | 2.16 | 0 | 0 | 0 | 0 | 30 | 0 | 0.69 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.64 | 0 | 0 | 25.22 | 0 | 26 | 19.40 | 0 | 0 | 0 | 2 | — | 5.04 | 2.72 | 0 | 19 | 20 | 0 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 34 | 0.42 | 0 | -5710 | 0.73 |
| 3rd+ 9 Batters | 8.87 | 10 | 0 | 4 | 62 | 8 | 0 | 0 | 0 | 43 | 14.2 | 62 | 14.1 | 1 | 0.56 | 0 | 0 | 0 | 0 | 8 | 0 | 0.29 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.07 | 0 | 0 | 12.04 | 0 | 14 | 5.07 | 0 | 0 | 0 | 1 | — | 6.34 | 1.27 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 9 | 0.16 | 0 | -456 | 1.07 |
| < 5 Days Rest | 8.04 | 8 | 0 | 18 | 125 | 31 | 0 | 0 | 1 | 87 | 29.1 | 125 | 29.0 | 10 | 1.07 | 0 | 0 | 0 | 0 | 25 | 2 | 0.61 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7.73 | 0.5 | 0 | 12.06 | 0 | 38 | 9.59 | 0 | 0 | 0 | 0 | — | 2.47 | 1.34 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 26 | 0 | 2 | 0 | 25 | 0.27 | 0 | -2585 | 0.58 |
| 5 Days Rest | 6.90 | 11 | 0 | 9 | 125 | 35 | 0 | 0 | 4 | 78 | 26.1 | 125 | 26.0 | 5 | 1.34 | 0 | 0 | 0 | 0 | 21 | 0 | 0.55 | 0 | 0.0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 7.24 | 0 | 0 | 16.21 | 0 | 35 | 12.07 | 0 | 0 | 0 | 1 | — | 3.79 | 1.76 | 1 | 23 | 8 | 0 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 23 | 0.31 | 0 | -2193 | 0.66 |
| > 5 Days Rest | 7.27 | 22 | 0 | 12 | 202 | 55 | 1 | 0 | 6 | 126 | 42.1 | 202 | 42.0 | 3 | 1.31 | 0 | 0 | 0 | 0 | 27 | 1 | 0.47 | 0 | 0.0 | 0 | 0 | -3 | 0 | -2 | 0 | 0 | 5.77 | 0.2 | 0 | 17.32 | 0 | 47 | 11.76 | 0 | 1 | 0 | 4 | — | 4.70 | 1.83 | 0 | 40 | 14 | 0 | 3 | 0 | 0 | 34 | 0 | 4 | 0 | 30 | 0.32 | 0 | -1017 | 0.85 |
| Last 7 Appearances | 7.61 | 2 | 0 | 4 | 31 | 7 | 0 | 0 | 0 | 21 | 7.1 | 31 | 7.0 | 2 | 0.99 | 0 | 0 | 0 | 0 | 3 | 0 | 0.57 | 0 | 0.0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 3.80 | 0 | 0 | 11.41 | 0 | 8 | 8.87 | 0 | 0 | 0 | 0 | — | 2.54 | 1.27 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 0.25 | 0 | 557 | 1 |
| SVO (incl. Holds) | 8.18 | 3 | 0 | -1 | 12 | 1 | 1 | 0 | 0 | 7 | 2.2 | 12 | 2.1 | 0 | 0.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0.11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.09 | 0 | 0 | 16.36 | 0 | 2 | 4.09 | 0 | 1 | 0 | 0 | — | 12.27 | 1.82 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.11 | 0 | 327 | 2 |
Day/Night
| Category | Kd9 | BBI | INNdGS | K-BB | PA | HA | TB | RPF | GS | OUTS | INN | BFP | INNs | HRA | HIP | SDT | RP | S | DT | ER | W | SLGA | COM | INNdGSd | BPA | IBBI | W-L | GPCI | PKO | NW | BP | SINN | ERA | WPCT | CSC | Rd9 | OUTSdGS | AO | Hd9 | B | SOP | RBI-HR | HB | GPOF | BBd9 | WHIP | SBA | APP | GO | WP | CG | GPMI | SO | SB-CS | K | L | XBH | RA | BAA | 1B | MERA | GdAO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 8.23 | 14 | 0 | 20 | 172 | 49 | 0 | 0 | 4 | 112 | 37.2 | 172 | 37.1 | 10 | 1.32 | 0 | 0 | 0 | 0 | 31 | 1 | 0.62 | 0 | 0.0 | 0 | 1 | -2 | 0 | 0 | -1 | 0 | 0 | 7.50 | 0.25 | 0 | 15.48 | 0 | 39 | 11.85 | 0 | 0 | 0 | 1 | — | 3.39 | 1.69 | 1 | 15 | 35 | 4 | 0 | 0 | 0 | 0 | 34 | 3 | 0 | 32 | 0.32 | 0 | -2400 | 0.90 |
| Night | 7.30 | 27 | 0 | 25 | 299 | 79 | 0 | 1 | 8 | 192 | 64.1 | 299 | 64.0 | 9 | 1.23 | 0 | 0 | 0 | 0 | 46 | 2 | 0.50 | 0 | 0.0 | 0 | 0 | -3 | 0 | 0 | -1 | 0 | 0 | 6.46 | 0.29 | 0 | 15.44 | 0 | 84 | 11.09 | 0 | 1 | 0 | 4 | — | 3.79 | 1.65 | 1 | 24 | 53 | 2 | 0 | 0 | 0 | 0 | 52 | 5 | 0 | 50 | 0.30 | 0 | -1566 | 0.63 |
Month
| Category | Kd9 | BBI | INNdGS | K-BB | PA | HA | TB | RPF | GS | OUTS | INN | BFP | INNs | HRA | HIP | SDT | RP | S | DT | ER | W | SLGA | COM | INNdGSd | BPA | IBBI | W-L | GPCI | PKO | NW | BP | SINN | ERA | WPCT | CSC | Rd9 | OUTSdGS | AO | Hd9 | B | SOP | RBI-HR | HB | GPOF | BBd9 | WHIP | SBA | APP | GO | WP | CG | GPMI | SO | SB-CS | K | L | XBH | RA | BAA | 1B | MERA | GdAO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 13.5 | 0 | 0 | 6 | 19 | 7 | 0 | 0 | 1 | 12 | 4.0 | 19 | 4.0 | 1 | 1.75 | 0 | 0 | 0 | 0 | 4 | 0 | 0.68 | 0 | 0.0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 9.0000 | 0 | 0 | 15.75 | 0 | 3 | 15.75 | 0 | 0 | 0 | 0 | — | 0 | 1.75 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 0.37 | 0 | -3600 | 1 |
| April | 4.69 | 11 | 0 | 0 | 99 | 25 | 0 | 0 | 4 | 63 | 21.1 | 99 | 21.0 | 0 | 1.18 | 0 | 0 | 0 | 0 | 11 | 1 | 0.37 | 0 | 0.0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4.69 | 0.33 | 0 | 16.64 | 0 | 33 | 10.66 | 0 | 0 | 0 | 3 | — | 4.69 | 1.71 | 1 | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 13 | 0.30 | 0 | -153 | 0.48 |
| May | 9.34 | 12 | 0 | 10 | 118 | 39 | 0 | 0 | 5 | 64 | 21.2 | 118 | 21.1 | 5 | 1.84 | 0 | 0 | 0 | 0 | 26 | 0 | 0.66 | 0 | 0.0 | 0 | 0 | -2 | 0 | 0 | -2 | 0 | 0 | 11.04 | 0 | 0 | 22.08 | 0 | 25 | 16.56 | 0 | 0 | 0 | 1 | — | 5.09 | 2.41 | 0 | 5 | 19 | 1 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 28 | 0.38 | 0 | -5230 | 0.76 |
| June | 5.36 | 4 | 0 | 5 | 71 | 22 | 0 | 0 | 2 | 45 | 15.1 | 71 | 15.0 | 3 | 1.46 | 0 | 0 | 0 | 0 | 11 | 0 | 0.57 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.56 | 0 | 0 | 15.50 | 0 | 23 | 13.11 | 0 | 0 | 0 | 0 | — | 2.38 | 1.72 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 12 | 0.33 | 0 | -1645 | 0.57 |
| July | 7.06 | 8 | 0 | 0 | 52 | 13 | 0 | 1 | 0 | 31 | 10.2 | 52 | 10.1 | 1 | 1.27 | 0 | 0 | 0 | 0 | 10 | 0 | 0.55 | 0 | 0.0 | 0 | 1 | -1 | 0 | 0 | -1 | 0 | — | 8.82 | 0 | 0 | 19.41 | 0 | 9 | 11.47 | 0 | 1 | 0 | 1 | — | 7.06 | 2.06 | 0 | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 10 | 0.31 | 0 | -3458 | 1.44 |
| August | 10.53 | 4 | 0 | 16 | 67 | 13 | 0 | 0 | 0 | 51 | 17.1 | 67 | 17.0 | 6 | 0.76 | 0 | 0 | 0 | 0 | 11 | 2 | 0.52 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | — | 5.79 | 0.67 | 0 | 8.95 | 0 | 20 | 6.84 | 0 | 0 | 0 | 0 | — | 2.11 | 0.99 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 11 | 0.21 | 0 | -1031 | 0.5 |
| September | 8.04 | 2 | 0 | 8 | 45 | 9 | 0 | 0 | 0 | 34 | 11.2 | 45 | 11.1 | 3 | 0.80 | 0 | 0 | 0 | 0 | 4 | 0 | 0.50 | 0 | 0.0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | — | 3.21 | 0 | 0 | 8.84 | 0 | 10 | 7.23 | 0 | 0 | 0 | 0 | — | 1.61 | 0.98 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 4 | 0.21 | 0 | 1028 | 1.4 |
Season Half
| Category | Kd9 | BBI | INNdGS | K-BB | PA | HA | TB | RPF | GS | OUTS | INN | BFP | INNs | HRA | HIP | SDT | RP | S | DT | ER | W | SLGA | COM | INNdGSd | BPA | IBBI | W-L | GPCI | PKO | NW | BP | SINN | ERA | WPCT | CSC | Rd9 | OUTSdGS | AO | Hd9 | B | SOP | RBI-HR | HB | GPOF | BBd9 | WHIP | SBA | APP | GO | WP | CG | GPMI | SO | SB-CS | K | L | XBH | RA | BAA | 1B | MERA | GdAO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 7.13 | 32 | 0 | 22 | 335 | 97 | 0 | 0 | 12 | 205 | 68.2 | 335 | 68.1 | 9 | 1.42 | 0 | 0 | 0 | 0 | 54 | 1 | 0.53 | 0 | 0.0 | 0 | 1 | -4 | 0 | 0 | -3 | 0 | 0 | 7.13 | 0.17 | 0 | 17.68 | 0 | 88 | 12.80 | 0 | 0 | 0 | 5 | — | 4.22 | 1.89 | 1 | 18 | 59 | 6 | 0 | 0 | 0 | 0 | 54 | 5 | 0 | 59 | 0.33 | 0 | -2100 | 0.67 |
| Post All-Star | 8.70 | 9 | 0 | 23 | 136 | 31 | 0 | 1 | 0 | 99 | 33.1 | 136 | 33.0 | 10 | 0.94 | 0 | 0 | 0 | 0 | 23 | 2 | 0.56 | 0 | 0.0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | — | 6.25 | 0.4 | 0 | 10.88 | 0 | 35 | 8.43 | 0 | 1 | 0 | 0 | — | 2.45 | 1.21 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 0 | 23 | 0.25 | 0 | -1403 | 0.83 |
Playing Surface
| Category | Kd9 | BBI | INNdGS | K-BB | PA | HA | TB | RPF | GS | OUTS | INN | BFP | INNs | HRA | HIP | SDT | RP | S | DT | ER | W | SLGA | COM | INNdGSd | BPA | IBBI | W-L | GPCI | PKO | NW | BP | SINN | ERA | WPCT | CSC | Rd9 | OUTSdGS | AO | Hd9 | B | SOP | RBI-HR | HB | GPOF | BBd9 | WHIP | SBA | APP | GO | WP | CG | GPMI | SO | SB-CS | K | L | XBH | RA | BAA | 1B | MERA | GdAO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
