2018 Situational Stats
At Bat Situations
Category | GDP | HR | BB | DT | W-L | GPOF | OBP | HP | TB | SB-CS | OPS | H | GPMI | COM | SBPCT | SLG | RdAB | BFP | BP | GPCI | RBI | 1B | SDT | RBI-HR | 3B | 2B | XBH | G | KO | SH | CS | IB | BA | BPA | NW | PP | RPA | K-BB | SB | R | SF | TPA | AB | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Pitcher | 0 | 3 | 7 | 9 | 0 | — | 0.27 | 3 | 41 | 0 | 0.65 | 22 | 0 | -17 | 0 | 0.38 | 0.15 | 0 | 41 | 0 | 8 | 10 | 19 | 5 | 1 | 8 | 12 | 60 | 24 | 0 | 0 | 0 | 0.20 | 118 | 0 | 0.65 | 0.19 | 0 | 0 | 16 | 0 | 0.85 | 108 | 21 |
vs. Righthanded Pitcher | 9 | 18 | 31 | 24 | 0 | — | 0.36 | 7 | 190 | 1 | 0.88 | 110 | 0 | -46 | 60 | 0.51 | 0.16 | 0 | 193 | 0 | 66 | 68 | 92 | 48 | 2 | 22 | 42 | 120 | 80 | 0 | 2 | 0 | 0.30 | 411 | 0 | 0.88 | 0.29 | 0 | 3 | 58 | 4 | 1.17 | 369 | 106 |
RISP | 1 | 3 | 11 | 7 | 0 | — | 0.37 | 3 | 45 | -1 | 0.83 | 29 | 0 | -6 | 0 | 0.46 | 0.5 | 0 | 45 | 0 | 46 | 19 | 26 | 43 | 0 | 7 | 10 | 95 | 17 | 0 | 1 | 0 | 0.30 | 116 | 0 | 0.83 | 0.94 | 0 | 0 | 49 | 4 | 1.13 | 98 | 92 |
Runners on Base | 9 | 8 | 16 | 15 | 0 | — | 0.34 | 5 | 100 | 1 | 0.81 | 59 | 0 | -23 | 60 | 0.47 | 0.29 | 0 | 103 | 0 | 61 | 36 | 51 | 53 | 2 | 13 | 23 | 119 | 42 | 0 | 2 | 0 | 0.28 | 238 | 0 | 0.81 | 0.54 | 0 | 3 | 61 | 4 | 1.08 | 213 | 114 |
Bases Empty | 0 | 13 | 22 | 18 | 0 | — | 0.34 | 5 | 131 | 0 | 0.84 | 73 | 0 | -40 | 0 | 0.50 | 0.05 | 0 | 131 | 0 | 13 | 42 | 60 | 0 | 1 | 17 | 31 | 116 | 62 | 0 | 0 | 0 | 0.28 | 291 | 0 | 0.84 | 0.05 | 0 | 0 | 13 | 0 | 1.12 | 264 | 13 |
Bases Loaded | 1 | 1 | 0 | 0 | 0 | — | 0.38 | 0 | 8 | 0 | 1 | 5 | 0 | -2 | 0 | 0.62 | 0.54 | 0 | 8 | 0 | 12 | 4 | 4 | 11 | 0 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 0.38 | 13 | 0 | 1 | 1.38 | 0 | 0 | 7 | 0 | 1.38 | 13 | 18 |
Late Inning Pressure | 1 | 2 | 5 | 3 | 0 | — | 0.32 | 1 | 22 | 0 | 0.72 | 13 | 0 | -7 | 0 | 0.41 | 0.11 | 0 | 22 | 0 | 8 | 8 | 11 | 6 | 0 | 3 | 5 | 47 | 12 | 0 | 0 | 0 | 0.24 | 60 | 0 | 0.72 | 0.22 | 0 | 0 | 6 | 0 | 0.96 | 54 | 12 |
LIP-Runners On | 1 | 2 | 3 | 2 | 0 | — | 0.37 | 0 | 16 | 0 | 0.96 | 8 | 0 | -3 | 0 | 0.59 | 0.22 | 0 | 16 | 0 | 8 | 4 | 6 | 6 | 0 | 2 | 4 | 30 | 6 | 0 | 0 | 0 | 0.30 | 30 | 0 | 0.96 | 0.44 | 0 | 0 | 6 | 0 | 1.26 | 27 | 12 |
with 0 outs | 2 | 5 | 13 | 12 | 0 | — | 0.34 | 3 | 69 | 0 | 0.81 | 41 | 0 | -15 | 0 | 0.47 | 0.09 | 0 | 69 | 0 | 19 | 24 | 36 | 14 | 1 | 11 | 17 | 101 | 28 | 0 | 0 | 0 | 0.28 | 167 | 0 | 0.81 | 0.18 | 0 | 0 | 13 | 4 | 1.09 | 147 | 27 |
with 1 out | 7 | 8 | 12 | 8 | 0 | — | 0.35 | 4 | 78 | 1 | 0.85 | 45 | 0 | -15 | 66.67 | 0.5 | 0.22 | 0 | 80 | 0 | 25 | 29 | 37 | 17 | 1 | 7 | 16 | 107 | 29 | 0 | 1 | 0 | 0.29 | 172 | 0 | 0.85 | 0.33 | 0 | 2 | 34 | 0 | 1.14 | 156 | 51 |
with 2 outs | 0 | 8 | 13 | 13 | 0 | — | 0.33 | 3 | 84 | 0 | 0.81 | 46 | 0 | -33 | 50 | 0.48 | 0.16 | 0 | 85 | 0 | 30 | 25 | 38 | 22 | 1 | 12 | 21 | 104 | 47 | 0 | 1 | 0 | 0.26 | 190 | 0 | 0.81 | 0.28 | 0 | 1 | 27 | 0 | 1.07 | 174 | 49 |
Leading Off | 0 | 3 | 7 | 6 | 0 | — | 0.35 | 1 | 39 | 0 | 0.82 | 24 | 0 | -9 | 0 | 0.47 | 0.04 | 0 | 39 | 0 | 3 | 15 | 21 | 0 | 0 | 6 | 9 | 70 | 16 | 0 | 0 | 0 | 0.29 | 91 | 0 | 0.82 | 0.04 | 0 | 0 | 3 | 0 | 1.11 | 83 | 3 |
1st Inning | 2 | 2 | 7 | 6 | 0 | — | 0.26 | 2 | 34 | 1 | 0.57 | 22 | 0 | -23 | 100 | 0.31 | 0.07 | 0 | 35 | 0 | 7 | 14 | 20 | 5 | 0 | 6 | 8 | 119 | 31 | 0 | 0 | 0 | 0.20 | 118 | 0 | 0.57 | 0.12 | 0 | 1 | 8 | 0 | 0.78 | 109 | 13 |
>= 7th Inning | 3 | 6 | 14 | 10 | 0 | — | 0.36 | 4 | 65 | 0 | 0.84 | 37 | 0 | -10 | 50 | 0.48 | 0.15 | 0 | 66 | 0 | 26 | 21 | 31 | 20 | 0 | 10 | 16 | 116 | 25 | 0 | 1 | 0 | 0.27 | 154 | 0 | 0.84 | 0.30 | 0 | 1 | 20 | 1 | 1.11 | 135 | 40 |
Extra Innings | 0 | 0 | 0 | 1 | 0 | — | 0.43 | 0 | 4 | 0 | 1 | 3 | 0 | -3 | 0 | 0.57 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0.43 | 7 | 0 | 1 | 0.29 | 0 | 0 | 0 | 0 | 1.43 | 7 | 2 |
Pinch Hitter | 0 | 0 | 0 | 0 | 0 | — | 0.2 | 0 | 1 | 0 | 0.4 | 1 | 0 | -3 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.2 | 5 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0.6 | 5 | 0 |
Batting Order
Category | W-L | GPOF | GDP | BB | HR | DT | H | SBPCT | COM | GPMI | OBP | HP | TB | SB-CS | OPS | BP | GPCI | SLG | RdAB | BFP | 3B | 1B | RBI | SDT | RBI-HR | G | KO | 2B | XBH | BA | IB | BPA | CS | SH | SB | R | PP | NW | RPA | K-BB | RP | TPA | SF | AB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 1 | 0 | — | 1 | 4 | 1 | 4 | 13 | 0 | -5 | 0 | 0.35 | 1 | 20 | -1 | 0.79 | 20 | 0 | 0.43 | 0.13 | 0 | 0 | 8 | 2 | 12 | 1 | 12 | 9 | 4 | 5 | 0.28 | 0 | 51 | 1 | 0 | 0 | 6 | 0.79 | 0 | 0.15 | 0 | 7 | 1.07 | 0 | 46 |
Lineup Slot 2 | 0 | — | 3 | 15 | 6 | 9 | 39 | 100 | -9 | 0 | 0.37 | 2 | 68 | 3 | 0.87 | 71 | 0 | 0.50 | 0.14 | 0 | 2 | 24 | 21 | 33 | 15 | 34 | 27 | 7 | 15 | 0.29 | 0 | 153 | 0 | 0 | 3 | 19 | 0.87 | 0 | 0.25 | 0 | 34 | 1.16 | 1 | 135 |
Lineup Slot 3 | 0 | — | 5 | 18 | 13 | 20 | 76 | 0 | -45 | 0 | 0.33 | 7 | 136 | -1 | 0.81 | 136 | 0 | 0.48 | 0.17 | 0 | 1 | 43 | 47 | 63 | 34 | 72 | 63 | 19 | 33 | 0.27 | 0 | 310 | 1 | 0 | 0 | 47 | 0.81 | 0 | 0.29 | 0 | 81 | 1.08 | 3 | 282 |
Lineup Slot 5 | 0 | — | 0 | 1 | 1 | 0 | 3 | 0 | -2 | 0 | 0.36 | 0 | 6 | 0 | 0.96 | 6 | 0 | 0.6 | 0.2 | 0 | 0 | 2 | 4 | 2 | 3 | 3 | 3 | 0 | 1 | 0.3 | 0 | 11 | 0 | 0 | 0 | 2 | 0.96 | 0 | 0.5 | 0 | 5 | 1.26 | 0 | 10 |
Lineup Slot 8 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lineup Slot 9 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0.33 | 0 | 1 | 0 | 0.67 | 1 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Day/Night
Category | OBP | TB | HP | SB-CS | OPS | H | GPMI | COM | SBPCT | GDP | BB | HR | DT | W-L | GPOF | RBI | 1B | SDT | RBI-HR | 3B | SLG | RdAB | BFP | BP | GPCI | SH | CS | IB | BA | BPA | 2B | XBH | G | KO | SF | TPA | AB | RP | PP | RPA | NW | K-BB | SB | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0.39 | 63 | 4 | -1 | 0.94 | 35 | 0 | -17 | 0 | 0 | 14 | 7 | 7 | 0 | — | 26 | 21 | 28 | 19 | 0 | 0.55 | 0.18 | 0 | 63 | 0 | 0 | 1 | 0 | 0.30 | 135 | 7 | 14 | 34 | 31 | 2 | 1.24 | 115 | 40 | 0.94 | 0.35 | 0 | 0 | 0 | 21 |
Night | 0.32 | 168 | 6 | 2 | 0.79 | 97 | 0 | -46 | 75 | 9 | 24 | 14 | 26 | 0 | — | 48 | 57 | 83 | 34 | 3 | 0.46 | 0.15 | 0 | 171 | 0 | 0 | 1 | 0 | 0.27 | 394 | 23 | 40 | 91 | 73 | 2 | 1.05 | 362 | 87 | 0.79 | 0.24 | 0 | 0 | 3 | 53 |
Month
Category | GPMI | COM | SBPCT | H | OPS | SB-CS | HP | TB | OBP | GPOF | W-L | DT | HR | BB | GDP | 3B | RBI-HR | SDT | 1B | RBI | GPCI | BP | BFP | RdAB | SLG | BPA | BA | IB | CS | SH | KO | G | XBH | 2B | RP | AB | TPA | SF | R | SB | K-BB | PP | NW | RPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 0 | -2 | 50 | 15 | 1.09 | 0 | 1 | 28 | 0.43 | — | 0 | 1 | 4 | 4 | 0 | 0 | 4 | 11 | 10 | 8 | 0 | 29 | 0 | 0.21 | 0.67 | 47 | 0.36 | 0 | 1 | 0 | 7 | 11 | 5 | 1 | 13 | 42 | 1.45 | 0 | 9 | 1 | 0 | 1.09 | 0 | 0.31 |
May | 0 | -13 | 0 | 29 | 0.83 | 0 | 1 | 47 | 0.35 | — | 0 | 10 | 2 | 8 | 4 | 2 | 8 | 27 | 17 | 10 | 0 | 47 | 0 | 0.12 | 0.47 | 108 | 0.29 | 0 | 0 | 0 | 21 | 25 | 12 | 8 | 20 | 99 | 1.12 | 0 | 12 | 0 | 0 | 0.83 | 0 | 0.20 |
June | 0 | -16 | 0 | 27 | 0.91 | 0 | 3 | 51 | 0.35 | — | 0 | 11 | 4 | 4 | 1 | 1 | 13 | 23 | 12 | 17 | 0 | 51 | 0 | 0.20 | 0.56 | 98 | 0.30 | 0 | 0 | 0 | 20 | 23 | 15 | 10 | 31 | 91 | 1.20 | 0 | 18 | 0 | 0 | 0.91 | 0 | 0.34 |
July | 0 | -12 | 0 | 27 | 0.86 | -1 | 3 | 44 | 0.35 | — | 0 | 5 | 4 | 3 | 1 | 0 | 14 | 23 | 18 | 18 | 0 | 44 | 0 | 0.16 | 0.51 | 95 | 0.31 | 0 | 1 | 0 | 15 | 21 | 9 | 5 | 28 | 86 | 1.17 | 3 | 14 | 0 | 0 | 0.86 | 0 | 0.33 |
August | 0 | -9 | 100 | 18 | 0.63 | 2 | 2 | 30 | 0.29 | — | 0 | 3 | 3 | 10 | 2 | 0 | 11 | 15 | 12 | 14 | 0 | 32 | 0 | 0.10 | 0.34 | 102 | 0.20 | 0 | 0 | 0 | 21 | 24 | 6 | 3 | 20 | 89 | 0.83 | 1 | 9 | 2 | 0 | 0.63 | 0 | 0.22 |
September | 0 | -11 | 0 | 16 | 0.76 | 0 | 0 | 31 | 0.32 | — | 0 | 3 | 4 | 9 | 1 | 0 | 3 | 12 | 9 | 7 | 0 | 31 | 0 | 0.17 | 0.44 | 79 | 0.23 | 0 | 0 | 0 | 20 | 21 | 7 | 3 | 15 | 70 | 0.99 | 0 | 12 | 0 | 0 | 0.76 | 0 | 0.21 |
Season Half
Category | W-L | GPOF | GDP | HR | BB | DT | H | GPMI | COM | SBPCT | OBP | HP | TB | OPS | SB-CS | GPCI | BP | SLG | RdAB | BFP | 3B | RBI | 1B | SDT | RBI-HR | G | KO | 2B | XBH | BA | IB | BPA | CS | SH | SB | R | PP | NW | RPA | K-BB | RP | TPA | SF | AB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0 | — | 6 | 12 | 17 | 23 | 85 | 0 | -38 | 33.33 | 0.37 | 8 | 147 | 0.90 | -1 | 0 | 148 | 0.54 | 0.17 | 0 | 3 | 45 | 50 | 73 | 33 | 69 | 56 | 20 | 35 | 0.31 | 0 | 301 | 2 | 0 | 1 | 46 | 0.90 | 0 | 0.29 | 0 | 79 | 1.21 | 2 | 274 |
Post All-Star | 0 | — | 3 | 9 | 21 | 10 | 47 | 0 | -25 | 100 | 0.31 | 2 | 84 | 0.72 | 2 | 0 | 86 | 0.41 | 0.14 | 0 | 0 | 29 | 28 | 38 | 20 | 56 | 48 | 10 | 19 | 0.23 | 0 | 228 | 0 | 0 | 2 | 28 | 0.72 | 0 | 0.24 | 0 | 48 | 0.95 | 2 | 203 |
Playing Surface
Category | 3B | RBI-HR | SDT | RBI | 1B | BP | GPCI | BFP | RdAB | SLG | COM | GPMI | SBPCT | H | OPS | SB-CS | HP | TB | OBP | GPOF | W-L | DT | HR | BB | GDP | RP | AB | SF | TPA | R | SB | K-BB | PP | NW | RPA | BPA | BA | IB | SH | CS | KO | G | XBH | 2B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 53 | 108 | 74 | 76 | 230 | 0 | 0 | 0.16 | 0.49 | -58 | 0 | 60 | 129 | 0.83 | 1 | 10 | 227 | 0.34 | — | 0 | 32 | 21 | 38 | 9 | 126 | 464 | 4 | 1.11 | 73 | 3 | 0 | 0.83 | 0 | 0.27 | 516 | 0.28 | 0 | 0 | 2 | 99 | 122 | 53 | 29 |
Turf | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0.08 | 0.31 | -5 | 0 | 0 | 3 | 0.54 | 0 | 0 | 4 | 0.23 | — | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 0 | 0.77 | 1 | 0 | 0 | 0.54 | 0 | 0.08 | 13 | 0.23 | 0 | 0 | 0 | 5 | 3 | 1 | 1 |
Home/Away
Category | 2B | XBH | G | KO | CS | SH | BA | IB | BPA | K-BB | RPA | PP | NW | R | SB | SF | TPA | AB | RP | HR | BB | DT | GDP | GPOF | W-L | HP | TB | SB-CS | OPS | OBP | COM | SBPCT | GPMI | H | BFP | SLG | RdAB | GPCI | BP | RBI-HR | RBI | 1B | SDT | 3B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 15 | 23 | 59 | 53 | 1 | 0 | 0.27 | 0 | 249 | 0 | 0.23 | 0.77 | 0 | 30 | 3 | 4 | 1.04 | 223 | 51 | 8 | 19 | 15 | 4 | — | 0 | 3 | 99 | 2 | 0.77 | 0.33 | -31 | 75 | 0 | 60 | 0 | 0.44 | 0.13 | 0 | 102 | 21 | 29 | 37 | 52 | 0 |
Away | 15 | 31 | 66 | 51 | 1 | 0 | 0.28 | 0 | 280 | 0 | 0.30 | 0.87 | 0 | 44 | 0 | 0 | 1.15 | 254 | 76 | 13 | 19 | 18 | 5 | — | 0 | 7 | 132 | -1 | 0.87 | 0.35 | -32 | 0 | 0 | 72 | 0 | 0.52 | 0.17 | 0 | 132 | 32 | 45 | 41 | 59 | 3 |
Role
Category | R | SB | K-BB | PP | RPA | NW | RP | AB | TPA | SF | KO | G | XBH | 2B | BPA | IB | BA | CS | SH | GPCI | BP | BFP | RdAB | SLG | 3B | RBI-HR | SDT | 1B | RBI | GPOF | W-L | DT | HR | BB | GDP | COM | SBPCT | GPMI | H | SB-CS | OPS | HP | TB | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing Catcher | 68 | 3 | 0 | 0.81 | 0.26 | 0 | 113 | 433 | 1.08 | 4 | 91 | 112 | 49 | 28 | 479 | 0 | 0.27 | 2 | 0 | 0 | 209 | 0 | 0.16 | 0.48 | 3 | 45 | 100 | 69 | 63 | — | 0 | 31 | 18 | 32 | 9 | -56 | 60 | 0 | 118 | 1 | 0.81 | 10 | 206 | 0.33 |
Playing 1B | 6 | 0 | 0 | 1.18 | 0.41 | 0 | 14 | 34 | 1.56 | 0 | 6 | 13 | 5 | 2 | 40 | 0 | 0.38 | 0 | 0 | 0 | 24 | 0 | 0.18 | 0.71 | 0 | 8 | 10 | 8 | 11 | — | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 1.18 | 0 | 24 | 0.48 |
Designated Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. S.F. | 6 | 0 | 0 | 0.92 | 0.31 | 0 | 8 | 26 | 1.27 | 0 | 7 | 7 | 4 | 3 | 26 | 0 | 0.35 | 0 | 0 | 0 | 15 | 0 | 0.23 | 0.58 | 0 | 2 | 8 | 5 | 3 | — | 0 | 3 | 1 | 0 | 0 | -7 | 0 | 0 | 9 | 0 | 0.92 | 0 | 15 | 0.35 |
Venue
Category | GDP | BB | HR | DT | W-L | GPOF | OBP | HP | TB | SB-CS | OPS | H | SBPCT | COM | GPMI | SLG | RdAB | BFP | BP | GPCI | 1B | RBI | SDT | RBI-HR | 3B | 2B | XBH | G | KO | CS | SH | BA | IB | BPA | NW | PP | RPA | K-BB | SB | R | TPA | SF | AB | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Field | 0 | 0 | 0 | 1 | 0 | — | 0.17 | 0 | 3 | 0 | 0.42 | 2 | 0 | -1 | 0 | 0.25 | 0.08 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0.17 | 0 | 12 | 0 | 0.42 | 0.08 | 0 | 0 | 1 | 0.58 | 0 | 12 | 1 |
Busch Stadium | 1 | 1 | 0 | 3 | 0 | — | 0.64 | 2 | 8 | 0 | 1.64 | 4 | 0 | 1 | 0 | 1 | 0.38 | 0 | 8 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.5 | 0 | 11 | 0 | 1.64 | 0.5 | 0 | 0 | 3 | 2.14 | 0 | 8 | 4 |
Coors Field | 0 | 2 | 1 | 3 | 0 | — | 0.57 | 0 | 12 | 0 | 1.57 | 6 | 0 | -2 | 0 | 1 | 0.33 | 0 | 12 | 0 | 2 | 5 | 5 | 4 | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 0.5 | 0 | 14 | 0 | 1.57 | 0.67 | 0 | 0 | 4 | 2.07 | 0 | 12 | 8 |
Dodger Stadium | 0 | 0 | 3 | 0 | 0 | — | 0.4 | 1 | 14 | 0 | 1.4 | 5 | 0 | -2 | 0 | 1 | 0.21 | 0 | 14 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0.36 | 0 | 15 | 0 | 1.4 | 0.29 | 0 | 0 | 3 | 1.76 | 0 | 14 | 4 |
Fenway Park | 0 | 0 | 1 | 1 | 0 | — | 0.44 | 0 | 8 | 0 | 1.33 | 4 | 0 | -1 | 0 | 0.89 | 0.22 | 0 | 8 | 0 | 2 | 4 | 3 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0.44 | 0 | 9 | 0 | 1.33 | 0.56 | 0 | 0 | 2 | 1.78 | 0 | 9 | 5 |
Great American Ball Park | 1 | 2 | 0 | 1 | 0 | — | 0.43 | 1 | 4 | 0 | 0.79 | 3 | 0 | 1 | 0 | 0.36 | 0.27 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0.27 | 0 | 14 | 0 | 0.79 | 0.27 | 0 | 0 | 3 | 1.06 | 0 | 11 | 3 |
Oriole Park at Camden Yards | 0 | 0 | 2 | 0 | 0 | — | 0.29 | 0 | 10 | 0 | 1 | 4 | 0 | -2 | 0 | 0.71 | 0.21 | 0 | 10 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0.29 | 0 | 14 | 0 | 1 | 0.36 | 0 | 0 | 3 | 1.29 | 0 | 14 | 5 |
Nationals Park | 1 | 2 | 2 | 0 | 0 | — | 0.35 | 1 | 18 | -1 | 0.80 | 12 | 0 | -5 | 0 | 0.45 | 0.2 | 0 | 18 | 0 | 10 | 9 | 10 | 7 | 0 | 0 | 2 | 10 | 7 | 1 | 0 | 0.3 | 0 | 43 | 0 | 0.80 | 0.38 | 0 | 0 | 8 | 1.10 | 0 | 40 | 15 |
Citi Field | 1 | 2 | 0 | 0 | 0 | — | 0.3 | 0 | 7 | 0 | 0.55 | 7 | 0 | -3 | 0 | 0.25 | 0.07 | 0 | 7 | 0 | 7 | 4 | 7 | 4 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0.25 | 0 | 30 | 0 | 0.55 | 0.21 | 0 | 0 | 2 | 0.8 | 0 | 28 | 6 |
Marlins Park | 4 | 19 | 8 | 15 | 0 | — | 0.33 | 3 | 99 | 2 | 0.77 | 60 | 75 | -31 | 0 | 0.44 | 0.13 | 0 | 102 | 0 | 37 | 29 | 52 | 21 | 0 | 15 | 23 | 59 | 53 | 1 | 0 | 0.27 | 0 | 249 | 0 | 0.77 | 0.23 | 0 | 3 | 30 | 1.04 | 4 | 223 | 51 |
PETCO Park | 0 | 2 | 0 | 1 | 0 | — | 0.31 | 0 | 4 | 0 | 0.67 | 2 | 0 | -2 | 0 | 0.36 | 0.18 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0.18 | 0 | 13 | 0 | 0.67 | 0.27 | 0 | 0 | 2 | 0.85 | 0 | 11 | 3 |
Citizens Bank Park | 0 | 0 | 1 | 0 | 0 | — | 0.11 | 0 | 5 | 0 | 0.39 | 2 | 0 | -6 | 0 | 0.28 | 0.11 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0.11 | 0 | 18 | 0 | 0.39 | 0.11 | 0 | 0 | 2 | 0.5 | 0 | 18 | 2 |
Tropicana Field | 0 | 0 | 0 | 1 | 0 | — | 0.23 | 0 | 4 | 0 | 0.54 | 3 | 0 | -5 | 0 | 0.31 | 0.08 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0.23 | 0 | 13 | 0 | 0.54 | 0.08 | 0 | 0 | 1 | 0.77 | 0 | 13 | 1 |
SunTrust Park | 1 | 6 | 2 | 4 | 0 | — | 0.44 | 2 | 19 | 0 | 1.12 | 8 | 0 | 3 | 0 | 0.68 | 0.14 | 0 | 19 | 0 | 2 | 7 | 6 | 5 | 1 | 3 | 6 | 8 | 3 | 0 | 0 | 0.29 | 0 | 36 | 0 | 1.12 | 0.32 | 0 | 0 | 4 | 1.41 | 0 | 28 | 9 |
Wrigley Field | 0 | 0 | 0 | 0 | 0 | — | 0.14 | 0 | 1 | 0 | 0.29 | 1 | 0 | -2 | 0 | 0.14 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.14 | 0 | 7 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0.43 | 0 | 7 | 0 |
Yankee Stadium | 0 | 0 | 1 | 0 | 0 | — | 0.5 | 0 | 5 | 0 | 1.75 | 2 | 0 | -1 | 0 | 1.25 | 0.5 | 0 | 5 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 | 0 | 4 | 0 | 1.75 | 1.25 | 0 | 0 | 2 | 2.25 | 0 | 4 | 5 |
Miller Park | 0 | 2 | 0 | 0 | 0 | — | 0.5 | 0 | 3 | 0 | 0.88 | 3 | 0 | 0 | 0 | 0.38 | 0.25 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.38 | 0 | 10 | 0 | 0.88 | 0.25 | 0 | 0 | 2 | 1.25 | 0 | 8 | 2 |
