Skip to Main Content

Aaron Nola

#27 SP / Philadelphia Phillies / EXP: 11YRS Height: 6-2 Weight: 200 lb Age: 32 College: LSU Bats/Throws R/R

Fantasy Points by Week

Rost
55%
Start
31%
SP Rank
NR

2018 Situational Stats

Pitching Situations

Category DT APP CG K BBd9 S PKO WPCT RA GS OUTS Rd9 NW HRA TB RPF PA ERA ER SO WHIP RBI-HR SDT GPMI HB BFP GdAO Kd9 L RP WP SB-CS CSC INNdGS AO 1B K-BB MERA INNs IBBI HIP W Hd9 COM SLGA BAA HA SOP XBH SBA GPCI OUTSdGS BBI GO B W-L INN INNdGSd BPA BP GPOF
vs. Lefthanded Batter 0 33 0 114 3.20 0 4 0 28 0 313 9.41 0 9 0 0 416 2.33 27 0 1.03 0 0 0 2 416 1.41 9.85 0 0 1 0 2 0 80 0 77 1734 104.1 0 0.67 0 6.05 0 0.30 0.19 70 0 0 7 0 0 37 113 1 0 104.2 0.0 0 0
vs. Righthanded Batter 0 33 0 110 1.76 0 4 0 29 0 322 8.82 0 8 0 0 415 2.43 29 0 0.93 0 0 0 5 415 1.41 9.24 0 0 3 0 3 0 83 0 89 1652 107.1 3 0.74 0 6.63 0 0.33 0.21 79 0 0 10 0 0 21 117 0 0 107.2 0.0 0 0
RISP 0 31 0 33 2.99 0 4 0 30 0 127 7.04 0 0 0 0 155 6.18 29 0 0.73 0 0 0 2 155 1.54 7.04 0 0 2 0 0 0 35 0 19 -1347 42.1 3 0.40 0 3.63 0 0.17 0.13 17 0 0 5 0 0 14 54 0 0 42.2 0.0 0 0
Runners on Base 0 33 0 81 2.49 0 4 0 43 0 250 7.46 0 3 0 0 295 4.54 42 0 0.81 0 0 0 2 295 1.38 8.76 0 0 4 0 5 0 61 0 58 -34 83.1 3 0.53 0 4.76 0 0.27 0.17 44 0 0 17 0 0 23 84 1 0 83.2 0.0 0 0
Bases Empty 0 33 0 143 2.46 0 4 0 14 0 385 10.18 0 14 0 0 536 0.98 14 0 1.09 0 0 0 5 536 1.43 10.04 0 0 0 0 0 0 102 0 108 2813 128.1 0 0.82 0 7.37 0 0.33 0.21 105 0 0 0 0 0 35 146 0 0 128.2 0.0 0 0
Bases Loaded 0 4 0 3 0 0 4 0 1 0 6 0.00 0 0 0 0 6 4.50 1 0 0.0000 0 0 0 0 6 0 13.5 0 0 0 0 0 0 0 0 3 0 2.0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 3 0 0 2.0 0.0 0 0
Late Inning Pressure 0 18 0 16 2.34 0 4 0 7 0 58 9.84 0 2 0 0 80 2.81 6 0 1.09 0 0 0 0 80 1.39 7.5 0 0 0 0 0 0 18 0 11 1350 19.1 0 0.83 0 7.5 0 0.35 0.21 16 0 0 0 0 0 5 25 0 0 19.2 0.0 0 0
LIP-Runners On 0 11 0 7 4.5 0 4 0 6 0 18 12.00 0 1 0 0 25 7.50 5 0 1.33 0 0 0 0 25 0.67 10.5 0 0 0 0 0 0 6 0 4 -2400 6.0 0 0.83 0 7.5 0 0.41 0.23 5 0 0 0 0 0 3 4 0 0 6.0 0.0 0 0
with 0 outs 0 33 0 75 1.94 0 4 0 17 0 222 9.72 0 10 0 0 294 2.06 17 0 1.03 0 0 0 4 294 1.48 9.11 0 0 1 0 1 0 56 0 59 1948 74.0 0 0.81 0 7.29 0 0.37 0.22 60 0 0 7 0 0 16 83 0 0 74.1 0.0 0 0
with 1 out 0 33 0 69 2.49 0 4 0 25 0 217 8.85 0 6 0 0 278 2.99 24 0 0.97 0 0 0 1 278 1.38 8.60 0 0 2 0 2 0 58 0 49 1206 72.1 0 0.69 0 6.23 0 0.33 0.20 50 0 0 2 0 0 20 80 1 0 72.2 0.0 0 0
with 2 outs 0 33 0 80 3.04 0 4 0 15 0 195 8.71 0 1 0 0 259 2.07 15 0 0.94 0 0 0 2 259 1.37 11.06 0 0 1 0 2 0 49 0 58 1941 65.0 3 0.60 0 5.39 0 0.22 0.17 39 0 0 8 0 0 22 67 0 0 65.1 0.0 0 0
vs. Leadoff 0 33 0 53 1.00 0 4 0 8 0 162 8.98 0 8 0 0 217 1.33 8 0 0.92 0 0 0 4 217 1.39 8.82 0 0 0 0 0 0 46 0 47 2535 54.0 0 0.81 0 7.32 0 0.36 0.21 44 0 0 0 0 0 6 64 0 0 54.1 0.0 0 0
w/Bases Full 2 Out 0 3 0 1 0 0 4 0 0 0 3 0.00 0 0 0 0 3 0.0000 0 0 0.0000 0 0 0 0 3 0 9 0 0 0 0 0 0 0 0 1 3600 1.0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 2 0 0 1.0 0.0 0 0

Pitching Innings

Category DT APP CG K BBd9 S PKO WPCT RA GS OUTS Rd9 NW HRA TB RPF PA ERA ER SO WHIP RBI-HR SDT GPMI HB BFP GdAO Kd9 L RP WP SB-CS CSC INNdGS AO 1B K-BB MERA INNs IBBI HIP W Hd9 COM SLGA BAA HA SOP XBH SBA GPCI OUTSdGS BBI GO B W-L INN INNdGSd BPA BP GPOF
1st Inning 0 33 0 37 4.09 0 4 0 16 0 99 13.36 0 4 0 0 143 4.36 16 0 1.48 0 0 0 0 143 1.38 10.09 0 0 2 0 0 0 24 0 22 109 33.0 0 1.03 0 9.27 0 0.40 0.27 34 0 0 6 0 0 15 33 0 0 33.0 0.0 0 0
2nd Inning 0 33 0 34 2.45 0 4 0 5 0 99 7.64 0 2 0 0 125 1.36 5 0 0.79 0 0 0 2 125 1.63 9.27 0 0 1 0 1 0 24 0 25 2509 33.0 1 0.52 0 4.64 0 0.26 0.15 17 0 0 2 0 0 9 39 0 0 33.0 0.0 0 0
3rd Inning 0 33 0 38 1.36 0 4 0 5 0 99 6.55 0 2 0 0 122 1.36 5 0 0.73 0 0 0 0 122 1.31 10.36 0 0 0 0 0 0 26 0 33 2509 33.0 0 0.58 0 5.18 0 0.28 0.16 19 0 0 2 0 0 5 34 0 0 33.0 0.0 0 0
4th Inning 0 33 0 35 2.18 0 4 0 10 0 99 9.82 0 3 0 0 129 2.73 10 0 1.03 0 0 0 2 129 0.93 9.55 0 0 0 0 1 0 30 0 27 1418 33.0 2 0.79 0 7.09 0 0.33 0.23 26 0 0 3 0 0 8 28 0 0 33.0 0.0 0 0
5th Inning 0 33 0 35 2.52 0 4 0 7 0 96 8.41 0 1 0 0 119 1.96 7 0 0.84 0 0 0 3 119 3.15 9.81 0 0 1 0 3 0 13 0 26 2029 32.0 0 0.56 0 5.05 0 0.27 0.17 18 0 0 2 0 0 9 41 1 0 32.1 0.0 0 0
6th Inning 0 29 0 28 2.32 0 4 0 7 0 82 7.61 0 3 0 0 108 2.32 7 0 0.85 0 0 0 0 108 1.04 9.26 0 0 0 0 0 0 28 0 21 1747 27.1 0 0.59 0 5.29 0 0.28 0.16 16 0 0 2 0 0 7 29 0 0 27.2 0.0 0 0
7th Inning 0 18 0 13 1.68 0 4 0 7 0 48 10.06 0 2 0 0 67 3.35 6 0 1.12 0 0 0 0 67 2 7.27 0 0 0 0 0 0 12 0 10 916 16.0 0 0.93 0 8.39 0 0.36 0.23 15 0 0 0 0 0 3 24 0 0 16.1 0.0 0 0
8th Inning 0 5 0 4 4.5 0 4 0 0 0 12 13.50 0 0 0 0 18 0.0000 0 0 1.50 0 0 0 0 18 0.33 9 0 0 0 0 0 0 6 0 2 3600 4.0 0 1 0 9 0 0.38 0.25 4 0 0 0 0 0 2 2 0 0 4.0 0.0 0 0

Other Pitching Situations

Category DT APP CG K BBd9 S PKO WPCT RA GS OUTS Rd9 NW HRA TB RPF PA ERA ER SO WHIP RBI-HR SDT GPMI HB BFP GdAO Kd9 L RP WP SB-CS CSC INNdGS AO 1B K-BB MERA INNs IBBI HIP W Hd9 COM SLGA BAA HA SOP XBH SBA GPCI OUTSdGS BBI GO B W-L INN INNdGSd BPA BP GPOF
1st 9 Batters 0 33 0 82 2.95 0 4 0 22 0 219 10.34 0 7 0 0 297 2.71 22 0 1.12 0 0 0 2 297 1.47 10.10 0 0 3 0 1 0 53 0 58 1433 73.0 1 0.79 0 7.14 0 0.34 0.22 58 0 0 8 0 0 24 78 0 0 73.1 0.0 0 0
2nd 9 Batters 0 33 0 89 2.07 0 4 0 17 0 235 8.06 0 5 0 0 297 1.96 17 0 0.83 0 0 0 5 297 1.3 10.24 0 0 1 0 0 0 60 0 71 2034 78.1 2 0.60 0 5.41 0 0.28 0.18 47 0 0 6 0 0 18 78 0 0 78.2 0.0 0 0
3rd+ 9 Batters 0 33 0 50 2.21 0 4 0 16 0 171 8.51 0 4 0 0 222 2.36 15 0 0.95 0 0 0 0 222 1.62 7.88 0 0 0 0 4 0 45 0 36 1708 57.0 0 0.70 0 6.30 0 0.30 0.19 40 0 0 3 0 0 14 73 1 0 57.1 0.0 0 0
< 5 Days Rest 0 0 0 0 0 0 0 0 0 0 --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3600 0 0 0 0 0 0 --- 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0
5 Days Rest 0 13 0 92 2.06 0 1 0.64 26 13 249 8.67 10 11 0 0 320 2.71 25 0 0.95 0 0 0 1 320 1.31 9.98 4 0 1 0 2 0 64 0 73 1431 83.0 0 0.72 7 6.51 0 0.36 0.20 60 0 0 2 0 0 19 84 1 3 83.0 0.0 0 0
> 5 Days Rest 0 19 0 129 2.76 0 3 0.83 30 19 372 9.44 18 6 0 0 491 2.18 30 0 1.0000 0 0 0 6 491 1.52 9.36 2 0 3 0 3 0 92 0 91 1858 124.0 3 0.69 10 6.24 0 0.28 0.20 86 0 0 15 0 0 38 140 0 8 124.0 0.0 0 0
Last 7 Appearances 0 7 0 55 2.71 0 0 0.4 17 7 129 9.40 1 9 0 0 170 3.34 16 0 1.00 0 0 0 2 170 2.04 11.48 3 0 1 0 0 0 23 0 42 927 43.0 2 0.70 2 6.26 0 0.43 0.19 30 0 0 0 0 0 13 47 0 -1 43.1 0.0 0 0
SVO (incl. Holds) 0 0 0 0 0 0 0 0 0 0 --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3600 0 0 0 0 0 0 --- 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0

Day/Night

Category DT APP CG K BBd9 S PKO WPCT RA GS OUTS Rd9 HRA TB NW RPF PA ERA ER SO WHIP RBI-HR SINN GPMI SDT HB BFP GdAO Kd9 L RP WP SB-CS CSC INNdGS AO 1B K-BB MERA INNs IBBI HIP W Hd9 COM SLGA BAA HA SOP XBH SBA GPCI OUTSdGS BBI GO B W-L INN INNdGSd BPA BP GPOF
Day 0 15 0 94 2.74 0 0 0.6 29 15 276 10.27 10 0 8 0 373 2.84 29 0 1.12 0 0 0 0 2 373 1.35 9.20 4 0 1 0 4 0 74 0 66 1330 92.0 0 0.82 6 7.34 0 0.36 0.22 75 0 0 5 0 0 28 100 1 2 92.0 0.0 0 0
Night 0 18 0 130 2.25 0 4 0.85 28 18 360 8.17 7 0 20 0 458 2.02 27 0 0.87 0 0 0 0 5 458 1.46 9.74 2 0 3 0 1 0 89 0 100 1981 120.0 3 0.62 11 5.55 0 0.27 0.18 74 0 0 12 0 0 30 130 0 9 120.1 0.0 0 0

Month

Category DT APP CG K BBd9 S PKO WPCT RA GS OUTS Rd9 HRA TB NW RPF PA ERA ER SO WHIP RBI-HR SINN GPMI SDT HB BFP GdAO Kd9 L RP WP SB-CS CSC INNdGS AO 1B K-BB MERA INNs IBBI HIP W Hd9 COM SLGA BAA HA SOP XBH SBA GPCI OUTSdGS BBI GO B W-L INN INNdGSd BPA BP GPOF
March 0 1 0 3 1.76 0 0 0 1 1 15 7.06 0 0 0 0 20 1.76 1 0 0.78 0 0 0 0 0 20 0.86 5.29 0 0 0 0 0 0 7 0 2 2188 5.0 0 0.59 0 5.29 0 0.21 0.16 3 0 0 0 0 0 1 6 0 0 5.1 0.0 0 0
April 0 5 0 25 2.45 0 0 0.75 10 5 99 9.27 2 0 5 0 127 2.73 10 0 1.0000 0 0 0 0 1 127 1.43 6.82 1 0 0 0 1 0 28 0 16 1418 33.0 0 0.73 3 6.55 0 0.29 0.21 24 0 0 6 0 0 9 40 0 2 33.0 0.0 0 0
May 0 6 0 46 1.8 0 0 0.8 8 6 120 8.10 2 0 7 0 150 1.80 8 0 0.90 0 0 0 0 0 150 1.43 10.35 1 0 1 0 2 0 28 0 38 2160 40.0 0 0.7 4 6.3 0 0.26 0.20 28 0 0 2 0 0 8 40 0 3 40.0 0.0 0 0
June 0 5 0 33 3.87 0 0 1 11 5 91 11.32 2 0 6 0 128 3.28 11 0 1.23 0 0 0 0 1 128 1.19 9.83 0 0 0 0 1 0 26 0 20 977 30.1 1 0.79 3 7.15 0 0.35 0.22 24 0 0 7 0 0 13 31 1 3 30.2 0.0 0 0
July 0 5 0 35 1.91 0 0 0.67 7 5 99 7.91 1 0 3 0 127 1.91 7 0 0.85 0 0 0 0 1 127 1.33 9.55 1 0 1 0 1 0 27 0 28 2072 33.0 0 0.64 2 5.73 0 0.25 0.18 21 0 0 1 0 0 7 36 0 1 33.0 0.0 0 0
August 0 5 0 35 2.38 0 0 1 5 5 102 9.00 1 0 6 0 135 1.06 4 0 0.94 0 0 0 0 2 135 1.36 9.26 0 0 1 0 0 0 28 0 26 2752 34.0 0 0.68 3 6.09 0 0.26 0.19 23 0 0 1 0 0 9 38 0 3 34.0 0.0 0 0
September 0 6 0 47 2.74 0 0 0.4 15 6 108 9.72 9 0 1 0 144 3.74 15 0 1.02 0 0 0 0 2 144 2.05 11.72 3 0 1 0 0 0 19 0 36 608 36.0 2 0.72 2 6.48 0 0.46 0.20 26 0 0 0 0 0 11 39 0 -1 36.1 0.0 0 0

Season Half

Category DT APP CG K BBd9 S PKO WPCT RA GS OUTS Rd9 HRA TB NW RPF PA ERA ER SO WHIP RBI-HR SINN GPMI SDT HB BFP GdAO Kd9 L RP WP SB-CS CSC INNdGS AO 1B K-BB MERA INNs IBBI HIP W Hd9 COM SLGA BAA HA SOP XBH SBA GPCI OUTSdGS BBI GO B W-L INN INNdGSd BPA BP GPOF
Pre All-Star 0 20 0 131 2.44 0 0 0.8 33 20 387 9.00 6 0 21 0 502 2.30 33 0 0.98 0 0 0 0 3 502 1.35 9.14 3 0 1 0 5 0 103 0 96 1758 129.0 1 0.71 12 6.35 0 0.28 0.20 91 0 0 16 0 0 35 139 1 9 129.0 0.0 0 0
Post All-Star 0 13 0 93 2.49 0 0 0.63 24 13 249 9.21 11 0 7 0 329 2.49 23 0 0.97 0 0 0 0 4 329 1.52 10.07 3 0 3 0 0 0 60 0 70 1607 83.0 2 0.70 5 6.28 0 0.36 0.19 58 0 0 1 0 0 23 91 0 2 83.1 0.0 0 0

Playing Surface

Category DT APP CG K BBd9 S PKO WPCT RA GS OUTS Rd9 HRA TB NW RPF PA ERA ER SO WHIP RBI-HR SINN GPMI SDT HB BFP GdAO Kd9 L RP WP SB-CS CSC INNdGS AO 1B K-BB MERA INNs IBBI HIP W Hd9 COM SLGA BAA HA SOP XBH SBA GPCI OUTSdGS BBI GO B W-L INN INNdGSd BPA BP GPOF
Grass 0 33 0 224 2.46 0 4 0.74 57 33 636 9.08 17 0 28 0 831 2.38 56 0 0.98 0 0 0 0 7 831 1.41 9.50 6 0 4 0 5 0 163 0 166 1699 212.0 3 0.70 17 6.32 0 0.31 0.20 149 0 0 17 0 0 58 230 1 11 212.1 0.0 0 0

Home/Away

Category DT APP CG K BBd9 S PKO WPCT RA GS OUTS Rd9 HRA TB NW RPF PA ERA ER SO WHIP RBI-HR SINN GPMI SDT HB BFP GdAO Kd9 L RP WP SB-CS CSC INNdGS AO 1B K-BB MERA INNs IBBI HIP W Hd9 COM SLGA BAA HA SOP XBH SBA GPCI OUTSdGS BBI GO B W-L INN INNdGSd BPA BP GPOF
Home 0 17 0 131 2.35 0 3 0.83 30 17 333 9.56 10 0 18 0 438 2.35 29 0 1.03 0 0 0 0 4 438 1.42 10.61 2 0 3 0 2 0 78 0 102 1720 111.0 2 0.77 10 6.89 0 0.32 0.21 85 0 0 8 0 0 29 111 0 8 111.1 0.0 0 0
Away 0 16 0 93 2.58 0 1 0.64 27 16 303 8.55 7 0 10 0 393 2.41 27 0 0.92 0 0 0 0 3 393 1.4 8.29 4 0 1 0 3 0 85 0 64 1675 101.0 1 0.63 7 5.70 0 0.30 0.18 64 0 0 9 0 0 29 119 1 3 101.0 0.0 0 0

Role

Category DT APP CG K BBd9 S PKO WPCT RA GS OUTS Rd9 HRA TB NW RPF PA ERA ER SO WHIP RBI-HR SINN GPMI SDT HB BFP GdAO Kd9 L RP WP SB-CS CSC INNdGS AO 1B K-BB MERA INNs IBBI HIP W Hd9 COM SLGA BAA HA SOP XBH SBA GPCI OUTSdGS BBI GO B W-L INN INNdGSd BPA BP GPOF
vs. S.F. 0 1 0 12 0 0 0 1 1 1 21 6.43 0 0 2 0 25 1.29 1 0 0.71 0 0 0 0 0 25 1.67 15.43 0 0 0 0 0 0 3 0 12 2571 7.0 0 0.71 1 6.43 0 0.24 0.20 5 0 0 1 0 0 0 5 0 1 7.0 0.0 0 0

Venue

Category DT APP CG K BBd9 S PKO WPCT RA GS OUTS Rd9 HRA TB NW RPF PA ERA ER SO WHIP RBI-HR SINN GPMI SDT HB BFP GdAO Kd9 L RP WP SB-CS CSC INNdGS AO 1B K-BB MERA INNs IBBI HIP W Hd9 COM SLGA BAA HA SOP XBH SBA GPCI OUTSdGS BBI GO B W-L INN INNdGSd BPA BP GPOF
Busch Stadium 0 1 0 6 1.5 0 0 0 4 1 18 12.00 1 0 -1 0 26 6.0000 4 0 1.33 0 0 0 0 0 26 0.71 9 1 0 0 0 0 0 7 0 5 -1200 6.0 0 1.17 0 10.5 0 0.48 0.30 7 0 0 1 0 0 1 5 0 -1 6.0 0.0 0 0
Dodger Stadium 0 1 0 7 1.29 0 0 1 1 1 21 3.86 0 0 2 0 25 1.29 1 0 0.43 0 0 0 0 0 25 1.5 9 0 0 1 0 0 0 6 0 6 2571 7.0 0 0.29 1 2.57 0 0.13 0.08 2 0 0 0 0 0 1 9 0 1 7.0 0.0 0 0
Fenway Park 0 1 0 6 1.13 0 0 0 1 1 24 5.62 0 0 0 0 29 1.13 1 0 0.63 0 0 0 0 0 29 1.57 6.75 0 0 0 0 0 0 7 0 5 2700 8.0 0 0.5 0 4.5 0 0.25 0.14 4 0 0 0 0 0 1 11 0 0 8.0 0.0 0 0
Nationals Park 0 2 0 14 2.57 0 0 1 2 2 42 8.36 0 0 4 0 54 1.29 2 0 0.93 0 0 0 0 0 54 0.93 9 0 0 0 0 1 0 14 0 10 2571 14.0 0 0.64 2 5.79 0 0.27 0.18 9 0 0 1 0 0 4 13 0 2 14.0 0.0 0 0
Citi Field 0 3 0 22 2.84 0 0 1 5 3 57 7.58 3 0 4 0 71 2.37 5 0 0.74 0 0 0 0 2 71 1.54 10.42 0 0 0 0 1 0 13 0 16 1705 19.0 0 0.42 2 3.79 0 0.29 0.13 8 0 0 0 0 0 6 20 0 2 19.0 0.0 0 0
Marlins Park 0 2 0 12 1.37 0 0 0.5 2 2 39 6.87 0 0 1 0 49 1.37 2 0 0.76 0 0 0 0 0 49 1.45 8.24 1 0 0 0 1 0 11 0 10 2500 13.0 0 0.61 1 5.50 0 0.17 0.17 8 0 0 0 0 0 2 16 0 0 13.1 0.0 0 0
PETCO Park 0 1 0 5 4.5 0 0 1 0 1 18 12.00 0 0 2 0 25 0.0000 0 0 1.17 0 0 0 0 1 25 3 7.5 0 0 0 0 0 0 3 0 2 3600 6.0 0 0.67 1 6 0 0.24 0.19 4 0 0 1 0 0 3 9 0 1 6.0 0.0 0 0
Citizens Bank Park 0 17 0 131 2.35 0 0 0.83 30 17 333 9.56 10 0 18 0 438 2.35 29 0 1.03 0 0 0 0 4 438 1.42 10.61 2 0 3 0 2 0 78 0 102 1720 111.0 2 0.77 10 6.89 0 0.32 0.21 85 0 0 8 0 0 29 111 0 8 111.1 0.0 0 0
SunTrust Park 0 3 0 11 1.58 0 0 0 5 3 51 7.37 1 0 -2 0 65 2.63 5 0 0.82 0 0 0 0 0 65 1.22 5.79 2 0 0 0 0 0 18 0 8 1494 17.0 0 0.64 0 5.79 0 0.28 0.18 11 0 0 1 0 0 3 22 0 -2 17.1 0.0 0 0
Wrigley Field 0 1 0 6 6 0 0 0 3 1 18 12.00 1 0 0 0 26 4.50 3 0 1.33 0 0 0 0 0 26 5 9 0 0 0 0 0 0 2 0 2 0 6.0 1 0.67 0 6 0 0.43 0.19 4 0 0 3 0 0 4 10 0 0 6.0 0.0 0 0
Miller Park 0 1 0 4 8.78 0 0 0 4 1 12 24.15 1 0 0 0 23 8.78 4 0 2.68 0 0 0 0 0 23 1 8.78 0 0 0 0 0 0 4 0 0 -3424 4.0 0 1.71 0 15.37 0 0.78 0.39 7 0 0 2 0 0 4 4 1 0 4.1 0.0 0 0

Opponent

Category DT APP CG K BBd9 S PKO WPCT RA GS OUTS Rd9 HRA TB NW RPF PA ERA ER SO WHIP RBI-HR SINN GPMI SDT HB BFP GdAO Kd9 L RP WP SB-CS CSC INNdGS AO 1B K-BB MERA INNs IBBI HIP W Hd9 COM SLGA BAA HA SOP XBH SBA GPCI OUTSdGS BBI GO B W-L INN INNdGSd BPA BP GPOF
vs. Balt. 0 1 0 9 2.57 0 0 1 1 1 21 12.86 0 0 2 0 30 1.29 1 0 1.29 0 0 0 0 1 30 1.75 11.57 0 0 0 0 1 0 4 0 7 2571 7.0 0 1 1 9 0 0.33 0.26 7 0 0 1 0 0 2 7 0 1 7.0 0.0 0 0
vs. Bos. 0 1 0 6 1.13 0 0 0 1 1 24 5.62 0 0 0 0 29 1.13 1 0 0.63 0 0 0 0 0 29 1.57 6.75 0 0 0 0 0 0 7 0 5 2700 8.0 0 0.5 0 4.5 0 0.25 0.14 4 0 0 0 0 0 1 11 0 0 8.0 0.0 0 0
vs. Milw. 0 1 0 4 8.78 0 0 0 4 1 12 24.15 1 0 0 0 23 8.78 4 0 2.68 0 0 0 0 0 23 1 8.78 0 0 0 0 0 0 4 0 0 -3424 4.0 0 1.71 0 15.37 0 0.78 0.39 7 0 0 2 0 0 4 4 1 0 4.1 0.0 0 0
vs. Tor. 0 1 0 10 4.35 0 0 0 1 1 19 5.81 0 0 0 0 24 1.45 1 0 0.65 0 0 0 0 0 24 4 14.52 0 0 0 0 0 0 2 0 7 2438 6.1 0 0.16 0 1.45 0 0.05 0.05 1 0 0 0 0 0 3 8 0 0 6.2 0.0 0 0
vs. Atl. 0 5 0 23 2.32 0 0 0.5 8 5 93 8.39 1 0 2 0 119 2.32 8 0 0.90 0 0 0 0 1 119 1.68 6.66 2 0 1 0 0 0 25 0 15 1747 31.0 1 0.64 2 5.79 0 0.27 0.19 20 0 0 4 0 0 8 42 0 0 31.1 0.0 0 0
vs. Chi-N 0 2 0 17 4.82 0 0 0 7 2 34 12.05 4 0 -1 0 49 5.63 7 0 1.34 0 0 0 0 0 49 4.67 13.66 1 0 0 0 0 0 3 0 11 -900 11.1 1 0.80 0 7.23 0 0.60 0.21 9 0 0 3 0 0 6 14 0 -1 11.2 0.0 0 0
vs. Cin. 0 1 0 6 3.38 0 0 1 1 1 24 6.75 0 0 2 0 29 1.13 1 0 0.75 0 0 0 0 0 29 1.43 6.75 0 0 0 0 0 0 7 0 3 2700 8.0 0 0.38 1 3.38 0 0.12 0.12 3 0 0 2 0 0 3 10 0 1 8.0 0.0 0 0
vs. LA-NL 0 2 0 12 2.25 0 0 1 4 2 36 7.50 1 0 2 0 46 3.0000 4 0 0.83 0 0 0 0 0 46 1 9 0 0 2 0 0 0 12 0 9 1200 12.0 0 0.58 1 5.25 0 0.29 0.17 7 0 0 0 0 0 3 12 0 1 12.0 0.0 0 0
vs. Wash. 0 5 0 35 2.44 0 0 0.75 9 5 100 8.95 2 0 5 0 131 2.17 8 0 0.99 0 0 0 0 0 131 1.03 9.49 1 0 0 0 1 0 31 0 26 1865 33.1 0 0.72 3 6.51 0 0.32 0.20 24 0 0 1 0 0 9 32 0 2 33.2 0.0 0 0
vs. NY-NL 0 6 0 46 2.66 0 0 1 9 6 112 9.68 5 0 8 0 147 2.18 9 0 0.99 0 0 0 0 3 147 1.44 11.13 0 0 1 0 2 0 25 0 35 1858 37.1 1 0.70 4 6.29 0 0.33 0.20 26 0 0 0 0 0 11 36 0 4 37.2 0.0 0 0
vs. Pitt. 0 1 0 9 0 0 0 1 2 1 21 7.71 1 0 2 0 26 2.57 2 0 0.86 0 0 0 0 0 26 0.57 11.57 0 0 0 0 0 0 7 0 9 1542 7.0 0 0.86 1 7.71 0 0.35 0.23 6 0 0 0 0 0 0 4 0 1 7.0 0.0 0 0
vs. St.L. 0 1 0 6 1.5 0 0 0 4 1 18 12.00 1 0 -1 0 26 6.0000 4 0 1.33 0 0 0 0 0 26 0.71 9 1 0 0 0 0 0 7 0 5 -1200 6.0 0 1.17 0 10.5 0 0.48 0.30 7 0 0 1 0 0 1 5 0 -1 6.0 0.0 0 0
vs. S.D. 0 1 0 5 4.5 0 0 1 0 1 18 12.00 0 0 2 0 25 0.0000 0 0 1.17 0 0 0 0 1 25 3 7.5 0 0 0 0 0 0 3 0 2 3600 6.0 0 0.67 1 6 0 0.24 0.19 4 0 0 1 0 0 3 9 0 1 6.0 0.0 0 0
vs. Col. 0 1 0 10 0 0 0 1 1 1 19 7.26 0 0 2 0 25 1.45 1 0 0.65 0 0 0 0 1 25 2.33 14.52 0 0 0 0 0 0 3 0 10 2438 6.1 0 0.65 1 5.81 0 0.21 0.17 4 0 0 1 0 0 0 7 0 1 6.2 0.0 0 0
vs. Miami 0 3 0 14 1.88 0 0 0.5 4 3 57 8.95 1 0 1 0 77 1.88 4 0 0.99 0 0 0 0 0 77 1.2 6.60 1 0 0 0 1 0 20 0 10 2092 19.0 0 0.79 1 7.07 0 0.25 0.21 15 0 0 0 0 0 4 24 0 0 19.1 0.0 0 0
Around the Web Promoted by Taboola