2018 Situational Stats
Pitching Situations
Category | K-BB | HB | BBd9 | GPOF | RPF | AO | SLGA | NW | CG | Rd9 | SDT | 1B | BP | OUTS | PA | SO | HRA | W | DT | HA | Hd9 | ER | L | BBI | CSC | BAA | TB | GPMI | B | RA | SB-CS | PKO | GPCI | MERA | INNs | WHIP | BPA | APP | RBI-HR | S | XBH | Kd9 | INN | HIP | GO | RP | GS | ERA | OUTSdGS | GdAO | INNdGSd | W-L | IBBI | K | SOP | WP | INNdGS | WPCT | BFP | COM | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 11 | 1 | 5.23 | — | 0 | 47 | 0.37 | 0 | 0 | 14.80 | 0 | 0 | 0 | 181 | 272 | 0 | 4 | 0 | 0 | 63 | 9.42 | 21 | 0 | 35 | 2 | 0.27 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1088 | 60.1 | 1.63 | 0 | 36 | 0 | 0 | 0 | 6.88 | 60.2 | 1.05 | 80 | 0 | 0 | 3.14 | 0 | 1.70 | 0.0 | 0 | 1 | 46 | 0 | 2 | 0 | 0 | 272 | 0 | 5 |
vs. Righthanded Batter | 35 | 1 | 1.70 | — | 0 | 75 | 0.31 | 0 | 0 | 9.77 | 0 | 0 | 0 | 238 | 311 | 0 | 3 | 0 | 0 | 70 | 7.95 | 27 | 0 | 15 | 2 | 0.24 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1145 | 79.1 | 1.07 | 0 | 41 | 0 | 0 | 0 | 5.68 | 79.2 | 0.88 | 100 | 0 | 0 | 3.07 | 0 | 1.33 | 0.0 | 0 | 0 | 50 | 0 | 6 | 0 | 0 | 311 | 0 | 2 |
RISP | 17 | 1 | 2.31 | — | 0 | 31 | 0.35 | 0 | 0 | 12.34 | 0 | 0 | 0 | 105 | 143 | 0 | 0 | 0 | 0 | 38 | 9.77 | 39 | 0 | 9 | 0 | 0.29 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | -4422 | 35.0 | 1.34 | 0 | 30 | 0 | 0 | 0 | 6.69 | 35.0 | 1.09 | 38 | 0 | 0 | 10.03 | 0 | 1.23 | 0.0 | 0 | 1 | 26 | 0 | 5 | 0 | 0 | 143 | 0 | 1 |
Runners on Base | 19 | 1 | 2.67 | — | 0 | 56 | 0.34 | 0 | 0 | 11.53 | 0 | 0 | 0 | 192 | 250 | 0 | 1 | 0 | 0 | 62 | 8.72 | 42 | 0 | 19 | 4 | 0.27 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | -1124 | 64.0 | 1.27 | 0 | 34 | 0 | 0 | 0 | 5.34 | 64.0 | 0.97 | 74 | 0 | 0 | 5.91 | 0 | 1.32 | 0.0 | 0 | 1 | 38 | 0 | 8 | 0 | 0 | 250 | 0 | 7 |
Bases Empty | 27 | 1 | 3.67 | — | 0 | 66 | 0.33 | 0 | 0 | 12.18 | 0 | 0 | 0 | 228 | 333 | 0 | 6 | 0 | 0 | 71 | 8.40 | 6 | 0 | 31 | 0 | 0.24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3032 | 76.0 | 1.34 | 0 | 36 | 0 | 0 | 0 | 6.86 | 76.1 | 0.93 | 106 | 0 | 0 | 0.71 | 0 | 1.61 | 0.0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 333 | 0 | 0 |
Bases Loaded | 1 | 0 | 0 | — | 0 | 0 | 0.60 | 0 | 0 | 15.00 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -14400 | 1.1 | 1.67 | 0 | 5 | 0 | 0 | 0 | 7.5 | 1.2 | 1.67 | 2 | 0 | 0 | 22.50 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Late Inning Pressure | 8 | 0 | 2.98 | — | 0 | 11 | 0.34 | 0 | 0 | 11.32 | 0 | 0 | 0 | 45 | 64 | 0 | 2 | 0 | 0 | 14 | 8.34 | 6 | 0 | 5 | 0 | 0.24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 739 | 15.0 | 1.26 | 0 | 18 | 0 | 0 | 0 | 7.75 | 15.1 | 0.93 | 21 | 0 | 0 | 3.58 | 0 | 1.91 | 0.0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 64 | 0 | 1 |
LIP-Runners On | 2 | 0 | 5.63 | — | 0 | 4 | 0.44 | 0 | 0 | 28.12 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 8 | 22.5 | 4 | 0 | 2 | 0 | 0.44 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -5400 | 3.1 | 3.13 | 0 | 9 | 0 | 0 | 0 | 11.25 | 3.2 | 2.5 | 2 | 0 | 0 | 11.25 | 0 | 0.5 | 0.0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 20 | 0 | 1 |
with 0 outs | 17 | 2 | 2.74 | — | 0 | 44 | 0.33 | 0 | 0 | 11.34 | 0 | 0 | 0 | 148 | 203 | 0 | 3 | 0 | 0 | 45 | 8.23 | 9 | 0 | 15 | 0 | 0.24 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2282 | 49.1 | 1.22 | 0 | 37 | 0 | 0 | 0 | 5.85 | 49.2 | 0.91 | 65 | 0 | 0 | 1.65 | 0 | 1.48 | 0.0 | 0 | 0 | 32 | 0 | 2 | 0 | 0 | 203 | 0 | 2 |
with 1 out | 13 | 0 | 3.19 | — | 0 | 34 | 0.33 | 0 | 0 | 11.81 | 0 | 0 | 0 | 144 | 193 | 0 | 2 | 0 | 0 | 46 | 8.63 | 17 | 0 | 17 | 4 | 0.26 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1050 | 48.0 | 1.31 | 0 | 39 | 0 | 0 | 0 | 5.63 | 48.0 | 0.96 | 66 | 0 | 0 | 3.19 | 0 | 1.94 | 0.0 | 0 | 0 | 30 | 0 | 4 | 0 | 0 | 193 | 0 | 3 |
with 2 outs | 16 | 0 | 3.84 | — | 0 | 44 | 0.34 | 0 | 0 | 12.80 | 0 | 0 | 0 | 127 | 187 | 0 | 2 | 0 | 0 | 42 | 8.96 | 22 | 0 | 18 | 0 | 0.25 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | -153 | 42.1 | 1.42 | 0 | 38 | 0 | 0 | 0 | 7.25 | 42.2 | 1.00 | 49 | 0 | 0 | 4.69 | 0 | 1.11 | 0.0 | 0 | 1 | 34 | 0 | 2 | 0 | 0 | 187 | 0 | 2 |
vs. Leadoff | 13 | 1 | 3.25 | — | 0 | 28 | 0.33 | 0 | 0 | 11.11 | 0 | 0 | 0 | 100 | 142 | 0 | 3 | 0 | 0 | 28 | 7.59 | 3 | 0 | 12 | 0 | 0.22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2949 | 33.1 | 1.20 | 0 | 35 | 0 | 0 | 0 | 6.78 | 33.2 | 0.84 | 48 | 0 | 0 | 0.81 | 0 | 1.71 | 0.0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 142 | 0 | 0 |
w/Bases Full 2 Out | 1 | 0 | 0 | — | 0 | 0 | 1.000 | 0 | 0 | 90.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 90 | 3 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -212400 | — | 10.0000 | 0 | 2 | 0 | 0 | 0 | 90 | 0.1 | 10 | 0 | 0 | 0 | 270.0000 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pitching Innings
Category | DT | W | Hd9 | HA | ER | L | OUTS | HRA | SO | PA | NW | SLGA | Rd9 | CG | 1B | SDT | BP | K-BB | RPF | AO | BBd9 | HB | GPOF | W-L | IBBI | K | INNdGSd | SOP | WPCT | INNdGS | WP | SBA | COM | BFP | XBH | Kd9 | APP | RBI-HR | S | GO | RP | HIP | INN | GS | GdAO | ERA | OUTSdGS | GPMI | B | SB-CS | RA | WHIP | BPA | INNs | PKO | GPCI | MERA | BBI | TB | CSC | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Inning | 0 | 0 | 7.2 | 16 | 9 | 0 | 60 | 2 | 0 | 85 | 0 | 0.37 | 12.15 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 4.95 | 0 | — | 0 | 0 | 13 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 85 | 0 | 5.85 | 20 | 0 | 0 | 26 | 0 | 0.8 | 20.0 | 0 | 1.37 | 4.05 | 0 | 0 | 0 | 0 | 9 | 1.35 | 0 | 20.0 | 0 | 0 | 360 | 11 | 0 | 0 | 0.22 |
2nd Inning | 0 | 0 | 9 | 20 | 5 | 0 | 60 | 1 | 0 | 83 | 0 | 0.33 | 12.60 | 0 | 0 | 0 | 0 | 8 | 0 | 17 | 3.15 | 1 | — | 0 | 0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 6.75 | 20 | 0 | 0 | 23 | 0 | 1 | 20.0 | 0 | 1.35 | 2.25 | 0 | 0 | 0 | 0 | 5 | 1.35 | 0 | 20.0 | 0 | 0 | 1800 | 7 | 0 | 0 | 0.27 |
3rd Inning | 0 | 0 | 7.97 | 17 | 6 | 0 | 58 | 0 | 0 | 79 | 0 | 0.26 | 11.25 | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 3.28 | 0 | — | 0 | 0 | 11 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 79 | 0 | 5.16 | 20 | 0 | 0 | 25 | 0 | 0.89 | 19.2 | 0 | 1.32 | 2.81 | 0 | 0 | 0 | 0 | 6 | 1.25 | 0 | 19.1 | 0 | 0 | 1350 | 7 | 0 | 2 | 0.24 |
4th Inning | 0 | 0 | 11 | 22 | 8 | 0 | 54 | 1 | 0 | 76 | 0 | 0.44 | 14.00 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 3 | 0 | — | 0 | 0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 9 | 18 | 0 | 0 | 18 | 0 | 1.22 | 18.0 | 0 | 1.5 | 4.0000 | 0 | 0 | 0 | 0 | 8 | 1.56 | 0 | 18.0 | 0 | 0 | 400 | 6 | 0 | 1 | 0.32 |
5th Inning | 0 | 0 | 10.59 | 20 | 9 | 0 | 51 | 1 | 0 | 73 | 0 | 0.38 | 12.18 | 0 | 0 | 0 | 0 | 5 | 0 | 16 | 1.59 | 0 | — | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 4.24 | 18 | 0 | 0 | 26 | 0 | 1.18 | 17.0 | 0 | 1.63 | 4.76 | 0 | 0 | 0 | 0 | 10 | 1.35 | 0 | 17.0 | 0 | 0 | -211 | 3 | 0 | 1 | 0.29 |
6th Inning | 0 | 0 | 8.31 | 12 | 3 | 0 | 39 | 0 | 0 | 55 | 0 | 0.28 | 13.15 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 4.15 | 1 | — | 0 | 0 | 12 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 55 | 0 | 8.31 | 14 | 0 | 0 | 12 | 0 | 0.92 | 13.0 | 0 | 1 | 2.08 | 0 | 0 | 0 | 0 | 3 | 1.38 | 0 | 13.0 | 0 | 0 | 1938 | 6 | 0 | 0 | 0.26 |
7th Inning | 0 | 0 | 5.56 | 5 | 2 | 0 | 24 | 0 | 0 | 32 | 0 | 0.20 | 7.78 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 2.22 | 0 | — | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 5.56 | 10 | 0 | 0 | 12 | 0 | 0.62 | 8.1 | 0 | 1.5 | 2.22 | 0 | 0 | 0 | 0 | 2 | 0.86 | 0 | 8.0 | 0 | 0 | 1822 | 2 | 0 | 0 | 0.17 |
8th Inning | 0 | 0 | 18 | 4 | 1 | 0 | 6 | 1 | 0 | 11 | 0 | 0.70 | 22.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 | 0 | — | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4.5 | 4 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 0.67 | 4.50 | 0 | 0 | 0 | 0 | 2 | 2.50 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.40 |
Extra Innings | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.000 | 90.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 0.1 | 0 | 0 | 90.0000 | 0 | 0 | 0 | 0 | 1 | 10.0000 | 0 | — | 0 | 0 | -68400 | 0 | 0 | 0 | 0.50 |
Other Pitching Situations
Category | GPMI | B | RA | SB-CS | BPA | WHIP | INNs | PKO | GPCI | MERA | BBI | TB | BAA | CSC | K | IBBI | W-L | INNdGSd | SOP | INNdGS | WPCT | WP | SBA | COM | BFP | Kd9 | XBH | RBI-HR | APP | S | GO | RP | INN | HIP | GS | ERA | GdAO | OUTSdGS | NW | SLGA | CG | Rd9 | 1B | SDT | BP | K-BB | AO | RPF | BBd9 | HB | GPOF | DT | W | Hd9 | HA | ER | L | OUTS | SO | HRA | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 0 | 0 | 19 | 0 | 0 | 1.20 | 65.1 | 0 | 0 | 1501 | 23 | 0 | 0.23 | 1 | 43 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 267 | 5.94 | 0 | 0 | 41 | 0 | 85 | 0 | 65.2 | 0.84 | 0 | 2.62 | 1.42 | 0 | 0 | 0.33 | 0 | 10.90 | 0 | 0 | 0 | 20 | 60 | 0 | 3.17 | 1 | — | 0 | 0 | 7.59 | 55 | 19 | 0 | 196 | 0 | 4 | 267 |
2nd 9 Batters | 0 | 0 | 12 | 0 | 0 | 1.35 | 43.0 | 0 | 0 | 1595 | 15 | 0 | 0.27 | 2 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 177 | 6.47 | 0 | 0 | 21 | 0 | 55 | 0 | 43.1 | 1.00 | 0 | 2.51 | 1.67 | 0 | 0 | 0.32 | 0 | 12.11 | 0 | 0 | 0 | 16 | 33 | 0 | 3.13 | 0 | — | 0 | 0 | 8.98 | 43 | 12 | 0 | 129 | 0 | 1 | 177 |
3rd+ 9 Batters | 0 | 0 | 17 | 0 | 0 | 1.41 | 29.0 | 0 | 0 | -372 | 12 | 0 | 0.26 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 126 | 6.52 | 0 | 0 | 19 | 0 | 38 | 0 | 29.0 | 1 | 0 | 4.97 | 1.52 | 0 | 0 | 0.36 | 0 | 13.03 | 0 | 0 | 0 | 9 | 25 | 0 | 3.72 | 1 | — | 0 | 0 | 9 | 29 | 16 | 0 | 87 | 0 | 2 | 126 |
< 5 Days Rest | 0 | 0 | 6 | 0 | 0 | 1.28 | 18.0 | 0 | 0 | 1200 | 6 | 0 | 0.24 | 0 | 12 | 1 | -1 | 0.0 | 2 | 0 | 0 | 3 | 3 | 0 | 76 | 6 | 0 | 0 | 17 | 0 | 31 | 0 | 18.0 | 0.94 | 1 | 3.0000 | 3.1 | 0 | -1 | 0.36 | 0 | 11.50 | 0 | 0 | 0 | 6 | 10 | 2 | 3 | 0 | — | 0 | 0 | 8.5 | 17 | 6 | 1 | 54 | 0 | 1 | 76 |
5 Days Rest | 0 | 0 | 12 | 0 | 0 | 1.42 | 36.0 | 0 | 0 | 1600 | 13 | 0 | 0.28 | 3 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0.5 | 0 | 2 | 0 | 153 | 7.5 | 0 | 0 | 9 | 0 | 39 | 0 | 36.0 | 1.06 | 5 | 2.50 | 1.22 | 0 | 2 | 0.36 | 0 | 13.00 | 0 | 0 | 0 | 17 | 32 | 0 | 3.25 | 1 | — | 0 | 2 | 9.5 | 38 | 10 | 2 | 108 | 0 | 1 | 153 |
> 5 Days Rest | 0 | 0 | 32 | 0 | 0 | 1.28 | 85.0 | 0 | 0 | 892 | 31 | 0 | 0.25 | 1 | 53 | 0 | 4 | 0.0 | 0 | 0 | 0.7 | 5 | 2 | 0 | 351 | 5.61 | 0 | 0 | 14 | 0 | 109 | 0 | 85.1 | 0.92 | 14 | 3.38 | 1.38 | 0 | 11 | 0.32 | 1 | 11.63 | 0 | 0 | 0 | 22 | 79 | 0 | 3.28 | 1 | — | 0 | 7 | 8.25 | 78 | 32 | 3 | 255 | 0 | 5 | 351 |
Last 7 Appearances | 0 | 0 | 14 | 0 | 0 | 1.22 | 45.0 | 0 | 0 | 1680 | 10 | 0 | 0.26 | 1 | 34 | 0 | 3 | 0.0 | 0 | 0 | 0.8 | 2 | 3 | 0 | 188 | 6.8 | 0 | 0 | 7 | 0 | 55 | 0 | 45.0 | 1 | 7 | 2.40 | 1.25 | 0 | 7 | 0.35 | 0 | 11.00 | 0 | 0 | 0 | 24 | 44 | 0 | 2 | 0 | — | 0 | 4 | 9 | 45 | 12 | 1 | 135 | 0 | 3 | 188 |
SVO (incl. Holds) | 0 | 0 | 4 | 0 | 0 | 1.86 | 7.0 | 0 | 0 | -514 | 3 | 0 | 0.33 | 0 | 6 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 33 | 7.71 | 0 | 0 | 7 | 0 | 10 | 0 | 7.0 | 1.43 | 0 | 5.14 | 2.5 | 0 | 0 | 0.37 | 0 | 16.71 | 0 | 0 | 0 | 3 | 4 | 2 | 3.86 | 0 | — | 0 | 0 | 12.86 | 10 | 4 | 0 | 21 | 0 | 0 | 33 |
Day/Night
Category | L | DT | HA | Hd9 | HRA | SO | OUTS | BP | SLGA | NW | CG | Rd9 | HB | AO | RPF | K-BB | WP | INNdGS | INNdGSd | IBBI | K | SOP | ERA | GdAO | APP | RBI-HR | S | Kd9 | INN | GO | RA | SB-CS | INNs | B | ER | W | PA | SDT | 1B | GPOF | BBd9 | SINN | WPCT | BFP | COM | SBA | W-L | GS | OUTSdGS | XBH | HIP | RP | MERA | PKO | GPCI | BPA | WHIP | GPMI | CSC | BAA | TB | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 3 | 0 | 63 | 7.86 | 3 | 0 | 216 | 0 | 0.31 | 5 | 1 | 11.36 | 2 | 59 | 2 | 18 | 4 | 0 | 0.0 | 1 | 44 | 2 | 2.50 | 1.69 | 22 | 0 | 0 | 5.49 | 72.1 | 100 | 22 | 0 | 72.0 | 0 | 20 | 4 | 294 | 0 | 0 | — | 3.25 | 0 | 0.57 | 294 | 0 | 3 | 1 | 9 | 0 | 0 | 0.87 | 0 | 1602 | 0 | 0 | 0 | 1.23 | 0 | 1 | 0.24 | 0 | 26 |
Night | 3 | 0 | 70 | 9.26 | 4 | 0 | 204 | 0 | 0.36 | 7 | 0 | 12.44 | 0 | 63 | 0 | 28 | 4 | 0 | 0.0 | 0 | 52 | 0 | 3.71 | 1.27 | 19 | 0 | 0 | 6.88 | 68.0 | 80 | 28 | 0 | 68.0 | 0 | 28 | 5 | 289 | 0 | 0 | — | 3.18 | 0 | 0.63 | 289 | 0 | 4 | 2 | 11 | 0 | 0 | 1.03 | 0 | 635 | 0 | 0 | 0 | 1.38 | 0 | 3 | 0.27 | 0 | 24 |
Month
Category | NW | SLGA | CG | Rd9 | 1B | SDT | BP | K-BB | RPF | AO | BBd9 | HB | GPOF | DT | W | Hd9 | HA | ER | L | OUTS | HRA | SO | PA | GPMI | B | SB-CS | RA | WHIP | BPA | INNs | MERA | GPCI | PKO | BBI | TB | BAA | CSC | W-L | IBBI | K | INNdGSd | SOP | INNdGS | WPCT | WP | SBA | BFP | COM | XBH | Kd9 | S | RBI-HR | APP | GO | RP | HIP | INN | GS | OUTSdGS | ERA | GdAO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 0 | .000 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 1.0 | 3600 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0.0000 | 1 |
April | -1 | 0.49 | 0 | 15.37 | 0 | 0 | 0 | 2 | 1 | 7 | 2.20 | 0 | — | 0 | 0 | 13.17 | 12 | 4 | 1 | 25 | 1 | 0 | 39 | 0 | 0 | 0 | 4 | 1.71 | 0 | 8.1 | 87 | 0 | 0 | 2 | 0 | 0.32 | 0 | -1 | 1 | 4 | 0.0 | 1 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 4.39 | 0 | 0 | 10 | 14 | 0 | 1.46 | 8.2 | 0 | 0 | 4.39 | 2 |
May | 2 | 0.19 | 0 | 8.29 | 0 | 0 | 0 | 5 | 1 | 9 | 3.55 | 0 | — | 0 | 1 | 4.74 | 8 | 2 | 0 | 46 | 0 | 0 | 60 | 0 | 0 | 0 | 2 | 0.92 | 0 | 15.1 | 2652 | 0 | 0 | 6 | 0 | 0.15 | 0 | 1 | 0 | 11 | 0.0 | 1 | 0 | 1 | 3 | 1 | 60 | 0 | 0 | 6.51 | 0 | 0 | 11 | 26 | 0 | 0.53 | 15.2 | 1 | 0 | 1.18 | 2.89 |
June | 1 | 0.27 | 0 | 12.97 | 0 | 0 | 0 | 4 | 0 | 17 | 4.05 | 1 | — | 0 | 1 | 8.51 | 21 | 6 | 1 | 67 | 0 | 0 | 93 | 0 | 0 | 0 | 6 | 1.40 | 0 | 22.1 | 1654 | 0 | 0 | 10 | 0 | 0.26 | 0 | 0 | 0 | 14 | 0.0 | 0 | 0 | 0.5 | 1 | 0 | 93 | 0 | 0 | 5.68 | 0 | 0 | 4 | 30 | 0 | 0.95 | 22.2 | 4 | 0 | 2.43 | 1.76 |
July | 2 | 0.39 | 1 | 14.79 | 0 | 0 | 0 | 1 | 0 | 25 | 4.5 | 1 | — | 0 | 2 | 9.96 | 31 | 17 | 2 | 84 | 2 | 0 | 124 | 0 | 0 | 0 | 17 | 1.61 | 0 | 28.0 | -771 | 0 | 0 | 14 | 0 | 0.28 | 0 | 0 | 0 | 15 | 0.0 | 0 | 0 | 0.5 | 2 | 1 | 124 | 0 | 0 | 4.82 | 0 | 0 | 5 | 38 | 0 | 1.11 | 28.0 | 5 | 0 | 5.46 | 1.52 |
August | 5 | 0.39 | 0 | 10.67 | 0 | 0 | 0 | 20 | 0 | 37 | 2.67 | 0 | — | 0 | 3 | 8.01 | 33 | 12 | 1 | 111 | 4 | 0 | 149 | 0 | 0 | 0 | 12 | 1.19 | 0 | 37.0 | 1271 | 0 | 0 | 11 | 0 | 0.24 | 4 | 2 | 0 | 31 | 0.0 | 0 | 0 | 0.75 | 0 | 2 | 149 | 0 | 0 | 7.52 | 0 | 0 | 6 | 37 | 0 | 0.89 | 37.1 | 6 | 0 | 2.91 | 1 |
September | 3 | 0.30 | 0 | 11.67 | 0 | 0 | 0 | 13 | 0 | 26 | 2.33 | 0 | — | 0 | 2 | 9.33 | 28 | 7 | 1 | 81 | 0 | 0 | 115 | 0 | 0 | 0 | 9 | 1.30 | 0 | 27.0 | 1733 | 0 | 0 | 7 | 0 | 0.26 | 0 | 1 | 0 | 20 | 0.0 | 0 | 0 | 0.67 | 2 | 1 | 115 | 0 | 0 | 6.67 | 0 | 0 | 4 | 34 | 0 | 1.04 | 27.0 | 4 | 0 | 2.33 | 1.31 |
Season Half
Category | BAA | CSC | TB | BBI | PKO | MERA | GPCI | BPA | WHIP | GPMI | GS | OUTSdGS | XBH | HIP | RP | WPCT | COM | BFP | SBA | W-L | BBd9 | GPOF | SINN | SDT | 1B | PA | ER | W | RA | SB-CS | INNs | B | ERA | GdAO | S | APP | RBI-HR | Kd9 | INN | GO | WP | INNdGS | INNdGSd | K | IBBI | SOP | HB | AO | RPF | K-BB | BP | SLGA | NW | Rd9 | CG | HRA | SO | OUTS | L | DT | Hd9 | HA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0.25 | 0 | 0 | 27 | 0 | 1089 | 0 | 0 | 1.38 | 0 | 8 | 0 | 0 | 0.95 | 0 | 0.33 | 0 | 266 | 4 | -2 | 3.85 | — | 0 | 0 | 0 | 266 | 22 | 2 | 22 | 0 | 63.0 | 0 | 3.14 | 1.90 | 0 | 29 | 0 | 5.13 | 63.1 | 93 | 5 | 0 | 0.0 | 36 | 1 | 2 | 1 | 49 | 2 | 9 | 0 | 0.31 | 0 | 12.55 | 1 | 1 | 0 | 189 | 4 | 0 | 8.56 | 60 |
Post All-Star | 0.25 | 4 | 0 | 23 | 0 | 1168 | 0 | 0 | 1.25 | 0 | 12 | 0 | 0 | 0.95 | 0 | 0.78 | 0 | 317 | 3 | 5 | 2.69 | — | 0 | 0 | 0 | 317 | 26 | 7 | 28 | 0 | 77.0 | 0 | 3.04 | 1.19 | 0 | 12 | 0 | 7.01 | 77.0 | 87 | 3 | 0 | 0.0 | 60 | 0 | 0 | 1 | 73 | 0 | 37 | 0 | 0.36 | 12 | 11.34 | 0 | 6 | 0 | 231 | 2 | 0 | 8.53 | 73 |
Playing Surface
Category | W-L | COM | BFP | SBA | WPCT | HIP | RP | XBH | OUTSdGS | GS | GPMI | PKO | MERA | GPCI | WHIP | BPA | BBI | BAA | CSC | TB | W | ER | PA | SDT | 1B | SINN | GPOF | BBd9 | SOP | INNdGSd | K | IBBI | WP | INNdGS | INN | GO | APP | RBI-HR | S | Kd9 | GdAO | ERA | B | INNs | SB-CS | RA | HA | Hd9 | DT | L | OUTS | SO | HRA | CG | Rd9 | SLGA | NW | BP | K-BB | HB | RPF | AO |
