Unknown Player

/ St. Louis Cardinals / EXP: YRS Height: Weight: lb Age: College: None Bats/Throws -/-

Fantasy Points by Week

Rost
0%
Start
0%
RP Rank
NR

2019 Situational Stats

Pitching Situations

Category SB-CS NW TB APP MERA RA OUTSdGS HRA CG CSC RPF GPCI RP BP ERA BFP IBBI INN HB BBI GPOF GdAO L BPA DT HA COM AO XBH INNdGS Hd9 INNdGSd WPCT OUTS GO W-L 1B HIP ER B PKO Rd9 WHIP SO BBd9 WP SOP PA Kd9 RBI-HR K-BB BAA S SDT SBA K W INNs GS GPMI SLGA
vs. Lefthanded Batter 0 0 0 53 553 12 0 3 0 1 0 0 0 0 3.81 112 0 26.0 1 12 1.04 0 0 0 25 0 25 0 0 8.65 0.0 0 78 26 0 0 0.96 11 0 0 13.15 1.42 0 4.15 0 0 112 7.96 0 11 0.26 0 0 1 23 0 26.0 0 0 0.39
vs. Righthanded Batter 0 0 0 56 -502 20 0 10 0 2 0 0 0 0 5.13 143 0 35.1 2 10 1.10 0 0 0 28 0 29 0 0 7.18 0.0 0 105 32 0 0 0.80 20 0 0 10.26 1.08 0 2.56 4 0 143 10.77 0 32 0.22 0 0 0 42 0 35.0 0 0 0.48
RISP 0 0 0 29 -3505 16 0 2 0 1 0 0 0 0 8.88 57 0 15.2 0 3 1.36 0 0 0 9 0 11 0 0 5.33 0.0 0 46 15 0 0 0.59 15 0 0 7.11 0.79 0 1.78 1 0 57 11.25 0 16 0.17 0 0 0 19 0 15.1 0 0 0.35
Runners on Base 0 0 0 46 -2782 26 0 7 0 3 0 0 0 0 7.98 107 0 28.2 0 7 1.72 0 0 0 22 0 18 0 0 7.02 0.0 0 85 31 0 0 0.78 25 0 0 9.26 1.03 0 2.23 4 0 107 9.26 0 22 0.23 0 0 1 29 0 28.1 0 0 0.49
Bases Empty 0 0 0 58 2258 6 0 6 0 0 0 0 0 0 1.68 148 0 32.2 3 15 0.75 0 0 0 31 0 36 0 0 8.66 0.0 0 97 27 0 0 0.96 6 0 0 13.70 1.43 0 4.19 0 0 148 10.06 0 21 0.24 0 0 0 36 0 32.1 0 0 0.40
Bases Loaded 0 0 0 1 3600 0 0 0 0 0 0 0 0 0 0.0000 3 0 1.0 0 0 1 0 0 0 0 0 1 0 0 0 0.0 0 3 1 0 0 0 0 0 0 0.00 0.0000 0 0 0 0 3 9 0 1 .000 0 0 0 1 0 1.0 0 0 .000
Late Inning Pressure 0 0 0 34 812 12 0 3 0 0 0 0 0 0 3.48 133 0 31.0 1 15 1.04 0 0 0 26 0 26 0 0 7.55 0.0 0 93 27 0 0 0.84 12 0 0 12.19 1.32 0 4.35 4 0 133 11.03 0 23 0.23 0 0 0 38 0 31.0 0 0 0.35
LIP-Runners On 0 0 0 29 -356 10 0 1 0 0 0 0 0 0 4.95 69 0 18.2 0 6 1.31 0 0 0 10 0 13 0 0 4.95 0.0 0 55 17 0 0 0.55 10 0 0 7.91 0.88 0 2.97 4 0 69 11.37 0 17 0.17 0 0 0 23 0 18.1 0 0 0.25
with 0 outs 0 0 0 54 -836 13 0 7 0 0 0 0 0 0 5.55 97 0 21.1 2 10 0.82 0 0 0 22 0 22 0 0 9.38 0.0 0 63 18 0 0 1.04 13 0 0 14.50 1.52 0 4.27 1 0 97 9.81 0 13 0.27 0 0 0 23 0 21.0 0 0 0.55
with 1 out 0 0 0 54 35 11 0 2 0 1 0 0 0 0 4.46 85 0 20.2 0 8 1.5 0 0 0 18 0 14 0 0 8.02 0.0 0 61 21 0 0 0.89 10 0 0 11.58 1.29 0 3.56 3 0 85 10.69 0 16 0.24 0 0 0 24 0 20.1 0 0 0.35
with 2 outs 0 0 0 54 584 8 0 4 0 2 0 0 0 0 3.77 73 0 19.1 1 4 1.06 0 0 0 13 0 18 0 0 6.13 0.0 0 57 19 0 0 0.68 8 0 0 8.48 0.89 0 1.88 0 0 73 8.48 0 14 0.19 0 0 1 18 0 19.0 0 0 0.40
vs. Leadoff 0 0 0 54 1951 3 0 3 0 0 0 0 0 0 2.06 62 0 13.1 2 8 0.59 0 0 0 11 0 17 0 0 7.56 0.0 0 39 10 0 0 0.84 3 0 0 14.43 1.45 0 5.50 0 0 62 9.62 0 6 0.21 0 0 0 14 0 13.0 0 0 0.40
w/Bases Full 2 Out 0 0 0 1 3600 0 0 0 0 0 0 0 0 0 0.0000 1 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.00 0.0000 0 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0 .000

Pitching Innings

Category GPCI RP BP OUTSdGS HRA RPF CG CSC SB-CS NW TB MERA APP RA BPA DT HA COM BBI GPOF GdAO L INN HB ERA BFP IBBI PKO WHIP Rd9 SO BBd9 1B HIP ER B Hd9 INNdGSd WPCT GO OUTS W-L AO XBH INNdGS GS GPMI SLGA W SBA K INNs Kd9 K-BB RBI-HR BAA S SDT WP SOP PA
1st Inning 0 0 0 0 0 0 0 0 0 0 0 3600 2 0 0 0 0 0 0 0.5 0 2.0 0 0.0000 6 0 0 0.0000 0.00 0 0 0 0 0 0 0 0.0 0 1 6 0 2 0 0 0 0 .000 0 0 3 2.0 13.5 3 0 .000 0 0 0 0 6
2nd Inning 0 0 0 0 2 0 0 0 0 0 0 -18000 2 3 0 0 3 0 0 0 0 1.0 0 27.0000 6 0 0 3.0000 27.00 0 0 0 3 3 0 27 0.0 0 0 3 0 2 0 0 0 0 1.50 0 0 1 1.0 9 1 0 0.50 0 0 0 0 6
Extra Innings 0 0 0 0 0 0 0 0 0 0 0 3600 7 0 0 0 6 0 4 1 0 9.0 1 0.0000 38 0 0 1.11 11.00 0 4 0 0.67 0 0 6 0.0 0 7 27 0 7 0 0 0 0 0.19 0 0 13 9.0 13 9 0 0.19 0 0 1 0 38

Other Pitching Situations

Category TB NW SB-CS RA MERA APP OUTSdGS CSC CG RPF HRA RP GPCI BP BFP ERA IBBI INN HB L GPOF BBI GdAO BPA COM HA DT XBH AO INNdGS INNdGSd Hd9 WPCT W-L GO OUTS 1B B ER HIP WHIP Rd9 PKO BBd9 SO WP PA SOP Kd9 BAA S SDT K-BB RBI-HR INNs K SBA W GPMI GS SLGA
1st 9 Batters 0 0 0 32 -53 60 0 3 0 0 13 0 0 0 255 4.57 0 61.1 3 0 22 1.07 0 0 53 0 0 54 0 0.0 7.81 0 0 58 183 0 0 31 0.87 1.23 11.49 0 3.24 0 4 255 0 9.57 0.24 0 0 43 0 61.0 65 1 0 0 0 0.44
< 5 Days Rest 0 4 0 27 -204 49 0 3 0 1 11 0 0 0 213 4.76 0 51.1 2 2 20 1.04 0 0 44 0 0 45 0 0.0 7.75 0.6 1 47 153 0 0 27 0.86 1.25 11.62 0 3.52 0 2 213 9 9.69 0.23 8 0 35 0 51.0 55 1 3 0 2 0.45
5 Days Rest 0 0 0 4 -1542 6 0 0 0 0 2 0 0 0 21 6.43 0 4.2 0 0 1 2.67 0 0 6 0 0 3 0 0.0 12.86 0 0 8 13 0 0 3 1.43 1.67 15.00 0 2.14 0 0 21 1 6.43 0.30 1 0 2 0 4.1 3 0 0 0 0 0.60
> 5 Days Rest 0 0 0 0 3600 4 0 0 0 0 0 0 0 0 16 0.0000 0 4.1 1 0 0 0.5 0 0 2 0 0 4 0 0.0 4.39 0 0 2 12 0 0 0 0.49 0.49 6.59 0 0 0 0 16 1 15.37 0.13 1 0 7 0 4.0 7 0 0 0 0 0.13
Last 7 Appearances 0 1 0 4 44 7 0 1 0 0 3 0 0 0 32 4.44 0 8.1 0 1 1 1.17 0 0 7 0 0 6 0 0.0 7.78 0.5 0 7 24 0 0 4 0.86 0.99 8.89 0 1.11 0 0 32 0 12.22 0.23 0 0 10 0 8.0 11 0 1 0 2 0.57
SVO (incl. Holds) 0 -1 0 8 857 24 0 0 0 1 5 0 0 0 88 3.43 0 21.0 1 1 9 0.95 0 0 17 0 0 19 0 0.0 7.29 0 -1 18 63 0 0 8 0.81 1.24 11.57 0 3.86 0 1 88 11 10.29 0.22 10 0 15 0 21.0 24 0 0 0 0 0.44

Day/Night

Category GO W-L WPCT INNdGS AO SO WHIP Rd9 1B SINN S BAA SDT K-BB SLGA GPMI SBA K RPF HRA SB-CS NW BP IBBI BFP ERA COM HA BPA L GdAO GPOF OUTS Hd9 INNdGSd XBH BBd9 PKO B ER HIP RBI-HR Kd9 PA SOP WP GS INNs W CSC CG OUTSdGS RA MERA APP TB RP GPCI HB INN DT BBI
Day 18 -2 0 0 26 0 0.99 9.67 0 0 4 0.19 0 21 0.40 0 0 28 0 6 0 -2 0 0 98 3.72 0 17 0 2 0.69 73 6.32 0.0 0 2.60 0 0 10 0.70 0 10.41 98 4 3 2 24.1 0 0 0 0 10 624 23 0 0 0 2 24.2 0 7
Night 40 2 0.75 0 28 0 1.41 12.93 0 6 0.26 0 22 0.46 0 1 37 1 7 0 5 0 0 157 5.22 0 36 0 1 1.43 109 8.95 0.0 0 3.73 0 0 21 0.99 0 9.20 157 7 1 0 36.1 3 3 0 0 22 -576 37 0 0 0 1 36.2 0 15

Month

Category CG CSC RPF HRA OUTSdGS RA APP MERA TB NW SB-CS BP RP GPCI HB INN IBBI ERA BFP COM HA DT BPA L GPOF BBI GdAO OUTS GO W-L WPCT Hd9 INNdGSd INNdGS XBH AO BBd9 SO WHIP Rd9 PKO HIP ER B 1B S BAA SDT RBI-HR K-BB Kd9 PA SOP WP SLGA GPMI GS INNs W SBA K
March 0 0 0 0 0 1 1 -3600 0 -1 0 0 0 0 0 1.0 0 9.0000 5 0 1 0 0 1 1 0.5 3 1 -1 0 9 0.0 0 0 2 9 0 2.0000 18.00 0 1 1 0 0 0 0.33 0 0 -1 0 5 0 2 0.33 0 0 1.0 0 0 0
April 0 0 0 0 0 0 10 3600 0 0 0 0 0 0 0 8.1 0 0.0000 31 0 3 0 0 0 4 2.2 24 11 0 0 3.33 0.0 0 0 5 4.44 0 0.86 7.78 0 0.37 0 0 0 6 0.11 0 0 4 8.89 31 6 1 0.11 0 0 8.0 0 0 8
May 0 0 0 2 0 3 8 1200 0 0 0 0 0 0 1 9.0 0 3.0000 35 0 8 0 0 0 2 1.43 27 10 0 0 8 0.0 0 0 7 2 0 1.11 11.00 0 0.89 3 0 0 2 0.25 0 0 5 7 35 2 0 0.44 0 0 9.0 0 0 7
June 0 0 1 5 0 10 12 -2752 0 -1 0 0 0 0 1 10.2 0 7.94 54 0 15 0 0 1 4 0.92 31 11 -1 0 13.24 0.0 0 0 12 3.53 0 1.86 17.65 0 1.47 9 0 0 2 0.31 0 0 7 9.71 54 3 0 0.67 0 0 10.1 0 0 11
July 0 0 0 0 0 4 6 -456 0 2 0 0 0 0 0 7.1 0 5.07 32 0 7 0 0 0 5 1 21 6 1 1 8.87 0.0 0 0 6 6.34 0 1.69 15.21 0 0.99 4 0 0 0 0.26 0 0 3 10.14 32 0 1 0.37 0 0 7.0 1 0 8
August 0 2 0 2 0 4 12 1384 0 2 0 0 0 0 1 13.0 0 2.77 46 0 7 0 0 0 1 1 39 10 1 1 4.85 0.0 0 0 10 0.69 0 0.62 6.23 0 0.54 4 0 0 0 0.16 0 0 16 11.77 46 0 0 0.30 0 0 13.0 1 0 17
September 0 1 0 4 0 10 11 -2400 0 1 0 0 0 0 0 12.0 0 7.50 52 0 12 0 0 1 5 0.75 36 9 0 0.5 9 0.0 0 0 12 3.75 0 1.42 12.75 0 1 10 0 0 0 0.27 0 0 9 10.5 52 0 0 0.57 0 2 12.0 1 1 14

Season Half

Category INNs SBA K W GPMI GS SLGA WP PA SOP Kd9 SDT BAA S RBI-HR K-BB 1B HIP ER B Rd9 WHIP PKO BBd9 SO XBH AO INNdGS WPCT Hd9 INNdGSd GO W-L OUTS L GPOF BBI GdAO BPA HA COM DT BFP ERA IBBI INN HB RP GPCI BP NW TB SB-CS RA APP MERA OUTSdGS CG CSC RPF HRA
Pre All-Star 31.0 0 29 1 0 0 0.44 4 134 11 8.42 0 0.24 10 0 16 0 0.90 13 0 12.48 1.32 0 3.77 0 0 27 0 0.33 8.13 0.0 35 -1 93 2 13 1.30 0 28 0 0 134 3.77 0 31.0 2 0 0 0 0 0 0 14 32 580 0 0 0 1 7
Post All-Star 30.0 1 36 2 0 2 0.44 0 121 0 10.76 0 0.23 0 0 27 0 0.83 18 0 10.47 1.13 0 2.69 0 0 27 0 0.67 7.48 0.0 23 1 90 1 9 0.85 0 25 0 0 121 5.38 0 30.1 1 0 0 0 3 0 0 18 28 -705 0 0 3 0 6

Playing Surface

Category B ER HIP PKO BBd9 XBH INNdGSd Hd9 OUTS INNs W GS WP PA SOP Kd9 RBI-HR RP GPCI TB RA MERA APP OUTSdGS CSC CG BBI DT INN HB 1B WHIP Rd9 SO AO INNdGS WPCT W-L GO SBA K GPMI SLGA BAA SINN SDT S K-BB BP SB-CS NW RPF HRA L GPOF GdAO BPA HA COM ERA BFP IBBI
Grass 0 26 0.86 0 3.16 0 0.0 7.74 171 57.0 3 2 4 237 11 9.63 0 0 0 0 27 315 56 0 2 0 20 0 57.0 3 0 1.21 11.37 0 49 0 0.5 0 55 1 61 0 0.42 0.23 0 0 10 41 0 0 3 1 11 3 1.12 0 49 0 4.11 237 0
Turf 0 5 0.98 0 4.39 0 0.0 8.78 12 4.0 0 0 0 18 0 8.78 0 0 0 0 5 -5180 4 0 1 0 2 0 4.1 0 0 1.46 13.17 0 5 0 0 0 3 0 4 0 0.63 0.25 0 0 2 0 0 0 0 2 0 0.6 0 4 0 10.98 18 0

Home/Away

Category GdAO GPOF L BPA COM HA ERA BFP IBBI BP SB-CS NW HRA RPF K SBA GPMI SLGA K-BB SINN BAA S SDT 1B Rd9 WHIP SO AO INNdGS WPCT GO W-L BBI DT INN HB GPCI RP TB APP MERA RA OUTSdGS CG CSC W INNs GS WP SOP PA Kd9 RBI-HR ER HIP B PKO BBd9 XBH Hd9 INNdGSd OUTS
Home 1.41 2 0 0 34 4.09 139 0 0 0 2 6 0 41 0 0 0.46 31 0 0.27 5 0 0 12.27 1.33 0 22 0 0.5 31 0 10 0 33.0 1 0 0 0 33 327 16 0 0 2 2 33.0 1 3 5 139 11.18 0 15 1.03 0 0 2.73 0 9.27 0.0 99
Away 0.84 1 0 0 19 5.12 116 0 0 0 1 7 1 24 1 0 0.41 12 0 0.19 5 0 0 10.57 1.10 0 32 0 0.5 27 0 12 0 28.1 2 0 0 0 27 -499 16 0 0 1 1 28.0 1 1 6 116 7.69 0 16 0.68 0 0 3.84 0 6.09 0.0 84

Role

Category RP GPCI BP NW TB SB-CS RA MERA APP OUTSdGS RPF CG CSC HRA L BBI GdAO GPOF BPA COM HA DT BFP ERA IBBI INN HB 1B ER B HIP Rd9 WHIP PKO BBd9 SO XBH AO INNdGS Hd9 INNdGSd WPCT GO OUTS W-L INNs K SBA W GPMI GS SLGA WP PA SOP Kd9 BAA S SDT RBI-HR K-BB
vs. S.F. 0 0 0 0 0 0 0 3600 3 0 0 0 0 0 0 0 1 0 0 2 0 11 0.0000 0 3.0 0 0 0 0 0.67 6.00 0.67 0 0 0 0 2 0 6 0.0 0 2 9 0 3.0 5 0 0 0 0 0.18 0 11 0 15 0.18 0 0 0 5

Venue

Category OUTSdGS HRA RPF CG CSC NW SB-CS TB APP MERA RA GPCI RP BP INN HB ERA BFP IBBI BPA DT HA COM BBI GdAO GPOF L Hd9 WPCT INNdGSd W-L GO OUTS AO XBH INNdGS PKO Rd9 WHIP SO BBd9 1B ER B HIP Kd9 RBI-HR K-BB SDT BAA S WP SOP PA GS GPMI SLGA SBA W K INNs
Chase Field 0 1 0 0 1 0 0 0 1 -18000 3 0 0 0 1.0 0 27.0000 5 0 0 0 3 0 0 0 0 27 0 0.0 0 1 3 0 0 0 0 27.00 3.0000 0 0 0 3 0 3 9 0 1 0 0.60 0 0 0 5 0 0 1.20 0 0 1 1.0
Guaranteed Rate Field 0 1 0 0 0 0 0 0 1 -3600 1 0 0 0 1.0 0 9.0000 5 0 0 0 2 0 0 0 0 18 0 0.0 0 2 3 0 0 0 0 18.00 2.0000 0 0 0 1 0 2 9 0 1 0 0.40 0 0 0 5 0 0 1.000 0 0 1 1.0
Angel Stadium of Anaheim 0 0 0 0 0 0 0 0 1 3600 0 0 0 0 1.0 0 0.0000 4 0 0 0 1 0 0 2 0 9 0 0.0 0 2 3 1 0 0 0 9.00 1.0000 0 0 0 0 0 1 0 0 0 0 0.25 1 0 1 4 0 0 0.25 0 0 0 1.0
Great American Ball Park 0 1 0 0 0 0 0 0 2 -6685 3 0 0 0 2.1 0 12.86 11 0 0 0 3 0 1 0.25 0 12.86 0 0.0 0 1 6 4 0 0 0 17.14 1.90 0 4.29 0 3 0 1.43 8.57 0 1 0 0.33 0 0 0 11 0 0 0.67 1 0 2 2.0
Progressive Field 0 2 1 0 0 -1 0 0 3 -3150 3 0 0 0 3.2 0 8.44 14 0 0 0 3 0 0 0.8 1 8.44 0 0.0 -1 4 10 5 0 0 0 8.44 0.94 0 0 0 3 0 0.94 5.63 0 2 0 0.21 0 0 1 14 0 0 0.71 0 0 2 3.1
Kauffman Stadium 0 0 0 0 0 0 0 0 3 3600 0 0 0 0 2.1 1 0.0000 9 0 0 0 0 0 1 0.33 0 0 0 0.0 0 1 6 3 0 0 0 8.57 0.48 0 4.29 0 0 0 0 12.86 0 2 0 .000 3 0 3 9 0 0 .000 0 0 3 2.0
Oakland Coliseum 0 0 0 0 0 2 0 0 1 3600 0 0 0 0 2.0 0 0.0000 9 0 0 0 1 0 2 2 0 4.5 1 0.0 1 2 6 1 0 0 0 13.50 1.50 0 9 0 0 0 0.5 13.5 0 1 0 0.14 0 1 0 9 0 0 0.14 0 1 3 2.0
Nationals Park 0 0 0 0 0 0 0 0 1 3600 0 0 0 0 2.0 0 0.0000 6 0 0 0 0 0 0 0.33 0 0 0 0.0 0 1 6 3 0 0 0 0.00 0.0000 0 0 0 0 0 0 9 0 2 0 .000 0 0 0 6 1 0 .000 0 0 2 2.0
Target Field 0 2 0 0 0 -1 0 0 21 -169 11 0 0 0 19.1 1 4.71 88 0 0 0 23 0 9 1.43 1 10.84 0 0.0 -1 20 57 14 0 0 0 15.55 1.68 0 4.24 0 10 0 1.20 9.90 0 12 0 0.30 5 3 5 88 0 0 0.44 0 0 21 19.0
Citi Field 0 0 0 0 0 0 0 0 3 -7200 3 0 0 0 2.0 0 13.50 11 0 0 0 2 0 3 0.67 0 9 0 0.0 0 2 6 3 0 0 0 22.50 2.50 0 13.5 0 3 0 1 4.5 0 -2 0 0.29 0 0 0 11 0 0 0.29 0 0 1 2.0
Rogers Centre 0 0 0 0 0 0 0 0 1 3600 0 0 0 0 1.0 0 0.0000 4 0 0 0 0 0 1 1 0 0 0 0.0 0 1 3 1 0 0 0 9.00 1.0000 0 9 0 0 0 0 9 0 0 0 .000 0 0 0 4 0 0 .000 0 0 1 1.0
Marlins Park 0 0 0 0 0 0 0 0 1 3600 0 0 0 0 1.0 1 0.0000 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0 3 2 0 0 0 9.00 0.0000 0 0 0 0 0 0 9 0 1 0 .000 0 0 0 4 0 0 .000 0 0 1 1.0
Citizens Bank Park 0 4 0 0 2 3 0 0 13 1064 5 0 0 0 14.2 0 3.17 54 0 0 0 11 0 1 1.44 1 6.97 0.67 0.0 1 13 43 9 0 0 0 7.61 0.85 0 0.63 0 5 0 0.77 12.68 0 19 0 0.21 0 0 0 54 1 0 0.46 0 2 20 14.1
Tropicana Field 0 1 0 0 0 0 0 0 2 -3257 2 0 0 0 2.1 0 8.57 9 0 0 0 1 0 1 0.25 0 4.29 0 0.0 0 1 6 4 0 0 0 8.57 0.95 0 4.29 0 2 0 0.48 8.57 0 1 0 0.13 0 0 0 9 0 0 0.50 0 0 2 2.0
SunTrust Park 0 0 0 0 0 0 0 0 1 3600 0 0 0 0 0.1 0 0.0000 2 0 0 0 0 0 1 0 0 0 0 0.0 0 0 0 0 0 0 0 90.00 10.0000 0 90 0 0 0 0 90 0 0 0 .000 0 0 0 2 0 0 .000 0 0 1
Yankee Stadium 0 1 0 0 0 0 0 0 1 -2945 1 0 0 0 1.1 0 8.18 5 0 0 0 2 0 0 2 0 16.36 0 0.0 0 2 3 1 0 0 0 16.36 1.82 0 0 0 1 0 1.82 0 0 0 0 0.40 0 0 0 5 0 0 1.000 0 0 0 1.0
Oracle Park 0 0 0 0 0 0 0 0 2 3600 0 0 0 0 2.0 0 0.0000 6 0 0 0 0 0 0 0.5 0 0 0 0.0 0 1 6 2 0 0 0 0.00 0.0000 0 0 0 0 0 0 13.5 0 3 0 .000 0 0 0 6 0 0 .000 0 0 3 2.0
Comerica Park 0 0 0 0 0 0 0 0 1 3600 0 0 0 0 1.0 0 0.0000 5 0 0 0 0 0 2 1 0 0 0 0.0 0 1 3 1 0 0 0 18.00 2.0000 0 18 0 0 0 0 9 0 -1 0 .000 1 0 1 5 0 0 .000 0 0 1 1.0
Minute Maid Park 0 0 0 0 0 0 0 0 1 3600 0 0 0 0 1.0 0 0.0000 4 0 0 0 1 0 0 0 0 9 0 0.0 0 3 3 0 0 0 0 9.00 1.0000 0 0 0 0 0 1 0 0 0 0 0.25 0 0 0 4 0 0 0.25 0 0 0 1.0

Opponent

Category DT HA COM BPA BBI GPOF GdAO L HB INN IBBI BFP ERA BP GPCI RP HRA CG RPF CSC OUTSdGS MERA APP RA NW SB-CS TB SLGA GS GPMI SBA W K INNs K-BB RBI-HR BAA S SDT Kd9 SOP PA WP SO BBd9 PKO WHIP Rd9 ER HIP B 1B GO OUTS W-L WPCT Hd9 INNdGSd INNdGS AO XBH
vs. Balt. 0 0 0 0 0 0 0 0 1.0 0 3 0.0000 0 0 0 0 0 0 0 0 3600 1 0 0 0 0 .000 0 0 0 0 2 1.0 2 0 .000 1 0 18 1 3 0 0 0 0 0.0000 0.00 0 0 0 0 1 3 0 0 0 0.0 0 0 0
vs. Bos. 0 4 0 0 0 0.67 0 0 2.0 0 10 4.50 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0.60 0 0 0 0 1 2.0 1 0 0.40 0 0 4.5 0 10 0 0 0 0 2.0000 18.00 1 2 0 0 2 6 0 0 18 0.0 0 3 0
vs. LA-AL 0 3 0 0 1 1.5 0 0 2.2 0 11 0.0000 0 0 0 0 0 0 0 0 3600 3 0 0 0 0 0.30 0 0 0 0 2 2.1 1 0 0.30 2 0 8.18 2 11 0 0 4.09 0 1.82 16.36 0 1.36 0 0 3 7 0 0 12.27 0.0 0 2 0
vs. Chi-A 0 3 0 0 0 0.75 0 0 5.0 0 18 3.60 0 0 0 2 0 0 0 0 719 4 2 0 0 0 0.50 0 0 0 0 8 5.0 8 0 0.17 0 0 14.4 0 18 0 0 0 0 0.60 5.40 2 0.6 0 0 3 15 0 0 5.4 0.0 0 4 0
vs. Clev. 0 4 0 0 1 0.71 2 0 4.2 0 19 8.57 0 0 0 2 0 1 0 0 -3257 4 4 -2 0 0 0.65 0 0 0 0 2 4.1 1 0 0.24 0 0 4.29 1 19 2 0 2.14 0 1.19 10.71 4 0.95 0 0 5 13 -2 0 8.57 0.0 0 7 0
vs. Det. 0 1 0 0 5 0.75 0 1 4.1 0 19 0.0000 0 0 0 0 0 0 0 0 3600 4 0 0 0 0 0.08 0 0 0 0 5 4.0 0 0 0.08 2 0 10.98 2 19 1 0 10.98 0 1.46 15.37 0 0.24 0 0 3 12 0 0 2.20 0.0 0 4 0
vs. K.C. 0 0 0 0 1 1 0 1 3.0 0 12 0.0000 0 0 0 0 0 0 0 0 3600 4 0 0 0 0 .000 0 0 0 0 4 3.0 3 0 .000 3 0 12 3 12 0 0 3 0 0.33 6.00 0 0 0 0 3 9 0 0 0 0.0 0 3 0
vs. Milw. 0 3 0 0 0 0 0 0 1.0 0 6 18.0000 0 0 0 1 0 0 0 0 -10800 1 2 0 0 0 1.000 0 0 0 0 1 1.0 1 0 0.50 0 0 9 0 6 0 0 0 0 3.0000 27.00 2 3 0 0 2 3 0 0 27 0.0 0 0 0
vs. NY-AL 0 5 0 0 1 2 0 0 1.2 0 10 37.50 0 0 0 1 0 0 0 0 -26400 2 5 0 0 0 1.22 0 0 0 0 1 1.1 0 0 0.56 0 0 7.5 0 10 0 0 7.5 0 5.0000 45.00 5 4.17 0 0 2 4 0 0 37.5 0.0 0 1 0
vs. Oak. 0 3 0 0 2 1 0 0 4.0 0 16 0.0000 0 0 0 0 0 0 0 0 3600 3 0 2 0 0 0.21 0 0 0 1 5 4.0 3 0 0.21 0 0 11.25 0 16 1 0 4.5 0 1.25 11.25 0 0.75 0 0 3 12 1 1 6.75 0.0 0 3 0
vs. Sea. 0 2 0 0 0 0 0 0 0.0 0 3 0 0 0 0 1 0 0 0 0 3600 1 3 0 0 0 0 0 0 0 0 0 0 0 0.67 0 0 0 0 3 0 0 0 0 0 --- 2 0 0 0 1 0 0 0 0.0 0 0 0
vs. Tor. 0 0 0 0 1 2 0 0 2.0 0 7 0.0000 0 0 0 0 0 0 0 0 3600 2 0 0 0 0 .000 0 0 0 0 3 2.0 2 0 .000 1 0 13.5 1 7 0 0 4.5 0 0.50 4.50 0 0 0 0 2 6 0 0 0 0.0 0 1 0
vs. Atl. 0 3 0 0 1 1 0 0 3.0 0 12 3.0000 0 0 0 1 0 0 1 0 1200 3 1 2 0 0 0.64 0 0 0 1 6 3.0 5 0 0.27 0 0 18 0 12 0 0 3 0 1.33 12.00 1 1 0 0 1 9 1 1 9 0.0 0 1 0
vs. Chi-N 0 0 0 0 1 1 0 0 1.0 0 4 0.0000 0 0 0 0 0 0 0 0 3600 1 0 2 0 0 .000 0 0 0 1 1 1.0 0 0 .000 0 0 9 0 4 0 0 9 0 1.0000 9.00 0 0 0 0 1 3 1 1 0 0.0 0 1 0
vs. Cin. 0 3 0 0 1 0.25 0 0 2.1 0 11 12.86 0 0 0 1 0 0 0 0 -6685 2 3 0 0 0 0.67 0 0 1 0 2 2.0 1 0 0.33 0 0 8.57 0 11 0 0 4.29 0 1.90 17.14 3 1.43 0 0 1 6 0 0 12.86 0.0 0 4 0
vs. Hou. 0 2 0 0 0 0 0 0 2.0 0 7 0.0000 0 0 0 0 0 0 0 0 3600 2 0 0 0 0 0.29 0 0 0 0 0 2.0 0 0 0.29 1 0 0 1 7 0 0 0 0 1.0000 9.00 0 1 0 0 5 6 0 0 9 0.0 0 0 0
vs. Wash. 0 0 0 0 0 0.33 0 0 2.0 0 6 0.0000 0 0 0 0 0 0 0 0 3600 1 0 0 0 0 .000 1 0 0 0 2 2.0 2 0 .000 0 0 9 0 6 0 0 0 0 0.0000 0.00 0 0 0 0 1 6 0 0 0 0.0 0 3 0
vs. NY-NL 0 3 0 0 5 1.17 0 0 5.2 0 24 5.19 0 0 0 0 0 0 0 0 -553 5 3 0 0 0 0.17 0 0 0 0 3 5.1 -2 0 0.17 0 0 5.19 0 24 0 0 8.65 0 1.54 13.85 3 0.58 0 0 7 16 0 0 5.19 0.0 0 6 0
vs. Phil. 0 0 0 0 0 2 0 0 1.0 0 3 0.0000 0 0 0 0 0 0 0 0 3600 1 0 0 0 0 .000 0 0 0 0 0 1.0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0000 0.00 0 0 0 0 2 3 0 0 0 0.0 0 1 0
vs. Pitt. 0 1 0 0 0 0 0 0 0.1 0 1 0.0000 0 0 0 0 0 0 1 0 3600 1 0 0 0 0 1.000 0 0 0 0 0 0 0 1.000 0 0 0 0 1 0 0 0 0 10.0000 90.00 0 10 0 0 0 0 0 0 90 0.0 0 0 0
