2019 Situational Stats
At Bat Situations
| Category | SB | RBI | K-BB | W-L | NW | SB-CS | TB | BB | RBI-HR | OBP | BA | BPA | TPA | HP | H | HR | IB | BP | OPS | KO | GPOF | DT | 1B | GDP | XBH | R | G | RdAB | CS | 2B | GPCI | 3B | PP | BFP | GPMI | SF | RP | COM | SBPCT | SH | SDT | AB | RPA | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 0 | 20 | 0 | 0 | 0 | -2 | 66 | 17 | 12 | 0.37 | 0.28 | 138 | 1.20 | 0 | 34 | 8 | 2 | 66 | 0.92 | 33 | — | 6 | 20 | 2 | 14 | 19 | 70 | 0.16 | 2 | 4 | 0 | 2 | 0.92 | 0 | 0 | 0 | 31 | -16 | 0 | 0 | 26 | 121 | 0.26 | 0.55 |
| vs. Righthanded Pitcher | 2 | 64 | 0 | 0 | 0 | 2 | 207 | 38 | 46 | 0.34 | 0.28 | 448 | 1.14 | 3 | 112 | 18 | 0 | 209 | 0.86 | 115 | — | 33 | 61 | 7 | 51 | 56 | 135 | 0.14 | 0 | 25 | 0 | 8 | 0.86 | 0 | 0 | 5 | 102 | -75 | 100 | 0 | 94 | 402 | 0.25 | 0.51 |
| RISP | 1 | 58 | 0 | 0 | 0 | 0 | 72 | 19 | 52 | 0.35 | 0.27 | 168 | 1.13 | 1 | 39 | 6 | 2 | 73 | 0.85 | 35 | — | 11 | 22 | 5 | 17 | 47 | 121 | 0.33 | 1 | 7 | 0 | 4 | 0.85 | 0 | 0 | 5 | 99 | -15 | 50 | 0 | 33 | 143 | 0.69 | 0.50 |
| Runners on Base | 2 | 68 | 0 | 0 | 0 | 0 | 118 | 29 | 58 | 0.37 | 0.29 | 264 | 1.17 | 2 | 66 | 10 | 2 | 120 | 0.88 | 59 | — | 16 | 40 | 9 | 26 | 59 | 137 | 0.26 | 2 | 10 | 0 | 6 | 0.88 | 0 | 0 | 5 | 117 | -28 | 50 | 0 | 56 | 228 | 0.51 | 0.52 |
| Bases Empty | 0 | 16 | 0 | 0 | 0 | 0 | 155 | 26 | 0 | 0.33 | 0.27 | 322 | 1.13 | 1 | 80 | 16 | 0 | 155 | 0.86 | 89 | — | 23 | 41 | 0 | 39 | 16 | 134 | 0.05 | 0 | 19 | 0 | 4 | 0.86 | 0 | 0 | 0 | 16 | -63 | 0 | 0 | 64 | 295 | 0.05 | 0.53 |
| Bases Loaded | 0 | 13 | 0 | 0 | 0 | 0 | 8 | 1 | 12 | 0.35 | 0.33 | 17 | 1.22 | 0 | 5 | 1 | 0 | 8 | 0.89 | 5 | — | 0 | 4 | 1 | 1 | 8 | 29 | 0.53 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 1 | 20 | -4 | 0 | 0 | 4 | 15 | 1.33 | 0.53 |
| Late Inning Pressure | 1 | 18 | 0 | 0 | 0 | 1 | 42 | 5 | 12 | 0.3 | 0.26 | 90 | 1.05 | 0 | 22 | 6 | 0 | 43 | 0.79 | 29 | — | 1 | 15 | 0 | 7 | 10 | 67 | 0.12 | 0 | 0 | 0 | 1 | 0.79 | 0 | 0 | 0 | 22 | -23 | 100 | 0 | 16 | 85 | 0.26 | 0.49 |
| LIP-Runners On | 1 | 14 | 0 | 0 | 0 | 1 | 17 | 4 | 12 | 0.41 | 0.33 | 37 | 1.25 | 0 | 11 | 2 | 0 | 18 | 0.92 | 10 | — | 0 | 9 | 0 | 2 | 6 | 42 | 0.18 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 18 | -5 | 100 | 0 | 9 | 33 | 0.55 | 0.52 |
| with 0 outs | 0 | 27 | 0 | 0 | 0 | -1 | 113 | 15 | 17 | 0.39 | 0.34 | 209 | 1.32 | 1 | 65 | 10 | 0 | 113 | 0.98 | 50 | — | 15 | 40 | 5 | 25 | 24 | 116 | 0.13 | 1 | 12 | 0 | 3 | 0.98 | 0 | 0 | 2 | 41 | -35 | 0 | 0 | 55 | 191 | 0.21 | 0.59 |
| with 1 out | 1 | 29 | 0 | 0 | 0 | 0 | 75 | 15 | 20 | 0.30 | 0.24 | 179 | 1.00 | 0 | 38 | 9 | 1 | 76 | 0.76 | 44 | — | 8 | 21 | 4 | 17 | 24 | 124 | 0.15 | 1 | 6 | 0 | 2 | 0.76 | 0 | 0 | 3 | 44 | -28 | 50 | 0 | 29 | 161 | 0.27 | 0.47 |
| with 2 outs | 1 | 28 | 0 | 0 | 0 | 1 | 85 | 25 | 21 | 0.35 | 0.25 | 198 | 1.10 | 2 | 43 | 7 | 1 | 86 | 0.85 | 54 | — | 16 | 20 | 0 | 23 | 27 | 120 | 0.16 | 0 | 11 | 0 | 5 | 0.85 | 0 | 0 | 0 | 48 | -28 | 100 | 0 | 36 | 171 | 0.28 | 0.50 |
| Leading Off | 0 | 6 | 0 | 0 | 0 | 0 | 67 | 8 | 0 | 0.33 | 0.29 | 138 | 1.14 | 1 | 37 | 6 | 0 | 67 | 0.85 | 39 | — | 10 | 21 | 0 | 16 | 6 | 96 | 0.05 | 0 | 8 | 0 | 2 | 0.85 | 0 | 0 | 0 | 6 | -31 | 0 | 0 | 31 | 129 | 0.05 | 0.52 |
| 1st Inning | 1 | 14 | 0 | 0 | 0 | 1 | 43 | 8 | 10 | 0.34 | 0.28 | 90 | 1.16 | 1 | 22 | 4 | 0 | 44 | 0.88 | 26 | — | 8 | 10 | 2 | 12 | 11 | 90 | 0.14 | 0 | 7 | 0 | 1 | 0.88 | 0 | 0 | 1 | 21 | -17 | 100 | 0 | 18 | 80 | 0.26 | 0.54 |
| >= 7th Inning | 1 | 25 | 0 | 0 | 0 | -1 | 77 | 13 | 16 | 0.31 | 0.26 | 182 | 1.03 | 0 | 44 | 9 | 1 | 78 | 0.77 | 53 | — | 4 | 31 | 2 | 13 | 20 | 133 | 0.12 | 2 | 2 | 0 | 2 | 0.77 | 0 | 0 | 0 | 36 | -39 | 33.33 | 0 | 35 | 169 | 0.21 | 0.46 |
| Extra Innings | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.44 | 0.29 | 9 | 1.44 | 0 | 2 | 1 | 1 | 5 | 1.16 | 3 | — | 0 | 1 | 0 | 1 | 1 | 7 | 0.14 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 1 | 7 | 0.14 | 0.71 |
| Pinch Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting Order
| Category | SB | RBI | K-BB | W-L | NW | SB-CS | TB | BB | RBI-HR | OBP | BA | BPA | TPA | HP | H | HR | IB | BP | OPS | KO | GPOF | DT | 1B | GDP | XBH | R | G | RdAB | CS | 2B | GPCI | 3B | PP | BFP | GPMI | SF | RP | COM | SBPCT | SH | SDT | AB | RPA | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 3 | 1 | 30 | 0 | 0 | 0 | 1 | 102 | 19 | 18 | 0.31 | 0.25 | 219 | 1.07 | 0 | 49 | 12 | 1 | 103 | 0.83 | 59 | — | 13 | 24 | 3 | 25 | 29 | 51 | 0.15 | 0 | 9 | 0 | 4 | 0.83 | 0 | 0 | 2 | 47 | -39 | 100 | 0 | 37 | 198 | 0.24 | 0.52 |
| Lineup Slot 4 | 1 | 33 | 0 | 0 | 0 | -1 | 120 | 24 | 24 | 0.38 | 0.30 | 247 | 1.22 | 2 | 67 | 9 | 1 | 121 | 0.92 | 68 | — | 20 | 38 | 4 | 29 | 32 | 59 | 0.14 | 2 | 14 | 0 | 6 | 0.92 | 0 | 0 | 0 | 56 | -43 | 33.33 | 0 | 58 | 221 | 0.25 | 0.54 |
| Lineup Slot 5 | 0 | 14 | 0 | 0 | 0 | 0 | 28 | 7 | 12 | 0.38 | 0.31 | 64 | 1.19 | 0 | 17 | 2 | 0 | 28 | 0.88 | 10 | — | 5 | 10 | 2 | 7 | 7 | 15 | 0.13 | 0 | 5 | 0 | 0 | 0.88 | 0 | 0 | 2 | 19 | -3 | 0 | 0 | 15 | 55 | 0.35 | 0.51 |
| Lineup Slot 6 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 3 | 2 | 0.44 | 0.36 | 32 | 1.29 | 1 | 10 | 1 | 0 | 14 | 0.94 | 9 | — | 1 | 8 | 0 | 2 | 5 | 8 | 0.18 | 0 | 1 | 0 | 0 | 0.94 | 0 | 0 | 0 | 7 | -6 | 0 | 0 | 9 | 28 | 0.25 | 0.5 |
| Lineup Slot 7 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0.21 | 0.14 | 24 | 0.78 | 0 | 3 | 2 | 0 | 9 | 0.64 | 2 | — | 0 | 1 | 0 | 2 | 2 | 6 | 0.10 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 21 | 0.19 | 0.43 |
Day/Night
| Category | SB | RBI | K-BB | W-L | NW | SB-CS | TB | BB | RBI-HR | OBP | BA | BPA | TPA | HP | H | HR | IB | BP | OPS | KO | GPOF | DT | 1B | GDP | XBH | R | G | RdAB | CS | 2B | GPCI | 3B | PP | BFP | GPMI | SF | RP | COM | SBPCT | SH | SDT | AB | RPA | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 1 | 34 | 0 | 0 | 0 | 1 | 104 | 28 | 24 | 0.39 | 0.31 | 218 | 1.26 | 1 | 57 | 10 | 1 | 105 | 0.95 | 53 | — | 15 | 32 | 3 | 25 | 29 | 51 | 0.16 | 0 | 13 | 0 | 2 | 0.95 | 0 | 0 | 3 | 53 | -24 | 100 | 0 | 47 | 186 | 0.28 | 0.56 |
| Night | 1 | 50 | 0 | 0 | 0 | -1 | 169 | 27 | 34 | 0.32 | 0.26 | 368 | 1.09 | 2 | 89 | 16 | 1 | 170 | 0.82 | 95 | — | 24 | 49 | 6 | 40 | 46 | 88 | 0.14 | 2 | 16 | 0 | 8 | 0.82 | 0 | 0 | 2 | 80 | -67 | 33.33 | 0 | 73 | 337 | 0.24 | 0.50 |
Month
| Category | SB | RBI | K-BB | W-L | NW | SB-CS | TB | BB | RBI-HR | OBP | BA | BPA | TPA | HP | H | HR | IB | BP | OPS | KO | GPOF | DT | 1B | GDP | XBH | R | G | RdAB | CS | 2B | GPCI | 3B | PP | BFP | GPMI | SF | RP | COM | SBPCT | SH | SDT | AB | RPA | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.25 | 0 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.25 | 2 | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| April | 0 | 17 | 0 | 0 | 0 | -1 | 59 | 13 | 10 | 0.46 | 0.38 | 95 | 1.58 | 1 | 30 | 7 | 1 | 59 | 1.20 | 16 | — | 6 | 17 | 0 | 13 | 14 | 23 | 0.18 | 1 | 4 | 0 | 2 | 1.20 | 0 | 0 | 1 | 24 | -3 | 0 | 0 | 23 | 80 | 0.3 | 0.74 |
| May | 1 | 16 | 0 | 0 | 0 | 1 | 50 | 11 | 12 | 0.35 | 0.28 | 113 | 1.14 | 1 | 28 | 4 | 0 | 51 | 0.86 | 23 | — | 9 | 15 | 3 | 13 | 13 | 27 | 0.13 | 0 | 8 | 0 | 1 | 0.86 | 0 | 0 | 2 | 25 | -11 | 100 | 0 | 24 | 99 | 0.25 | 0.51 |
| June | 0 | 11 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 0.28 | 0.19 | 40 | 0.91 | 0 | 7 | 2 | 0 | 16 | 0.72 | 14 | — | 3 | 2 | 1 | 5 | 3 | 9 | 0.08 | 0 | 3 | 0 | 0 | 0.72 | 0 | 0 | 0 | 12 | -10 | 0 | 0 | 5 | 36 | 0.33 | 0.44 |
| July | 0 | 13 | 0 | 0 | 0 | 0 | 42 | 13 | 10 | 0.35 | 0.25 | 113 | 1.02 | 1 | 25 | 3 | 1 | 42 | 0.77 | 26 | — | 6 | 16 | 2 | 9 | 17 | 26 | 0.17 | 0 | 4 | 0 | 2 | 0.77 | 0 | 0 | 0 | 27 | -13 | 0 | 0 | 22 | 99 | 0.27 | 0.42 |
| August | 1 | 18 | 0 | 0 | 0 | 1 | 64 | 7 | 10 | 0.31 | 0.27 | 116 | 1.17 | 0 | 29 | 8 | 0 | 65 | 0.90 | 32 | — | 8 | 13 | 2 | 16 | 17 | 27 | 0.16 | 0 | 5 | 0 | 3 | 0.90 | 0 | 0 | 1 | 27 | -24 | 100 | 0 | 21 | 108 | 0.25 | 0.59 |
| September | 0 | 9 | 0 | 0 | 0 | -1 | 42 | 5 | 7 | 0.32 | 0.28 | 101 | 1.04 | 0 | 27 | 2 | 0 | 42 | 0.76 | 35 | — | 7 | 18 | 1 | 9 | 11 | 25 | 0.12 | 1 | 5 | 0 | 2 | 0.76 | 0 | 0 | 1 | 18 | -30 | 0 | 0 | 25 | 95 | 0.19 | 0.44 |
Season Half
| Category | SB | RBI | K-BB | W-L | NW | SB-CS | TB | BB | RBI-HR | OBP | BA | BPA | TPA | HP | H | HR | IB | BP | OPS | KO | GPOF | DT | 1B | GDP | XBH | R | G | RdAB | CS | 2B | GPCI | 3B | PP | BFP | GPMI | SF | RP | COM | SBPCT | SH | SDT | AB | RPA | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 1 | 45 | 0 | 0 | 0 | 0 | 132 | 33 | 32 | 0.37 | 0.28 | 286 | 1.18 | 2 | 70 | 13 | 2 | 133 | 0.90 | 64 | — | 19 | 38 | 4 | 32 | 31 | 68 | 0.13 | 1 | 15 | 0 | 4 | 0.90 | 0 | 0 | 3 | 63 | -30 | 50 | 0 | 57 | 248 | 0.25 | 0.53 |
| Post All-Star | 1 | 39 | 0 | 0 | 0 | 0 | 141 | 22 | 26 | 0.33 | 0.28 | 300 | 1.12 | 1 | 76 | 13 | 0 | 142 | 0.84 | 84 | — | 20 | 43 | 5 | 33 | 44 | 71 | 0.16 | 1 | 14 | 0 | 6 | 0.84 | 0 | 0 | 2 | 70 | -61 | 50 | 0 | 63 | 275 | 0.25 | 0.51 |
Playing Surface
| Category | SB | RBI | K-BB | W-L | NW | SB-CS | TB | BB | RBI-HR | OBP | BA | BPA | TPA | HP | H | HR | IB | BP | OPS | KO | GPOF | DT | 1B | GDP | XBH | R | G | RdAB | CS | 2B | GPCI | 3B | PP | BFP | GPMI | SF | RP | COM | SBPCT | SH | SDT | AB | RPA | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 81 | 0 | 0 | 0 | 0 | 261 | 51 | 56 | 0.34 | 0.27 | 565 | 1.13 | 3 | 139 | 25 | 2 | 263 | 0.86 | 141 | — | 37 | 77 | 9 | 62 | 72 | 134 | 0.14 | 2 | 27 | 0 | 10 | 0.86 | 0 | 0 | 5 | 128 | -88 | 50 | 0 | 114 | 506 | 0.25 | 0.52 |
| Turf | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 0.52 | 0.41 | 21 | 1.64 | 0 | 7 | 1 | 0 | 12 | 1.23 | 7 | — | 2 | 4 | 0 | 3 | 3 | 5 | 0.18 | 0 | 2 | 0 | 0 | 1.23 | 0 | 0 | 0 | 5 | -3 | 0 | 0 | 6 | 17 | 0.29 | 0.71 |
Home/Away
| Category | SB | RBI | K-BB | W-L | NW | SB-CS | TB | BB | RBI-HR | OBP | BA | BPA | TPA | HP | H | HR | IB | BP | OPS | KO | GPOF | DT | 1B | GDP | XBH | R | G | RdAB | CS | 2B | GPCI | 3B | PP | BFP | GPMI | SF | RP | COM | SBPCT | SH | SDT | AB | RPA | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 40 | 0 | 0 | 0 | 0 | 131 | 24 | 32 | 0.36 | 0.29 | 295 | 1.14 | 3 | 78 | 8 | 0 | 132 | 0.85 | 57 | — | 23 | 47 | 4 | 31 | 40 | 70 | 0.15 | 1 | 17 | 0 | 6 | 0.85 | 0 | 0 | 3 | 72 | -32 | 50 | 0 | 70 | 265 | 0.27 | 0.49 |
| Away | 1 | 44 | 0 | 0 | 0 | 0 | 142 | 31 | 26 | 0.34 | 0.26 | 291 | 1.15 | 0 | 68 | 18 | 2 | 143 | 0.89 | 91 | — | 16 | 34 | 5 | 34 | 35 | 69 | 0.14 | 1 | 12 | 0 | 4 | 0.89 | 0 | 0 | 2 | 61 | -59 | 50 | 0 | 50 | 258 | 0.24 | 0.55 |
Role
| Category | SB | RBI | K-BB | W-L | NW | SB-CS | TB | BB | RBI-HR | OBP | BA | BPA | TPA | HP | H | HR | IB | BP | OPS | KO | GPOF | DT | 1B | GDP | XBH | R | G | RdAB | CS | 2B | GPCI | 3B | PP | BFP | GPMI | SF | RP | COM | SBPCT | SH | SDT | AB | RPA | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing 1B | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 2 | 2 | 0.28 | 0.22 | 29 | 0.87 | 0 | 6 | 0 | 0 | 11 | 0.65 | 7 | — | 4 | 2 | 1 | 4 | 1 | 7 | 0.04 | 0 | 4 | 0 | 0 | 0.65 | 0 | 0 | 0 | 3 | -4 | 100 | 0 | 6 | 27 | 0.11 | 0.37 |
| Playing 3B | 0 | 66 | 0 | 0 | 0 | -2 | 198 | 34 | 44 | 0.33 | 0.26 | 416 | 1.12 | 3 | 99 | 22 | 2 | 198 | 0.85 | 111 | — | 27 | 50 | 7 | 49 | 53 | 100 | 0.14 | 2 | 21 | 0 | 6 | 0.85 | 0 | 0 | 4 | 97 | -77 | 0 | 0 | 77 | 375 | 0.26 | 0.53 |
| Playing OF | 1 | 4 | 0 | 0 | 0 | 1 | 29 | 7 | 4 | 0.37 | 0.31 | 76 | 1.10 | 0 | 21 | 0 | 0 | 30 | 0.79 | 19 | — | 6 | 15 | 0 | 6 | 10 | 20 | 0.15 | 0 | 4 | 0 | 2 | 0.79 | 0 | 0 | 1 | 14 | -11 | 100 | 0 | 21 | 68 | 0.21 | 0.43 |
| Designated Hitter | 0 | 12 | 0 | 0 | 0 | 0 | 36 | 12 | 8 | 0.5 | 0.38 | 64 | 1.58 | 0 | 20 | 4 | 0 | 36 | 1.19 | 10 | — | 2 | 14 | 1 | 6 | 11 | 15 | 0.21 | 0 | 0 | 0 | 2 | 1.19 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 16 | 52 | 0.37 | 0.69 |
Venue
| Category | SB | RBI | K-BB | W-L | NW | SB-CS | TB | BB | RBI-HR | OBP | BA | BPA | TPA | HP | H | HR | IB | BP | OPS | KO | GPOF | DT | 1B | GDP | XBH | R | G | RdAB | CS | 2B | GPCI | 3B | PP | BFP | GPMI | SF | RP | COM | SBPCT | SH | SDT | AB | RPA | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Park in Arlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Busch Stadium | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0.38 | 0.25 | 8 | 1.63 | 0 | 1 | 1 | 0 | 4 | 1.38 | 2 | — | 0 | 0 | 1 | 1 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0 | 1.38 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0.75 | 1 |
| Guaranteed Rate Field | 0 | 7 | 0 | 0 | 0 | -1 | 23 | 3 | 4 | 0.4 | 0.34 | 35 | 1.46 | 0 | 11 | 3 | 1 | 23 | 1.12 | 11 | — | 3 | 5 | 0 | 6 | 4 | 9 | 0.13 | 1 | 3 | 0 | 0 | 1.12 | 0 | 0 | 0 | 8 | -8 | 0 | 0 | 8 | 32 | 0.25 | 0.72 |
| Angel Stadium of Anaheim | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0.38 | 0.2 | 13 | 0.88 | 0 | 2 | 0 | 0 | 3 | 0.68 | 2 | — | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.68 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 10 | 0.2 | 0.3 |
| Fenway Park | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0.5 | 0.42 | 14 | 1.42 | 0 | 5 | 0 | 0 | 7 | 1 | 3 | — | 1 | 4 | 0 | 1 | 4 | 3 | 0.33 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 100 | 0 | 5 | 12 | 0.42 | 0.5 |
| Progressive Field | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 2 | 5 | 0.21 | 0.17 | 38 | 0.79 | 0 | 6 | 2 | 0 | 15 | 0.63 | 14 | — | 2 | 2 | 2 | 4 | 4 | 9 | 0.11 | 0 | 1 | 0 | 1 | 0.63 | 0 | 0 | 0 | 9 | -12 | 0 | 0 | 4 | 36 | 0.25 | 0.42 |
| Kauffman Stadium | 1 | 40 | 0 | 0 | 0 | 0 | 131 | 24 | 32 | 0.36 | 0.29 | 295 | 1.14 | 3 | 78 | 8 | 0 | 132 | 0.85 | 57 | — | 23 | 47 | 4 | 31 | 40 | 70 | 0.15 | 1 | 17 | 0 | 6 | 0.85 | 0 | 0 | 3 | 72 | -32 | 50 | 0 | 70 | 265 | 0.27 | 0.49 |
| Oakland Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.15 | 0.15 | 13 | 0.62 | 0 | 2 | 0 | 0 | 4 | 0.46 | 6 | — | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 2 | 13 | 0 | 0.31 |
| Oriole Park at Camden Yards | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.25 | 0.18 | 12 | 0.61 | 0 | 2 | 0 | 0 | 2 | 0.43 | 4 | — | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 2 | 11 | 0.18 | 0.18 |
| Nationals Park | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.21 | 0.15 | 14 | 0.52 | 0 | 2 | 0 | 1 | 2 | 0.37 | 6 | — | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 2 | 13 | 0.08 | 0.15 |
| Target Field | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0.23 | 0.2 | 31 | 0.83 | 0 | 6 | 2 | 0 | 12 | 0.63 | 12 | — | 0 | 4 | 0 | 2 | 4 | 7 | 0.13 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 5 | -11 | 0 | 0 | 4 | 30 | 0.17 | 0.4 |
| Rogers Centre | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 0.44 | 0.33 | 18 | 1.24 | 0 | 5 | 0 | 0 | 7 | 0.91 | 7 | — | 2 | 3 | 0 | 2 | 2 | 4 | 0.13 | 0 | 2 | 0 | 0 | 0.91 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 5 | 15 | 0.27 | 0.47 |
| Marlins Park | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0.5 | 0.45 | 12 | 1.68 | 0 | 5 | 1 | 0 | 8 | 1.23 | 3 | — | 0 | 4 | 0 | 1 | 2 | 3 | 0.18 | 0 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 3 | -2 | 0 | 0 | 4 | 11 | 0.27 | 0.73 |
| Tropicana Field | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 3 | 4.5 | 0 | 2 | 1 | 0 | 5 | 3.5 | 0 | — | 0 | 1 | 0 | 1 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.5 | 2.5 |
| SunTrust Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.38 | 0.17 | 8 | 0.71 | 0 | 1 | 0 | 0 | 1 | 0.54 | 3 | — | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 | 0 | 0.17 |
| Yankee Stadium | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0.5 | 0.33 | 16 | 1.58 | 0 | 4 | 1 | 0 | 9 | 1.25 | 5 | — | 2 | 1 | 0 | 3 | 2 | 4 | 0.17 | 0 | 2 | 0 | 0 | 1.25 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 3 | 12 | 0.17 | 0.75 |
