Devin Williams

#38 RP / Milwaukee Brewers / EXP: 5YRS Height: 6-2 Weight: 192 lb Age: 30 College: None Bats/Throws R/R

Fantasy Points by Week

Rost
87%
Start
79%
RP Rank
5

2019 Situational Stats

Pitching Situations

Category TB BBI BBd9 K ER BAA INN PKO RBI-HR INNs WHIP HB Rd9 GPMI RA SBA GO PA Hd9 BFP MERA Kd9 B CSC OUTSdGS CG INNdGS NW BP HRA W-L WPCT SO HIP BPA K-BB S ERA L INNdGSd RPF SOP RP GS IBBI W WP GdAO HA GPOF AO DT OUTS COM SB-CS GPCI APP XBH SDT 1B SLGA
vs. Lefthanded Batter 0 4 6 6 2 0.27 6.0 0 0 6.0 1.83 1 18.00 0 4 1 3 31 10.5 31 1200 9 0 0 0 0 0 0 0 1 0 0 0 1.17 0 2 0 3.0000 0 0.0 0 0 0 0 0 0 1 0.3 7 10 0 18 0 0 0 13 0 0 0 0.42
vs. Righthanded Batter 0 2 2.5 8 4 0.34 7.2 0 0 7.1 1.81 1 17.50 0 5 1 11 36 13.75 36 -400 10 0 0 0 0 0 0 0 1 0 0 0 1.53 0 6 0 5.0000 0 0.0 0 0 0 0 0 0 0 3.67 11 3 0 22 0 0 0 13 0 0 0 0.56
RISP 0 2 5.63 6 4 0.44 3.2 0 0 3.1 3.13 1 30.94 0 7 2 1 21 22.5 21 -5400 16.88 0 0 0 0 0 0 0 0 0 0 0 2.5 0 4 0 11.25 0 0.0 0 0 0 0 0 0 1 0.33 8 3 0 10 0 0 0 7 0 0 0 0.56
Runners on Base 0 2 2.5 10 4 0.31 7.2 0 0 7.1 1.67 1 16.25 0 7 2 6 36 12.5 36 -400 12.5 0 0 0 0 0 0 0 0 0 0 0 1.39 0 8 0 5.0000 0 0.0 0 0 0 0 0 0 1 0.86 10 7 0 22 0 0 0 10 0 0 0 0.38
Bases Empty 0 4 6 4 2 0.31 6.0 0 0 6.0 2.0000 1 19.50 0 2 0 8 31 12 31 1200 6 0 0 0 0 0 0 0 2 0 0 0 1.33 0 0 0 3.0000 0 0.0 0 0 0 0 0 0 0 1.33 8 6 0 18 0 0 0 13 0 0 0 0.65
Bases Loaded 0 0 0 1 0 .000 1.0 0 0 1.0 0.0000 0 0.00 0 0 0 1 2 0 2 3600 9 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0000 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 .000
Late Inning Pressure 0 0 0 2 1 0.50 0.2 0 0 0.1 10.0000 0 90.00 0 1 0 0 4 90 4 -32400 90 0 0 0 0 0 0 0 0 0 0 0 10 0 2 0 45.0000 0 0.0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 1 0 0 0 1.000
LIP-Runners On 0 0 0 1 1 0.50 0.1 0 0 10.0000 0 90.00 0 1 0 0 2 90 2 -68400 90 0 0 0 0 0 0 0 0 0 0 0 10 0 1 0 90.0000 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1.000
with 0 outs 0 4 7.2 6 4 0.32 5.0 0 0 5.0 2.20 0 19.80 0 4 0 7 26 12.6 26 -2160 10.8 0 0 0 0 0 0 0 1 0 0 0 1.4 0 2 0 7.20 0 0.0 0 0 0 0 0 0 0 3.5 7 2 0 15 0 0 0 13 0 0 0 0.59
with 1 out 0 1 1.76 5 1 0.33 5.1 0 0 5.0 1.57 2 17.65 0 1 1 4 25 12.35 25 2188 8.82 0 0 0 0 0 0 0 0 0 0 0 1.37 0 4 0 1.76 0 0.0 0 0 0 0 0 0 0 0.67 7 6 0 15 0 0 0 13 0 0 0 0.43
with 2 outs 0 1 2.90 3 1 0.27 3.1 0 0 3.0 1.61 0 14.52 0 4 1 3 16 11.61 16 1277 8.71 0 0 0 0 0 0 0 1 0 0 0 1.29 0 2 0 2.90 0 0.0 0 0 0 0 0 0 1 0.6 4 5 0 9 0 0 0 10 0 0 0 0.47
vs. Leadoff 0 3 12.27 2 1 0.33 2.2 0 0 2.1 3.18 0 28.64 0 1 0 5 15 16.36 15 327 8.18 0 0 0 0 0 0 0 1 0 0 0 1.82 0 -1 0 4.09 0 0.0 0 0 0 0 0 0 0 5 4 1 0 7 0 0 0 13 0 0 0 0.75
w/Bases Full 2 Out 0 0 0 1 0 .000 0.1 0 0 0.0000 0 0.00 0 0 0 0 1 0 1 3600 90 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0000 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000

Other Pitching Situations

Category BBd9 ER K TB BBI BAA PKO INN HB WHIP Rd9 RBI-HR INNs GPMI RA SBA GO Hd9 BFP PA CSC OUTSdGS CG Kd9 MERA B NW INNdGS BP HIP SO WPCT BPA HRA W-L L ERA INNdGSd K-BB S GS SOP RPF RP WP W IBBI DT OUTS GdAO HA AO GPOF XBH APP SLGA 1B SDT SB-CS COM GPCI
1st 9 Batters 4.09 6 14 0 6 0.30 0 13.2 2 1.74 17.05 0 13.1 0 7 2 14 11.59 66 66 0 0 0 9.55 327 0 0 0 0 1.29 0 0 0 2 0 0 4.09 0.0 8 0 0 0 0 0 1 0 0 0 40 1.08 17 13 0 13 0.49 0 0 0 0 0
2nd 9 Batters 0 0 0 0 0 1.000 0 0.0 0 0 --- 0 0 2 0 0 0 1 1 0 0 0 0 3600 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
< 5 Days Rest 3.33 5 6 0 3 0.29 0 8.1 2 1.60 16.67 0 8.0 0 6 1 9 11.11 40 40 0 0 0 6.67 -844 0 0 0 0 1.23 0 0 0 2 0 0 5.56 0.0 3 0 0 0 0 0 1 0 0 0 24 0.9 10 10 0 8 0.54 0 0 0 0 0
5 Days Rest 0 0 2 0 0 0.25 0 1.0 0 1.0000 9.00 0 1.0 0 0 0 0 9 4 4 0 0 0 18 3600 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0 2 0 0 0 0 0 0 0 0 0 3 0 1 1 0 1 0.25 0 0 0 0 0
> 5 Days Rest 8.18 1 3 0 2 0.40 0 2.2 0 2.73 24.55 0 2.1 0 1 1 3 16.36 13 13 0 0 0 12.27 327 0 0 0 0 1.82 0 0 0 0 0 0 4.09 0.0 1 0 0 0 0 0 0 0 0 0 7 3 4 1 0 3 0.60 0 0 0 0 0
Last 7 Appearances 4.5 4 9 0 3 0.31 0 6.0 1 1.83 18.00 0 6.0 0 5 2 4 12 31 31 0 0 0 13.5 -1200 0 0 0 0 1.33 0 0 0 1 0 0 6.0000 0.0 6 0 0 0 0 0 0 0 0 0 18 0.67 8 6 0 7 0.58 0 0 0 0 0
SVO (incl. Holds) 0 1 2 0 0 0.29 0 1.2 0 1.67 15.00 0 1.1 0 1 0 2 15 7 7 0 0 0 15 -2400 0 0 0 0 1.67 0 0 0 0 0 0 7.50 0.0 2 0 0 0 0 0 0 0 0 0 4 2 2 1 0 2 0.57 0 0 0 0 0

Day/Night

Category INN PKO BAA K ER BBd9 BBI TB GPMI RA Rd9 WHIP HB RBI-HR INNs BFP Hd9 PA GO SBA NW INNdGS OUTSdGS CG CSC B MERA Kd9 BP ERA L INNdGSd K-BB S BPA WPCT SO HIP W-L HRA WP IBBI W GS RP RPF SOP SDT 1B SLGA APP XBH GPCI COM SB-CS DT OUTS GPOF AO GdAO HA
Day 3.2 0 0.33 5 2 5.63 2 0 0 3 22.50 2.50 0 0 3.1 20 16.88 20 4 0 0 0 0 0 0 0 -900 14.06 0 5.63 0 0.0 3 0 0 0 0 1.88 0 0 1 0 0 0 0 0 0 0 0 0.50 4 0 0 0 0 0 10 3 1.33 6
Night 10.0 0 0.30 9 4 3.6 4 0 0 6 16.20 1.60 2 0 10.0 47 10.8 47 10 2 0 0 0 0 0 0 719 8.1 0 3.60 0 0.0 5 0 0 0 0 1.2 0 2 0 0 0 0 0 0 0 0 0 0.50 9 0 0 0 0 0 30 10 1 12

Month

Category IBBI W WP RPF SOP RP GS SB-CS COM GPCI APP XBH SDT 1B SLGA HA GdAO GPOF AO DT OUTS BP S K-BB ERA INNdGSd L HRA W-L WPCT SO HIP BPA PA Hd9 BFP SBA GO INNdGS NW Kd9 MERA B CSC OUTSdGS CG BAA PKO INN TB BBI BBd9 ER K GPMI RA RBI-HR INNs HB WHIP Rd9
August 0 0 1 0 0 0 0 0 0 0 8 0 0 0 0.49 14 1.38 8 0 27 0 0 3 4.0000 0.0 0 1 0 0 0 1.56 0 48 14 48 1 11 0 0 8 400 0 0 0 0 0.34 0 9.0 0 5 5 4 8 0 7 0 9.0 2 2.11 21.00
September 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0.53 4 0.6 5 0 13 0 0 5 4.29 0.0 0 1 0 0 0 0.95 0 19 8.57 19 1 3 0 0 12.86 171 0 0 0 0 0.24 0 4.2 0 1 2.14 2 6 0 2 0 4.1 0 1.19 10.71

Season Half

Category INNdGS NW B MERA Kd9 CG OUTSdGS CSC PA BFP Hd9 GO SBA RA GPMI RBI-HR INNs Rd9 HB WHIP PKO INN BAA BBI TB K ER BBd9 GPCI COM SB-CS 1B SLGA SDT APP XBH GPOF AO HA GdAO DT OUTS W IBBI WP RP SOP RPF GS S K-BB INNdGSd ERA L W-L HRA BPA HIP SO WPCT BP
Post All-Star 0 0 0 327 9.55 0 0 0 67 67 12.27 14 2 9 0 0 13.1 17.73 2 1.82 0 13.2 0.31 6 0 14 6 4.09 0 0 0 0 0.50 0 13 0 13 18 1.08 0 40 0 0 1 0 0 0 0 0 8 0.0 4.09 0 0 2 0 1.36 0 0 0

Playing Surface

Category BP HRA W-L SO WPCT HIP BPA S K-BB ERA L INNdGSd RPF SOP RP GS IBBI W WP HA GdAO AO GPOF DT OUTS SB-CS COM GPCI XBH APP SDT 1B SLGA TB BBI BBd9 ER K BAA INN PKO INNs RBI-HR WHIP HB Rd9 RA GPMI SBA GO PA Hd9 BFP Kd9 MERA B CSC OUTSdGS CG INNdGS NW
Grass 0 2 0 0 0 1.36 0 0 8 4.09 0 0.0 0 0 0 0 0 0 1 18 1.08 13 0 40 0 0 0 0 13 0 0 0.50 0 6 4.09 6 14 0.31 13.2 0 13.1 0 1.82 2 17.73 9 0 2 14 67 12.27 67 9.55 327 0 0 0 0 0 0

Home/Away

Category PA Hd9 BFP SBA GO INNdGS NW Kd9 MERA B CSC OUTSdGS CG BAA PKO INN TB BBI BBd9 ER K GPMI RA INNs RBI-HR WHIP HB Rd9 IBBI W WP SOP RPF RP GS SB-CS COM GPCI XBH APP SLGA 1B SDT HA GdAO GPOF AO DT OUTS BP K-BB S L ERA INNdGSd HRA W-L SO WPCT HIP BPA
Home 30 19.41 30 1 3 0 0 10.59 -2047 0 0 0 0 0.42 0 5.1 0 3 5.29 4 6 0 4 5.0 0 2.75 1 26.47 0 0 1 0 0 0 0 0 0 0 0 6 0.65 0 0 11 0.5 6 0 15 0 3 0 0 7.06 0.0 1 0 0 0 2.16 0
Away 37 7.78 37 1 11 0 0 8.89 1822 0 0 0 0 0.22 0 8.1 0 3 3.33 2 8 0 5 8.0 0 1.23 1 12.22 0 0 0 0 0 0 0 0 0 0 0 7 0.38 0 0 7 1.57 7 0 24 0 5 0 0 2.22 0.0 1 0 0 0 0.86 0

Venue

Category PA BFP Hd9 GO SBA INNdGS NW B MERA Kd9 CG OUTSdGS CSC INN PKO BAA BBI TB K ER BBd9 RA GPMI RBI-HR INNs Rd9 HB WHIP IBBI W WP RP SOP RPF GS GPCI COM SB-CS 1B SDT SLGA APP XBH GPOF AO GdAO HA OUTS DT BP S K-BB L ERA INNdGSd W-L HRA BPA SO HIP WPCT
Busch Stadium 11 11 3 5 1 0 0 0 1200 3 0 0 0 3.0 0 0.13 1 0 1 1 3 1 0 0 3.0 9.00 1 0.67 0 0 0 0 0 0 0 0 0 0 0 0 0.50 2 0 2 2.5 1 9 0 0 0 0 0 3.0000 0.0 0 1 0 0 0.33 0
Coors Field 3 3 0 2 0 0 0 0 3600 0 0 0 0 1.0 0 .000 0 0 0 0 0 0 0 0 1.0 0.00 0 0.0000 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 1 2 0 3 0 0 0 0 0 0.0000 0.0 0 0 0 0 0 0
Great American Ball Park 4 4 90 0 0 0 0 0 -32400 90 0 0 0 0.2 0 0.50 0 0 2 1 0 1 0 0 0.1 90.00 0 10.0000 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1 0 0 0 2 1 0 0 0 2 0 45.0000 0.0 0 0 0 0 10 0
Nationals Park 3 3 0 1 0 0 0 0 3600 0 0 0 0 1.0 0 .000 0 0 0 0 0 0 0 0 1.0 0.00 0 0.0000 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 2 0.5 0 3 0 0 0 0 0 0.0000 0.0 0 0 0 0 0 0
Wrigley Field 6 6 9 1 0 0 0 0 3600 18 0 0 0 1.0 0 0.20 1 0 2 0 9 1 0 0 1.0 18.00 0 2.0000 0 0 0 0 0 0 0 0 0 0 0 0 0.20 1 0 1 1 1 3 0 0 0 1 0 0.0000 0.0 0 0 0 0 1 0
Miller Park 30 30 19.41 3 1 0 0 0 -2047 10.59 0 0 0 5.1 0 0.42 3 0 6 4 5.29 4 0 0 5.0 26.47 1 2.75 0 0 1 0 0 0 0 0 0 0 0 0 0.65 6 0 6 0.5 11 15 0 0 0 3 0 7.06 0.0 0 1 0 0 2.16 0
PNC Park 10 10 22.5 2 0 0 0 0 3600 22.5 0 0 0 1.2 0 0.33 1 0 3 0 7.5 2 0 0 1.1 30.00 0 3.33 0 0 0 0 0 0 0 0 0 0 0 0 0.33 1 0 1 2 3 4 0 0 0 2 0 0.0000 0.0 0 0 0 0 2.5 0

Opponent

Category HB WHIP Rd9 RBI-HR INNs GPMI RA BBd9 K ER TB BBI BAA PKO INN CSC OUTSdGS CG Kd9 MERA B NW INNdGS SBA GO Hd9 BFP PA SO HIP WPCT BPA HRA W-L INNdGSd ERA L K-BB S BP OUTS DT GdAO HA GPOF AO APP XBH 1B SDT SLGA COM SB-CS GPCI GS SOP RPF RP WP W IBBI
vs. Minn. 0 3.0000 27.00 0 1.0 0 0 9 0 0 0 1 0.50 0 1.0 0 0 0 0 3600 0 0 0 0 2 18 5 5 0 2 0 0 0 0 0.0 0.0000 0 -1 0 0 3 0 0 2 0 1 0 0 0 0.50 0 0 0 0 0 0 0 0 0 0
vs. Chi-N 0 2.0000 18.00 0 1.0 0 1 9 2 0 0 1 0.20 0 1.0 0 0 0 18 3600 0 0 0 0 1 9 6 6 0 1 0 0 0 0 0.0 0.0000 0 1 0 0 3 0 1 1 1 1 0 0 0 0.20 0 0 0 0 0 0 0 0 0 0
vs. Cin. 0 10.0000 90.00 0 0.1 0 1 0 2 1 0 0 0.50 0 0.2 0 0 0 90 -32400 0 0 0 0 0 90 4 4 0 10 0 0 0 0 0.0 45.0000 0 2 0 0 1 0 0 2 0 1 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0
vs. Wash. 0 0.0000 0.00 0 1.0 0 0 0 0 0 0 0 .000 0 1.0 0 0 0 0 3600 0 0 0 0 1 0 3 3 0 0 0 0 0 0 0.0 0.0000 0 0 0 0 3 0 0.5 0 2 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
vs. Pitt. 0 2.27 20.45 0 2.1 0 3 4.09 4 1 0 1 0.31 0 2.2 0 0 0 16.36 327 0 0 0 0 2 16.36 14 14 0 1.82 0 0 1 0 0.0 4.09 0 3 0 0 7 0 0.67 4 3 2 0 0 0 0.54 0 0 0 0 0 0 0 0 0 0
vs. St.L. 2 1.94 23.23 0 3.0 0 3 5.81 2 3 0 2 0.33 0 3.1 0 0 0 5.81 -3367 0 0 0 2 5 11.61 17 17 0 1.29 0 0 1 0 0.0 8.71 0 0 0 0 9 0 2.5 4 2 3 0 0 0 0.75 0 0 0 0 0 0 0 0 0 0
vs. S.D. 0 1.0000 9.00 0 1.0 0 0 0 2 0 0 0 0.25 0 1.0 0 0 0 18 3600 0 0 0 0 0 9 4 4 0 1 0 0 0 0 0.0 0.0000 0 2 0 0 3 0 0 1 1 1 0 0 0 0.25 0 0 0 0 0 0 0 0 0 0
vs. Col. 0 0.0000 0.00 0 1.0 0 0 0 0 0 0 0 .000 0 1.0 0 0 0 0 3600 0 0 0 0 2 0 3 3 0 0 0 0 0 0 0.0 0.0000 0 0 0 0 3 0 2 0 1 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
vs. Ariz. 0 2.50 22.50 0 2.0 0 1 4.5 2 1 0 1 0.40 0 2.0 0 0 0 9 0 0 0 0 0 1 18 11 11 0 2 0 0 0 0 0.0 4.50 0 1 0 0 6 0 0.33 4 3 2 0 0 0 0.50 0 0 0 0 0 0 0 1 0 0
Around the Web Promoted by Taboola