2020 Situational Stats
Pitching Situations
Category | BBI | XBH | WP | GO | SDT | PA | OUTS | SO | GdAO | DT | HIP | BBd9 | HRA | INN | INNdGS | ER | RA | COM | GPCI | RBI-HR | APP | GS | K | CG | AO | WPCT | INNdGSd | NW | OUTSdGS | BFP | 1B | ERA | Rd9 | RP | CSC | BAA | BP | W | HB | S | K-BB | WHIP | SOP | RPF | W-L | INNs | GPOF | B | SB-CS | GPMI | L | BPA | IBBI | Kd9 | SLGA | PKO | TB | Hd9 | HA | SBA | MERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 9 | 0 | 1 | 29 | 0 | 87 | 66 | 0 | 1.53 | 0 | 0.77 | 3.67 | 4 | 22.1 | 0 | 8 | 8 | 0 | 0 | 0 | 16 | 0 | 11 | 0 | 19 | 0 | 0.0 | 0 | 0 | 87 | 0 | 3.26 | 11.40 | 0 | 1 | 0.23 | 0 | 0 | 2 | 0 | 2 | 1.18 | 0 | 0 | 0 | 22.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 4.48 | 0.45 | 0 | 0 | 6.92 | 17 | 1 | 993 |
vs. Righthanded Batter | 5 | 0 | 0 | 28 | 0 | 98 | 61 | 0 | 1.33 | 0 | 1.34 | 2.23 | 4 | 20.2 | 0 | 13 | 15 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 21 | 0 | 0.0 | 0 | 0 | 98 | 0 | 5.79 | 14.70 | 0 | 0 | 0.30 | 0 | 0 | 1 | 0 | 11 | 1.58 | 0 | 0 | 0 | 20.1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 7.13 | 0.50 | 0 | 0 | 12.03 | 27 | 0 | -1033 |
RISP | 1 | 0 | 0 | 15 | 0 | 44 | 37 | 0 | 1.36 | 0 | 0.33 | 0.74 | 1 | 12.2 | 0 | 8 | 9 | 0 | 0 | 0 | 14 | 0 | 12 | 0 | 11 | 0 | 0.0 | 0 | 0 | 44 | 0 | 5.90 | 4.43 | 0 | 0 | 0.10 | 0 | 0 | 1 | 0 | 11 | 0.41 | 0 | 0 | 0 | 12.1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 8.85 | 0.23 | 0 | 0 | 2.95 | 4 | 0 | -1121 |
Runners on Base | 4 | 0 | 1 | 30 | 0 | 84 | 70 | 0 | 1.43 | 0 | 0.60 | 1.55 | 4 | 23.2 | 0 | 17 | 18 | 0 | 0 | 0 | 16 | 0 | 14 | 0 | 21 | 0 | 0.0 | 0 | 0 | 84 | 0 | 6.59 | 7.37 | 0 | 1 | 0.18 | 0 | 0 | 1 | 0 | 10 | 0.78 | 0 | 0 | 0 | 23.1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 5.43 | 0.42 | 0 | 0 | 5.43 | 14 | 1 | -1675 |
Bases Empty | 10 | 0 | 0 | 27 | 0 | 101 | 57 | 0 | 1.42 | 0 | 1.57 | 4.71 | 4 | 19.1 | 0 | 4 | 5 | 0 | 0 | 0 | 15 | 0 | 13 | 0 | 19 | 0 | 0.0 | 0 | 0 | 101 | 0 | 1.88 | 19.79 | 0 | 0 | 0.34 | 0 | 0 | 2 | 0 | 3 | 2.09 | 0 | 0 | 0 | 19.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 6.13 | 0.53 | 0 | 0 | 14.14 | 30 | 0 | 2092 |
Bases Loaded | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 90.0000 | 0.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 0 | 0 | 0 | 0.1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .000 | 0 | 0 | 0 | 0 | 0 | -68400 |
Late Inning Pressure | 1 | 0 | 0 | 7 | 0 | 24 | 13 | 0 | 3.5 | 0 | 1.43 | 2.14 | 0 | 4.2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 2 | 0 | 0.0 | 0 | 0 | 24 | 0 | 2.14 | 19.29 | 0 | 0 | 0.29 | 0 | 0 | 2 | 0 | 5 | 1.67 | 0 | 0 | 0 | 4.1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 12.86 | 0.38 | 0 | 0 | 12.86 | 6 | 0 | 1885 |
LIP-Runners On | 1 | 0 | 0 | 4 | 0 | 14 | 9 | 0 | 4 | 0 | 0.67 | 3 | 0 | 3.0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0.0 | 0 | 0 | 14 | 0 | 3.0000 | 12.00 | 0 | 0 | 0.17 | 0 | 0 | 1 | 0 | 4 | 1.0000 | 0 | 0 | 0 | 3.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.25 | 0 | 0 | 6 | 2 | 0 | 1200 |
with 0 outs | 6 | 0 | 0 | 20 | 0 | 71 | 46 | 0 | 1.25 | 0 | 1.25 | 3.55 | 5 | 15.2 | 0 | 9 | 10 | 0 | 0 | 0 | 15 | 0 | 10 | 0 | 16 | 0 | 0.0 | 0 | 0 | 71 | 0 | 5.33 | 14.80 | 0 | 1 | 0.30 | 0 | 0 | 0 | 0 | 4 | 1.64 | 0 | 0 | 0 | 15.1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 5.92 | 0.58 | 0 | 0 | 11.25 | 19 | 0 | -663 |
with 1 out | 2 | 0 | 0 | 20 | 0 | 57 | 45 | 0 | 1.54 | 0 | 0.73 | 1.2 | 1 | 15.0 | 0 | 8 | 8 | 0 | 0 | 0 | 16 | 0 | 8 | 0 | 13 | 0 | 0.0 | 0 | 0 | 57 | 0 | 4.80 | 9.60 | 0 | 0 | 0.22 | 0 | 0 | 3 | 0 | 6 | 0.87 | 0 | 0 | 0 | 15.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0.35 | 0 | 0 | 6.6 | 11 | 1 | -239 |
with 2 outs | 6 | 0 | 1 | 17 | 0 | 57 | 36 | 0 | 1.55 | 0 | 1.16 | 4.46 | 2 | 12.1 | 0 | 4 | 5 | 0 | 0 | 0 | 17 | 0 | 9 | 0 | 11 | 0 | 0.0 | 0 | 0 | 57 | 0 | 2.98 | 14.88 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 3 | 1.65 | 0 | 0 | 0 | 12.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 6.69 | 0.47 | 0 | 0 | 10.41 | 14 | 0 | 1219 |
vs. Leadoff | 4 | 0 | 0 | 13 | 0 | 45 | 27 | 0 | 1.44 | 0 | 1.56 | 4 | 4 | 9.0 | 0 | 4 | 5 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 9 | 0 | 0.0 | 0 | 0 | 45 | 0 | 4.0000 | 18.00 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 1 | 2.0000 | 0 | 0 | 0 | 9.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.66 | 0 | 0 | 14 | 14 | 0 | 400 |
w/Bases Full 2 Out | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0000 | 0.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3600 |
Pitching Innings
Category | APP | GS | GPCI | RBI-HR | CG | K | AO | OUTSdGS | NW | INNdGSd | WPCT | ERA | Rd9 | BFP | 1B | CSC | RP | XBH | BBI | WP | GO | PA | OUTS | SDT | DT | SO | GdAO | HRA | BBd9 | HIP | ER | INNdGS | INN | RA | COM | B | SB-CS | GPMI | IBBI | BPA | L | Kd9 | SLGA | Hd9 | TB | PKO | HA | SBA | MERA | BAA | W | BP | HB | S | K-BB | RPF | SOP | WHIP | W-L | INNs | GPOF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Inning | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 9.0000 | 16.20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 15 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1.6 | 5 | 0 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 14.4 | 0 | 0 | 8 | 0 | -3600 | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.60 | 0 | 5.0 | — |
2nd Inning | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0.0 | 0 | 1.80 | 12.60 | 21 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 21 | 15 | 0 | 0 | 0 | 0.67 | 1 | 7.2 | 0.6 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0.47 | 5.4 | 0 | 0 | 3 | 0 | 2160 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 0 | 5.0 | — |
3rd Inning | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.0 | 0 | 7.20 | 16.20 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 24 | 15 | 0 | 0 | 0 | 1.17 | 1 | 5.4 | 1.2 | 4 | 0 | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 0.57 | 10.8 | 0 | 0 | 6 | 0 | -2160 | 0.29 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1.80 | 0 | 5.0 | — |
4th Inning | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.0 | 0 | 15.0000 | 24.00 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 17 | 9 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 5 | 0 | 3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 18 | 0 | 0 | 6 | 0 | -8400 | 0.46 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2.67 | 0 | 3.0 | — |
5th Inning | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0.0000 | 18.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 9 | 0 | 0 | 1 | 0 | 3600 | 0.33 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2.0000 | 0 | 1.0 | — |
Extra Innings | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.0 | 0 | 0.0000 | 9.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 9 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.36 | 9 | 0 | 0 | 3 | 0 | 3600 | 0.27 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.0000 | 0 | 3.0 | — |
Other Pitching Situations
Category | SDT | PA | OUTS | BBI | XBH | GO | WP | ER | INN | INNdGS | RA | COM | SO | GdAO | DT | BBd9 | HIP | HRA | CG | K | RBI-HR | GPCI | GS | APP | 1B | BFP | ERA | Rd9 | CSC | RP | AO | INNdGSd | WPCT | OUTSdGS | NW | BP | W | S | HB | BAA | W-L | GPOF | INNs | K-BB | WHIP | SOP | RPF | GPMI | L | IBBI | BPA | B | SB-CS | PKO | TB | Hd9 | MERA | HA | SBA | Kd9 | SLGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 0 | 121 | 87 | 8 | 0 | 41 | 1 | 8 | 29.1 | 0 | 9 | 0 | 0 | 1.86 | 0 | 2.47 | 0.82 | 4 | 0 | 23 | 0 | 0 | 0 | 17 | 0 | 121 | 2.47 | 10.82 | 1 | 0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.22 | 0 | — | 29.0 | 15 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.42 | 1620 | 24 | 1 | 7.11 | 0.38 |
2nd 9 Batters | 0 | 58 | 36 | 6 | 0 | 15 | 0 | 10 | 12.0 | 0 | 11 | 0 | 0 | 1 | 0 | 4.5 | 1.5 | 3 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 58 | 7.50 | 18.00 | 0 | 0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | — | 12.0 | -2 | 2.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | -2400 | 18 | 0 | 3 | 0.63 |
3rd+ 9 Batters | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 3 | 1.2 | 0 | 3 | 0 | 0 | 0.33 | 0 | 0 | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 22.50 | 15.00 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | — | 1.1 | 0 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | -14400 | 2 | 0 | 0 | 1.000 |
< 5 Days Rest | 0 | 84 | 61 | 4 | 0 | 30 | 0 | 6 | 20.2 | 0 | 8 | 0 | 0 | 1.88 | 0 | 1.78 | 0.89 | 1 | 0 | 14 | 0 | 0 | 1 | 11 | 0 | 84 | 2.67 | 10.69 | 0 | 0 | 16 | 0.0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.23 | -1 | — | 20.1 | 10 | 1.09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.02 | 1461 | 18 | 0 | 6.24 | 0.33 |
5 Days Rest | 0 | 48 | 34 | 5 | 0 | 15 | 1 | 5 | 11.2 | 0 | 5 | 0 | 0 | 1.67 | 0 | 4.02 | 0.98 | 3 | 0 | 8 | 0 | 0 | 1 | 3 | 0 | 48 | 4.02 | 12.86 | 0 | 0 | 9 | 0.0 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.26 | 0 | — | 11.1 | 3 | 1.43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.84 | 385 | 11 | 1 | 6.43 | 0.49 |
> 5 Days Rest | 0 | 33 | 21 | 2 | 0 | 10 | 0 | 4 | 7.0 | 0 | 4 | 0 | 0 | 1.67 | 0 | 2.57 | 1.29 | 2 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 33 | 5.14 | 15.43 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 | 0 | — | 7.0 | 3 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | -514 | 9 | 0 | 6.43 | 0.63 |
Last 7 Appearances | 0 | 42 | 30 | 2 | 0 | 10 | 1 | 1 | 10.0 | 0 | 3 | 0 | 0 | 1.43 | 0 | 1.8 | 0.9 | 0 | 0 | 12 | 0 | 0 | 0 | 7 | 0 | 42 | 0.90 | 11.70 | 0 | 0 | 7 | 0.0 | 0.5 | 0 | 1 | 0 | 1 | 0 | 2 | 0.24 | 0 | — | 10.0 | 10 | 1.10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 2880 | 9 | 1 | 10.8 | 0.32 |
SVO (incl. Holds) | 0 | 20 | 12 | 2 | 0 | 7 | 0 | 1 | 4.0 | 0 | 1 | 0 | 0 | 7 | 0 | 4.5 | 0.75 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 20 | 2.25 | 15.75 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.19 | 0 | — | 4.0 | 3 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1800 | 3 | 0 | 11.25 | 0.25 |
Day/Night
Category | GdAO | HRA | INN | ER | COM | SINN | GO | WP | OUTS | AO | NW | WPCT | ERA | BFP | RP | APP | RBI-HR | K | GPOF | W | S | Kd9 | SLGA | TB | SBA | MERA | SB-CS | BPA | L | DT | SO | HIP | BBd9 | INNdGS | RA | XBH | BBI | PA | SDT | OUTSdGS | INNdGSd | Rd9 | 1B | CSC | GS | GPCI | CG | K-BB | RPF | SOP | WHIP | W-L | INNs | BAA | BP | HB | Hd9 | PKO | HA | B | GPMI | IBBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0.85 | 2 | 9.1 | 7 | 0 | 0 | 11 | 0 | 27 | 13 | -1 | 0 | 6.92 | 44 | 0 | 6 | 0 | 5 | — | 0 | 0 | 4.95 | 0.51 | 0 | 0 | -1938 | 0 | 0 | 1 | 0 | 0 | 1.10 | 4.95 | 0 | 7 | 0 | 5 | 44 | 0 | 0 | 0.0 | 14.84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.65 | -1 | 9.0 | 0.27 | 0 | 0 | 9.89 | 0 | 10 | 0 | 0 | 0 |
Night | 1.70 | 6 | 33.2 | 14 | 0 | 0 | 46 | 1 | 100 | 27 | 0 | 0.33 | 3.80 | 141 | 0 | 11 | 0 | 22 | — | 1 | 0 | 5.96 | 0.47 | 0 | 1 | 563 | 0 | 0 | 2 | 0 | 0 | 1.02 | 2.44 | 0 | 16 | 0 | 9 | 141 | 0 | 0 | 0.0 | 12.47 | 0 | 1 | 4 | 0 | 0 | 13 | 0 | 0 | 1.30 | -1 | 33.1 | 0.26 | 0 | 3 | 9.22 | 0 | 34 | 0 | 0 | 0 |
Month
Category | WPCT | NW | AO | RP | BFP | ERA | RBI-HR | APP | K | HRA | GdAO | COM | ER | INN | WP | GO | SINN | OUTS | SLGA | Kd9 | MERA | SBA | TB | SB-CS | L | BPA | GPOF | S | W | INNdGSd | OUTSdGS | CSC | 1B | Rd9 | GPCI | GS | CG | HIP | BBd9 | SO | DT | RA | INNdGS | BBI | XBH | SDT | PA | HA | PKO | Hd9 | B | IBBI | GPMI | WHIP | RPF | SOP | K-BB | INNs | W-L | BAA | HB | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | 0 | -2 | 12 | 0 | 38 | 11.57 | 0 | 2 | 0 | 4 | 0.75 | 0 | 9 | 7.0 | 0 | 9 | 0 | 21 | 0.79 | 0 | -5657 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 21.86 | 0 | 2 | 0 | 1.43 | 9 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 38 | 10 | 0 | 12.86 | 0 | 0 | 0 | 2.43 | 0 | 0 | -7 | 7.0 | -2 | 0.35 | 0 | 0 |
August | 0 | 0 | 12 | 0 | 68 | 3.71 | 0 | 6 | 11 | 2 | 2.08 | 0 | 7 | 17.0 | 0 | 25 | 0 | 51 | 0.39 | 5.82 | 635 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | 0 | 1 | 0 | 10.59 | 0 | 1 | 0 | 0.94 | 2.12 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 68 | 16 | 0 | 8.47 | 0 | 0 | 0 | 1.18 | 0 | 0 | 7 | 17.0 | 0 | 0.25 | 0 | 0 |
September | 0.5 | 1 | 16 | 0 | 79 | 2.37 | 0 | 9 | 16 | 2 | 1.44 | 0 | 5 | 19.0 | 1 | 23 | 0 | 57 | 0.43 | 7.58 | 1705 | 1 | 0 | 0 | 1 | 0 | — | 0 | 1 | 0.0 | 0 | 0 | 0 | 11.37 | 0 | 2 | 0 | 0.95 | 1.42 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 79 | 18 | 0 | 8.53 | 0 | 0 | 0 | 1.11 | 0 | 0 | 13 | 19.0 | 0 | 0.25 | 3 | 0 |
Season Half
Category | PA | SDT | XBH | BBI | INNdGS | RA | DT | SO | BBd9 | HIP | CG | GS | GPCI | Rd9 | 1B | CSC | OUTSdGS | INNdGSd | BP | HB | BAA | W-L | INNs | K-BB | SOP | RPF | WHIP | GPMI | IBBI | B | Hd9 | PKO | HA | OUTS | SINN | WP | GO | INN | ER | COM | GdAO | HRA | K | APP | RBI-HR | ERA | BFP | RP | AO | NW | WPCT | W | S | GPOF | BPA | L | SB-CS | TB | SBA | MERA | Kd9 | SLGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post All-Star | 185 | 0 | 0 | 14 | 0 | 23 | 0 | 0 | 2.93 | 1.02 | 0 | 5 | 0 | 12.77 | 0 | 1 | 0 | 0.0 | 0 | 3 | 0.27 | -2 | 43.0 | 13 | 0 | 0 | 1.35 | 0 | 0 | 0 | 9.21 | 0 | 44 | 129 | 0 | 1 | 57 | 43.0 | 21 | 0 | 1.43 | 8 | 27 | 17 | 0 | 4.40 | 185 | 0 | 40 | -1 | 0.25 | 1 | 0 | — | 0 | 3 | 0 | 0 | 1 | 83 | 5.65 | 0.48 |
Playing Surface
Category | B | GPMI | IBBI | Hd9 | PKO | HA | BAA | BP | HB | K-BB | SOP | RPF | WHIP | W-L | INNs | GS | GPCI | CG | OUTSdGS | INNdGSd | Rd9 | 1B | CSC | XBH | BBI | PA | SDT | DT | SO | HIP | BBd9 | INNdGS | RA | SB-CS | BPA | L | Kd9 | SLGA | TB | SBA | MERA | W | S | GPOF | APP | RBI-HR | K | AO | NW | WPCT | ERA | BFP | RP | SINN | GO | WP | OUTS | GdAO | HRA | INN | ER | COM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 0 | 0 | 9.44 | 0 | 41 | 0.27 | 0 | 3 | 9 | 0 | 0 | 1.36 | -3 | 39.0 | 5 | 0 | 0 | 0 | 0.0 | 12.89 | 0 | 1 | 0 | 12 | 169 | 0 | 0 | 0 | 1.05 | 2.76 | 0 | 22 | 0 | 0 | 3 | 4.83 | 0.49 | 0 | 0 | -82 | 0 | 0 | — | 14 | 0 | 21 | 37 | -3 | 0 | 4.60 | 169 | 0 | 0 | 55 | 0 | 117 | 1.49 | 8 | 39.1 | 20 | 0 |
Turf | 0 | 0 | 0 | 8.44 | 0 | 3 | 0.21 | 0 | 0 | 4 | 0 | 0 | 1.56 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0.0 | 14.06 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.94 | 5.63 | 0 | 1 | 0 | 0 | 0 | 16.88 | 0.29 | 0 | 1 | 1350 | 1 | 0 | — | 3 | 0 | 6 | 3 | 2 | 1 | 2.81 | 16 | 0 | — | 2 | 1 | 10 | 0.67 | 0 | 3.2 | 1 | 0 |
Home/Away
Category | SB-CS | BPA | L | Kd9 | SLGA | TB | SBA | MERA | W | S | GPOF | APP | RBI-HR | K | AO | NW | WPCT | ERA | BFP | RP | SINN | GO | WP | OUTS | GdAO | HRA | ER | INN | COM | B | GPMI | IBBI | Hd9 | PKO | HA | BAA | BP | HB | K-BB | SOP | RPF | WHIP | W-L | INNs | GS | GPCI | CG | OUTSdGS | INNdGSd | Rd9 | 1B | CSC | XBH | BBI | PA | SDT | DT | SO | BBd9 | HIP | INNdGS | RA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 2 | 5.52 | 0.55 | 0 | 0 | -262 | 0 | 0 | — | 8 | 0 | 16 | 26 | -2 | 0 | 4.83 | 112 | 0 | 0 | 33 | 0 | 78 | 1.27 | 6 | 14 | 26.1 | 0 | 0 | 0 | 0 | 10 | 0 | 29 | 0.28 | 0 | 1 | 9 | 0 | 0 | 1.38 | -2 | 26.0 | 4 | 0 | 0 | 0 | 0.0 | 12.76 | 0 | 1 | 0 | 7 | 112 | 0 | 0 | 0 | 2.41 | 1.11 | 0 | 16 |
Away | 0 | 0 | 1 | 6.11 | 0.36 | 0 | 1 | 488 | 1 | 0 | — | 9 | 0 | 11 | 14 | 1 | 0.5 | 3.89 | 73 | 0 | 0 | 24 | 1 | 49 | 1.71 | 2 | 7 | 16.2 | 0 | 0 | 0 | 0 | 8.33 | 0 | 15 | 0.23 | 0 | 2 | 4 | 0 | 0 | 1.36 | 0 | 16.1 | 1 | 0 | 0 | 0 | 0.0 | 13.33 | 0 | 0 | 0 | 7 | 73 | 0 | 0 | 0 | 3.89 | 0.93 | 0 | 7 |
Venue
Category | WPCT | NW | AO | RP | BFP | ERA | RBI-HR | APP | K | HRA | GdAO | COM | INN | ER | WP | GO | SINN | OUTS | SLGA | Kd9 | SBA | MERA | TB | SB-CS | L | BPA | GPOF | S | W | INNdGSd | OUTSdGS | CSC | 1B | Rd9 | GPCI | GS | CG | HIP | BBd9 | SO | DT | RA | INNdGS | BBI | XBH | SDT | PA | HA | PKO | Hd9 | B | IBBI | GPMI | WHIP | RPF | SOP | K-BB | INNs | W-L | BAA | HB | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
