Tucker Barnhart

C / Arizona Diamondbacks / EXP: YRS Height: Weight: lb Age: College: None Bats/Throws -/-

Fantasy Points by Week

Rost
0%
Start
0%
C Rank
NR

2021 Situational Stats

At Bat Situations

Category NW BPA SB DT K-BB HP GDP PP G XBH RBI-HR SBPCT KO TPA GPCI W-L AB 2B TB SDT GPMI IB RBI SLG H BB GPOF RPA RdAB BP SF COM SB-CS OPS 3B R HR 1B BA SH BFP OBP CS RP
vs. Lefthanded Pitcher 0 59 0 4 0 1 0 0.67 49 5 6 0 17 0.92 0 0 55 4 21 13 0 0 7 0.38 14 2 0.15 0.04 21 1 -15 0 0.67 0 2 1 9 0.25 0 0 0.29 0 8
vs. Righthanded Pitcher 0 329 0 17 0 7 8 0.69 112 23 35 0 83 0.93 0 0 293 17 107 66 0 1 41 0.37 72 27 0.25 0.13 107 2 -56 0 0.69 0 39 6 49 0.25 0 0 0.32 0 74
RISP 0 105 0 7 0 3 2 0.71 85 8 35 0 24 0.99 0 0 92 7 35 24 0 1 36 0.38 25 7 0.71 0.33 35 3 -17 0 0.71 0 30 1 17 0.27 0 0 0.33 0 65
Runners on Base 0 173 0 13 0 3 8 0.80 103 17 41 0 41 1.10 0 0 156 13 71 42 0 1 45 0.46 46 11 0.51 0.24 71 3 -30 0 0.80 0 38 4 29 0.29 0 0 0.35 0 79
Bases Empty 0 215 0 8 0 5 0 0.59 100 11 0 0 59 0.80 0 0 192 8 57 37 0 0 3 0.30 40 18 0.02 0.02 57 0 -41 0 0.59 0 3 3 29 0.21 0 0 0.29 0 3
Bases Loaded 0 18 0 1 0 1 0 0.63 26 1 11 0 3 0.92 0 0 14 1 5 4 0 0 11 0.36 4 0 1.29 0.5 5 3 -3 0 0.63 0 7 0 3 0.29 0 0 0.28 0 18
Late Inning Pressure 0 61 0 3 0 2 1 0.42 51 3 4 0 18 0.58 0 0 57 3 12 9 0 0 4 0.21 9 2 0.19 0.12 12 0 -16 0 0.42 0 7 0 6 0.16 0 0 0.21 0 11
LIP-Runners On 0 29 0 2 0 1 1 0.57 28 2 4 0 5 0.79 0 0 27 2 8 6 0 0 4 0.30 6 1 0.41 0.26 8 0 -4 0 0.57 0 7 0 4 0.22 0 0 0.28 0 11
with 0 outs 0 142 0 6 0 3 3 0.64 87 10 6 0 38 0.87 0 0 131 6 48 26 0 0 10 0.37 30 6 0.13 0.08 48 2 -32 0 0.64 0 11 4 20 0.23 0 0 0.27 0 17
with 1 out 0 124 0 8 0 1 5 0.90 91 11 23 0 26 1.22 0 0 107 8 52 32 0 0 26 0.49 35 15 0.33 0.11 52 1 -11 0 0.90 0 12 3 24 0.33 0 0 0.41 0 35
with 2 outs 0 122 0 7 0 4 0 0.53 83 7 12 0 36 0.72 0 0 110 7 28 21 0 1 12 0.25 21 8 0.27 0.16 28 0 -28 0 0.53 0 18 0 14 0.19 0 0 0.27 0 30
Leading Off 0 92 0 5 0 3 0 0.62 67 6 0 0 26 0.86 0 0 87 5 29 20 0 0 1 0.33 21 2 0.01 0.01 29 0 -24 0 0.62 0 1 1 15 0.24 0 0 0.28 0 1
1st Inning 0 9 0 0 0 1 0 1.16 10 1 4 0 0 1.44 0 0 7 0 5 1 0 0 5 0.71 2 1 0.71 0.14 5 0 1 0 1.16 0 1 1 1 0.29 0 0 0.44 0 5
>= 7th Inning 0 141 0 9 0 2 2 0.59 100 11 14 0 45 0.79 0 0 128 9 41 24 0 0 16 0.32 26 10 0.23 0.12 41 1 -35 0 0.59 0 15 2 15 0.20 0 0 0.27 0 29
Extra Innings 0 8 0 0 0 0 0 0.75 8 0 2 0 2 1.13 0 0 8 0 3 3 0 0 2 0.38 3 0 0.38 0.13 3 0 -2 0 0.75 0 1 0 3 0.38 0 0 0.38 0 3
Pinch Hitter 0 13 0 0 0 1 1 0.41 13 0 1 0 5 0.51 0 0 10 0 1 1 0 0 1 0.1 1 2 0.3 0.2 1 0 -3 0 0.41 0 2 0 1 0.1 0 0 0.31 0 3

Batting Order

Category NW BPA SB DT K-BB HP G GDP PP XBH SBPCT RBI-HR KO TPA GPCI AB W-L 2B TB SDT GPMI SLG IB RBI H BB GPOF RPA RdAB BP SF COM SB-CS OPS 3B HR R 1B BA SH BFP OBP RP CS
Lineup Slot 4 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0
Lineup Slot 5 0 30 0 2 0 1 8 0 0.71 2 0 1 8 0.98 0 26 0 2 9 7 0 0.35 0 1 7 3 0.08 0.04 9 0 -5 0 0.71 0 0 1 5 0.27 0 0 0.37 2 0
Lineup Slot 6 0 44 0 2 0 0 12 0 0.66 2 0 4 7 0.92 0 38 0 2 12 10 0 0.32 0 4 10 5 0.29 0.18 12 1 -2 0 0.66 0 0 7 8 0.26 0 0 0.34 11 0
Lineup Slot 7 0 179 0 8 0 5 48 7 0.58 9 0 15 44 0.80 0 160 0 8 46 34 0 0.29 0 16 35 13 0.17 0.08 46 1 -31 0 0.58 0 1 12 26 0.22 0 0 0.30 27 0
Lineup Slot 8 0 110 0 8 0 1 33 0 0.80 13 0 18 34 1.06 0 102 0 8 50 22 0 0.49 1 23 27 6 0.32 0.15 50 1 -28 0 0.80 0 5 15 14 0.26 0 0 0.31 33 0
Lineup Slot 9 0 24 0 1 0 1 14 1 0.88 2 0 3 7 1.19 0 22 0 1 11 6 0 0.5 0 4 7 1 0.41 0.27 11 0 -6 0 0.88 0 1 6 5 0.32 0 0 0.38 9 0

Day/Night

Category DT K-BB NW BPA SB AB W-L 2B TB SDT HP XBH G PP GDP SBPCT RBI-HR KO TPA GPCI GPOF RPA BP RdAB GPMI RBI SLG IB H BB R 1B HR SH BA BFP OBP CS RP COM SF SB-CS OPS 3B
Day 6 0 0 129 0 115 0 6 52 30 4 10 39 0.82 3 0 16 34 1.12 0 0.30 52 0.17 0 20 0.45 0 34 10 19 24 4 0 0.30 0 0.37 0 35 -24 0 0 0.82 0
Night 15 0 0 259 0 233 0 15 76 49 4 18 77 0.62 5 0 25 66 0.84 0 0.20 76 0.09 0 28 0.33 1 52 19 22 34 3 0 0.22 0 0.29 0 47 -47 3 0 0.62 0

Month

Category RPA GPOF BP RdAB GPMI IB SLG RBI H BB R HR 1B SH BA BFP OBP CS RP SF COM SB-CS OPS 3B DT K-BB BPA NW SB W-L AB 2B TB SDT HP GDP XBH G PP SBPCT RBI-HR KO TPA GPCI
April 0.32 27 0.20 0 0 0.48 9 16 6 11 2 9 0 0.29 0 0.38 0 18 0 -17 0 0.86 0 5 0 64 0 0 0 56 5 27 14 2 2 7 19 0.86 0 7 23 1.14 0
May 0.28 28 0.18 0 0 0.41 8 19 8 12 1 12 0 0.28 0 0.37 0 19 1 -12 0 0.78 0 6 0 79 0 0 0 68 6 28 18 2 0 7 22 0.78 0 7 20 1.06 0
June 0.23 20 0.11 0 0 0.36 8 13 6 6 1 8 0 0.23 0 0.31 0 13 0 -12 0 0.66 0 4 0 62 0 0 0 56 4 20 12 0 2 5 19 0.66 0 7 18 0.90 0
July 0.15 16 0.04 0 0 0.29 6 14 2 2 0 12 0 0.25 0 0.31 0 8 0 -11 0 0.60 0 2 0 59 0 0 0 55 2 16 14 2 0 2 18 0.60 0 6 13 0.85 0
August 0.25 28 0.11 0 1 0.51 11 15 2 6 3 8 0 0.27 0 0.3 0 14 2 -12 0 0.81 0 4 0 60 0 0 0 55 4 28 12 1 0 7 17 0.81 0 8 14 1.08 0
September 0.19 9 0.08 0 0 0.17 6 9 5 4 0 9 0 0.17 0 0.25 0 10 0 -6 0 0.42 0 0 0 59 0 0 0 53 0 9 9 1 3 0 19 0.42 0 6 11 0.59 0
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 5 0 0 0 5 0 0 0 0 1 0 2 0 0 0 1 0 0

Season Half

Category SB-CS 3B OPS SF COM CS RP 1B R HR SH BA BFP OBP H BB GPMI SLG IB RBI BP RdAB RPA GPOF KO TPA GPCI HP G GDP XBH PP RBI-HR SBPCT TB SDT W-L AB 2B BPA NW SB K-BB DT
Pre All-Star 0 0 0.77 1 -46 0 54 34 30 4 0 0.27 0 0.35 55 21 0 0.42 0 28 84 0.15 0.27 67 1.04 0 4 67 4 21 0.77 24 0 84 51 0 202 17 228 0 0 0 17
Post All-Star 0 0 0.57 2 -25 0 28 24 11 3 0 0.21 0 0.27 31 8 0 0.30 1 20 44 0.08 0.19 33 0.78 0 4 49 4 7 0.57 17 0 44 28 0 146 4 160 0 0 0 4

Playing Surface

Category SBPCT RBI-HR XBH PP GDP G HP GPCI TPA KO 2B W-L AB SDT TB SB NW BPA DT K-BB COM SF OPS 3B SB-CS OBP BFP SH BA R 1B HR CS RP RBI SLG IB GPMI BB H RPA GPOF RdAB BP
Grass 0 39 24 0.67 8 112 8 0 0.90 94 17 0 331 72 117 0 0 371 17 0 -65 3 0.67 0 0 0.31 0 0 0.24 40 55 7 0 79 46 0.35 1 0 29 79 0.24 0.12 117
Turf 0 2 4 1.06 0 4 0 0 1.47 6 4 0 17 7 11 0 0 17 4 0 -6 0 1.06 0 0 0.41 0 0 0.41 1 3 0 0 3 2 0.65 0 0 0 7 0.18 0.06 11

Home/Away

Category CS RP SH BA R 1B HR OBP BFP OPS 3B SB-CS COM SF RdAB BP GPOF RPA H BB GPMI SLG IB RBI TB SDT 2B W-L AB TPA KO GPCI PP G XBH GDP HP SBPCT RBI-HR K-BB DT SB BPA NW
Home 0 40 0 0.25 21 29 6 0.32 0 0.71 0 0 -27 2 0.12 67 0.23 42 17 0 0.39 1 25 67 36 7 0 171 0.96 44 0 0.71 60 13 6 3 0 19 0 7 0 193 0
Away 0 42 0 0.25 20 29 1 0.31 0 0.66 0 0 -44 1 0.11 61 0.24 44 12 0 0.34 0 23 61 43 14 0 177 0.91 56 0 0.66 56 15 2 5 0 22 0 14 0 195 0

Role

Category GPOF RPA RdAB BP RBI IB SLG GPMI BB H BFP OBP R HR 1B SH BA CS RP COM SF SB-CS 3B OPS DT K-BB BPA NW SB AB W-L 2B SDT TB RBI-HR SBPCT HP XBH G PP GDP GPCI KO TPA
Playing Catcher 0.23 0.11 126 47 1 0.38 0 26 84 0 0.31 37 7 56 0 0.25 0 77 -69 3 0 0 0.69 21 0 372 0 0 336 0 21 77 126 40 0 7 28 102 0.69 7 0 95 0.94
Playing 1B 1 1 1 0 0 0.5 0 1 1 0 0.67 2 0 1 0 0.5 0 2 1 0 0 0 1.17 0 0 3 0 0 2 0 0 1 1 0 0 0 0 2 1.17 0 0 0 1.67
vs. S.F. 0.07 0.07 3 0 0 0.2 0 1 2 0 0.19 1 0 1 0 0.13 0 1 -4 0 0 0 0.39 1 0 16 0 0 15 0 1 2 3 0 0 0 1 5 0.39 0 0 5 0.52

Venue

Category HP GDP G PP XBH SBPCT RBI-HR KO TPA GPCI AB W-L 2B TB SDT BPA NW SB DT K-BB COM SF SB-CS 3B OPS HR 1B R BA SH BFP OBP RP CS GPMI SLG IB RBI H BB RPA GPOF RdAB BP
Chase Field 0 0 2 1.22 3 0 2 4 1.67 0 9 0 3 7 4 9 0 0 3 0 -4 0 0 0 1.22 0 1 1 0.44 0 0 0.44 3 0 0 0.78 0 2 4 0 0.33 0.11 7
Busch Stadium 0 1 7 0.44 1 0 2 8 0.58 0 21 0 1 4 3 24 0 0 1 0 -5 0 0 0 0.44 0 2 4 0.14 0 0 0.25 6 0 0 0.19 0 2 3 3 0.29 0.19 4
Guaranteed Rate Field 0 0 1 0 0 0 0 1 0 0 2 0 0 0 0 2 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coors Field 0 0 4 0.71 0 0 1 3 1.04 0 15 0 0 5 5 16 0 0 0 0 -2 0 0 0 0.71 0 5 3 0.33 0 0 0.38 4 0 0 0.33 0 1 5 1 0.27 0.2 5
Dodger Stadium 1 0 3 0.73 1 0 0 2 0.93 0 5 0 1 2 1 6 0 0 1 0 -2 0 0 0 0.73 0 0 2 0.2 0 0 0.33 2 0 0 0.4 0 0 1 0 0.4 0.4 2
Great American Ball Park 3 6 60 0.71 13 0 19 44 0.96 0 171 0 7 67 36 193 0 0 7 0 -27 2 0 0 0.71 6 29 21 0.25 0 0 0.32 40 0 0 0.39 1 25 42 17 0.23 0.12 67
Progressive Field 0 0 2 0.63 1 0 1 3 0.88 0 8 0 1 3 2 8 0 0 1 0 -3 0 0 0 0.63 0 1 0 0.25 0 0 0.25 1 0 0 0.38 0 1 2 0 0.13 0 3
Kauffman Stadium 0 0 1 0.5 0 0 0 1 0.75 0 4 0 0 1 1 4 0 0 0 0 -1 0 0 0 0.5 0 1 1 0.25 0 0 0.25 1 0 0 0.25 0 0 1 0 0.25 0.25 1
Nationals Park 0 0 2 0.5 0 0 1 3 0.75 0 8 0 0 2 2 8 0 0 0 0 -3 0 0 0 0.5 0 2 0 0.25 0 0 0.25 1 0 0 0.25 0 1 2 0 0.13 0 2
Target Field 0 0 1 2.25 1 0 2 1 3 0 4 0 0 6 2 4 0 0 0 0 -1 0 0 0 2.25 1 2 2 0.75 0 0 0.75 4 0 0 1.5 0 3 3 0 1 0.5 6
Citi Field 1 0 2 0.45 0 0 0 1 0.62 0 6 0 0 1 1 7 0 0 0 0 -1 0 0 0 0.45 0 1 0 0.17 0 0 0.29 0 0 0 0.17 0 0 1 0 0 0 1
loanDepot park 0 0 2 0.88 1 0 0 2 1.25 0 8 0 1 4 3 8 0 0 1 0 -2 0 0 0 0.88 0 2 0 0.38 0 0 0.38 0 0 0 0.5 0 0 3 0 0 0 4
PETCO Park 0 0 4 0.76 1 0 0 6 1.06 0 10 0 1 4 3 11 0 0 1 0 -5 0 0 0 0.76 0 2 0 0.3 0 0 0.36 0 0 0 0.4 0 0 3 1 0 0 4
Citizens Bank Park 0 0 2 0.88 1 0 1 0 1.25 0 8 0 1 4 3 8 0 0 1 0 0 0 0 0 0.88 0 2 2 0.38 0 0 0.38 3 0 0 0.5 0 1 3 0 0.38 0.25 4
Truist Park 0 0 1 0 0 0 0 2 0 0 5 0 0 0 0 5 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wrigley Field 2 0 6 0.69 1 0 3 5 0.92 0 18 0 1 5 4 24 0 0 1 0 -1 0 0 0 0.69 0 3 0 0.22 0 0 0.42 3 0 0 0.28 0 3 4 4 0.17 0 5
American Family Field 0 0 6 0.65 2 0 5 6 0.94 0 21 0 2 8 6 22 0 0 2 0 -6 1 0 0 0.65 0 4 0 0.29 0 0 0.27 5 0 0 0.38 0 5 6 0 0.24 0 8
PNC Park 1 1 8 0.51 2 0 4 5 0.66 0 20 0 2 5 3 23 0 0 2 0 -3 0 0 0 0.51 0 1 4 0.15 0 0 0.26 8 0 0 0.25 0 4 3 2 0.4 0.2 5
Oracle Park 0 0 2 0.17 0 0 0 3 0.17 0 5 0 0 0 0 6 0 0 0 0 -2 0 0 0 0.17 0 0 1 0 0 0 0.17 1 0 0 0 0 0 0 1 0.2 0.2 0

Opponent

Category GPCI KO TPA SBPCT RBI-HR HP XBH PP GDP G SDT TB W-L AB 2B NW BPA SB K-BB DT SB-CS OPS 3B COM SF RP CS BFP OBP R HR 1B BA SH BB H IB SLG RBI GPMI BP RdAB GPOF RPA
vs. Chi-A 0 3 1 0 0 0 1 0.71 0 3 2 3 0 7 1 0 7 0 0 1 0 0.71 0 -3 0 1 0 0 0.29 1 0 1 0.29 0 0 2 0 0.43 0 0 3 0.14 0.14
vs. Clev. 0 4 1.31 0 1 0 2 0.98 1 4 4 9 0 15 1 0 16 0 0 1 0 0.98 0 -3 0 2 0 0 0.38 1 1 3 0.33 0 1 5 0 0.6 2 0 9 0.07 0.13
vs. Det. 0 0 1.17 0 0 0 0 0.83 0 2 1 1 0 3 0 0 4 0 0 0 0 0.83 0 1 0 0 0 0 0.5 0 0 1 0.33 0 1 1 0 0.33 0 0 1 0 0
vs. K.C. 0 1 0.75 0 0 0 0 0.5 0 1 1 1 0 4 0 0 4 0 0 0 0 0.5 0 -1 0 1 0 0 0.25 1 0 1 0.25 0 0 1 0 0.25 0 0 1 0.25 0.25
vs. Milw. 0 10 0.84 0 7 1 2 0.60 0 13 9 11 0 38 2 0 45 0 0 2 0 0.60 0 -6 2 9 0 0 0.31 2 0 7 0.24 0 4 9 0 0.29 7 0 11 0.05 0.24
vs. Minn. 0 2 2.25 0 2 0 2 1.75 0 2 2 10 0 8 0 0 8 0 0 0 0 1.75 0 -2 0 5 0 0 0.5 3 2 2 0.5 0 0 4 0 1.25 4 0 10 0.38 0.63
vs. Atl. 0 4 0.35 0 0 0 0 0.26 0 3 1 1 0 11 0 0 12 0 0 0 0 0.26 0 -3 0 0 0 0 0.17 0 0 1 0.09 0 1 1 0 0.09 0 0 1 0 0
vs. Chi-N 0 15 1.25 0 7 3 5 0.95 0 14 10 21 0 40 3 0 50 0 0 3 0 0.95 0 -9 1 10 0 0 0.42 3 2 7 0.3 0 6 12 0 0.53 9 0 21 0.08 0.25
vs. LA-NL 0 6 0.72 0 1 1 1 0.52 0 6 3 4 0 15 1 0 16 0 0 1 0 0.52 0 -6 0 3 0 0 0.25 2 0 2 0.2 0 0 3 0 0.27 1 0 4 0.13 0.2
vs. Wash. 0 4 0.33 0 2 0 0 0.22 2 5 2 2 0 18 0 0 18 0 0 0 0 0.22 0 -4 0 2 0 0 0.11 0 0 2 0.11 0 0 2 0 0.11 2 0 2 0 0.11
vs. NY-NL 0 2 0.86 0 0 1 0 0.61 0 4 3 3 0 12 0 0 14 0 0 0 0 0.61 0 -1 0 1 0 0 0.36 1 0 3 0.25 0 1 3 0 0.25 0 0 3 0.08 0.08
vs. Phil. 0 0 1.21 0 1 0 2 0.86 1 5 6 8 0 17 2 0 18 0 0 2 0 0.86 0 1 0 6 0 0 0.39 5 0 4 0.35 0 1 6 0 0.47 1 0 8 0.29 0.35
vs. Pitt. 0 13 0.85 0 10 1 4 0.63 2 16 10 17 0 49 3 0 53 0 0 3 0 0.63 0 -10 0 18 0 0 0.28 8 1 7 0.22 0 3 11 0 0.35 11 0 17 0.16 0.37
vs. St.L. 0 12 0.78 0 4 1 2 0.59 1 12 5 10 0 32 1 0 36 0 0 1 0 0.59 0 -9 0 11 0 0 0.28 7 1 4 0.19 0 3 6 0 0.31 5 0 10 0.22 0.34
vs. S.D. 0 7 0.98 0 0 0 1 0.73 0 7 3 4 0 12 1 0 15 0 0 1 0 0.73 0 -4 0 0 0 0 0.4 0 0 2 0.25 0 3 3 0 0.33 0 0 4 0 0
vs. Col. 0 4 0.86 0 3 0 1 0.60 1 6 6 7 0 23 1 0 24 0 0 1 0 0.60 0 -3 0 7 0 0 0.29 4 0 5 0.26 0 1 6 0 0.30 3 0 7 0.17 0.30
vs. Miami 0 2 0.82 0 0 0 1 0.59 0 4 3 4 0 13 1 0 14 0 0 1 0 0.59 0 -1 0 0 0 0 0.29 0 0 2 0.23 0 1 3 1 0.31 0 0 4 0 0
vs. Ariz. 0 6 1.38 0 3 0 3 1.01 0 4 6 9 0 16 3 0 18 0 0 3 0 1.01 0 -4 0 5 0 0 0.44 2 0 3 0.38 0 2 6 0 0.56 3 0 9 0.13 0.31
Around the Web Promoted by Taboola