2022 Situational Stats
At Bat Situations
Category | BPA | 2B | HP | G | AB | SF | H | SB | OBP | SBPCT | IB | OPS | SB-CS | SDT | RP | SH | NW | GDP | BA | COM | W-L | K-BB | 1B | SLG | GPOF | CS | RPA | RBI-HR | R | DT | BP | HR | KO | 3B | RBI | BFP | TPA | RdAB | TB | GPMI | XBH | BB | PP | GPCI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Pitcher | 117 | 5 | 1 | 55 | 108 | 1 | 26 | 0 | 0.29 | 0 | 0 | 0.61 | 0 | 25 | 16 | 0 | 0 | 7 | 0.24 | -21 | 0 | 0 | 20 | 0.31 | — | 0 | 0.15 | 9 | 7 | 5 | 34 | 1 | 28 | 0 | 10 | 0 | 0.85 | 0.06 | 34 | 0 | 6 | 7 | 0.61 | 0 |
vs. Righthanded Pitcher | 271 | 10 | 1 | 95 | 263 | 2 | 59 | 1 | 0.24 | 100 | 0 | 0.59 | 1 | 51 | 45 | 0 | 0 | 11 | 0.22 | -41 | 0 | 0 | 41 | 0.35 | — | 0 | 0.17 | 21 | 24 | 10 | 94 | 8 | 47 | 0 | 29 | 0 | 0.82 | 0.09 | 93 | 0 | 18 | 5 | 0.59 | 0 |
RISP | 93 | 6 | 0 | 75 | 87 | 3 | 23 | 0 | 0.28 | 0 | 0 | 0.68 | 0 | 21 | 48 | 0 | 0 | 6 | 0.26 | -15 | 0 | 0 | 15 | 0.40 | — | 0 | 0.55 | 27 | 21 | 6 | 35 | 2 | 18 | 0 | 29 | 0 | 0.95 | 0.24 | 35 | 0 | 8 | 3 | 0.68 | 0 |
Runners on Base | 181 | 10 | 1 | 96 | 171 | 3 | 48 | 1 | 0.30 | 100 | 0 | 0.71 | 1 | 44 | 56 | 0 | 0 | 18 | 0.28 | -29 | 0 | 0 | 34 | 0.41 | — | 0 | 0.33 | 30 | 26 | 10 | 71 | 4 | 36 | 0 | 34 | 0 | 0.99 | 0.15 | 70 | 0 | 14 | 6 | 0.71 | 0 |
Bases Empty | 207 | 5 | 1 | 97 | 200 | 0 | 37 | 0 | 0.21 | 0 | 0 | 0.50 | 0 | 32 | 5 | 0 | 0 | 0 | 0.19 | -33 | 0 | 0 | 27 | 0.29 | — | 0 | 0.03 | 0 | 5 | 5 | 57 | 5 | 39 | 0 | 5 | 0 | 0.68 | 0.03 | 57 | 0 | 10 | 6 | 0.50 | 0 |
Bases Loaded | 13 | 2 | 0 | 18 | 12 | 1 | 5 | 0 | 0.38 | 0 | 0 | 0.97 | 0 | 5 | 13 | 0 | 0 | 0 | 0.42 | -2 | 0 | 0 | 3 | 0.58 | — | 0 | 1.08 | 11 | 2 | 2 | 7 | 0 | 2 | 0 | 11 | 0 | 1.38 | 0.17 | 7 | 0 | 2 | 0 | 0.97 | 0 |
Late Inning Pressure | 51 | 0 | 1 | 43 | 48 | 0 | 11 | 0 | 0.27 | 0 | 0 | 0.63 | 0 | 9 | 9 | 0 | 0 | 1 | 0.23 | -8 | 0 | 0 | 9 | 0.35 | — | 0 | 0.19 | 2 | 7 | 0 | 17 | 2 | 10 | 0 | 4 | 0 | 0.86 | 0.15 | 17 | 0 | 2 | 2 | 0.63 | 0 |
LIP-Runners On | 17 | 0 | 0 | 24 | 16 | 0 | 5 | 0 | 0.35 | 0 | 0 | 0.85 | 0 | 4 | 8 | 0 | 0 | 1 | 0.31 | -5 | 0 | 0 | 4 | 0.5 | — | 0 | 0.5 | 2 | 6 | 0 | 8 | 1 | 6 | 0 | 3 | 0 | 1.17 | 0.38 | 8 | 0 | 1 | 1 | 0.85 | 0 |
with 0 outs | 127 | 3 | 1 | 83 | 123 | 0 | 25 | 0 | 0.23 | 0 | 0 | 0.58 | 0 | 20 | 13 | 0 | 0 | 8 | 0.20 | -26 | 0 | 0 | 17 | 0.35 | — | 0 | 0.11 | 5 | 8 | 3 | 43 | 5 | 29 | 0 | 10 | 0 | 0.78 | 0.07 | 43 | 0 | 8 | 3 | 0.58 | 0 |
with 1 out | 140 | 6 | 1 | 81 | 130 | 3 | 31 | 0 | 0.27 | 0 | 0 | 0.58 | 0 | 30 | 20 | 0 | 0 | 10 | 0.24 | -11 | 0 | 0 | 24 | 0.31 | — | 0 | 0.15 | 13 | 7 | 6 | 40 | 1 | 17 | 0 | 14 | 0 | 0.82 | 0.05 | 40 | 0 | 7 | 6 | 0.58 | 0 |
with 2 outs | 121 | 6 | 0 | 84 | 118 | 0 | 29 | 1 | 0.26 | 100 | 0 | 0.64 | 1 | 26 | 28 | 0 | 0 | 0 | 0.25 | -25 | 0 | 0 | 20 | 0.37 | — | 0 | 0.24 | 12 | 16 | 6 | 45 | 3 | 29 | 0 | 15 | 0 | 0.88 | 0.14 | 44 | 0 | 9 | 3 | 0.64 | 0 |
Leading Off | 83 | 1 | 0 | 70 | 82 | 0 | 13 | 0 | 0.17 | 0 | 0 | 0.45 | 0 | 10 | 3 | 0 | 0 | 0 | 0.16 | -19 | 0 | 0 | 9 | 0.28 | — | 0 | 0.04 | 0 | 3 | 1 | 23 | 3 | 20 | 0 | 3 | 0 | 0.61 | 0.04 | 23 | 0 | 4 | 1 | 0.45 | 0 |
1st Inning | 16 | 0 | 0 | 16 | 13 | 1 | 2 | 0 | 0.25 | 0 | 0 | 0.40 | 0 | 2 | 3 | 0 | 0 | 0 | 0.15 | -2 | 0 | 0 | 2 | 0.15 | — | 0 | 0.23 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0.56 | 0 | 2 | 0 | 0 | 2 | 0.40 | 0 |
>= 7th Inning | 129 | 6 | 1 | 99 | 124 | 0 | 30 | 0 | 0.27 | 0 | 0 | 0.66 | 0 | 26 | 22 | 0 | 0 | 4 | 0.24 | -20 | 0 | 0 | 20 | 0.39 | — | 0 | 0.18 | 9 | 13 | 6 | 48 | 4 | 24 | 0 | 13 | 0 | 0.90 | 0.10 | 48 | 0 | 10 | 4 | 0.66 | 0 |
Extra Innings | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | — | 0 | 0.33 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinch Hitter | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 |
Batting Order
Category | GPOF | SLG | RPA | CS | K-BB | 1B | W-L | HR | BP | R | RBI-HR | DT | BFP | RBI | TPA | 3B | KO | PP | GPCI | BB | XBH | GPMI | TB | RdAB | G | HP | SF | AB | BPA | 2B | H | OBP | SB | RP | SH | SBPCT | SB-CS | SDT | IB | OPS | COM | BA | GDP | NW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 1 | — | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
Lineup Slot 3 | — | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 |
Lineup Slot 5 | — | 0.37 | 0.17 | 0 | 0 | 12 | 0 | 0 | 20 | 5 | 4 | 4 | 0 | 4 | 1 | 0 | 12 | 0.70 | 0 | 3 | 4 | 0 | 20 | 0.09 | 14 | 0 | 0 | 54 | 57 | 4 | 16 | 0.33 | 0 | 9 | 0 | 0 | 0 | 16 | 0 | 0.70 | -9 | 0.30 | 3 | 0 |
Lineup Slot 6 | — | 0.26 | 0.12 | 0 | 0 | 19 | 0 | 0 | 31 | 6 | 8 | 6 | 0 | 8 | 0.72 | 0 | 24 | 0.50 | 0 | 3 | 6 | 0 | 31 | 0.05 | 31 | 1 | 1 | 117 | 122 | 6 | 25 | 0.24 | 0 | 14 | 0 | 0 | 0 | 25 | 0 | 0.50 | -21 | 0.21 | 6 | 0 |
Lineup Slot 7 | — | 0.37 | 0.18 | 0 | 0 | 17 | 0 | 4 | 39 | 9 | 10 | 3 | 0 | 14 | 0.85 | 0 | 22 | 0.62 | 0 | 5 | 7 | 0 | 39 | 0.08 | 30 | 0 | 2 | 106 | 113 | 3 | 24 | 0.26 | 0 | 19 | 0 | 0 | 0 | 20 | 0 | 0.62 | -17 | 0.23 | 6 | 0 |
Lineup Slot 8 | — | 0.42 | 0.22 | 0 | 0 | 12 | 0 | 4 | 33 | 9 | 8 | 2 | 0 | 12 | 0.91 | 0 | 16 | 0.68 | 0 | 1 | 6 | 0 | 32 | 0.12 | 21 | 1 | 0 | 76 | 78 | 2 | 18 | 0.26 | 1 | 17 | 0 | 100 | 1 | 14 | 0 | 0.68 | -14 | 0.24 | 1 | 0 |
Lineup Slot 9 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 |
Day/Night
Category | KO | 3B | RBI | BFP | TPA | RdAB | GPMI | TB | XBH | PP | GPCI | BB | W-L | K-BB | 1B | SLG | GPOF | CS | RPA | RBI-HR | R | DT | BP | HR | SBPCT | IB | OPS | SB-CS | SDT | RP | SH | NW | BA | COM | GDP | BPA | 2B | HP | G | AB | SF | H | OBP | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 22 | 0 | 13 | 0 | 0.80 | 0.11 | 0 | 43 | 7 | 0.57 | 0 | 4 | 0 | 0 | 25 | 0.31 | — | 0 | 0.19 | 11 | 15 | 5 | 43 | 2 | 0 | 0 | 0.57 | 0 | 30 | 26 | 0 | 0 | 0.23 | -18 | 7 | 145 | 5 | 2 | 38 | 139 | 0 | 32 | 0.26 | 0 |
Night | 53 | 0 | 26 | 0 | 0.84 | 0.07 | 0 | 84 | 17 | 0.61 | 0 | 8 | 0 | 0 | 36 | 0.36 | — | 0 | 0.15 | 19 | 16 | 10 | 85 | 7 | 100 | 0 | 0.61 | 1 | 46 | 35 | 0 | 0 | 0.23 | -44 | 11 | 243 | 10 | 0 | 65 | 232 | 3 | 53 | 0.25 | 1 |
Month
Category | RP | SH | SBPCT | SDT | SB-CS | OPS | IB | GDP | BA | COM | NW | G | HP | SF | AB | BPA | 2B | H | OBP | SB | BFP | RBI | TPA | 3B | KO | PP | GPCI | BB | XBH | TB | GPMI | RdAB | GPOF | SLG | RPA | CS | 1B | K-BB | W-L | HR | BP | R | RBI-HR | DT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 16 | 0 | 0 | 22 | 0 | 0.71 | 0 | 3 | 0.28 | -17 | 0 | 23 | 0 | 1 | 86 | 91 | 5 | 24 | 0.31 | 0 | 0 | 12 | 0.99 | 0 | 21 | 0.71 | 0 | 4 | 7 | 35 | 0 | 0.07 | — | 0.41 | 0.19 | 0 | 17 | 0 | 0 | 2 | 35 | 6 | 10 | 5 |
May | 19 | 0 | 0 | 25 | 0 | 0.62 | 0 | 9 | 0.24 | -15 | 0 | 28 | 0 | 1 | 108 | 113 | 9 | 26 | 0.27 | 0 | 0 | 11 | 0.86 | 0 | 19 | 0.62 | 0 | 4 | 10 | 38 | 0 | 0.08 | — | 0.35 | 0.18 | 0 | 16 | 0 | 0 | 1 | 38 | 9 | 10 | 9 |
June | 15 | 0 | 0 | 16 | 0 | 0.62 | 0 | 2 | 0.23 | -15 | 0 | 23 | 0 | 1 | 87 | 90 | 1 | 20 | 0.24 | 0 | 0 | 11 | 0.85 | 0 | 17 | 0.62 | 0 | 2 | 5 | 33 | 0 | 0.09 | — | 0.38 | 0.17 | 0 | 15 | 0 | 0 | 4 | 33 | 8 | 7 | 1 |
July | 8 | 0 | 0 | 8 | 0 | 0.41 | 0 | 2 | 0.15 | -10 | 0 | 18 | 2 | 0 | 59 | 63 | 0 | 9 | 0.21 | 0 | 0 | 4 | 0.56 | 0 | 12 | 0.41 | 0 | 2 | 1 | 12 | 0 | 0.08 | — | 0.20 | 0.14 | 0 | 8 | 0 | 0 | 1 | 12 | 5 | 3 | 0 |
August | 3 | 0 | 100 | 5 | 1 | 0.48 | 0 | 2 | 0.19 | -5 | 0 | 11 | 0 | 0 | 31 | 31 | 0 | 6 | 0.19 | 1 | 0 | 1 | 0.68 | 0 | 6 | 0.48 | 0 | 0 | 1 | 9 | 0 | 0.10 | — | 0.29 | 0.10 | 0 | 5 | 0 | 0 | 1 | 10 | 3 | 0 | 0 |
Season Half
Category | KO | 3B | RBI | BFP | TPA | RdAB | TB | GPMI | XBH | GPCI | PP | BB | W-L | K-BB | 1B | SLG | GPOF | CS | RPA | RBI-HR | R | DT | BP | HR | SBPCT | OPS | IB | SDT | SB-CS | RP | SH | NW | COM | BA | GDP | BPA | 2B | HP | G | AB | SF | H | SB | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 64 | 0 | 38 | 0 | 0.87 | 0.09 | 116 | 0 | 23 | 0 | 0.63 | 12 | 0 | 0 | 54 | 0.36 | — | 0 | 0.18 | 30 | 28 | 15 | 116 | 8 | 0 | 0.63 | 0 | 69 | 0 | 58 | 0 | 0 | -52 | 0.24 | 14 | 339 | 15 | 2 | 87 | 322 | 3 | 77 | 0 | 0.27 |
Post All-Star | 11 | 0 | 1 | 0 | 0.55 | 0.06 | 11 | 0 | 1 | 0 | 0.39 | 0 | 0 | 0 | 7 | 0.22 | — | 0 | 0.06 | 0 | 3 | 0 | 12 | 1 | 100 | 0.39 | 0 | 7 | 1 | 3 | 0 | 0 | -10 | 0.16 | 4 | 49 | 0 | 0 | 16 | 49 | 0 | 8 | 1 | 0.16 |
Playing Surface
Category | W-L | 1B | K-BB | CS | RPA | SLG | GPOF | DT | RBI-HR | R | BP | HR | KO | 3B | TPA | RBI | BFP | RdAB | GPMI | TB | XBH | PP | BB | GPCI | 2B | BPA | AB | SF | HP | G | SB | OBP | H | IB | OPS | SB-CS | SDT | SBPCT | SH | RP | NW | COM | GDP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 56 | 0 | 0 | 0.18 | 0.36 | — | 14 | 30 | 31 | 121 | 9 | 62 | 0 | 0.85 | 39 | 0 | 0.09 | 0 | 120 | 23 | 0.62 | 12 | 0 | 14 | 354 | 337 | 3 | 2 | 94 | 1 | 0.26 | 79 | 0 | 0.62 | 1 | 70 | 100 | 0 | 61 | 0 | -49 | 17 | 0.23 |
Turf | 0 | 5 | 0 | 0 | 0 | 0.21 | — | 1 | 0 | 0 | 7 | 0 | 13 | 0 | 0.56 | 0 | 0 | 0 | 0 | 7 | 1 | 0.38 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 9 | 0 | 0.18 | 6 | 0 | 0.38 | 0 | 6 | 0 | 0 | 0 | 0 | -13 | 1 | 0.18 |
Home/Away
Category | W-L | K-BB | 1B | SLG | GPOF | CS | RPA | RBI-HR | R | DT | BP | HR | KO | 3B | RBI | BFP | TPA | RdAB | TB | GPMI | XBH | PP | GPCI | BB | BPA | 2B | HP | G | AB | SF | H | SB | OBP | SBPCT | OPS | IB | SDT | SB-CS | RP | SH | NW | GDP | COM | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 23 | 0.33 | — | 0 | 0.14 | 13 | 13 | 6 | 63 | 7 | 39 | 0 | 20 | 0 | 0.73 | 0.07 | 63 | 0 | 13 | 0.54 | 0 | 5 | 200 | 6 | 1 | 55 | 192 | 2 | 36 | 0 | 0.21 | 0 | 0.54 | 0 | 29 | 0 | 26 | 0 | 0 | 7 | -34 | 0.19 |
Away | 0 | 0 | 38 | 0.36 | — | 0 | 0.20 | 17 | 18 | 9 | 65 | 2 | 36 | 0 | 19 | 0 | 0.93 | 0.10 | 64 | 0 | 11 | 0.66 | 0 | 7 | 188 | 9 | 1 | 48 | 179 | 1 | 49 | 1 | 0.30 | 100 | 0.66 | 0 | 47 | 1 | 35 | 0 | 0 | 11 | -28 | 0.27 |
Role
Category | NW | BA | GDP | COM | SBPCT | OPS | IB | SB-CS | SDT | RP | SH | H | OBP | SB | BPA | 2B | HP | G | AB | SF | RdAB | GPMI | TB | XBH | GPCI | BB | PP | KO | 3B | RBI | BFP | TPA | RBI-HR | R | DT | BP | HR | W-L | 1B | K-BB | SLG | GPOF | CS | RPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing 1B | 0 | 0.29 | 0 | -2 | 0 | 0.57 | 0 | 0 | 2 | 0 | 0 | 2 | 0.29 | 0 | 7 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.57 | 2 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.29 | — | 0 | 0 |
Playing 3B | 0 | 0.23 | 17 | -61 | 100 | 0.59 | 0 | 1 | 71 | 58 | 0 | 80 | 0.25 | 1 | 369 | 15 | 2 | 99 | 354 | 3 | 0.08 | 0 | 122 | 24 | 0 | 10 | 0.59 | 72 | 0 | 38 | 0 | 0.82 | 29 | 29 | 15 | 123 | 9 | 0 | 56 | 0 | 0.34 | — | 0 | 0.16 |
Designated Hitter | 0 | 0.38 | 0 | 1 | 0 | 0.82 | 0 | 0 | 3 | 3 | 0 | 3 | 0.44 | 0 | 9 | 0 | 0 | 3 | 8 | 0 | 0.25 | 0 | 3 | 0 | 0 | 1 | 0.82 | 0 | 0 | 1 | 0 | 1.19 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0.38 | — | 0 | 0.38 |
vs. S.F. | 0 | 0.27 | 2 | -3 | 0 | 0.73 | 0 | 0 | 6 | 5 | 0 | 7 | 0.27 | 0 | 26 | 2 | 0 | 6 | 26 | 0 | 0.12 | 0 | 12 | 3 | 0 | 0 | 0.73 | 3 | 0 | 3 | 0 | 1 | 2 | 3 | 2 | 12 | 1 | 0 | 4 | 0 | 0.46 | — | 0 | 0.19 |
Venue
Category | SB | OBP | H | 2B | BPA | AB | SF | HP | G | NW | COM | GDP | BA | OPS | IB | SB-CS | SDT | SBPCT | SH | RP | DT | RBI-HR | R | BP | HR | W-L | 1B | K-BB | CS | RPA | SLG | GPOF | RdAB | TB | GPMI | XBH | BB | GPCI | PP | KO | 3B | TPA | RBI | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Life Field | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Chase Field | 0 | 0.17 | 1 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | -2 | 1 | 0.17 | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.17 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 2 | 0 | 0.5 | 0 | 0 |
Coors Field | 0 | 0.46 | 5 | 2 | 13 | 12 | 0 | 0 | 3 | 0 | 1 | 3 | 0.42 | 1.04 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 1 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0.33 | 0.58 | — | 0.25 | 7 | 0 | 2 | 1 | 0 | 1.04 | 0 | 0 | 1.46 | 1 | 0 |
Angel Stadium of Anaheim | 0 | 0.33 | 3 | 1 | 12 | 11 | 0 | 0 | 3 | 0 | -1 | 2 | 0.27 | 0.70 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0.36 | 0.36 | — | 0.09 | 4 | 0 | 1 | 1 | 0 | 0.70 | 2 | 0 | 0.97 | 3 | 0 |
Dodger Stadium | 0 | 0.13 | 1 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | -3 | 1 | 0.13 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.13 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 3 | 0 | 0.38 | 0 | 0 |
Great American Ball Park | 0 | 0.41 | 7 | 0 | 17 | 17 | 0 | 0 | 4 | 0 | -2 | 0 | 0.41 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 3 | 4 | 10 | 1 | 0 | 6 | 0 | 0 | 0.41 | 0.59 | — | 0.24 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.41 | 4 | 0 |
Oriole Park at Camden Yards | 0 | 0.25 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0 | 0.25 | 0 | 0 |
Nationals Park | 0 | 0.21 | 36 | 6 | 200 | 192 | 2 | 1 | 55 | 0 | -34 | 7 | 0.19 | 0.54 | 0 | 0 | 29 | 0 | 0 | 26 | 6 | 13 | 13 | 63 | 7 | 0 | 23 | 0 | 0 | 0.14 | 0.33 | — | 0.07 | 63 | 0 | 13 | 5 | 0 | 0.54 | 39 | 0 | 0.73 | 20 | 0 |
Citi Field | 0 | 0.42 | 4 | 0 | 12 | 11 | 0 | 0 | 3 | 0 | -1 | 0 | 0.36 | 0.78 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.36 | — | 0 | 4 | 0 | 0 | 1 | 0 | 0.78 | 2 | 0 | 1.14 | 0 | 0 |
loanDepot park | 0 | 0.25 | 5 | 1 | 20 | 20 | 0 | 0 | 5 | 0 | -7 | 0 | 0.25 | 0.55 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0.3 | — | 0 | 6 | 0 | 1 | 0 | 0 | 0.55 | 7 | 0 | 0.8 | 0 | 0 |
PETCO Park | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citizens Bank Park | 1 | 0.36 | 3 | 0 | 14 | 12 | 0 | 1 | 4 | 0 | 1 | 0 | 0.25 | 0.61 | 0 | 1 | 3 | 100 | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0.25 | 0.25 | — | 0.17 | 3 | 0 | 0 | 1 | 0 | 0.61 | 1 | 0 | 0.86 | 1 | 0 |
Truist Park | 0 | 0.4 | 8 | 2 | 20 | 20 | 0 | 0 | 5 | 0 | -3 | 0 | 0.4 | 1.05 | 0 | 0 | 7 | 0 | 0 | 7 | 2 | 6 | 1 | 13 | 1 | 0 | 5 | 0 | 0 | 0.35 | 0.65 | — | 0.05 | 13 | 0 | 3 | 0 | 0 | 1.05 | 3 | 0 | 1.45 | 7 | 0 |
Wrigley Field | 0 | 0.22 | 2 | 0 | 9 | 9 | 0 | 0 | 3 | 0 | -1 | 1 | 0.22 | 0.44 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.11 | 0.22 | — | 0.11 | 2 | 0 | 0 | 0 | 0 | 0.44 | 1 | 0 | 0.67 | 0 | 0 |
American Family Field | 0 | 0.33 | 4 | 0 | 12 | 12 | 0 | 0 | 3 | 0 | -3 | 0 | 0.33 | 0.67 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0.17 | 0.33 | — | 0.17 | 4 | 0 | 0 | 0 | 0 | 0.67 | 3 | 0 | 1 | 0 | 0 |
PNC Park | 0 | 0.24 | 2 | 1 | 17 | 14 | 1 | 0 | 4 | 0 | -2 | 0 | 0.14 | 0.45 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0.21 | 0.21 | — | 0.14 | 3 | 0 | 1 | 2 | 0 | 0.45 | 4 | 0 | 0.59 | 1 | 0 |
Oracle Park | 0 | 0.27 | 4 | 2 | 15 | 15 | 0 | 0 | 3 | 0 | -2 | 2 | 0.27 | 0.67 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0.27 | 0.4 | — | 0.13 | 6 | 0 | 2 | 0 | 0 | 0.67 | 2 | 0 | 0.93 | 2 | 0 |
Opponent
