Hunter Dozier

3B / L.A. Angels / EXP: YRS Height: Weight: lb Age: College: None Bats/Throws -/-

Fantasy Points by Week

Rost
0%
Start
0%
3B Rank
NR

2022 Situational Stats

At Bat Situations

Category 3B XBH OBP BB OPS SF NW RBI-HR IB RPA SDT RBI 2B G TB BP DT KO GPOF SBPCT BA SLG TPA RdAB K-BB SH SB-CS RP H W-L R BFP CS AB HP GDP HR 1B SB BPA GPCI PP COM GPMI
vs. Lefthanded Pitcher 3 13 0.33 13 0.74 0 0 8 0 0.24 30 10 8 69 52 53 11 39 50 0.25 0.41 0.99 0.17 0 0 0 30 32 0 22 0 1 127 2 3 2 19 1 142 0 0.74 -25 0
vs. Righthanded Pitcher 1 29 0.28 21 0.66 1 0 21 0 0.15 67 31 18 116 127 130 19 86 60 0.23 0.38 0.89 0.09 0 0 1 50 77 0 29 0 2 335 1 11 10 48 3 358 0 0.66 -62 0
RISP 0 5 0.25 10 0.51 1 0 24 0 0.50 21 26 3 106 32 33 3 38 33.33 0.19 0.26 0.70 0.31 0 0 -1 61 23 0 37 0 2 121 0 6 2 18 1 132 0 0.51 -27 0
Runners on Base 1 15 0.26 15 0.59 1 0 29 0 0.34 40 34 9 119 71 75 10 62 57.14 0.21 0.33 0.80 0.21 0 0 1 73 45 0 44 0 3 214 0 14 5 30 4 230 0 0.59 -43 0
Bases Empty 3 27 0.32 19 0.75 0 0 0 0 0.03 57 7 17 118 108 108 20 63 0 0.26 0.44 1.01 0.03 0 0 0 7 64 0 7 0 0 248 3 0 7 37 0 270 0 0.75 -44 0
Bases Loaded 0 1 0.22 0 0.5 0 0 7 0 0.67 4 7 1 27 5 5 1 4 0 0.22 0.28 0.72 0.28 0 0 0 12 4 0 5 0 0 18 0 2 0 3 0 18 0 0.5 -4 0
Late Inning Pressure 0 4 0.32 6 0.69 1 0 3 0 0.14 15 5 2 64 25 26 2 19 50 0.26 0.38 0.95 0.09 0 0 0 9 17 0 6 0 1 66 0 0 2 13 1 73 0 0.69 -12 0
LIP-Runners On 0 0 0.25 3 0.42 1 0 3 0 0.29 4 3 0 36 4 5 0 7 50 0.17 0.17 0.58 0.17 0 0 0 7 4 0 4 0 1 24 0 0 0 4 1 28 0 0.42 -3 0
with 0 outs 1 14 0.33 13 0.73 0 0 4 0 0.11 37 7 10 97 61 62 11 34 100 0.26 0.40 1.00 0.09 0 0 1 17 40 0 13 0 0 151 1 3 3 26 1 165 0 0.73 -20 0
with 1 out 2 19 0.28 8 0.73 1 0 11 0 0.21 31 17 11 109 70 70 13 39 0 0.24 0.45 0.97 0.13 0 0 -1 32 37 0 21 0 1 156 2 11 6 18 0 167 0 0.73 -31 0
with 2 outs 1 9 0.27 13 0.58 0 0 14 0 0.2 29 17 5 108 48 51 6 52 60 0.21 0.31 0.78 0.11 0 0 1 31 32 0 17 0 2 155 0 0 3 23 3 168 0 0.58 -36 0
Leading Off 1 9 0.31 9 0.67 0 0 0 0 0.01 25 1 7 79 38 38 8 23 0 0.25 0.36 0.91 0.01 0 0 0 1 26 0 1 0 0 106 1 0 1 17 0 116 0 0.67 -14 0
1st Inning 0 5 0.28 2 0.82 0 0 7 0 0.30 6 10 2 39 20 20 2 15 0 0.24 0.54 1.07 0.11 0 0 0 11 9 0 4 0 0 37 0 0 3 4 0 39 0 0.82 -13 0
>= 7th Inning 0 12 0.34 15 0.74 1 0 8 0 0.18 38 11 9 120 59 60 9 40 50 0.28 0.40 1.01 0.13 0 0 0 27 41 0 19 0 1 149 1 3 3 29 1 166 0 0.74 -24 0
Extra Innings 0 0 0.33 0 0.67 0 0 0 0 0 1 0 0 3 1 1 0 1 0 0.33 0.33 1 0 0 0 0 0 1 0 0 0 0 3 0 0 0 1 0 3 0 0.67 -1 0
Pinch Hitter 0 1 0.75 1 1.75 0 0 0 0 0.67 2 0 1 4 3 3 1 0 0 0.67 1 2.42 0.67 0 0 0 2 2 0 2 0 0 3 0 0 0 1 0 4 0 1.75 1 0

Batting Order

Category SB-CS H RP W-L R BFP CS AB HP HR GDP 1B SB BPA GPCI PP COM GPMI 3B XBH OBP BB OPS SF IB RBI-HR NW RPA SDT RBI G 2B TB BP DT KO SBPCT GPOF TPA SLG BA RdAB K-BB SH
Lineup Slot 2 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 2 0 0 0 0 1 0 2 0 0 0 0 0 1 0 1 0 1 1 0 0 0 3 1 1 0 0 0
Lineup Slot 3 0 1 2 0 1 0 0 5 0 0 1 0 0 5 0 0.6 -2 0 0 1 0.2 0 0.6 0 0 1 0 0.4 1 1 2 1 2 2 1 2 0 0.8 0.4 0.2 0.2 0 0
Lineup Slot 4 3 28 23 0 16 0 0 102 0 3 3 16 3 117 0 0.83 -4 0 2 12 0.36 14 0.83 1 0 7 0 0.23 25 10 28 7 48 51 9 21 100 1.10 0.47 0.27 0.16 0 0
Lineup Slot 5 -1 33 18 0 9 0 1 140 1 3 5 23 0 151 0 0.64 -22 0 0 10 0.29 10 0.64 0 0 9 0 0.13 30 12 37 7 49 49 7 32 0 0.88 0.35 0.24 0.06 0 0
Lineup Slot 6 -1 36 29 0 19 0 2 165 2 5 3 21 1 173 0 0.64 -48 0 2 15 0.25 6 0.64 0 0 10 0 0.18 31 15 44 8 63 64 10 55 33.33 0.85 0.38 0.22 0.12 0 0
Lineup Slot 7 0 5 2 0 2 0 0 34 0 0 2 3 0 35 0 0.38 -9 0 0 2 0.17 1 0.38 0 0 0 0 0.06 5 0 10 2 7 7 2 10 0 0.52 0.21 0.15 0.06 0 0
Lineup Slot 8 0 5 5 0 3 0 0 14 0 1 0 3 0 16 0 1.08 -3 0 0 2 0.44 2 1.08 0 0 2 0 0.36 4 3 4 1 9 9 1 5 0 1.44 0.64 0.36 0.21 0 0
Lineup Slot 9 0 0 1 0 1 0 0 1 0 0 0 0 0 2 0 0.5 1 0 0 0 0.5 1 0.5 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0.5 0 0 1 0 0

Day/Night

Category 3B OPS OBP XBH BB SF IB RBI-HR NW SDT RPA G 2B RBI BP TB KO DT GPOF SBPCT BA SLG TPA RdAB SH K-BB SB-CS W-L H RP R BFP CS AB HP HR GDP BPA SB 1B PP GPCI GPMI COM
Day 3 0.74 0.31 18 10 0 0 20 0 43 0.21 50 10 25 81 79 47 13 50 0.26 0.43 1.00 0.10 0 0 0 0 48 39 19 0 2 184 2 5 6 196 2 30 0.74 0 0 -35
Night 1 0.64 0.28 24 24 1 0 9 0 54 0.15 79 16 16 102 100 78 17 66.67 0.22 0.36 0.86 0.12 0 0 1 0 61 41 32 0 1 278 1 7 8 304 2 37 0.64 0 0 -52

Month

Category RPA SDT IB NW RBI-HR SF 3B OPS XBH OBP BB SH K-BB BA SLG TPA RdAB KO DT GPOF SBPCT 2B G RBI BP TB R BFP W-L RP H SB-CS PP GPCI GPMI COM GDP HR SB BPA 1B HP CS AB
April 0.14 13 0 0 3 0 1 0.73 7 0.28 2 0 0 0.24 0.45 0.97 0.09 18 4 0 3 17 6 30 30 6 0 0 9 16 -1 0.73 0 0 -16 2 3 0 69 9 1 1 66
May 0.26 28 0 0 9 0 1 0.84 10 0.38 12 0 0 0.30 0.45 1.14 0.17 20 8 50 7 28 11 46 45 17 0 0 26 30 0 0.84 0 0 -7 1 2 1 112 20 1 1 99
June 0.15 13 0 0 3 0 0 0.59 6 0.27 7 0 0 0.19 0.32 0.78 0.12 24 4 50 4 21 5 26 25 9 0 0 12 15 0 0.59 0 0 -16 1 2 1 86 9 1 1 78
July 0.19 16 0 0 9 1 1 0.80 9 0.32 6 0 0 0.26 0.49 1.07 0.07 17 6 0 5 20 12 35 35 5 0 0 14 19 0 0.80 0 0 -11 5 3 0 79 10 0 0 72
August 0.09 16 0 0 2 0 0 0.49 4 0.24 4 0 0 0.2 0.25 0.69 0.06 24 4 100 4 21 2 22 20 5 0 0 7 16 2 0.49 0 0 -18 4 0 2 84 12 0 0 80
September 0.19 11 0 0 3 0 1 0.68 6 0.26 3 0 0 0.22 0.41 0.90 0.14 19 4 0 3 20 5 24 24 8 0 0 11 13 0 0.68 0 0 -16 1 2 0 61 7 0 0 58
October 0.11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11 3 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 -3 0 0 0 9 0 0 0 9

Season Half

Category SDT RPA IB RBI-HR NW SF BB XBH OBP OPS 3B K-BB SH RdAB SLG BA TPA GPOF SBPCT DT KO TB BP RBI 2B G BFP R H RP W-L SB-CS COM GPMI GPCI PP 1B SB BPA HR GDP HP AB CS
Pre All-Star 66 0.20 0 22 0 0 23 30 0.33 0.77 3 0 0 0.13 0.45 0.27 1.04 40 21 70 126 128 31 18 77 0 36 75 58 0 -1 -45 0 0 0.77 45 2 309 9 7 3 283 3
Post All-Star 31 0.12 0 7 0 1 11 12 0.24 0.53 1 0 0 0.08 0.30 0.19 0.72 100 9 55 53 55 10 8 52 0 15 34 22 0 2 -42 0 0 0.53 22 2 191 3 7 0 179 0

Playing Surface

Category BFP R W-L H RP SB-CS GPMI COM PP GPCI BPA SB 1B HR GDP HP AB CS RPA SDT IB RBI-HR NW SF OPS XBH OBP BB 3B SH K-BB RdAB SLG BA TPA GPOF SBPCT KO DT BP TB G 2B RBI
Grass 0 46 0 105 75 0 0 -87 0.69 0 466 3 65 11 13 3 434 3 0.17 94 0 29 0 1 0.69 40 0.29 28 4 0 0 0.11 0.39 0.24 0.93 50 118 29 174 171 121 25 40
Turf 0 5 0 4 5 1 0 0 0.58 0 34 1 2 1 1 0 28 0 0.18 3 0 0 0 0 0.58 2 0.29 6 0 0 0 0.18 0.29 0.14 0.72 100 7 1 9 8 8 1 1

Home/Away

Category BP TB 2B G RBI GPOF SBPCT KO DT RdAB BA SLG TPA SH K-BB OPS XBH BB OBP 3B SF IB NW RBI-HR SDT RPA AB CS HP SB BPA 1B HR GDP GPMI COM PP GPCI SB-CS W-L RP H BFP R
Home 96 94 15 68 19 66.67 61 17 0.09 0.26 0.40 0.96 0 0 0.70 22 13 0.30 2 1 0 0 14 55 0.15 233 1 1 2 248 38 5 7 0 -46 0.70 0 1 0 36 60 0 22
Away 87 85 11 61 22 50 64 13 0.13 0.21 0.37 0.87 0 0 0.66 20 21 0.29 2 0 0 0 15 42 0.19 229 2 2 2 252 29 7 7 0 -41 0.66 0 0 0 44 49 0 29

Role

Category KO DT GPOF SBPCT G 2B RBI BP TB SH K-BB SLG BA TPA RdAB SF 3B OPS XBH OBP BB RPA SDT RBI-HR NW IB HP CS AB PP GPCI GPMI COM HR GDP BPA SB 1B W-L H RP SB-CS R BFP
Playing 1B 29 11 66.67 42 9 21 79 77 0 0 0.56 0.31 1.25 0.14 0 2 0.94 18 0.38 14 0.25 36 14 0 0 1 1 138 0.94 0 0 -13 7 4 153 2 25 0 43 34 1 20 0
Playing 3B 31 5 100 27 5 5 28 26 0 0 0.27 0.19 0.69 0.11 0 0 0.50 6 0.23 5 0.16 17 4 0 0 0 0 96 0.50 0 0 -24 1 4 101 2 12 0 18 15 2 11 0
Playing OF 38 9 0 40 8 10 47 47 0 0 0.35 0.23 0.86 0.08 1 1 0.63 11 0.28 10 0.14 29 8 0 0 0 1 134 0.63 0 0 -28 2 4 145 0 20 0 31 19 -1 11 0
Designated Hitter 27 4 0 25 3 5 26 26 0 0 0.28 0.16 0.66 0.08 0 1 0.50 6 0.21 4 0.11 13 3 0 0 2 1 92 0.50 0 0 -23 2 2 98 0 9 0 15 10 -1 7 0
vs. S.F. 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 -4 0 0 7 0 0 0 0 0 0 0 0

Venue

Category SB BPA 1B HR GDP GPMI COM PP GPCI AB CS HP BFP R SB-CS W-L RP H RdAB BA SLG TPA SH K-BB BP TB 2B G RBI SBPCT GPOF KO DT IB RBI-HR NW SDT RPA OPS OBP XBH BB 3B SF
Globe Life Field 1 13 1 0 0 0 2 0.68 0 10 0 0 0 2 1 0 2 2 0.2 0.2 0.3 0.88 0 0 4 3 1 3 0 100 2 1 0 0 0 2 0.2 0.68 0.38 1 3 0 0
Chase Field 0 9 0 1 0 0 2 1.11 0 6 0 0 0 3 0 0 3 1 0.5 0.17 0.67 1.28 0 0 4 4 0 2 1 0 1 0 0 0 0 0 0.5 1.11 0.44 1 3 0 0
Busch Stadium 0 4 0 0 0 0 -2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Guaranteed Rate Field 0 27 1 0 2 0 -7 0.27 0 25 0 0 0 0 0 0 1 2 0 0.08 0.12 0.35 0 0 3 3 1 7 1 0 9 1 0 1 0 2 0.04 0.27 0.15 1 2 0 0
Coors Field 0 14 7 0 0 0 0 1.21 0 14 1 0 0 4 -1 0 5 8 0.29 0.57 0.64 1.79 0 0 9 9 1 3 1 0 0 1 0 1 0 8 0.36 1.21 0.57 1 0 0 0
Angel Stadium of Anaheim 1 13 2 1 0 0 -3 1.05 0 12 1 0 0 5 0 0 5 4 0.42 0.33 0.67 1.38 0 0 9 8 1 3 1 50 5 1 0 0 0 3 0.42 1.05 0.38 2 1 0 0
Fenway Park 0 9 1 0 0 0 -1 0.35 0 8 0 0 0 1 0 0 1 1 0.13 0.13 0.13 0.47 0 0 1 1 0 2 0 0 2 0 0 0 0 1 0.13 0.35 0.22 0 1 0 0
Progressive Field 0 21 0 0 0 0 -4 0.36 0 17 0 1 0 3 0 0 3 1 0.18 0.06 0.12 0.41 0 0 2 2 1 5 0 0 7 1 0 0 0 1 0.18 0.36 0.24 1 3 0 0
Kauffman Stadium 2 248 38 5 7 0 -46 0.70 0 233 1 1 0 22 1 0 36 60 0.09 0.26 0.40 0.96 0 0 96 94 15 68 19 66.67 61 17 0 14 0 55 0.15 0.70 0.30 22 13 2 1
RingCentral Coliseum 0 13 1 0 1 0 2 0.50 0 9 0 1 0 0 0 0 0 1 0 0.11 0.11 0.61 0 0 1 1 0 3 0 0 1 0 0 0 0 1 0 0.50 0.38 0 3 0 0
Oriole Park at Camden Yards 0 13 2 0 0 0 -3 0.72 0 12 0 0 0 1 0 0 2 3 0.08 0.25 0.42 0.97 0 0 5 5 0 3 1 0 4 1 0 1 0 3 0.17 0.72 0.31 1 1 1 0
Target Field 0 22 6 0 0 0 -2 0.81 0 20 0 0 0 2 0 0 6 7 0.1 0.35 0.4 1.16 0 0 8 8 1 6 4 0 4 1 0 4 0 7 0.3 0.81 0.41 1 2 0 0
T-Mobile Park 0 14 1 1 1 0 -3 0.93 0 14 0 0 0 2 0 0 3 4 0.14 0.29 0.64 1.21 0 0 9 9 2 3 2 0 3 2 0 1 0 3 0.21 0.93 0.29 3 0 0 0
Tropicana Field 0 12 1 0 1 0 -4 0.17 0 12 0 0 0 0 0 0 0 1 0 0.08 0.08 0.25 0 0 1 1 0 3 0 0 4 0 0 0 0 1 0 0.17 0.08 0 0 0 0
Yankee Stadium 0 17 0 1 1 0 -6 0.37 0 16 0 0 0 1 0 0 1 1 0.06 0.06 0.25 0.43 0 0 4 4 0 4 1 0 7 0 0 0 0 0 0.06 0.37 0.12 1 1 0 0
Oracle Park 0 7 0 0 0 0 -4 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Comerica Park 0 32 4 2 0 0 -8 0.88 0 32 0 0 0 4 0 0 7 9 0.13 0.28 0.59 1.16 0 0 19 19 2 8 5 0 8 3 0 3 0 7 0.22 0.88 0.28 5 0 1 0
Minute Maid Park 0 12 2 1 1 0 0 1.14 0 11 0 0 0 1 0 0 5 4 0.09 0.36 0.73 1.51 0 0 8 8 1 3 5 0 1 1 0 4 0 3 0.45 1.14 0.42 2 1 0 0

Opponent

Category W-L H RP SB-CS BFP R HP AB CS GPMI COM PP GPCI BPA SB 1B GDP HR SF OPS OBP BB XBH 3B RPA SDT IB NW RBI-HR SBPCT GPOF KO DT BP TB G 2B RBI SH K-BB RdAB SLG TPA BA
vs. Balt. 0 9 5 0 0 3 0 25 0 0 -4 0.98 0 26 0 6 0 1 0 0.98 0.38 1 3 1 0.2 8 0 0 2 0 5 2 15 15 6 1 3 0 0 0.12 0.6 1.34 0.36
vs. Bos. 0 4 3 0 0 3 0 24 0 0 -3 0.47 0 27 0 3 0 0 0 0.47 0.26 3 1 0 0.13 4 0 0 0 0 6 1 5 5 6 1 0 0 0 0.13 0.21 0.63 0.17
vs. LA-AL 0 5 5 0 0 5 0 18 1 0 -2 0.88 0 21 1 3 0 1 0 0.88 0.38 3 2 0 0.28 4 0 0 0 50 6 1 10 9 5 1 1 0 0 0.28 0.5 1.16 0.28
vs. Chi-A 0 9 5 0 0 2 0 50 0 0 -12 0.52 0 54 0 6 2 1 0 0.52 0.24 4 3 0 0.1 8 0 0 3 0 16 2 14 14 14 2 4 0 0 0.04 0.28 0.70 0.18
vs. Clev. 0 7 6 -1 0 5 2 44 1 0 -10 0.47 0 49 0 4 2 0 0 0.47 0.24 3 3 0 0.14 7 0 0 1 0 13 3 10 10 15 3 1 0 0 0.11 0.23 0.63 0.16
vs. Det. 0 17 12 0 0 7 0 61 0 0 -15 0.85 0 62 0 9 1 3 0 0.85 0.29 1 8 3 0.20 14 0 0 5 0 16 5 34 34 16 2 8 0 0 0.11 0.56 1.13 0.28
vs. Minn. 0 12 10 0 0 5 0 49 0 0 -15 0.70 0 52 0 8 1 2 0 0.70 0.29 3 4 0 0.20 10 0 0 5 0 18 2 20 20 14 2 7 0 0 0.10 0.41 0.94 0.24
vs. NY-AL 0 3 1 0 0 1 0 25 0 0 -8 0.43 0 26 0 1 1 1 0 0.43 0.15 1 2 0 0.04 2 0 0 0 0 9 1 7 7 7 1 1 0 0 0.04 0.28 0.55 0.12
vs. Oak. 0 2 2 0 0 2 1 17 0 0 0 0.49 0 22 0 1 1 0 0 0.49 0.32 4 1 0 0.12 2 0 0 0 0 4 1 3 3 5 1 0 0 0 0.12 0.18 0.61 0.12
vs. Sea. 0 9 7 0 0 4 0 21 0 0 -3 1.22 0 22 0 4 1 1 0 1.22 0.45 1 5 0 0.33 8 0 0 3 0 4 4 16 16 5 4 4 0 0 0.19 0.76 1.65 0.43
vs. Texas 0 4 2 1 0 2 0 21 0 0 0 0.61 0 25 1 2 0 0 0 0.61 0.32 4 2 0 0.10 4 0 0 0 100 5 2 7 6 6 2 0 0 0 0.10 0.29 0.80 0.19
vs. Tor. 0 0 0 0 0 0 0 3 0 0 -1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
vs. Hou. 0 5 7 0 0 1 0 23 0 0 -3 0.64 0 24 0 3 1 1 0 0.64 0.25 1 2 0 0.30 4 0 0 6 0 4 1 9 9 6 1 7 0 0 0.04 0.39 0.86 0.22
vs. LA-NL 0 1 0 0 0 0 0 8 0 0 -4 0.25 0 8 0 1 1 0 0 0.25 0.13 0 0 0 0 1 0 0 0 0 4 0 1 1 2 0 0 0 0 0 0.13 0.38 0.13
vs. St.L. 0 2 1 0 0 1 0 7 0 0 -2 0.71 0 7 0 1 0 0 0 0.71 0.29 0 1 0 0.14 2 0 0 0 0 2 1 3 3 3 1 0 0 0 0.14 0.43 1 0.29
vs. S.D. 0 6 4 2 0 3 0 10 0 0 2 1.3 0 10 2 5 0 0 0 1.3 0.6 0 1 0 0.4 6 0 0 1 100 0 1 9 7 3 1 1 0 0 0.3 0.7 1.9 0.6
vs. Col. 0 8 5 -1 0 4 0 14 1 0 0 1.21 0 14 0 7 0 0 0 1.21 0.57 0 1 0 0.36 8 0 0 1 0 0 1 9 9 3 1 1 0 0 0.29 0.64 1.79 0.57
vs. Ariz. 0 2 3 0 0 3 0 13 0 0 1 0.81 0 17 0 0 1 1 0 0.81 0.35 4 2 0 0.23 1 0 0 0 0 3 1 6 6 4 1 1 0 0 0.23 0.46 0.97 0.15
vs. T.B. 0 4 2 0 0 0 0 22 0 0 -4 0.44 0 24 0 3 2 0 1 0.44 0.21 1 1 0 0.09 4 0 0 2 0 5 1 5 5 6 1 2 0 0 0 0.23 0.62 0.18
Around the Web Promoted by Taboola