2022 Situational Stats
At Bat Situations
| Category | GPCI | 1B | GPMI | RPA | RP | AB | BB | SF | RBI | OPS | CS | IB | H | KO | TB | RdAB | GPOF | RBI-HR | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 0 | 13 | 0 | 0.15 | 15 | 98 | 8 | 1 | 9 | 0.64 | 0 | 0 | 21 | 33 | 36 | 0.09 | — | 6 | 4 | 1 | 0 | 0 | 5 | -24 | 3 | 0.85 | 9 | 0 | 0.27 | 0.37 | 0.64 | 18 | 1 | 0.21 | 0 | 1 | 37 | 107 | 2 | 0 | 0 | 100 | 56 | 8 |
| vs. Righthanded Pitcher | 0 | 51 | 0 | 0.18 | 61 | 340 | 22 | 2 | 38 | 0.64 | 1 | 0 | 76 | 124 | 124 | 0.1 | — | 27 | 13 | 0 | 0 | 0 | 14 | -101 | 11 | 0.86 | 34 | 0 | 0.27 | 0.36 | 0.64 | 65 | 1 | 0.22 | 2 | 1 | 125 | 366 | 10 | 0 | 0 | 50 | 112 | 25 |
| RISP | 0 | 15 | 0 | 0.52 | 56 | 108 | 8 | 3 | 28 | 0.54 | 1 | 0 | 21 | 41 | 32 | 0.28 | — | 26 | 3 | 0 | 0 | 0 | 4 | -32 | 2 | 0.73 | 30 | 0 | 0.24 | 0.30 | 0.54 | 19 | 1 | 0.19 | 0 | 1 | 33 | 119 | 5 | 0 | 0 | 50 | 92 | 6 |
| Runners on Base | 0 | 30 | 0 | 0.37 | 69 | 188 | 11 | 3 | 40 | 0.73 | 1 | 0 | 48 | 55 | 82 | 0.19 | — | 33 | 9 | 1 | 0 | 0 | 11 | -42 | 7 | 0.98 | 36 | 0 | 0.29 | 0.44 | 0.73 | 41 | 2 | 0.26 | 0 | 2 | 84 | 202 | 12 | 0 | 0 | 66.67 | 110 | 18 |
| Bases Empty | 0 | 34 | 0 | 0.03 | 7 | 250 | 19 | 0 | 7 | 0.57 | 0 | 0 | 49 | 102 | 78 | 0.03 | — | 0 | 8 | 0 | 0 | 0 | 8 | -83 | 7 | 0.77 | 7 | 0 | 0.26 | 0.31 | 0.57 | 42 | 0 | 0.20 | 2 | 0 | 78 | 271 | 0 | 0 | 0 | 0 | 110 | 15 |
| Bases Loaded | 0 | 1 | 0 | 1.38 | 11 | 8 | 1 | 0 | 4 | 0.35 | 0 | 0 | 1 | 3 | 1 | 0.88 | — | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.47 | 7 | 0 | 0.22 | 0.13 | 0.35 | 1 | 0 | 0.13 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 21 | 0 |
| Late Inning Pressure | 0 | 7 | 0 | 0.2 | 12 | 60 | 6 | 1 | 6 | 0.59 | 0 | 0 | 11 | 25 | 19 | 0.13 | — | 4 | 2 | 0 | 0 | 0 | 2 | -19 | 2 | 0.78 | 8 | 0 | 0.28 | 0.32 | 0.59 | 9 | 0 | 0.18 | 2 | 0 | 19 | 69 | 1 | 0 | 0 | 0 | 55 | 4 |
| LIP-Runners On | 0 | 3 | 0 | 0.5 | 12 | 24 | 3 | 1 | 6 | 0.86 | 0 | 0 | 6 | 7 | 13 | 0.33 | — | 4 | 1 | 0 | 0 | 0 | 1 | -4 | 2 | 1.11 | 8 | 0 | 0.32 | 0.54 | 0.86 | 4 | 0 | 0.25 | 0 | 0 | 13 | 28 | 1 | 0 | 0 | 0 | 34 | 3 |
| with 0 outs | 0 | 20 | 0 | 0.13 | 21 | 160 | 4 | 1 | 16 | 0.68 | 0 | 0 | 37 | 56 | 68 | 0.08 | — | 9 | 10 | 0 | 0 | 0 | 10 | -52 | 7 | 0.91 | 12 | 0 | 0.25 | 0.43 | 0.68 | 30 | 0 | 0.23 | 1 | 0 | 68 | 166 | 2 | 0 | 0 | 0 | 99 | 17 |
| with 1 out | 0 | 20 | 0 | 0.16 | 21 | 134 | 14 | 2 | 13 | 0.56 | 1 | 0 | 26 | 51 | 38 | 0.08 | — | 10 | 3 | 0 | 0 | 0 | 3 | -36 | 3 | 0.75 | 11 | 0 | 0.27 | 0.28 | 0.56 | 23 | 1 | 0.19 | 1 | 0 | 39 | 151 | 10 | 0 | 0 | 50 | 95 | 6 |
| with 2 outs | 0 | 24 | 0 | 0.24 | 34 | 144 | 12 | 0 | 18 | 0.67 | 0 | 0 | 34 | 50 | 54 | 0.14 | — | 14 | 4 | 1 | 0 | 0 | 6 | -37 | 4 | 0.91 | 20 | 0 | 0.29 | 0.38 | 0.67 | 30 | 1 | 0.24 | 0 | 2 | 55 | 156 | 0 | 0 | 0 | 100 | 96 | 10 |
| Leading Off | 0 | 12 | 0 | 0.02 | 2 | 102 | 2 | 0 | 2 | 0.50 | 0 | 0 | 19 | 43 | 30 | 0.02 | — | 0 | 5 | 0 | 0 | 0 | 5 | -41 | 2 | 0.69 | 2 | 0 | 0.21 | 0.29 | 0.50 | 17 | 0 | 0.19 | 1 | 0 | 30 | 105 | 0 | 0 | 0 | 0 | 77 | 7 |
| 1st Inning | 0 | 9 | 0 | 0.30 | 13 | 44 | 4 | 1 | 9 | 0.84 | 0 | 0 | 14 | 16 | 21 | 0.09 | — | 9 | 3 | 0 | 0 | 0 | 5 | -12 | 0 | 1.16 | 4 | 0 | 0.37 | 0.48 | 0.84 | 14 | 0 | 0.32 | 0 | 2 | 21 | 49 | 1 | 0 | 0 | 0 | 50 | 5 |
| >= 7th Inning | 0 | 18 | 0 | 0.20 | 28 | 142 | 10 | 1 | 17 | 0.60 | 0 | 0 | 28 | 54 | 48 | 0.11 | — | 12 | 5 | 0 | 0 | 0 | 5 | -44 | 5 | 0.79 | 16 | 0 | 0.26 | 0.34 | 0.60 | 23 | 0 | 0.20 | 2 | 0 | 48 | 155 | 3 | 0 | 0 | 0 | 110 | 10 |
| Extra Innings | 0 | 1 | 0 | 0.25 | 1 | 4 | 0 | 1 | 1 | 0.58 | 0 | 0 | 1 | 1 | 1 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.83 | 0 | 0 | 0.33 | 0.25 | 0.58 | 1 | 0 | 0.25 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 |
| Pinch Hitter | 0 | 0 | 0 | 0.25 | 1 | 4 | 2 | 0 | 1 | 0.33 | 0 | 0 | 0 | 2 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0.33 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Batting Order
| Category | GPCI | 1B | RPA | GPMI | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | GPOF | RBI-HR | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 3 | 0 | 6 | 0.15 | 0 | 6 | 40 | 0 | 4 | 2 | 0.57 | 0 | 0 | 8 | 15 | 12 | 0.13 | — | 1 | 1 | 0 | 0 | 0 | 1 | -11 | 1 | 0.77 | 5 | 0 | 0.27 | 0.3 | 0.57 | 7 | 0 | 0.2 | 0 | 0 | 12 | 44 | 1 | 0 | 0 | 0 | 11 | 2 |
| Lineup Slot 4 | 0 | 21 | 0.17 | 0 | 27 | 161 | 1 | 9 | 20 | 0.65 | 0 | 0 | 35 | 60 | 63 | 0.09 | — | 13 | 7 | 1 | 0 | 0 | 7 | -50 | 7 | 0.87 | 14 | 0 | 0.26 | 0.39 | 0.65 | 28 | 1 | 0.22 | 0 | 0 | 64 | 171 | 6 | 0 | 0 | 100 | 40 | 14 |
| Lineup Slot 5 | 0 | 26 | 0.21 | 0 | 29 | 137 | 1 | 6 | 17 | 0.78 | 1 | 0 | 39 | 42 | 64 | 0.12 | — | 12 | 6 | 0 | 0 | 0 | 8 | -35 | 5 | 1.07 | 17 | 0 | 0.32 | 0.47 | 0.78 | 34 | 1 | 0.28 | 1 | 2 | 65 | 145 | 3 | 0 | 0 | 50 | 35 | 13 |
| Lineup Slot 6 | 0 | 11 | 0.13 | 0 | 12 | 96 | 1 | 8 | 7 | 0.45 | 0 | 0 | 15 | 38 | 21 | 0.06 | — | 6 | 3 | 0 | 0 | 0 | 3 | -30 | 1 | 0.60 | 6 | 0 | 0.23 | 0.22 | 0.45 | 14 | 0 | 0.16 | 1 | 0 | 21 | 106 | 2 | 0 | 0 | 0 | 26 | 4 |
| Lineup Slot 7 | 0 | 0 | 0.33 | 0 | 1 | 3 | 0 | 1 | 0 | 0.25 | 0 | 0 | 0 | 2 | 0 | 0.33 | — | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.25 | 1 | 0 | 0.25 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lineup Slot 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lineup Slot 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Day/Night
| Category | GPCI | 1B | GPMI | RPA | RP | AB | BB | SF | RBI | OPS | CS | IB | H | KO | TB | RdAB | GPOF | RBI-HR | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 33 | 0 | 0.19 | 41 | 219 | 12 | 2 | 26 | 0.71 | 1 | 0 | 54 | 69 | 92 | 0.11 | — | 18 | 12 | 0 | 0 | 0 | 13 | -56 | 8 | 0.95 | 23 | 0 | 0.29 | 0.42 | 0.71 | 46 | 1 | 0.25 | 1 | 1 | 93 | 234 | 7 | 0 | 0 | 50 | 56 | 21 |
| Night | 0 | 31 | 0 | 0.16 | 35 | 219 | 18 | 1 | 21 | 0.57 | 0 | 0 | 43 | 88 | 68 | 0.09 | — | 15 | 5 | 1 | 0 | 0 | 6 | -69 | 6 | 0.77 | 20 | 0 | 0.26 | 0.31 | 0.57 | 37 | 1 | 0.20 | 1 | 1 | 69 | 239 | 5 | 0 | 0 | 100 | 62 | 12 |
Month
| Category | GPCI | RPA | GPMI | 1B | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 0 | 0.09 | 0 | 8 | 7 | 74 | 0 | 3 | 5 | 0.39 | 0 | 0 | 10 | 35 | 16 | 0.05 | 3 | — | 0 | 0 | 0 | 0 | 0 | -32 | 2 | 0.52 | 4 | 0 | 0.17 | 0.22 | 0.39 | 8 | 0 | 0.14 | 0 | 0 | 16 | 77 | 5 | 0 | 0 | 0 | 18 | 2 |
| May | 0 | 0.19 | 0 | 13 | 11 | 59 | 1 | 7 | 7 | 0.71 | 0 | 0 | 16 | 22 | 21 | 0.08 | 6 | — | 2 | 0 | 0 | 0 | 2 | -15 | 1 | 0.98 | 5 | 0 | 0.35 | 0.36 | 0.71 | 15 | 0 | 0.27 | 1 | 0 | 21 | 68 | 1 | 0 | 0 | 0 | 17 | 3 |
| June | 0 | 0.21 | 0 | 3 | 6 | 29 | 0 | 2 | 4 | 0.74 | 0 | 0 | 7 | 16 | 13 | 0.10 | 3 | — | 3 | 0 | 0 | 0 | 3 | -14 | 1 | 0.98 | 3 | 0 | 0.29 | 0.45 | 0.74 | 6 | 0 | 0.24 | 0 | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 8 | 4 |
| July | 0 | 0.19 | 0 | 14 | 19 | 100 | 1 | 2 | 12 | 0.66 | 0 | 0 | 23 | 31 | 42 | 0.12 | 7 | — | 4 | 2 | 0 | 0 | 4 | -27 | 5 | 0.89 | 12 | 0 | 0.24 | 0.42 | 0.66 | 18 | 2 | 0.23 | 0 | 0 | 44 | 103 | 2 | 0 | 0 | 100 | 26 | 9 |
| August | 0 | 0.19 | 0 | 13 | 17 | 88 | 1 | 4 | 11 | 0.81 | 0 | 0 | 24 | 24 | 45 | 0.11 | 7 | — | 5 | 0 | 0 | 0 | 7 | -20 | 4 | 1.09 | 10 | 0 | 0.30 | 0.51 | 0.81 | 20 | 0 | 0.27 | 0 | 2 | 45 | 93 | 2 | 0 | 0 | 0 | 23 | 11 |
| September | 0 | 0.13 | 0 | 10 | 9 | 69 | 0 | 11 | 4 | 0.49 | 0 | 0 | 12 | 25 | 14 | 0.07 | 4 | — | 2 | 0 | 0 | 0 | 2 | -14 | 0 | 0.66 | 5 | 0 | 0.29 | 0.20 | 0.49 | 12 | 0 | 0.17 | 0 | 0 | 14 | 80 | 2 | 0 | 0 | 0 | 21 | 2 |
| October | 0 | 0.37 | 0 | 3 | 7 | 19 | 0 | 1 | 4 | 0.81 | 1 | 0 | 5 | 4 | 9 | 0.21 | 3 | — | 1 | -1 | 0 | 0 | 1 | -3 | 1 | 1.07 | 4 | 0 | 0.33 | 0.47 | 0.81 | 4 | 0 | 0.26 | 1 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 5 | 2 |
Season Half
| Category | GPCI | GPMI | RPA | 1B | RP | AB | BB | SF | RBI | OPS | CS | IB | H | TB | KO | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 0 | 0 | 0.17 | 33 | 39 | 227 | 13 | 2 | 26 | 0.62 | 0 | 0 | 49 | 81 | 97 | 0.09 | 18 | — | 8 | 1 | 0 | 0 | 8 | -83 | 8 | 0.83 | 21 | 0 | 0.26 | 0.36 | 0.62 | 41 | 1 | 0.22 | 1 | 0 | 82 | 243 | 7 | 0 | 0 | 100 | 60 | 16 |
| Post All-Star | 0 | 0 | 0.18 | 31 | 37 | 211 | 17 | 1 | 21 | 0.66 | 1 | 0 | 48 | 79 | 60 | 0.10 | 15 | — | 9 | 0 | 0 | 0 | 11 | -42 | 6 | 0.89 | 22 | 0 | 0.29 | 0.37 | 0.66 | 42 | 1 | 0.23 | 1 | 2 | 80 | 230 | 5 | 0 | 0 | 50 | 58 | 17 |
Playing Surface
| Category | GPCI | RPA | GPMI | 1B | RP | AB | SF | BB | RBI | OPS | CS | IB | H | TB | KO | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0.18 | 0 | 59 | 72 | 409 | 3 | 27 | 46 | 0.64 | 1 | 0 | 91 | 151 | 149 | 0.10 | 33 | — | 17 | 0 | 0 | 0 | 19 | -121 | 13 | 0.86 | 39 | 0 | 0.27 | 0.37 | 0.64 | 78 | 1 | 0.22 | 2 | 2 | 152 | 441 | 12 | 0 | 0 | 50 | 110 | 32 |
| Turf | 0 | 0.14 | 0 | 5 | 4 | 29 | 0 | 3 | 1 | 0.59 | 0 | 0 | 6 | 9 | 8 | 0.14 | 0 | — | 0 | 1 | 0 | 0 | 0 | -4 | 1 | 0.80 | 4 | 0 | 0.28 | 0.31 | 0.59 | 5 | 1 | 0.21 | 0 | 0 | 10 | 32 | 0 | 0 | 0 | 100 | 8 | 1 |
Home/Away
| Category | GPCI | 1B | RPA | GPMI | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | GPOF | RBI-HR | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 37 | 0.18 | 0 | 33 | 183 | 2 | 13 | 18 | 0.68 | 0 | 0 | 48 | 64 | 68 | 0.10 | — | 14 | 6 | 1 | 0 | 0 | 7 | -50 | 4 | 0.95 | 19 | 0 | 0.31 | 0.37 | 0.68 | 44 | 1 | 0.26 | 1 | 1 | 69 | 199 | 3 | 0 | 0 | 100 | 52 | 11 |
| Away | 0 | 27 | 0.17 | 0 | 43 | 255 | 1 | 17 | 29 | 0.61 | 1 | 0 | 49 | 93 | 92 | 0.09 | — | 19 | 11 | 0 | 0 | 0 | 12 | -75 | 10 | 0.80 | 24 | 0 | 0.24 | 0.36 | 0.61 | 39 | 1 | 0.19 | 1 | 1 | 93 | 274 | 9 | 0 | 0 | 50 | 66 | 22 |
Role
| Category | GPCI | RPA | GPMI | 1B | RP | AB | SF | BB | RBI | OPS | CS | IB | H | TB | KO | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing OF | 0 | 0.19 | 0 | 5 | 8 | 42 | 0 | 2 | 6 | 0.72 | 0 | 0 | 9 | 19 | 12 | 0.12 | 3 | — | 1 | 0 | 0 | 0 | 1 | -10 | 3 | 0.93 | 5 | 0 | 0.27 | 0.45 | 0.72 | 6 | 0 | 0.21 | 1 | 0 | 19 | 45 | 3 | 0 | 0 | 0 | 14 | 4 |
| Designated Hitter | 0 | 0.17 | 0 | 59 | 67 | 392 | 3 | 26 | 40 | 0.63 | 1 | 0 | 88 | 141 | 143 | 0.10 | 29 | — | 16 | 1 | 0 | 0 | 18 | -115 | 11 | 0.86 | 38 | 0 | 0.27 | 0.36 | 0.63 | 77 | 2 | 0.22 | 1 | 2 | 143 | 422 | 9 | 0 | 0 | 66.67 | 100 | 29 |
| vs. S.F. | 0 | 0.05 | 0 | 2 | 1 | 19 | 0 | 1 | 0 | 0.26 | 0 | 0 | 2 | 2 | 8 | 0.05 | 0 | — | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0.36 | 1 | 0 | 0.15 | 0.11 | 0.26 | 2 | 0 | 0.11 | 0 | 0 | 2 | 20 | 2 | 0 | 0 | 0 | 5 | 0 |
Venue
| Category | GPCI | GPMI | RPA | 1B | RP | AB | BB | SF | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Busch Stadium | 0 | 0 | 0.22 | 2 | 2 | 9 | 2 | 0 | 2 | 0.90 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | — | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.23 | 0 | 0 | 0.45 | 0.44 | 0.90 | 3 | 0 | 0.33 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 3 | 1 |
| Guaranteed Rate Field | 0 | 0 | 0.11 | 1 | 2 | 19 | 1 | 0 | 2 | 0.41 | 0 | 0 | 2 | 7 | 5 | 0.05 | 1 | — | 0 | 0 | 0 | 0 | 0 | -6 | 1 | 0.52 | 1 | 0 | 0.15 | 0.26 | 0.41 | 1 | 0 | 0.11 | 0 | 0 | 5 | 20 | 1 | 0 | 0 | 0 | 5 | 1 |
| Angel Stadium of Anaheim | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0.07 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0.07 | 0 | 0 | 0.07 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 4 | 0 |
| Fenway Park | 0 | 0 | 0.08 | 2 | 1 | 12 | 1 | 0 | 0 | 0.64 | 0 | 0 | 3 | 4 | 4 | 0.08 | 0 | — | 1 | 0 | 0 | 0 | 1 | -3 | 0 | 0.89 | 1 | 0 | 0.31 | 0.33 | 0.64 | 3 | 0 | 0.25 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 3 | 1 |
| Great American Ball Park | 0 | 0 | 0.21 | 3 | 6 | 28 | 2 | 0 | 5 | 0.75 | 1 | 0 | 6 | 8 | 13 | 0.11 | 3 | — | 1 | -1 | 0 | 0 | 1 | -6 | 2 | 0.97 | 3 | 0 | 0.29 | 0.46 | 0.75 | 4 | 0 | 0.21 | 1 | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 7 | 3 |
| Progressive Field | 0 | 0 | 0.20 | 24 | 21 | 104 | 7 | 1 | 12 | 0.79 | 0 | 0 | 31 | 40 | 46 | 0.13 | 8 | — | 3 | 1 | 0 | 0 | 3 | -32 | 4 | 1.09 | 13 | 0 | 0.35 | 0.44 | 0.79 | 27 | 1 | 0.30 | 1 | 0 | 47 | 113 | 2 | 0 | 0 | 100 | 31 | 7 |
| Kauffman Stadium | 0 | 0 | 0.18 | 6 | 6 | 33 | 0 | 0 | 5 | 0.61 | 0 | 0 | 8 | 15 | 12 | 0.06 | 4 | — | 1 | 0 | 0 | 0 | 1 | -15 | 1 | 0.85 | 2 | 0 | 0.24 | 0.36 | 0.61 | 7 | 0 | 0.24 | 0 | 0 | 12 | 33 | 2 | 0 | 0 | 0 | 7 | 2 |
| RingCentral Coliseum | 0 | 0 | 0.3 | 1 | 3 | 10 | 0 | 0 | 2 | 0.2 | 0 | 0 | 1 | 7 | 1 | 0.1 | 2 | — | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0.3 | 1 | 0 | 0.1 | 0.1 | 0.2 | 1 | 0 | 0.1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 0 |
| Oriole Park at Camden Yards | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0.5 | 0.5 | 1 | 2 | 0 | 0.5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nationals Park | 0 | 0 | 0.31 | 1 | 4 | 13 | 0 | 0 | 2 | 1.31 | 0 | 0 | 5 | 1 | 12 | 0.23 | 1 | — | 2 | 0 | 0 | 0 | 3 | -1 | 1 | 1.69 | 3 | 0 | 0.38 | 0.92 | 1.31 | 4 | 0 | 0.38 | 0 | 1 | 12 | 13 | 1 | 0 | 0 | 0 | 3 | 4 |
| Target Field | 0 | 0 | 0.15 | 2 | 3 | 20 | 2 | 0 | 3 | 0.67 | 0 | 0 | 4 | 8 | 8 | 0.05 | 2 | — | 1 | 0 | 0 | 0 | 1 | -6 | 1 | 0.87 | 1 | 0 | 0.27 | 0.4 | 0.67 | 3 | 0 | 0.2 | 0 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 5 | 2 |
| Citi Field | 0 | 0 | 0.17 | 1 | 2 | 12 | 1 | 0 | 0 | 0.24 | 0 | 0 | 1 | 5 | 1 | 0.17 | 0 | — | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.32 | 2 | 0 | 0.15 | 0.08 | 0.24 | 1 | 0 | 0.08 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 3 | 0 |
| Rogers Centre | 0 | 0 | 0.25 | 2 | 3 | 12 | 1 | 0 | 1 | 0.81 | 0 | 0 | 3 | 3 | 6 | 0.25 | 0 | — | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1.06 | 3 | 0 | 0.31 | 0.5 | 0.81 | 2 | 0 | 0.25 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 3 | 1 |
| loanDepot park | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0.63 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.83 | 0 | 0 | 0.43 | 0.2 | 0.63 | 1 | 0 | 0.2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tropicana Field | 0 | 0 | 0.08 | 2 | 1 | 12 | 0 | 0 | 0 | 0.33 | 0 | 0 | 2 | 1 | 2 | 0.08 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0.17 | 0.17 | 0.33 | 2 | 1 | 0.17 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 100 | 3 | 0 |
