Ryan Thompson

#81 RP / Arizona Diamondbacks / EXP: 5YRS Height: 6-6 Weight: 215 lb Age: 32 College: None Bats/Throws R/R

Fantasy Points by Week

Rost
5%
Start
5%
RP Rank
NR

2022 Situational Stats

Pitching Situations

Category RBI-HR APP ER Kd9 BP WP BBd9 WPCT PA MERA HA INN OUTSdGS DT BFP TB PKO BBI K CSC GPCI BPA GdAO HB RPF AO BAA NW SB-CS ERA WHIP B INNs SOP OUTS HIP RA GPOF HRA W-L SBA 1B XBH SLGA IBBI INNdGS RP GPMI INNdGSd W SDT SO S K-BB GS COM Rd9 CG GO Hd9 L
vs. Lefthanded Batter 0 32 7 7.02 0 0 1.91 0 56 25 10 14.1 0 0 56 0 0 3 11 0 0 0 1.21 1 0 14 0.20 0 0 4.47 0.92 1 14.0 0 42 0.71 10 1 0 0 0 0 0.29 2 0 0 0 0.0 0 0 0 0 8 0 0 8.94 0 17 6.38 0
vs. Righthanded Batter 0 47 11 8.97 0 1 2.56 0 125 781 29 28.1 0 0 125 0 0 8 28 0 0 0 1.81 1 0 21 0.25 0 0 3.52 1.32 0 28.0 0 84 1.03 14 3 0 4 0 0 0.39 0 0 0 0 0.0 0 0 0 0 20 0 0 12.17 0 38 9.29 0
RISP 0 26 12 7.62 0 1 2.08 0 61 -3046 17 13.0 0 0 61 0 0 3 11 0 0 0 1.64 1 0 11 0.30 0 0 8.31 1.54 1 13.0 0 39 1.31 17 0 0 2 0 0 0.35 1 0 0 0 0.0 0 0 0 0 8 0 0 14.54 0 18 11.77 0
Runners on Base 0 32 16 7.11 0 1 2.84 0 87 -2463 24 19.0 0 0 87 0 0 6 15 0 0 0 1.73 1 0 15 0.30 0 0 7.58 1.58 1 19.0 0 57 1.26 21 2 0 4 0 0 0.43 1 0 0 0 0.0 0 0 0 0 9 0 0 14.68 0 26 11.37 0
Bases Empty 0 37 2 9.31 0 0 1.94 0 94 2979 15 23.2 0 0 94 0 0 5 24 0 0 0 1.45 1 0 20 0.17 0 0 0.78 0.86 0 23.1 0 70 0.65 3 2 0 0 0 0 0.30 1 0 0 0 0.0 0 0 0 0 19 0 0 8.15 0 29 5.82 0
Bases Loaded 0 1 0 0 0 0 0 0 2 3600 1 0.1 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.50 0 0 0.0000 10.0000 0 0 0 10 0 0 0 0 0 0 0.50 0 0 0 0 0.0 0 0 0 0 0 0 0 90.00 0 0 90 0
Late Inning Pressure 0 22 6 7.78 0 1 2.78 0 65 933 11 16.2 0 0 65 0 0 5 14 0 0 0 2.09 1 0 11 0.19 0 0 3.33 0.99 1 16.1 0 49 0.68 9 3 0 1 0 0 0.35 2 0 0 0 0.0 0 0 0 0 9 0 0 9.44 0 23 6.11 0
LIP-Runners On 0 11 4 7.2 0 1 7.2 0 22 -2160 4 5.0 0 0 22 0 0 4 4 0 0 0 4 0 0 2 0.24 0 0 7.20 1.60 1 5.0 0 15 0.8 6 1 0 1 0 0 0.41 1 0 0 0 0.0 0 0 0 0 0 0 0 14.40 0 8 7.2 0
with 0 outs 0 36 4 6.87 0 0 1.37 0 58 1401 18 13.1 0 0 58 0 0 2 10 0 0 0 1.33 0 0 12 0.33 0 0 2.75 1.53 0 13.0 0 39 1.37 6 2 0 2 0 0 0.53 1 0 0 0 0.0 0 0 0 0 8 0 0 13.74 0 16 12.37 0
with 1 out 0 38 6 10.91 0 0 0.68 0 51 327 8 13.2 0 0 51 0 0 1 16 0 0 0 1 0 0 13 0.16 0 0 4.09 0.68 1 13.1 0 40 0.61 7 1 0 1 0 0 0.24 0 0 0 0 0.0 0 0 0 0 15 0 0 6.14 0 13 5.45 0
with 2 outs 0 44 8 7.70 0 1 4.74 0 72 -189 13 15.2 0 0 72 0 0 8 13 0 0 0 2.6 2 0 10 0.21 0 0 4.74 1.38 0 15.1 0 46 0.86 11 1 0 1 0 0 0.31 1 0 0 0 0.0 0 0 0 0 5 0 0 13.62 0 26 7.70 0
vs. Leadoff 0 36 2 8.78 0 0 2.20 0 40 1843 12 8.2 0 0 40 0 0 2 8 0 0 0 1.57 0 0 7 0.32 0 0 2.20 1.71 0 8.1 0 25 1.46 3 2 0 0 0 0 0.55 1 0 0 0 0.0 0 0 0 0 6 0 0 15.37 0 11 13.17 0
w/Bases Full 2 Out 0 1 0 0 0 0 0 0 1 3600 1 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 --- 0 0 0 0

Pitching Innings

Category INN HA PKO TB DT BFP OUTSdGS BBd9 WPCT Kd9 WP BP ER APP RBI-HR MERA PA BAA RPF AO ERA SB-CS NW CSC K BBI HB GdAO BPA GPCI SLGA XBH 1B SBA W-L RP INNdGS IBBI OUTS SOP INNs B WHIP HRA GPOF HIP RA Rd9 GS COM L GO Hd9 CG SDT INNdGSd W GPMI K-BB S SO
Extra Innings 3.0 3 0 0 0 13 0 6 0 9 0 0 0 3 0 3600 13 0.27 0 1 0.0000 0 0 0 3 2 0 4 0 0 0.27 0 0 0 0 0 0 2 9 0 3.0 0 1.67 0 1 3 15.00 0 0 0 4 9 0 0 0.0 0 0 1 0 0

Other Pitching Situations

Category SDT W INNdGSd GPMI S K-BB SO Rd9 GS COM L Hd9 GO CG OUTS SOP INNs WHIP B HRA GPOF RA HIP SLGA XBH 1B W-L SBA INNdGS RP IBBI CSC K BBI GdAO HB BPA GPCI BAA AO RPF ERA SB-CS NW WPCT BBd9 BP Kd9 WP APP RBI-HR ER MERA PA INN HA PKO TB BFP DT OUTSdGS
1st 9 Batters 0 0 0.0 0 0 28 0 11.09 0 0 0 8.32 55 0 127 0 42.1 1.18 1 4 24 0.92 0.36 0 0 0 4 0 0 2 0 39 11 1.57 2 0 0 0.23 35 0 3.84 0 0 0 2.35 0 8.32 1 47 0 18 528 181 42.2 39 0 0 181 0 0
< 5 Days Rest 0 2 0.0 0 3 20 0 11.03 0 0 3 7.84 38 0 93 7 31.0 1.16 1 4 21 0.87 0.35 0 0 -1 4 0 0 1 0 29 9 1.36 2 0 0 0.22 28 4 4.65 0 1 0.4 2.61 0 8.42 1 38 0 16 -116 133 31.0 27 0 0 133 0 0
5 Days Rest 0 0 0.0 0 0 2 0 7.50 0 0 0 7.5 2 0 4 0 1.1 0.83 0 0 0 0.83 0.20 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.20 0 0 0.0000 0 0 0 0 0 15 0 1 0 0 3600 5 1.2 1 0 0 5 0 0
> 5 Days Rest 0 1 0.0 0 0 5 0 12.00 0 0 0 10 15 0 27 1 9.0 1.33 0 0 3 1.11 0.36 0 0 1 0 0 0 1 0 7 2 3 0 0 0 0.28 5 1 2.0000 0 2 1 2 0 7 0 7 0 2 2000 39 9.0 10 0 0 39 0 0
Last 7 Appearances 0 1 0.0 0 0 8 0 12.86 0 0 1 11.57 8 0 21 0 7.0 1.43 0 0 4 1.29 0.43 0 0 0 0 0 0 1 0 9 1 2.67 0 0 0 0.32 3 0 3.86 0 1 0.5 1.29 0 11.57 0 7 0 3 514 30 7.0 9 0 0 30 0 0
SVO (incl. Holds) 0 0 0.0 0 3 5 0 12.21 0 0 0 6.43 21 0 42 8 14.0 1.29 1 2 8 0.71 0.31 0 0 0 1 0 0 1 0 13 8 2.63 1 0 0 0.19 8 5 3.86 0 0 0 5.14 0 8.36 1 18 0 6 514 61 14.0 10 0 0 61 0 0

Day/Night

Category AO RPF BAA NW SB-CS ERA K BBI CSC GPCI GdAO HB BPA INN HA DT BFP OUTSdGS PKO TB RBI-HR APP ER WPCT BBd9 BP Kd9 WP MERA PA Rd9 COM GS GO Hd9 CG L INNdGSd W GPMI SDT S K-BB SO 1B W-L SBA SLGA XBH IBBI RP INNdGS INNs B WHIP OUTS SOP GPOF RA HIP HRA
Day 16 2 0.22 0 0 2.63 12 4 0 0 1.63 2 0 17.1 15 0 75 0 0 0 0 19 5 0.33 2.11 0 6.32 0 1494 75 11.05 0 0 26 7.89 0 2 0.0 1 0 0 3 8 0 0 -1 2 0.26 0 1 0 0 17.0 1 1.11 51 5 8 0.88 0
Night 19 3 0.25 3 0 4.66 27 7 0 0 1.53 0 0 25.1 24 0 106 0 0 0 0 28 13 0.67 2.51 0 9.68 1 -129 106 11.12 0 0 29 8.61 0 1 0.0 2 0 0 0 20 0 0 1 2 0.43 0 1 0 0 25.0 0 1.24 75 3 16 0.96 4

Month

Category L GO Hd9 CG Rd9 GS COM K-BB S SO SDT W INNdGSd GPMI RP INNdGS IBBI SLGA XBH 1B SBA W-L HRA GPOF RA HIP OUTS SOP INNs B WHIP SB-CS ERA NW BAA AO RPF GdAO HB BPA GPCI CSC BBI K PKO TB DT BFP OUTSdGS INN HA MERA PA WPCT BBd9 WP Kd9 BP APP ER RBI-HR
April 1 8 5.14 0 7.71 0 0 2 2 0 0 1 0.0 0 0 0 0 0.24 0 0 2 0 0 2 0.57 21 2 7.0 0 0.86 0 0.0000 1 0.16 9 0 0.89 0 0 0 0 2 4 0 0 0 27 0 7.0 4 3600 27 0.5 2.57 1 5.14 0 9 0 0
May 1 11 14.4 0 18.00 0 0 6 0 0 0 0 0.0 0 0 0 1 0.63 0 0 1 -1 4 14 1.6 30 3 10.0 1 2.0000 0 11.70 -1 0.35 9 3 1.22 0 0 0 0 4 10 0 0 0 50 0 10.0 16 -5759 50 0 3.6 0 9 0 11 13 0
June 0 14 6.67 0 11.11 0 0 4 1 0 0 0 0.0 0 0 0 0 0.24 0 0 1 0 0 4 0.74 24 3 8.0 0 1.23 0 2.22 0 0.18 6 2 2.33 0 0 0 0 4 8 0 0 0 38 0 8.1 6 1822 38 0 4.44 0 8.89 0 9 2 0
July 0 14 3.56 0 5.35 0 0 8 0 0 0 1 0.0 0 0 0 0 0.15 0 0 0 1 0 0 0.40 30 0 10.0 0 0.40 0 0.0000 2 0.12 8 0 1.75 2 0 0 0 0 8 0 0 0 36 0 10.1 4 3600 36 1 0 0 7.13 0 11 0 0
August 1 8 11.57 0 12.86 0 0 8 0 0 0 1 0.0 0 0 0 1 0.43 0 0 0 0 0 4 1.29 21 0 7.0 0 1.43 0 3.86 1 0.32 3 0 2.67 0 0 0 0 1 9 0 0 0 30 0 7.0 9 514 30 0.5 1.29 0 11.57 0 7 3 0

Season Half

Category AO RPF BAA NW ERA SB-CS K BBI CSC GPCI BPA GdAO HB HA INN OUTSdGS DT BFP TB PKO APP ER RBI-HR WP Kd9 BP WPCT BBd9 PA MERA GS COM Rd9 CG GO Hd9 L GPMI W INNdGSd SDT SO S K-BB SBA W-L 1B XBH SLGA IBBI INNdGS RP WHIP B INNs SOP OUTS RA HIP GPOF HRA
Pre All-Star 29 5 0.22 2 4.22 0 29 10 0 0 0 1.41 2 28 32.0 0 0 139 0 0 37 15 0 1 8.16 0 0.5 2.81 139 224 0 0 11.25 0 41 7.88 2 0 2 0.0 0 0 3 19 4 0 0 0 0.36 1 0 0 1.19 1 32.0 8 96 20 0.88 4
Post All-Star 6 0 0.28 1 2.65 0 10 1 0 0 0 2.33 0 11 10.2 0 0 42 0 0 10 3 0 0 8.82 0 0.5 0.88 42 1482 0 0 10.59 0 14 9.71 1 0 1 0.0 0 0 0 9 0 0 0 0 0.35 1 0 0 1.18 0 10.1 0 31 4 1.08 0

Playing Surface

Category MERA PA APP ER RBI-HR WPCT BBd9 Kd9 WP BP DT BFP OUTSdGS PKO TB INN HA GPCI GdAO HB BPA BBI K CSC NW SB-CS ERA AO RPF BAA GPOF HIP RA HRA INNs WHIP B OUTS SOP IBBI RP INNdGS 1B W-L SBA SLGA XBH S K-BB SO W INNdGSd GPMI SDT Hd9 GO CG L Rd9 GS COM
Grass 883 97 23 8 0 0.33 4.25 7.22 1 0 0 97 0 0 0 21.2 21 0 1.4 1 0 10 17 0 0 0 3.40 20 5 0.24 0.99 12 2 21.1 1.46 1 64 5 2 0 0 0 -1 1 0.35 0 0 7 0 1 0.0 0 0 8.92 28 0 2 13.58 0 0
Turf 171 84 24 10 0 0.67 0.43 9.43 0 0 0 84 0 0 0 21.0 18 0 1.8 1 0 1 22 0 3 0 4.29 15 0 0.22 0.86 12 2 21.0 0.90 0 63 3 0 0 0 0 1 3 0.37 0 3 21 0 2 0.0 0 0 7.71 27 0 1 8.57 0 0

Home/Away

Category RP INNdGS IBBI SLGA XBH 1B W-L SBA HRA GPOF HIP RA OUTS SOP INNs B WHIP L Hd9 GO CG Rd9 GS COM K-BB S SO SDT INNdGSd W GPMI PKO TB BFP DT OUTSdGS INN HA MERA PA BBd9 WPCT BP Kd9 WP APP RBI-HR ER ERA SB-CS NW BAA RPF AO GdAO HB BPA GPCI CSC BBI K
Home 0 0 0 0.34 0 0 1 3 2 0.73 8 58 2 19.1 0 0.78 1 6.56 24 0 7.50 0 0 21 2 0 0 0.0 2 0 0 0 76 0 0 19.2 14 1350 76 0.47 0.67 0 10.31 0 22 0 6 2.81 0 3 0.19 0 14 1.71 1 0 0 0 1 22
Away 0 0 2 0.37 0 0 -1 1 2 1.09 16 69 6 23.0 1 1.52 2 9.78 31 0 14.09 0 0 7 1 0 0 0.0 1 0 0 0 105 0 0 23.0 25 -156 105 3.91 0.33 0 6.65 1 25 0 12 4.70 0 0 0.27 5 21 1.48 1 0 0 0 10 17

Venue

Category AO RPF BAA NW SB-CS ERA BBI K CSC GPCI BPA GdAO HB HA INN OUTSdGS DT BFP TB PKO ER RBI-HR APP WP Kd9 BP BBd9 WPCT PA MERA COM GS Rd9 CG Hd9 GO L GPMI INNdGSd W SDT SO S K-BB W-L SBA 1B XBH SLGA IBBI RP INNdGS B WHIP INNs SOP OUTS HIP RA GPOF HRA
Globe Life Field 1 0 0.50 0 0 32.73 0 0 0 0 0 3 0 4 1.1 0 0 8 0 0 4 0 2 0 0 0 0 0 8 -22581 0 0 32.73 0 32.73 3 0 0 0.0 0 0 0 1 0 0 0 0 0 0.63 0 0 0 0 3.64 1.0 1 3 3.64 4 0
Guaranteed Rate Field 4 0 0.22 -1 0 0.0000 0 0 0 0 0 0.75 0 2 2.0 0 0 9 0 0 0 0 2 0 0 0 0 0 9 3600 0 0 9.00 0 9 3 1 0 0.0 0 0 0 0 0 -1 1 0 0 0.22 0 0 0 0 1.0000 2.0 0 6 1 1 0
Angel Stadium of Anaheim 1 0 .000 0 0 0.0000 1 2 0 0 0 0 0 0 1.0 0 0 4 0 0 0 0 1 0 18 0 9 0 4 3600 0 0 9.00 0 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 .000 0 0 0 0 1.0000 1.0 0 3 0 0 0
Fenway Park 1 0 0.40 2 0 0.0000 0 1 0 0 0 1 0 2 1.0 0 0 5 0 0 0 0 1 0 9 0 0 1 5 3600 0 0 18.00 0 18 1 0 0 0.0 1 0 0 0 1 1 0 0 0 0.60 0 0 0 0 2.0000 1.0 0 3 2 0 0
Great American Ball Park 3 0 .000 0 0 0.0000 0 2 0 0 0 0.67 1 0 2.1 0 0 8 0 0 0 0 3 0 8.57 0 0 0 8 3600 0 0 4.29 0 0 2 0 0 0.0 0 0 0 0 2 0 0 0 0 .000 0 0 0 0 0.0000 2.0 0 6 0 0 0
Kauffman Stadium 1 0 0.20 0 0 0.0000 0 0 0 0 0 3 0 1 1.2 0 0 5 0 0 0 0 1 0 0 0 0 0 5 3600 0 0 7.50 0 7.5 3 0 0 0.0 0 0 0 0 0 0 0 0 0 0.20 0 0 0 0 0.83 1.1 0 4 0.83 0 0
RingCentral Coliseum 2 0 .000 0 0 0.0000 0 1 0 0 0 2 0 0 2.1 0 0 7 0 0 0 0 2 0 4.29 0 0 0 7 3600 0 0 0.00 0 0 4 0 0 0.0 0 0 0 0 1 0 0 0 0 .000 0 0 0 0 0.0000 2.0 0 6 0 0 0
Oriole Park at Camden Yards 4 3 0.20 0 0 3.60 3 5 0 0 0 1.75 0 4 5.0 0 0 23 0 0 2 0 4 0 9 0 5.4 0 23 719 0 0 12.60 0 7.2 7 0 0 0.0 0 0 0 0 2 0 0 0 0 0.20 1 0 0 1 1.40 5.0 3 15 0.8 4 0
Target Field 0 0 0.50 0 0 9.0000 0 0 0 0 0 0 0 3 1.0 0 0 6 0 0 1 0 1 0 0 0 0 0 6 -3600 0 0 27.00 0 27 3 0 0 0.0 0 0 0 0 0 0 0 0 0 0.67 0 0 0 0 3.0000 1.0 0 3 3 1 0
T-Mobile Park 0 1 0.67 0 0 135.0000 1 1 0 0 0 0 0 4 0.2 0 0 7 0 0 3 0 1 0 45 0 45 0 7 -104400 0 0 225.00 0 180 1 0 0 0.0 0 0 0 0 0 0 0 0 0 1.67 0 0 0 0 25.0000 0.1 1 1 20 3 2
Tropicana Field 14 0 0.19 3 0 2.81 1 22 0 0 0 1.71 1 14 19.2 0 0 76 0 0 6 0 22 0 10.31 0 0.47 0.67 76 1350 0 0 7.50 0 6.56 24 1 0 0.0 2 0 0 2 21 1 3 0 0 0.34 0 0 0 0 0.78 19.1 2 58 0.73 8 2
Wrigley Field 0 0 .000 0 0 0.0000 2 0 0 0 0 0 0 0 0.1 0 0 3 0 0 0 0 1 1 0 0 180 0 3 3600 0 0 180.00 0 0 1 0 0 0.0 0 0 0 0 -2 0 0 0 0 .000 0 0 0 0 20.0000 0 0 0 0 0
Yankee Stadium 3 1 0.17 0 0 2.81 2 4 0 0 0 1 0 2 3.2 0 0 14 0 0 1 0 4 0 11.25 0 5.63 0 14 1350 0 0 11.25 0 5.63 3 0 0 0.0 0 0 0 0 2 0 0 0 0 0.17 0 0 0 0 1.25 3.1 1 10 0.63 1 0
American Family Field 1 0 0.60 -1 0 45.0000 1 1 0 0 0 0 0 3 0.2 0 0 6 0 0 1 0 2 0 45 0 45 0 6 -32400 0 0 180.00 0 135 0 1 0 0.0 0 0 0 0 0 -1 0 0 0 0.80 1 0 0 0 20.0000 0.1 0 1 15 2 0

Opponent

Category BFP DT OUTSdGS PKO TB INN HA MERA PA RBI-HR APP ER WPCT BBd9 Kd9 BP WP NW ERA SB-CS RPF AO BAA GPCI GdAO HB BPA K BBI CSC IBBI RP INNdGS 1B W-L SBA SLGA XBH GPOF HIP RA HRA INNs B WHIP OUTS SOP GO Hd9 CG L Rd9 COM GS S K-BB SO INNdGSd W GPMI SDT
vs. Balt. 31 0 0 0 0 7.1 4 1571 31 0 7 2 0 3.80 10.14 0 0 0 2.54 0 3 5 0.15 0 2 1 0 8 3 0 1 0 0 0 0 0 0.15 0 0.56 4 0 7.0 1 0.99 21 3 10 5.07 0 0 10.14 0 0 0 5 0 0.0 0 0 0
vs. Bos. 14 0 0 0 0 4.0 2 3600 14 0 4 0 1 0 6.75 0 0 2 0.0000 0 0 4 0.14 0 1.25 0 0 3 0 0 0 0 0 0 1 0 0.21 0 0.5 0 0 4.0 0 0.50 12 1 5 4.5 0 0 4.50 0 0 1 3 0 0.0 1 0 0
vs. LA-AL 14 0 0 0 0 2.2 5 -2945 14 0 3 2 0 4.09 20.45 0 0 0 8.18 0 0 1 0.42 0 2 0 0 5 1 0 0 0 0 0 0 0 0.58 0 2.27 2 0 2.1 0 2.73 7 0 2 20.45 0 0 24.55 0 0 0 4 0 0.0 0 0 0
vs. Chi-A 9 0 0 0 0 2.0 2 3600 9 0 2 0 0 0 0 0 0 -1 0.0000 0 0 4 0.22 0 0.75 0 0 0 0 0 0 0 0 0 -1 1 0.22 0 1 1 0 2.0 0 1.0000 6 0 3 9 0 1 9.00 0 0 0 0 0 0.0 0 0 0
vs. Clev. 3 0 0 0 0 0.2 1 3600 3 0 1 0 0 0 0 0 0 0 0.0000 0 0 2 0.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33 0 5 0 0 0.1 0 5.0000 1 0 0 45 0 0 45.00 0 0 0 0 0 0.0 0 0 0
vs. K.C. 5 0 0 0 0 1.2 1 3600 5 0 1 0 0 0 0 0 0 0 0.0000 0 0 1 0.20 0 3 0 0 0 0 0 0 0 0 0 0 0 0.20 0 0.83 0 0 1.1 0 0.83 4 0 3 7.5 0 0 7.50 0 0 0 0 0 0.0 0 0 0
vs. Milw. 14 0 0 0 0 2.2 3 327 14 0 3 1 0 8.18 12.27 0 0 -1 4.09 0 0 2 0.25 0 2 0 0 3 2 0 1 0 0 0 -1 0 0.33 0 1.36 2 0 2.1 0 2.27 7 0 4 12.27 0 1 20.45 0 0 0 1 0 0.0 0 0 0
vs. Minn. 7 0 0 0 0 1.1 3 -2945 7 0 2 1 0 0 0 0 0 0 8.18 0 0 0 0.43 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57 0 2.73 1 0 1.0 0 2.73 3 0 4 24.55 0 0 24.55 0 0 0 0 0 0.0 0 0 0
vs. NY-AL 26 0 0 0 0 6.2 4 2438 26 0 8 1 0 2.90 11.61 0 0 0 1.45 0 1 6 0.17 0 1 0 0 8 2 0 0 0 0 0 0 2 0.21 0 0.65 2 0 6.1 0 0.97 19 1 6 5.81 0 0 8.71 0 0 0 6 0 0.0 0 0 0
vs. Oak. 14 0 0 0 0 4.1 2 3600 14 0 4 0 1 0 6.59 0 0 2 0.0000 0 0 4 0.14 0 1.25 0 0 3 0 0 0 0 0 0 1 0 0.29 0 0.49 1 0 4.0 0 0.49 12 0 5 4.39 0 0 4.39 0 0 0 3 0 0.0 1 0 0
vs. Sea. 8 0 0 0 0 1.0 4 -18000 8 0 2 3 0 9 18 0 0 0 27.0000 0 1 0 0.57 0 0 0 0 2 1 0 0 0 0 0 0 1 1.43 0 4 3 2 1.0 0 5.0000 3 2 1 36 0 0 45.00 0 0 1 1 0 0.0 0 0 0
vs. Texas 8 0 0 0 0 1.1 4 -22581 8 0 2 4 0 0 0 0 0 0 32.73 0 0 1 0.50 0 3 0 0 0 0 0 0 0 0 0 0 0 0.63 0 3.64 4 0 1.0 0 3.64 3 1 3 32.73 0 0 32.73 0 0 1 0 0 0.0 0 0 0
vs. Tor. 14 0 0 0 0 3.1 4 -5690 14 0 3 4 0.5 0 11.61 0 0 1 11.61 0 0 2 0.29 0 2 0 0 4 0 0 0 0 0 0 0 0 0.71 0 1.29 4 2 3.0 0 1.29 9 0 4 11.61 0 1 11.61 0 0 0 4 0 0.0 1 0 0
vs. Chi-N 3 0 0 0 0 0.1 0 3600 3 0 1 0 0 180 0 0 1 0 0.0000 0 0 0 .000 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 0 0 0 0 0 20.0000 0 0 1 0 0 0 180.00 0 0 0 -2 0 0.0 0 0 0
vs. Cin. 8 0 0 0 0 2.1 0 3600 8 0 3 0 0 0 8.57 0 0 0 0.0000 0 0 3 .000 0 0.67 1 0 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 2.0 0 0.0000 6 0 2 0 0 0 4.29 0 0 0 2 0 0.0 0 0 0
vs. Miami 3 0 0 0 0 1.0 0 3600 3 0 1 0 0 0 9 0 0 0 0.0000 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 1.0 0 0.0000 3 0 2 0 0 0 0.00 0 0 0 1 0 0.0 0 0 0
Around the Web Promoted by Taboola