Yusei Kikuchi

#16 SP / Houston Astros / EXP: 6YRS Height: 6-0 Weight: 210 lb Age: 33 College: None Bats/Throws L/L

Fantasy Points by Week

Rost
56%
Start
43%
SP Rank
NR

2022 Situational Stats

Pitching Situations

Category W K-BB ER AO Rd9 WP GO WPCT SB-CS Hd9 GPCI INN BBd9 B GPMI HIP SOP OUTS NW BP BAA S BBI PA GdAO BPA RPF RBI-HR XBH PKO K HA SBA COM WHIP GPOF APP L MERA HB GS ERA CSC OUTSdGS IBBI INNdGSd HRA Kd9 INNdGS INNs SO SDT CG TB RA DT W-L BFP SLGA 1B RP
vs. Lefthanded Batter 0 16 10 19 10.41 0 27 0 0 6.32 0 24.2 3.35 0 0 0.70 0 73 0 0 0.20 0 9 99 1.42 0 0 0 0 1 25 17 1 0 1.07 30 0 624 2 0 3.72 0 0 0 0.0 2 9.30 0 24.1 0 0 0 0 11 0 0 99 0.35 0 0
vs. Righthanded Batter 0 50 48 57 15.63 3 67 0 0 9 0 76.0 5.80 0 0 1 0 228 0 0 0.26 0 49 355 1.18 0 0 0 0 1 99 76 0 0 1.64 31 0 -947 7 0 5.68 3 0 0 0.0 21 11.72 0 76.0 0 0 0 0 56 0 0 355 0.54 0 0
RISP 0 19 32 24 12.41 2 24 0 0 6.21 0 29.0 4.97 0 0 0.69 0 87 0 0 0.20 0 16 123 1 0 0 0 0 1 35 20 1 0 1.24 32 0 -4344 4 0 9.93 0 0 0 0.0 4 10.86 0 29.0 0 0 0 0 39 0 0 123 0.38 0 0
Runners on Base 0 28 46 33 13.82 3 46 0 0 7.47 0 48.2 5.23 0 0 0.83 0 145 0 0 0.23 0 28 209 1.39 0 0 0 0 1 56 40 1 0 1.41 32 0 -3271 6 0 8.59 3 0 0 0.0 11 10.46 0 48.1 0 0 0 0 55 0 0 209 0.49 0 0
Bases Empty 0 38 12 43 14.88 0 48 0 0 9.17 0 52.0 5.19 0 0 1.02 0 156 0 0 0.25 0 30 245 1.12 0 0 0 0 1 68 53 0 0 1.60 30 0 1938 3 0 2.08 0 0 0 0.0 12 11.77 0 52.0 0 0 0 0 12 0 0 245 0.50 0 0
Bases Loaded 0 3 7 4 16.36 0 0 0 0 12.27 0 2.2 4.09 0 0 1.36 0 7 0 0 0.33 0 1 12 0 0 0 0 0 1 4 3 0 0 1.82 7 0 -19309 0 0 28.64 0 0 0 0.0 0 16.36 0 2.1 0 0 0 0 9 0 0 12 0.44 0 0
Late Inning Pressure 0 1 0 2 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 3 0 0 .000 0 0 3 0 0 0 0 0 1 1 0 0 0 0.0000 1 0 3600 0 0 0.0000 0 0 0 0.0 0 9 0 1.0 0 0 0 0 0 0 0 3 .000 0 0
with 0 outs 0 23 12 27 15.21 2 35 0 0 8.98 0 36.1 5.24 0 0 1.00 0 108 0 0 0.26 0 21 167 1.30 0 0 0 0 1 44 36 0 0 1.58 29 0 1206 4 0 2.99 0 0 0 0.0 7 10.97 0 36.0 0 0 0 0 12 0 0 167 0.49 0 0
with 1 out 0 14 19 27 13.36 0 32 0 0 6.55 0 33.0 6.27 0 0 0.73 0 99 0 0 0.20 0 23 145 1.19 0 0 0 0 1 37 24 0 0 1.42 31 0 -545 2 0 5.18 3 0 0 0.0 3 10.09 0 33.0 0 0 0 0 24 0 0 145 0.36 0 0
with 2 outs 0 29 27 22 14.47 1 27 0 0 9.55 0 31.1 4.05 0 0 1.06 0 93 0 0 0.26 0 14 142 1.23 0 0 0 0 1 43 33 1 0 1.51 32 0 -2650 3 0 7.81 0 0 0 0.0 13 12.44 0 31.0 0 0 0 0 31 0 0 142 0.63 0 0
vs. Leadoff 0 12 5 16 20.25 0 18 0 0 12.6 0 20.0 7.2 0 0 1.4 0 60 0 0 0.31 0 16 107 1.13 0 0 0 0 1 28 28 0 0 2.20 29 0 1800 1 0 2.25 0 0 0 0.0 5 12.6 0 20.0 0 0 0 0 5 0 0 107 0.60 0 0
w/Bases Full 2 Out 0 2 5 1 24.55 0 0 0 0 16.36 0 1.1 8.18 0 0 1.82 0 3 0 0 0.33 0 1 7 0 0 0 0 0 1 3 2 0 0 2.73 6 0 -29127 0 0 40.91 0 0 0 0.0 0 24.55 0 1.0 0 0 0 0 6 0 0 7 0.50 0 0

Pitching Innings

Category RPF BPA PA GdAO BBI S BAA BP NW SOP OUTS SBA COM HA PKO K XBH RBI-HR WP Rd9 AO ER W K-BB HIP B GPMI BBd9 INN Hd9 GPCI SB-CS WPCT GO DT CG RA TB SDT SO INNs INNdGS Kd9 1B RP SLGA BFP W-L GS HB MERA L APP GPOF WHIP INNdGSd HRA OUTSdGS IBBI CSC ERA
1st Inning 0 0 98 1.29 22 0 0.28 0 0 0 58 0 0 20 1 21 0 0 0 21.09 14 15 0 -1 1.04 0 0 10.31 19.2 9.38 0 0 0 18 0 0 15 0 0 0 19.1 0 9.84 0 0 0.50 98 0 0 3 -2024 0 20 2.19 0.0 3 0 0 0 7.03
2nd Inning 0 0 79 2.1 9 0 0.20 0 0 0 57 0 0 14 1 24 0 0 2 11.37 10 5 0 15 0.74 0 0 4.26 19.0 6.63 0 0 0 21 0 0 10 0 0 0 19.0 0 11.37 0 0 0.45 79 0 0 1 1705 0 19 1.21 0.0 5 0 0 3 2.37
3rd Inning 0 0 78 1 8 0 0.27 0 0 0 51 0 0 17 1 20 0 0 0 14.82 15 18 0 12 1 0 0 4.24 17.0 9 0 0 0 15 0 0 18 0 0 0 17.0 0 10.59 0 0 0.69 78 0 0 3 -4023 0 19 1.47 0.0 8 0 0 0 9.53
4th Inning 0 0 64 1.07 6 0 0.22 0 0 0 42 0 0 13 1 14 0 0 1 12.13 15 5 0 8 0.92 0 0 3.83 14.1 8.30 0 0 0 16 0 0 9 0 0 0 14.0 0 8.94 0 0 0.38 64 0 0 0 1046 0 16 1.35 0.0 2 0 0 0 3.19
5th Inning 0 0 36 1.13 2 0 0.21 0 0 0 27 0 0 7 1 10 0 0 0 9.00 8 3 0 8 0.78 0 0 2 9.0 7 0 0 0 9 0 0 3 0 0 0 9.0 0 10 0 0 0.38 36 0 0 0 1200 0 11 1.0000 0.0 1 0 0 0 3.0000
6th Inning 0 0 16 0.75 2 0 0.36 0 0 0 9 0 0 5 1 2 0 0 0 20.32 4 2 0 0 1.61 0 0 5.81 3.1 14.52 0 0 0 3 0 0 2 0 0 0 3.0 0 5.81 0 0 0.50 16 0 0 0 -1045 0 5 2.26 0.0 0 0 0 0 5.81

Other Pitching Situations

Category GdAO PA S BBI RPF BPA NW SOP OUTS BAA BP SBA COM XBH RBI-HR HA K PKO AO ER WP Rd9 K-BB W INN BBd9 GPCI Hd9 GPMI HIP B WPCT GO SB-CS SDT DT TB RA CG INNdGS Kd9 SO INNs RP 1B SLGA W-L BFP HB MERA GS GPOF WHIP APP L CSC INNdGSd IBBI HRA OUTSdGS ERA
1st 9 Batters 1.59 251 0 39 0 0 0 0 168 0.22 0 0 0 0 0 45 77 1 32 29 1 14.62 38 0 56.0 6.27 0 7.23 0 0.80 0 0 51 0 0 0 0 29 0 0 12.38 0 56.0 0 0 0.46 0 251 7 -128 0 1.50 32 0 3 0.0 0 11 0 4.66
2nd 9 Batters 0.92 168 0 16 0 0 0 0 111 0.25 0 1 0 0 0 37 42 1 37 22 2 13.34 26 0 37.1 3.88 0 8.98 0 1.00 0 0 34 0 0 0 0 29 0 0 10.19 0 37.0 0 0 0.50 0 168 2 -669 0 1.43 23 0 0 0.0 0 10 0 5.34
3rd+ 9 Batters 1.29 35 0 3 0 0 0 0 21 0.34 0 0 0 0 0 11 5 1 7 7 0 17.75 2 0 7.1 3.80 0 13.94 0 1.55 0 0 9 0 0 0 0 9 0 0 6.34 0 7.0 0 0 0.66 0 35 0 -3498 0 1.97 12 0 0 0.0 0 2 0 8.87
< 5 Days Rest 1 36 1 3 0 0 0 1 25 0.21 0 0 0 0 0 7 16 0 5 4 0 10.98 13 0 8.2 3.29 0 7.68 0 0.85 0 0 5 0 0 0 0 4 0 0 17.56 0 8.1 0 0 0.46 0 36 0 87 0 1.22 6 0 0 0.0 0 2 0 4.39
5 Days Rest 1.27 169 0 28 1 0 6 1 109 0.25 0 1 0 0 0 33 44 0 26 28 1 16.41 16 4 36.2 6.96 0 8.20 0 0.91 0 0.67 33 0 0 0 0 30 0 0 10.94 0 36.1 0 0 0.56 2 169 5 -1969 8 1.69 12 2 2 0.0 0 11 0 6.96
> 5 Days Rest 1.24 233 0 25 0 0 0 0 156 0.24 0 0 0 0 0 48 62 1 42 24 1 13.33 37 2 52.0 4.33 0 8.31 0 0.92 0 0.33 52 0 0 0 0 30 0 0 10.73 0 52.0 0 0 0.44 -2 233 4 276 11 1.40 13 4 1 0.0 0 9 0 4.15
Last 7 Appearances 0.88 46 1 3 1 0 4 2 33 0.21 0 1 0 0 0 9 18 0 8 5 0 10.64 15 2 11.0 2.45 0 7.36 0 0.82 0 1 7 0 0 0 0 5 0 0 14.73 0 11.0 0 0 0.48 2 46 1 327 0 1.09 7 0 0 0.0 0 2 0 4.09
SVO (incl. Holds) 2 19 1 1 1 0 2 2 15 0.17 0 0 0 0 0 3 9 0 2 2 0 7.20 8 1 5.0 1.8 0 5.4 0 0.6 0 1 4 0 0 0 0 2 0 0 16.2 0 5.0 0 0 0.44 1 19 0 719 0 0.80 2 0 0 0.0 0 1 0 3.60

Day/Night

Category Rd9 AO K-BB HIP GPMI GPCI BBd9 SB-CS GO WPCT S GdAO PA BP OUTS COM K HA RBI-HR XBH MERA APP WHIP IBBI OUTSdGS CSC TB CG DT SDT SLGA BFP W-L WP ER W SINN B Hd9 INN BPA RPF BBI BAA SOP NW SBA PKO GS HB L GPOF HRA INNdGSd ERA RA INNs SO INNdGS Kd9 RP 1B
Day 18.23 22 18 0.99 0 0 6.98 0 13 0.5 0 0.59 118 0 70 0 36 23 0 0 -1365 10 1.77 0 0 1 0 0 0 0 0.49 118 0 2 16 1 0 0 8.92 23.2 0 0 18 0.25 0 1 1 0 6 6 1 6 0.0 6.21 21 23.1 0 0 13.97 0 0
Night 13.21 54 48 0.91 0 0 4.68 0 81 0.45 1 1.5 336 0 231 0 88 70 0 0 -327 22 1.43 0 0 2 0 0 0 0 0.50 336 -1 1 42 5 0 0 8.18 77.0 0 1 40 0.24 2 4 0 1 14 3 6 17 0.0 4.91 46 77.0 0 0 10.29 0 0

Month

Category BFP W-L SLGA DT CG TB SDT IBBI OUTSdGS CSC APP WHIP MERA HA K XBH RBI-HR COM BP OUTS PA GdAO S SB-CS GO WPCT HIP GPMI BBd9 GPCI K-BB Rd9 AO RP 1B SO INNs INNdGS Kd9 RA ERA HRA INNdGSd L GPOF GS HB PKO SBA BAA NW SOP RPF BPA BBI B SINN INN Hd9 W WP ER
April 72 -1 0.54 0 0 0 0 0 0 0 4 1.97 -963 15 13 0 0 0 0 43 72 1.82 0 0 20 0 1.06 0 8.24 0 0 17.75 11 0 0 0 14.1 0 8.24 12 5.70 3 0.0 1 4 0 0 0 0.26 -1 0 0 0 13 0 0 14.2 9.51 0 1 9
May 108 2 0.26 0 0 0 0 0 0 0 5 1.07 1676 17 31 0 0 0 0 79 108 0.92 0 0 23 1 0.65 0 3.78 0 20 9.96 25 0 0 0 26.1 0 10.65 7 2.40 1 0.0 0 5 1 0 0 0.18 4 0 0 0 11 0 0 26.2 5.84 2 0 7
June 101 -2 0.72 0 0 0 0 0 0 2 6 1.85 -2200 27 30 0 0 0 0 63 101 1.23 0 0 16 0.25 1.28 0 5.12 0 18 17.91 13 0 0 0 21.0 0 12.80 20 7.25 10 0.0 3 6 3 0 0 0.31 -1 0 0 0 12 0 0 21.1 11.52 1 2 17
July 32 0 0.35 0 0 0 0 0 0 0 2 1.41 -1470 4 5 0 0 0 0 21 32 1.5 0 0 9 0.5 0.56 0 7.61 0 -1 15.21 6 0 0 0 7.0 0 6.34 5 6.34 1 0.0 1 2 2 0 0 0.17 1 0 0 0 6 0 0 7.1 5.07 1 0 5
August 83 -2 0.54 0 0 0 0 0 0 1 7 1.70 -2294 17 22 0 0 0 0 51 83 1.31 0 0 17 0 0.99 0 6.32 0 10 16.32 13 0 0 0 17.0 0 11.58 17 7.37 6 0.0 2 3 2 0 0 0.25 -2 0 0 0 12 0 0 17.1 8.95 0 0 14
September 53 1 0.54 0 0 0 0 0 0 0 7 1.52 -257 13 21 0 0 0 0 34 53 1.8 1 0 9 1 1.16 0 3.21 0 17 14.46 5 0 0 0 11.1 0 16.88 6 4.82 2 0.0 0 0 1 0 1 0.27 2 2 1 0 4 0 11.2 10.45 1 0 6
October 5 1 .000 0 0 0 0 0 0 0 1 0.0000 3600 0 2 0 0 0 0 4 5 0 0 0 0 1 0 0 0 0 2 0.00 3 0 0 0 1.1 0 15 0 0.0000 0 0.0 0 0 0 0 0 .000 2 0 0 0 0 0 1.2 0 1 0 0

Season Half

Category W-L BFP SLGA SDT DT TB CG CSC IBBI OUTSdGS APP WHIP MERA XBH RBI-HR HA K COM OUTS BP PA GdAO S GO WPCT SB-CS BBd9 GPCI GPMI HIP K-BB AO Rd9 RP 1B INNdGS Kd9 SO INNs RA ERA HRA INNdGSd GPOF L HB GS PKO SBA NW SOP BAA BBI RPF BPA INN Hd9 B SINN W ER WP
Pre All-Star -2 295 0.49 0 0 0 0 2 0 0 16 1.57 -498 0 0 61 74 0 195 0 295 1.26 0 63 0.38 0 5.68 0 0 0.94 33 50 14.95 0 0 0 10.25 0 65.0 43 5.12 14 0.0 5 6 16 0 0 1 0 0.25 41 0 0 65.0 8.45 0 0 3 37 3
Post All-Star 1 159 0.50 0 0 0 0 1 0 0 16 1.39 -695 0 0 32 50 0 106 0 159 1.19 1 31 0.6 0 4.35 0 0 0.91 33 26 13.30 0 0 0 12.78 0 35.1 24 5.37 9 0.0 2 3 4 0 1 4 2 0.23 17 1 0 35.2 8.18 0 0 3 21 0

Playing Surface

Category HA K XBH RBI-HR COM BP OUTS GdAO PA S SB-CS WPCT GO HIP GPMI BBd9 GPCI K-BB Rd9 AO BFP W-L SLGA DT CG TB SDT IBBI OUTSdGS CSC WHIP APP MERA PKO SBA BAA NW SOP RPF BPA BBI B SINN INN Hd9 W WP ER RP 1B SO INNs INNdGS Kd9 RA ERA HRA INNdGSd L GPOF GS HB
Grass 45 42 0 0 0 0 115 1.54 194 0 0 0.2 43 1.18 0 7.54 0 10 19.08 28 194 -3 0.50 0 0 0 0 0 0 1 2.02 14 -1300 0 0 0.29 -2 0 0 0 32 0 0 38.2 10.60 1 2 26 0 0 0 38.1 0 9.90 32 6.13 7 0.0 4 9 4
Turf 48 82 0 0 0 0 186 1.06 260 1 0 0.63 51 0.77 0 3.77 0 56 11.47 48 260 2 0.49 0 0 0 0 0 0 2 1.19 18 -116 1 1 0.21 7 2 1 0 26 0 0 62.0 6.97 5 1 32 0 0 0 62.0 0 11.90 35 4.65 16 0.0 3 11 5

Home/Away

Category COM RBI-HR XBH K HA S GdAO PA OUTS BP GPCI BBd9 HIP GPMI GO WPCT SB-CS AO Rd9 K-BB SLGA BFP W-L SDT CG TB DT CSC OUTSdGS IBBI MERA WHIP APP SBA PKO BBI BPA RPF SOP NW BAA Hd9 INN SINN B ER WP W 1B RP RA INNdGS Kd9 INNs SO INNdGSd HRA ERA HB GS GPOF L
Home 0 0 0 72 41 1 1.10 227 165 0 0 3.76 0.75 0 46 0.63 0 42 10.96 49 0.50 227 2 0 0 0 0 2 0 0 -65 1.16 15 0 1 23 0 1 2 7 0.21 6.71 55.0 0 0 28 1 5 0 0 31 0 11.78 55.0 0 0.0 15 4.58 3 10 3
Away 0 0 0 52 52 0 1.41 227 136 0 0 6.97 1.15 0 48 0.2 0 34 18.52 17 0.49 227 -3 0 0 0 0 1 0 0 -1178 1.92 17 1 0 35 0 0 0 -2 0.28 10.35 45.2 0 0 30 2 1 0 0 36 0 10.35 45.1 0 0.0 8 5.97 6 10 4

Venue

Category BBI S GdAO PA BPA RPF OUTS SOP NW BAA BP COM SBA RBI-HR XBH PKO K HA ER AO WP Rd9 W K-BB GPCI Hd9 BBd9 INN GPMI HIP B GO WPCT SB-CS SDT TB RA CG DT INNdGS Kd9 INNs SO SLGA RP 1B W-L BFP MERA HB GS APP GPOF WHIP L CSC IBBI HRA INNdGSd OUTSdGS ERA
Globe Life Field 1 0 0.5 11 0 0 6 0 0 0.40 0 0 1 0 0 0 3 4 2 2 0 22.50 0 2 0 18 4.5 2.0 0 2 0 1 0 0 0 0 2 0 0 0 13.5 2.0 0 0.80 0 0 0 11 -3600 0 0 1 2.50 0 0 0 1 0.0 0 9.0000
Angel Stadium of Anaheim 1 0 0.83 25 0 0 15 0 0 0.38 0 0 0 0 0 0 4 9 2 6 0 18.00 0 3 0 16.2 1.8 5.0 0 1.8 0 5 0 0 0 0 2 0 0 0 7.2 5.0 0 0.42 0 0 0 25 719 0 1 1 2.0000 0 0 0 0 0.0 0 3.60
Fenway Park 6 0 0 27 0 0 16 0 0 0.15 0 0 0 0 0 0 4 3 2 0 0 17.31 0 -2 0 5.19 10.38 5.2 0 0.58 0 13 0 0 0 0 2 0 0 0 6.92 5.1 0 0.25 0 0 0 27 830 1 1 2 1.73 0 0 0 0 0.0 0 3.46
Kauffman Stadium 4 0 0 8 0 0 1 0 0 0.50 0 0 0 0 0 0 2 2 3 0 0 270.00 0 -2 0 90 180 0.2 0 10 0 0 0 0 0 0 3 0 0 0 90 0.1 0 0.75 0 0 0 8 -104400 0 1 1 30.0000 0 0 0 0 0.0 0 135.0000
RingCentral Coliseum 5 0 4 14 0 0 6 0 -1 0.33 0 0 0 0 0 0 0 2 4 1 0 38.57 0 -5 0 8.57 21.43 2.1 0 0.95 0 4 0 0 0 0 4 0 0 0 0 2.0 0 0.33 0 0 -1 14 -10114 2 1 1 3.33 1 0 0 0 0.0 0 17.14
Oriole Park at Camden Yards 3 0 0.86 31 0 0 21 0 1 0.29 0 0 0 0 0 0 7 8 6 7 0 13.94 1 4 0 10.14 3.80 7.1 0 1.13 0 6 0.5 0 0 0 6 0 0 0 8.87 7.0 0 0.68 0 0 0 31 -2484 0 1 3 1.55 1 1 0 3 0.0 0 7.61
Rogers Centre 23 1 1.10 227 0 1 165 2 7 0.21 0 0 0 0 0 0 72 41 28 42 1 10.96 5 49 0 6.71 3.76 55.0 0 0.75 0 46 0.63 0 0 0 31 0 0 0 11.78 55.0 0 0.50 0 0 2 227 -65 3 10 15 1.16 3 2 0 15 0.0 0 4.58
Tropicana Field 2 0 1 22 0 0 15 0 0 0.18 0 0 0 0 0 0 7 3 2 4 0 12.60 0 5 0 5.4 3.6 5.0 0 0.6 0 4 0 0 0 0 2 0 0 0 12.6 5.0 0 0.18 0 0 0 22 719 2 1 2 1.0000 0 0 0 0 0.0 0 3.60
Yankee Stadium 6 0 0.89 42 0 0 28 0 -1 0.22 0 0 0 0 0 0 11 8 4 9 1 13.70 0 5 0 7.83 5.87 9.2 0 0.87 0 8 0 0 0 0 5 0 0 0 10.76 9.1 0 0.39 0 0 -1 42 469 0 2 3 1.52 1 0 0 1 0.0 0 3.91
American Family Field 1 0 0 15 0 0 6 0 -1 0.46 0 0 0 0 0 0 5 6 2 0 1 36.00 0 4 0 27 4.5 2.0 0 3 0 2 0 0 0 0 5 0 0 0 22.5 2.0 0 0.92 0 0 -1 15 -3600 1 1 1 3.50 1 0 0 2 0.0 0 9.0000
PNC Park 1 0 0 12 0 0 6 0 0 0.36 0 0 0 0 0 0 5 4 1 0 0 21.43 0 4 0 17.14 4.29 2.1 0 1.90 0 2 0 0 0 0 1 0 0 0 21.43 2.0 0 0.55 0 0 0 12 171 0 0 1 2.38 0 0 0 0 0.0 0 4.29
Minute Maid Park 5 0 0.6 20 0 0 10 0 0 0.21 0 0 0 0 0 0 4 3 2 5 0 22.50 0 -1 0 8.44 14.06 3.2 0 0.94 0 3 0 0 0 0 4 0 0 0 11.25 3.1 0 0.50 0 0 0 20 -900 0 1 1 2.50 0 0 0 1 0.0 0 5.63

Opponent

Category ER WP W INN Hd9 B SINN BBI RPF BPA NW SOP BAA SBA PKO HB GS GPOF L INNdGSd HRA ERA RA Kd9 INNdGS SO INNs RP 1B AO Rd9 K-BB BBd9 GPCI GPMI HIP WPCT GO SB-CS GdAO PA S OUTS BP COM XBH RBI-HR HA K MERA WHIP APP CSC OUTSdGS IBBI SDT DT TB CG SLGA BFP W-L
vs. Balt. 15 0 2 16.2 10.56 0 0 10 1 0 1 1 0.28 0 0 0 3 3 0.0 7 8.33 18 10 0 0 16.1 0 0 14 16.11 8 5.56 0 0 1.17 0.4 17 0 1.21 78 0 49 0 0 0 0 19 18 -3066 1.79 6 2 0 0 0 0 0 0 0.71 78 -1
vs. Bos. 2 0 0 8.2 4.39 0 0 7 0 0 0 1 0.13 0 0 1 1 0 0.0 0 2.20 2 9.88 0 0 8.1 0 0 2 13.17 2 7.68 0 0 0.49 0 15 0 7.5 38 1 25 0 0 0 0 4 9 1843 1.34 3 0 0 0 0 0 0 0 0.20 38 0
vs. LA-AL 5 0 0 8.1 13.33 0 0 2 0 0 0 0 0.32 0 0 0 1 0 0.0 2 5.56 5 12.22 0 0 8.0 0 0 7 15.56 9 2.22 0 0 1.48 0 7 0 1 39 0 24 0 0 0 0 12 11 -844 1.73 3 0 0 0 0 0 0 0 0.51 39 0
vs. Det. 1 0 1 5.0 3.6 0 0 1 0 0 2 0 0.12 0 0 0 1 0 0.0 1 1.80 1 9 0 0 5.0 0 0 5 5.40 4 1.8 0 0 0.4 1 5 0 1 18 0 15 0 0 0 0 2 5 2160 0.60 1 0 0 0 0 0 0 0 0.35 18 1
vs. K.C. 3 0 0 0.2 90 0 0 4 0 0 0 0 0.50 0 0 0 1 0 0.0 0 135.0000 3 90 0 0 0.1 0 0 0 270.00 -2 180 0 0 10 0 0 0 0 8 0 1 0 0 0 0 2 2 -104400 30.0000 1 0 0 0 0 0 0 0 0.75 8 0
vs. Milw. 2 1 0 2.0 27 0 0 1 0 0 -1 0 0.46 0 0 1 1 1 0.0 2 9.0000 5 22.5 0 0 2.0 0 0 0 36.00 4 4.5 0 0 3 0 2 0 0 15 0 6 0 0 0 0 6 5 -3600 3.50 1 0 0 0 0 0 0 0 0.92 15 -1
vs. Minn. 4 0 0 4.2 15 0 0 0 0 0 -1 0 0.37 0 0 0 1 1 0.0 3 8.57 4 12.86 0 0 4.1 0 0 3 15.00 6 0 0 0 1.67 0 3 0 1 19 0 13 0 0 0 0 7 6 -3257 1.67 1 0 0 0 0 0 0 0 0.95 19 -1
vs. NY-AL 8 2 1 20.1 6.27 0 0 9 0 0 1 0 0.20 0 0 2 4 1 0.0 4 3.58 9 10.75 0 0 20.0 0 0 15 11.19 15 4.03 0 0 0.70 0.5 18 0 1.2 82 0 60 0 0 0 0 14 24 734 1.14 6 1 0 0 0 0 0 0 0.42 82 0
vs. Oak. 4 0 0 2.1 8.57 0 0 5 0 0 -1 0 0.33 0 0 2 1 1 0.0 0 17.14 4 0 0 0 2.0 0 0 1 38.57 -5 21.43 0 0 0.95 0 4 0 4 14 0 6 0 0 0 0 2 0 -10114 3.33 1 0 0 0 0 0 0 0 0.33 14 -1
vs. Sea. 0 0 1 6.0 1.5 0 0 3 0 0 2 0 0.05 0 0 0 1 0 0.0 0 0.0000 0 9 0 0 6.0 0 0 8 6.00 3 4.5 0 0 0.17 1 4 0 0.5 22 0 18 0 0 0 0 1 6 3600 0.67 1 0 0 0 0 0 0 0 0.11 22 1
vs. Texas 2 0 0 2.0 18 0 1 0 0 0 0 0.40 1 0 0 0 0 0.0 1 9.0000 2 13.5 0 0 2.0 0 0 2 22.50 2 4.5 0 0 2 0 1 0 0.5 11 0 6 0 0 0 0 4 3 -3600 2.50 1 0 0 0 0 0 0 0 0.80 11 0
vs. Cin. 2 0 0 4.1 4.39 0 0 3 0 0 0 0 0.13 0 0 1 1 0 0.0 0 4.39 2 15.37 0 0 4.0 0 0 4 13.17 4 6.59 0 0 0.49 0 2 0 0.5 19 0 12 0 0 0 0 2 7 87 1.22 1 0 0 0 0 0 0 0 0.20 19 0
vs. Hou. 6 0 0 6.1 10.33 0 0 8 0 0 0 0 0.28 0 0 0 2 0 0.0 2 8.85 8 11.80 0 0 6.0 0 0 8 22.13 0 11.80 0 0 1.15 0 4 0 0.5 35 0 18 0 0 0 0 7 8 -3481 2.46 2 0 0 0 0 0 0 0 0.64 35 0
vs. Pitt. 1 0 0 2.1 17.14 0 1 0 0 0 0 0.36 0 0 0 0 0 0.0 0 4.29 1 21.43 0 0 2.0 0 0 0 21.43 4 4.29 0 0 1.90 0 2 0 0 12 0 6 0 0 0 0 4 5 171 2.38 1 0 0 0 0 0 0 0 0.55 12 0
vs. T.B. 3 0 1 11.0 5.73 0 0 3 0 0 2 0 0.18 0 0 2 2 0 0.0 1 2.45 3 12.27 0 0 11.0 0 0 7 9.82 12 2.45 0 0 0.64 1 10 0 1.43 44 0 33 0 0 0 0 7 15 1636 0.91 3 0 0 0 0 0 0 0 0.26 44 1
Around the Web Promoted by Taboola