2023 Situational Stats
At Bat Situations
| Category | GPCI | 1B | RPA | GPMI | RP | AB | SF | BB | RBI | OPS | CS | IB | H | TB | KO | RdAB | GPOF | RBI-HR | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 0 | 31 | 0.30 | 0 | 57 | 188 | 1 | 15 | 38 | 0.91 | 1 | 1 | 53 | 107 | 35 | 0.19 | — | 22 | 6 | 6 | 0 | 0 | 6 | -13 | 16 | 1.19 | 35 | 0 | 0.34 | 0.57 | 0.91 | 37 | 7 | 0.28 | 3 | 0 | 114 | 207 | 4 | 0 | 0 | 87.5 | 99 | 22 |
| vs. Righthanded Pitcher | 0 | 57 | 0.28 | 0 | 118 | 417 | 6 | 51 | 60 | 0.76 | 3 | 0 | 101 | 177 | 102 | 0.18 | — | 45 | 27 | 22 | 0 | 0 | 29 | -26 | 15 | 1 | 73 | 0 | 0.33 | 0.42 | 0.76 | 86 | 25 | 0.24 | 9 | 2 | 202 | 483 | 4 | 0 | 0 | 89.29 | 147 | 44 |
| RISP | 0 | 20 | 0.94 | 0 | 128 | 136 | 7 | 22 | 61 | 0.78 | 1 | 1 | 34 | 58 | 28 | 0.53 | — | 56 | 9 | 13 | 0 | 0 | 9 | 8 | 5 | 1.03 | 72 | 0 | 0.35 | 0.43 | 0.78 | 29 | 14 | 0.25 | 3 | 0 | 72 | 168 | 3 | 0 | 0 | 93.33 | 127 | 14 |
| Runners on Base | 0 | 39 | 0.59 | 0 | 157 | 264 | 7 | 31 | 80 | 0.78 | 4 | 1 | 66 | 119 | 52 | 0.34 | — | 67 | 14 | 28 | 0 | 0 | 14 | 11 | 13 | 1.03 | 90 | 0 | 0.33 | 0.45 | 0.78 | 53 | 32 | 0.25 | 5 | 0 | 151 | 307 | 8 | 0 | 0 | 88.89 | 154 | 27 |
| Bases Empty | 0 | 49 | 0.05 | 0 | 18 | 341 | 0 | 35 | 18 | 0.82 | 0 | 0 | 88 | 165 | 85 | 0.05 | — | 0 | 19 | 0 | 0 | 0 | 21 | -50 | 18 | 1.08 | 18 | 0 | 0.34 | 0.48 | 0.82 | 70 | 0 | 0.26 | 7 | 2 | 165 | 383 | 0 | 0 | 0 | 0 | 156 | 39 |
| Bases Loaded | 0 | 5 | 2.62 | 0 | 34 | 13 | 0 | 0 | 20 | 1.62 | 0 | 0 | 8 | 13 | 2 | 1.15 | — | 19 | 2 | 0 | 0 | 0 | 2 | -2 | 1 | 2.23 | 15 | 0 | 0.62 | 1 | 1.62 | 7 | 0 | 0.62 | 0 | 0 | 13 | 13 | 1 | 0 | 0 | 0 | 31 | 3 |
| Late Inning Pressure | 0 | 11 | 0.20 | 0 | 13 | 66 | 1 | 9 | 6 | 0.64 | 0 | 1 | 14 | 21 | 19 | 0.14 | — | 4 | 1 | 5 | 0 | 0 | 1 | -5 | 2 | 0.85 | 9 | 0 | 0.32 | 0.32 | 0.64 | 12 | 5 | 0.21 | 2 | 0 | 26 | 78 | 0 | 0 | 0 | 100 | 70 | 3 |
| LIP-Runners On | 0 | 3 | 0.63 | 0 | 12 | 19 | 1 | 3 | 5 | 0.70 | 0 | 1 | 4 | 7 | 7 | 0.42 | — | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0.91 | 8 | 0 | 0.33 | 0.37 | 0.70 | 3 | 5 | 0.21 | 1 | 0 | 12 | 24 | 0 | 0 | 0 | 100 | 38 | 1 |
| with 0 outs | 0 | 23 | 0.20 | 0 | 38 | 188 | 4 | 23 | 25 | 0.78 | 2 | 0 | 44 | 85 | 44 | 0.12 | — | 15 | 11 | 2 | 0 | 0 | 11 | -17 | 10 | 1.02 | 23 | 0 | 0.33 | 0.45 | 0.78 | 34 | 4 | 0.23 | 6 | 0 | 89 | 221 | 4 | 0 | 0 | 66.67 | 129 | 21 |
| with 1 out | 0 | 37 | 0.25 | 0 | 54 | 212 | 3 | 16 | 29 | 0.66 | 1 | 0 | 50 | 76 | 51 | 0.15 | — | 23 | 6 | 17 | 0 | 0 | 7 | -17 | 6 | 0.89 | 31 | 0 | 0.30 | 0.36 | 0.66 | 44 | 18 | 0.24 | 4 | 1 | 94 | 235 | 4 | 0 | 0 | 94.74 | 143 | 13 |
| with 2 outs | 0 | 28 | 0.40 | 0 | 83 | 205 | 0 | 27 | 44 | 0.98 | 1 | 1 | 60 | 123 | 42 | 0.26 | — | 29 | 16 | 9 | 0 | 0 | 17 | -5 | 15 | 1.27 | 54 | 0 | 0.38 | 0.6 | 0.98 | 45 | 10 | 0.29 | 2 | 1 | 133 | 234 | 0 | 0 | 0 | 90.91 | 141 | 32 |
| Leading Off | 0 | 16 | 0.07 | 0 | 8 | 114 | 0 | 12 | 8 | 0.96 | 0 | 0 | 33 | 66 | 27 | 0.07 | — | 0 | 9 | 0 | 0 | 0 | 9 | -15 | 8 | 1.25 | 8 | 0 | 0.38 | 0.58 | 0.96 | 25 | 0 | 0.29 | 5 | 0 | 66 | 131 | 0 | 0 | 0 | 0 | 99 | 17 |
| 1st Inning | 0 | 14 | 0.13 | 0 | 18 | 136 | 0 | 13 | 6 | 0.52 | 1 | 0 | 23 | 37 | 40 | 0.10 | — | 4 | 6 | 3 | 0 | 0 | 7 | -23 | 2 | 0.69 | 14 | 0 | 0.25 | 0.27 | 0.52 | 21 | 4 | 0.17 | 1 | 1 | 41 | 150 | 3 | 0 | 0 | 80 | 150 | 9 |
| >= 7th Inning | 0 | 33 | 0.26 | 0 | 43 | 163 | 2 | 17 | 25 | 0.77 | 2 | 1 | 45 | 67 | 40 | 0.14 | — | 20 | 7 | 8 | 0 | 0 | 7 | -13 | 5 | 1.04 | 23 | 0 | 0.35 | 0.41 | 0.77 | 40 | 10 | 0.28 | 4 | 0 | 77 | 186 | 1 | 0 | 0 | 83.33 | 150 | 12 |
| Extra Innings | 0 | 2 | 0.6 | 0 | 3 | 5 | 0 | 1 | 3 | 0.9 | 0 | 0 | 2 | 2 | 2 | 0 | — | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0.5 | 0.4 | 0.9 | 2 | 1 | 0.4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 100 | 6 | 0 |
| Pinch Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting Order
| Category | GPCI | GPMI | RPA | 1B | RP | AB | BB | SF | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 2 | 0 | 0 | 0.26 | 41 | 72 | 276 | 17 | 3 | 38 | 0.72 | 1 | 0 | 67 | 59 | 117 | 0.17 | 26 | — | 14 | 12 | 0 | 0 | 14 | -29 | 12 | 0.96 | 46 | 0 | 0.29 | 0.42 | 0.72 | 55 | 13 | 0.24 | 4 | 0 | 130 | 300 | 2 | 0 | 0 | 92.86 | 68 | 26 |
| Lineup Slot 3 | 0 | 0 | 0.31 | 32 | 79 | 251 | 36 | 3 | 46 | 0.87 | 1 | 0 | 65 | 66 | 128 | 0.19 | 32 | — | 17 | 11 | 0 | 0 | 19 | -18 | 14 | 1.13 | 47 | 0 | 0.36 | 0.51 | 0.87 | 51 | 12 | 0.26 | 6 | 2 | 140 | 296 | 4 | 0 | 0 | 92.31 | 69 | 33 |
| Lineup Slot 4 | 0 | 0 | 0.31 | 15 | 24 | 78 | 13 | 1 | 14 | 0.89 | 2 | 1 | 22 | 12 | 39 | 0.19 | 9 | — | 2 | 5 | 0 | 0 | 2 | 8 | 5 | 1.17 | 15 | 0 | 0.39 | 0.5 | 0.89 | 17 | 7 | 0.28 | 1 | 0 | 46 | 93 | 2 | 0 | 0 | 77.78 | 23 | 7 |
| Lineup Slot 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Day/Night
| Category | GPCI | GPMI | 1B | RPA | RP | AB | BB | SF | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 0 | 19 | 0.25 | 48 | 192 | 27 | 3 | 25 | 0.77 | 0 | 0 | 42 | 51 | 85 | 0.17 | 15 | — | 13 | 11 | 0 | 0 | 13 | -13 | 10 | 0.99 | 33 | 0 | 0.33 | 0.44 | 0.77 | 32 | 11 | 0.22 | 5 | 0 | 96 | 227 | 2 | 0 | 0 | 100 | 54 | 23 |
| Night | 0 | 0 | 69 | 0.31 | 127 | 413 | 39 | 4 | 73 | 0.82 | 4 | 1 | 112 | 86 | 199 | 0.18 | 52 | — | 20 | 17 | 0 | 0 | 22 | -26 | 21 | 1.09 | 75 | 0 | 0.34 | 0.48 | 0.82 | 91 | 21 | 0.27 | 7 | 2 | 220 | 463 | 6 | 0 | 0 | 84 | 107 | 43 |
Month
| Category | GPCI | GPMI | RPA | 1B | RP | AB | BB | SF | RBI | OPS | CS | IB | H | TB | KO | RdAB | GPOF | RBI-HR | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 0 | 0 | 0.17 | 1 | 1 | 6 | 2 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 3 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.67 | 0 | 0 | 0.33 | 0.17 | 0.5 | 1 | 0 | 0.17 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
| April | 0 | 0 | 0.36 | 6 | 34 | 95 | 9 | 0 | 20 | 0.78 | 0 | 0 | 21 | 44 | 27 | 0.19 | — | 16 | 11 | 2 | 0 | 0 | 11 | -16 | 4 | 1.00 | 18 | 0 | 0.31 | 0.46 | 0.78 | 17 | 2 | 0.22 | 4 | 0 | 46 | 108 | 1 | 0 | 0 | 100 | 25 | 15 |
| May | 0 | 0 | 0.24 | 17 | 28 | 119 | 7 | 1 | 19 | 0.69 | 1 | 0 | 27 | 49 | 23 | 0.13 | — | 13 | 4 | 1 | 0 | 0 | 4 | -14 | 6 | 0.91 | 15 | 0 | 0.27 | 0.41 | 0.69 | 21 | 2 | 0.23 | 1 | 0 | 51 | 128 | 1 | 0 | 0 | 66.67 | 29 | 10 |
| June | 0 | 0 | 0.26 | 10 | 23 | 87 | 14 | 3 | 14 | 0.82 | 0 | 0 | 20 | 42 | 24 | 0.17 | — | 8 | 4 | 5 | 0 | 0 | 4 | -5 | 6 | 1.05 | 15 | 0 | 0.33 | 0.48 | 0.82 | 14 | 5 | 0.23 | 1 | 0 | 47 | 105 | 3 | 0 | 0 | 100 | 26 | 10 |
| July | 0 | 0 | 0.26 | 13 | 23 | 87 | 14 | 0 | 11 | 0.92 | 0 | 0 | 24 | 47 | 20 | 0.20 | — | 6 | 4 | 8 | 0 | 0 | 6 | 2 | 5 | 1.20 | 17 | 0 | 0.38 | 0.54 | 0.92 | 19 | 8 | 0.28 | 1 | 2 | 55 | 102 | 2 | 0 | 0 | 100 | 23 | 11 |
| August | 0 | 0 | 0.30 | 23 | 31 | 105 | 8 | 0 | 14 | 0.82 | 1 | 0 | 32 | 47 | 22 | 0.19 | — | 11 | 6 | 6 | 0 | 0 | 6 | -7 | 3 | 1.12 | 20 | 0 | 0.37 | 0.45 | 0.82 | 29 | 7 | 0.30 | 3 | 0 | 54 | 116 | 1 | 0 | 0 | 87.5 | 27 | 9 |
| September | 0 | 0 | 0.34 | 18 | 35 | 104 | 11 | 2 | 19 | 0.87 | 2 | 1 | 29 | 54 | 18 | 0.22 | — | 12 | 4 | 6 | 0 | 0 | 4 | 1 | 7 | 1.15 | 23 | 0 | 0.35 | 0.52 | 0.87 | 22 | 8 | 0.28 | 2 | 0 | 62 | 119 | 0 | 0 | 0 | 80 | 28 | 11 |
| October | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | 0.33 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Season Half
| Category | GPCI | GPMI | RPA | 1B | RP | AB | BB | SF | RBI | OPS | CS | IB | H | TB | KO | RdAB | GPOF | RBI-HR | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 0 | 0 | 0.29 | 40 | 97 | 339 | 36 | 5 | 60 | 0.80 | 1 | 0 | 81 | 162 | 81 | 0.17 | — | 41 | 20 | 12 | 0 | 0 | 22 | -32 | 19 | 1.04 | 56 | 0 | 0.32 | 0.48 | 0.80 | 62 | 13 | 0.24 | 7 | 2 | 175 | 387 | 6 | 0 | 0 | 92.86 | 90 | 41 |
| Post All-Star | 0 | 0 | 0.29 | 48 | 78 | 266 | 30 | 2 | 38 | 0.82 | 3 | 1 | 73 | 122 | 56 | 0.20 | — | 26 | 13 | 16 | 0 | 0 | 13 | -7 | 12 | 1.09 | 52 | 0 | 0.36 | 0.46 | 0.82 | 61 | 19 | 0.27 | 5 | 0 | 141 | 303 | 2 | 0 | 0 | 86.36 | 71 | 25 |
Playing Surface
| Category | GPCI | GPMI | RPA | 1B | RP | AB | BB | SF | RBI | OPS | CS | IB | H | TB | KO | RdAB | GPOF | RBI-HR | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0.29 | 82 | 166 | 567 | 62 | 6 | 94 | 0.80 | 4 | 1 | 143 | 264 | 131 | 0.18 | — | 64 | 31 | 24 | 0 | 0 | 31 | -41 | 30 | 1.05 | 102 | 0 | 0.33 | 0.47 | 0.80 | 113 | 28 | 0.25 | 10 | 0 | 292 | 645 | 8 | 0 | 0 | 87.5 | 151 | 61 |
| Turf | 0 | 0 | 0.24 | 6 | 9 | 38 | 4 | 1 | 4 | 0.90 | 0 | 0 | 11 | 20 | 6 | 0.16 | — | 3 | 2 | 4 | 0 | 0 | 4 | 2 | 1 | 1.19 | 6 | 0 | 0.38 | 0.53 | 0.90 | 10 | 4 | 0.29 | 2 | 2 | 24 | 45 | 0 | 0 | 0 | 100 | 10 | 5 |
Home/Away
| Category | GPCI | GPMI | 1B | RPA | RP | AB | BB | SF | RBI | OPS | CS | IB | H | TB | KO | RdAB | GPOF | RBI-HR | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 40 | 0.26 | 75 | 288 | 39 | 3 | 38 | 0.74 | 1 | 1 | 65 | 120 | 71 | 0.18 | — | 23 | 10 | 11 | 0 | 0 | 10 | -20 | 15 | 0.97 | 52 | 0 | 0.33 | 0.42 | 0.74 | 50 | 12 | 0.23 | 5 | 0 | 132 | 335 | 4 | 0 | 0 | 92.31 | 80 | 25 |
| Away | 0 | 0 | 48 | 0.32 | 100 | 317 | 27 | 4 | 60 | 0.86 | 3 | 0 | 89 | 164 | 66 | 0.18 | — | 44 | 23 | 17 | 0 | 0 | 25 | -19 | 16 | 1.14 | 56 | 0 | 0.35 | 0.52 | 0.86 | 73 | 20 | 0.28 | 7 | 2 | 184 | 355 | 4 | 0 | 0 | 86.96 | 81 | 41 |
Role
| Category | GPCI | GPMI | RPA | 1B | RP | AB | BB | SF | RBI | OPS | CS | IB | H | TB | KO | RdAB | GPOF | RBI-HR | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing SS | 0 | 0 | 0.29 | 88 | 175 | 601 | 66 | 7 | 98 | 0.81 | 4 | 1 | 154 | 284 | 137 | 0.18 | — | 67 | 33 | 28 | 0 | 0 | 35 | -39 | 31 | 1.07 | 108 | 0 | 0.34 | 0.47 | 0.81 | 123 | 32 | 0.26 | 11 | 2 | 316 | 685 | 7 | 0 | 0 | 88.89 | 159 | 66 |
| Designated Hitter | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| vs. S.F. | 0 | 0 | 0.21 | 3 | 6 | 28 | 2 | 0 | 2 | 0.68 | 0 | 0 | 6 | 11 | 7 | 0.18 | — | 1 | 2 | 0 | 0 | 0 | 2 | -5 | 1 | 0.90 | 5 | 0 | 0.29 | 0.39 | 0.68 | 5 | 0 | 0.21 | 1 | 0 | 11 | 31 | 1 | 0 | 0 | 0 | 7 | 3 |
Venue
| Category | GPCI | RPA | 1B | GPMI | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Field | 0 | 0.5 | 2 | 0 | 6 | 12 | 0 | 1 | 2 | 1.74 | 0 | 0 | 6 | 1 | 14 | 0.42 | 1 | — | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 2.24 | 5 | 0 | 0.57 | 1.17 | 1.74 | 5 | 2 | 0.5 | 1 | 2 | 16 | 14 | 0 | 0 | 0 | 100 | 3 | 4 |
| Busch Stadium | 0 | 0.44 | 6 | 0 | 8 | 18 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 4 | 10 | 0.28 | 3 | — | 2 | 1 | 0 | 0 | 2 | -3 | 0 | 1.44 | 5 | 0 | 0.44 | 0.56 | 1 | 8 | 1 | 0.44 | 0 | 0 | 11 | 18 | 0 | 0 | 0 | 100 | 4 | 2 |
| Coors Field | 0 | 0.43 | 1 | 0 | 6 | 14 | 1 | 0 | 5 | 0.84 | 0 | 0 | 3 | 2 | 9 | 0.21 | 3 | — | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1.06 | 3 | 0 | 0.2 | 0.64 | 0.84 | 1 | 0 | 0.21 | 0 | 0 | 9 | 15 | 1 | 0 | 0 | 0 | 3 | 2 |
| Dodger Stadium | 0 | 0.25 | 1 | 0 | 3 | 12 | 0 | 1 | 1 | 0.54 | 0 | 0 | 2 | 3 | 3 | 0.17 | 1 | — | 1 | 0 | 0 | 0 | 1 | -2 | 0 | 0.70 | 2 | 0 | 0.29 | 0.25 | 0.54 | 2 | 0 | 0.17 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 3 | 1 |
| Fenway Park | 0 | 0.15 | 2 | 0 | 2 | 13 | 0 | 0 | 1 | 0.31 | 0 | 0 | 2 | 4 | 2 | 0.08 | 1 | — | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 0.46 | 1 | 0 | 0.15 | 0.15 | 0.31 | 2 | 1 | 0.15 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 100 | 3 | 0 |
| Great American Ball Park | 0 | 0.14 | 3 | 0 | 2 | 14 | 0 | 0 | 2 | 0.79 | 1 | 0 | 4 | 3 | 7 | 0.07 | 1 | — | 0 | -1 | 0 | 0 | 0 | -3 | 1 | 1.07 | 1 | 0 | 0.29 | 0.5 | 0.79 | 3 | 0 | 0.29 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 3 | 1 |
| Kauffman Stadium | 0 | 0.27 | 1 | 0 | 3 | 11 | 0 | 1 | 2 | 0.76 | 0 | 0 | 2 | 2 | 5 | 0.18 | 1 | — | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0.94 | 2 | 0 | 0.31 | 0.45 | 0.76 | 1 | 0 | 0.18 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 3 | 1 |
| RingCentral Coliseum | 0 | 0.77 | 0 | 0 | 10 | 13 | 0 | 2 | 8 | 1.32 | 0 | 0 | 4 | 0 | 12 | 0.31 | 6 | — | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 1.63 | 4 | 0 | 0.4 | 0.92 | 1.32 | 2 | 1 | 0.31 | 0 | 0 | 13 | 15 | 0 | 0 | 0 | 100 | 3 | 4 |
| Oriole Park at Camden Yards | 0 | 0.3 | 3 | 0 | 3 | 10 | 0 | 1 | 2 | 1.25 | 1 | 0 | 5 | 2 | 7 | 0.1 | 2 | — | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.75 | 1 | 0 | 0.55 | 0.7 | 1.25 | 5 | 1 | 0.5 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 50 | 3 | 2 |
| Nationals Park | 0 | 0.36 | 4 | 0 | 10 | 28 | 0 | 0 | 6 | 0.79 | 0 | 0 | 8 | 3 | 14 | 0.18 | 5 | — | 3 | 1 | 0 | 0 | 3 | -2 | 1 | 1.07 | 5 | 0 | 0.29 | 0.5 | 0.79 | 7 | 1 | 0.29 | 0 | 0 | 15 | 28 | 0 | 0 | 0 | 100 | 6 | 4 |
| Target Field | 0 | 0.27 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 0.79 | 0 | 0 | 3 | 5 | 5 | 0.09 | 2 | — | 2 | 0 | 0 | 0 | 2 | -5 | 0 | 1.06 | 1 | 0 | 0.33 | 0.45 | 0.79 | 3 | 0 | 0.27 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 3 | 2 |
| Citi Field | 0 | 0.26 | 40 | 0 | 75 | 288 | 3 | 39 | 38 | 0.74 | 1 | 1 | 65 | 71 | 120 | 0.18 | 23 | — | 10 | 11 | 0 | 0 | 10 | -20 | 15 | 0.97 | 52 | 0 | 0.33 | 0.42 | 0.74 | 50 | 12 | 0.23 | 5 | 0 | 132 | 335 | 4 | 0 | 0 | 92.31 | 80 | 25 |
| loanDepot park | 0 | 0.12 | 4 | 0 | 3 | 26 | 1 | 3 | 2 | 0.52 | 0 | 0 | 5 | 5 | 6 | 0.04 | 2 | — | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.71 | 1 | 0 | 0.29 | 0.23 | 0.52 | 5 | 2 | 0.19 | 1 | 0 | 8 | 31 | 0 | 0 | 0 | 100 | 7 | 1 |
| PETCO Park | 0 | 0.31 | 4 | 0 | 4 | 13 | 0 | 1 | 3 | 1.04 | 0 | 0 | 5 | 3 | 8 | 0.15 | 2 | — | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.43 | 2 | 0 | 0.43 | 0.62 | 1.04 | 4 | 2 | 0.38 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 100 | 3 | 1 |
| Citizens Bank Park | 0 | 0.15 | 6 | 0 | 4 | 27 | 1 | 2 | 3 | 0.85 | 1 | 0 | 8 | 8 | 14 | 0.11 | 1 | — | 0 | 2 | 0 | 0 | 0 | -3 | 2 | 1.15 | 3 | 0 | 0.33 | 0.52 | 0.85 | 6 | 3 | 0.30 | 0 | 0 | 17 | 30 | 0 | 0 | 0 | 75 | 7 | 2 |
| Truist Park | 0 | 0.45 | 4 | 0 | 9 | 20 | 0 | 5 | 5 | 1.34 | 0 | 0 | 8 | 3 | 16 | 0.3 | 3 | — | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 1.74 | 6 | 0 | 0.54 | 0.8 | 1.34 | 6 | 2 | 0.4 | 1 | 0 | 18 | 26 | 1 | 0 | 0 | 100 | 6 | 4 |
| Wrigley Field | 0 | 0.08 | 1 | 0 | 1 | 12 | 0 | 1 | 1 | 0.24 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.32 | 0 | 0 | 0.15 | 0.08 | 0.24 | 1 | 0 | 0.08 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
