2023 Situational Stats
Pitching Situations
| Category | GPCI | GPMI | 1B | RP | HB | MERA | OUTSdGS | GS | L | W | OUTS | SLGA | Rd9 | TB | B | ERA | RBI-HR | GPOF | ER | CSC | RA | HIP | SB-CS | K-BB | K | BBd9 | AO | NW | WPCT | DT | COM | HRA | BFP | SDT | INNdGSd | HA | WHIP | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | INNs | PKO | BP | CG | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 0 | 0 | 0 | 0 | 3 | 531 | 0 | 0 | 0 | 0 | 289 | 0.45 | 12.26 | 0 | 1 | 3.84 | 0 | — | 41 | 2 | 44 | 1.01 | 0 | 66 | 97 | 2.90 | 95 | 0 | 0 | 0 | 0 | 16 | 406 | 0 | 0.0 | 97 | 1.33 | 0.87 | 1 | 8 | 0.26 | 96.2 | 0 | 9.07 | 83 | 406 | 96.1 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 31 | 9.07 | 0 | 2 | 0 |
| vs. Righthanded Batter | 0 | 0 | 0 | 0 | 6 | 812 | 0 | 0 | 0 | 0 | 279 | 0.34 | 9.97 | 0 | 0 | 3.48 | 0 | — | 36 | 2 | 38 | 0.82 | 0 | 66 | 87 | 2.03 | 89 | 0 | 0 | 0 | 0 | 9 | 376 | 0 | 0.0 | 76 | 1.04 | 1.09 | 3 | 4 | 0.22 | 93.0 | 0 | 8.42 | 97 | 376 | 93.0 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 21 | 7.35 | 0 | 1 | 0 |
| RISP | 0 | 0 | 0 | 0 | 1 | -4264 | 0 | 0 | 0 | 0 | 124 | 0.36 | 8.74 | 0 | 1 | 9.83 | 0 | — | 45 | 2 | 50 | 0.73 | 0 | 29 | 38 | 1.97 | 39 | 0 | 0 | 0 | 0 | 4 | 154 | 0 | 0.0 | 30 | 0.95 | 0.95 | 1 | 4 | 0.21 | 41.2 | 0 | 8.30 | 37 | 154 | 41.1 | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 9 | 6.55 | 0 | 2 | 0 |
| Runners on Base | 0 | 0 | 0 | 0 | 3 | -2477 | 0 | 0 | 0 | 0 | 231 | 0.45 | 11.10 | 0 | 1 | 7.60 | 0 | — | 65 | 4 | 70 | 0.91 | 0 | 49 | 71 | 2.57 | 73 | 0 | 0 | 0 | 0 | 13 | 301 | 0 | 0.0 | 70 | 1.19 | 0.85 | 4 | 12 | 0.26 | 77.0 | 0 | 8.30 | 62 | 301 | 77.0 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 22 | 8.18 | 0 | 3 | 0 |
| Bases Empty | 0 | 0 | 0 | 0 | 6 | 2829 | 0 | 0 | 0 | 0 | 337 | 0.36 | 11.15 | 0 | 0 | 0.96 | 0 | — | 12 | 0 | 12 | 0.92 | 0 | 83 | 113 | 2.41 | 111 | 0 | 0 | 0 | 0 | 12 | 481 | 0 | 0.0 | 103 | 1.19 | 1.06 | 0 | 0 | 0.23 | 112.2 | 0 | 9.06 | 118 | 481 | 112.1 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 30 | 8.26 | 0 | 0 | 0 |
| Bases Loaded | 0 | 0 | 0 | 0 | 0 | -23828 | 0 | 0 | 0 | 0 | 6 | 0.40 | 8.57 | 0 | 0 | 34.29 | 0 | — | 8 | 0 | 8 | 0.95 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 2 | 0.95 | 1 | 0 | 0 | 0.40 | 2.1 | 0 | 4.29 | 2 | 7 | 2.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.57 | 0 | 0 | 0 |
| Late Inning Pressure | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 13 | 0.30 | 12.86 | 0 | 0 | 0.0000 | 0 | — | 0 | 0 | 0 | 1.43 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0.0 | 6 | 1.43 | 0.33 | 0 | 0 | 0.30 | 4.2 | 0 | 12.86 | 2 | 20 | 4.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12.86 | 0 | 0 | 0 |
| LIP-Runners On | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 9 | 0.17 | 5.81 | 0 | 0 | 0.0000 | 0 | — | 0 | 0 | 0 | 0.65 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.0 | 2 | 0.65 | 0.67 | 0 | 0 | 0.17 | 3.1 | 0 | 14.52 | 2 | 12 | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.81 | 0 | 0 | 0 |
| with 0 outs | 0 | 0 | 0 | 0 | 1 | 445 | 0 | 0 | 0 | 0 | 199 | 0.49 | 12.92 | 0 | 0 | 3.94 | 0 | — | 29 | 1 | 31 | 1.12 | 0 | 38 | 58 | 2.72 | 64 | 0 | 0 | 0 | 0 | 13 | 291 | 0 | 0.0 | 74 | 1.42 | 1.16 | 0 | 1 | 0.28 | 66.2 | 0 | 7.89 | 74 | 291 | 66.1 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 20 | 10.06 | 0 | 0 | 0 |
| with 1 out | 0 | 0 | 0 | 0 | 4 | 498 | 0 | 0 | 0 | 0 | 195 | 0.36 | 9.42 | 0 | 0 | 3.88 | 0 | — | 28 | 1 | 29 | 0.8 | 0 | 49 | 61 | 1.66 | 58 | 0 | 0 | 0 | 0 | 8 | 251 | 0 | 0.0 | 52 | 0.98 | 1.10 | 1 | 6 | 0.22 | 65.0 | 0 | 8.45 | 64 | 251 | 65.0 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 12 | 7.2 | 0 | 0 | 0 |
| with 2 outs | 0 | 0 | 0 | 0 | 4 | 1117 | 0 | 0 | 0 | 0 | 174 | 0.33 | 11.02 | 0 | 1 | 3.10 | 0 | — | 20 | 2 | 22 | 0.81 | 0 | 45 | 65 | 3.10 | 62 | 0 | 0 | 0 | 0 | 4 | 240 | 0 | 0.0 | 47 | 1.16 | 0.68 | 3 | 5 | 0.22 | 58.0 | 0 | 10.09 | 42 | 240 | 58.0 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 20 | 7.29 | 0 | 3 | 0 |
| vs. Leadoff | 0 | 0 | 0 | 0 | 0 | 2405 | 0 | 0 | 0 | 0 | 127 | 0.47 | 14.29 | 0 | 0 | 1.49 | 0 | — | 7 | 0 | 7 | 1.23 | 0 | 20 | 35 | 3.20 | 42 | 0 | 0 | 0 | 0 | 7 | 196 | 0 | 0.0 | 52 | 1.59 | 1.24 | 0 | 0 | 0.29 | 42.2 | 0 | 7.46 | 52 | 196 | 42.1 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 15 | 11.09 | 0 | 0 | 0 |
| w/Bases Full 2 Out | 0 | 0 | 0 | 0 | 0 | -140400 | 0 | 0 | 0 | 0 | 1 | 0.67 | 90.00 | 0 | 0 | 180.0000 | 0 | — | 4 | 0 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 10.0000 | 0 | 0 | 0 | 0.67 | 0.2 | 0 | 45 | 0 | 3 | 0.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
Pitching Innings
| Category | GPCI | GPMI | 1B | RP | HB | MERA | OUTSdGS | GS | L | W | OUTS | SLGA | Rd9 | TB | B | ERA | RBI-HR | GPOF | ER | CSC | RA | HIP | SB-CS | K-BB | K | BBd9 | AO | NW | WPCT | DT | COM | HRA | BFP | SDT | INNdGSd | HA | WHIP | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | INNs | PKO | BP | CG | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Inning | 0 | 0 | 0 | 0 | 1 | 450 | 0 | 0 | 0 | 0 | 96 | 0.39 | 11.25 | 0 | 0 | 3.94 | 0 | — | 14 | 1 | 14 | 0.94 | 0 | 22 | 31 | 2.53 | 32 | 0 | 0 | 0 | 0 | 4 | 132 | 0 | 0.0 | 30 | 1.22 | 0.91 | 1 | 1 | 0.25 | 32.0 | 0 | 8.72 | 29 | 132 | 32.0 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 9 | 8.44 | 0 | 0 | 0 |
| 2nd Inning | 0 | 0 | 0 | 0 | 2 | 1350 | 0 | 0 | 0 | 0 | 96 | 0.35 | 9.00 | 0 | 0 | 2.81 | 0 | — | 10 | 0 | 10 | 0.69 | 0 | 24 | 32 | 2.25 | 21 | 0 | 0 | 0 | 0 | 4 | 123 | 0 | 0.0 | 22 | 0.94 | 1.81 | 1 | 2 | 0.20 | 32.0 | 0 | 9 | 38 | 123 | 32.0 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 8 | 6.19 | 0 | 0 | 0 |
| 3rd Inning | 0 | 0 | 0 | 0 | 2 | 2475 | 0 | 0 | 0 | 0 | 96 | 0.24 | 7.31 | 0 | 1 | 1.41 | 0 | — | 5 | 0 | 6 | 0.63 | 0 | 25 | 29 | 1.13 | 38 | 0 | 0 | 0 | 0 | 1 | 121 | 0 | 0.0 | 20 | 0.75 | 0.74 | 0 | 3 | 0.18 | 32.0 | 0 | 8.16 | 28 | 121 | 32.0 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 4 | 5.63 | 0 | 0 | 0 |
| 4th Inning | 0 | 0 | 0 | 0 | 1 | -675 | 0 | 0 | 0 | 0 | 96 | 0.43 | 11.53 | 0 | 0 | 5.34 | 0 | — | 19 | 0 | 21 | 1 | 0 | 21 | 29 | 2.25 | 31 | 0 | 0 | 0 | 0 | 4 | 134 | 0 | 0.0 | 32 | 1.25 | 1.06 | 1 | 1 | 0.26 | 32.0 | 0 | 8.16 | 33 | 134 | 32.0 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 |
| 5th Inning | 0 | 0 | 0 | 0 | 1 | -111 | 0 | 0 | 0 | 0 | 87 | 0.45 | 14.54 | 0 | 0 | 4.64 | 0 | — | 15 | 1 | 16 | 1.07 | 0 | 8 | 23 | 4.64 | 33 | 0 | 0 | 0 | 0 | 6 | 129 | 0 | 0.0 | 31 | 1.58 | 0.79 | 1 | 2 | 0.28 | 29.1 | 0 | 7.11 | 26 | 129 | 29.0 | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 15 | 9.59 | 0 | 2 | 0 |
| 6th Inning | 0 | 0 | 0 | 0 | 2 | -124 | 0 | 0 | 0 | 0 | 70 | 0.53 | 13.58 | 0 | 0 | 4.66 | 0 | — | 12 | 2 | 13 | 1.08 | 0 | 22 | 30 | 3.10 | 17 | 0 | 0 | 0 | 0 | 5 | 104 | 0 | 0.0 | 25 | 1.42 | 1.29 | 0 | 3 | 0.27 | 23.2 | 0 | 11.64 | 22 | 104 | 23.1 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 8 | 9.70 | 0 | 0 | 0 |
| 7th Inning | 0 | 0 | 0 | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 24 | 0.46 | 12.38 | 0 | 0 | 2.25 | 0 | — | 2 | 0 | 2 | 1.38 | 0 | 9 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0.0 | 11 | 1.38 | 0.36 | 0 | 0 | 0.31 | 8.0 | 0 | 10.13 | 4 | 35 | 8.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 12.38 | 0 | 0 | 0 |
| 8th Inning | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 1 | 0.50 | 90.00 | 0 | 0 | 0.0000 | 0 | — | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 2 | 10.0000 | 0 | 0 | 0 | 0.50 | 0.2 | 0 | 45 | 0 | 4 | 0.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
Other Pitching Situations
| Category | GPCI | 1B | GPMI | RP | HB | MERA | OUTSdGS | GS | L | W | OUTS | SLGA | Rd9 | TB | B | GPOF | RBI-HR | ERA | ER | CSC | HIP | RA | SB-CS | K-BB | K | BBd9 | NW | AO | DT | WPCT | HRA | COM | BFP | INNdGSd | SDT | WHIP | HA | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | INNs | PKO | CG | BP | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 0 | 0 | 0 | 0 | 3 | 1203 | 0 | 0 | 0 | 0 | 216 | 0.36 | 9.86 | 0 | 0 | — | 0 | 3.00 | 24 | 1 | 0.80 | 25 | 0 | 51 | 69 | 2.25 | 0 | 62 | 0 | 0 | 8 | 0 | 288 | 0.0 | 0 | 1.05 | 58 | 1.26 | 2 | 2 | 0.22 | 72.1 | 0 | 8.61 | 78 | 288 | 72.0 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 18 | 7.24 | 0 | 0 | 0 |
| 2nd 9 Batters | 0 | 0 | 0 | 0 | 4 | 963 | 0 | 0 | 0 | 0 | 213 | 0.38 | 10.01 | 0 | 1 | — | 0 | 3.30 | 26 | 1 | 0.83 | 27 | 0 | 54 | 70 | 2.03 | 0 | 76 | 0 | 0 | 10 | 0 | 288 | 0.0 | 0 | 1.06 | 59 | 0.83 | 1 | 5 | 0.22 | 71.0 | 0 | 8.87 | 63 | 288 | 71.0 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 16 | 7.48 | 0 | 0 | 0 |
| 3rd+ 9 Batters | 0 | 0 | 0 | 0 | 2 | -460 | 0 | 0 | 0 | 0 | 138 | 0.48 | 14.84 | 0 | 0 | — | 0 | 5.08 | 26 | 2 | 1.21 | 29 | 0 | 27 | 45 | 3.51 | 0 | 46 | 0 | 0 | 7 | 0 | 206 | 0.0 | 0 | 1.61 | 56 | 0.85 | 1 | 5 | 0.30 | 46.1 | 0 | 8.79 | 39 | 206 | 46.0 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 18 | 10.93 | 0 | 3 | 0 |
| < 5 Days Rest | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Days Rest | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| > 5 Days Rest | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 7 Appearances | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SVO (incl. Holds) | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day/Night
| Category | GPCI | 1B | GPMI | RP | HB | MERA | OUTSdGS | GS | L | W | OUTS | SLGA | Rd9 | TB | B | GPOF | RBI-HR | ERA | ER | CSC | HIP | RA | SB-CS | K-BB | K | BBd9 | NW | AO | DT | WPCT | COM | HRA | BFP | SINN | INNdGSd | SDT | WHIP | HA | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | INNs | PKO | BP | CG | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 0 | 0 | 0 | 3 | 1650 | 0 | 8 | 0 | 4 | 144 | 0.38 | 11.62 | 0 | 0 | — | 0 | 2.44 | 13 | 1 | 0.85 | 14 | 0 | 30 | 48 | 3.38 | 8 | 45 | 0 | 1 | 0 | 5 | 200 | 0 | 0.0 | 0 | 1.23 | 41 | 1 | 1 | 3 | 0.23 | 48.0 | 0 | 9 | 45 | 200 | 48.0 | 1 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 18 | 7.69 | 0 | 1 | 0 |
| Night | 0 | 0 | 0 | 0 | 6 | 336 | 0 | 24 | 12 | 7 | 424 | 0.41 | 10.96 | 0 | 1 | — | 0 | 4.08 | 64 | 3 | 0.93 | 68 | 0 | 102 | 136 | 2.17 | 2 | 139 | 0 | 0.37 | 0 | 20 | 582 | 0 | 0.0 | 0 | 1.18 | 132 | 0.97 | 3 | 9 | 0.24 | 141.2 | 0 | 8.67 | 135 | 582 | 141.1 | 2 | 0 | 0 | 0 | 24 | 0 | -5 | 0 | 0 | 34 | 8.41 | 0 | 2 | 0 |
Month
| Category | GPCI | 1B | GPMI | RP | HB | MERA | OUTSdGS | GS | L | W | OUTS | SLGA | Rd9 | TB | B | GPOF | RBI-HR | ERA | ER | CSC | HIP | RA | SB-CS | K-BB | K | BBd9 | AO | NW | DT | WPCT | HRA | COM | BFP | SINN | INNdGSd | SDT | WHIP | HA | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | INNs | PKO | CG | BP | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 0 | 0 | 0 | 0 | 1 | -229 | 0 | 5 | 3 | 2 | 85 | 0.33 | 10.21 | 0 | 0 | — | 0 | 4.79 | 15 | 0 | 0.92 | 17 | 0 | 25 | 30 | 1.60 | 22 | 1 | 0 | 0.4 | 1 | 0 | 115 | 0 | 0.0 | 0 | 1.10 | 26 | 1.41 | 0 | 4 | 0.24 | 28.2 | 0 | 9.57 | 31 | 115 | 28.1 | 0 | 0 | 0 | 0 | 5 | 0 | -1 | 0 | 0 | 5 | 8.30 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 2 | 1014 | 0 | 6 | 1 | 3 | 109 | 0.45 | 13.18 | 0 | 1 | — | 0 | 3.23 | 13 | 0 | 1.02 | 13 | 0 | 18 | 32 | 3.48 | 31 | 5 | 0 | 0.75 | 6 | 0 | 155 | 0 | 0.0 | 0 | 1.41 | 37 | 1.26 | 1 | 1 | 0.27 | 36.2 | 0 | 7.96 | 39 | 155 | 36.1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 14 | 9.20 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 3 | 736 | 0 | 6 | 2 | 3 | 106 | 0.40 | 10.74 | 0 | 0 | — | 0 | 3.58 | 14 | 1 | 0.85 | 15 | 0 | 24 | 33 | 2.30 | 36 | 4 | 0 | 0.6 | 6 | 0 | 148 | 0 | 0.0 | 0 | 1.11 | 30 | 1.03 | 0 | 0 | 0.22 | 35.2 | 0 | 8.44 | 37 | 148 | 35.1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9 | 7.67 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 2 | 2115 | 0 | 5 | 1 | 0 | 87 | 0.29 | 11.44 | 0 | 0 | — | 0 | 1.86 | 6 | 2 | 0.79 | 6 | 0 | 16 | 28 | 3.71 | 33 | -1 | 0 | 0 | 1 | 0 | 120 | 0 | 0.0 | 0 | 1.20 | 23 | 0.67 | 2 | 3 | 0.22 | 29.1 | 0 | 8.66 | 22 | 120 | 29.0 | 0 | 0 | 0 | 0 | 5 | 0 | -1 | 0 | 0 | 12 | 7.11 | 0 | 2 | 0 |
| August | 0 | 0 | 0 | 0 | 1 | -900 | 0 | 5 | 3 | 1 | 82 | 0.50 | 12.57 | 0 | 0 | — | 0 | 5.63 | 17 | 0 | 1.14 | 19 | 0 | 17 | 23 | 1.99 | 38 | -1 | 0 | 0.25 | 7 | 0 | 120 | 0 | 0.0 | 0 | 1.36 | 31 | 0.55 | 1 | 2 | 0.27 | 27.2 | 0 | 7.61 | 21 | 120 | 27.1 | 0 | 0 | 0 | 0 | 5 | 0 | -2 | 0 | 0 | 6 | 10.26 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 | 830 | 0 | 5 | 2 | 2 | 94 | 0.39 | 9.23 | 0 | 0 | — | 0 | 3.46 | 12 | 1 | 0.83 | 12 | 0 | 32 | 38 | 1.73 | 24 | 2 | 0 | 0.5 | 4 | 0 | 124 | 0 | 0.0 | 0 | 1.03 | 26 | 1.25 | 0 | 2 | 0.22 | 31.2 | 0 | 10.96 | 30 | 124 | 31.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 7.5 | 0 | 1 | 0 |
Season Half
| Category | GPCI | GPMI | 1B | RP | HB | MERA | OUTSdGS | GS | L | W | OUTS | SLGA | Rd9 | TB | B | ERA | RBI-HR | GPOF | ER | CSC | RA | HIP | SB-CS | K-BB | K | BBd9 | NW | AO | WPCT | DT | COM | HRA | BFP | SINN | SDT | INNdGSd | HA | WHIP | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | INNs | PKO | BP | CG | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 0 | 0 | 0 | 0 | 6 | 800 | 0 | 18 | 6 | 8 | 324 | 0.38 | 10.75 | 0 | 1 | 3.50 | 0 | — | 42 | 2 | 45 | 0.87 | 0 | 72 | 101 | 2.42 | 10 | 94 | 0.57 | 0 | 0 | 13 | 440 | 0 | 0 | 0.0 | 94 | 1.14 | 1.23 | 1 | 5 | 0.23 | 108.0 | 0 | 8.42 | 116 | 440 | 108.0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 29 | 7.83 | 0 | 0 | 0 |
| Post All-Star | 0 | 0 | 0 | 0 | 3 | 496 | 0 | 14 | 6 | 3 | 244 | 0.42 | 11.64 | 0 | 0 | 3.88 | 0 | — | 35 | 2 | 37 | 0.97 | 0 | 60 | 83 | 2.55 | 0 | 90 | 0.33 | 0 | 0 | 12 | 342 | 0 | 0 | 0.0 | 79 | 1.26 | 0.71 | 3 | 7 | 0.25 | 81.2 | 0 | 9.20 | 64 | 342 | 81.1 | 0 | 0 | 0 | 0 | 14 | 0 | -3 | 0 | 0 | 23 | 8.76 | 0 | 3 | 0 |
Playing Surface
| Category | GPCI | 1B | GPMI | RP | HB | MERA | OUTSdGS | GS | L | W | OUTS | SLGA | Rd9 | TB | B | ERA | RBI-HR | GPOF | ER | CSC | HIP | RA | SB-CS | K-BB | K | BBd9 | NW | AO | DT | WPCT | COM | HRA | BFP | SINN | SDT | INNdGSd | WHIP | HA | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | INNs | PKO | BP | CG | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0 | 0 | 3 | 497 | 0 | 15 | 5 | 4 | 265 | 0.39 | 10.92 | 0 | 1 | 3.88 | 0 | — | 38 | 2 | 0.88 | 40 | 0 | 56 | 82 | 2.65 | 3 | 81 | 0 | 0.44 | 0 | 11 | 360 | 0 | 0 | 0.0 | 1.18 | 78 | 1.11 | 2 | 5 | 0.24 | 88.2 | 0 | 8.37 | 90 | 360 | 88.1 | 1 | 0 | 0 | 0 | 15 | 0 | -1 | 0 | 0 | 26 | 7.96 | 0 | 0 | 0 |
