2023 Situational Stats
Pitching Situations
Category | RPF | SDT | RP | HRA | HA | BBI | GPCI | MERA | GPMI | K-BB | L | S | RA | GS | BPA | B | WPCT | ERA | SOP | WP | CSC | W | BAA | BBd9 | Hd9 | BFP | COM | APP | RBI-HR | W-L | AO | ER | XBH | PA | K | INNs | INNdGSd | HB | SBA | Kd9 | WHIP | IBBI | GdAO | NW | TB | SB-CS | 1B | PKO | GPOF | SLGA | SO | HIP | GO | OUTSdGS | CG | INNdGS | DT | BP | INN | Rd9 | OUTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 0 | 0 | 0 | 11 | 29 | 8 | 0 | -1896 | 0 | 13 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 6.87 | 0 | 0 | 0 | 0 | 0.27 | 2.75 | 9.96 | 116 | 0 | 13 | 0 | 0 | 37 | 20 | 0 | 116 | 21 | 26.1 | 0.0 | 0 | 0 | 7.21 | 1.41 | 0 | 0.57 | 0 | 0 | 0 | 0 | 1 | — | 0.58 | 0 | 1.11 | 21 | 0 | 0 | 0 | 0 | 0 | 26.2 | 12.71 | 79 |
vs. Righthanded Batter | 0 | 0 | 0 | 6 | 22 | 7 | 0 | -685 | 0 | 11 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.36 | 0 | 0 | 0 | 0 | 0.24 | 2.5 | 7.86 | 102 | 0 | 13 | 0 | 0 | 26 | 15 | 0 | 102 | 18 | 25.1 | 0.0 | 3 | 0 | 6.43 | 1.15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0.50 | 0 | 0.87 | 26 | 0 | 0 | 0 | 0 | 0 | 25.2 | 11.43 | 76 |
RISP | 0 | 0 | 0 | 4 | 7 | 4 | 0 | -24092 | 0 | -1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 34.62 | 0 | 0 | 0 | 0 | 0.32 | 6.92 | 12.12 | 28 | 0 | 9 | 0 | 0 | 4 | 20 | 0 | 28 | 3 | 5.1 | 0.0 | 1 | 0 | 5.19 | 2.12 | 0 | 2.25 | 0 | 0 | 0 | 0 | 1 | — | 0.96 | 0 | 1.35 | 9 | 0 | 0 | 0 | 0 | 0 | 5.2 | 20.77 | 16 |
Runners on Base | 0 | 0 | 0 | 6 | 17 | 6 | 0 | -7920 | 0 | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 14.40 | 0 | 0 | 0 | 0 | 0.32 | 3.6 | 10.2 | 63 | 0 | 12 | 0 | 0 | 12 | 24 | 0 | 63 | 10 | 15.0 | 0.0 | 2 | 0 | 6 | 1.53 | 0 | 1.33 | 0 | 0 | 0 | 0 | 1 | — | 0.70 | 0 | 1.13 | 16 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.00 | 45 |
Bases Empty | 0 | 0 | 0 | 11 | 34 | 9 | 0 | 1465 | 0 | 20 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.67 | 0 | 0 | 0 | 0 | 0.23 | 2.18 | 8.25 | 155 | 0 | 13 | 0 | 0 | 51 | 11 | 0 | 155 | 29 | 37.0 | 0.0 | 1 | 0 | 7.04 | 1.16 | 0 | 0.61 | 0 | 0 | 0 | 0 | 1 | — | 0.48 | 0 | 0.92 | 31 | 0 | 0 | 0 | 0 | 0 | 37.1 | 10.67 | 111 |
Bases Loaded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9490 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.36 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0.0000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | — | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.00 | 3 |
Late Inning Pressure | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | --- | — |
LIP-Runners On | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | --- | — |
with 0 outs | 0 | 0 | 0 | 8 | 23 | 4 | 0 | -150 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.69 | 0 | 0 | 0 | 0 | 0.30 | 1.88 | 10.78 | 81 | 0 | 13 | 0 | 0 | 22 | 10 | 0 | 81 | 13 | 19.1 | 0.0 | 0 | 0 | 6.09 | 1.41 | 0 | 0.86 | 0 | 0 | 0 | 0 | 1 | — | 0.62 | 0 | 1.20 | 19 | 0 | 0 | 0 | 0 | 0 | 19.2 | 12.66 | 58 |
with 1 out | 0 | 0 | 0 | 4 | 16 | 4 | 0 | -2213 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.27 | 0 | 0 | 0 | 0 | 0.26 | 2.24 | 8.94 | 68 | 0 | 13 | 0 | 0 | 16 | 13 | 0 | 68 | 10 | 16.0 | 0.0 | 2 | 0 | 5.59 | 1.24 | 0 | 1.25 | 0 | 0 | 0 | 0 | 1 | — | 0.51 | 0 | 0.99 | 20 | 0 | 0 | 0 | 0 | 0 | 16.1 | 12.30 | 48 |
with 2 outs | 0 | 0 | 0 | 5 | 12 | 7 | 0 | -1766 | 0 | 9 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.71 | 0 | 0 | 0 | 0 | 0.20 | 3.91 | 6.71 | 69 | 0 | 13 | 0 | 0 | 25 | 12 | 0 | 69 | 16 | 16.0 | 0.0 | 1 | 0 | 8.94 | 1.18 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | — | 0.48 | 0 | 0.75 | 8 | 0 | 0 | 0 | 0 | 0 | 16.1 | 11.18 | 48 |
vs. Leadoff | 0 | 0 | 0 | 7 | 18 | 3 | 0 | -565 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.21 | 0 | 0 | 0 | 0 | 0.33 | 2.23 | 13.39 | 58 | 0 | 13 | 0 | 0 | 16 | 7 | 0 | 58 | 9 | 12.0 | 0.0 | 0 | 0 | 6.69 | 1.74 | 0 | 0.75 | 0 | 0 | 0 | 0 | 1 | — | 0.73 | 0 | 1.49 | 12 | 0 | 0 | 0 | 0 | 0 | 12.1 | 15.62 | 36 |
w/Bases Full 2 Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | — | 0.0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 | 0 |
Pitching Innings
Category | WPCT | SOP | ERA | CSC | W | WP | BBd9 | BAA | Hd9 | BFP | COM | RBI-HR | W-L | APP | AO | ER | SDT | RPF | HRA | RP | HA | MERA | GPMI | BBI | GPCI | L | K-BB | RA | S | B | BPA | GS | GO | OUTSdGS | SO | HIP | CG | DT | INNdGS | INN | BP | Rd9 | OUTS | XBH | PA | K | HB | SBA | INNs | INNdGSd | Kd9 | WHIP | IBBI | GPOF | SB-CS | TB | PKO | SLGA | NW | 1B | GdAO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Inning | 0 | 0 | 0.90 | 0 | 0 | 0 | 1.8 | 0.15 | 4.5 | 35 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 5 | 2880 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.5 | 0 | 0 | 0 | 10.0 | 0 | 6.30 | 30 | 0 | 35 | 9 | 0 | 0 | 10.0 | 0.0 | 8.1 | 0.70 | 0 | — | 0 | 0 | 1 | 0.24 | 0 | 0 | 1.11 |
2nd Inning | 0 | 0 | 15.0000 | 0 | 0 | 0 | 8 | 0.33 | 13 | 47 | 0 | 0 | 0 | 10 | 10 | 15 | 0 | 0 | 5 | 0 | 13 | -8400 | 0 | 8 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.44 | 0 | 0 | 0 | 9.0 | 0 | 21.00 | 27 | 0 | 47 | 12 | 0 | 0 | 9.0 | 0.0 | 12 | 2.33 | 0 | — | 0 | 0 | 1 | 0.80 | 0 | 0 | 0.4 |
3rd Inning | 0 | 0 | 2.0000 | 0 | 0 | 0 | 0 | 0.18 | 6 | 34 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 0 | 1 | 0 | 6 | 2000 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.67 | 0 | 0 | 0 | 9.0 | 0 | 7.00 | 27 | 0 | 34 | 9 | 1 | 0 | 9.0 | 0.0 | 9 | 0.67 | 0 | — | 0 | 0 | 1 | 0.30 | 0 | 0 | 0.8 |
4th Inning | 0 | 0 | 7.68 | 0 | 0 | 0 | 2.20 | 0.32 | 10.98 | 36 | 0 | 0 | 0 | 9 | 8 | 7 | 0 | 0 | 4 | 0 | 10 | -2546 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1.22 | 0 | 0 | 0 | 8.2 | 0 | 15.37 | 25 | 0 | 36 | 3 | 2 | 0 | 8.1 | 0.0 | 3.29 | 1.46 | 0 | — | 0 | 0 | 1 | 0.77 | 0 | 0 | 1.38 |
5th Inning | 0 | 0 | 2.95 | 0 | 0 | 0 | 1.48 | 0.28 | 10.33 | 26 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 7 | 1239 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1.15 | 0 | 0 | 0 | 6.1 | 0 | 11.80 | 18 | 0 | 26 | 3 | 0 | 0 | 6.0 | 0.0 | 4.43 | 1.31 | 0 | — | 0 | 0 | 1 | 0.40 | 0 | 0 | 0.88 |
6th Inning | 0 | 0 | 8.71 | 0 | 0 | 0 | 0 | 0.23 | 8.71 | 13 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 0 | 3 | 0 | 3 | -3367 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.97 | 0 | 0 | 0 | 3.1 | 0 | 8.71 | 9 | 0 | 13 | 2 | 0 | 0 | 3.0 | 0.0 | 5.81 | 0.97 | 0 | — | 0 | 0 | 1 | 0.92 | 0 | 0 | 0.14 |
7th Inning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3600 | 0 | 1 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | --- | — | 0 | 4 | 0 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Other Pitching Situations
Category | Rd9 | OUTS | INNdGS | DT | BP | INN | CG | SO | HIP | OUTSdGS | GO | GdAO | SLGA | PKO | GPOF | 1B | SB-CS | TB | NW | Kd9 | WHIP | IBBI | K | INNs | INNdGSd | SBA | HB | XBH | PA | W-L | RBI-HR | APP | COM | AO | ER | Hd9 | BFP | CSC | W | WP | BAA | BBd9 | WPCT | ERA | SOP | S | RA | GS | BPA | B | K-BB | L | HA | GPCI | BBI | GPMI | MERA | RPF | SDT | RP | HRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 11.38 | 78 | 0 | 0 | 0 | 26.1 | 0 | 0 | 0.92 | 0 | 20 | 0.67 | 0.52 | 1 | — | 0 | 0 | 0 | 0 | 8.97 | 1.26 | 0 | 26 | 26.0 | 0.0 | 0 | 0 | 0 | 109 | 0 | 0 | 13 | 0 | 30 | 16 | 8.28 | 109 | 0 | 0 | 0 | 0.24 | 3.10 | 0 | 5.52 | 0 | 0 | 16 | 0 | 0 | 0 | 17 | 0 | 24 | 0 | 9 | 0 | -813 | 0 | 0 | 0 | 8 |
2nd 9 Batters | 11.58 | 61 | 0 | 0 | 0 | 20.2 | 0 | 0 | 0.94 | 0 | 23 | 1.05 | 0.51 | 1 | — | 0 | 0 | 0 | 0 | 5.35 | 1.14 | 0 | 12 | 20.1 | 0.0 | 0 | 3 | 0 | 83 | 0 | 0 | 10 | 0 | 22 | 11 | 8.47 | 83 | 0 | 0 | 0 | 0.25 | 1.78 | 0 | 4.90 | 0 | 0 | 11 | 0 | 0 | 0 | 8 | 0 | 19 | 0 | 4 | 0 | -320 | 0 | 0 | 0 | 6 |
3rd+ 9 Batters | 17.65 | 15 | 0 | 0 | 0 | 5.1 | 0 | 0 | 1.57 | 0 | 4 | 0.36 | 0.74 | 1 | — | 0 | 0 | 0 | 0 | 1.76 | 1.96 | 0 | 1 | 5.0 | 0.0 | 0 | 0 | 0 | 26 | 0 | 0 | 7 | 0 | 11 | 8 | 14.12 | 26 | 0 | 0 | 0 | 0.35 | 3.53 | 0 | 14.12 | 0 | 0 | 9 | 0 | 0 | 0 | -1 | 0 | 8 | 0 | 2 | 0 | -7694 | 0 | 0 | 0 | 3 |
< 5 Days Rest | 0.00 | 3 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.5 | .000 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 |
5 Days Rest | 11.16 | 36 | 0 | 0 | 0 | 12.1 | 0 | 0 | 0.99 | 0 | 8 | 0.42 | 0.57 | 0 | — | 0 | 0 | 0 | -1 | 5.95 | 1.24 | 0 | 8 | 12.0 | 0.0 | 0 | 0 | 0 | 50 | -1 | 0 | 3 | 0 | 19 | 8 | 8.93 | 50 | 0 | 0 | 0 | 0.26 | 2.23 | 0 | 5.95 | 0 | 0 | 8 | 2 | 0 | 0 | 5 | 1 | 12 | 0 | 3 | 0 | -1160 | 0 | 0 | 0 | 5 |
> 5 Days Rest | 11.84 | 114 | 0 | 0 | 0 | 38.0 | 0 | 0 | 0.95 | 0 | 38 | 0.97 | 0.50 | 1 | — | 0 | 0 | 0 | 0 | 7.34 | 1.24 | 0 | 31 | 38.0 | 0.0 | 0 | 3 | 0 | 158 | -1 | 0 | 8 | 0 | 39 | 23 | 8.53 | 158 | 0 | 1 | 0 | 0.25 | 2.61 | 0.33 | 5.45 | 0 | 0 | 24 | 7 | 0 | 0 | 20 | 2 | 36 | 0 | 11 | 0 | -757 | 0 | 0 | 0 | 10 |
Last 7 Appearances | 14.70 | 75 | 0 | 0 | 0 | 25.1 | 0 | 0 | 1.24 | 0 | 28 | 1 | 0.64 | 1 | — | 0 | 0 | 0 | 1 | 5.74 | 1.55 | 0 | 16 | 25.0 | 0.0 | 0 | 2 | 0 | 113 | 0 | 0 | 7 | 0 | 28 | 19 | 11.12 | 113 | 0 | 1 | 0 | 0.30 | 2.87 | 0.5 | 6.81 | 0 | 0 | 20 | 5 | 0 | 0 | 8 | 1 | 31 | 0 | 8 | 0 | -1850 | 0 | 0 | 0 | 10 |
SVO (incl. Holds) | --- | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 |
Day/Night
Category | GdAO | 1B | PKO | TB | IBBI | INNdGSd | HB | K | OUTS | Rd9 | INNdGS | DT | CG | GO | OUTSdGS | GS | S | RA | K-BB | BBI | GPCI | MERA | RP | SDT | W-L | BFP | Hd9 | BAA | BBd9 | ERA | WPCT | GPOF | SLGA | NW | SB-CS | WHIP | Kd9 | INNs | SBA | PA | XBH | BP | INN | SO | HIP | B | BPA | SINN | L | GPMI | HA | HRA | RPF | ER | AO | APP | RBI-HR | COM | WP | CSC | W | SOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0.71 | 0 | 0 | 0 | 0 | 0.0 | 1 | 27 | 93 | 9.00 | 0 | 0 | 0 | 25 | 0 | 5 | 0 | 15 | 19 | 8 | 0 | 116 | 0 | 0 | -1 | 118 | 6.39 | 0.20 | 2.32 | 4.35 | 0.33 | — | 0.42 | 0 | 0 | 0.97 | 7.84 | 31.0 | 0 | 118 | 0 | 0 | 31.0 | 0 | 0.71 | 0 | 0 | 0 | 2 | 0 | 22 | 7 | 0 | 15 | 35 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Night | 0.79 | 0 | 1 | 0 | 0 | 0.0 | 2 | 12 | 63 | 16.21 | 0 | 0 | 0 | 22 | 0 | 5 | 0 | 21 | 5 | 7 | 0 | -3224 | 0 | 0 | -2 | 100 | 12.37 | 0.32 | 2.99 | 8.53 | 0 | — | 0.69 | -2 | 0 | 1.71 | 5.12 | 21.0 | 0 | 100 | 0 | 0 | 21.1 | 0 | 1.37 | 0 | 0 | 0 | 2 | 0 | 29 | 10 | 0 | 20 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
Category | COM | RBI-HR | APP | AO | ER | SOP | CSC | W | WP | L | SINN | B | BPA | RPF | HRA | HA | GPMI | INN | BP | HIP | SO | Kd9 | WHIP | NW | GPOF | SLGA | SB-CS | XBH | PA | SBA | INNs | BFP | Hd9 | W-L | WPCT | ERA | BBd9 | BAA | K-BB | RA | S | GS | SDT | RP | MERA | BBI | GPCI | DT | INNdGS | Rd9 | OUTS | GO | OUTSdGS | CG | IBBI | PKO | 1B | TB | GdAO | K | HB | INNdGSd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1.0 | 0 | 3 | 0 | 0 | 4.0000 | -1 | — | 1.50 | 0 | 0 | 7 | 0 | 1.0 | 7 | 27 | -1 | 0 | 36.0000 | 9 | 0.50 | -1 | 4 | 0 | 1 | 0 | 0 | -25200 | 1 | 0 | 0 | 0 | 36.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
July | 0 | 0 | 3 | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 15.0 | 0 | 0.47 | 0 | 8.4 | 0.67 | -1 | — | 0.29 | 0 | 0 | 55 | 0 | 15.0 | 55 | 4.2 | -1 | 0 | 3.0000 | 1.8 | 0.14 | 11 | 5 | 0 | 2 | 0 | 0 | 1200 | 3 | 0 | 0 | 0 | 6.60 | 45 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 14 | 1 | 0.0 |
August | 0 | 0 | 3 | 20 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 16.1 | 0 | 1.06 | 0 | 6.71 | 1.37 | -1 | — | 0.53 | 0 | 0 | 68 | 0 | 16.0 | 68 | 9.50 | -1 | 0 | 6.15 | 2.80 | 0.27 | 7 | 12 | 0 | 3 | 0 | 0 | -1319 | 5 | 0 | 0 | 0 | 12.86 | 48 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | 12 | 1 | 0.0 |
September | 0 | 0 | 6 | 23 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 24 | 0 | 20.0 | 0 | 1.2 | 0 | 5.85 | 1.50 | 1 | — | 0.64 | 0 | 0 | 88 | 0 | 20.0 | 88 | 10.8 | 0 | 0.5 | 6.75 | 2.7 | 0.30 | 7 | 15 | 0 | 4 | 0 | 0 | -1800 | 6 | 0 | 0 | 0 | 13.95 | 60 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.91 | 13 | 1 | 0.0 |
Season Half
Category | W-L | BFP | Hd9 | BAA | BBd9 | ERA | WPCT | GS | S | RA | K-BB | GPCI | BBI | MERA | RP | SDT | OUTS | Rd9 | INNdGS | DT | CG | GO | OUTSdGS | GdAO | PKO | 1B | TB | IBBI | INNdGSd | HB | K | AO | ER | COM | RBI-HR | APP | WP | CSC | W | SOP | BPA | B | SINN | L | GPMI | HA | HRA | RPF | BP | INN | SO | HIP | SLGA | GPOF | NW | SB-CS | WHIP | Kd9 | INNs | SBA | PA | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | -1 | 7 | 27 | 0.50 | 9 | 36.0000 | 0 | 1 | 0 | 4 | -1 | 0 | 1 | -25200 | 0 | 0 | 3 | 36.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1.0 | 0 | 3 | 1.50 | — | -1 | 0 | 4.0000 | 0 | 1.0 | 0 | 7 | 0 |
Post All-Star | -2 | 211 | 8.45 | 0.25 | 2.47 | 5.46 | 0.25 | 9 | 0 | 32 | 25 | 0 | 14 | -767 | 0 | 0 | 153 | 11.45 | 0 | 0 | 0 | 47 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0.0 | 3 | 39 | 60 | 31 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 48 | 15 | 0 | 0 | 51.1 | 0 | 0.94 | 0.51 | — | -1 | 0 | 1.21 | 6.87 | 51.0 | 0 | 211 | 0 |
Playing Surface
Category | CSC | WP | W | SOP | AO | ER | RBI-HR | APP | COM | GPMI | HA | HRA | RPF | BPA | B | SINN | L | HIP | SO | INN | BP | SBA | INNs | PA | XBH | SLGA | NW | SB-CS | GPOF | Kd9 | WHIP | BBd9 | BAA | ERA | WPCT | W-L | Hd9 | BFP | MERA | GPCI | BBI | RP | SDT | GS | RA | S | K-BB | CG | GO | OUTSdGS | OUTS | Rd9 | DT | INNdGS | HB | INNdGSd | K | PKO | TB | 1B | GdAO | IBBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 0 | 1 | 0 | 24 | 13 | 0 | 5 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 1 | 0.95 | 0 | 21.0 | 0 | 0 | 21.0 | 87 | 0 | 0.54 | 1 | 0 | — | 7.29 | 1.33 | 3.43 | 0.25 | 5.57 | 0.5 | 0 | 8.57 | 87 | -857 | 0 | 8 | 0 | 0 | 4 | 13 | 0 | 9 | 0 | 18 | 0 | 63 | 12.00 | 0 | 0 | 0 | 0.0 | 17 | 0 | 0 | 0 | 0.75 | 0 |
Turf | 0 | 0 | 0 | 0 | 39 | 22 | 0 | 8 | 0 | 0 | 31 | 10 | 0 | 0 | 0 | 0 | 3 | 1.00 | 0 | 31.1 | 0 | 0 | 31.0 | 131 | 0 | 0.54 | -3 | 0 | — | 6.37 | 1.22 | 2.03 | 0.26 | 6.37 | 0 | -3 | 8.97 | 131 | -1493 | 0 | 7 | 0 | 0 | 6 | 23 | 0 | 15 | 0 | 29 | 0 | 93 | 11.86 | 0 | 0 | 3 | 0.0 | 22 | 1 | 0 | 0 | 0.74 | 0 |
Home/Away
Category | W-L | Hd9 | BFP | BBd9 | BAA | ERA | WPCT | GS | RA | S | K-BB | MERA | BBI | GPCI | RP | SDT | OUTS | Rd9 | DT | INNdGS | CG | GO | OUTSdGS | 1B | PKO | TB | GdAO | IBBI | HB | INNdGSd | K | ER | AO | COM | APP | RBI-HR | CSC | W | WP | SOP | B | BPA | SINN | L | GPMI | HA | HRA | RPF | INN | BP | SO | HIP | NW | GPOF | SLGA | SB-CS | WHIP | Kd9 | SBA | INNs | PA | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | -3 | 8.97 | 131 | 2.03 | 0.26 | 6.37 | 0 | 6 | 23 | 0 | 15 | -1493 | 7 | 0 | 0 | 0 | 93 | 11.86 | 0 | 0 | 0 | 29 | 0 | 0 | 1 | 0 | 0.74 | 0 | 3 | 0.0 | 22 | 22 | 39 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 31 | 10 | 0 | 31.1 | 0 | 0 | 1.00 | -3 | — | 0.54 | 0 | 1.22 | 6.37 | 0 | 31.0 | 131 | 0 |
