2024 Situational Stats
At Bat Situations
| Category | SB-CS | GPCI | SH | W-L | 3B | GPMI | SF | H | GDP | RP | TPA | BPA | RBI-HR | G | OPS | IB | BB | NW | RdAB | TB | RBI | BFP | OBP | HR | DT | SBPCT | R | PP | SB | XBH | 1B | BA | SDT | CS | RPA | 2B | GPOF | BP | SLG | COM | HP | K-BB | AB | KO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 17 | 0.76 | 89 | 9 | 50 | 0.55 | 0 | 6 | 0 | 0.10 | 23 | 10 | 0 | 0.27 | 1 | 2 | 100 | 8 | 0.55 | 3 | 3 | 14 | 0.21 | 16 | 0 | 0.21 | 1 | — | 26 | 0.28 | -11 | 1 | 0 | 82 | 20 |
| vs. Righthanded Pitcher | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 34 | 3 | 37 | 0.80 | 178 | 13 | 70 | 0.59 | 0 | 11 | 0 | 0.15 | 51 | 17 | 0 | 0.27 | 4 | 5 | 71.43 | 24 | 0.59 | 5 | 9 | 25 | 0.21 | 30 | 2 | 0.23 | 5 | — | 56 | 0.32 | -36 | 3 | 0 | 160 | 52 |
| RISP | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 46 | 0.75 | 79 | 21 | 62 | 0.53 | 0 | 5 | 0 | 0.35 | 20 | 22 | 0 | 0.25 | 1 | 2 | 0 | 25 | 0.53 | 0 | 3 | 12 | 0.21 | 14 | 0 | 0.65 | 2 | — | 20 | 0.28 | -23 | 0 | 0 | 71 | 28 |
| Runners on Base | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 3 | 51 | 0.88 | 124 | 22 | 74 | 0.64 | 0 | 7 | 0 | 0.26 | 38 | 24 | 0 | 0.29 | 2 | 5 | 80 | 29 | 0.64 | 8 | 7 | 20 | 0.24 | 25 | 2 | 0.46 | 5 | — | 46 | 0.34 | -24 | 2 | 0 | 111 | 39 |
| Bases Empty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 3 | 0.71 | 143 | 0 | 73 | 0.53 | 0 | 10 | 0 | 0.02 | 36 | 3 | 0 | 0.25 | 3 | 2 | 0 | 3 | 0.53 | 0 | 5 | 19 | 0.18 | 21 | 0 | 0.02 | 1 | — | 36 | 0.27 | -23 | 2 | 0 | 131 | 33 |
| Bases Loaded | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 1.9 | 6 | 7 | 10 | 1.3 | 0 | 0 | 0 | 0.8 | 4 | 7 | 0 | 0.5 | 0 | 1 | 0 | 4 | 1.3 | 0 | 1 | 2 | 0.6 | 3 | 0 | 2.2 | 1 | — | 4 | 0.8 | 0 | 0 | 0 | 5 | 0 |
| Late Inning Pressure | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.54 | 28 | 2 | 25 | 0.36 | 0 | 0 | 0 | 0.11 | 5 | 2 | 0 | 0.18 | 0 | 0 | 100 | 3 | 0.36 | 2 | 0 | 5 | 0.18 | 5 | 0 | 0.18 | 0 | — | 7 | 0.18 | -9 | 0 | 0 | 28 | 11 |
| LIP-Runners On | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1.2 | 10 | 2 | 14 | 0.8 | 0 | 0 | 0 | 0.3 | 4 | 2 | 0 | 0.4 | 0 | 0 | 100 | 3 | 0.8 | 2 | 0 | 4 | 0.4 | 4 | 0 | 0.5 | 0 | — | 6 | 0.4 | -1 | 0 | 0 | 10 | 3 |
| with 0 outs | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 0 | 10 | 0.80 | 98 | 2 | 62 | 0.59 | 0 | 7 | 0 | 0.09 | 25 | 3 | 0 | 0.30 | 1 | 3 | 100 | 8 | 0.59 | 2 | 4 | 14 | 0.21 | 17 | 0 | 0.12 | 2 | — | 27 | 0.29 | -12 | 4 | 0 | 85 | 21 |
| with 1 out | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 3 | 18 | 0.98 | 76 | 10 | 58 | 0.72 | 0 | 4 | 0 | 0.11 | 30 | 13 | 0 | 0.29 | 3 | 3 | 0 | 8 | 0.72 | 0 | 6 | 12 | 0.26 | 15 | 1 | 0.26 | 3 | — | 30 | 0.43 | -15 | 0 | 0 | 70 | 19 |
| with 2 outs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 26 | 0.62 | 93 | 10 | 63 | 0.44 | 0 | 6 | 0 | 0.18 | 19 | 11 | 0 | 0.23 | 1 | 1 | 85.71 | 16 | 0.44 | 6 | 2 | 13 | 0.17 | 14 | 1 | 0.30 | 1 | — | 25 | 0.22 | -20 | 0 | 0 | 87 | 32 |
| Leading Off | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0.81 | 73 | 0 | 50 | 0.59 | 0 | 6 | 0 | 0.02 | 19 | 1 | 0 | 0.30 | 1 | 1 | 0 | 1 | 0.59 | 0 | 2 | 12 | 0.22 | 13 | 0 | 0.02 | 0 | — | 19 | 0.29 | -11 | 2 | 0 | 65 | 17 |
| 1st Inning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1.10 | 7 | 4 | 7 | 0.76 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0.43 | 0 | 0 | 100 | 0 | 0.76 | 1 | 0 | 2 | 0.33 | 2 | 0 | 0.67 | 0 | — | 3 | 0.33 | 1 | 0 | 0 | 6 | 1 |
| >= 7th Inning | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 1 | 20 | 0.82 | 93 | 9 | 73 | 0.61 | 0 | 6 | 0 | 0.13 | 28 | 12 | 0 | 0.27 | 3 | 1 | 66.67 | 11 | 0.61 | 4 | 4 | 14 | 0.21 | 15 | 2 | 0.24 | 1 | — | 32 | 0.33 | -19 | 1 | 0 | 84 | 29 |
| Extra Innings | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.6 | 5 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0.2 | 1 | 1 | 0.2 | 0 | — | 1 | 0.2 | -2 | 0 | 0 | 5 | 2 |
| Pinch Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 1 | 6 | 0.83 | 0 | 0 | 0 | 0.17 | 4 | 2 | 0 | 0.17 | 1 | 0 | 0 | 1 | 0.83 | 0 | 1 | 0 | 0.17 | 0 | 0 | 0.33 | 0 | — | 4 | 0.67 | -3 | 0 | 0 | 6 | 3 |
Batting Order
| Category | SB-CS | GPCI | SH | W-L | 3B | GPMI | SF | H | GDP | RP | TPA | BPA | RBI-HR | G | OPS | IB | BB | NW | RdAB | TB | RBI | BFP | OBP | DT | HR | SBPCT | R | PP | SB | XBH | 1B | BA | SDT | CS | RPA | 2B | GPOF | SLG | BP | COM | HP | K-BB | AB | KO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2.25 | 4 | 2 | 3 | 1.75 | 0 | 0 | 0 | 0.25 | 5 | 3 | 0 | 0.5 | 0 | 1 | 0 | 1 | 1.75 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0.75 | 0 | — | 1.25 | 5 | -1 | 0 | 0 | 4 | 1 |
| Lineup Slot 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -1 | 0 | 0 | 1 | 1 |
| Lineup Slot 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.2 | 5 | 2 | 12 | 1 | 0 | 0 | 0 | 0.4 | 4 | 3 | 0 | 0.2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0.2 | 0 | 0 | 0.8 | 0 | — | 0.8 | 4 | -1 | 0 | 0 | 5 | 1 |
| Lineup Slot 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1.06 | 11 | 3 | 3 | 0.76 | 0 | 1 | 0 | 0.1 | 4 | 3 | 0 | 0.36 | 1 | 0 | 0 | 1 | 0.76 | 0 | 1 | 2 | 0.3 | 3 | 0 | 0.4 | 1 | — | 0.4 | 4 | -2 | 0 | 0 | 10 | 3 |
| Lineup Slot 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0.62 | 28 | 2 | 9 | 0.45 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0.29 | 0 | 0 | 100 | 0 | 0.45 | 1 | 0 | 4 | 0.17 | 4 | 0 | 0.08 | 0 | — | 0.17 | 5 | -5 | 0 | 0 | 24 | 10 |
| Lineup Slot 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 8 | 1.02 | 40 | 3 | 12 | 0.71 | 0 | 3 | 0 | 0.14 | 13 | 3 | 0 | 0.35 | 2 | 0 | 100 | 5 | 0.71 | 2 | 2 | 9 | 0.31 | 11 | 0 | 0.22 | 2 | — | 0.36 | 15 | -3 | 0 | 0 | 36 | 8 |
| Lineup Slot 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 0.32 | 59 | 3 | 18 | 0.25 | 0 | 5 | 0 | 0.08 | 5 | 3 | 0 | 0.15 | 1 | 0 | 100 | 4 | 0.25 | 1 | 1 | 3 | 0.08 | 4 | 0 | 0.13 | 1 | — | 0.09 | 6 | -12 | 0 | 0 | 53 | 18 |
| Lineup Slot 9 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 26 | 1 | 26 | 0.88 | 119 | 7 | 36 | 0.65 | 0 | 4 | 0 | 0.17 | 39 | 10 | 0 | 0.29 | 3 | 3 | 80 | 19 | 0.65 | 4 | 6 | 20 | 0.24 | 23 | 1 | 0.24 | 2 | — | 0.36 | 43 | -22 | 4 | 0 | 109 | 30 |
Day/Night
| Category | SB-CS | GPCI | SH | W-L | GPMI | 3B | SF | H | GDP | RP | TPA | BPA | RBI-HR | G | OPS | IB | BB | NW | TB | RdAB | RBI | OBP | BFP | DT | HR | SBPCT | R | PP | SB | XBH | 1B | BA | SDT | CS | RPA | 2B | GPOF | SLG | BP | COM | HP | K-BB | AB | KO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 27 | 1.06 | 96 | 13 | 35 | 0.79 | 0 | 3 | 0 | 43 | 0.15 | 18 | 0.31 | 0 | 3 | 5 | 50 | 14 | 0.79 | 1 | 8 | 17 | 0.27 | 20 | 1 | 0.30 | 3 | — | 0.47 | 44 | -26 | 2 | 0 | 91 | 30 |
| Night | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 26 | 2 | 27 | 0.62 | 171 | 9 | 59 | 0.45 | 0 | 14 | 0 | 31 | 0.12 | 9 | 0.25 | 0 | 4 | 0 | 87.5 | 18 | 0.45 | 7 | 4 | 22 | 0.17 | 26 | 1 | 0.18 | 3 | — | 0.21 | 38 | -21 | 2 | 0 | 151 | 42 |
Month
| Category | SB-CS | GPCI | SH | W-L | GPMI | 3B | SF | H | GDP | RP | TPA | BPA | RBI-HR | G | OPS | IB | BB | NW | TB | RdAB | RBI | OBP | BFP | DT | HR | SBPCT | R | PP | SB | XBH | 1B | BA | SDT | CS | RPA | 2B | GPOF | SLG | BP | COM | HP | K-BB | AB | KO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.61 | 12 | 2 | 3 | 0.43 | 0 | 1 | 0 | 2 | 0 | 2 | 0.25 | 0 | 0 | 0 | 100 | 0 | 0.43 | 1 | 0 | 2 | 0.18 | 2 | 0 | 0.18 | 0 | — | 0.18 | 3 | -2 | 0 | 0 | 11 | 4 |
| April | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 12 | 0.88 | 71 | 6 | 18 | 0.63 | 0 | 8 | 0 | 18 | 0.10 | 6 | 0.34 | 0 | 3 | 0 | 100 | 6 | 0.63 | 1 | 3 | 12 | 0.25 | 15 | 0 | 0.20 | 3 | — | 0.30 | 19 | -10 | 1 | 0 | 61 | 19 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.19 | 16 | 0 | 6 | 0.13 | 0 | 0 | 0 | 1 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 1 | 0.06 | 1 | 0 | 0 | 0 | — | 0.06 | 1 | -5 | 0 | 0 | 16 | 5 |
| June | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 16 | 1.05 | 48 | 7 | 19 | 0.80 | 0 | 2 | 0 | 24 | 0.2 | 10 | 0.27 | 0 | 3 | 3 | 60 | 9 | 0.80 | 3 | 6 | 5 | 0.24 | 8 | 2 | 0.36 | 2 | — | 0.53 | 27 | -10 | 0 | 0 | 45 | 15 |
| July | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 11 | 0.75 | 51 | 2 | 19 | 0.55 | 0 | 3 | 0 | 12 | 0.2 | 3 | 0.28 | 0 | 0 | 1 | 100 | 9 | 0.55 | 2 | 1 | 8 | 0.2 | 8 | 0 | 0.24 | 0 | — | 0.27 | 14 | -9 | 2 | 0 | 45 | 14 |
| August | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0.42 | 45 | 2 | 22 | 0.33 | 0 | 2 | 0 | 7 | 0.10 | 3 | 0.16 | 0 | 0 | 1 | 100 | 4 | 0.33 | 1 | 1 | 3 | 0.10 | 3 | 0 | 0.15 | 0 | — | 0.17 | 8 | -10 | 1 | 0 | 41 | 13 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1.24 | 24 | 3 | 7 | 0.85 | 0 | 1 | 0 | 10 | 0.17 | 3 | 0.42 | 0 | 1 | 0 | 0 | 4 | 0.85 | 0 | 1 | 8 | 0.39 | 9 | 0 | 0.30 | 1 | — | 0.43 | 10 | -1 | 0 | 0 | 23 | 2 |
Season Half
| Category | SB-CS | GPCI | SH | W-L | 3B | GPMI | SF | H | GDP | RP | TPA | BPA | RBI-HR | G | OPS | IB | BB | NW | RdAB | TB | RBI | BFP | OBP | DT | HR | SBPCT | R | PP | SB | XBH | 1B | BA | SDT | CS | RPA | 2B | GPOF | SLG | BP | COM | HP | K-BB | AB | KO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 32 | 2 | 36 | 0.77 | 174 | 16 | 56 | 0.57 | 0 | 13 | 0 | 0.13 | 48 | 19 | 0 | 0.26 | 6 | 3 | 77.78 | 20 | 0.57 | 7 | 9 | 23 | 0.20 | 29 | 2 | 0.23 | 5 | — | 0.30 | 55 | -30 | 1 | 0 | 158 | 50 |
| Post All-Star | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | 1 | 18 | 0.82 | 93 | 6 | 38 | 0.59 | 0 | 4 | 0 | 0.14 | 26 | 8 | 0 | 0.28 | 1 | 2 | 100 | 12 | 0.59 | 1 | 3 | 16 | 0.23 | 17 | 0 | 0.21 | 1 | — | 0.31 | 27 | -17 | 3 | 0 | 84 | 22 |
Playing Surface
| Category | SB-CS | GPCI | SH | W-L | 3B | GPMI | SF | H | GDP | RP | TPA | BPA | RBI-HR | G | OPS | IB | BB | NW | RdAB | TB | RBI | BFP | OBP | HR | DT | SBPCT | R | PP | SB | XBH | 1B | BA | SDT | CS | RPA | 2B | GPOF | BP | SLG | COM | HP | K-BB | AB | KO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 48 | 2 | 49 | 0.88 | 220 | 21 | 81 | 0.64 | 0 | 12 | 0 | 0.14 | 71 | 26 | 0 | 0.29 | 5 | 7 | 80 | 28 | 0.64 | 8 | 12 | 36 | 0.24 | 43 | 2 | 0.24 | 6 | — | 79 | 0.35 | -40 | 3 | 0 | 201 | 60 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0.34 | 47 | 1 | 13 | 0.26 | 0 | 5 | 0 | 0.10 | 3 | 1 | 0 | 0.19 | 0 | 0 | 0 | 4 | 0.26 | 0 | 0 | 3 | 0.07 | 3 | 0 | 0.12 | 0 | — | 3 | 0.07 | -7 | 1 | 0 | 41 | 12 |
Home/Away
| Category | SB-CS | GPCI | SH | W-L | 3B | GPMI | SF | H | GDP | RP | TPA | BPA | RBI-HR | G | OPS | IB | BB | NW | RdAB | TB | RBI | BFP | OBP | DT | HR | SBPCT | R | PP | SB | XBH | 1B | BA | SDT | CS | RPA | 2B | GPOF | SLG | BP | COM | HP | K-BB | AB | KO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 26 | 1 | 32 | 0.88 | 122 | 13 | 43 | 0.64 | 0 | 8 | 0 | 0.17 | 38 | 16 | 0 | 0.30 | 3 | 3 | 87.5 | 19 | 0.64 | 7 | 6 | 20 | 0.24 | 23 | 1 | 0.29 | 3 | — | 0.35 | 45 | -16 | 2 | 0 | 110 | 31 |
| Away | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 | 2 | 22 | 0.71 | 145 | 9 | 51 | 0.52 | 0 | 9 | 0 | 0.10 | 36 | 11 | 0 | 0.25 | 4 | 2 | 50 | 13 | 0.52 | 1 | 6 | 19 | 0.19 | 23 | 1 | 0.17 | 3 | — | 0.27 | 37 | -31 | 2 | 0 | 132 | 41 |
Role
| Category | SB-CS | GPCI | SH | W-L | GPMI | 3B | SF | H | GDP | RP | TPA | BPA | RBI-HR | G | OPS | IB | BB | NW | TB | RdAB | RBI | OBP | BFP | DT | HR | SBPCT | R | PP | SB | XBH | 1B | BA | SDT | CS | RPA | 2B | GPOF | SLG | BP | COM | HP | K-BB | AB | KO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing OF | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 50 | 3 | 51 | 0.78 | 261 | 21 | 93 | 0.57 | 0 | 17 | 0 | 70 | 0.13 | 25 | 0.27 | 0 | 7 | 4 | 80 | 30 | 0.57 | 8 | 11 | 39 | 0.21 | 46 | 2 | 0.22 | 6 | — | 0.30 | 78 | -44 | 4 | 0 | 236 | 69 |
| vs. S.F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -1 | 0 | 0 | 2 | 1 |
Venue
| Category | SB-CS | GPCI | SH | W-L | GPMI | 3B | SF | H | GDP | RP | TPA | BPA | RBI-HR | G | OPS | IB | BB | NW | TB | RdAB | RBI | OBP | BFP | HR | DT | SBPCT | R | PP | SB | XBH | 1B | BA | SDT | CS | RPA | 2B | GPOF | BP | SLG | COM | HP | K-BB | AB | KO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.18 | 22 | 0 | 7 | 0.18 | 0 | 4 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 18 | 4 |
| Guaranteed Rate Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.77 | 6 | 1 | 2 | 0.57 | 0 | 0 | 0 | 2 | 0.2 | 1 | 0.17 | 0 | 0 | 1 | 0 | 1 | 0.57 | 0 | 1 | 0 | 0.2 | 1 | 0 | 0.4 | 1 | — | 2 | 0.4 | -2 | 0 | 0 | 5 | 2 |
| Angel Stadium of Anaheim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1.5 | 8 | 1 | 3 | 1.13 | 0 | 0 | 0 | 6 | 0.25 | 1 | 0.38 | 0 | 0 | 2 | 0 | 2 | 1.13 | 0 | 2 | 1 | 0.38 | 3 | 0 | 0.38 | 1 | — | 6 | 0.75 | -3 | 0 | 0 | 8 | 3 |
| Fenway Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.6 | 5 | 0 | 3 | 0.4 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.4 | 0 | 0 | 1 | 0.2 | 1 | 0 | 0.2 | 0 | — | 1 | 0.2 | -2 | 0 | 0 | 5 | 2 |
| Great American Ball Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1.35 | 11 | 1 | 3 | 0.95 | 0 | 1 | 0 | 5 | 0.1 | 1 | 0.45 | 0 | 0 | 1 | 0 | 1 | 0.95 | 0 | 1 | 3 | 0.4 | 4 | 0 | 0.2 | 1 | — | 5 | 0.5 | 1 | 0 | 0 | 10 | 0 |
| Kauffman Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.75 | 8 | 0 | 2 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0.25 | 2 | 0 | 0 | 0 | — | 2 | 0.25 | -2 | 0 | 0 | 8 | 2 |
| RingCentral Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1.11 | 14 | 0 | 5 | 0.86 | 0 | 1 | 0 | 6 | 0.17 | 1 | 0.36 | 0 | 1 | 0 | 0 | 2 | 0.86 | 0 | 1 | 2 | 0.25 | 2 | 0 | 0.17 | 0 | — | 6 | 0.5 | -1 | 1 | 0 | 12 | 2 |
| Oriole Park at Camden Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -3 | 0 | 0 | 6 | 3 |
| Nationals Park | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 1.45 | 11 | 2 | 3 | 0.95 | 0 | 0 | 0 | 5 | 0.1 | 2 | 0.45 | 0 | 0 | 0 | 100 | 1 | 0.95 | 1 | 0 | 5 | 0.5 | 5 | 0 | 0.3 | 0 | — | 6 | 0.5 | -3 | 0 | 0 | 10 | 4 |
| Target Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 7 | 0 | 3 | 0.14 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -2 | 0 | 0 | 6 | 3 |
| T-Mobile Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 6 | 1 | 3 | 0.33 | 0 | 0 | 0 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0.17 | 1 | 0 | 0.17 | 0 | — | 1 | 0.17 | -2 | 0 | 0 | 6 | 2 |
| Citi Field | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.73 | 6 | 1 | 3 | 0.53 | 0 | 1 | 0 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 1 | 0.2 | 1 | 1 | 0.2 | 0 | — | 1 | 0.2 | -3 | 0 | 0 | 5 | 4 |
| Rogers Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.38 | 8 | 0 | 2 | 0.25 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0.13 | 0 | 0 | 0 | 0 | 2 | 0.25 | 0 | 0 | 1 | 0.13 | 1 | 0 | 0.25 | 0 | — | 1 | 0.13 | -1 | 0 | 0 | 8 | 1 |
| Citizens Bank Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | — | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Tropicana Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.35 | 12 | 0 | 3 | 0.26 | 0 | 1 | 0 | 1 | 0.09 | 0 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0.26 | 0 | 0 | 1 | 0.09 | 1 | 0 | 0.09 | 0 | — | 1 | 0.09 | -4 | 0 | 0 | 11 | 5 |
