Danuel House Jr.

PF / Philadelphia 76ers / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
SF Rank
NR

2020-21 Situational Stats

Game Result

Category FTP BK ST FT MFT SPG TF FBP FTA Min RPG M3PT TPG TO OPTS ATO FG DRB G 2PM TPM PPG GSS PTS AFGP FGP MFG APG TRB 3PT 3PTP POT BPG PF 3PG STO FGA MPG GS 3PTA E ORB AST DQ FF
Wins 80 5 5 8 2 0.63 0 10 10 218 3.38 15 0.63 5 0 3.8 26 25 8 11 0.02 9.38 5 75 67 52 24 2.38 27 15 50 19 0.63 13 1.88 1 50 27.25 3 30 0 2 19 0 0
Losses 62.26 11 15 33 20 0.54 0 26 53 714 3.75 87 1.11 31 0 1.61 84 89 28 45 0.04 8.57 8 240 46.62 37.84 138 1.79 105 39 30.95 66 0.39 54 1.39 0.48 222 25.5 20 126 0 16 50 0 0

Month

Category FTA TF FBP SPG MFT FT ST BK FTP ATO FG OPTS TO TPG M3PT RPG Min MFG AFGP FGP PTS GSS TPM PPG 2PM DRB G DQ FF E AST ORB GS 3PTA MPG STO FGA 3PG 3PTP POT BPG PF APG 3PT TRB
January Games 5 0 2 0.25 0 5 1 3 100 3 8 0 2 0.5 9 3.25 96 14 47.73 36.36 26 3 0.02 6.5 3 11 4 0 0 0 6 2 1 14 24 0.5 22 1.25 35.71 6 0.75 5 1.5 5 13
February Games 22 0 17 0.86 5 17 12 9 77.27 1.56 51 0 18 1.29 56 4.21 400 85 47.06 37.5 145 7 0.05 10.36 25 45 14 0 0 0 28 14 7 82 28.57 0.67 136 1.86 31.71 36 0.64 28 2 26 59
March Games 22 0 7 0.63 11 11 5 2 50 2 29 0 8 1 11 4.25 218 26 67.27 52.73 85 0 0.04 10.63 13 32 8 0 0 0 16 2 8 27 27.25 0.63 55 2 59.26 31 0.25 17 2 16 34
April Games 2 0 0 0 1 1 0 2 50 1.5 5 0 2 0.5 8 1.5 76 10 40 33.33 13 1 0.03 3.25 3 6 4 0 0 0 3 0 3 10 19 0 15 0.5 20 0 0.5 5 0.75 2 6
May Games 4 0 0 0.33 2 2 1 0 50 1.6 8 0 5 1.67 9 2.67 47 13 45.24 38.10 21 2 0.11 7 5 8 3 0 0 0 8 0 1 12 15.67 0.2 21 1 25 2 0 4 2.67 3 8
December Games 8 0 10 0.33 3 5 1 0 62.5 8 9 0 1 0.33 9 4 95 14 43.48 39.13 25 0 0.01 8.33 7 12 3 0 0 0 8 0 3 11 31.67 1 23 0.67 18.18 10 0 8 2.67 2 12

Season Half

Category RPG Min TPG M3PT OPTS TO ATO FG BK FTP ST SPG FT MFT FTA TF FBP POT 3PTP PF BPG APG 3PT TRB STO FGA 3PG 3PTA GS MPG DQ FF E AST ORB TPM PPG DRB 2PM G GSS PTS MFG AFGP FGP
Before All-Star Game 3.95 602 0.95 75 0 21 2 69 12 75.68 14 0.64 28 9 37 0 30 52 31.19 43 0.55 1.91 34 87 0.67 184 1.55 109 12 27.36 0 0 0 42 16 0.03 9.09 71 35 22 10 200 115 46.74 37.5
After All-Star Game 3.21 331 1.07 27 0 15 1.8 41 4 50 6 0.43 13 13 26 0 6 33 42.55 24 0.29 1.93 20 45 0.4 88 1.43 47 11 23.64 0 0 0 27 2 0.05 8.21 43 21 14 3 115 47 57.95 46.59

Home/Away

Category MFG AFGP FGP PTS GSS TPM PPG 2PM G DRB DQ FF E AST ORB GS 3PTA MPG STO FGA 3PG 3PTP POT PF BPG APG 3PT TRB FTA TF FBP SPG MFT FT ST BK FTP ATO FG OPTS TO TPG M3PT RPG Min
Home Games 67 54.20 43.70 145 5 0.02 8.06 27 18 56 0 0 0 24 9 13 64 24.67 0.64 119 1.39 39.06 39 32 0.33 1.33 25 65 28 0 21 0.39 12 16 7 6 57.14 2.18 52 0 11 0.61 39 3.61 444
Road Games 95 47.39 37.91 170 8 0.05 9.44 29 18 58 0 0 0 45 9 10 92 27.17 0.52 153 1.61 31.52 46 35 0.56 2.5 29 67 35 0 15 0.72 10 25 13 10 71.43 1.8 58 0 25 1.39 63 3.72 489

Role

Category MPG GS 3PTA E AST ORB DQ FF APG 3PT TRB 3PTP POT BPG PF 3PG STO FGA AFGP FGP MFG 2PM G DRB TPM PPG GSS PTS TO OPTS ATO FG Min RPG M3PT TPG MFT FT SPG TF FBP FTA FTP BK ST
Starting Forward 27.8 20 77 0 36 12 0 0 1.8 32 84 41.56 58 0.35 43 1.6 0.4 146 56.16 45.21 80 34 20 72 0.04 9.55 0 191 20 0 1.8 66 556 4.2 45 1 17 27 0.4 0 25 44 61.36 7 8
Starting Guard 21.67 3 11 0 4 1 0 0 1.33 2 8 18.18 2 0.67 2 0.67 0 20 50 45 11 7 3 7 0.06 7 0 21 4 0 1 9 65 2.67 9 1.33 1 1 0 0 2 2 50 2 0

Venue

Category FG ATO TO OPTS M3PT TPG Min RPG FBP TF FTA FT MFT SPG ST FTP BK AST ORB E FF DQ MPG 3PTA GS 3PG FGA STO 3PT TRB APG BPG PF 3PTP POT FGP AFGP MFG GSS PTS 2PM DRB G PPG TPM
Wells Fargo Center:Philadelphia, PA, USA 3 1 1 0 1 1 21 2 0 0 0 0 0 0 0 0 0 1 2 0 0 0 21 3 1 2 4 0 2 2 1 0 1 66.67 3 75 100 1 0 8 1 0 1 8 0.05
Vivint Smart Home Arena:Salt Lake City, 3 1 1 0 3 1 18 3 0 0 1 1 0 0 0 100 0 1 0 0 0 0 18 5 0 2 8 0 2 3 1 0 1 40 2 37.5 50 5 1 9 1 3 1 9 0.06
TD Garden:Boston, MA, USA 2 0 1 0 3 1 22 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 4 1 1 6 0 1 2 0 0 1 25 0 33.33 41.67 4 0 5 1 2 1 5 0.05
Rocket Mortgage FieldHouse:Cleveland, OH 6 0 0 0 3 0 34 5 2 0 0 0 0 0 0 0 3 3 1 0 0 0 34 5 1 2 14 0 2 5 3 3 3 40 2 42.86 50 8 0 14 4 4 1 14 0
Amalie Arena:Tampa, FL, USA 3 0.33 3 0 4 3 33 6 0 0 2 2 0 0 0 100 0 1 1 0 0 0 33 7 1 3 8 0 3 6 1 0 5 42.86 2 37.5 56.25 5 0 11 0 5 1 11 0.09
Madison Square Garden:New York, NY, USA 0 1 1 0 5 1 23 2 0 0 0 0 0 0 0 0 3 1 0 0 0 0 23 5 0 0 8 0 0 2 1 3 0 0 0 0 0 8 1 0 0 2 1 0 0.04
Capital One Arena:Washington, DC, USA 6 0.75 4 0 3 4 36 5 0 0 5 4 1 1 1 80 1 3 1 0 0 0 36 4 1 1 10 0.25 1 5 3 1 2 25 7 60 65 4 0 17 5 4 1 17 0.11
Smoothie King Center:New Orleans, LA, US 6 4.5 2 0 9 1 62 6 5 0 6 6 0 2 4 100 1 9 3 0 0 0 31 12 0 1.5 20 2 3 12 4.5 0.5 4 25 4 30 37.5 14 2 21 3 9 2 10.5 0.03
Chesapeake Energy Arena:Oklahoma City, O 5 1.33 3 0 7 1.5 51 4 0 0 1 1 0 1 2 100 1 4 0 0 0 0 25.5 11 0 2 15 0.67 4 8 2 0.5 2 36.36 4 33.33 46.67 10 2 15 1 8 2 7.5 0.06
Spectrum Center:Charlotte, NC, USA 5 2 1 0 5 1 30 3 2 0 2 1 1 0 0 50 0 2 1 0 0 0 30 7 1 2 11 0 2 3 2 0 1 28.57 2 45.45 54.55 6 0 13 3 2 1 13 0.03
Ball Arena:Denver, CO, USA 1 0 0 0 5 0 29 4 0 0 2 1 1 0 0 50 0 6 0 0 0 0 29 5 1 0 9 0 0 4 6 0 5 0 3 11.11 11.11 8 0 3 1 4 1 3 0
FedExForum:Memphis, TN, USA 5 0 0 0 2 0 32 2 2 0 1 0 1 3 3 0 0 5 0 0 0 0 32 5 0 3 9 0 3 2 5 0 3 60 2 55.56 72.22 4 1 13 2 2 1 13 0
Moda Center:Portland, OR, USA 6 0.33 3 0 5 1.5 51 3 4 0 6 4 2 0.5 1 66.67 0 1 0 0 0 0 25.5 6 2 0.5 14 0.33 1 6 0.5 0 1 16.67 5 42.86 46.43 8 0 17 5 6 2 8.5 0.06
Barclays Center:Brooklyn, NY, USA 5 0.33 3 0 4 3 30 5 0 0 6 4 2 1 1 66.67 1 1 0 0 0 0 30 8 1 4 10 0.33 4 5 1 1 3 50 10 50 70 5 0 18 1 5 1 18 0.1
Toyota Center:Houston, TX, USA 52 2.18 11 0 39 0.61 444 3.61 21 0 28 16 12 0.39 7 57.14 6 24 9 0 0 0 24.67 64 13 1.39 119 0.64 25 65 1.33 0.33 32 39.06 39 43.70 54.20 67 5 145 27 56 18 8.06 0.02
Fiserv Forum:Milwaukee, WI, USA 2 3.5 2 0 4 2 16 2 0 0 3 1 2 1 1 33.33 0 7 0 0 0 0 16 5 0 1 7 0.5 1 2 7 0 3 20 0 28.57 35.71 5 1 6 1 2 1 6 0.13

Opponent

Category FGP AFGP MFG GSS PTS G DRB 2PM PPG TPM AST ORB E FF DQ MPG GS 3PTA 3PG FGA STO TRB 3PT APG BPG PF POT 3PTP FBP TF FTA FT MFT SPG ST FTP BK FG ATO TO OPTS M3PT TPG Min RPG
vs. Boston 33.33 41.67 4 0 5 1 2 1 5 0.05 0 0 0 0 0 22 1 4 1 6 0 2 1 0 0 1 0 25 0 0 0 0 0 0 0 0 0 2 0 1 0 3 1 22 2
vs. New Orleans 27.27 34.09 16 2 22 3 10 3 7.33 0.03 10 3 0 0 0 24.67 1 13 1 22 2 13 3 3.33 0.33 6 4 23.08 5 0 8 7 1 1.33 4 87.5 1 6 5 2 0 10 0.67 74 4.33
vs. Chicago 55.56 77.78 4 0 15 1 5 1 15 0 2 1 0 0 0 26 1 5 4 9 0 6 4 2 0 1 3 80 6 0 2 1 1 1 1 50 0 5 0 0 0 1 0 26 6
vs. Cleveland 41.18 50 10 0 18 2 7 4 9 0 3 1 0 0 0 22.5 2 7 1.5 17 0 8 3 1.5 1.5 5 2 42.86 3 0 2 1 1 0 0 50 3 7 0 0 0 4 0 45 4
vs. Denver 11.11 11.11 8 0 3 1 4 1 3 0 6 0 0 0 0 29 1 5 0 9 0 4 0 6 0 5 3 0 0 0 2 1 1 0 0 50 0 1 0 0 0 5 0 29 4
vs. Detroit 40 50 6 0 10 1 4 2 10 0 2 0 0 0 0 34 1 4 2 10 0 4 2 2 0 4 5 50 2 0 0 0 0 1 1 0 0 4 0 0 0 2 0 34 4
vs. Golden State 50 62.5 4 0 11 1 3 2 11 0.04 1 0 0 0 0 24 1 2 2 8 0 3 2 1 0 1 0 100 0 0 5 1 4 0 0 20 0 4 1 1 0 0 1 24 3
vs. L.A. Clippers 50 62.5 2 1 5 1 1 1 5 0 0 0 0 0 0 21 0 3 1 4 0 1 1 0 0 1 0 33.33 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 21 1
vs. Miami 23.08 26.92 10 1 9 1 2 2 9 0.03 1 0 0 0 0 31 0 9 1 13 1 2 1 1 1 2 7 11.11 0 0 2 2 0 1 1 100 1 3 1 1 0 8 1 31 2
vs. Milwaukee 28.57 35.71 5 1 6 1 2 1 6 0.13 7 0 0 0 0 16 0 5 1 7 0.5 2 1 7 0 3 0 20 0 0 3 1 2 1 1 33.33 0 2 3.5 2 0 4 2 16 2
vs. Minnesota 33.33 33.33 2 0 2 1 2 1 2 0.05 2 0 0 0 0 21 1 2 0 3 0 2 0 2 2 1 0 0 0 0 0 0 0 0 0 0 2 1 2 1 0 2 1 21 2
vs. Brooklyn 50 70 5 0 18 1 5 1 18 0.1 1 0 0 0 0 30 1 8 4 10 0.33 5 4 1 1 3 10 50 0 0 6 4 2 1 1 66.67 1 5 0.33 3 0 4 3 30 5
vs. New York 0 0 8 1 0 1 2 0 0 0.04 1 0 0 0 0 23 0 5 0 8 0 2 0 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 1 1 0 5 1 23 2
vs. Philadelphia 75 100 1 0 8 1 0 1 8 0.05 1 2 0 0 0 21 1 3 2 4 0 2 2 1 0 1 3 66.67 0 0 0 0 0 0 0 0 0 3 1 1 0 1 1 21 2
vs. Portland 47.62 54.76 11 1 28 3 7 7 9.33 0.04 2 1 0 0 0 23.67 2 11 1 21 0.33 8 3 0.67 0 1 11 27.27 6 0 7 5 2 0.33 1 71.43 0 10 0.67 3 0 8 1 71 2.67
vs. Sacramento 60 70 4 0 16 2 10 4 8 0 2 1 0 0 0 31.5 2 6 1 10 0 11 2 1 0.5 4 2 33.33 6 0 2 2 0 0 0 100 1 6 0 0 0 4 0 63 5.5
vs. San Antonio 36.36 50 7 1 12 1 4 1 12 0.04 0 1 0 0 0 25 0 8 3 11 1 5 3 0 0 4 0 37.5 0 0 2 1 1 1 1 50 0 4 0 1 0 5 1 25 5
vs. Oklahoma City 50 64.58 12 2 33 3 15 5 11 0.04 6 1 0 0 0 28 1 15 2.33 24 1 16 7 2 0.33 3 12 46.67 4 0 3 2 1 1 3 66.67 1 12 2 3 0 8 1 84 5.33
vs. Utah 37.5 50 5 1 9 1 3 1 9 0.06 1 0 0 0 0 18 0 5 2 8 0 3 2 1 0 1 2 40 0 0 1 1 0 0 0 100 0 3 1 1 0 3 1 18 3
vs. Washington 50 53.57 7 1 19 2 5 6 9.5 0.10 3 1 0 0 0 24.5 1 4 0.5 14 0.2 6 1 1.5 1 4 7 25 0 0 5 4 1 0.5 1 80 2 7 0.6 5 0 3 2.5 49 3
vs. Toronto 53.85 73.08 6 0 23 2 8 2 11.5 0.09 7 1 0 0 0 35 2 10 2.5 13 0 9 5 3.5 0.5 8 7 50 0 0 5 4 1 0 0 80 1 7 1.17 6 0 5 3 70 4.5
vs. Memphis 30.43 36.96 16 1 20 3 7 4 6.67 0.04 8 3 0 0 0 26.33 2 12 1 23 1.33 10 3 2.67 0 5 2 25 2 0 6 3 3 1.33 4 50 0 7 2.67 3 0 9 1 79 3.33
vs. Charlotte 50 61.11 9 0 23 2 6 5 11.5 0.02 3 2 0 0 0 27.5 2 10 2 18 1 8 4 1.5 0 3 5 40 2 0 2 1 1 0.5 1 50 0 9 3 1 0 6 0.5 55 4
Around the Web Promoted by Taboola