Skip to Main Content

Ben Simmons

PG / L.A. Clippers / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
G Rank
NR

2023-24 Situational Stats

Game Result

Category TPM E ST STO ATO SPG APG 3PG TF MFT FTA MFG Min 3PT PTS PPG TO FT 3PTP FTP M3PT AFGP TPG FBP OPTS BK ORB GSS DRB GS PF FG MPG POT DQ TRB FGP AST 2PM G BPG RPG FGA FF 3PTA
Wins 0.09 0 5 0.33 2.87 0.71 6.14 0 0 4 6 9 169 0 50 7.14 15 2 0 33.33 0 72.73 2.14 12 0 5 16 3 40 4 20 24 24.14 12 0 56 72.73 43 24 7 0.71 8 33 0 0
Losses 0.06 0 7 0.58 3.58 0.88 5.38 0 1 5 9 22 190 0 42 5.25 12 4 0 44.44 0 46.34 1.5 6 0 4 15 0 48 8 16 19 23.75 13 0 63 46.34 43 19 8 0.5 7.88 41 0 0

Month

Category TPM E ST STO ATO SPG APG 3PG TF MFT FTA MFG Min 3PT PTS PPG TO FT 3PTP FTP M3PT AFGP TPG FBP OPTS BK ORB GSS DRB GS PF MPG FG POT DQ FGP TRB AST 2PM G BPG RPG FGA 3PTA FF
January Games 0 0 1 0 0 1 11 0 0 0 0 0 18 0 10 10 0 0 0 0 0 100 0 2 0 1 5 1 3 0 3 18 5 2 0 100 8 11 5 1 1 8 5 0 0
February Games 0.08 0 8 0.67 2.92 1 4.38 0 1 6 11 14 150 0 43 5.38 12 5 0 45.45 0 57.58 1.5 2 0 3 10 2 36 6 17 18.75 19 13 0 57.58 46 35 19 8 0.38 5.75 33 0 0
October Games 0.07 0 2 0.33 4.17 0.67 8.33 0 0 1 2 8 91 0 25 8.33 6 1 0 50 0 60 2 10 0 4 8 0 22 3 6 30.33 12 6 0 60 30 25 12 3 1.33 10 20 0 0
November Games 0.09 0 1 0.11 1.67 0.33 5 0 0 2 2 9 100 0 14 4.67 9 0 0 0 0 43.75 3 4 0 1 8 0 27 3 10 33.33 7 4 0 43.75 35 15 7 3 0.33 11.67 16 0 0

Season Half

Category TPM E ST STO ATO SPG APG 3PG TF MFT FTA MFG Min 3PT PTS PPG TO FT 3PTP FTP M3PT AFGP TPG FBP OPTS BK ORB GSS DRB GS PF FG MPG POT DQ TRB FGP AST 2PM G BPG RPG FGA FF 3PTA
Before All-Star Game 0.08 0 9 0.36 3.12 0.75 6.5 0 1 8 14 26 308 0 82 6.83 25 6 0 42.86 0 59.38 2.08 18 0 8 27 2 74 10 32 38 25.67 21 0 101 59.38 78 38 12 0.67 8.42 64 0 0
After All-Star Game 0.04 0 3 1.5 4 1 2.67 0 0 1 1 5 51 0 10 3.33 2 0 0 0 0 50 0.67 0 0 1 4 1 14 2 4 5 17 4 0 18 50 8 5 3 0.33 6 10 0 0

Home/Away

Category TPM E ST STO ATO SPG APG 3PG TF MFT FTA MFG Min 3PT PTS PPG TO FT 3PTP FTP M3PT AFGP TPG FBP OPTS BK ORB GSS DRB GS PF MPG FG POT DQ FGP TRB AST 2PM G BPG RPG FGA 3PTA FF
Home Games 0.08 0 6 0.5 3.83 0.86 6.57 0 1 5 10 15 160 0 49 7 12 5 0 50 0 59.46 1.71 4 0 4 14 1 38 6 17 22.86 22 13 0 59.46 52 46 22 7 0.57 7.43 37 0 0
Road Games 0.08 0 6 0.4 2.67 0.75 5 0 0 4 5 16 199 0 43 5.38 15 1 0 20 0 56.76 1.88 14 0 5 17 2 50 6 19 24.88 21 12 0 56.76 67 40 21 8 0.63 8.38 37 0 0

Role

Category TPM E ST STO ATO SPG APG 3PG TF MFT FTA MFG Min 3PT PTS PPG TO FT 3PTP FTP M3PT AFGP TPG FBP OPTS BK ORB GSS DRB GS PF FG MPG POT DQ FGP TRB AST 2PM G BPG RPG FGA FF 3PTA
Starting Guard 0.08 0 11 0.42 2.58 0.92 5.58 0 1 9 15 31 313 0 78 6.5 26 6 0 40 0 53.73 2.17 16 0 8 23 0 73 12 26 36 26.08 23 0 53.73 96 67 36 12 0.67 8 67 0 0

Venue

Category TPM E ST STO ATO SPG APG 3PG TF MFT FTA MFG Min 3PT PTS PPG TO FT 3PTP FTP M3PT AFGP TPG FBP OPTS BK ORB GSS DRB GS PF FG MPG POT DQ TRB FGP AST 2PM G BPG RPG FGA FF 3PTA
Wells Fargo Center:Philadelphia, PA, USA 0.07 0 0 0 5 0 5 0 0 0 0 0 14 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 8 0 4 0 14 0 0 9 0 5 0 1 0 9 0 0 0
Scotiabank Arena:Toronto, ON, Canada 0.05 0 0 0 4 0 4 0 0 1 1 1 21 0 2 2 1 0 0 0 0 50 1 0 0 0 0 0 4 1 1 1 21 0 0 4 50 4 1 1 0 4 2 0 0
Spectrum Center:Charlotte, NC, USA 0.06 0 0 0 4 0 8 0 0 1 2 1 35 0 11 11 2 1 0 50 0 83.33 2 6 0 1 3 0 7 1 1 5 35 4 0 10 83.33 8 5 1 1 10 6 0 0
FedExForum:Memphis, TN, USA 0 0 0 0 0 0 3 0 0 0 0 0 14 0 4 4 0 0 0 0 0 100 0 0 0 0 2 1 4 0 3 2 14 0 0 6 100 3 2 1 0 6 2 0 0
Target Center:Minneapolis, MN, USA 0.07 0 3 3 1 3 1 0 0 0 0 4 15 0 4 4 1 0 0 0 0 33.33 1 0 0 1 2 0 6 1 0 2 15 4 0 8 33.33 1 2 1 1 8 6 0 0
Barclays Center:Brooklyn, NY, USA 0.08 0 6 0.5 3.83 0.86 6.57 0 1 5 10 15 160 0 49 7 12 5 0 50 0 59.46 1.71 4 0 4 14 1 38 6 17 22 22.86 13 0 52 59.46 46 22 7 0.57 7.43 37 0 0
United Center:Chicago, IL, USA 0.12 0 1 0.25 1.5 1 6 0 0 0 0 4 33 0 8 8 4 0 0 0 0 50 4 4 0 0 3 0 6 1 3 4 33 2 0 9 50 6 4 1 0 9 8 0 0
American Airlines Center:Dallas, TX, USA 0.06 0 2 1 4 2 8 0 0 0 0 3 32 0 10 10 2 0 0 0 0 62.5 2 4 0 2 4 0 6 1 3 5 32 2 0 10 62.5 8 5 1 2 10 8 0 0
Kaseya Center:Miami, FL, USA 0.12 0 0 0 1.25 0 5 0 0 2 2 3 34 0 4 4 4 0 0 0 0 40 4 0 0 1 2 0 9 1 4 2 34 0 0 11 40 5 2 1 1 11 5 0 0

Opponent

Category TPM E ST STO ATO SPG APG 3PG TF MFT FTA MFG Min 3PT PTS PPG TO FT 3PTP FTP M3PT AFGP TPG FBP OPTS BK ORB GSS DRB GS PF MPG FG POT DQ FGP TRB AST 2PM G BPG RPG FGA 3PTA FF
vs. Boston 0.04 0 0 0 8 0 8 0 0 3 6 4 24 0 5 5 1 3 0 50 0 20 1 0 0 0 1 0 5 1 4 24 1 1 0 20 6 8 1 1 0 6 5 0 0
vs. Charlotte 0.06 0 0 0 4 0 8 0 0 1 2 1 35 0 11 11 2 1 0 50 0 83.33 2 6 0 1 3 0 7 1 1 35 5 4 0 83.33 10 8 5 1 1 10 6 0 0
vs. Chicago 0.12 0 1 0.25 1.5 1 6 0 0 0 0 4 33 0 8 8 4 0 0 0 0 50 4 4 0 0 3 0 6 1 3 33 4 2 0 50 9 6 4 1 0 9 8 0 0
vs. Cleveland 0.09 0 1 0.25 2.75 0.5 5.5 0 1 0 0 5 43 0 10 5 4 0 0 0 0 50 2 0 0 1 1 0 10 2 3 21.5 5 2 0 50 11 11 5 2 0.5 5.5 10 0 0
vs. Dallas 0.08 0 3 0.75 3.75 1.5 7.5 0 0 1 2 6 53 0 19 9.5 4 1 0 50 0 60 2 6 0 2 8 0 11 2 5 26.5 9 4 0 60 19 15 9 2 1 9.5 15 0 0
vs. Memphis 0 0 0 0 0 0 3 0 0 0 0 0 14 0 4 4 0 0 0 0 0 100 0 0 0 0 2 1 4 0 3 14 2 0 0 100 6 3 2 1 0 6 2 0 0
vs. Miami 0.12 0 0 0 1.25 0 5 0 0 2 2 3 34 0 4 4 4 0 0 0 0 40 4 0 0 1 2 0 9 1 4 34 2 0 0 40 11 5 2 1 1 11 5 0 0
vs. Milwaukee 0.03 0 0 0 4 0 4 0 0 0 0 2 33 0 2 2 1 0 0 0 0 33.33 1 0 0 0 3 0 12 1 3 33 1 2 0 33.33 15 4 1 1 0 15 3 0 0
vs. Minnesota 0.07 0 3 3 1 3 1 0 0 0 0 4 15 0 4 4 1 0 0 0 0 33.33 1 0 0 1 2 0 6 1 0 15 2 4 0 33.33 8 1 2 1 1 8 6 0 0
vs. Philadelphia 0.07 0 0 0 5 0 5 0 0 0 0 0 14 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 8 0 4 14 0 0 0 0 9 5 0 1 0 9 0 0 0
vs. San Antonio 0.18 0 3 0.75 1.25 3 5 0 0 1 2 1 22 0 13 13 4 1 0 50 0 85.71 4 0 0 2 0 0 3 1 2 22 6 4 0 85.71 3 5 6 1 2 3 7 0 0
vs. Toronto 0.05 0 0 0 4 0 4 0 0 1 1 1 21 0 2 2 1 0 0 0 0 50 1 0 0 0 0 0 4 1 1 21 1 0 0 50 4 4 1 1 0 4 2 0 0
vs. Utah 0 0 1 0 0 1 11 0 0 0 0 0 18 0 10 10 0 0 0 0 0 100 0 2 0 1 5 1 3 0 3 18 5 2 0 100 8 11 5 1 1 8 5 0 0
Around the Web Promoted by Taboola