Recent Tweets
Completed Games
WK | OPP | FGA | FG | XPATT | XP | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BYE | - | - | - | - | - | - | - | - | - | - |
2 | BYE | - | - | - | - | - | - | - | - | - | - |
3 | BYE | - | - | - | - | - | - | - | - | - | - |
4 | BYE | - | - | - | - | - | - | - | - | - | - |
5 | BYE | - | - | - | - | - | - | - | - | - | - |
6 | BYE | - | - | - | - | - | - | - | - | - | - |
7 | BYE | - | - | - | - | - | - | - | - | - | - |
8 | BYE | - | - | - | - | - | - | - | - | - | - |
9 | BYE | - | - | - | - | - | - | - | - | - | - |
PROJECTION | - | - | - | - | - | - | - | - | - | - |
Scheduled Games
WK | DATE | OPP | OPP RANK | OPP FPTS |
---|---|---|---|---|
10 | BYE | - | - | - |
11 | BYE | - | - | - |
12 | BYE | - | - | - |
13 | BYE | - | - | - |
14 | BYE | - | - | - |
15 | BYE | - | - | - |
16 | BYE | - | - | - |
17 | BYE | - | - | - |
18 | BYE | - | - | - |
Team Trends
WK ytd
WK ytd_opponent
WK 1
WK 2
WK 3
WK 4
WK 5
WK 6
WK 7
WK 8
RUSH
PASS