Completed Games
WK | OPP | RUATT | RUYD | RUTD | RECPT | REYD | RETD | FPTS |
---|---|---|---|---|---|---|---|---|
1 | BYE | - | - | - | - | - | - | - |
2 | BYE | - | - | - | - | - | - | - |
3 | BYE | - | - | - | - | - | - | - |
4 | BYE | - | - | - | - | - | - | - |
5 | BYE | - | - | - | - | - | - | - |
6 | BYE | - | - | - | - | - | - | - |
7 | BYE | - | - | - | - | - | - | - |
8 | BYE | - | - | - | - | - | - | - |
9 | BYE | - | - | - | - | - | - | - |
10 | BYE | - | - | - | - | - | - | - |
11 | BYE | - | - | - | - | - | - | - |
12 | BYE | - | - | - | - | - | - | - |
13 | BYE | - | - | - | - | - | - | - |
14 | BYE | - | - | - | - | - | - | - |
15 | BYE | - | - | - | - | - | - | - |
16 | BYE | - | - | - | - | - | - | - |
17 | BYE | - | - | - | - | - | - | - |
18 | BYE | - | - | - | - | - | - | - |
PROJECTION | - | - | - | - | - | - | - |
Team Trends
WK ytd_opponent
WK ytd
WK 1
WK 2
WK 3
WK 4
WK 5
WK 6
WK 8
WK 10
WK 12
WK 13
WK 14
WK 15
WK 16
WK 17
WK 19
RUSH
PASS
Career Stats
Season | RuAtt | RuYd | RuTD | Recpt | ReYd | ReTD | FPTS |
---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | 28 | 0 | 6 | 22 | 0 | 0 |
2018 | 19 | 71 | 0 | 1 | 3 | 0 | 0 |
2017 | 16 | 57 | 1 | 5 | 56 | 0 | 0 |
2016 | 27 | 129 | 2 | 5 | 42 | 0 | 0 |
2015 | 28 | 124 | 0 | 9 | 22 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 6 | 7 | 0 | 2 | 7 | 0 | 0 |
3 Year Avg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 104 | 416 | 3 | 28 | 152 | 0 |