Completed Games
WK | OPP | RUATT | RUYD | RUTD | RECPT | REYD | RETD | FPTS |
---|---|---|---|---|---|---|---|---|
*1 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*2 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*3 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*4 | @LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*5 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*6 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*7 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*8 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*9 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BYE | - | - | - | - | - | - | - |
*11 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*12 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*13 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*14 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*15 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*16 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*17 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*18 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECTION | - | - | - | - | - | - | - | |
* indicates player did not play that week |
Team Trends
WK ytd_opponent
WK ytd
WK 1
WK 2
WK 3
WK 4
WK 5
WK 6
WK 7
WK 8
WK 9
WK 11
WK 12
WK 14
WK 15
WK 16
WK 17
WK 18
RUSH
PASS
Career Stats
Season | RuAtt | RuYd | RuTD | Recpt | ReYd | ReTD | FPTS |
---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | 58 | 0 | 6 | 29 | 0 | 6 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 84 | 308 | 1 | 12 | 105 | 0 | 41 |
2019 | 51 | 307 | 2 | 7 | 43 | 0 | 39 |
2018 | 60 | 336 | 1 | 16 | 85 | 0 | 33 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Year Avg | 4 | 19 | 0 | 2 | 10 | 0 | 0 |
Career | 208 | 1009 | 4 | 41 | 262 | 0 |