2016 Situational Stats
Game Result
| Category | RuAvg | DFRYd | PTb | DFR | PRAvg | FG19Att | DTD | KRTD | YAtt | K | FDAtt | GS | FDP | POb | RuFDPct | RuYd | MFG | IFRTDY | PRYd | FL | STY1PT | PaYd | OFRTD | PaFDPct | KR | OFRLg | PRYA | 2PPAtt | Pi20 | FG50Att | BXP | GL | FG | XP | FDPen | IntLg | PA | IntTD | Re40 | TDM | FG39 | ReLg | GW | TK | TYdA | PaLg | KRet | FF | STY1PTO | Sacked | ReAvg | Tar | KRetTD | Pa40 | OFR | OFRYd | XPB | 2PRAtt | PDef | FGA | FGB | ReYd | PaNetA | ATK | IntYd | PaAtt | Int | OK | PRTDA | ReFDPct | PYd | DFRTD | DFRLg | RuAtt | PGA | RuLg | IFRTD | PRLg | YDS | Rate | TotYd | FDR | PLg | FG49Att | PaRuYd | FG29 | XPAtt | PD | PaInt | Re2P | KR40 | FGLg | KRLg | CmpPct | TP | PaYdA | TarPct | ST2PT | Ru20 | FG49 | FG29Att | PR20 | Recpt | ST2PTO | BCYd | BFTD | OKR | GT | FDM | Pa20 | KYd | DSTPA | TDAtt | PFC | MXP | TDORec | PITD | PBk | SACK | ReTD | STTD | ReFD | RuYdA | PRet | PaFD | PaTD | FG50 | RuReYd | TFL | PRFC | KRetYd | TFD | foo | BFB | Ru2P | PenA | PNA | YLS | 2PM | SFRTD | BP | Re20 | ToP | PR | PNY | FG39Att | STY | FG19 | ReAvgMin | PaNet | BCP | PaCmp | KRYd | TF | P | RuTD | 2P | RuFD | PRTD | STK | G | KRAvg | PenYdA | KTb | BPTD | Pa2P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSSES | 8.00 | 0 | 0 | 0 | 4.20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 66.7 | 24 | 0 | — | 21 | 0 | 0 | 0 | 0 | 0 | 11 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 53 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 15.00 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 | 0 | 0 | -127 | 3 | --- | 13 | 0 | 11 | 0 | --- | 234 | 0 | -127 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0 | 0 | 0 | 0 | 0 | 234 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 3 | --- | 5 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 26.73 | 10 | 0 | 0 | 0 |
| WINS | 30.00 | 0 | 0 | 0 | 9.65 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 66.7 | 90 | 0 | — | 222 | 0 | 0 | 0 | 0 | 0 | 10 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 57 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 14.96 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.0 | 0 | 0 | -127 | 3 | --- | 75 | 0 | 62 | 0 | --- | 464 | 0 | -127 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 46 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 16 | 0 | 0 | 0 | 0 | 0 | 464 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 6 | --- | 23 | 0 | 0 | 0 | 0 | 14.96 | 0 | 0 | 0 | 261 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 26.10 | 0 | 0 | 0 | 0 |
| TIES | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 6.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | 0 | --- | -127 | 0 | 0 | 0 | --- | 13 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.50 | 0 | 0 | 0 | 0 |
Day of Week
| Category | RuAvg | DFRYd | PTb | DFR | PRAvg | FG19Att | DTD | KRTD | YAtt | K | FDAtt | GS | FDP | POb | RuFDPct | RuYd | MFG | IFRTDY | PRYd | FL | STY1PT | PaYd | OFRTD | PaFDPct | KR | OFRLg | PRYA | 2PPAtt | Pi20 | FG50Att | BXP | GL | FG | XP | FDPen | IntLg | PA | IntTD | Re40 | TDM | FG39 | ReLg | GW | TK | TYdA | PaLg | KRet | FF | STY1PTO | Sacked | ReAvg | Tar | KRetTD | Pa40 | OFR | OFRYd | XPB | 2PRAtt | PDef | FGA | FGB | ReYd | PaNetA | ATK | IntYd | PaAtt | Int | OK | PRTDA | ReFDPct | PYd | DFRTD | DFRLg | RuAtt | PGA | RuLg | IFRTD | PRLg | YDS | Rate | TotYd | FDR | PLg | FG49Att | PaRuYd | FG29 | XPAtt | PD | PaInt | Re2P | KR40 | FGLg | KRLg | CmpPct | TP | PaYdA | TarPct | ST2PT | Ru20 | FG49 | FG29Att | PR20 | Recpt | ST2PTO | BCYd | BFTD | OKR | GT | FDM | Pa20 | KYd | DSTPA | TDAtt | PFC | MXP | TDORec | PITD | PBk | SACK | ReTD | STTD | ReFD | RuYdA | PRet | PaFD | PaTD | FG50 | RuReYd | TFL | PRFC | KRetYd | TFD | foo | BFB | Ru2P | PenA | PNA | YLS | 2PM | SFRTD | BP | Re20 | ToP | PR | PNY | FG39Att | STY | FG19 | ReAvgMin | PaNet | BCP | PaCmp | KRYd | TF | P | RuTD | 2P | RuFD | PRTD | STK | G | KRAvg | PenYdA | KTb | BPTD | Pa2P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 5.75 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 23 | 0 | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 57 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 18.67 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | -127 | 0 | --- | -127 | 0 | 13 | 0 | --- | 168 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 6 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3 | --- | 4 | 0 | 0 | 0 | 0 | 18.67 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.33 | 0 | 0 | 0 | 0 |
| SUNDAY GAMES | 20.20 | 0 | 0 | 0 | 8.70 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 60.0 | 101 | 0 | — | 200 | 0 | 0 | 0 | 0 | 0 | 19 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 53 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 13.29 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.4 | 0 | 0 | -127 | 5 | --- | 75 | 0 | 62 | 0 | --- | 513 | 0 | -127 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 46 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 15 | 0 | 0 | 0 | 0 | 0 | 513 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 6 | --- | 23 | 0 | 0 | 0 | 0 | 13.29 | 0 | 0 | 0 | 487 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12 | 25.63 | 10 | 0 | 0 | 0 |
| MONDAY GAMES | 13.00 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 13 | 0 | — | 20 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 17.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | -127 | 1 | --- | 13 | 0 | 22 | 0 | --- | 30 | 0 | -127 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 43.00 | 0 | 0 | 0 | 0 |
Month
| Category | RuAvg | DFRYd | PTb | DFR | PRAvg | FG19Att | DTD | KRTD | YAtt | K | FDAtt | GS | FDP | POb | RuFDPct | RuYd | MFG | IFRTDY | PRYd | FL | STY1PT | PaYd | OFRTD | PaFDPct | KR | OFRLg | PRYA | 2PPAtt | Pi20 | FG50Att | BXP | GL | FG | XP | FDPen | IntLg | PA | IntTD | Re40 | TDM | FG39 | ReLg | GW | TK | TYdA | PaLg | KRet | FF | STY1PTO | Sacked | ReAvg | Tar | KRetTD | Pa40 | OFR | OFRYd | XPB | 2PRAtt | PDef | FGA | FGB | ReYd | PaNetA | ATK | IntYd | PaAtt | Int | OK | PRTDA | ReFDPct | PYd | DFRTD | DFRLg | RuAtt | PGA | RuLg | IFRTD | PRLg | YDS | Rate | TotYd | FDR | PLg | FG49Att | PaRuYd | FG29 | XPAtt | PD | PaInt | Re2P | KR40 | FGLg | KRLg | CmpPct | TP | PaYdA | TarPct | ST2PT | Ru20 | FG49 | FG29Att | PR20 | Recpt | ST2PTO | BCYd | BFTD | OKR | GT | FDM | Pa20 | KYd | DSTPA | TDAtt | PFC | MXP | TDORec | PITD | PBk | SACK | ReTD | STTD | ReFD | RuYdA | PRet | PaFD | PaTD | FG50 | RuReYd | TFL | PRFC | KRetYd | TFD | foo | BFB | Ru2P | PenA | PNA | YLS | 2PM | SFRTD | BP | Re20 | ToP | PR | PNY | FG39Att | STY | FG19 | ReAvgMin | PaNet | BCP | PaCmp | KRYd | TF | P | RuTD | 2P | RuFD | PRTD | STK | G | KRAvg | PenYdA | KTb | BPTD | Pa2P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECEMBER GAMES | 30.00 | 0 | 0 | 0 | 5.00 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 66.7 | 90 | 0 | — | 35 | 0 | 0 | 0 | 0 | 0 | 9 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 57 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 15.11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 0 | 0 | -127 | 3 | --- | 75 | 0 | 13 | 0 | --- | 362 | 0 | -127 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 46 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 10 | 0 | 0 | 0 | 0 | 0 | 362 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 4 | --- | 7 | 0 | 0 | 0 | 0 | 15.11 | 0 | 0 | 0 | 258 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 28.67 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 11.00 | 0 | 0 | 0 | 6.88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 22 | 0 | — | 55 | 0 | 0 | 0 | 0 | 0 | 4 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 21.33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | -127 | 2 | --- | 13 | 0 | 22 | 0 | --- | 150 | 0 | -127 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3 | --- | 8 | 0 | 0 | 0 | 0 | 21.33 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 24.25 | 0 | 0 | 0 | 0 |
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 18.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 110 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 53 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 16.57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 | 0 | 0 | -127 | 0 | --- | -127 | 0 | 62 | 0 | --- | 116 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 2 | --- | 6 | 0 | 0 | 0 | 0 | 16.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | --- | 10 | 0 | 0 | 0 |
| OCTOBER GAMES | 2.00 | 0 | 0 | 0 | 5.38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 2 | 0 | — | 43 | 0 | 0 | 0 | 0 | 0 | 10 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 8.10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 0 | 0 | -127 | 1 | --- | 2 | 0 | 15 | 0 | --- | 83 | 0 | -127 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 8 | 0 | 0 | 0 | 0 | 8.10 | 0 | 0 | 0 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.10 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | RuAvg | DFRYd | PTb | DFR | PRAvg | FG19Att | DTD | KRTD | YAtt | K | FDAtt | GS | FDP | POb | RuFDPct | RuYd | MFG | IFRTDY | PRYd | FL | STY1PT | PaYd | OFRTD | PaFDPct | KR | OFRLg | PRYA | 2PPAtt | Pi20 | FG50Att | BXP | GL | FG | XP | FDPen | IntLg | PA | IntTD | Re40 | TDM | FG39 | ReLg | GW | TK | TYdA | PaLg | KRet | FF | STY1PTO | Sacked | ReAvg | Tar | KRetTD | Pa40 | OFR | OFRYd | XPB | 2PRAtt | PDef | FGA | FGB | ReYd | PaNetA | ATK | IntYd | PaAtt | Int | OK | PRTDA | ReFDPct | PYd | DFRTD | DFRLg | RuAtt | PGA | RuLg | IFRTD | PRLg | YDS | Rate | TotYd | FDR | PLg | FG49Att | PaRuYd | FG29 | XPAtt | PD | PaInt | Re2P | KR40 | FGLg | KRLg | CmpPct | TP | PaYdA | TarPct | ST2PT | Ru20 | FG49 | FG29Att | PR20 | Recpt | ST2PTO | BCYd | BFTD | OKR | GT | FDM | Pa20 | KYd | DSTPA | TDAtt | PFC | MXP | TDORec | PITD | PBk | SACK | ReTD | STTD | ReFD | RuYdA | PRet | PaFD | PaTD | FG50 | RuReYd | TFL | PRFC | KRetYd | TFD | foo | BFB | Ru2P | PenA | PNA | YLS | 2PM | SFRTD | BP | Re20 | ToP | PR | PNY | FG39Att | STY | FG19 | ReAvgMin | PaNet | BCP | PaCmp | KRYd | TF | P | RuTD | 2P | RuFD | PRTD | STK | G | KRAvg | PenYdA | KTb | BPTD | Pa2P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS AFC TEAMS | 13.00 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0 | 13 | 0 | — | 72 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 14.88 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 0 | 0 | -127 | 1 | --- | 13 | 0 | 22 | 0 | --- | 132 | 0 | -127 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 | --- | 9 | 0 | 0 | 0 | 0 | 14.88 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 37.50 | 0 | 0 | 0 | 0 |
| VS NFC TEAMS | 20.20 | 0 | 0 | 0 | 8.55 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 60.0 | 101 | 0 | — | 171 | 0 | 0 | 0 | 0 | 0 | 21 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 3 | 0 | 0 | 57 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 14.48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.5 | 0 | 0 | -127 | 5 | --- | 75 | 0 | 62 | 0 | --- | 579 | 0 | -127 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 46 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 16 | 0 | 0 | 0 | 0 | 0 | 579 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 7 | --- | 20 | 0 | 0 | 0 | 0 | 14.48 | 0 | 0 | 0 | 531 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11 | 25.29 | 10 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 19.00 | 0 | 0 | 0 | 7.14 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 66.7 | 114 | 0 | — | 150 | 0 | 0 | 0 | 0 | 0 | 18 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 40 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 12.19 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.8 | 0 | 0 | -127 | 6 | --- | 75 | 0 | 22 | 0 | --- | 431 | 0 | -127 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 46 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 14 | 0 | 0 | 0 | 0 | 0 | 431 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 4 | --- | 21 | 0 | 0 | 0 | 0 | 12.19 | 0 | 0 | 0 | 479 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10 | 26.61 | 0 | 0 | 0 | 0 |
