2017 Situational Stats
Game Result
Category | ReTD | PRet | POb | Re40 | RuReYd | FG49Att | FG29Att | ReYd | GW | SACK | DSTPA | YAtt | BCP | KRLg | BCYd | ToP | OFRYd | RuFDPct | 2PPAtt | STY1PTO | FG19 | KTb | KR | CmpPctMin | PaFD | FGB | FDP | ReAvg | PaYd | KRTD | RuFD | FF | FG19Att | KRetYd | GL | foo | FDPen | TDORec | PR20 | Int | ST2PT | OFR | PRYA | OK | PaYdA | PA | DTD | RuAvgMin | PFC | GT | TDM | RuAvg | DFRLg | PD | IntYd | TFL | FG50 | YLS | STY | Re2P | PaLg | FG29 | PLg | FDR | PenYdA | IFRTDY | RuYd | PaNet | OKR | KRYd | DFRYd | PNY | TFD | 2PM | MFG | PYd | Pa20 | MXP | PNA | PRTDA | ReLg | ATK | BFB | BP | TarPct | Ru20 | PaInt | FGLg | PGA | SFRTD | PaTD | FGA | BXP | OFRTD | K | IFRTD | KRAvg | PRAvg | PRYd | PRFC | STTD | KYd | Pa40 | TF | XP | Pa2P | RuYdA | PaNetA | Tar | FG39Att | PaCmp | PaAtt | STY1PT | TK | Sacked | FG39 | RuLg | RateMin | PaRuYd | PTb | DFRTD | Recpt | FDM | FG50Att | IntLg | RuTD | Re20 | YDS | PBk | P | BPTD | PRLg | XPAtt | ReFD | Rate | ST2PTO | PenA | KRet | TDAtt | DFR | KR40 | ReFDPct | PaFDPct | Ru2P | Pi20 | XPB | RuAtt | 2PRAtt | PRTD | STK | TotYd | FG49 | TP | 2P | PR | OFRLg | PITD | IntTD | G | FDAtt | PDef | FL | FG | KRetTD | GS | CmpPct | TYdA | BFTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8.66 | 0 | -127 | 0 | --- | 0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 66.8 | 89 | 0 | 0 | 0 | 1749 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0.91 | -127 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 59 | 0 | -127 | 0 | 5 | — | 10 | 1718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | --- | 0 | 12 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | — | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 202 | 0 | 0.0 | 6 | 0 | 15 | 111.6 | 1759 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 111.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65.9 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1759 | 0 | 72 | 0 | 0 | -127 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 66.8 | 0 | 0 |
LOSSES | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 5.58 | 0 | -127 | 0 | --- | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 60.1 | 76 | 0 | 0 | 0 | 1747 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.67 | 0 | 0 | 0 | 4.67 | -127 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 87 | 0 | -127 | 0 | 5 | — | 56 | 1677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 12 | -127 | --- | 0 | 10 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | — | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 313 | 0 | 1.0 | 14 | 0 | 32 | 70.1 | 1803 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 70.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40.4 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 1803 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 9 | 60.1 | 0 | 0 |
Pitching Situations
Category | PaLg | FG29 | PenYdA | FDR | PLg | Re2P | PNY | KRYd | DFRYd | RuYd | IFRTDY | PaNet | OKR | Pa20 | PYd | MFG | MXP | TFD | 2PM | BFB | ATK | BP | ReLg | PRTDA | PNA | PA | PRYA | OFR | OK | PaYdA | DTD | TDM | GT | PFC | RuAvg | FG50 | STY | YLS | IntYd | PD | DFRLg | TFL | KTb | CmpPctMin | KR | RuFDPct | FG19 | STY1PTO | 2PPAtt | KRTD | FG19Att | FF | RuFD | FDP | FGB | PaFD | ReAvg | PaYd | foo | KRetYd | GL | Int | PR20 | ST2PT | FDPen | TDORec | POb | RuReYd | Re40 | ReTD | PRet | ReYd | GW | FG49Att | FG29Att | KRLg | BCP | YAtt | SACK | DSTPA | OFRYd | BCYd | ToP | TP | 2P | PR | OFRLg | IntTD | PITD | PDef | FDAtt | FG | FL | G | BFTD | TYdA | CmpPct | KRetTD | GS | PenA | ST2PTO | KR40 | ReFDPct | DFR | PaFDPct | KRet | TDAtt | Pi20 | Ru2P | PRTD | STK | TotYd | FG49 | XPB | 2PRAtt | RuAtt | RuLg | RateMin | TK | STY1PT | FG39 | Sacked | FDM | IntLg | FG50Att | PaRuYd | PTb | Recpt | DFRTD | PRLg | BPTD | P | XPAtt | PBk | RuTD | YDS | Re20 | Rate | ReFD | PaInt | Ru20 | SFRTD | PGA | FGLg | TarPct | K | IFRTD | PaTD | FGA | OFRTD | BXP | PRFC | Pa40 | KYd | STTD | PRAvg | PRYd | KRAvg | FG39Att | PaCmp | PaNetA | Tar | PaAtt | TF | RuYdA | Pa2P | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO BOWL (1970-2012) | 39 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -1 | — | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 73.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 7.67 | 0 | 0 | 0 | 0 | --- | 6 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 73.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 1 | -1 | 89.6 | 0.0 | 0 | 0 | 0 | 0 | -127 | 0 | 114 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.6 | 0 | 1 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | --- | 0 | 11 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Day of Week
Category | DTD | PaYdA | PRYA | OFR | OK | PA | TFL | IntYd | PD | DFRLg | STY | YLS | FG50 | RuAvgMin | RuAvg | GT | TDM | PFC | PaNet | OKR | RuYd | IFRTDY | KRYd | PNY | DFRYd | Re2P | PenYdA | PLg | FDR | FG29 | PaLg | ReLg | PRTDA | PNA | ATK | BFB | BP | 2PM | TFD | MXP | Pa20 | MFG | PYd | FG29Att | FG49Att | GW | ReYd | ReTD | PRet | Re40 | RuReYd | POb | ToP | BCYd | OFRYd | DSTPA | SACK | BCP | KRLg | YAtt | ReAvg | PaYd | FDP | PaFD | FGB | FF | FG19Att | RuFD | KRTD | FG19 | 2PPAtt | STY1PTO | RuFDPct | CmpPctMin | KR | KTb | TDORec | FDPen | ST2PT | Int | PR20 | GL | KRetYd | foo | TDAtt | KRet | PaFDPct | KR40 | ReFDPct | DFR | ST2PTO | PenA | 2PRAtt | RuAtt | XPB | TotYd | FG49 | PRTD | STK | Ru2P | Pi20 | PITD | IntTD | OFRLg | PR | 2P | TP | CmpPct | KRetTD | GS | BFTD | TYdA | G | FG | FL | PDef | FDAtt | OFRTD | BXP | PaTD | FGA | IFRTD | K | TarPct | SFRTD | PGA | FGLg | PaInt | Ru20 | RuYdA | XP | Pa2P | TF | PaAtt | PaCmp | FG39Att | Tar | PaNetA | PRYd | PRAvg | KRAvg | Pa40 | STTD | KYd | PRFC | PTb | DFRTD | Recpt | PaRuYd | IntLg | FG50Att | FDM | FG39 | Sacked | TK | STY1PT | RateMin | RuLg | ReFD | Rate | PBk | Re20 | RuTD | YDS | XPAtt | PRLg | P | BPTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 98 | 0 | 2.53 | 2.53 | 0 | 0 | 0 | 2841 | 0 | 48 | — | 0 | 0 | 0 | 0 | 5 | -127 | 0 | 0 | 87 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 6.77 | 0 | 2939 | 0 | 138 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21.1 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.5 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 2987 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 64.3 | 0 | 13 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 11 | 1 | 0 | 0 | 0 | 7 | 434 | 279 | 0 | 0 | 0 | 0 | --- | --- | 7 | — | 0 | 0 | 0 | 0 | 0 | 2987 | -127 | 0 | 0 | 0 | 19 | 1.0 | 0 | 87.1 | 32 | 0 | 87.1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 3 | 0 | — | 1.00 | 0 | 0 | 0 | 137 | 0 | 3 | — | 0 | 0 | 0 | 0 | 5 | -127 | 0 | 0 | 63 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 4.83 | 0 | 140 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 51.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 6 | 51.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 2 | 0 | 0 | 0 | 0 | 1 | 29 | 15 | 0 | 0 | 0 | 0 | --- | --- | 1 | — | 0 | 0 | 0 | 0 | 0 | 143 | -127 | 0 | 0 | 0 | 1 | 0.0 | 0 | 48.1 | 3 | 0 | 48.1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | 15.00 | 0 | 0 | 0 | 417 | 0 | 15 | — | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 45 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 8.02 | 0 | 417 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0 | 55.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 18 | 55.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 29 | 0 | 0 | 0 | 0 | --- | --- | 1 | — | 0 | 0 | 0 | 0 | 0 | 432 | -127 | 0 | 0 | 0 | 0 | 0.0 | 0 | 101.2 | 15 | 0 | 101.2 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
Month
Category | BP | ATK | BFB | PRTDA | ReLg | PNA | Pa20 | PYd | MFG | MXP | TFD | 2PM | KRYd | PNY | DFRYd | RuYd | IFRTDY | OKR | PaNet | FG29 | PaLg | PenYdA | PLg | FDR | Re2P | FG50 | STY | YLS | PD | IntYd | DFRLg | TFL | GT | TDM | PFC | RuAvg | DTD | PA | OFR | OK | PRYA | PaYdA | Int | PR20 | ST2PT | FDPen | TDORec | foo | KRetYd | GL | KRTD | FG19Att | FF | RuFD | FDP | FGB | PaFD | ReAvg | PaYd | KTb | KR | CmpPctMin | RuFDPct | FG19 | STY1PTO | 2PPAtt | OFRYd | BCYd | ToP | BCP | KRLg | YAtt | SACK | DSTPA | ReYd | GW | FG49Att | FG29Att | POb | Re40 | RuReYd | PRet | ReTD | BFTD | TYdA | CmpPct | GS | KRetTD | PDef | FDAtt | FG | FL | G | OFRLg | IntTD | PITD | TP | 2P | PR | STK | PRTD | FG49 | TotYd | XPB | 2PRAtt | RuAtt | Pi20 | Ru2P | ReFDPct | KR40 | DFR | PaFDPct | KRet | TDAtt | PenA | ST2PTO | Rate | ReFD | PRLg | BPTD | P | XPAtt | PBk | RuTD | Re20 | YDS | FDM | IntLg | FG50Att | PaRuYd | DFRTD | PTb | Recpt | RuLg | RateMin | TK | STY1PT | FG39 | Sacked | FG39Att | PaCmp | Tar | PaNetA | PaAtt | TF | RuYdA | XP | Pa2P | PRFC | Pa40 | STTD | KYd | PRYd | PRAvg | KRAvg | K | IFRTD | PaTD | FGA | BXP | OFRTD | PaInt | Ru20 | PGA | SFRTD | FGLg | TarPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | 0 | 0 | 0 | 0 | -127 | --- | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | — | 0 | 576 | 0 | 39 | 5 | -127 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 0 | 610 | 0 | 0 | 70.3 | 25.0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 6.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 70.3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 617 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 1 | 0 | 101.4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 617 | 0 | 0 | 0 | 6 | 101.4 | 0.0 | 0 | 0 | 6 | 0 | 64 | 0 | 0 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | --- | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | --- | 0 | -127 | 0 |
OCTOBER GAMES | 0 | 0 | 0 | 0 | -127 | --- | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | — | 0 | 1026 | 0 | 64 | 0 | -127 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 7.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 52 | 0 | 1044 | 0 | 0 | 61.1 | 50.0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 7.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 61.1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 1059 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 57.1 | 0 | 0 | 0 | 0 | 84.4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1059 | 0 | 0 | 0 | 15 | 84.4 | 0.0 | 0 | 0 | 3 | 0 | 91 | 0 | 0 | 149 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | --- | --- | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | --- | 0 | -127 | 0 |
NOVEMBER GAMES | 0 | 0 | 0 | 0 | -127 | --- | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | — | 0 | 774 | 0 | 54 | 0 | -127 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 790 | 0 | 0 | 65.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 7.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 65.0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -127 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 784 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 55.2 | 0 | 0 | 0 | 0 | 93.1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 784 | 0 | 0 | 0 | 0 | 93.1 | 0.0 | 0 | 0 | 4 | 0 | 67 | 0 | 0 | 103 | 3 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | --- | --- | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | --- | 0 | -127 | 0 |
DECEMBER GAMES | 0 | 0 | 0 | 0 | -127 | --- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | — | 0 | 1019 | 0 | 87 | 5 | -127 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 44 | 0 | 1052 | 0 | 0 | 58.7 | 30.0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 6.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 58.7 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | -127 | 0 | 0 | 36 | 0 | 0 | 1 | 0 | 0 | 1102 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 43.6 | 0 | 0 | 1 | 0 | 76.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1102 | 0 | 0 | 0 | 32 | 76.0 | 1.0 | 0 | 0 | 7 | 0 | 101 | 0 | 0 | 172 | 3 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | --- | --- | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 1 | --- | 0 | -127 | 0 |
Season Half
Category | OFRLg | IntTD | PITD | TP | 2P | PR | CmpPct | GS | KRetTD | BFTD | TYdA | G | PDef | FDAtt | FG | FL | KRet | TDAtt | ReFDPct | KR40 | DFR | PaFDPct | ST2PTO | PenA | XPB | 2PRAtt | RuAtt | STK | PRTD | FG49 | TotYd | Ru2P | Pi20 | PaRuYd | Recpt | PTb | DFRTD | FDM | IntLg | FG50Att | TK | STY1PT | FG39 | Sacked | RuLg | RateMin | ReFD | Rate | PBk | Re20 | RuTD | YDS | PRLg | BPTD | P | XPAtt | FGA | PaTD | OFRTD | BXP | K | IFRTD | TarPct | PaInt | Ru20 | SFRTD | PGA | FGLg | TF | RuYdA | Pa2P | XP | PaCmp | FG39Att | Tar | PaNetA | PaAtt | PRYd | PRAvg | KRAvg | PRFC | Pa40 | KYd | STTD | RuYd | IFRTDY | OKR | PaNet | PNY | KRYd | DFRYd | Re2P | PaLg | FG29 | PenYdA | PLg | FDR | PRTDA | ReLg | PNA | BP | ATK | BFB | TFD | 2PM | Pa20 | MFG | PYd | MXP | DTD | OK | OFR | PRYA | PaYdA | PA | IntYd | PD | DFRLg | TFL | FG50 | STY | YLS | GT | TDM | PFC | RuAvg | FDP | PaFD | FGB | PaYd | ReAvg | KRTD | FF | FG19Att | RuFD | RuFDPct | FG19 | STY1PTO | 2PPAtt | KTb | KR | CmpPctMin | FDPen | TDORec | Int | PR20 | ST2PT | KRetYd | GL | foo | FG49Att | FG29Att | ReYd | GW | ReTD | PRet | POb | Re40 | RuReYd | BCYd | ToP | OFRYd | SACK | DSTPA | BCP | KRLg | YAtt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL-STAR GAMES, 1938+ | -127 | 0 | 0 | 6 | 0 | 0 | 73.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 114 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | -1 | 89.6 | 0 | 89.6 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 15 | 0 | --- | --- | 0 | 0 | 0 | — | -1 | — | 0 | 115 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | -127 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 73.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 7.67 |
Div/Conf
