2018 Situational Stats
Game Result
Category | OFRYd | 2P | FDPen | STY1PTO | ReAvgMin | Pi20 | DFRLg | PGA | MFG | BXP | PBk | TF | SACK | 2PPAtt | FG19Att | KR | PR | PaYd | TarPct | PRTDA | PenYdA | POb | STK | ReAvg | ATK | ToP | KRYd | PRet | Recpt | RuYd | PaFD | FGB | Pa20 | BFTD | GL | GT | FG29 | PRFC | Re20 | IFRTD | PRLg | PA | Pa2P | ReYd | OK | PR20 | P | OKR | RuAvg | PaTD | KR40 | FGLg | FGA | FL | TP | IntTD | 2PRAtt | DFRTD | FG39 | DFR | K | FG49 | Ru2P | PRYA | ReTD | TDM | PaCmp | FG | PaInt | PaAtt | Sacked | TFD | OFRTD | RuReYd | FF | BCP | FG50 | KRetTD | KRTD | FG29Att | PFC | TDAtt | Tar | PTb | CmpPct | ReFD | PaFDPct | PITD | MXP | TK | PaYdA | RuAtt | SFRTD | ST2PT | FDP | XPAtt | RuLg | OFRLg | ReLg | DTD | PaRuYd | RuAvgMin | DSTPA | BP | YLS | Int | TFL | Re40 | BCYd | KTb | TYdA | KRAvg | FG49Att | PaNetA | IntLg | IntYd | PNA | FG19 | Ru20 | RuFD | ReFDPct | XPB | XP | FDR | STY1PT | GW | DFRYd | KYd | Rate | Re2P | RuFDPct | G | KRet | PLg | Pa40 | BFB | RuYdA | PaLg | TotYd | KRetYd | PDef | YDS | YAtt | PYd | FG50Att | 2PM | PD | foo | PaNet | PRAvg | PenA | BPTD | TDORec | PRTD | FDAtt | GS | STY | RuTD | PNY | OFR | IFRTDY | STTD | FG39Att | FDM | PRYd | ST2PTO | KRLg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 0 | 1 | 0 | 0 | 17.06 | 0 | -127 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 17.06 | 0 | --- | 319 | 0 | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 19 | 0 | 0 | 614 | 0 | 0 | 0 | 0 | 3.40 | 0 | 1 | -127 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | -127 | 52 | 6 | 34 | 3.40 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 29.00 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 2 | 72.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 20.0 | 10 | 0 | -127 | 0 | 0 | 0 | -127 | 648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 100 | 0 | 84 |
LOSSES | 0 | 0 | 0 | 0 | 16.71 | 0 | -127 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 16.71 | 1 | --- | 174 | 0 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 14 | 0 | 0 | 351 | 0 | 0 | 0 | 0 | 11.67 | 0 | 1 | -127 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | -127 | 51 | 4 | 35 | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21.75 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 1 | 52.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 33.3 | 6 | 0 | -127 | 0 | 0 | 0 | -127 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.30 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 43 | 0 | 42 |
Day of Week
Category | MXP | PITD | CmpPct | ReFD | PaFDPct | TDAtt | Tar | PTb | PFC | FG29Att | RuAtt | SFRTD | ST2PT | PaYdA | TK | PaCmp | PRYA | ReTD | TDM | FG49 | Ru2P | DFR | K | 2PRAtt | DFRTD | FG39 | KRTD | KRetTD | FF | BCP | FG50 | OFRTD | RuReYd | Sacked | TFD | PaInt | PaAtt | FG | Pa2P | ReYd | PRLg | PA | Re20 | IFRTD | PRFC | GT | FG29 | BFTD | GL | FGB | Pa20 | RuYd | PaFD | TP | IntTD | FGA | FL | KR40 | FGLg | PaTD | P | OKR | RuAvg | OK | PR20 | KR | PR | FG19Att | 2PPAtt | DFRLg | PGA | MFG | BXP | PBk | TF | SACK | STY1PTO | ReAvgMin | Pi20 | FDPen | OFRYd | 2P | Recpt | PRet | ToP | KRYd | ReAvg | ATK | POb | STK | PaYd | TarPct | PRTDA | PenYdA | GS | PRTD | FDAtt | TDORec | PenA | BPTD | PaNet | PRAvg | ST2PTO | KRLg | PRYd | FG39Att | FDM | STTD | IFRTDY | OFR | STY | RuTD | PNY | PaLg | BFB | RuYdA | Pa40 | G | KRet | PLg | RuFDPct | Rate | Re2P | 2PM | PD | foo | FG50Att | PDef | YDS | YAtt | PYd | KRetYd | TotYd | XPB | XP | ReFDPct | RuFD | FG19 | Ru20 | PNA | KYd | DFRYd | GW | STY1PT | FDR | BP | DSTPA | PaRuYd | RuAvgMin | ReLg | DTD | RuLg | OFRLg | FDP | XPAtt | KRAvg | FG49Att | PaNetA | IntLg | IntYd | KTb | TYdA | Re40 | BCYd | TFL | YLS | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | 0 | 0 | 0 | 28 | 0 | 0 | 52 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 863 | 0 | 0 | 0 | 0 | 0 | 0 | 792 | 19 | 0 | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 54 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 7.10 | 0 | 0 | 17 | 21 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 18.86 | 0 | 0 | 0 | 0 | 42 | 0 | --- | 446 | 18.86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 84 | 112 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 13 | 0 | -127 | 30.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 863 | 0 | 0 | 66.7 | 3 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 7.10 | 52 | 9 | 18 | -127 | 0 | 0 | 26.24 | 0 | 0 | -127 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
MONDAY GAMES | 0 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 6 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -1.50 | 0 | 0 | 0 | 4 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 10.20 | 0 | 0 | 0 | 1 | 10 | 0 | --- | 0 | 10.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.75 | 0 | -127 | 31 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | -127 | 0.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 60.0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | — | 20 | 1 | 1 | -127 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | -127 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 14.20 | 0 | 0 | 0 | 0 | 5 | 0 | --- | 47 | 14.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 27 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | -127 | 0.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 60.0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 34 | 0 | 1 | -127 | 0 | 0 | 23.50 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
Category | BP | DSTPA | PaRuYd | ReLg | DTD | OFRLg | RuLg | XPAtt | FDP | IntYd | IntLg | KRAvg | FG49Att | PaNetA | TYdA | KTb | BCYd | Re40 | TFL | Int | YLS | XP | XPB | ReFDPct | RuFD | FG19 | Ru20 | PNA | KYd | DFRYd | GW | STY1PT | FDR | PaLg | BFB | RuYdA | Pa40 | PLg | KRet | G | RuFDPct | Re2P | Rate | foo | PD | 2PM | FG50Att | PYd | PDef | YAtt | YDS | KRetYd | TotYd | GS | FDAtt | PRTD | TDORec | BPTD | PenA | PRAvg | PaNet | KRLg | ST2PTO | PRYd | FDM | FG39Att | STTD | IFRTDY | OFR | PNY | RuTD | STY | PR | KR | FG19Att | 2PPAtt | MFG | BXP | PBk | SACK | TF | DFRLg | PGA | Pi20 | STY1PTO | ReAvgMin | FDPen | 2P | OFRYd | Recpt | PRet | KRYd | ToP | ATK | ReAvg | POb | STK | PenYdA | PRTDA | PaYd | TarPct | ReYd | Pa2P | PA | PRLg | Re20 | IFRTD | PRFC | FG29 | GT | GL | BFTD | FGB | Pa20 | PaFD | RuYd | IntTD | TP | FL | FGA | KR40 | FGLg | PaTD | RuAvg | P | OKR | OK | PR20 | PaCmp | PRYA | TDM | ReTD | Ru2P | FG49 | K | DFR | FG39 | DFRTD | 2PRAtt | KRTD | KRetTD | FG50 | BCP | FF | RuReYd | OFRTD | TFD | Sacked | PaAtt | PaInt | FG | MXP | PITD | PaFDPct | ReFD | CmpPct | PTb | Tar | TDAtt | PFC | FG29Att | ST2PT | SFRTD | RuAtt | PaYdA | TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | 0 | 0 | 5 | 52 | 3 | -127 | 5 | 0 | 0 | 0 | -127 | 21.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 58.8 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 4 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 4 | 0 | 0 | 0 | 0 | 0 | 8.09 | 0 | 30 | 0 | 89 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | --- | 0 | 0 | 14.65 | 0 | 0 | 0 | 17 | 0 | 105 | --- | 1 | 14.65 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 0 | 0 | 19 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18 | 0 | 0 | 0 | -127 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
OCTOBER GAMES | 0 | 0 | 26 | 44 | 3 | -127 | 10 | 0 | 0 | 0 | -127 | 25.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 3 | 25.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 3 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0 | 42 | 0 | 7 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 18.12 | 0 | 0 | 0 | 8 | 0 | 77 | --- | 0 | 18.12 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 18 | 0 | 0 | 1 | -127 | 0 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
NOVEMBER GAMES | 0 | 0 | 17 | 43 | 2 | -127 | 18 | 0 | 0 | 0 | -127 | 25.50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55.6 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 4 | 33.3 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 3 | 0 | 0 | 0 | 0 | 0 | 3.25 | 0 | 34 | 0 | 13 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 14.83 | 0 | 0 | 0 | 18 | 0 | 102 | --- | 0 | 14.83 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 0 | 0 | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 12 | 0 | 0 | 0 | -127 | 0 | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
DECEMBER GAMES | 0 | 0 | 21 | 52 | 2 | -127 | 10 | 0 | 0 | 0 | -127 | 29.86 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 78.6 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 5 | 20.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 4 | 0 | 0 | 0 | 0 | 0 | 4.86 | 0 | 84 | 0 | 34 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | --- | 0 | 0 | 21.71 | 0 | 1 | 0 | 14 | 0 | 209 | --- | 0 | 21.71 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | 0 | 12 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 12 | 0 | 0 | 1 | -127 | 0 | 4.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 |
Div/Conf
Category | PD | foo | 2PM | FG50Att | YAtt | PDef | PYd | YDS | KRetYd | TotYd | PaLg | RuYdA | BFB | Pa40 | PLg | G | KRet | RuFDPct | Rate | Re2P | KRLg | ST2PTO | PRYd | FDM | FG39Att | STTD | IFRTDY | OFR | PNY | STY | RuTD | GS | FDAtt | PRTD | TDORec | BPTD | PenA | PRAvg | PaNet | IntLg | IntYd | PaNetA | KRAvg | FG49Att | TYdA | KTb | BCYd | Re40 | TFL | Int | YLS | BP | DSTPA | RuAvgMin | PaRuYd | DTD | ReLg | OFRLg | RuLg | XPAtt | FDP | KYd | DFRYd | GW | STY1PT | FDR | XP | XPB | ReFDPct | RuFD | FG19 | Ru20 | PNA | KRTD | KRetTD | BCP | FG50 | FF | RuReYd | OFRTD | TFD | Sacked | PaAtt | PaInt | FG | PaCmp | PRYA | ReTD | TDM | FG49 | Ru2P | K | DFR | DFRTD | FG39 | 2PRAtt | SFRTD | ST2PT | RuAtt | PaYdA | TK | MXP | PITD | PaFDPct | CmpPct | ReFD | PTb | TDAtt | Tar | PFC | FG29Att | Recpt | PRet | KRYd | ToP | ReAvg | ATK | STK | POb | PRTDA | PenYdA | TarPct | PaYd | PR | KR | FG19Att | 2PPAtt | MFG | BXP | PBk | TF | SACK | PGA | DFRLg | STY1PTO | Pi20 | ReAvgMin | FDPen | OFRYd | 2P | IntTD | TP | FL | FGA | KR40 | FGLg | PaTD | RuAvg | P | OKR | OK | PR20 | Pa2P | ReYd | PA | PRLg | Re20 | IFRTD | PRFC | FG29 | GT | GL | BFTD | FGB | Pa20 | PaFD | RuYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | -127 | 0 | 0 | 0 | -127 | 6 | 0 | 40.0 | --- | 0 | 84 | 0 | 49 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.12 | 0 | -127 | 0 | 0 | 27.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.60 | 48 | 4 | 52 | -127 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 22 | 0 | 0 | 18 | 0 | 275 | --- | 21.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 21.17 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2 | -127 | 0 | 9.60 | 0 | 0 | 0 | 0 | 0 | 381 | 0 | 19 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 605 | -127 | 0 | 0 | 0 | -127 | 10 | 0 | 12.5 | --- | 0 | 34 | 0 | 94 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5.53 | 0 | -127 | 0 | 0 | 24.22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.62 | 21 | 6 | 52 | -127 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.1 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 48 | 0 | 0 | 39 | 0 | 218 | --- | 14.97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | -127 | 0 | 0 | 14.97 | 0 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | -127 | 0 | 2.62 | 0 | 0 | 0 | 0 | 0 | 584 | 0 | 18 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | -127 | 0 | 0 | 0 | -127 | 4 | 0 | 0.0 | --- | 0 | 34 | 0 | 28 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.11 | 0 | -127 | 0 | 0 | 26.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 7 | 2 | 51 | -127 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.5 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 0 | 0 | 13 | 0 | 105 | --- | 14.85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | -127 | 0 | 0 | 14.85 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | -127 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
VS NFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 834 | -127 | 0 | 0 | 0 | -127 | 12 | 0 | 25.0 | --- | 0 | 84 | 0 | 115 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7.19 | 0 | -127 | 0 | 0 | 25.87 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.17 | 62 | 8 | 52 | -127 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.7 | 3 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 53 | 0 | 0 | 44 | 0 | 388 | --- | 17.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | -127 | 0 | 0 | 17.55 | 0 | 0 | 1 | 0 | 48 | 0 | 0 | 2 | -127 | 0 | 5.17 | 0 | 0 | 0 | 0 | 0 | 772 | 0 | 19 | 14 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Game Score
