2019 Situational Stats
Game Result
| Category | 2PRAtt | ReYd | ST2PT | RuReYd | OFRLg | Pa20 | IntYd | FDP | CmpPct | PR20 | TDORec | MXP | DFRYd | PNY | Recpt | Re2P | PRYA | FDM | PITD | PaFDPct | foo | Rate | TDM | PFC | FDPen | OFRTD | Ru2P | PA | PRLg | YLS | FDR | 2PPAtt | PLg | GS | KR40 | RuYd | FG50 | PaLg | XP | RuYdA | FG19Att | RuLg | IntTD | PaNet | PaYd | FG29Att | Re20 | ReAvgMin | PRYd | BCP | FGA | BCYd | DFRTD | Pa2P | KRTD | P | ReFDPct | Sacked | FG49 | BFB | BXP | PaYdA | PTb | FG39 | BP | STTD | PYd | YAtt | IntLg | TarPct | KRAvg | KRetYd | OFRYd | Ru20 | ReLg | DFRLg | PRet | PR | XPB | PRFC | SFRTD | RuFDPct | 2P | KR | IFRTDY | PaRuYd | KRet | FG29 | TDAtt | OK | SACK | GL | PRAvg | XPAtt | ReFD | KYd | BPTD | OKR | G | FG49Att | Re40 | FDAtt | FG39Att | ATK | PDef | K | Tar | TotYd | FGB | PRTDA | TFL | KTb | PenA | PD | FGLg | RuAtt | PaTD | TFD | STK | PaNetA | POb | TP | Int | 2PM | DFR | PRTD | RuFD | GT | KRYd | TK | YDS | DSTPA | ToP | KRLg | PaFD | Pa40 | OFR | TYdA | STY | PGA | STY1PT | STY1PTO | ReAvg | FL | RuTD | PaInt | BFTD | PenYdA | PaAtt | FG | KRetTD | PBk | IFRTD | FF | PNA | Pi20 | DTD | FG50Att | PaCmp | RuAvg | ReTD | GW | ST2PTO | MFG | TF | FG19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 310 | 0 | 310 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 8 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 6 | 14.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 38 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 14.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | 291 | 0 | 291 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 4 | 13.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 25 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 291 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 13.86 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Day of Week
| Category | 2PRAtt | ReYd | ST2PT | RuReYd | OFRLg | Pa20 | IntYd | FDP | CmpPct | PR20 | TDORec | MXP | DFRYd | PNY | Recpt | Re2P | PRYA | FDM | PITD | PaFDPct | foo | Rate | TDM | PFC | FDPen | OFRTD | Ru2P | PA | PRLg | YLS | FDR | 2PPAtt | PLg | GS | KR40 | RuYd | FG50 | PaLg | XP | RuYdA | FG19Att | RuLg | IntTD | PaNet | PaYd | FG29Att | Re20 | ReAvgMin | PRYd | BCP | FGA | BCYd | DFRTD | Pa2P | KRTD | P | ReFDPct | Sacked | FG49 | BFB | BXP | PaYdA | PTb | FG39 | BP | STTD | PYd | YAtt | IntLg | TarPct | KRAvg | KRetYd | OFRYd | Ru20 | ReLg | DFRLg | PRet | PR | XPB | PRFC | SFRTD | RuFDPct | 2P | KR | IFRTDY | PaRuYd | KRet | FG29 | TDAtt | OK | SACK | GL | PRAvg | XPAtt | ReFD | KYd | BPTD | OKR | G | FG49Att | Re40 | FDAtt | FG39Att | ATK | PDef | K | Tar | TotYd | FGB | PRTDA | TFL | KTb | PenA | PD | FGLg | RuAtt | PaTD | TFD | STK | PaNetA | POb | TP | Int | 2PM | DFR | PRTD | RuFD | GT | KRYd | TK | YDS | DSTPA | ToP | KRLg | PaFD | Pa40 | OFR | TYdA | STY | PGA | STY1PT | STY1PTO | ReAvg | FL | RuTD | PaInt | BFTD | PenYdA | PaAtt | FG | KRetTD | PBk | IFRTD | FF | PNA | Pi20 | DTD | FG50Att | PaCmp | RuAvg | ReTD | GW | ST2PTO | MFG | TF | FG19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 557 | 0 | 557 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 10 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 10 | 13.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 38 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 30 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 557 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 13.93 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 44 | 0 | 44 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 14.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 19 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 14.67 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Month
| Category | 2PRAtt | ReYd | ST2PT | RuReYd | OFRLg | Pa20 | IntYd | FDP | CmpPct | PR20 | TDORec | MXP | DFRYd | PNY | Recpt | Re2P | PRYA | FDM | PITD | PaFDPct | foo | Rate | TDM | PFC | FDPen | OFRTD | Ru2P | PA | PRLg | YLS | FDR | 2PPAtt | PLg | GS | KR40 | RuYd | FG50 | PaLg | XP | RuYdA | FG19Att | RuLg | IntTD | PaNet | PaYd | FG29Att | Re20 | ReAvgMin | PRYd | BCP | FGA | BCYd | DFRTD | Pa2P | KRTD | P | ReFDPct | Sacked | FG49 | BFB | BXP | PaYdA | PTb | FG39 | BP | STTD | PYd | YAtt | IntLg | TarPct | KRAvg | KRetYd | OFRYd | Ru20 | ReLg | DFRLg | PRet | PR | XPB | PRFC | SFRTD | RuFDPct | 2P | KR | IFRTDY | PaRuYd | KRet | FG29 | TDAtt | OK | SACK | GL | PRAvg | XPAtt | ReFD | KYd | BPTD | OKR | G | FG49Att | Re40 | FDAtt | FG39Att | ATK | PDef | K | Tar | TotYd | FGB | PRTDA | TFL | KTb | PenA | PD | FGLg | RuAtt | PaTD | TFD | STK | PaNetA | POb | TP | Int | 2PM | DFR | PRTD | RuFD | GT | KRYd | TK | YDS | DSTPA | ToP | KRLg | PaFD | Pa40 | OFR | TYdA | STY | PGA | STY1PT | STY1PTO | ReAvg | FL | RuTD | PaInt | BFTD | PenYdA | PaAtt | FG | KRetTD | PBk | IFRTD | FF | PNA | Pi20 | DTD | FG50Att | PaCmp | RuAvg | ReTD | GW | ST2PTO | MFG | TF | FG19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 173 | 0 | 173 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 3 | 15.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 25 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 173 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 15.73 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| OCTOBER GAMES | 0 | 153 | 0 | 153 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 11.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 38 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 11.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 77 | 0 | 77 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 12.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 24 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 77 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 12.83 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 198 | 0 | 198 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 4 | 15.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 24 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 198 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 15.23 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | 2PRAtt | ReYd | ST2PT | RuReYd | OFRLg | Pa20 | IntYd | FDP | CmpPct | PR20 | TDORec | MXP | DFRYd | PNY | Recpt | Re2P | PRYA | FDM | PITD | PaFDPct | foo | Rate | TDM | PFC | FDPen | OFRTD | Ru2P | PA | PRLg | YLS | FDR | 2PPAtt | PLg | GS | KR40 | RuYd | FG50 | PaLg | XP | RuYdA | FG19Att | RuLg | IntTD | PaNet | PaYd | FG29Att | Re20 | ReAvgMin | PRYd | BCP | FGA | BCYd | DFRTD | Pa2P | KRTD | P | ReFDPct | Sacked | FG49 | BFB | BXP | PaYdA | PTb | FG39 | BP | STTD | PYd | YAtt | IntLg | TarPct | KRAvg | KRetYd | OFRYd | Ru20 | ReLg | DFRLg | PRet | PR | XPB | PRFC | SFRTD | RuFDPct | 2P | KR | IFRTDY | PaRuYd | KRet | FG29 | TDAtt | OK | SACK | GL | PRAvg | XPAtt | ReFD | KYd | BPTD | OKR | G | FG49Att | Re40 | FDAtt | FG39Att | ATK | PDef | K | Tar | TotYd | FGB | PRTDA | TFL | KTb | PenA | PD | FGLg | RuAtt | PaTD | TFD | STK | PaNetA | POb | TP | Int | 2PM | DFR | PRTD | RuFD | GT | KRYd | TK | YDS | DSTPA | ToP | KRLg | PaFD | Pa40 | OFR | TYdA | STY | PGA | STY1PT | STY1PTO | ReAvg | FL | RuTD | PaInt | BFTD | PenYdA | PaAtt | FG | KRetTD | PBk | IFRTD | FF | PNA | Pi20 | DTD | FG50Att | PaCmp | RuAvg | ReTD | GW | ST2PTO | MFG | TF | FG19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 235 | 0 | 235 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 4 | 14.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 25 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 235 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 14.69 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| OUTSIDE OWN DIVISION | 0 | 366 | 0 | 366 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 7 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 6 | 13.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 38 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 366 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 13.56 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 413 | 0 | 413 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 7 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 7 | 14.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 38 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 413 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 14.24 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| VS NFC TEAMS | 0 | 188 | 0 | 188 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 3 | 13.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 23 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 188 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 13.43 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Score
| Category | 2PRAtt | ReYd | ST2PT | RuReYd | OFRLg | Pa20 | IntYd | FDP | CmpPct | PR20 | TDORec | MXP | DFRYd | PNY | Recpt | Re2P | PRYA | FDM | PITD | PaFDPct | foo | Rate | TDM | PFC | FDPen | OFRTD | Ru2P | PA | PRLg | YLS | FDR | 2PPAtt | PLg | GS | KR40 | RuYd | FG50 | PaLg | XP | RuYdA | FG19Att | RuLg | IntTD | PaNet | PaYd | FG29Att | Re20 | ReAvgMin | PRYd | BCP | FGA | BCYd | DFRTD | Pa2P | KRTD | P | ReFDPct | Sacked | FG49 | BFB | BXP | PaYdA | PTb | FG39 | BP | STTD | PYd | YAtt | IntLg | TarPct | KRAvg | KRetYd | OFRYd | Ru20 | ReLg | DFRLg | PRet | PR | XPB | PRFC | SFRTD | RuFDPct | 2P | KR | IFRTDY | PaRuYd | KRet | FG29 | TDAtt | OK | SACK | GL | PRAvg | XPAtt | ReFD | KYd | BPTD | OKR | G | FG49Att | Re40 | FDAtt | FG39Att | ATK | PDef | K | Tar | TotYd | FGB | PRTDA | TFL | KTb | PenA | PD | FGLg | RuAtt | PaTD | TFD | STK | PaNetA | POb | TP | Int | 2PM | DFR | PRTD | RuFD | GT | KRYd | TK | YDS | DSTPA | ToP | KRLg | PaFD | Pa40 | OFR | TYdA | STY | PGA | STY1PT | STY1PTO | ReAvg | FL | RuTD | PaInt | BFTD | PenYdA | PaAtt | FG | KRetTD | PBk | IFRTD | FF | PNA | Pi20 | DTD | FG50Att | PaCmp | RuAvg | ReTD | GW | ST2PTO | MFG | TF | FG19 |
