2019 Situational Stats
Game Result
| Category | KTb | DFRTD | Tar | PRet | ATK | RuReYd | PDef | RuLg | IFRTDY | FDR | BFB | Int | DSTPA | foo | OK | PNY | RuFD | YLS | PFC | KYd | PTb | CmpPct | KRet | FG49 | FDAtt | RuAvg | PRFC | STTD | Re40 | PD | GS | SFRTD | RuFDPct | 2PM | Re2P | TFL | ReYd | IntYd | ReTD | FG39 | DFRLg | ST2PTO | PYd | 2PRAtt | IFRTD | YDS | PenA | ReFDPct | TDORec | FG39Att | TP | ReAvg | PaRuYd | G | OKR | BFTD | RuTD | RuYd | OFRYd | TDAtt | STY1PTO | TotYd | FG49Att | Pa20 | PaNet | PR20 | RuYdA | RuAtt | Ru2P | KRetTD | DTD | ReLg | PA | PenYdA | FL | SACK | TarPct | MXP | BCYd | OFR | FDPen | ReFD | Pi20 | BXP | Sacked | PaCmp | Pa40 | GL | FG29Att | BP | OFRTD | FF | POb | YAtt | FGB | Pa2P | PaYdA | PRTDA | PaAtt | FGLg | RuAvgMin | 2PPAtt | PRTD | PaYd | PaTD | PRYd | FDM | Ru20 | XPAtt | FG50 | PNA | FDP | KR40 | FG | FG19 | FGA | OFRLg | MFG | KRTD | Rate | GT | KRYd | TYdA | PRLg | PaLg | PaNetA | PaInt | FG19Att | XP | TFD | KRAvg | PRYA | TK | GW | P | PLg | FG50Att | KR | STY1PT | PGA | DFRYd | IntLg | ST2PT | ToP | PaFD | 2P | IntTD | KRLg | STK | KRetYd | PaFDPct | BPTD | PITD | XPB | STY | PRAvg | TDM | Recpt | DFR | FG29 | Re20 | K | PR | TF | ReAvgMin | PBk | BCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 4 | 0 | 0 | 652 | 0 | 63 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 0 | — | 0 | 0 | 1 | 0 | 32.5 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 25.0 | 0 | 0 | 12 | 5.50 | 630 | 14 | 0 | 0 | 2 | 630 | 0 | 0 | 0 | 652 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 2 | 7 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5.25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3.0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5.50 | 0 | 0 |
| LOSSES | 0 | 0 | 3 | 0 | 0 | 104 | 0 | 15 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 | 0 | — | 0 | 0 | 0 | 0 | 53.8 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 7.67 | 81 | 2 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 6.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.67 | 0 | 0 |
Day of Week
| Category | KTb | DFRTD | Tar | PRet | ATK | RuReYd | PDef | RuLg | IFRTDY | FDR | BFB | Int | DSTPA | foo | OK | PNY | RuFD | YLS | PFC | KYd | PTb | CmpPct | KRet | FG49 | FDAtt | RuAvg | PRFC | STTD | Re40 | PD | GS | SFRTD | RuFDPct | 2PM | Re2P | TFL | ReYd | IntYd | ReTD | FG39 | DFRLg | ST2PTO | PYd | 2PRAtt | IFRTD | YDS | PenA | ReFDPct | TDORec | FG39Att | TP | ReAvg | PaRuYd | G | OKR | BFTD | RuTD | RuYd | OFRYd | TDAtt | STY1PTO | TotYd | FG49Att | Pa20 | PaNet | PR20 | RuYdA | RuAtt | Ru2P | KRetTD | DTD | ReLg | PA | PenYdA | FL | SACK | TarPct | MXP | BCYd | OFR | FDPen | ReFD | Pi20 | BXP | Sacked | PaCmp | Pa40 | GL | FG29Att | BP | OFRTD | FF | POb | YAtt | FGB | Pa2P | PaYdA | PRTDA | PaAtt | FGLg | RuAvgMin | 2PPAtt | PRTD | PaYd | PaTD | PRYd | FDM | Ru20 | XPAtt | FG50 | PNA | FDP | KR40 | FG | FG19 | FGA | OFRLg | MFG | KRTD | Rate | GT | KRYd | TYdA | PRLg | PaLg | PaNetA | PaInt | FG19Att | XP | TFD | KRAvg | PRYA | TK | GW | P | PLg | FG50Att | KR | STY1PT | PGA | DFRYd | IntLg | ST2PT | ToP | PaFD | 2P | IntTD | KRLg | STK | KRetYd | PaFDPct | BPTD | PITD | XPB | STY | PRAvg | TDM | Recpt | DFR | FG29 | Re20 | K | PR | TF | ReAvgMin | PBk | BCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 7 | 0 | 0 | 666 | 0 | 63 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.45 | 0 | — | 0 | 0 | 1 | 0 | 36.0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 28.6 | 0 | 0 | 12 | 6.43 | 621 | 14 | 0 | 0 | 2 | 621 | 0 | 0 | 0 | 666 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5.45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3.0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 6.43 | 0 | 0 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 11 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.93 | 0 | — | 0 | 0 | 0 | 0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | -127 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 3.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 28 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | — | 0 | 0 | 0 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
Month
| Category | KTb | DFRTD | Tar | PRet | ATK | RuReYd | PDef | RuLg | IFRTDY | FDR | BFB | Int | DSTPA | foo | OK | PNY | RuFD | YLS | PFC | KYd | PTb | CmpPct | KRet | FG49 | FDAtt | RuAvg | PRFC | STTD | Re40 | PD | GS | SFRTD | RuFDPct | 2PM | Re2P | TFL | ReYd | IntYd | ReTD | FG39 | DFRLg | ST2PTO | PYd | 2PRAtt | IFRTD | YDS | PenA | ReFDPct | TDORec | FG39Att | TP | ReAvg | PaRuYd | G | OKR | BFTD | RuTD | RuYd | OFRYd | TDAtt | STY1PTO | TotYd | FG49Att | Pa20 | PaNet | PR20 | RuYdA | RuAtt | Ru2P | KRetTD | DTD | ReLg | PA | PenYdA | FL | SACK | TarPct | MXP | BCYd | OFR | FDPen | ReFD | Pi20 | BXP | Sacked | PaCmp | Pa40 | GL | FG29Att | BP | OFRTD | FF | POb | YAtt | FGB | Pa2P | PaYdA | PRTDA | PaAtt | FGLg | RuAvgMin | 2PPAtt | PRTD | PaYd | PaTD | PRYd | FDM | Ru20 | XPAtt | FG50 | PNA | FDP | KR40 | FG | FG19 | FGA | OFRLg | MFG | KRTD | Rate | GT | KRYd | TYdA | PRLg | PaLg | PaNetA | PaInt | FG19Att | XP | TFD | KRAvg | PRYA | TK | GW | P | PLg | FG50Att | KR | STY1PT | PGA | DFRYd | IntLg | ST2PT | ToP | PaFD | 2P | IntTD | KRLg | STK | KRetYd | PaFDPct | BPTD | PITD | XPB | STY | PRAvg | TDM | Recpt | DFR | FG29 | Re20 | K | PR | TF | ReAvgMin | PBk | BCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 3 | 0 | 0 | 171 | 0 | 15 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.48 | 0 | — | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 7.67 | 148 | 4 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 4.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.67 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 1 | 0 | 0 | 92 | 0 | 25 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.53 | 0 | — | 0 | 0 | 0 | 0 | 36.8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6.00 | 86 | 3 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 4.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 2.0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 211 | 0 | 63 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.39 | 0 | — | 0 | 0 | 0 | 0 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 211 | 4 | 0 | 0 | 2 | 211 | 0 | 0 | 0 | 211 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 2 | -127 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 6.39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 3 | 0 | 0 | 282 | 0 | 38 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.54 | 0 | — | 0 | 0 | 1 | 0 | 33.3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 5.33 | 266 | 5 | 0 | 0 | 0 | 266 | 0 | 0 | 0 | 282 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5.54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1.0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.33 | 0 | 0 |
Div/Conf
| Category | KTb | DFRTD | Tar | PRet | ATK | RuReYd | PDef | RuLg | IFRTDY | FDR | BFB | Int | DSTPA | foo | OK | PNY | RuFD | YLS | PFC | KYd | PTb | CmpPct | KRet | FG49 | FDAtt | RuAvg | PRFC | STTD | Re40 | PD | GS | SFRTD | RuFDPct | 2PM | Re2P | TFL | ReYd | IntYd | ReTD | FG39 | DFRLg | ST2PTO | PYd | 2PRAtt | IFRTD | YDS | PenA | ReFDPct | TDORec | FG39Att | TP | ReAvg | PaRuYd | G | OKR | BFTD | RuTD | RuYd | OFRYd | TDAtt | STY1PTO | TotYd | FG49Att | Pa20 | PaNet | PR20 | RuYdA | RuAtt | Ru2P | KRetTD | DTD | ReLg | PA | PenYdA | FL | SACK | TarPct | MXP | BCYd | OFR | FDPen | ReFD | Pi20 | BXP | Sacked | PaCmp | Pa40 | GL | FG29Att | BP | OFRTD | FF | POb | YAtt | FGB | Pa2P | PaYdA | PRTDA | PaAtt | FGLg | RuAvgMin | 2PPAtt | PRTD | PaYd | PaTD | PRYd | FDM | Ru20 | XPAtt | FG50 | PNA | FDP | KR40 | FG | FG19 | FGA | OFRLg | MFG | KRTD | Rate | GT | KRYd | TYdA | PRLg | PaLg | PaNetA | PaInt | FG19Att | XP | TFD | KRAvg | PRYA | TK | GW | P | PLg | FG50Att | KR | STY1PT | PGA | DFRYd | IntLg | ST2PT | ToP | PaFD | 2P | IntTD | KRLg | STK | KRetYd | PaFDPct | BPTD | PITD | XPB | STY | PRAvg | TDM | Recpt | DFR | FG29 | Re20 | K | PR | TF | ReAvgMin | PBk | BCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 4 | 0 | 0 | 315 | 0 | 38 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.41 | 0 | — | 0 | 0 | 1 | 0 | 40.7 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 0 | 0 | 5.75 | 292 | 6 | 0 | 0 | 0 | 292 | 0 | 0 | 0 | 315 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5.41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3.0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5.75 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 3 | 0 | 0 | 441 | 0 | 63 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.30 | 0 | — | 0 | 0 | 0 | 0 | 30.4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 33.3 | 0 | 0 | 12 | 7.33 | 419 | 10 | 0 | 0 | 2 | 419 | 0 | 0 | 0 | 441 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 2 | 10 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5.30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.33 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 6 | 0 | 0 | 633 | 0 | 63 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.83 | 0 | — | 0 | 0 | 1 | 0 | 37.3 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | 12 | 6.33 | 595 | 12 | 0 | 0 | 2 | 595 | 0 | 0 | 0 | 633 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5.83 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3.0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6.33 | 0 | 0 |
| VS NFC TEAMS | 0 | 0 | 1 | 0 | 0 | 123 | 0 | 14 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.74 | 0 | — | 0 | 0 | 0 | 0 | 25.8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7.00 | 116 | 4 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 3.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
Game Score
