2019 Situational Stats
Game Result
| Category | YAtt | Rate | FGB | SFRTD | RuReYd | KRet | PaNetA | KRLg | PITD | PRFC | TFL | 2PM | ReAvg | Re20 | IFRTDY | RuAvgMin | TYdA | BFTD | FGLg | FDPen | DFRYd | KYd | IntYd | OFRYd | ATK | TDAtt | PTb | PaInt | TotYd | KRTD | GW | Re2P | TDORec | OFRTD | IntTD | DFRTD | XP | SACK | TarPct | BCYd | BFB | FDM | BP | OKR | Pi20 | 2P | PenA | FG49Att | ReFDPct | OK | MFG | FG19Att | PGA | CmpPct | YLS | ReLg | STY | KRetTD | PaFD | PRYd | KRAvg | STK | FG29 | OFR | Int | PaYdA | DFR | PaYd | Sacked | FG39Att | Pa40 | PR | ReTD | MXP | P | RuFD | RuYdA | TK | RuYd | PLg | FDR | FG50Att | POb | TF | PaNet | PA | 2PPAtt | PaTD | RuLg | PenYdA | Re40 | CmpPctMin | PRTDA | PNY | PRTD | DSTPA | KTb | GL | TFD | BCP | FL | ToP | STTD | RuFDPct | PaRuYd | PaCmp | STY1PT | GS | PRet | DTD | ST2PTO | PaFDPct | foo | PYd | ReFD | RuTD | PaLg | IFRTD | FF | ReYd | YDS | PNA | GT | TP | PRYA | XPAtt | PRLg | IntLg | OFRLg | FG19 | DFRLg | FG49 | KR40 | FG | STY1PTO | KR | Ru20 | RuAvg | K | Pa2P | PBk | KRetYd | BPTD | FGA | Recpt | RuAtt | FG29Att | RateMin | ST2PT | Tar | PaAtt | BXP | G | PDef | FDAtt | 2PRAtt | FG39 | TDM | PRAvg | PR20 | KRYd | FDP | Pa20 | PD | XPB | Ru2P | PFC | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 10.15 | 120.7 | 0 | 0 | 6 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1.00 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 73.4 | 56 | -127 | 0 | 0 | 59 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1452 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6 | -127 | 0 | 0 | 0 | 3 | 1396 | 0 | 0 | 9 | 6 | 0 | 0 | 73.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 16.7 | 1458 | 105 | 0 | 5 | 0 | 0 | 0 | 56.2 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | --- | 0 | 54 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120.7 | 0 | 0 | 143 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 7.06 | 78.2 | 0 | 0 | 23 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.83 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | --- | 63.6 | 166 | -127 | 0 | 0 | 158 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3163 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 23 | -127 | 0 | 0 | 0 | 5 | 2997 | 0 | 0 | 14 | 12 | 39 | 0 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | --- | — | 16.7 | 3186 | 285 | 0 | 11 | 0 | 0 | 0 | 55.4 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | --- | 0 | 84 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 3.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 78.2 | 0 | 0 | 448 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | YAtt | Rate | FGB | SFRTD | RuReYd | KRet | PaNetA | KRLg | PITD | PRFC | TFL | 2PM | ReAvg | Re20 | IFRTDY | RuAvgMin | TYdA | BFTD | FGLg | FDPen | DFRYd | KYd | IntYd | OFRYd | ATK | TDAtt | PTb | PaInt | TotYd | KRTD | GW | Re2P | TDORec | OFRTD | IntTD | DFRTD | XP | SACK | TarPct | BCYd | BFB | FDM | BP | OKR | Pi20 | 2P | PenA | FG49Att | ReFDPct | OK | MFG | FG19Att | PGA | CmpPct | YLS | ReLg | STY | KRetTD | PaFD | PRYd | KRAvg | STK | FG29 | OFR | Int | PaYdA | DFR | PaYd | Sacked | FG39Att | Pa40 | PR | ReTD | MXP | P | RuFD | RuYdA | TK | RuYd | PLg | FDR | FG50Att | POb | TF | PaNet | PA | 2PPAtt | PaTD | RuLg | PenYdA | Re40 | CmpPctMin | PRTDA | PNY | PRTD | DSTPA | KTb | GL | TFD | BCP | FL | ToP | STTD | RuFDPct | PaRuYd | PaCmp | STY1PT | GS | PRet | DTD | ST2PTO | PaFDPct | foo | PYd | ReFD | RuTD | PaLg | IFRTD | FF | ReYd | YDS | PNA | GT | TP | PRYA | XPAtt | PRLg | IntLg | OFRLg | FG19 | DFRLg | FG49 | KR40 | FG | STY1PTO | KR | Ru20 | RuAvg | K | Pa2P | PBk | KRetYd | BPTD | FGA | Recpt | RuAtt | FG29Att | RateMin | ST2PT | Tar | PaAtt | BXP | G | PDef | FDAtt | 2PRAtt | FG39 | TDM | PRAvg | PR20 | KRYd | FDP | Pa20 | PD | XPB | Ru2P | PFC | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 7.98 | 94.4 | 0 | 0 | 29 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.42 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | --- | 67.9 | 176 | -127 | 0 | 0 | 192 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4055 | 27 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 29 | -127 | 0 | 0 | 0 | 6 | 3879 | 0 | 0 | 20 | 12 | 39 | 0 | 67.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | --- | — | 16.7 | 4084 | 345 | 0 | 14 | 0 | 0 | 0 | 55.7 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | --- | 0 | 120 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 94.4 | 0 | 0 | 508 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
| MONDAY GAMES | 6.79 | 49.6 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 53.8 | 8 | -127 | 0 | 0 | 14 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 1 | 345 | 0 | 0 | 1 | -127 | 0 | 0 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 353 | 28 | 0 | 1 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | --- | 0 | 6 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.6 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 6.68 | 57.5 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 54.8 | 38 | -127 | 0 | 0 | 11 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 1 | 169 | 0 | 0 | 2 | -127 | 0 | 0 | 54.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 207 | 17 | 0 | 1 | 0 | 0 | 0 | 64.7 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | --- | 0 | 12 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.5 | 0 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | YAtt | Rate | FGB | SFRTD | RuReYd | KRet | PaNetA | KRLg | PITD | PRFC | TFL | 2PM | ReAvg | Re20 | IFRTDY | RuAvgMin | TYdA | BFTD | FGLg | FDPen | DFRYd | KYd | IntYd | OFRYd | ATK | TDAtt | PTb | PaInt | TotYd | KRTD | GW | Re2P | TDORec | OFRTD | IntTD | DFRTD | XP | SACK | TarPct | BCYd | BFB | FDM | BP | OKR | Pi20 | 2P | PenA | FG49Att | ReFDPct | OK | MFG | FG19Att | PGA | CmpPct | YLS | ReLg | STY | KRetTD | PaFD | PRYd | KRAvg | STK | FG29 | OFR | Int | PaYdA | DFR | PaYd | Sacked | FG39Att | Pa40 | PR | ReTD | MXP | P | RuFD | RuYdA | TK | RuYd | PLg | FDR | FG50Att | POb | TF | PaNet | PA | 2PPAtt | PaTD | RuLg | PenYdA | Re40 | CmpPctMin | PRTDA | PNY | PRTD | DSTPA | KTb | GL | TFD | BCP | FL | ToP | STTD | RuFDPct | PaRuYd | PaCmp | STY1PT | GS | PRet | DTD | ST2PTO | PaFDPct | foo | PYd | ReFD | RuTD | PaLg | IFRTD | FF | ReYd | YDS | PNA | GT | TP | PRYA | XPAtt | PRLg | IntLg | OFRLg | FG19 | DFRLg | FG49 | KR40 | FG | STY1PTO | KR | Ru20 | RuAvg | K | Pa2P | PBk | KRetYd | BPTD | FGA | Recpt | RuAtt | FG29Att | RateMin | ST2PT | Tar | PaAtt | BXP | G | PDef | FDAtt | 2PRAtt | FG39 | TDM | PRAvg | PR20 | KRYd | FDP | Pa20 | PD | XPB | Ru2P | PFC | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 8.59 | 105.8 | 0 | 0 | 27 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.40 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 69.2 | 60 | -127 | 0 | 0 | 59 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1254 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 27 | -127 | 0 | 0 | 0 | 3 | 1194 | 0 | 0 | 7 | 12 | 0 | 0 | 69.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | — | 40.0 | 1281 | 101 | 0 | 4 | 0 | 0 | 0 | 58.4 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | --- | 0 | 42 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 105.8 | 0 | 0 | 146 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 6.67 | 80.2 | 0 | 0 | -3 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 63.5 | 13 | -127 | 0 | 0 | 59 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1061 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -3 | -127 | 0 | 0 | 0 | 1 | 1048 | 0 | 0 | 5 | 0 | 26 | 0 | 63.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | — | 0.0 | 1058 | 101 | 0 | 4 | 0 | 0 | 0 | 58.4 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | --- | 0 | 30 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 80.2 | 0 | 0 | 159 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 7.69 | 66.4 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 59.5 | 57 | -127 | 0 | 0 | 38 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 854 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 2 | 797 | 0 | 0 | 3 | 1 | 0 | 0 | 59.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0.0 | 854 | 66 | 0 | 3 | 0 | 0 | 0 | 57.6 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | --- | 0 | 18 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 66.4 | 0 | 0 | 111 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 8.26 | 95.6 | 0 | 0 | 5 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 69.7 | 92 | -127 | 0 | 0 | 61 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1446 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | -127 | 0 | 0 | 0 | 2 | 1354 | 0 | 0 | 8 | 5 | 13 | 0 | 69.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | — | 0.0 | 1451 | 122 | 0 | 5 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | --- | 0 | 48 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 95.6 | 0 | 0 | 175 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | YAtt | Rate | FGB | SFRTD | RuReYd | KRet | PaNetA | KRLg | PITD | PRFC | TFL | 2PM | ReAvg | Re20 | IFRTDY | TYdA | BFTD | FGLg | FDPen | DFRYd | KYd | IntYd | OFRYd | ATK | TDAtt | PTb | PaInt | TotYd | KRTD | GW | Re2P | TDORec | OFRTD | IntTD | DFRTD | XP | SACK | TarPct | BCYd | BFB | FDM | BP | OKR | Pi20 | 2P | PenA | FG49Att | ReFDPct | OK | MFG | FG19Att | PGA | CmpPct | YLS | ReLg | STY | KRetTD | PaFD | PRYd | KRAvg | STK | FG29 | OFR | Int | PaYdA | DFR | PaYd | Sacked | FG39Att | Pa40 | PR | ReTD | MXP | P | RuFD | RuYdA | TK | RuYd | PLg | FDR | FG50Att | POb | TF | PaNet | PA | 2PPAtt | PaTD | RuLg | PenYdA | Re40 | CmpPctMin | PRTDA | PNY | PRTD | DSTPA | KTb | GL | TFD | BCP | FL | ToP | STTD | RuFDPct | PaRuYd | PaCmp | STY1PT | GS | PRet | DTD | ST2PTO | PaFDPct | foo | PYd | ReFD | RuTD | PaLg | IFRTD | FF | ReYd | YDS | PNA | GT | TP | PRYA | XPAtt | PRLg | IntLg | OFRLg | FG19 | DFRLg | FG49 | KR40 | FG | STY1PTO | KR | Ru20 | RuAvg | K | Pa2P | PBk | KRetYd | BPTD | FGA | Recpt | RuAtt | FG29Att | RateMin | ST2PT | Tar | PaAtt | BXP | G | PDef | FDAtt | 2PRAtt | FG39 | TDM | PRAvg | PR20 | KRYd | FDP | Pa20 | PD | XPB | Ru2P | PFC | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 6.51 | 71.1 | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 63.3 | 104 | -127 | 0 | 0 | 77 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1596 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | -127 | 0 | 0 | 0 | 2 | 1492 | 0 | 0 | 7 | 5 | 14 | 0 | 63.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0.0 | 1598 | 155 | 0 | 6 | 0 | 0 | 0 | 49.7 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | --- | 0 | 42 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 71.1 | 0 | 0 | 245 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 8.73 | 100.8 | 0 | 0 | 27 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 67.9 | 118 | -127 | 0 | 0 | 140 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3019 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 27 | -127 | 0 | 0 | 0 | 6 | 2901 | 0 | 0 | 16 | 12 | 25 | 0 | 67.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | --- | — | 20.0 | 3046 | 235 | 0 | 10 | 0 | 0 | 0 | 59.6 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | --- | 0 | 96 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 100.8 | 0 | 0 | 346 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 7.67 | 90.3 | 0 | 0 | 17 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 65.6 | 175 | -127 | 0 | 0 | 169 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3520 | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17 | -127 | 0 | 0 | 0 | 7 | 3345 | 0 | 0 | 21 | 8 | 26 | 0 | 65.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | --- | — | 12.5 | 3537 | 301 | 0 | 12 | 0 | 0 | 0 | 56.1 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | --- | 0 | 126 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 90.3 | 0 | 0 | 459 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| VS NFC TEAMS | 8.30 | 82.1 | 0 | 0 | 12 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 67.4 | 47 | -127 | 0 | 0 | 48 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1095 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12 | -127 | 0 | 0 | 0 | 1 | 1048 | 0 | 0 | 2 | 12 | 13 | 0 | 67.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | — | 25.0 | 1107 | 89 | 0 | 4 | 0 | 0 | 0 | 53.9 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | --- | 0 | 12 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 82.1 | 0 | 0 | 132 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Game Score
