2020 Situational Stats
Game Result
| Category | PYd | PaTD | P | Rate | FDPen | FG19Att | YLS | PNY | POb | FGB | SFRTD | PaLg | PLg | FL | FG29 | MFG | OKR | PaYd | FDAtt | PRet | DFRTD | STY1PT | STY1PTO | XPAtt | OFRTD | IntLg | KRet | DFR | Pa2P | Tar | OFR | FGA | BP | Pa40 | CmpPct | KYd | GW | FDR | K | BFTD | FG39 | SACK | PaYdA | TYdA | BPTD | KTb | FG50 | RuAvgMin | foo | XPB | PFC | OFRYd | G | 2PPAtt | DFRYd | TarPct | Pa20 | RateMin | DSTPA | PaFDPct | RuAtt | PaFD | FF | PaNetA | ST2PT | PaNet | Recpt | PTb | Pi20 | MXP | TDM | FG49 | PenA | PD | PenYdA | STK | PRYA | STTD | PRYd | TDAtt | PGA | GT | PRLg | FG29Att | TP | BCP | KR40 | ReFD | PaRuYd | PRTD | PRFC | RuFD | IntYd | FG19 | BCYd | PNA | KRTD | PaAtt | PITD | ReAvg | Ru20 | RuFDPct | Re20 | ReFDPct | ATK | PDef | RuAvg | TotYd | FDP | IFRTDY | KRLg | GS | PaInt | TDORec | KRetTD | FG | KRYd | TFL | RuYdA | TK | YAtt | Re40 | PR20 | KR | PRTDA | FGLg | PRAvg | 2P | YDS | FG50Att | TFD | Sacked | Ru2P | PBk | RuReYd | Re2P | 2PRAtt | FG39Att | CmpPctMin | KRetYd | Int | RuYd | XP | ReLg | STY | FG49Att | PaCmp | GL | ST2PTO | IntTD | BXP | ToP | OFRLg | FDM | RuLg | DFRLg | ReYd | KRAvg | ReTD | BFB | PA | OK | 2PM | TF | RuTD | PR | IFRTD | DTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 31 | 0 | 115.0 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 55 | -127 | 6 | 0 | 0 | 0 | 3875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 71.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.89 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 56 | 115.0 | 0 | 59.6 | 83 | 193 | 0 | 0 | 0 | 3726 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 45 | 0 | 0 | — | 0 | 0 | --- | 0 | -127 | 0 | 234 | 0 | 0 | 0 | 4198 | 0 | 0 | 29 | 0 | 0 | 0 | --- | 0 | 455 | 0 | 0 | 2 | 34.9 | 0 | 0 | 0 | 0 | 3.89 | 4198 | 0 | — | -127 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.52 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 323 | 0 | 0 | 0 | 71.2 | 0 | 0 | 323 | 0 | -127 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 24 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 8 |
| LOSSES | 0 | 6 | 0 | 76.5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 31 | -127 | 0 | 0 | 0 | 0 | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 76.5 | 0 | 48.6 | 19 | 35 | 0 | 0 | 0 | 659 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | --- | 0 | -127 | 0 | 42 | 0 | 0 | 1 | 767 | 0 | 0 | 9 | 0 | 0 | 0 | --- | 0 | 117 | 0 | 12.00 | 0 | 47.4 | 0 | 100.0 | 0 | 0 | 5.16 | 779 | 0 | — | -127 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5.72 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 110 | 0 | 0 | 0 | 61.5 | 0 | 0 | 98 | 0 | 12 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 15 | -127 | 12 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Day of Week
| Category | PYd | PaTD | P | Rate | FDPen | FG19Att | YLS | PNY | POb | FGB | PaLg | SFRTD | PLg | FL | FG29 | MFG | OKR | PaYd | FDAtt | PRet | DFRTD | STY1PT | STY1PTO | XPAtt | OFRTD | IntLg | KRet | DFR | Pa2P | Tar | OFR | FGA | BP | Pa40 | CmpPct | KYd | GW | FDR | K | BFTD | SACK | FG39 | PaYdA | TYdA | BPTD | KTb | FG50 | RuAvgMin | foo | XPB | PFC | OFRYd | 2PPAtt | G | DFRYd | TarPct | Pa20 | RateMin | PaFDPct | DSTPA | RuAtt | PaFD | FF | PaNetA | ST2PT | PaNet | Recpt | PTb | Pi20 | MXP | TDM | FG49 | PenA | PD | PenYdA | STK | PRYA | STTD | PRYd | TDAtt | GT | PGA | PRLg | FG29Att | TP | BCP | KR40 | ReFD | PaRuYd | PRTD | PRFC | RuFD | IntYd | FG19 | BCYd | PNA | KRTD | PaAtt | PITD | ReAvg | Ru20 | RuFDPct | Re20 | ATK | ReFDPct | PDef | RuAvg | TotYd | FDP | IFRTDY | KRLg | GS | PaInt | TDORec | KRetTD | FG | KRYd | TFL | RuYdA | TK | YAtt | Re40 | PR20 | KR | PRTDA | FGLg | PRAvg | 2P | YDS | FG50Att | TFD | Sacked | Ru2P | PBk | RuReYd | Re2P | FG39Att | 2PRAtt | CmpPctMin | KRetYd | Int | RuYd | XP | ReLg | FG49Att | STY | PaCmp | GL | ST2PTO | IntTD | BXP | ToP | OFRLg | FDM | RuLg | DFRLg | ReYd | KRAvg | ReTD | BFB | PA | OK | 2PM | TF | RuTD | IFRTD | PR | DTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 23 | 0 | 105.4 | 0 | 0 | 135 | 0 | 0 | 0 | 49 | 0 | -127 | 5 | 0 | 0 | 0 | 3105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 69.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.66 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 44 | 105.4 | 55.4 | 0 | 77 | 149 | 0 | 0 | 0 | 2970 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 45 | 0 | 0 | — | 0 | 0 | 0 | --- | -127 | 0 | 180 | 0 | 0 | 1 | 3387 | 0 | 0 | 27 | 0 | 0 | 0 | --- | 0 | 388 | 0 | 12.00 | 0 | 35.1 | 0 | 0 | 100.0 | 0 | 3.66 | 3399 | 0 | — | -127 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.00 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 294 | 0 | 0 | 0 | 69.3 | 0 | 0 | 282 | 0 | 12 | 0 | 0 | 269 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 19 | -127 | 12 | --- | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 7 |
| MONDAY GAMES | 0 | 10 | 0 | 122.5 | 0 | 0 | 7 | 0 | 0 | 0 | 50 | 0 | -127 | 1 | 0 | 0 | 0 | 817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.89 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 122.5 | 63.0 | 0 | 18 | 46 | 0 | 0 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | --- | -127 | 0 | 60 | 0 | 0 | 0 | 905 | 0 | 0 | 8 | 0 | 0 | 0 | --- | 0 | 103 | 0 | 0 | 1 | 44.4 | 0 | 0 | 0 | 0 | 4.89 | 905 | 0 | — | -127 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.93 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 88 | 0 | 0 | 0 | 70.9 | 0 | 0 | 88 | 0 | -127 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 22 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 4 | 0 | 95.8 | 0 | 0 | 17 | 0 | 0 | 0 | 55 | 0 | -127 | 0 | 0 | 0 | 0 | 622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 95.8 | 61.1 | 0 | 7 | 33 | 0 | 0 | 0 | 605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | --- | -127 | 0 | 36 | 0 | 0 | 0 | 673 | 0 | 0 | 3 | 0 | 0 | 0 | --- | 0 | 81 | 0 | 0 | 1 | 42.9 | 0 | 0 | 0 | 0 | 7.29 | 673 | 0 | — | -127 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 7.68 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 51 | 0 | 0 | 0 | 66.7 | 0 | 0 | 51 | 0 | -127 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 24 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Month
| Category | PaTD | PYd | P | Rate | FDPen | YLS | FG19Att | PNY | POb | PaLg | SFRTD | PLg | FGB | FL | FG29 | MFG | OKR | PaYd | FDAtt | PRet | DFRTD | STY1PTO | STY1PT | XPAtt | OFRTD | IntLg | KRet | DFR | Pa2P | Tar | FGA | OFR | BP | Pa40 | CmpPct | KYd | GW | FDR | K | BFTD | SACK | FG39 | PaYdA | TYdA | KTb | BPTD | RuAvgMin | FG50 | foo | XPB | PFC | OFRYd | 2PPAtt | G | DFRYd | TarPct | Pa20 | RateMin | PaFDPct | DSTPA | RuAtt | PaFD | FF | PaNetA | PaNet | ST2PT | Recpt | Pi20 | PTb | TDM | MXP | FG49 | PenA | PD | PenYdA | STK | PRYA | STTD | TDAtt | PRYd | PRLg | GT | PGA | FG29Att | TP | BCP | KR40 | ReFD | PaRuYd | PRTD | PRFC | RuFD | FG19 | IntYd | PNA | BCYd | PaAtt | KRTD | PITD | ReAvg | Ru20 | RuFDPct | Re20 | ATK | ReFDPct | PDef | RuAvg | TotYd | FDP | IFRTDY | KRLg | GS | PaInt | TDORec | KRetTD | FG | KRYd | TFL | RuYdA | TK | YAtt | Re40 | PR20 | KR | PRTDA | FGLg | PRAvg | YDS | 2P | FG50Att | TFD | Sacked | PBk | Ru2P | RuReYd | FG39Att | 2PRAtt | Re2P | CmpPctMin | KRetYd | Int | RuYd | XP | ReLg | FG49Att | STY | PaCmp | GL | IntTD | ST2PTO | BXP | ToP | OFRLg | RuLg | FDM | ReYd | DFRLg | KRAvg | ReTD | BFB | PA | OK | TF | 2PM | RuTD | IFRTD | PR | DTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 10 | 0 | 0 | 124.8 | 0 | 47 | 0 | 0 | 0 | 47 | 0 | -127 | 0 | 3 | 0 | 0 | 0 | 1038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 71.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 124.8 | 56.8 | 0 | 22 | 46 | 0 | 0 | 991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 72 | 0 | 0 | 0 | 1122 | 0 | 0 | 8 | 0 | 0 | --- | 0 | 114 | 0 | 0 | 0 | 0 | 36.4 | 0 | 0 | 0 | 0 | 3.82 | 1122 | 0 | — | -127 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.11 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 84 | 0 | 0 | 0 | 71.1 | 0 | 0 | 84 | 0 | -127 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | --- | -127 | 16 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 |
| OCTOBER GAMES | 6 | 0 | 0 | 89.4 | 0 | 35 | 0 | 0 | 0 | 49 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.62 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 89.4 | 54.3 | 0 | 26 | 51 | 0 | 0 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 42 | 0 | 0 | 0 | 1100 | 0 | 0 | 13 | 0 | 0 | --- | 0 | 145 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 4.62 | 1100 | 0 | — | -127 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6.76 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 120 | 0 | 0 | 0 | 64.8 | 0 | 0 | 120 | 0 | -127 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | --- | -127 | 17 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| NOVEMBER GAMES | 6 | 0 | 0 | 96.7 | 0 | 44 | 0 | 0 | 0 | 44 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 1010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 71.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 96.7 | 51.1 | 0 | 33 | 47 | 0 | 0 | 966 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 60 | 0 | 0 | 1 | 1117 | 0 | 0 | 11 | 0 | 0 | --- | 0 | 129 | 0 | 0 | 12.00 | 0 | 33.3 | 0 | 0 | 100.0 | 0 | 3.24 | 1129 | 0 | — | -127 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.83 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 119 | 0 | 0 | 0 | 71.3 | 0 | 0 | 107 | 0 | 12 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | --- | -127 | 19 | 0 | 12 | -127 | --- | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| DECEMBER GAMES | 12 | 0 | 0 | 116.7 | 0 | 22 | 0 | 0 | 0 | 55 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 1292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 69.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.63 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 116.7 | 64.0 | 0 | 19 | 71 | 0 | 0 | 1270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 84 | 0 | 0 | 0 | 1399 | 0 | 0 | 6 | 0 | 0 | --- | 0 | 159 | 0 | 0 | 0 | 2 | 31.6 | 0 | 0 | 0 | 0 | 5.63 | 1399 | 0 | — | -127 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.13 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 107 | 0 | 0 | 0 | 69.8 | 0 | 0 | 107 | 0 | -127 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | --- | 0 | 24 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 |
| JANUARY GAMES | 3 | 0 | 0 | 122.3 | 0 | 11 | 0 | 0 | 0 | 32 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 122.3 | 72.2 | 0 | 2 | 13 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | --- | 0 | 18 | 0 | 0 | 0 | 227 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1.50 | 227 | 0 | — | -127 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.96 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 72.0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | --- | -127 | 4 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | PaTD | PYd | P | Rate | FDPen | YLS | FG19Att | PNY | POb | PLg | PaLg | SFRTD | FGB | FL | FG29 | MFG | OKR | PaYd | FDAtt | PRet | DFRTD | STY1PTO | STY1PT | XPAtt | OFRTD | IntLg | KRet | DFR | Pa2P | Tar | FGA | OFR | BP | Pa40 | CmpPct | KYd | FDR | GW | K | BFTD | SACK | FG39 | PaYdA | TYdA | KTb | BPTD | RuAvgMin | FG50 | foo | XPB | PFC | OFRYd | 2PPAtt | G | DFRYd | TarPct | Pa20 | PaFDPct | DSTPA | RateMin | RuAtt | PaFD | FF | PaNetA | PaNet | ST2PT | Recpt | Pi20 | PTb | TDM | MXP | FG49 | PenA | PD | PenYdA | STK | PRYA | STTD | TDAtt | PRYd | PRLg | PGA | GT | FG29Att | TP | BCP | KR40 | ReFD | PaRuYd | PRTD | PRFC | RuFD | FG19 | IntYd | PNA | BCYd | PaAtt | KRTD | PITD | ReAvg | Ru20 | RuFDPct | Re20 | ReFDPct | ATK | PDef | RuAvg | TotYd | FDP | KRLg | IFRTDY | GS | PaInt | TDORec | KRetTD | FG | KRYd | TFL | RuYdA | YAtt | TK | PR20 | Re40 | KR | PRTDA | FGLg | PRAvg | YDS | 2P | FG50Att | TFD | Sacked | PBk | Ru2P | RuReYd | FG39Att | 2PRAtt | Re2P | CmpPctMin | KRetYd | RuYd | Int | XP | ReLg | FG49Att | STY | PaCmp | GL | IntTD | ST2PTO | BXP | ToP | OFRLg | RuLg | FDM | ReYd | DFRLg | KRAvg | ReTD | PA | BFB | OK | TF | 2PM | IFRTD | PR | RuTD | DTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 13 | 0 | 0 | 113.6 | 0 | 37 | 0 | 0 | 0 | -127 | 50 | 0 | 0 | 3 | 0 | 0 | 0 | 1732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 70.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 23 | 59.4 | 0 | 113.6 | 45 | 85 | 0 | 0 | 1695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -127 | --- | 0 | 0 | 90 | 0 | 0 | 0 | 1930 | 0 | 0 | 17 | 0 | 0 | --- | 0 | 203 | 0 | 0 | 0 | 1 | 37.8 | 0 | 0 | 0 | 0 | 4.40 | 1930 | 0 | -127 | — | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.53 | 0.0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 198 | 0 | 0 | 0 | 70.4 | 0 | 198 | 0 | 0 | -127 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | --- | -127 | 22 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| OUTSIDE OWN DIVISION | 24 | 0 | 0 | 103.6 | 0 | 122 | 0 | 0 | 0 | -127 | 55 | 0 | 0 | 3 | 0 | 0 | 0 | 2812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 68.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.91 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 39 | 56.5 | 0 | 103.6 | 57 | 143 | 0 | 0 | 2690 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 45 | 1 | 0 | — | 0 | 0 | -127 | --- | 0 | 0 | 186 | 0 | 0 | 1 | 3035 | 0 | 0 | 21 | 0 | 0 | --- | 0 | 369 | 0 | 0 | 12.00 | 1 | 36.8 | 0 | 100.0 | 0 | 0 | 3.91 | 3047 | 0 | -127 | — | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7.62 | 1.0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 235 | 0 | 0 | 0 | 68.6 | 0 | 223 | 0 | 0 | 12 | 0 | 0 | 253 | 0 | 0 | 0 | 0 | --- | 0 | 24 | 0 | 12 | -127 | --- | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 7 |
| VS AFC TEAMS | 24 | 0 | 0 | 102.4 | 0 | 86 | 0 | 0 | 0 | -127 | 55 | 0 | 0 | 4 | 0 | 0 | 0 | 3159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 67.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 37 | 57.4 | 0 | 102.4 | 78 | 159 | 0 | 0 | 3073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 0 | — | 0 | 0 | -127 | --- | 0 | 0 | 180 | 0 | 0 | 0 | 3509 | 0 | 0 | 31 | 0 | 0 | --- | 0 | 412 | 0 | 0 | 0 | 2 | 39.7 | 0 | 0 | 0 | 0 | 4.49 | 3509 | 0 | -127 | — | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.67 | 1.0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 350 | 0 | 0 | 0 | 67.2 | 0 | 350 | 0 | 0 | -127 | 0 | 0 | 277 | 0 | 0 | 0 | 0 | --- | 0 | 24 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 |
