2020 Situational Stats
Game Result
Category | STTD | OFRYd | RuFD | PDef | YAtt | Re40 | Ru2P | GT | BCYd | FL | TYdA | PRLg | TFD | OFRTD | PaYdA | 2PRAtt | Pa2P | KRetTD | 2PPAtt | PA | KR40 | BPTD | PaAtt | SFRTD | Re2P | foo | PTb | KRAvg | SACK | PRet | GL | ReYd | ReLg | 2P | DFRTD | MXP | FG19 | PITD | TDAtt | FG | Ru20 | XP | FGB | GS | PRTD | TDORec | G | PRFC | PaNet | BFTD | PBk | FG19Att | FGA | STK | RuAvg | PaInt | PaCmp | Recpt | PYd | BCP | Pa20 | KRet | PRAvg | PaNetA | RuAtt | FDAtt | PaYd | ReFDPct | CmpPct | KTb | RuYd | TF | TK | Int | ReTD | FG49Att | MFG | RuReYd | KRTD | IntTD | Tar | GW | PGA | RuTD | YDS | PenYdA | FG50Att | PR | Pi20 | DSTPA | TarPct | ST2PTO | FG50 | PaFDPct | FDPen | PD | XPB | DFR | FG29Att | P | STY1PT | KR | KRLg | PenA | XPAtt | OFRLg | ST2PT | STY1PTO | PRYA | IFRTD | PaLg | PRTDA | POb | DTD | FG39Att | FG49 | Re20 | DFRYd | RuLg | Pa40 | FF | BP | PLg | PNA | IntLg | TotYd | PR20 | ATK | PFC | FDR | FDP | OK | FGLg | BXP | KRetYd | RuYdA | PaRuYd | TFL | OFR | TP | DFRLg | STY | PNY | FG29 | ReFD | IntYd | ReAvg | KRYd | K | PRYd | PaFD | OKR | ToP | PaTD | YLS | ReAvgMin | IFRTDY | TDM | BFB | FG39 | 2PM | Rate | Sacked | RuFDPct | KYd | FDM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.50 | 0 | 0 | 0 | 213 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 11.09 | 0 | 0 | 0 | 0 | 47.6 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 213 | 0 | 0 | 27 | 0 | --- | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 29 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | -127 | --- | -127 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10.14 | 94 | 0 | 122 | 0 | 0 | --- | 0 | 0 | 10.14 | — | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
LOSSES | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | — | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
Day of Week
Category | PenYdA | RuTD | PGA | YDS | FG50 | ST2PTO | TarPct | PR | Pi20 | DSTPA | FG50Att | FDPen | PD | XPB | PaFDPct | STY1PT | P | KR | KRLg | FG29Att | DFR | OFRLg | PenA | XPAtt | FG39Att | FG49 | POb | DTD | IFRTD | PRYA | PaLg | PRTDA | STY1PTO | ST2PT | Pa40 | FF | RuLg | Re20 | DFRYd | ATK | PFC | PR20 | TotYd | PNA | PLg | IntLg | BP | FGLg | FDP | OK | FDR | DFRLg | TFL | OFR | PaRuYd | TP | KRetYd | RuYdA | BXP | FG29 | PNY | STY | ReFD | K | PRYd | KRYd | ReAvg | IntYd | PaTD | YLS | ReAvgMin | OKR | ToP | PaFD | RuFDPct | Sacked | BFB | Rate | FG39 | 2PM | IFRTDY | TDM | KYd | FDM | PDef | RuFD | OFRYd | STTD | TYdA | BCYd | FL | Ru2P | GT | YAtt | Re40 | PRLg | KRetTD | Pa2P | 2PRAtt | OFRTD | PaYdA | TFD | PaAtt | BPTD | PA | 2PPAtt | KR40 | PTb | Re2P | foo | SFRTD | MXP | DFRTD | FG19 | ReYd | ReLg | 2P | GL | KRAvg | PRet | SACK | FG | PITD | TDAtt | PRTD | GS | FGB | XP | Ru20 | PBk | FG19Att | BFTD | PRFC | G | PaNet | TDORec | PaCmp | Recpt | STK | RuAvg | PaInt | FGA | KRet | PRAvg | Pa20 | BCP | PYd | ReFDPct | KTb | CmpPct | PaYd | FDAtt | RuAtt | PaNetA | MFG | Int | TK | TF | ReTD | FG49Att | RuYd | IntTD | Tar | RuReYd | KRTD | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | 0 | 0 | --- | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 153 | --- | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 37 | 37 | 10.93 | 0 | 0 | 0 | 10.93 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 27 | 0 | 0 | 18.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 9.25 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 17 | 153 | 0 | 0 |
MONDAY GAMES | 0 | 0 | --- | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 34 | --- | -127 | -127 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 69 | 57 | 8.50 | 0 | 0 | 0 | 8.50 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 14 | 0 | 0 | 28.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11.50 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 26 | --- | -127 | -127 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 8.67 | 0 | 0 | 0 | 8.67 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16.00 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 0 |
Month
Category | KRAvg | SACK | PRet | GL | ReYd | ReLg | 2P | FG19 | MXP | DFRTD | PITD | TDAtt | FG | PA | 2PPAtt | KR40 | BPTD | PaAtt | SFRTD | Re2P | foo | PTb | PRLg | TFD | OFRTD | PaYdA | Pa2P | 2PRAtt | KRetTD | STTD | OFRYd | RuFD | PDef | YAtt | Re40 | Ru2P | GT | FL | TYdA | BCYd | RuReYd | KRTD | IntTD | Tar | GW | PaNetA | RuAtt | FDAtt | PaYd | ReFDPct | KTb | CmpPct | RuYd | Int | TK | TF | FG49Att | ReTD | MFG | FGA | STK | RuAvg | PaInt | PaCmp | Recpt | Pa20 | PYd | BCP | PRAvg | KRet | XP | Ru20 | FGB | GS | PRTD | TDORec | PRFC | PaNet | G | BFTD | PBk | FG19Att | Re20 | DFRYd | RuLg | FF | Pa40 | BP | PNA | PLg | IntLg | TotYd | PR20 | ATK | PFC | PenA | XPAtt | OFRLg | STY1PTO | ST2PT | PRYA | IFRTD | PaLg | PRTDA | DTD | POb | FG39Att | FG49 | PaFDPct | PD | FDPen | XPB | DFR | FG29Att | STY1PT | KR | P | KRLg | PGA | RuTD | YDS | PenYdA | FG50Att | PR | DSTPA | Pi20 | TarPct | FG50 | ST2PTO | IFRTDY | TDM | BFB | 2PM | Rate | FG39 | Sacked | RuFDPct | KYd | FDM | IntYd | ReAvg | KRYd | K | PRYd | PaFD | OKR | ToP | PaTD | YLS | STY | PNY | FG29 | ReFD | FDR | FDP | OK | FGLg | BXP | KRetYd | RuYdA | OFR | PaRuYd | TFL | TP | DFRLg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
OCTOBER GAMES | 28.50 | 0 | 0 | 0 | 125 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 53.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 11.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | -127 | -127 | 125 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29 | --- | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 9.62 | 57 | 0 | 69 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
NOVEMBER GAMES | 18.50 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | -127 | -127 | 11 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 20 | --- | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 37 | 0 | 37 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DECEMBER GAMES | --- | 0 | 0 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | -127 | -127 | 26 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 8.67 | 0 | 0 | 16 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
JANUARY GAMES | --- | 0 | 0 | 0 | 51 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | --- | -127 | -127 | 51 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
Div/Conf
Category | FG | PITD | TDAtt | GL | KRAvg | SACK | PRet | DFRTD | FG19 | MXP | ReYd | ReLg | 2P | SFRTD | PTb | Re2P | foo | BPTD | 2PPAtt | PA | KR40 | PaAtt | OFRTD | PaYdA | TFD | KRetTD | Pa2P | 2PRAtt | PRLg | Ru2P | GT | YAtt | Re40 | BCYd | TYdA | FL | OFRYd | STTD | PDef | RuFD | GW | RuReYd | KRTD | IntTD | Tar | TF | TK | Int | FG49Att | ReTD | RuYd | MFG | FDAtt | PaNetA | RuAtt | ReFDPct | CmpPct | KTb | PaYd | PRAvg | KRet | BCP | Pa20 | PYd | STK | PaInt | RuAvg | FGA | PaCmp | Recpt | PRFC | G | PaNet | TDORec | FG19Att | PBk | BFTD | FGB | Ru20 | XP | PRTD | GS | PLg | PNA | IntLg | BP | ATK | PFC | PR20 | TotYd | RuLg | Re20 | DFRYd | Pa40 | FF | IFRTD | PRYA | PRTDA | PaLg | ST2PT | STY1PTO | FG39Att | FG49 | DTD | POb | PenA | XPAtt | OFRLg | FG29Att | DFR | P | STY1PT | KR | KRLg | PaFDPct | PD | FDPen | XPB | PR | Pi20 | DSTPA | FG50Att | ST2PTO | FG50 | TarPct | PGA | RuTD | YDS | PenYdA | KYd | FDM | BFB | 2PM | Rate | FG39 | TDM | IFRTDY | RuFDPct | Sacked | PaFD | PaTD | ReAvgMin | YLS | OKR | ToP | ReAvg | IntYd | K | PRYd | KRYd | ReFD | STY | FG29 | PNY | KRetYd | RuYdA | BXP | DFRLg | PaRuYd | TFL | OFR | TP | FDR | FGLg | FDP | OK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | 0 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 137 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 137 | 0 | 0 | 16 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.2 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | --- | -127 | 0 | 0 | 0 | 0 | 137 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 10.54 | 0 | 0 | --- | 10.54 | 0 | 0 | 18 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 24.67 | 0 | 0 | 0 | 0 | 0 | 76 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 76 | 0 | 0 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | --- | -127 | 0 | 0 | 0 | 0 | 76 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 2 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 9.50 | 0 | 0 | --- | 9.50 | 0 | 0 | 104 | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
VS AFC TEAMS | 0 | 0 | 0 | 0 | 24.67 | 0 | 0 | 0 | 0 | 0 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 34 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 12.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | --- | -127 | 0 | 0 | 0 | 0 | 34 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 8.50 | 0 | 0 | --- | 8.50 | 0 | 0 | 88 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
