2020 Situational Stats
Game Result
| Category | PaAtt | PaYd | foo | XPB | KRTD | ReYd | POb | GT | TFD | TDORec | DFRTD | PNY | PaInt | 2PRAtt | PaRuYd | PenYdA | OFRYd | FG50 | RuFDPct | ToP | RuReYd | ReAvgMin | FDR | Re40 | PLg | XP | BP | PRYd | Pa40 | PTb | 2PM | FF | TotYd | TF | YLS | IntLg | DTD | TK | PGA | TYdA | K | ReLg | FL | Ru2P | FDPen | 2P | FG | PaLg | FG50Att | PRAvg | PR | BFB | BCP | XPAtt | Pa20 | GW | IFRTD | Sacked | PITD | Re20 | TDAtt | PRet | ST2PT | OFRTD | PRLg | KYd | FDM | FGB | TP | DSTPA | RuTD | ReAvg | PaYdA | ST2PTO | PRYA | DFRYd | PaFD | Int | TDM | FGLg | STTD | SACK | FDAtt | PR20 | PA | ReFD | YDS | PaNet | CmpPct | GS | Ru20 | OFRLg | 2PPAtt | PDef | Recpt | BCYd | KR40 | PFC | Pa2P | PNA | GL | OK | PRTD | FG39Att | STY1PTO | FG49Att | RuLg | Re2P | FGA | Tar | RuFD | FG19Att | TarPct | IntYd | STY1PT | DFR | ReTD | RuAvg | OKR | FG29 | MFG | MXP | PRFC | PaTD | STK | BFTD | FDP | KRetTD | KTb | RuYdA | PaCmp | KRYd | OFR | KR | KRetYd | ReFDPct | FG39 | SFRTD | FG49 | PaFDPct | Rate | ATK | P | STY | RuYd | RuAtt | YAtt | IntTD | PaNetA | KRAvg | IFRTDY | PenA | TFL | G | FG29Att | DFRLg | PD | BPTD | PBk | Pi20 | BXP | PYd | KRLg | KRet | FG19 | PRTDA | RuAvgMin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 1 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 15 | 0 | 0 | 60.0 | --- | 515 | 16.43 | 0 | 2 | -127 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 515 | 0 | 0 | -127 | 4 | 0.0 | --- | 0 | 0 | 52 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 7.60 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 18 | 0 | 1 | 16.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 6 | 0 | -127 | 0 | 0 | 28 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 1 | 0 | 75.0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 55 | 5 | 0 | 0 | 0 | 47.00 | — | 1 | 0 | 6 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 11.00 |
| LOSSES | 0 | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 25 | 0 | 0 | 20.0 | --- | 502 | 10.33 | 0 | 1 | -127 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 502 | 2 | 4 | -127 | 3 | 2.0 | --- | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 6.86 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 18 | 0 | 0 | 10.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | — | 0 | 0 | 2 | 0 | 25 | 0 | -4 | 0 | 8 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.40 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 54.3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | --- | — | 3 | 0 | 10 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 5.40 |
Day of Week
| Category | PaAtt | PaYd | foo | KRTD | XPB | ReYd | GT | POb | TFD | TDORec | DFRTD | PaInt | PNY | 2PRAtt | PaRuYd | PenYdA | OFRYd | FG50 | RuFDPct | ToP | RuReYd | ReAvgMin | FDR | Re40 | XP | PLg | PRYd | BP | Pa40 | 2PM | PTb | FF | TotYd | TF | YLS | IntLg | DTD | TK | TYdA | K | PGA | ReLg | Ru2P | FL | FDPen | 2P | FG | FG50Att | PaLg | PRAvg | BFB | PR | BCP | XPAtt | GW | Pa20 | IFRTD | Sacked | Re20 | PITD | ST2PT | PRet | TDAtt | OFRTD | FDM | KYd | PRLg | FGB | TP | RuTD | DSTPA | ReAvg | PaYdA | ST2PTO | DFRYd | PRYA | Int | PaFD | TDM | SACK | STTD | FGLg | PA | PR20 | FDAtt | ReFD | YDS | PaNet | CmpPct | GS | Ru20 | OFRLg | 2PPAtt | PDef | Recpt | BCYd | KR40 | PFC | GL | PNA | Pa2P | OK | PRTD | FG39Att | STY1PTO | FG49Att | RuLg | Re2P | Tar | FGA | RuFD | FG19Att | IntYd | TarPct | STY1PT | DFR | ReTD | RuAvg | FG29 | OKR | PRFC | MXP | MFG | BFTD | STK | PaTD | KRetTD | FDP | PaCmp | RuYdA | KTb | KRYd | OFR | KR | KRetYd | ReFDPct | FG39 | SFRTD | PaFDPct | FG49 | ATK | Rate | STY | P | RuYd | RuAtt | YAtt | PaNetA | IntTD | IFRTDY | KRAvg | TFL | PenA | G | FG29Att | DFRLg | PD | BPTD | PBk | Pi20 | BXP | KRLg | PYd | KRet | PRTDA | FG19 | RuAvgMin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 1 | 0 | 804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 30 | 0 | 0 | 40.0 | --- | 886 | 14.36 | 0 | 3 | 0 | -127 | 162 | 0 | 0 | 0 | 0 | 0 | 886 | 1 | 0 | -127 | 7 | 2.0 | 0 | 0 | --- | 52 | 0 | 1 | 0 | 1 | 0 | 0 | -127 | 7.71 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 36 | 1 | 0 | 14.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 3 | 0 | 38 | 0 | 0 | 0 | 11 | 0 | -127 | 0 | 0 | 56 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 84 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8.20 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 1 | 0 | 67.9 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 82 | 10 | 0 | 0 | 0 | — | 47.00 | 0 | 3 | 13 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 8.20 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | --- | 64 | 9.14 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 1 | 0 | -127 | 0 | 0.0 | 0 | 0 | --- | 27 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 57.1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 1 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 67 | 6.09 | 0 | 0 | 0 | -127 | 9 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 4 | -127 | 0 | 0.0 | 0 | 0 | --- | 14 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 9.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 4 | 0 | -4 | 0 | 2 | 0 | -127 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.4 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — |
Month
| Category | PaAtt | PaYd | foo | XPB | KRTD | ReYd | POb | GT | TFD | TDORec | DFRTD | PNY | PaInt | 2PRAtt | PaRuYd | PenYdA | OFRYd | FG50 | RuFDPct | ToP | RuReYd | ReAvgMin | FDR | Re40 | PLg | XP | BP | PRYd | Pa40 | 2PM | PTb | FF | TotYd | TF | YLS | IntLg | DTD | TK | PGA | K | TYdA | ReLg | FL | Ru2P | FDPen | 2P | FG | PaLg | FG50Att | PRAvg | PR | BFB | BCP | XPAtt | Pa20 | GW | IFRTD | Sacked | PITD | Re20 | TDAtt | PRet | ST2PT | OFRTD | PRLg | KYd | FDM | FGB | TP | DSTPA | RuTD | ReAvg | PaYdA | ST2PTO | PRYA | DFRYd | PaFD | Int | TDM | FGLg | SACK | STTD | FDAtt | PR20 | PA | ReFD | YDS | PaNet | CmpPct | GS | Ru20 | OFRLg | 2PPAtt | PDef | Recpt | BCYd | KR40 | PFC | Pa2P | PNA | GL | OK | PRTD | FG39Att | STY1PTO | FG49Att | RuLg | Re2P | Tar | FGA | RuFD | FG19Att | TarPct | IntYd | STY1PT | DFR | ReTD | RuAvg | FG29 | OKR | MFG | PRFC | MXP | PaTD | STK | BFTD | FDP | KRetTD | KTb | RuYdA | PaCmp | KRYd | OFR | KR | KRetYd | ReFDPct | FG39 | SFRTD | FG49 | PaFDPct | Rate | ATK | P | STY | RuYd | RuAtt | YAtt | IntTD | PaNetA | KRAvg | IFRTDY | PenA | TFL | G | FG29Att | DFRLg | PD | BPTD | PBk | Pi20 | BXP | KRLg | PYd | KRet | FG19 | PRTDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 0 | 0.0 | --- | 240 | 14.38 | 0 | 0 | -127 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | -127 | 0 | 1.0 | --- | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 11.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 14.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.8 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | --- | — | 2 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0.0 | --- | 271 | 13.35 | 0 | 1 | -127 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 271 | 1 | 0 | -127 | 2 | 0.0 | --- | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 4.29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 12 | 0 | 0 | 13.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 65.0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | --- | — | 2 | 0 | 4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 66.7 | --- | 184 | 9.00 | 0 | 0 | -127 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 184 | 1 | 4 | -127 | 2 | 1.0 | --- | 0 | 0 | 32 | 1 | 0 | 0 | 1 | 0 | -127 | 0 | 11.17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | 0 | 1 | 0 | 8 | 0 | -4 | 0 | 3 | 0 | -127 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | --- | — | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 1 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 100.0 | --- | 276 | 15.12 | 0 | 2 | -127 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 276 | 0 | 0 | -127 | 3 | 0.0 | --- | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 4.40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 12 | 0 | 1 | 15.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 17.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 1 | 0 | 68.8 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 34 | 2 | 0 | 0 | 0 | 47.00 | — | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
| JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | --- | 46 | 8.60 | 0 | 0 | -127 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | -127 | 0 | 0.0 | --- | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | --- | — | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | PaAtt | PaYd | foo | XPB | KRTD | ReYd | POb | GT | TFD | TDORec | DFRTD | PNY | PaInt | 2PRAtt | PaRuYd | PenYdA | OFRYd | FG50 | RuFDPct | ToP | RuReYd | ReAvgMin | FDR | Re40 | PLg | XP | BP | PRYd | Pa40 | PTb | 2PM | FF | TotYd | TF | YLS | IntLg | DTD | TK | PGA | K | TYdA | ReLg | FL | Ru2P | FDPen | 2P | FG | FG50Att | PaLg | PRAvg | PR | BFB | BCP | XPAtt | Pa20 | GW | IFRTD | Sacked | PITD | Re20 | TDAtt | PRet | ST2PT | OFRTD | PRLg | KYd | FDM | FGB | TP | DSTPA | RuTD | ReAvg | PaYdA | ST2PTO | PRYA | DFRYd | PaFD | Int | TDM | FGLg | STTD | SACK | FDAtt | PA | PR20 | ReFD | YDS | PaNet | CmpPct | GS | Ru20 | OFRLg | 2PPAtt | PDef | Recpt | BCYd | KR40 | PFC | Pa2P | PNA | GL | OK | PRTD | FG39Att | STY1PTO | FG49Att | RuLg | Re2P | FGA | Tar | RuFD | FG19Att | TarPct | IntYd | STY1PT | DFR | ReTD | RuAvg | OKR | FG29 | MFG | MXP | PRFC | PaTD | STK | BFTD | FDP | KRetTD | KTb | RuYdA | PaCmp | KRYd | OFR | KR | KRetYd | ReFDPct | FG39 | SFRTD | FG49 | PaFDPct | Rate | ATK | P | STY | RuYd | RuAtt | YAtt | IntTD | PaNetA | KRAvg | IFRTDY | PenA | TFL | G | FG29Att | DFRLg | PD | BPTD | PBk | Pi20 | BXP | PYd | KRLg | KRet | FG19 | PRTDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 5 | 0 | 0 | 50.0 | --- | 322 | 11.20 | 0 | 1 | -127 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 322 | 0 | 4 | -127 | 2 | 0.0 | --- | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 2.86 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12 | 0 | 1 | 11.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | — | 0 | 0 | 0 | 0 | 14 | 0 | -4 | 0 | 4 | 0 | -127 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 42 | 4 | 0 | 0 | 0 | --- | — | 1 | 0 | 6 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 1 | 655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 35 | 0 | 0 | 33.3 | --- | 695 | 13.37 | 0 | 2 | -127 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 695 | 2 | 0 | -127 | 5 | 2.0 | --- | 0 | 0 | 45 | 1 | 0 | 0 | 1 | 0 | 0 | -127 | 8.94 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 24 | 0 | 0 | 13.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 49 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6.67 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 1 | 0 | 65.3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 40 | 6 | 0 | 0 | 0 | 47.00 | — | 3 | 0 | 10 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 50.0 | --- | 260 | 14.24 | 0 | 1 | -127 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 260 | 1 | 0 | -127 | 3 | 1.0 | --- | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 5.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 18 | 0 | 0 | 14.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | — | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.7 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | --- | — | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
