2022 Situational Stats
Game Result
Category | Re20 | PaInt | FDPen | PRAvg | PA | 2P | BFB | PD | GL | PaNetA | RuAtt | SFRTD | OFRLg | K | Re40 | GS | FG39 | DSTPA | DFR | FG50 | RuYd | KRetTD | ReYd | FDAtt | STK | IFRTDY | G | PaAtt | OKR | PYd | RuReYd | RuAvg | OK | TotYd | DTD | PRet | PaLg | PaYdA | PaNet | PaFD | FGB | ReAvg | KR | PaCmp | ToP | ST2PT | TF | KRet | RuYdA | OFR | PRYA | PenYdA | IFRTD | PaFDPct | BP | MFG | Sacked | BXP | RuFD | FGA | OFRYd | GW | PaTD | XP | PDef | BCYd | FG29 | STTD | BPTD | RuLg | STY | ReTD | TDM | 2PM | FDP | PITD | PFC | YLS | Ru20 | KRAvg | ReFDPct | TDORec | PRTD | OFRTD | PaRuYd | Recpt | ST2PTO | XPAtt | FG49 | P | PBk | IntTD | CmpPct | IntLg | KRLg | MXP | XPB | PNY | FG19 | FG | Tar | ReLg | TDAtt | Re2P | BFTD | YAtt | PRLg | DFRTD | PLg | TK | FGLg | IntYd | 2PPAtt | Pa40 | BCP | KRYd | Int | Rate | FG50Att | KR40 | TFL | RuTD | FG49Att | KRetYd | SACK | FDR | KTb | FL | YDS | RuFDPct | Pa20 | GT | DFRYd | DFRLg | PenA | PRTDA | PNA | FG19Att | TarPct | KRTD | PRYd | PRFC | Pa2P | STY1PTO | PTb | FG39Att | ReFD | PR | TP | TYdA | FG29Att | STY1PT | KYd | FDM | ATK | FF | PGA | PaYd | PR20 | foo | Pi20 | TFD | 2PRAtt | POb | Ru2P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | — | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 12.50 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 1.0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 136 | 0 | 3 | — | 8 | 0 | 0 | 0 | 144 | 4.00 | 0 | 144 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 13.60 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 80.0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 14 | 39 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 4.0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIES | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | — | 1 | 0 | 0 | 0 | 46 | 0 | 0 | 46 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 15.33 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 66.7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0.0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week
Category | FDPen | PRAvg | PA | GL | 2P | PD | BFB | RuAtt | SFRTD | OFRLg | PaNetA | Re20 | PaInt | DFR | RuYd | FG50 | K | Re40 | GS | FG39 | DSTPA | TotYd | RuAvg | OK | DTD | PRet | KRetTD | STK | ReYd | FDAtt | PaAtt | G | IFRTDY | RuReYd | PYd | OKR | KR | ReAvg | PaLg | FGB | PaNet | PaFD | PaYdA | KRet | ToP | PaCmp | ST2PT | TF | Sacked | MFG | FGA | RuFD | BXP | OFR | RuYdA | PRYA | PenYdA | BP | PaFDPct | IFRTD | STTD | RuLg | ReTD | STY | BPTD | TDM | GW | OFRYd | XP | PaTD | PDef | FG29 | BCYd | Ru20 | ReFDPct | KRAvg | OFRTD | PRTD | TDORec | 2PM | PITD | PFC | YLS | FDP | PBk | ReAvgMin | IntTD | Recpt | PaRuYd | ST2PTO | FG49 | XPAtt | P | FG19 | FG | Tar | CmpPct | IntLg | KRLg | XPB | MXP | PNY | DFRTD | PRLg | FGLg | TK | PLg | 2PPAtt | IntYd | BCP | Pa40 | Re2P | TDAtt | ReLg | BFTD | YAtt | KR40 | TFL | KRYd | FG50Att | Rate | Int | RuFDPct | GT | Pa20 | DFRLg | DFRYd | PenA | KRetYd | SACK | FG49Att | RuTD | FL | KTb | FDR | YDS | FG19Att | KRTD | TarPct | Pa2P | PRFC | PRYd | STY1PTO | PNA | PRTDA | TP | TYdA | STY1PT | FG29Att | PTb | ReFD | FG39Att | PR | 2PRAtt | POb | Ru2P | FDM | KYd | PaYd | FF | PGA | ATK | TFD | Pi20 | PR20 | foo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 167 | 3.00 | 0 | 1 | 0 | 0 | 2 | 164 | 0 | 0 | 8 | — | 167 | 0 | 0 | 0 | 13.67 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.67 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | 2.0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
MONDAY GAMES | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | 2.0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 5.00 | 0 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 2 | — | 48 | 0 | 0 | 0 | 14.33 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.33 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | 1.0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 100.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Month
Category | YAtt | BFTD | Re2P | TDAtt | ReLg | BCP | Pa40 | 2PPAtt | IntYd | TK | FGLg | PLg | DFRTD | PRLg | Rate | FG50Att | Int | KRYd | TFL | KR40 | P | XPAtt | FG49 | ST2PTO | Recpt | PaRuYd | IntTD | PBk | ReAvgMin | PNY | XPB | MXP | KRLg | IntLg | CmpPct | FG | Tar | FG19 | PR | ReFD | FG39Att | PTb | STY1PT | FG29Att | TYdA | TP | Pi20 | PR20 | TFD | foo | PGA | PaYd | FF | ATK | FDM | KYd | POb | Ru2P | 2PRAtt | YDS | FL | FDR | KTb | SACK | KRetYd | RuTD | FG49Att | PenA | DFRLg | DFRYd | GT | Pa20 | RuFDPct | PNA | PRTDA | STY1PTO | Pa2P | PRYd | PRFC | TarPct | FG19Att | KRTD | PYd | RuReYd | OKR | G | PaAtt | IFRTDY | STK | ReYd | FDAtt | KRetTD | DTD | PRet | TotYd | RuAvg | OK | FGB | PaYdA | PaFD | PaNet | PaLg | KR | ReAvg | PaInt | Re20 | RuAtt | SFRTD | OFRLg | PaNetA | GL | PD | 2P | BFB | FDPen | PRAvg | PA | FG39 | DSTPA | GS | Re40 | K | RuYd | FG50 | DFR | FG29 | BCYd | PDef | PaTD | XP | GW | OFRYd | TDM | RuLg | ReTD | STY | BPTD | STTD | PITD | FDP | PFC | YLS | 2PM | OFRTD | TDORec | PRTD | ReFDPct | KRAvg | Ru20 | TF | ST2PT | PaCmp | ToP | KRet | BP | PaFDPct | IFRTD | PenYdA | RuYdA | OFR | PRYA | RuFD | FGA | BXP | Sacked | MFG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0.0 | -127 | -127 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 14.67 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 3 | 0 | — | 0 | 132 | 0 | 0 | 0 | 0 | 135 | 3.00 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 14.67 | 0 | 2 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OCTOBER GAMES | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 | -127 | -127 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 2 | 0 | — | 1 | 36 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 12.00 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOVEMBER GAMES | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2.0 | -127 | -127 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DECEMBER GAMES | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 | -127 | -127 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 13.00 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 100.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 3 | 0 | — | 1 | 39 | 0 | 0 | 1 | 0 | 44 | 5.00 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 13.00 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JANUARY GAMES | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0.0 | -127 | -127 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
Category | BP | IFRTD | PaFDPct | OFR | RuYdA | PRYA | PenYdA | RuFD | FGA | BXP | Sacked | MFG | ST2PT | TF | PaCmp | ToP | KRet | 2PM | PFC | PITD | FDP | YLS | ReFDPct | KRAvg | OFRTD | PRTD | TDORec | Ru20 | PDef | FG29 | BCYd | GW | OFRYd | PaTD | XP | TDM | STTD | ReTD | STY | RuLg | BPTD | GS | DSTPA | FG39 | K | Re40 | RuYd | FG50 | DFR | PaInt | Re20 | SFRTD | OFRLg | RuAtt | PaNetA | PRAvg | FDPen | PA | GL | 2P | PD | BFB | FGB | PaYdA | PaFD | PaNet | PaLg | ReAvg | KR | PaAtt | G | IFRTDY | RuReYd | PYd | OKR | KRetTD | STK | ReYd | FDAtt | DTD | PRet | TotYd | RuAvg | OK | PNA | PRTDA | Pa2P | PRFC | PRYd | STY1PTO | FG19Att | TarPct | KRTD | FL | KTb | FDR | YDS | KRetYd | SACK | FG49Att | RuTD | DFRLg | DFRYd | PenA | RuFDPct | GT | Pa20 | PGA | PaYd | FF | ATK | TFD | PR20 | Pi20 | foo | FDM | KYd | POb | Ru2P | 2PRAtt | PR | PTb | ReFD | FG39Att | TYdA | STY1PT | FG29Att | TP | XPB | MXP | PNY | CmpPct | IntLg | KRLg | FG19 | FG | Tar | XPAtt | FG49 | P | Recpt | PaRuYd | ST2PTO | IntTD | PBk | ReAvgMin | Rate | FG50Att | Int | KRYd | TFL | KR40 | YAtt | Re2P | TDAtt | ReLg | BFTD | 2PPAtt | IntYd | BCP | Pa40 | DFRTD | PRLg | TK | FGLg | PLg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | -127 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 14.30 | 0 | 0 | 4 | — | 146 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 146 | 3.00 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0.0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 16 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 14.30 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0.0 | -127 | -127 |
OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 12.80 | 0 | 0 | 8 | — | 69 | 0 | 0 | 0 | 4 | 64 | 0 | 1 | 0 | 69 | 5.00 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 100.0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 12.80 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5.0 | -127 | -127 |
