2023 Situational Stats
Game Result
| Category | FG29 | OFR | FGA | Pa20 | PRLg | PRTD | PaYd | STTD | 2PRAtt | K | PNY | PBk | SACK | KRYd | TDM | PR20 | PD | OFRTD | PaAtt | Rate | TFD | FG19Att | PITD | Pa2P | IFRTD | CmpPctMin | KRTD | KRLg | FGB | MFG | PaLg | P | PaTD | PRYd | FG50Att | TK | PaCmp | OK | BCP | SFRTD | FG | Ru20 | XPAtt | ReTD | ST2PT | ReLg | PDef | Pi20 | PFC | KRetYd | PaNet | IntLg | Re2P | TOD | RuYd | DFRYd | FG49Att | YLS | ReYd | RuAvgMin | STK | G | ST2PTO | Ru2P | PNA | STY1PT | TP | STY1PTO | RuAtt | DFRLg | CmpPct | RuReYd | RuTD | PGA | FG39Att | RuLg | IntYd | FDM | DSTPA | BFB | PRFC | FDP | BPTD | Re20 | FDAtt | TDORec | DTD | FF | KTb | PRTDA | BCYd | FDPen | FGLg | RuAvg | PaYdA | PaFD | FG39 | RateMin | PaNetA | PaFDPct | OFRYd | XP | PLg | 2PPAtt | PenA | ATK | PTb | ReAvg | BP | Pa40 | GT | OFRLg | IFRTDY | PaInt | KR40 | FG49 | Re40 | Sacked | PaRuYd | TFL | ToP | POb | BFTD | IntTD | Recpt | FG19 | RuYdA | MXP | DFR | TotYd | FL | TarPct | KRAvg | TF | PRet | TDAtt | YAtt | 2PM | KRetTD | RuFD | PR | FG50 | RuFDPct | PYd | FG29Att | GL | ReFDPct | Int | ReFD | foo | GW | PRYA | STY | XPB | OKR | PRAvg | DFRTD | KRet | TYdA | Tar | PA | BXP | PenYdA | GS | KYd | TMFL | YDS | FDR | 2P | KR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 3 | 0 | 37 | -127 | 0 | 2718 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351 | 98.5 | 0 | 0 | 0 | 0 | 0 | 67.8 | 0 | -127 | 0 | 0 | 63 | 0 | 18 | 0 | 0 | 1.0 | 238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2568 | -127 | 0 | 0 | 397 | 0 | 0 | 150 | 0 | 3.48 | 1 | 11 | 0 | 0 | --- | 0 | 174 | 0 | 114 | -127 | 67.8 | 397 | 11 | --- | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | -127 | 3.48 | 0 | 123 | 0 | 98.5 | 0 | 51.7 | 0 | 0 | -127 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | — | 8 | 0 | 0 | 0 | 28 | 3115 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3115 | 4 | 0 | --- | 7 | 0 | 0 | 7.74 | 0 | 0 | 51 | 0 | 0 | 44.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | 1 | 0 | 11 | -127 | 0 | 1140 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 71.6 | 0 | 0 | 0 | 0 | 0 | 61.0 | 0 | -127 | 0 | 0 | 49 | 0 | 5 | 0 | 0 | 0.0 | 114 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1068 | -127 | 0 | 0 | 208 | 0 | 0 | 72 | 0 | 4.84 | 0 | 6 | 0 | 0 | --- | 0 | 54 | 0 | 43 | -127 | 61.0 | 208 | 4 | --- | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -127 | 4.84 | 0 | 62 | 0 | 71.6 | 0 | 54.4 | 0 | 0 | -127 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 7 | 0 | 0 | 0 | 8 | 1348 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1348 | 1 | 0 | --- | 2 | 0 | 0 | 6.10 | 0 | 0 | 17 | 0 | 0 | 39.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | OFR | FG29 | FGA | Pa20 | PRLg | PRTD | PaYd | STTD | 2PRAtt | K | PNY | PBk | SACK | KRYd | TDM | PR20 | PD | OFRTD | PaAtt | Rate | TFD | FG19Att | PITD | Pa2P | KRTD | CmpPctMin | IFRTD | KRLg | FGB | MFG | PaLg | P | PaTD | FG50Att | PRYd | TK | PaCmp | OK | FG | Ru20 | BCP | SFRTD | XPAtt | ReTD | ST2PT | ReLg | PDef | Pi20 | PFC | KRetYd | PaNet | IntLg | Re2P | TOD | RuYd | DFRYd | FG49Att | ReYd | YLS | RuAvgMin | STK | G | ST2PTO | Ru2P | PNA | TP | STY1PT | STY1PTO | RuAtt | DFRLg | CmpPct | RuReYd | PGA | RuTD | FG39Att | RuLg | IntYd | FDM | DSTPA | BFB | PRFC | FDP | BPTD | Re20 | FDAtt | TDORec | DTD | FF | KTb | PRTDA | BCYd | FDPen | FGLg | RuAvg | PaYdA | PaFD | FG39 | RateMin | PaNetA | PaFDPct | OFRYd | XP | PLg | 2PPAtt | PenA | ATK | PTb | ReAvg | BP | Pa40 | GT | OFRLg | IFRTDY | PaInt | KR40 | FG49 | Re40 | Sacked | PaRuYd | TFL | POb | ToP | BFTD | Recpt | FG19 | IntTD | RuYdA | MXP | DFR | TotYd | FL | KRAvg | TarPct | TF | PRet | YAtt | TDAtt | 2PM | KRetTD | RuFD | FG50 | PR | RuFDPct | PYd | GL | FG29Att | ReFDPct | Int | ReFD | foo | PRYA | GW | STY | XPB | OKR | PRAvg | DFRTD | KRet | Tar | TYdA | PA | BXP | PenYdA | GS | KYd | YDS | TMFL | 2P | FDR | KR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 2 | 0 | 0 | 35 | -127 | 0 | 2794 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 95.9 | 0 | 0 | 0 | 0 | 0 | 66.1 | 0 | -127 | 0 | 0 | 59 | 0 | 20 | 0 | 0 | 0.0 | 256 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2632 | -127 | 0 | 0 | 397 | 0 | 0 | 0 | 162 | 3.89 | 0 | 12 | 0 | 0 | --- | 162 | 0 | 0 | 102 | -127 | 66.1 | 397 | --- | 7 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | -127 | 3.89 | 0 | 138 | 0 | 95.9 | 0 | 53.9 | 0 | 0 | -127 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | — | 8 | 0 | 0 | 0 | 25 | 3191 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3191 | 5 | --- | 0 | 7 | 0 | 7.22 | 0 | 0 | 0 | 39 | 0 | 0 | 38.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONDAY GAMES | 2 | 0 | 0 | 11 | -127 | 0 | 871 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 66.9 | 0 | 0 | 0 | 0 | 0 | 60.9 | 0 | -127 | 0 | 0 | 41 | 0 | 2 | 0 | 0 | 1.0 | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 833 | -127 | 0 | 0 | 173 | 0 | 0 | 0 | 38 | 4.02 | 1 | 4 | 0 | 0 | --- | 48 | 0 | 0 | 43 | -127 | 60.9 | 173 | --- | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -127 | 4.02 | 0 | 43 | 0 | 66.9 | 0 | 55.1 | 0 | 0 | -127 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 6 | 0 | 0 | 0 | 7 | 1044 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1044 | 0 | --- | 0 | 2 | 0 | 6.80 | 0 | 0 | 0 | 24 | 0 | 0 | 55.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 2 | -127 | 0 | 193 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 98.0 | 0 | 0 | 0 | 0 | 0 | 78.3 | 0 | -127 | 0 | 0 | 63 | 0 | 1 | 0 | 0 | 0.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 171 | -127 | 0 | 0 | 35 | 0 | 0 | 0 | 22 | 2.92 | 0 | 1 | 0 | 0 | --- | 18 | 0 | 0 | 12 | -127 | 78.3 | 35 | --- | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -127 | 2.92 | 0 | 4 | 0 | 98.0 | 0 | 22.2 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | — | 1 | 0 | 0 | 0 | 4 | 228 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 0 | --- | 0 | 0 | 0 | 8.39 | 0 | 0 | 0 | 5 | 0 | 0 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | FG29 | OFR | FGA | Pa20 | PRLg | PRTD | PaYd | STTD | 2PRAtt | K | PBk | PNY | SACK | KRYd | PR20 | TDM | PD | OFRTD | Rate | PaAtt | TFD | FG19Att | PITD | Pa2P | IFRTD | CmpPctMin | KRTD | FGB | KRLg | MFG | PaLg | P | PaTD | PRYd | FG50Att | TK | PaCmp | OK | SFRTD | BCP | Ru20 | FG | XPAtt | ReTD | ST2PT | ReLg | PDef | Pi20 | PFC | KRetYd | PaNet | IntLg | Re2P | TOD | RuYd | DFRYd | FG49Att | YLS | ReYd | RuAvgMin | STK | G | ST2PTO | Ru2P | PNA | STY1PT | TP | STY1PTO | RuAtt | DFRLg | CmpPct | RuReYd | RuTD | PGA | RuLg | FG39Att | IntYd | FDM | DSTPA | BFB | PRFC | FDP | BPTD | Re20 | FDAtt | TDORec | DTD | FF | KTb | BCYd | PRTDA | FDPen | FGLg | RuAvg | PaYdA | PaFD | FG39 | RateMin | PaNetA | PaFDPct | OFRYd | XP | PLg | 2PPAtt | PenA | ATK | PTb | ReAvg | BP | Pa40 | GT | OFRLg | IFRTDY | PaInt | KR40 | FG49 | Re40 | Sacked | PaRuYd | ToP | POb | TFL | BFTD | IntTD | FG19 | Recpt | RuYdA | MXP | TotYd | DFR | FL | TarPct | KRAvg | TF | PRet | TDAtt | YAtt | 2PM | KRetTD | RuFD | PR | FG50 | RuFDPct | PYd | FG29Att | GL | ReFDPct | Int | ReFD | foo | GW | PRYA | STY | XPB | OKR | PRAvg | DFRTD | KRet | TYdA | Tar | PA | BXP | PenYdA | GS | KYd | TMFL | YDS | FDR | 2P | KR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 8 | -127 | 0 | 640 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.5 | 93 | 0 | 0 | 0 | 0 | 0 | 67.7 | 0 | 0 | -127 | 0 | 63 | 0 | 3 | 0 | 0 | 1.0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 596 | -127 | 0 | 0 | 100 | 0 | 0 | 44 | 0 | 3.23 | 1 | 3 | 0 | 0 | --- | 0 | 36 | 0 | 31 | -127 | 67.7 | 100 | 3 | --- | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -127 | 3.23 | 0 | 25 | 0 | 84.5 | 0 | 39.7 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | — | 3 | 0 | 0 | 0 | 8 | 740 | --- | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 740 | 0 | 1 | 0 | --- | 1 | 0 | 0 | 6.88 | 0 | 0 | 13 | 0 | 0 | 41.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 20 | -127 | 0 | 1500 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.1 | 189 | 0 | 0 | 0 | 0 | 0 | 68.8 | 0 | 0 | -127 | 0 | 59 | 0 | 10 | 0 | 0 | 0.0 | 130 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1445 | -127 | 0 | 0 | 180 | 0 | 0 | 55 | 0 | 3.83 | 0 | 5 | 0 | 0 | --- | 0 | 78 | 0 | 47 | -127 | 68.8 | 180 | 3 | --- | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -127 | 3.83 | 0 | 71 | 0 | 99.1 | 0 | 54.6 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -127 | — | 5 | 0 | 0 | 0 | 11 | 1680 | --- | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1680 | 0 | 2 | 0 | --- | 2 | 0 | 0 | 7.94 | 0 | 0 | 22 | 0 | 0 | 46.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 2 | 0 | 9 | -127 | 0 | 557 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97.3 | 76 | 0 | 0 | 0 | 0 | 0 | 64.5 | 0 | 0 | -127 | 0 | 41 | 0 | 5 | 0 | 0 | 0.0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 500 | -127 | 0 | 0 | 130 | 0 | 0 | 57 | 0 | 3.61 | 0 | 3 | 0 | 0 | --- | 0 | 60 | 0 | 36 | -127 | 64.5 | 130 | 5 | --- | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -127 | 3.61 | 0 | 27 | 0 | 97.3 | 0 | 55.1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 2 | 0 | 0 | 0 | 10 | 687 | --- | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 687 | 0 | 1 | 0 | --- | 3 | 0 | 0 | 7.33 | 0 | 0 | 14 | 0 | 0 | 38.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 2 | 0 | 11 | -127 | 0 | 1106 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 164 | 0 | 0 | 0 | 0 | 0 | 62.8 | 0 | 0 | -127 | 0 | 38 | 0 | 5 | 0 | 0 | 0.0 | 103 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1066 | -127 | 0 | 0 | 191 | 0 | 0 | 40 | 0 | 4.66 | 0 | 5 | 0 | 0 | --- | 0 | 54 | 0 | 41 | -127 | 62.8 | 191 | 4 | --- | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -127 | 4.66 | 0 | 62 | 0 | 82.5 | 0 | 60.2 | 0 | 0 | -127 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | 0 | 0 | 5 | 1297 | --- | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1297 | 0 | 1 | 0 | --- | 3 | 0 | 0 | 6.74 | 0 | 0 | 18 | 0 | 0 | 43.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANUARY GAMES | 0 | 0 | 0 | 0 | -127 | 0 | 55 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.8 | 16 | 0 | 0 | 0 | 0 | 0 | 43.8 | 0 | 0 | -127 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 29 | -127 | 0 | 0 | 4 | 0 | 0 | 26 | 0 | — | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 2 | -127 | 43.8 | 4 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 2.00 | 0 | 0 | 0 | 26.8 | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | — | 1 | 0 | 0 | 0 | 2 | 59 | --- | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 3.44 | 0 | 0 | 1 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | OFR | FG29 | FGA | Pa20 | PRLg | PRTD | PaYd | STTD | 2PRAtt | K | PBk | PNY | SACK | KRYd | TDM | PR20 | PD | OFRTD | PaAtt | Rate | TFD | FG19Att | PITD | Pa2P | CmpPctMin | IFRTD | KRTD | KRLg | FGB | MFG | PaLg | P | PaTD | FG50Att | PRYd | TK | PaCmp | OK | SFRTD | BCP | FG | Ru20 | XPAtt | ReTD | ST2PT | ReLg | PDef | Pi20 | PFC | KRetYd | PaNet | IntLg | Re2P | TOD | RuYd | DFRYd | FG49Att | YLS | ReYd | RuAvgMin | STK | G | ST2PTO | Ru2P | PNA | STY1PT | TP | STY1PTO | RuAtt | DFRLg | CmpPct | RuReYd | RuTD | PGA | RuLg | FG39Att | IntYd | FDM | DSTPA | BFB | PRFC | FDP | BPTD | Re20 | FDAtt | TDORec | DTD | FF | KTb | PRTDA | BCYd | FDPen | FGLg | RuAvg | PaYdA | PaFD | FG39 | RateMin | PaNetA | PaFDPct | OFRYd | XP | PLg | 2PPAtt | PenA | ATK | PTb | ReAvg | BP | Pa40 | GT | OFRLg | IFRTDY | PaInt | KR40 | FG49 | Re40 | Sacked | PaRuYd | TFL | POb | ToP | BFTD | IntTD | Recpt | FG19 | RuYdA | MXP | DFR | TotYd | FL | TarPct | KRAvg | TF | PRet | TDAtt | YAtt | 2PM | KRetTD | RuFD | PR | FG50 | RuFDPct | PYd | FG29Att | GL | ReFDPct | Int | ReFD | foo | GW | PRYA | STY | XPB | OKR | PRAvg | DFRTD | KRet | Tar | TYdA | PA | BXP | PenYdA | GS | KYd | TMFL | YDS | FDR | 2P | KR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 2 | 0 | 0 | 18 | -127 | 0 | 1398 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 102.6 | 0 | 0 | 0 | 0 | 67.0 | 0 | 0 | -127 | 0 | 0 | 59 | 0 | 9 | 0 | 0 | 0.0 | 120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1323 | -127 | 0 | 0 | 144 | 0 | 0 | 75 | 0 | 3.79 | 0 | 6 | 0 | 0 | --- | 0 | 66 | 0 | 38 | -127 | 67.0 | 144 | 2 | --- | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -127 | 3.79 | 0 | 66 | 0 | 102.6 | 0 | 55.0 | 0 | 0 | -127 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 2 | 0 | 0 | 0 | 12 | 1542 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1542 | 2 | 0 | --- | 4 | 0 | 0 | 7.81 | 0 | 0 | 17 | 0 | 0 | 44.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 2 | 0 | 0 | 30 | -127 | 0 | 2460 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 359 | 82.4 | 0 | 0 | 0 | 0 | 64.6 | 0 | 0 | -127 | 0 | 0 | 63 | 0 | 14 | 0 | 0 | 1.0 | 232 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2313 | -127 | 0 | 0 | 461 | 0 | 0 | 147 | 0 | 3.87 | 1 | 11 | 0 | 0 | --- | 0 | 162 | 0 | 119 | -127 | 64.6 | 461 | 13 | --- | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | -127 | 3.87 | 0 | 119 | 0 | 82.4 | 0 | 51.3 | 0 | 0 | -127 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | — | 13 | 0 | 0 | 0 | 24 | 2921 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2921 | 3 | 0 | --- | 5 | 0 | 0 | 6.85 | 0 | 0 | 51 | 0 | 0 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 1 | 0 | 0 | 14 | -127 | 0 | 1079 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 82.8 | 0 | 0 | 0 | 0 | 64.8 | 0 | 0 | -127 | 0 | 0 | 49 | 0 | 7 | 0 | 0 | 0.0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 995 | -127 | 0 | 0 | 199 | 0 | 0 | 84 | 0 | 3.69 | 0 | 5 | 0 | 0 | --- | 0 | 78 | 0 | 54 | -127 | 64.8 | 199 | 6 | --- | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -127 | 3.69 | 0 | 52 | 0 | 82.8 | 0 | 49.5 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | — | 6 | 0 | 0 | 0 | 15 | 1278 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1278 | 3 | 0 | --- | 4 | 0 | 0 | 6.66 | 0 | 0 | 21 | 0 | 0 | 38.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
