2023 Situational Stats
Game Result
| Category | FG50 | BFB | ATK | POb | TDM | KR | PD | FF | FL | FGLg | TYdA | Re2P | PNY | MFG | IntYd | PRTDA | PLg | PaFDPct | PNA | KRetTD | DFR | PRYd | DSTPA | TDORec | KR40 | DFRYd | FG19Att | ReAvg | Rate | Recpt | TOD | RuLg | PR | PGA | FDR | G | Int | PaRuYd | STY | PaTD | KRYd | ST2PTO | PDef | RateMin | OFRLg | PaInt | Re20 | IFRTD | YLS | PaYdA | ToP | STK | MXP | TMFL | PenA | KRLg | IntLg | GS | PRet | PaAtt | PBk | XPAtt | BXP | FG | PaNet | PaNetA | OFR | KYd | P | SACK | XPB | Pa2P | RuYd | STY1PT | ReFDPct | FG49 | STTD | IFRTDY | PRLg | KRet | YAtt | BFTD | FDAtt | RuFD | FG29Att | BPTD | OFRYd | PITD | OKR | Pa20 | FG39Att | 2PPAtt | foo | K | PYd | DFRLg | PenYdA | ReTD | KRetYd | FGB | PRTD | Pa40 | Ru20 | RuReYd | YDS | 2P | BCYd | 2PRAtt | TFD | TarPct | FGA | XP | Pi20 | ST2PT | DFRTD | Sacked | RuAvg | FG49Att | PaFD | KTb | ReLg | CmpPctMin | TDAtt | TotYd | TFL | IntTD | Ru2P | PaYd | FG29 | KRTD | PTb | FG39 | PaCmp | RuAtt | FDPen | RuTD | GW | PR20 | RuAvgMin | TF | TP | PRFC | FG50Att | FDM | Re40 | BP | GL | RuYdA | GT | PA | ReFD | CmpPct | FDP | PaLg | BCP | DTD | OFRTD | STY1PTO | PRAvg | Tar | TK | SFRTD | RuFDPct | FG19 | ReYd | OK | PFC | 2PM | PRYA | KRAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 45.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.2 | 0 | 0 | 12 | 0 | --- | 0 | 2 | 0 | 422 | 0 | 1 | 0 | 0 | 0 | 99.2 | 0 | 0 | 0 | 0 | 68 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | 2 | 0 | 55 | 0 | 0 | 0 | 0 | 334 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | — | — | -127 | 0 | 7.31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.50 | 0 | 18 | 0 | -127 | 72.7 | 0 | 422 | — | 0 | 0 | 402 | 0 | 0 | 0 | 0 | 40 | 8 | 0 | 0 | 0 | 0 | 2.50 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.7 | 0 | 40 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| LOSSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 41.8 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.7 | 0 | 0 | 26 | 0 | --- | 0 | 14 | 0 | 2708 | 0 | 10 | 0 | 0 | 0 | 70.7 | 0 | 10 | 0 | 0 | 409 | 0 | --- | 0 | 0 | 0 | 2 | -127 | -127 | 14 | 0 | 472 | 0 | 0 | 0 | 0 | 2066 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 233 | 0 | 0 | 0 | — | — | -127 | 0 | 5.24 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | -127 | 25 | 0 | 0 | 0 | 0 | 3 | 3 | 233 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 7.52 | 0 | 115 | 0 | -127 | 58.3 | 0 | 2708 | — | 0 | 0 | 2475 | 0 | 0 | 0 | 0 | 275 | 31 | 0 | 0 | 0 | 0 | 7.52 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.3 | 0 | 48 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 51.6 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Day of Week
| Category | FG50 | BFB | ATK | POb | TDM | KR | PD | FF | FL | FGLg | TYdA | Re2P | PNY | MFG | IntYd | PRTDA | PLg | PaFDPct | PNA | KRetTD | DFR | PRYd | DSTPA | TDORec | KR40 | DFRYd | FG19Att | ReAvg | Rate | Recpt | TOD | RuLg | PR | PGA | FDR | G | Int | PaRuYd | STY | PaTD | KRYd | ST2PTO | PDef | RateMin | OFRLg | PaInt | Re20 | YLS | IFRTD | PaYdA | ToP | STK | MXP | PenA | TMFL | KRLg | IntLg | GS | PRet | PaAtt | PBk | XPAtt | BXP | FG | PaNet | PaNetA | OFR | P | KYd | SACK | XPB | Pa2P | RuYd | STY1PT | FG49 | ReFDPct | STTD | IFRTDY | PRLg | KRet | YAtt | BFTD | FDAtt | RuFD | FG29Att | OFRYd | BPTD | PITD | OKR | Pa20 | FG39Att | 2PPAtt | foo | K | PYd | DFRLg | PenYdA | ReTD | KRetYd | FGB | PRTD | Pa40 | Ru20 | RuReYd | YDS | 2P | BCYd | 2PRAtt | TFD | TarPct | FGA | XP | Pi20 | ST2PT | DFRTD | Sacked | RuAvg | FG49Att | PaFD | KTb | ReLg | CmpPctMin | TDAtt | TotYd | TFL | IntTD | Ru2P | PaYd | KRTD | FG29 | PTb | FG39 | PaCmp | RuAtt | FDPen | RuTD | GW | PR20 | TF | RuAvgMin | TP | PRFC | FG50Att | FDM | Re40 | BP | GL | RuYdA | GT | PA | ReFD | CmpPct | FDP | PaLg | OFRTD | DTD | BCP | STY1PTO | PRAvg | Tar | TK | SFRTD | RuFDPct | FG19 | ReYd | OK | PFC | 2PM | PRYA | KRAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 43.8 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.2 | 0 | 0 | 21 | 0 | --- | 0 | 14 | 0 | 2740 | 0 | 10 | 0 | 0 | 0 | 73.2 | 0 | 10 | 0 | 448 | 0 | 0 | --- | 0 | 0 | 2 | 0 | -127 | -127 | 14 | 0 | 456 | 0 | 0 | 0 | 0 | 2091 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0 | — | — | -127 | 0 | 5.57 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | -127 | 25 | 0 | 0 | 0 | 0 | 3 | 2 | 201 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 5.91 | 0 | 119 | 0 | -127 | 59.6 | 0 | 2740 | — | 0 | 0 | 2539 | 0 | 0 | 0 | 0 | 272 | 34 | 0 | 0 | 0 | 0 | 10 | 5.91 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.6 | 0 | 48 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 41.2 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 36.4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.1 | 0 | 0 | 26 | 0 | --- | 0 | 1 | 0 | 187 | 0 | 1 | 0 | 0 | 0 | 87.1 | -127 | 0 | 0 | 14 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | — | — | -127 | 0 | 4.64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17.00 | 0 | 8 | 0 | -127 | 66.7 | 0 | 187 | — | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 1 | — | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 22 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 28.6 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.4 | 0 | 0 | 8 | 0 | --- | 0 | 1 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 68.4 | -127 | 0 | 0 | 15 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | — | — | -127 | 0 | 4.87 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.00 | 0 | 6 | 0 | -127 | 55.3 | 0 | 203 | — | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.3 | 0 | 45 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Month
| Category | FG50 | BFB | ATK | POb | TDM | KR | PD | FF | FL | TYdA | FGLg | Re2P | PNY | MFG | IntYd | PRTDA | PLg | PaFDPct | PNA | KRetTD | DFR | PRYd | DSTPA | TDORec | KR40 | DFRYd | FG19Att | ReAvg | Rate | Recpt | TOD | RuLg | PR | PGA | FDR | G | Int | PaRuYd | STY | PaTD | KRYd | ST2PTO | PDef | RateMin | OFRLg | PaInt | Re20 | YLS | IFRTD | PaYdA | ToP | STK | MXP | PenA | TMFL | KRLg | IntLg | GS | PRet | PaAtt | PBk | XPAtt | BXP | FG | PaNet | PaNetA | OFR | P | KYd | SACK | XPB | Pa2P | RuYd | STY1PT | FG49 | ReFDPct | STTD | IFRTDY | PRLg | KRet | YAtt | BFTD | FDAtt | RuFD | FG29Att | OFRYd | BPTD | PITD | OKR | Pa20 | FG39Att | 2PPAtt | foo | K | PYd | DFRLg | PenYdA | ReTD | KRetYd | FGB | PRTD | Pa40 | Ru20 | RuReYd | YDS | 2P | BCYd | 2PRAtt | TFD | TarPct | FGA | XP | Pi20 | ST2PT | DFRTD | Sacked | RuAvg | FG49Att | PaFD | KTb | ReLg | CmpPctMin | TDAtt | TotYd | TFL | IntTD | Ru2P | PaYd | FG29 | KRTD | PTb | FG39 | PaCmp | RuAtt | FDPen | RuTD | GW | PR20 | TF | RuAvgMin | TP | PRFC | FG50Att | FDM | Re40 | BP | GL | RuYdA | GT | PA | ReFD | CmpPct | FDP | PaLg | OFRTD | DTD | BCP | STY1PTO | PRAvg | Tar | TK | SFRTD | RuFDPct | FG19 | ReYd | OK | PFC | 2PM | PRYA | KRAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 40.5 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.6 | 0 | 0 | 26 | 0 | --- | 0 | 2 | 0 | 350 | 0 | 2 | 0 | 0 | 0 | 66.6 | 0 | 2 | 0 | 33 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | 2 | 0 | 71 | 0 | 0 | 0 | 0 | 266 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | — | — | -127 | 0 | 4.21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10.20 | 0 | 17 | 0 | -127 | 59.2 | 0 | 350 | — | 0 | 0 | 299 | 0 | 0 | 0 | 0 | 42 | 5 | 0 | 0 | 0 | 0 | 2 | 10.20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.2 | 0 | 22 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 52.6 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.2 | 0 | 0 | 7 | 0 | --- | 0 | 4 | 0 | 928 | 0 | 5 | 0 | 0 | 0 | 90.2 | 0 | 2 | 0 | 150 | 0 | 0 | --- | 0 | 0 | 1 | 0 | -127 | -127 | 4 | 0 | 142 | 0 | 0 | 0 | 0 | 753 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | — | — | -127 | 0 | 6.36 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | -127 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3.57 | 0 | 50 | 0 | -127 | 66.9 | 0 | 928 | — | 0 | 0 | 903 | 0 | 0 | 0 | 0 | 95 | 7 | 0 | 0 | 0 | 0 | 2 | 3.57 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.9 | 0 | 40 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 34.2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.4 | 0 | 0 | 13 | 0 | --- | 0 | 4 | 0 | 760 | 0 | 2 | 0 | 0 | 0 | 63.4 | -127 | 4 | 0 | 129 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | 4 | 0 | 137 | 0 | 0 | 0 | 0 | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | — | — | -127 | 0 | 4.93 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6.54 | 0 | 27 | 0 | -127 | 57.7 | 0 | 760 | — | 0 | 0 | 675 | 0 | 0 | 0 | 0 | 79 | 13 | 0 | 0 | 0 | 0 | 2 | 6.54 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.7 | 0 | 48 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 42.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.9 | 0 | 0 | 21 | 0 | --- | 0 | 5 | 0 | 974 | 0 | 2 | 0 | 0 | 0 | 70.9 | 0 | 2 | 0 | 139 | 0 | 0 | --- | 0 | 0 | 1 | 0 | -127 | -127 | 5 | 0 | 159 | 0 | 0 | 0 | 0 | 767 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | — | — | -127 | 0 | 5.70 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | -127 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.67 | 0 | 37 | 0 | -127 | 55.3 | 0 | 974 | — | 0 | 0 | 906 | 0 | 0 | 0 | 0 | 88 | 12 | 0 | 0 | 0 | 0 | 4 | 5.67 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.3 | 0 | 32 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 18.2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74.8 | 0 | 0 | 20 | 0 | --- | 0 | 1 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 74.8 | -127 | 0 | 0 | 26 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | — | — | -127 | 0 | 5.22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12.00 | 0 | 2 | 0 | -127 | 61.1 | 0 | 118 | — | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.1 | 0 | 42 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Div/Conf
| Category | FG50 | ATK | BFB | POb | TDM | KR | PD | FF | FL | TYdA | FGLg | PNY | Re2P | MFG | PRTDA | IntYd | PLg | PaFDPct | PNA | KRetTD | DFR | DSTPA | PRYd | TDORec | KR40 | DFRYd | ReAvg | FG19Att | Recpt | Rate | RuLg | TOD | PR | PGA | FDR | G | Int | PaRuYd | STY | PaTD | KRYd | PDef | ST2PTO | RateMin | OFRLg | PaInt | Re20 | YLS | IFRTD | PaYdA | ToP | STK | MXP | PenA | TMFL | IntLg | KRLg | GS | PRet | PBk | PaAtt | XPAtt | BXP | FG | PaNet | PaNetA | OFR | P | KYd | SACK | XPB | Pa2P | RuYd | STY1PT | ReFDPct | FG49 | STTD | IFRTDY | PRLg | KRet | YAtt | BFTD | FDAtt | RuFD | FG29Att | OFRYd | BPTD | PITD | OKR | Pa20 | FG39Att | 2PPAtt | foo | PYd | K | DFRLg | ReTD | PenYdA | KRetYd | FGB | PRTD | Pa40 | Ru20 | RuReYd | YDS | 2P | BCYd | 2PRAtt | TFD | TarPct | FGA | XP | Pi20 | ST2PT | DFRTD | Sacked | RuAvg | PaFD | FG49Att | KTb | ReLg | CmpPctMin | TDAtt | TotYd | TFL | IntTD | Ru2P | PaYd | KRTD | FG29 | PTb | FG39 | PaCmp | RuAtt | FDPen | RuTD | GW | PR20 | TF | RuAvgMin | TP | PRFC | FG50Att | FDM | Re40 | BP | GL | GT | RuYdA | PA | ReFD | CmpPct | FDP | PaLg | DTD | OFRTD | BCP | STY1PTO | PRAvg | Tar | TK | RuFDPct | SFRTD | FG19 | ReYd | OK | PFC | PRYA | 2PM | KRAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 37.4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.9 | 26 | 0 | 0 | --- | 0 | 6 | 0 | 999 | 0 | 2 | 0 | 0 | 0 | 64.9 | 0 | 3 | 0 | 139 | 0 | 0 | --- | 0 | 0 | 1 | 0 | -127 | -127 | 6 | 0 | 0 | 180 | 0 | 0 | 0 | 736 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | — | — | -127 | 0 | 4.86 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 15 | 0 | 0 | 0 | 1 | 3 | 124 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8.86 | 37 | 0 | 0 | -127 | 55.0 | 0 | 999 | — | 0 | 0 | 875 | 0 | 0 | 0 | 0 | 99 | 14 | 0 | 0 | 0 | 0 | 6 | 8.86 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.0 | 0 | 42 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 44.4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.2 | 13 | 0 | 0 | --- | 0 | 10 | 0 | 2131 | 0 | 9 | 0 | 0 | 0 | 78.2 | 0 | 7 | 0 | 338 | 0 | 0 | --- | 0 | 0 | 1 | 0 | -127 | -127 | 10 | 0 | 0 | 347 | 0 | 0 | 0 | 1664 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | — | — | -127 | 0 | 5.77 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 5.16 | 96 | 0 | 0 | -127 | 62.2 | 0 | 2131 | — | 0 | 0 | 2002 | 0 | 0 | 0 | 0 | 216 | 25 | 0 | 0 | 0 | 0 | 5 | 5.16 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.2 | 0 | 48 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 44.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 40.6 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.5 | 13 | 0 | 0 | --- | 0 | 5 | 0 | 1008 | 0 | 3 | 0 | 0 | 0 | 72.5 | 0 | 4 | 0 | 204 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | 5 | 0 | 0 | 171 | 0 | 0 | 0 | 727 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | — | — | -127 | 0 | 5.44 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5.92 | 43 | 0 | 0 | -127 | 62.0 | 0 | 1008 | — | 0 | 0 | 931 | 0 | 0 | 0 | 0 | 106 | 13 | 0 | 0 | 0 | 0 | 2 | 5.92 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.0 | 0 | 48 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 46.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
