2024 Situational Stats
Game Result
Category | STK | TP | OFRLg | SFRTD | CmpPctMin | TarPct | KRTD | DFR | PRet | Sacked | BFB | Pi20 | ST2PT | YDS | KRetYd | BFTD | BXP | PITD | OFR | XP | PRFC | DFRLg | PR | RateMin | PRYA | TMFL | foo | FGLg | KTb | PRYd | Re20 | FG39 | Ru20 | YLS | PaNetA | PYd | ATK | OFRTD | TF | FG50Att | KRAvg | PaYd | YAtt | PNY | OK | TDAtt | P | Pa40 | FG19 | 2PRAtt | FDR | POb | FG19Att | Re40 | FG39Att | PGA | Pa20 | PaCmp | PR20 | FG50 | ReYd | RuYd | PRTDA | PaInt | FG | FDAtt | BPTD | PRLg | TYdA | FF | PaLg | PD | ReLg | IntYd | PLg | RuLg | PNA | PaNet | DFRTD | PBk | IFRTD | 2PM | PenYdA | DFRYd | RuAvg | ReAvg | KRetTD | IntTD | BP | GL | IFRTDY | K | PaRuYd | FGA | RuReYd | KR40 | FDM | PRAvg | GT | FGB | GW | ToP | KYd | PA | KRYd | FG29Att | OKR | 2P | RuFD | ReFD | FG49 | PaFDPct | Ru2P | Re2P | DSTPA | Rate | FG49Att | PaFD | TDM | DTD | RuFDPct | ReFDPct | TFD | Pa2P | KRLg | OFRYd | TOD | Tar | SACK | FG29 | TDORec | RuAvgMin | IntLg | STY1PTO | ST2PTO | PRTD | TK | PaTD | TFL | G | STTD | XPB | FDPen | BCYd | RuTD | ReTD | PFC | Recpt | PDef | TotYd | FL | PTb | MFG | Int | PenA | GS | FDP | PaYdA | 2PPAtt | PaAtt | KR | XPAtt | RuYdA | RuAtt | BCP | CmpPct | STY | STY1PT | KRet | MXP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 0 | 12 | -127 | 0 | 60.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 89.9 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 499 | 6.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 5 | 44 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 32 | 0 | -127 | 0 | -127 | 13 | --- | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | — | 0 | 510 | 0 | 11 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 61.4 | 0 | 0 | 0 | 89.9 | 0 | 27 | 0 | 0 | 50.0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | -127 | 0 | 0 | 0 | 0.0 | 2 | — | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 10 | 0 | 60.3 | 0 | 0 | 0 | 0 |
LOSSES | 0 | 42 | -127 | 0 | 64.7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 85.2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | 2 | 0 | --- | 1113 | 6.55 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 15 | 110 | 0 | 0 | 0 | 19 | 0 | 4 | 0 | 0 | 0 | -127 | 0 | 0 | 58 | 0 | -127 | 0 | -127 | 9 | --- | 1053 | 0 | 0 | 0 | 0 | 20 | 0 | 1.73 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1132 | 0 | 19 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 46.4 | 0 | 0 | 0 | 85.2 | 0 | 51 | 0 | 1 | 45.5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1.73 | -127 | 0 | 0 | 0 | 0.0 | 6 | — | 7 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1132 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 11 | 0 | 64.7 | 0 | 0 | 0 | 0 |
Day of Week
Category | STK | TP | OFRLg | SFRTD | CmpPctMin | TarPct | DFR | KRTD | PRet | Sacked | BFB | Pi20 | ST2PT | YDS | BFTD | KRetYd | BXP | PITD | OFR | XP | PRFC | DFRLg | PR | RateMin | PRYA | TMFL | foo | FGLg | KTb | PRYd | Ru20 | Re20 | FG39 | PaNetA | YLS | PYd | ATK | OFRTD | FG50Att | TF | PaYd | KRAvg | YAtt | PNY | OK | P | TDAtt | Pa40 | FG19 | 2PRAtt | FDR | POb | FG19Att | Re40 | FG39Att | Pa20 | PGA | PaCmp | PR20 | RuYd | FG50 | ReYd | PRTDA | PaInt | FG | FDAtt | PRLg | TYdA | BPTD | FF | PaLg | PD | RuLg | PLg | IntYd | ReLg | PNA | PaNet | DFRTD | PBk | IFRTD | 2PM | PenYdA | DFRYd | ReAvg | RuAvg | KRetTD | IntTD | BP | GL | IFRTDY | K | PaRuYd | FGA | RuReYd | KR40 | FDM | GT | PRAvg | FGB | GW | KYd | ToP | PA | KRYd | FG29Att | OKR | 2P | ReFD | RuFD | FG49 | PaFDPct | Re2P | Ru2P | Rate | DSTPA | PaFD | FG49Att | TDM | DTD | ReFDPct | RuFDPct | TFD | KRLg | Pa2P | OFRYd | TOD | Tar | FG29 | SACK | RuAvgMin | TDORec | IntLg | STY1PTO | ST2PTO | PRTD | TK | PaTD | TFL | G | STTD | XPB | FDPen | BCYd | ReTD | RuTD | PFC | Recpt | PDef | TotYd | FL | PTb | MFG | Int | PenA | GS | PaYdA | FDP | 2PPAtt | KR | PaAtt | XPAtt | RuYdA | RuAtt | BCP | CmpPct | STY | STY1PT | KRet | MXP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | 0 | 42 | -127 | 0 | 63.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 81.7 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 1 | 0 | 0 | 1 | 1272 | --- | 6.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | --- | 131 | 0 | 30 | 0 | 0 | 0 | 4 | 0 | 0 | -127 | 0 | 0 | 0 | 32 | 0 | 13 | -127 | 0 | -127 | --- | 1212 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | — | 0 | 1302 | 0 | 30 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 49.6 | 0 | 0 | 81.7 | 0 | 65 | 0 | 0 | 1 | 0 | 50.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | -127 | 0 | 0 | 0 | 0.0 | 6 | — | 8 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1302 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 208 | 0 | 0 | 20 | 0 | 63.0 | 0 | 0 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | 0 | 12 | -127 | 0 | 65.7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 116.4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 340 | --- | 9.71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | --- | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 58 | 0 | 0 | -127 | 0 | -127 | --- | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | — | 0 | 340 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.5 | 0 | 0 | 116.4 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | -127 | 0 | 0 | 0 | 0.0 | 2 | — | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 1 | 0 | 65.7 | 0 | 0 | 0 | 0 |
Month
Category | STK | TP | OFRLg | SFRTD | CmpPctMin | TarPct | DFR | KRTD | PRet | Sacked | BFB | Pi20 | ST2PT | YDS | BFTD | KRetYd | BXP | PITD | OFR | XP | PRFC | DFRLg | PR | RateMin | PRYA | TMFL | foo | FGLg | KTb | PRYd | Ru20 | Re20 | FG39 | YLS | PaNetA | PYd | ATK | OFRTD | TF | FG50Att | PaYd | KRAvg | YAtt | PNY | OK | P | TDAtt | Pa40 | FG19 | 2PRAtt | FDR | POb | FG19Att | Re40 | FG39Att | Pa20 | PGA | PaCmp | PR20 | RuYd | FG50 | ReYd | PRTDA | PaInt | FG | FDAtt | PRLg | TYdA | BPTD | FF | PaLg | PD | RuLg | IntYd | PLg | ReLg | PNA | PaNet | DFRTD | PBk | IFRTD | 2PM | PenYdA | DFRYd | ReAvg | RuAvg | KRetTD | IntTD | BP | GL | IFRTDY | K | PaRuYd | FGA | RuReYd | KR40 | FDM | GT | PRAvg | FGB | GW | KYd | ToP | PA | KRYd | FG29Att | OKR | 2P | RuFD | ReFD | FG49 | PaFDPct | Re2P | Ru2P | Rate | DSTPA | PaFD | FG49Att | TDM | DTD | RuFDPct | ReFDPct | TFD | KRLg | Pa2P | OFRYd | TOD | Tar | SACK | FG29 | TDORec | IntLg | STY1PTO | ST2PTO | PRTD | TK | PaTD | TFL | G | STTD | XPB | FDPen | BCYd | ReTD | RuTD | PFC | Recpt | PDef | TotYd | FL | PTb | MFG | Int | PenA | GS | FDP | PaYdA | 2PPAtt | PaAtt | KR | XPAtt | RuYdA | RuAtt | BCP | CmpPct | STY | STY1PT | KRet | MXP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | 0 | 6 | -127 | 0 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 120.8 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | --- | 6.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 16 | 0 | -127 | 0 | -127 | -127 | --- | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 82 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 0 | 0 | 120.8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0.0 | 1 | — | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 |
OCTOBER GAMES | 0 | 6 | -127 | 0 | 61.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 68.3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 373 | --- | 5.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | --- | 43 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 30 | 0 | -127 | 0 | -127 | -127 | --- | 357 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 373 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.5 | 0 | 0 | 68.3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0.0 | 1 | — | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 61.4 | 0 | 0 | 0 | 0 |
NOVEMBER GAMES | 0 | 12 | -127 | 0 | 65.7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 116.4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 340 | --- | 9.71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | --- | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | -127 | -127 | --- | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | — | 0 | 340 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.5 | 0 | 0 | 116.4 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0.0 | 2 | — | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 1 | 0 | 65.7 | 0 | 0 | 0 | 0 |
DECEMBER GAMES | 0 | 18 | -127 | 0 | 59.8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 81.9 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 603 | --- | 6.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | --- | 55 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 32 | 0 | 13 | 0 | -127 | -127 | --- | 571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | — | 0 | 620 | 0 | 17 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 54.5 | 0 | 0 | 81.9 | 0 | 30 | 0 | 0 | 1 | 50.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0.0 | 2 | — | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 620 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 16 | 0 | 59.8 | 0 | 0 | 0 | 0 |
JANUARY GAMES | 0 | 12 | -127 | 0 | 70.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 94.5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | --- | 6.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | --- | 24 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 25 | 0 | 9 | 0 | -127 | -127 | --- | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 | 0 | 0 | 0 | 0 | — | 0 | 227 | 0 | 13 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 41.7 | 0 | 0 | 94.5 | 0 | 10 | 0 | 0 | 0 | 50.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0.0 | 2 | — | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 4 | 0 | 70.6 | 0 | 0 | 0 | 0 |
Div/Conf
Category | STK | TP | OFRLg | SFRTD | CmpPctMin | TarPct | DFR | KRTD | PRet | Sacked | BFB | Pi20 | ST2PT | YDS | KRetYd | BFTD | BXP | PITD | OFR | XP | PRFC | DFRLg | PR | RateMin | PRYA | TMFL | foo | FGLg | KTb | PRYd | Ru20 | FG39 | Re20 | PaNetA | YLS | PYd | ATK | OFRTD | FG50Att | TF | PaYd | KRAvg | YAtt | PNY | OK | P | TDAtt | Pa40 | FG19 | 2PRAtt | FDR | POb | FG19Att | Re40 | FG39Att | Pa20 | PGA | PaCmp | PR20 | RuYd | ReYd | FG50 | PRTDA | PaInt | FG | FDAtt | TYdA | PRLg | BPTD | FF | PaLg | PD | RuLg | PLg | IntYd | ReLg | PNA | PaNet | DFRTD | PBk | IFRTD | 2PM | PenYdA | DFRYd | ReAvg | RuAvg | KRetTD | IntTD | BP | GL | IFRTDY | K | PaRuYd | FGA | KR40 | RuReYd | FDM | GT | PRAvg | FGB | GW | KYd | ToP | PA | KRYd | FG29Att | OKR | 2P | ReFD | RuFD | FG49 | PaFDPct | Re2P | Ru2P | DSTPA | Rate | PaFD | FG49Att | TDM | DTD | ReFDPct | RuFDPct | TFD | KRLg | Pa2P | OFRYd | TOD | Tar | FG29 | SACK | RuAvgMin | TDORec | IntLg | STY1PTO | ST2PTO | PRTD | TK | PaTD | TFL | G | STTD | XPB | FDPen | BCYd | ReTD | RuTD | PFC | Recpt | PDef | TotYd | FL | PTb | MFG | Int | PenA | GS | PaYdA | FDP | 2PPAtt | KR | PaAtt | XPAtt | RuYdA | RuAtt | BCP | CmpPct | STY | STY1PT | MXP | KRet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | 0 | 24 | -127 | 0 | 64.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 91.4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 648 | --- | 7.28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | --- | 57 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 58 | 0 | 9 | -127 | 0 | -127 | --- | 619 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2.60 | 0 | 0 | 0 | 0 | — | 0 | 661 | 0 | 0 | 13 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.9 | 0 | 0 | 0 | 91.4 | 29 | 0 | 0 | 0 | 0 | 40.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 | 0 | -127 | 0 | 0 | 0 | 0.0 | 4 | — | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 661 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 5 | 0 | 64.0 | 0 | 0 | 0 | 0 |
OUTSIDE OWN DIVISION | 0 | 30 | -127 | 0 | 63.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 83.9 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 1 | 0 | 0 | 1 | 964 | --- | 6.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | --- | 97 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 32 | 0 | 13 | -127 | 0 | -127 | --- | 911 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | — | 0 | 981 | 0 | 0 | 17 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 50.5 | 0 | 0 | 0 | 83.9 | 49 | 0 | 0 | 1 | 0 | 50.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 | 0 | -127 | 0 | 0 | 0 | 0.0 | 4 | — | 6 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 981 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 16 | 0 | 63.0 | 0 | 0 | 0 | 0 |
VS AFC TEAMS | 0 | 30 | -127 | 0 | 64.7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 86.7 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 1 | 0 | 0 | 1 | 1132 | --- | 6.78 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | --- | 108 | 0 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 58 | 0 | 13 | -127 | 0 | -127 | --- | 1082 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2.08 | 0 | 0 | 0 | 0 | — | 0 | 1157 | 0 | 0 | 25 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 49.1 | 0 | 0 | 0 | 86.7 | 53 | 0 | 0 | 0 | 0 | 50.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | 0 | -127 | 0 | 0 | 0 | 0.0 | 5 | — | 5 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1157 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 12 | 0 | 64.7 | 0 | 0 | 0 | 0 |
VS NFC TEAMS | 0 | 24 | -127 | 0 | 60.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 86.5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 480 | --- | 6.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | --- | 46 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 29 | 0 | 4 | -127 | 0 | -127 | --- | 448 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | — | 0 | 485 | 0 | 0 | 5 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 54.3 | 0 | 0 | 0 | 86.5 | 25 | 0 | 0 | 1 | 0 | 44.4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | -127 | 0 | 0 | 0 | 0.0 | 3 | — | 4 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 485 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 9 | 0 | 60.5 | 0 | 0 | 0 | 0 |
Game Score
