2025 Situational Stats
Game Result
| Category | TarPct | Tar | BCYd | KR40 | MXP | PFC | FF | RateMin | MFG | TOD | Pa20 | PaYd | FG50 | Sacked | PR | PGA | OFR | PaFDPct | PaInt | PITD | CmpPctMin | TDAtt | XP | BFB | OK | BP | 2PRAtt | TYdA | PaFD | RuYdA | FG29 | DFR | PRYA | Pa2P | CmpPct | YLS | STY | G | KYd | POb | ReFDPct | 2PPAtt | DFRLg | KRLg | FGA | K | RuFDPct | SACK | PaCmp | FGLg | DFRTD | RuYd | RuReYd | PenYdA | ReAvg | Ru20 | ReYd | FDPen | RuAvg | FG50Att | KRetYd | Re20 | FG29Att | IntYd | XPB | PD | PRAvg | ST2PTO | TK | Re2P | RuAvgMin | FDM | OFRLg | PRYd | PaNetA | GL | KRetTD | PRet | PR20 | foo | Ru2P | RuFD | PaYdA | ATK | OFRTD | PNY | PaNet | ReFD | KTb | ST2PT | KRTD | GT | PaAtt | PDef | TMFL | PaTD | KR | PA | STK | Recpt | BCP | FG39 | TFD | FG49Att | FG | PenA | DFRYd | STY1PTO | STTD | DSTPA | PRTDA | BXP | PaRuYd | TotYd | TP | Re40 | IntTD | STY1PT | GW | OKR | BFTD | TDM | FG19Att | FDR | GS | IntLg | SFRTD | 2P | PaLg | OFRYd | TDORec | FG49 | ToP | FG39Att | Int | FDAtt | DTD | TFL | YDS | ReTD | FDP | PLg | P | YAtt | BPTD | PBk | PRLg | RuTD | FL | PYd | TF | RuAtt | PRTD | RuLg | FG19 | PTb | 2PM | FGB | XPAtt | ReLg | Rate | KRet | KRYd | KRAvg | Pi20 | PNA | Pa40 | PRFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.1 | 0 | 0 | 5 | 298 | 0 | 3 | 0 | --- | 0 | 48.1 | 1 | 0 | 62.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 62.8 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | -127 | -127 | 0 | 0 | 27.8 | 0 | 27 | -127 | 0 | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 3.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 3.28 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 357 | 357 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 1 | 42 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 6.93 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 18 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | -127 | 89.1 | 0 | 0 | --- | 0 | --- | 1 | 0 |
| LOSSES | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 89.6 | 0 | 0 | 10 | 961 | 0 | 24 | 0 | --- | 0 | 44.6 | 0 | 0 | 62.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 2 | 62.7 | 180 | 0 | 7 | 0 | 0 | 0 | 3 | -127 | -127 | 0 | 0 | 39.6 | 0 | 101 | -127 | 0 | 324 | 324 | 10 | 0 | 2 | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 6.11 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 781 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 1285 | 1285 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -127 | 0 | 1 | 33 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | -127 | 0 | 5.97 | 0 | 0 | -127 | 4 | 3 | 0 | 4 | 53 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | -127 | 89.6 | 0 | 0 | --- | 0 | --- | 0 | 0 |
Day of Week
| Category | TarPct | Tar | BCYd | KR40 | PFC | MXP | RateMin | FF | Pa20 | TOD | MFG | FG50 | PaYd | Sacked | PR | PGA | PaFDPct | OFR | PaInt | PITD | CmpPctMin | TDAtt | XP | BFB | OK | BP | 2PRAtt | TYdA | PaFD | RuYdA | PRYA | Pa2P | FG29 | DFR | CmpPct | YLS | STY | G | KYd | POb | 2PPAtt | ReFDPct | DFRLg | KRLg | K | FGA | SACK | RuFDPct | PaCmp | RuYd | DFRTD | FGLg | RuReYd | PenYdA | ReAvg | Ru20 | ReYd | FDPen | RuAvg | KRetYd | FG50Att | Re20 | IntYd | FG29Att | XPB | PRAvg | PD | ST2PTO | RuAvgMin | Re2P | TK | OFRLg | FDM | PRYd | PaNetA | GL | KRetTD | PR20 | PRet | Ru2P | foo | RuFD | PaYdA | OFRTD | ATK | PaNet | PNY | ReFD | KTb | KRTD | ST2PT | GT | TMFL | PDef | PaAtt | PaTD | KR | PA | STK | BCP | Recpt | FG39 | TFD | FG49Att | FG | PenA | DFRYd | STY1PTO | STTD | DSTPA | PRTDA | BXP | PaRuYd | TotYd | TP | Re40 | STY1PT | IntTD | GW | OKR | BFTD | TDM | FG19Att | FDR | GS | SFRTD | IntLg | 2P | PaLg | OFRYd | TDORec | FG49 | ToP | FG39Att | Int | FDAtt | DTD | TFL | YDS | FDP | ReTD | PLg | P | BPTD | YAtt | PBk | RuTD | PRLg | FL | TF | PYd | RuAtt | FG19 | RuLg | PRTD | 2PM | PTb | FGB | XPAtt | ReLg | Rate | KRet | KRYd | KRAvg | Pi20 | PNA | Pa40 | PRFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 87.0 | 0 | 11 | 0 | 0 | 0 | 917 | 23 | 0 | --- | 44.1 | 0 | 1 | 0 | 61.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 0 | 0 | 3 | 0 | 0 | 61.6 | 162 | 0 | 7 | 0 | 0 | 4 | 0 | -127 | -127 | 0 | 0 | 0 | 32.1 | 93 | 235 | 0 | -127 | 235 | 0 | 0 | 1 | 0 | 0 | 4.43 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 4.43 | 0 | 0.0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1152 | 1152 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | -127 | 1 | 42 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | -127 | 0 | 0 | 6.07 | 0 | 2 | -127 | 1 | 2 | 0 | 53 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | -127 | 87.0 | 0 | 0 | --- | 0 | --- | 1 | 0 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 111.0 | 0 | 3 | 0 | 0 | 0 | 226 | 2 | 0 | --- | 60.0 | 0 | 0 | 0 | 74.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 74.1 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 42.9 | 20 | 81 | 0 | -127 | 81 | 0 | 0 | 1 | 0 | 0 | 11.57 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 11.57 | 0 | 0.0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 307 | 307 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 1 | 28 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | -127 | 0 | 0 | 8.37 | 0 | 1 | -127 | 1 | 1 | 0 | 7 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | -127 | 111.0 | 0 | 0 | --- | 0 | --- | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 1 | 0 | 0 | 0 | 0 | 81.6 | 0 | 1 | 0 | 0 | 0 | 116 | 2 | 0 | --- | 33.3 | 0 | 0 | 0 | 57.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 57.7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 54.5 | 15 | 67 | 0 | -127 | 67 | 10 | 0 | 0 | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 6.09 | 0 | 0.0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 183 | 183 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 22 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | -127 | 0 | 0 | 4.46 | 0 | 1 | -127 | 1 | 1 | 0 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | -127 | 81.6 | 0 | 0 | --- | 0 | --- | 0 | 0 |
Month
| Category | TarPct | Tar | BCYd | KR40 | MXP | PFC | RateMin | FF | TOD | Pa20 | MFG | PaYd | FG50 | Sacked | PR | PGA | PaFDPct | OFR | PaInt | PITD | CmpPctMin | TDAtt | XP | BFB | OK | BP | 2PRAtt | TYdA | PaFD | RuYdA | PRYA | Pa2P | DFR | FG29 | CmpPct | YLS | STY | G | KYd | POb | 2PPAtt | ReFDPct | DFRLg | KRLg | K | FGA | RuFDPct | SACK | PaCmp | FGLg | DFRTD | RuYd | RuReYd | PenYdA | ReAvg | Ru20 | ReYd | FDPen | RuAvg | KRetYd | FG50Att | Re20 | FG29Att | IntYd | XPB | PRAvg | PD | ST2PTO | RuAvgMin | TK | Re2P | FDM | OFRLg | PRYd | PaNetA | GL | KRetTD | PRet | PR20 | Ru2P | foo | RuFD | PaYdA | ATK | OFRTD | PaNet | PNY | ReFD | KTb | ST2PT | KRTD | GT | PDef | TMFL | PaAtt | PaTD | KR | PA | STK | BCP | Recpt | FG39 | TFD | FG49Att | FG | PenA | DFRYd | STY1PTO | STTD | DSTPA | PRTDA | BXP | PaRuYd | TotYd | TP | Re40 | IntTD | STY1PT | GW | OKR | BFTD | TDM | FG19Att | FDR | GS | IntLg | SFRTD | 2P | PaLg | OFRYd | TDORec | FG49 | ToP | FG39Att | Int | FDAtt | DTD | TFL | YDS | FDP | ReTD | PLg | P | YAtt | BPTD | PBk | RuTD | PRLg | FL | TF | PYd | RuAtt | RuLg | FG19 | PRTD | 2PM | PTb | FGB | XPAtt | ReLg | Rate | KRet | KRYd | KRAvg | Pi20 | PNA | Pa40 | PRFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 100.1 | 0 | 0 | 8 | 0 | 471 | 0 | 5 | 0 | --- | 56.4 | 0 | 0 | 0 | 65.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 65.0 | 44 | 0 | 3 | 0 | 0 | 1 | 0 | -127 | -127 | 0 | 0 | 41.7 | 0 | 39 | -127 | 0 | 178 | 178 | 0 | 0 | 2 | 0 | 0 | 7.42 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 7.42 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 649 | 649 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 1 | 33 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | -127 | 0 | 7.85 | 0 | 0 | 3 | -127 | 2 | 3 | 0 | 24 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 100.1 | 0 | 0 | --- | 0 | --- | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 88.5 | 0 | 0 | 5 | 0 | 618 | 0 | 17 | 0 | --- | 44.1 | 0 | 0 | 0 | 63.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 3 | 0 | 0 | 63.6 | 125 | 0 | 4 | 0 | 0 | 3 | 0 | -127 | -127 | 0 | 0 | 27.6 | 0 | 68 | -127 | 0 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 3.79 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 3.79 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 728 | 728 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -127 | 0 | 1 | 34 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 5.78 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 88.5 | 0 | 0 | --- | 0 | --- | 0 | 0 |
| NOVEMBER GAMES | 0 | 1 | 0 | 0 | 0 | 0 | 75.3 | 0 | 0 | 2 | 0 | 170 | 0 | 5 | 0 | --- | 28.6 | 0 | 1 | 0 | 56.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 56.8 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 44.4 | 0 | 21 | -127 | 0 | 95 | 95 | 10 | 0 | 0 | 0 | 0 | 5.28 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 5.28 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 265 | 265 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 42 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | -127 | 0 | 4.59 | 0 | 0 | 1 | -127 | 1 | 1 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 75.3 | 0 | 0 | --- | 0 | --- | 1 | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | --- | 0 | --- | 0 | 0 |
Div/Conf
| Category | TarPct | Tar | KR40 | BCYd | PFC | MXP | FF | RateMin | MFG | Pa20 | TOD | FG50 | PaYd | PR | Sacked | PGA | OFR | PaFDPct | PaInt | PITD | CmpPctMin | TDAtt | XP | BFB | OK | BP | 2PRAtt | TYdA | PaFD | RuYdA | DFR | FG29 | Pa2P | PRYA | CmpPct | YLS | STY | G | POb | KYd | ReFDPct | 2PPAtt | DFRLg | KRLg | FGA | K | SACK | RuFDPct | PaCmp | RuYd | DFRTD | FGLg | RuReYd | PenYdA | ReAvg | Ru20 | ReYd | FDPen | RuAvg | FG50Att | KRetYd | Re20 | IntYd | FG29Att | XPB | PD | PRAvg | ST2PTO | Re2P | TK | RuAvgMin | OFRLg | FDM | PRYd | PaNetA | GL | KRetTD | PR20 | PRet | foo | Ru2P | RuFD | PaYdA | OFRTD | ATK | PNY | PaNet | ReFD | KTb | KRTD | ST2PT | GT | PaAtt | TMFL | PDef | PaTD | KR | PA | STK | Recpt | BCP | FG39 | TFD | FG49Att | FG | PenA | DFRYd | STY1PTO | DSTPA | STTD | BXP | PRTDA | PaRuYd | TotYd | TP | Re40 | STY1PT | IntTD | GW | OKR | BFTD | TDM | FG19Att | FDR | GS | SFRTD | IntLg | 2P | PaLg | OFRYd | TDORec | FG49 | ToP | FG39Att | Int | FDAtt | DTD | TFL | YDS | ReTD | FDP | PLg | P | BPTD | YAtt | PBk | PRLg | RuTD | FL | PYd | TF | RuAtt | PRTD | FG19 | RuLg | PTb | 2PM | FGB | XPAtt | ReLg | Rate | KRet | KRYd | KRAvg | Pi20 | PNA | Pa40 | PRFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86.0 | 0 | 4 | 0 | 0 | 369 | 0 | 6 | --- | 0 | 47.4 | 0 | 0 | 59.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 59.4 | 49 | 0 | 3 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 47.8 | 38 | 197 | 0 | -127 | 197 | 10 | 0 | 2 | 0 | 0 | 8.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.0 | 8.57 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 566 | 566 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 1 | 28 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | -127 | 0 | 0 | 5.77 | 0 | -127 | 2 | 3 | 0 | 4 | 23 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | -127 | 86.0 | 0 | 0 | --- | 0 | --- | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.1 | 0 | 11 | 0 | 0 | 890 | 0 | 21 | --- | 0 | 44.4 | 1 | 0 | 64.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 0 | 0 | 3 | 0 | 64.3 | 143 | 0 | 6 | 0 | 0 | 0 | 4 | -127 | -127 | 0 | 0 | 0 | 31.2 | 90 | 186 | 0 | -127 | 186 | 0 | 0 | 0 | 0 | 0 | 3.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.0 | 3.88 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 747 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1076 | 1076 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | -127 | 1 | 42 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | -127 | 0 | 0 | 6.36 | 0 | -127 | 2 | 0 | 0 | 0 | 48 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | -127 | 91.1 | 0 | 0 | --- | 0 | --- | 1 | 0 |
| VS AFC TEAMS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 88.6 | 0 | 14 | 0 | 0 | 930 | 0 | 19 | --- | 0 | 46.7 | 1 | 0 | 61.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 42 | 0 | 0 | 0 | 1 | 0 | 61.6 | 122 | 0 | 7 | 0 | 0 | 0 | 2 | -127 | -127 | 0 | 0 | 0 | 36.7 | 90 | 335 | 0 | -127 | 335 | 10 | 0 | 2 | 0 | 0 | 5.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.0 | 5.58 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 808 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 1265 | 1265 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | -127 | 2 | 42 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | -127 | 0 | 0 | 6.37 | 0 | -127 | 4 | 3 | 0 | 4 | 60 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | -127 | 88.6 | 0 | 0 | --- | 0 | --- | 1 | 0 |
| VS NFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.8 | 0 | 1 | 0 | 0 | 329 | 0 | 8 | --- | 0 | 42.1 | 0 | 0 | 65.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 65.5 | 70 | 0 | 2 | 0 | 0 | 0 | 2 | -127 | -127 | 0 | 0 | 0 | 36.4 | 38 | 48 | 0 | -127 | 48 | 0 | 0 | 0 | 0 | 0 | 4.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.0 | 4.36 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 377 | 377 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 25 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 5.67 | 0 | -127 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | -127 | 91.8 | 0 | 0 | --- | 0 | --- | 0 | 0 |
Game Score
