Derick Brassard

C / Ottawa Senators / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
C Rank
NR

2009-10 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
10/03 L 0-0 0 0 0 0 0 0 2 0.000 2 0 0 1 18:18 3:38 0:00 0.5
10/05 L 0-0 0 0 0 -1 0 0 0 0.000 0 0 0 0 16:93 2:75 0:00 -1
10/08 L 0-0 0 0 0 -1 0 0 2 0.000 0 0 0 0 14:73 0:60 0:18 -1
10/10 L 0-0 0 1 1 1 0 0 1 0.000 4 0 0 2 14:12 1:58 0:00 4
10/13 L 0-0 0 1 1 0 0 0 3 0.000 0 0 0 0 16:50 2:27 0:00 2
10/17 L 0-0 0 1 1 0 0 0 1 0.000 2 0 0 1 15:10 3:95 0:00 2.5
10/20 L 0-0 1 1 2 -2 1 0 2 0.500 0 0 0 0 17:60 5:90 0:17 5
10/22 L 0-0 0 0 0 -3 0 0 2 0.000 0 0 0 0 13:68 3:00 0:00 -3
10/24 L 0-0 0 0 0 0 0 0 0 0.000 0 0 0 0 7:82 1:78 0:00 0
10/25 L 0-0 0 0 0 0 0 0 3 0.000 0 0 0 0 14:90 4:38 0:00 0
10/28 L 0-0 1 0 1 -1 1 0 4 0.250 2 0 0 1 15:52 5:18 0:00 4.5
10/30 L 0-0 0 1 1 -1 0 0 2 0.000 0 0 0 0 18:73 6:15 0:15 1
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/01 L 0-0 0 1 1 1 0 0 5 0.000 0 0 0 0 13:18 1:08 0:00 3
11/05 L 0-0 1 1 2 1 0 0 2 0.500 0 0 0 0 11:02 0:85 0:00 6
11/07 L 0-0 0 0 0 0 0 0 0 0.000 0 0 0 0 12:35 2:05 0:00 0
11/11 L 0-0 0 0 0 -2 0 0 2 0.000 0 0 0 0 14:88 1:45 0:00 -2
11/13 L 0-0 0 0 0 -1 0 0 2 0.000 2 0 0 1 13:33 1:10 0:05 -0.5
11/16 L 0-0 0 0 0 0 0 0 3 0.000 0 0 0 0 14:83 2:67 0:00 0
11/19 L 0-0 0 0 0 0 0 0 0 0.000 0 0 0 0 16:30 4:17 0:00 0
11/21 L 0-0 0 2 2 1 0 0 3 0.000 4 0 0 2 12:85 0:38 0:00 6
11/23 L 0-0 0 1 1 0 0 0 2 0.000 0 0 0 0 16:07 0:67 0:00 2
11/24 L 0-0 0 1 1 -1 0 0 3 0.000 0 0 0 0 15:22 2:02 0:03 1
11/26 L 0-0 0 0 0 0 0 0 1 0.000 0 0 0 0 16:15 5:02 0:07 0
11/28 L 0-0 0 1 1 0 0 0 3 0.000 0 0 0 0 15:75 1:80 0:32 2
11/30 L 0-0 0 1 1 1 0 0 3 0.000 0 0 0 0 15:98 3:72 0:00 3
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
12/01 L 0-0 0 0 0 -1 0 0 1 0.000 0 0 0 0 16:15 2:88 0:00 -1
12/03 L 0-0 0 0 0 -3 0 0 1 0.000 0 0 0 0 13:27 3:08 0:00 -3
12/05 L 0-0 0 1 1 1 0 0 1 0.000 0 0 0 0 17:70 4:98 0:00 3
12/09 L 0-0 1 0 1 1 0 0 2 0.500 0 0 0 0 12:05 1:32 0:00 4
12/10 L 0-0 0 0 0 -1 0 0 0 0.000 0 0 0 0 13:52 2:33 0:00 -1
12/12 L 0-0 0 0 0 -1 0 0 3 0.000 0 0 0 0 15:08 2:57 0:08 -1
12/14 L 0-0 0 0 0 0 0 0 1 0.000 2 0 0 1 17:30 6:18 0:00 0.5
12/15 L 0-0 0 0 0 0 0 0 1 0.000 0 0 0 0 8:48 0:88 0:00 0
12/17 L 0-0 0 0 0 0 0 0 0 0.000 0 0 0 0 14:55 4:28 0:00 0
12/19 L 0-0 0 0 0 0 0 0 1 0.000 0 0 0 0 17:25 2:72 0:00 0
12/21 L 0-0 1 0 1 0 0 0 1 1.000 0 0 0 0 12:42 1:32 0:02 3
12/23 L 0-0 0 0 0 -1 0 0 0 0.000 0 0 0 0 16:02 4:12 0:00 -1
12/26 L 0-0 0 0 0 0 0 0 1 0.000 0 0 0 0 13:10 4:10 0:00 0
12/28 L 0-0 0 0 0 0 0 0 2 0.000 0 0 0 0 12:22 2:30 0:00 0
12/29 L 0-0 0 0 0 0 0 0 0 0.000 0 0 0 0 11:32 1:97 0:00 0
12/31 L 0-0 0 0 0 -1 0 0 0 0.000 0 0 0 0 10:70 0:00 0:18 -1
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/02 L 0-0 1 0 1 1 0 0 2 0.500 0 0 0 0 11:67 2:28 0:00 4
01/05 L 0-0 0 0 0 0 0 0 0 0.000 0 0 0 0 13:38 2:13 0:00 0
01/07 L 0-0 0 0 0 -1 0 0 2 0.000 0 0 0 0 13:40 1:68 0:00 -1
01/08 L 0-0 0 0 0 -1 0 0 0 0.000 0 0 0 0 11:80 1:43 0:00 -1
01/10 L 0-0 0 1 1 1 0 0 0 0.000 0 0 0 0 9:42 1:70 0:00 3
01/12 L 0-0 0 0 0 0 0 0 2 0.000 0 0 0 0 13:77 2:77 0:00 0
01/14 L 0-0 0 0 0 0 0 0 1 0.000 0 0 0 0 15:45 1:10 0:00 0
01/16 L 0-0 0 0 0 0 0 0 2 0.000 0 0 0 0 13:88 2:75 0:00 0
01/18 L 0-0 0 1 1 2 0 0 5 0.000 0 0 0 0 14:45 2:90 0:00 4
01/19 L 0-0 0 0 0 -2 0 0 2 0.000 4 0 0 2 12:12 1:00 0:00 -1
01/21 L 0-0 0 0 0 0 0 0 1 0.000 0 0 0 0 15:68 1:03 0:00 0
01/23 L 0-0 0 0 0 -1 0 0 1 0.000 0 0 0 0 14:62 1:87 0:00 -1
01/26 L 0-0 1 0 1 0 0 0 3 0.333 0 0 0 0 12:47 3:07 0:00 3
01/28 L 0-0 0 0 0 -2 0 0 0 0.000 0 0 0 0 14:65 2:72 0:00 -2
01/30 L 0-0 0 1 1 1 0 0 0 0.000 2 0 0 1 14:27 3:57 0:05 3.5
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/02 L 0-0 0 0 0 -4 0 0 2 0.000 0 0 0 0 17:65 3:33 0:00 -4
02/04 L 0-0 0 0 0 0 0 0 0 0.000 2 0 0 1 14:70 0:00 0:00 0.5
02/06 L 0-0 0 1 1 2 0 0 2 0.000 0 0 0 0 17:37 4:22 0:33 4
02/10 L 0-0 0 1 1 1 0 0 0 0.000 0 0 0 0 16:78 5:13 0:27 3
02/12 L 0-0 0 1 1 0 0 0 1 0.000 0 0 0 0 17:87 1:75 1:47 2
02/14 L 0-0 0 1 1 1 0 0 1 0.000 0 0 0 0 11:32 1:67 1:25 3
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/08 L 0-0 0 0 0 -1 0 0 0 0.000 0 0 0 0 18:73 2:57 2:80 -1
03/09 L 0-0 1 0 1 1 1 0 1 1.000 4 0 0 2 13:52 1:10 0:68 7
03/11 L 0-0 0 0 0 0 0 0 1 0.000 0 0 0 0 16:57 2:42 0:00 0
03/13 L 0-0 0 1 1 0 0 0 3 0.000 0 0 0 0 20:12 4:42 0:65 2
03/15 L 0-0 0 1 1 -1 0 0 1 0.000 0 0 0 0 14:03 1:78 1:65 1
03/19 L 0-0 0 0 0 1 0 0 2 0.000 0 0 0 0 16:45 3:23 0:05 1
03/20 L 0-0 0 0 0 0 0 0 3 0.000 0 0 0 0 18:27 1:07 0:27 0
03/23 L 0-0 0 1 1 1 0 0 5 0.000 4 0 0 2 17:73 0:77 0:25 4
03/25 L 0-0 0 1 1 -1 0 0 0 0.000 0 0 0 0 16:38 0:60 0:00 1
03/27 L 0-0 0 0 0 0 0 0 4 0.000 0 0 0 0 18:53 2:33 0:00 0
03/28 L 0-0 0 2 2 3 0 0 0 0.000 0 0 0 0 16:52 2:50 0:13 7
03/30 L 0-0 0 0 0 0 0 0 3 0.000 0 0 0 0 19:52 4:30 0:00 0
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/01 L 0-0 0 0 0 -2 0 0 0 0.000 2 0 0 1 16:70 0:68 0:05 -1.5
04/03 L 0-0 0 0 0 0 0 0 3 0.000 2 0 0 1 18:88 2:12 0:13 0.5
04/05 L 0-0 1 0 1 -1 1 0 4 0.250 0 0 0 0 18:87 5:63 0:00 4
04/07 L 0-0 0 0 0 -1 0 0 1 0.000 10 0 0 0 13:77 0:92 0:90 1.5
04/09 L 0-0 0 0 0 0 0 0 1 0.000 0 0 0 0 16:28 1:88 1:00 0
Around the Web Promoted by Taboola