Petr Mrazek

#34 G / Chicago Blackhawks / EXP: 12YRS Height: 6-2 Weight: 188 lb Age: 32 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
35%
Start
16%
G Rank
31

2022-23 Situational Stats

Game Result

Category STPTS SHA PPTOI SHOA Min SOG6 SHOS W FOL SOG2 SPct SOGO Shfts PPO GAA +/- PIM SOG3 GA SOG9 SHG GTG PTS GP DUNNO SHOL GGP SHPTS 3PG HT L OTG T OW SOG1 Hits SHOW PSG 2W S0G7 DG SOG4 1PG SOG8 OT SHOG SOG 2PG GPTS OL A FSG Pct SO SOG5 Mnr DA PPA STG PPG S TOI SHTOI PPPTS FG Mis GS BS SHOAA FOW SHOGA Maj G ENG STA SOGA GWG
Games Won 0 0 0:00 0 662 0 6 10 0 0 0.93 0 0 0 2.27 0 2 0 25 0 0 0 2 12 0 0 12 0 0 0 0 0 0 2 0 0 2 0 20 0 0 0 0 0 0 0 0 0 20 0 2 0 0 0 0 1 0 0 0 0 352 661:43 0:00 0 0 0 12 0 6 0 0 0 0 0 0 377 0
Games Lost 0 0 0:00 0 1503 0 0 0 0 0 0.88 0 0 0 4.27 0 2 0 107 0 0 0 0 27 3 0 27 0 0 0 22 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -22 3 0 0 0 0 0 1 0 0 0 0 764 1503:27 0:00 0 0 0 26 0 0 0 0 0 0 0 0 871 0

Month

Category SOG3 PIM GAA +/- PPO Shfts DUNNO GP SHG PTS SOG9 GTG GA SHOL SHPTS GGP SHOA SHA PPTOI STPTS W SHOS SOG6 Min SPct SOG2 FOL SOGO S0G7 2W SOG4 DG SHOG OT SOG8 1PG 2PG SOG OTG L HT 3PG OW T SHOW Hits PSG SOG1 STG PPA DA SOG5 Mnr S PPG TOI PPPTS FG SHTOI OL GPTS Pct FSG A SO ENG STA GWG SOGA Mis GS BS G SHOGA Maj FOW SHOAA
Games in October 0 0 3.75 0 0 0 0 3 0 0 0 0 10 0 0 3 0 0 0:00 0 1 0 0 160 0.87 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 69 0 159:37 0 0 0:00 0 1 0 0 0 0 0 0 0 79 0 3 0 0 0 0 0 0
Games in November 0 0 4.54 0 0 0 1 5 0 0 0 0 23 0 0 5 0 0 0:00 0 0 0 0 304 0.88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 169 0 303:45 0 0 0:00 1 -4 0 0 0 0 0 0 0 192 0 5 0 0 0 0 0 0
Games in December 0 4 3.88 0 0 0 0 5 0 0 0 0 18 0 0 5 0 0 0:00 0 1 0 0 278 0.89 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 141 0 278:09 0 0 0:00 0 -2 0 0 0 0 0 0 0 159 0 5 0 0 0 0 0 0
Games in January 0 0 3.91 0 0 0 0 8 0 1 0 0 28 0 0 8 0 0 0:00 0 3 0 0 430 0.89 0 0 0 0 6 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 1 0 0 0 0 0 0 0 226 0 429:41 0 0 0:00 0 2 0 0 1 0 0 0 0 254 0 8 0 0 0 0 0 0
Games in February 0 0 3.22 0 0 0 1 7 0 1 0 0 23 0 0 7 0 0 0:00 0 3 6 0 429 0.91 0 0 0 0 6 0 0 0 0 0 0 0 0 0 3 0 0 1 0 2 0 0 0 0 0 0 0 0 220 0 429:01 0 0 0:00 1 3 0 0 1 0 0 0 0 243 0 7 0 0 0 0 0 6
Games in March 0 0 2.81 0 0 0 1 8 0 0 0 0 18 0 0 8 0 0 0:00 0 0 0 0 385 0.92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 196 0 384:57 0 0 0:00 1 -5 0 0 0 0 0 0 0 214 0 7 0 0 0 0 0 0
Games in April 0 0 4 0 0 0 0 3 0 0 0 0 12 0 0 3 0 0 0:00 0 2 0 0 180 0.89 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 180:00 0 0 0:00 0 3 0 0 0 0 0 0 0 107 0 3 0 0 0 0 0 0

Div/Conf

Category TOI SHTOI FG PPPTS SOG5 Mnr PPA DA STG PPG S SO GPTS OL FSG A Pct STA SOGA GWG ENG BS SHOAA FOW Maj SHOGA G Mis GS SHPTS SHOL GGP PPO Shfts PIM +/- GAA SOG3 GA GTG SOG9 SHG PTS GP DUNNO SOG2 FOL SPct SOGO STPTS PPTOI SHA SHOA Min SOG6 SHOS W 1PG SOG8 OT SHOG SOG 2PG 2W S0G7 DG SOG4 SOG1 SHOW Hits PSG HT 3PG L OTG T OW
vs Own Division 591:24 0:00 0 0 0 1 0 0 0 0 286 0 -7 0 0 1 0 0 324 0 0 0 0 0 0 0 0 0 10 0 0 11 0 0 2 0 3.86 0 38 0 0 0 1 11 0 0 0 0.88 0 0 0:00 0 0 591 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 9 0 0 0
Outside Own Division 1573:46 0:00 0 0 0 1 0 0 0 0 830 0 5 3 0 1 0 0 924 0 0 0 6 0 0 0 0 0 28 0 0 28 0 0 2 0 3.58 0 94 0 0 0 1 28 3 0 0 0.90 0 0 0:00 0 0 1574 0 6 9 0 0 0 0 0 0 18 0 0 0 0 2 1 0 0 0 13 0 0 2

Home/Away

Category 1PG SHOG SOG8 OT SOG 2PG 2W S0G7 DG SOG4 SOG1 Hits SHOW PSG L 3PG HT OTG T OW GGP SHPTS SHOL GAA PIM +/- PPO Shfts SOG3 SHG PTS GTG SOG9 GA DUNNO GP FOL SOG2 SPct SOGO STPTS SHOA PPTOI SHA W SHOS Min SOG6 STA SOGA GWG ENG BS SHOGA Maj FOW SHOAA G Mis GS TOI FG PPPTS SHTOI Mnr SOG5 STG DA PPA PPG S SO GPTS OL Pct FSG A
Home Games 0 0 0 0 0 0 6 0 0 0 0 0 1 0 10 0 0 0 0 1 18 0 0 3.72 2 0 0 0 0 0 1 0 0 57 1 18 0 0 0.88 0 0 0 0:00 0 3 3 920 0 0 484 0 0 0 0 0 0 3 0 0 17 920:18 0 0 0:00 1 0 0 0 0 0 427 0 -4 1 0 0 1
Road Games 0 0 0 0 0 0 14 0 0 0 0 1 1 0 12 0 0 0 0 1 21 0 0 3.61 2 0 0 0 0 0 1 0 0 75 2 21 0 0 0.90 0 0 0 0:00 0 7 3 1245 0 0 764 0 0 0 0 0 0 3 0 0 21 1244:52 0 0 0:00 1 0 0 0 0 0 689 0 2 2 0 0 1

Venue

Category SOG1 PSG SHOW Hits T OW 3PG HT L OTG SOG 2PG 1PG OT SOG8 SHOG DG SOG4 2W S0G7 SOGO SOG2 FOL SPct Min SOG6 SHOS W STPTS SHA PPTOI SHOA SHPTS SHOL GGP GA GTG PTS SHG SOG9 GP DUNNO PPO Shfts GAA +/- PIM SOG3 FOW SHOAA SHOGA Maj G BS GS Mis SOGA GWG STA ENG SO A FSG Pct GPTS OL SHTOI PPPTS FG TOI PPG S Mnr SOG5 DA PPA STG
Wells Fargo Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.97 60 0 0 1 0 0 0:00 0 0 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 38 0 0 0 0 0 0 0 2 0 0:00 0 0 60:00 0 37 0 0 0 0 0
Scotiabank Arena 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88 60 0 0 0 0 0 0:00 0 0 0 1 5 0 0 0 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 42 0 0 0 0 0 0 0 -1 0 0:00 0 0 60:00 0 37 0 0 0 0 0
Honda Center 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88 59 0 0 0 0 0 0:00 0 0 0 1 4 0 0 0 0 1 0 0 0 4.07 0 0 0 0 0 0 0 0 0 1 0 33 0 0 0 0 0 0 0 -1 0 0:00 0 0 58:34 0 29 0 0 0 0 0
TD Garden 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.86 60 0 0 0 0 0 0:00 0 0 0 1 6 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 1 0 43 0 0 0 0 0 0 0 -1 0 0:00 0 0 60:00 0 37 0 0 0 0 0
Rogers Arena 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.91 58 0 0 0 0 0 0:00 0 0 0 1 4 0 0 0 0 1 0 0 0 4.14 0 0 0 0 0 0 0 0 0 1 0 47 0 0 0 0 0 0 0 -1 0 0:00 0 0 58:09 0 43 0 0 0 0 0
Amalie Arena 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.94 59 0 0 0 0 0 0:00 0 0 0 1 2 0 0 0 0 1 0 0 0 2.03 0 0 0 0 0 0 0 0 0 1 0 36 0 0 0 0 0 0 0 -1 0 0:00 0 0 59:20 0 34 0 0 0 0 0
Climate Pledge Arena 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.77 60 0 0 0 0 0 0:00 0 0 0 1 7 0 0 0 0 1 0 0 0 7 0 0 0 0 0 0 0 0 0 1 0 31 0 0 0 0 0 0 0 -1 0 0:00 0 0 60:00 0 24 0 0 0 0 0
Madison Square Garden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.95 40 0 0 1 0 0 0:00 0 0 0 1 1 0 0 0 0 1 0 0 0 1.5 0 2 0 0 0 0 0 0 0 1 0 22 0 0 0 0 0 0 0 2 0 0:00 0 0 40:00 0 21 1 0 0 0 0
FLA Live Arena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.91 61 0 0 0 0 0 0:00 0 0 0 1 4 0 0 0 0 1 1 0 0 3.93 0 0 0 0 0 0 0 0 0 1 0 43 0 0 0 0 0 0 0 0 1 0:00 0 0 60:36 0 39 0 0 0 0 0
Scotiabank Saddledome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.92 60 0 0 1 0 0 0:00 0 0 0 1 3 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 36 0 0 0 0 0 0 0 2 0 0:00 0 0 60:00 0 33 0 0 0 0 0
Canadian Tire Centre 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.90 63 0 0 1 0 0 0:00 0 0 0 1 3 0 0 0 0 1 0 0 0 2.86 0 0 0 0 0 0 0 0 0 1 0 31 0 0 0 0 0 0 0 2 0 0:00 0 0 62:52 0 28 0 0 0 0 0
Ball Arena 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.86 60 0 0 0 0 0 0:00 0 0 0 1 5 0 0 0 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 35 0 0 0 0 0 0 0 -1 0 0:00 0 0 60:00 0 30 0 0 0 0 0
PNC Arena 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.94 60 0 0 0 0 0 0:00 0 0 0 1 3 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 49 0 0 0 0 0 0 0 -1 0 0:00 0 0 60:00 0 46 0 0 0 0 0
Canada Life Centre 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.89 57 0 0 0 0 0 0:00 0 0 0 1 3 0 0 0 0 1 0 0 0 3.16 0 0 0 0 0 0 0 0 0 1 0 27 0 0 0 0 0 0 0 -1 0 0:00 0 0 56:37 0 24 0 0 0 0 0
SAP Center at San Jose 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0.93 125 0 3 2 0 0 0:00 0 0 0 2 5 0 1 0 0 2 0 0 0 2.4 0 0 0 0 3 0 0 0 0 2 0 74 0 0 0 0 1 0 0 4 0 0:00 0 0 125:00 0 69 0 0 0 0 0
Crypto.com Arena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.94 65 0 0 0 0 0 0:00 0 0 0 1 2 0 0 0 0 1 1 0 0 1.85 0 0 0 0 0 0 0 0 0 1 0 35 0 0 0 0 0 0 0 0 1 0:00 0 0 64:58 0 33 0 0 0 0 0
PPG Paints Arena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.95 60 0 0 1 0 0 0:00 0 0 0 1 2 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 40 0 0 0 0 0 0 0 2 0 0:00 0 0 60:00 0 38 0 0 0 0 0
United Center 0 0 1 0 0 1 0 0 10 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0.88 920 0 3 3 0 0 0:00 0 0 0 18 57 0 1 0 0 18 1 0 0 3.72 0 2 0 0 3 0 0 0 0 17 0 484 0 0 0 0 1 0 0 -4 1 0:00 0 0 920:18 0 427 1 0 0 0 0
American Airlines Center 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.87 59 0 0 0 0 0 0:00 0 0 0 1 5 0 0 0 0 1 0 0 0 5.08 0 0 0 0 0 0 0 0 0 1 0 38 0 0 0 0 0 0 0 -1 0 0:00 0 0 59:05 0 33 0 0 0 0 0
Rogers Place 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.84 60 0 0 0 0 0 0:00 0 0 0 1 7 0 0 0 0 1 0 0 0 7 0 0 0 0 0 0 0 0 0 1 0 43 0 0 0 0 0 0 0 -1 0 0:00 0 0 60:00 0 36 0 0 0 0 0
Xcel Energy Center 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.86 60 0 0 0 0 0 0:00 0 0 0 1 3 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 21 0 0 0 0 0 0 0 -1 0 0:00 0 0 59:41 0 18 0 0 0 0 0

Opponent

Category Mis GS BS SHOGA Maj FOW SHOAA G ENG STA SOGA GWG GPTS OL Pct FSG A SO SOG5 Mnr STG DA PPA PPG S TOI FG PPPTS SHTOI L 3PG HT OTG T OW SOG1 Hits SHOW PSG 2W S0G7 DG SOG4 1PG SHOG SOG8 OT SOG 2PG STPTS SHOA PPTOI SHA W SHOS Min SOG6 FOL SOG2 SPct SOGO +/- GAA PIM Shfts PPO SOG3 PTS SHG GTG SOG9 GA DUNNO GP SHPTS SHOL GGP
vs Eastern Conference Tms 0 14 0 0 0 0 0 0 0 0 473 0 4 1 0 0 0 0 0 1 0 0 0 0 430 772:56 0 0 0:00 6 0 0 0 0 2 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0:00 0 5 0 773 0 0 0 0.91 0 0 3.34 2 0 0 0 0 0 0 0 43 1 14 0 0 14
vs Western Conference Tms 0 24 0 0 0 0 6 0 0 0 775 0 -6 2 0 0 2 0 0 1 0 0 0 0 686 1392:14 0 0 0:00 16 0 0 0 0 0 0 1 2 0 10 0 0 0 0 0 0 0 0 0 0 0 0:00 0 5 6 1392 0 0 0 0.89 0 0 3.84 2 0 0 0 2 0 0 0 89 2 25 0 0 25
vs Anaheim Ducks 0 2 0 0 0 0 0 0 0 0 59 0 -1 1 0 0 0 0 0 0 0 0 0 0 52 120:49 0 0 0:00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 121 0 0 0 0.88 0 0 3.47 0 0 0 0 0 0 0 0 7 1 2 0 0 2
vs Boston Bruins 0 2 0 0 0 0 0 0 0 0 59 0 -1 0 0 0 0 0 0 0 0 0 0 0 53 88:48 0 0 0:00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 89 0 0 0 0.90 0 0 4.04 0 0 0 0 0 0 0 0 6 0 2 0 0 2
vs Buffalo Sabres 0 1 0 0 0 0 0 0 0 0 33 0 2 0 0 0 0 0 0 0 0 0 0 0 30 61:43 0 0 0:00 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0:00 0 1 0 62 0 0 0 0.91 0 0 2.90 0 0 0 0 0 0 0 0 3 0 1 0 0 1
vs Carolina Hurricanes 0 2 0 0 0 0 0 0 0 0 81 0 -2 0 0 0 0 0 0 0 0 0 0 0 75 120:00 0 0 0:00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 120 0 0 0 0.93 0 0 3 0 0 0 0 0 0 0 0 6 0 2 0 0 2
vs Calgary Flames 0 1 0 0 0 0 0 0 0 0 36 0 2 0 0 0 0 0 0 0 0 0 0 0 33 60:00 0 0 0:00 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0:00 0 1 0 60 0 0 0 0.92 0 0 3 0 0 0 0 0 0 0 0 3 0 1 0 0 1
vs Colorado Avalanche 0 2 0 0 0 0 0 0 0 0 68 0 1 0 0 0 1 0 0 0 0 0 0 0 61 120:00 0 0 0:00 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0:00 0 1 0 120 0 0 0 0.90 0 0 3.5 0 0 0 0 1 0 0 0 7 0 2 0 0 2
vs Dallas Stars 0 2 0 0 0 0 0 0 0 0 75 0 -2 0 0 0 0 0 0 0 0 0 0 0 67 120:57 0 0 0:00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 121 0 0 0 0.89 0 0 3.97 0 0 0 0 0 0 0 0 8 0 3 0 0 3
vs Detroit Red Wings 0 1 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 15 39:37 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 40 0 0 0 0.83 0 0 4.5 0 0 0 0 0 0 0 0 3 0 1 0 0 1
vs Edmonton Oilers 0 1 0 0 0 0 0 0 0 0 43 0 -1 0 0 0 0 0 0 0 0 0 0 0 36 60:00 0 0 0:00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 60 0 0 0 0.84 0 0 7 0 0 0 0 0 0 0 0 7 0 1 0 0 1
vs Florida Panthers 0 1 0 0 0 0 0 0 0 0 43 0 0 1 0 0 0 0 0 0 0 0 0 0 39 60:36 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 61 0 0 0 0.91 0 0 3.93 0 0 0 0 0 0 0 0 4 1 1 0 0 1
vs Los Angeles Kings 0 2 0 0 0 0 0 0 0 0 62 0 -1 1 0 0 0 0 0 0 0 0 0 0 58 123:02 0 0 0:00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 123 0 0 0 0.94 0 0 1.95 0 0 0 0 0 0 0 0 4 1 2 0 0 2
vs Minnesota Wild 0 1 0 0 0 0 0 0 0 0 21 0 -1 0 0 0 0 0 0 0 0 0 0 0 18 59:41 0 0 0:00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 60 0 0 0 0.86 0 0 3 0 0 0 0 0 0 0 0 3 0 1 0 0 1
vs Nashville Predators 0 2 0 0 0 0 0 0 0 0 61 0 -2 0 0 0 0 0 0 1 0 0 0 0 55 116:56 0 0 0:00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 117 0 0 0 0.90 0 0 3.08 2 0 0 0 0 0 0 0 6 0 2 0 0 2
vs New York Rangers 0 1 0 0 0 0 0 0 0 0 22 0 2 0 0 0 0 0 0 1 0 0 0 0 21 40:00 0 0 0:00 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0:00 0 1 0 40 0 0 0 0.95 0 0 1.5 2 0 0 0 0 0 0 0 1 0 1 0 0 1
vs Ottawa Senators 0 1 0 0 0 0 0 0 0 0 31 0 2 0 0 0 0 0 0 0 0 0 0 0 28 62:52 0 0 0:00 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0:00 0 1 0 63 0 0 0 0.90 0 0 2.86 0 0 0 0 0 0 0 0 3 0 1 0 0 1
vs Philadelphia Flyers 0 1 0 0 0 0 0 0 0 0 38 0 2 0 0 0 0 0 0 0 0 0 0 0 37 60:00 0 0 0:00 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0:00 0 1 0 60 0 0 0 0.97 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1
vs Pittsburgh Penguins 0 1 0 0 0 0 0 0 0 0 40 0 2 0 0 0 0 0 0 0 0 0 0 0 38 60:00 0 0 0:00 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0:00 0 1 0 60 0 0 0 0.95 0 0 2 0 0 0 0 0 0 0 0 2 0 1 0 0 1
vs Seattle Kraken 0 2 0 0 0 0 0 0 0 0 36 0 -1 0 0 0 0 0 0 0 0 0 0 0 25 72:08 0 0 0:00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 72 0 0 0 0.69 0 0 9.17 0 0 0 0 0 0 0 0 11 0 2 0 0 2
vs San Jose Sharks 0 3 0 0 0 0 3 0 0 0 102 0 3 0 0 0 1 0 0 0 0 0 0 0 92 184:37 0 0 0:00 1 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0:00 0 2 3 185 0 0 0 0.90 0 0 3.24 0 0 0 0 1 0 0 0 10 0 3 0 0 3
vs St. Louis Blues 0 1 0 0 0 0 0 0 0 0 28 0 -1 0 0 0 0 0 0 0 0 0 0 0 24 57:31 0 0 0:00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 58 0 0 0 0.86 0 0 4.14 0 0 0 0 0 0 0 0 4 0 1 0 0 1
vs Tampa Bay Lightning 0 1 0 0 0 0 0 0 0 0 36 0 -1 0 0 0 0 0 0 0 0 0 0 0 34 59:20 0 0 0:00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 59 0 0 0 0.94 0 0 2.03 0 0 0 0 0 0 0 0 2 0 1 0 0 1
vs Toronto Maple Leafs 0 1 0 0 0 0 0 0 0 0 42 0 -1 0 0 0 0 0 0 0 0 0 0 0 37 60:00 0 0 0:00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 60 0 0 0 0.88 0 0 5 0 0 0 0 0 0 0 0 5 0 1 0 0 1
vs Vancouver Canucks 0 2 0 0 0 0 0 0 0 0 77 0 -2 0 0 0 0 0 0 0 0 0 0 0 70 116:31 0 0 0:00 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 117 0 0 0 0.91 0 0 3.59 0 0 0 0 0 0 0 0 7 0 2 0 0 2
vs Vegas Golden Knights 0 1 0 0 0 0 3 0 0 0 36 0 2 0 0 0 0 0 0 0 0 0 0 0 34 63:43 0 0 0:00 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0:00 0 1 3 64 0 0 0 0.94 0 0 1.88 0 0 0 0 0 0 0 0 2 0 1 0 0 1
vs Washington Capitals 0 1 0 0 0 0 0 0 0 0 30 0 -1 0 0 0 0 0 0 0 0 0 0 0 23 60:00 0 0 0:00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 60 0 0 0 0.77 0 0 7 0 0 0 0 0 0 0 0 7 0 1 0 0 1
vs Winnipeg Jets 0 2 0 0 0 0 0 0 0 0 71 0 -2 0 0 0 0 0 0 0 0 0 0 0 61 116:19 0 0 0:00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 116 0 0 0 0.86 0 0 5.17 0 0 0 0 0 0 0 0 10 0 2 0 0 2
Around the Web Promoted by Taboola