2026
At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 99 | 167 | 18 | 39 | 7 | 0 | 3 | 16 | 20 | 36 | 2 | 0 | 55 | 2 | 0 | 1 | 0 | 2 | 0.234 | 0.316 | 0.329 |
| vs. Righthanded Pitcher | 137 | 387 | 74 | 112 | 19 | 4 | 14 | 49 | 68 | 53 | 10 | 3 | 181 | 1 | 0 | 2 | 1 | 3 | 0.289 | 0.397 | 0.468 |
| Risp | 118 | 117 | 62 | 30 | 6 | 2 | 0 | 40 | 24 | 21 | 2 | 1 | 40 | 3 | 0 | 1 | 1 | 2 | 0.256 | 0.379 | 0.342 |
| Runners on Base | 138 | 223 | 80 | 66 | 13 | 2 | 5 | 53 | 32 | 36 | 12 | 3 | 98 | 3 | 0 | 1 | 1 | 5 | 0.296 | 0.382 | 0.439 |
| Bases Empty | 144 | 332 | 12 | 85 | 13 | 2 | 12 | 12 | 56 | 53 | 0 | 0 | 138 | 0 | 0 | 2 | 0 | 0 | 0.256 | 0.367 | 0.416 |
| Bases Loaded | 30 | 7 | 13 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.500 | 0.714 |
| Late Inning Pressure | 75 | 80 | 8 | 17 | 1 | 1 | 1 | 9 | 16 | 10 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0.213 | 0.344 | 0.288 |
| Lip-runners On | 49 | 39 | 7 | 9 | 1 | 0 | 0 | 8 | 8 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.362 | 0.256 |
| with 0 outs | 133 | 217 | 19 | 64 | 11 | 2 | 7 | 16 | 36 | 35 | 3 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 0.295 | 0.395 | 0.461 |
| with 1 out | 130 | 164 | 41 | 49 | 13 | 2 | 6 | 25 | 26 | 25 | 3 | 1 | 84 | 3 | 0 | 1 | 0 | 3 | 0.299 | 0.392 | 0.512 |
| with 2 outs | 128 | 174 | 32 | 38 | 2 | 0 | 4 | 24 | 26 | 29 | 6 | 0 | 52 | 0 | 0 | 2 | 1 | 0 | 0.218 | 0.327 | 0.299 |
| Leading Off | 119 | 161 | 7 | 46 | 7 | 1 | 7 | 7 | 29 | 26 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.395 | 0.472 |
| 1st Inning | 140 | 127 | 21 | 34 | 6 | 0 | 5 | 8 | 13 | 26 | 2 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0.268 | 0.336 | 0.433 |
| >= 7th Inning | 136 | 163 | 22 | 40 | 7 | 1 | 2 | 17 | 27 | 26 | 4 | 0 | 55 | 0 | 0 | 1 | 1 | 2 | 0.245 | 0.356 | 0.337 |
| Extra Innings | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.111 | 0.000 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 79 | 308 | 58 | 93 | 16 | 2 | 13 | 37 | 51 | 48 | 6 | 2 | 152 | 1 | 0 | 1 | 1 | 2 | 0.302 | 0.402 | 0.494 |
| Lineup Slot 2 | 39 | 154 | 20 | 34 | 3 | 2 | 3 | 12 | 21 | 26 | 4 | 0 | 50 | 1 | 0 | 0 | 0 | 2 | 0.221 | 0.313 | 0.325 |
| Lineup Slot 3 | 20 | 75 | 11 | 19 | 5 | 0 | 1 | 12 | 12 | 12 | 2 | 1 | 27 | 1 | 0 | 2 | 0 | 1 | 0.253 | 0.367 | 0.360 |
| Lineup Slot 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Lineup Slot 6 | 4 | 14 | 3 | 5 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.471 | 0.500 |
| Lineup Slot 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 57 | 217 | 38 | 59 | 12 | 3 | 9 | 25 | 39 | 32 | 2 | 2 | 104 | 2 | 0 | 0 | 0 | 2 | 0.272 | 0.380 | 0.479 |
| Night | 87 | 338 | 54 | 92 | 14 | 1 | 8 | 40 | 49 | 57 | 10 | 1 | 132 | 1 | 0 | 3 | 1 | 3 | 0.272 | 0.368 | 0.391 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 5 | 18 | 4 | 6 | 2 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.444 |
| April | 26 | 98 | 18 | 32 | 9 | 2 | 2 | 8 | 16 | 14 | 2 | 0 | 51 | 0 | 0 | 1 | 0 | 0 | 0.327 | 0.426 | 0.520 |
| May | 27 | 101 | 14 | 24 | 1 | 1 | 1 | 8 | 16 | 18 | 7 | 0 | 30 | 0 | 0 | 1 | 0 | 1 | 0.238 | 0.347 | 0.297 |
| June | 25 | 94 | 16 | 26 | 6 | 0 | 3 | 9 | 19 | 16 | 2 | 0 | 41 | 0 | 0 | 1 | 0 | 1 | 0.277 | 0.404 | 0.436 |
| July | 23 | 92 | 16 | 27 | 2 | 0 | 4 | 9 | 13 | 15 | 0 | 1 | 41 | 2 | 0 | 0 | 1 | 0 | 0.293 | 0.374 | 0.446 |
| August | 27 | 108 | 16 | 25 | 4 | 0 | 4 | 19 | 14 | 16 | 1 | 1 | 41 | 1 | 0 | 0 | 0 | 3 | 0.231 | 0.317 | 0.380 |
| September | 11 | 44 | 8 | 11 | 2 | 1 | 3 | 7 | 7 | 7 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.353 | 0.545 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 93 | 350 | 58 | 99 | 18 | 3 | 8 | 34 | 60 | 56 | 11 | 0 | 147 | 0 | 0 | 3 | 0 | 2 | 0.283 | 0.392 | 0.420 |
| Post All-Star | 51 | 205 | 34 | 52 | 8 | 1 | 9 | 31 | 28 | 33 | 1 | 3 | 89 | 3 | 0 | 0 | 1 | 3 | 0.254 | 0.339 | 0.434 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 136 | 525 | 86 | 141 | 25 | 3 | 17 | 64 | 82 | 89 | 12 | 3 | 223 | 3 | 0 | 3 | 1 | 5 | 0.269 | 0.369 | 0.425 |
| Turf | 8 | 30 | 6 | 10 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.444 | 0.433 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 73 | 275 | 46 | 71 | 13 | 3 | 6 | 29 | 48 | 46 | 5 | 1 | 108 | 1 | 0 | 0 | 0 | 2 | 0.258 | 0.367 | 0.393 |
| Away | 71 | 280 | 46 | 80 | 13 | 1 | 11 | 36 | 40 | 43 | 7 | 2 | 128 | 2 | 0 | 3 | 1 | 3 | 0.286 | 0.378 | 0.457 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing 3B | 76 | 248 | 41 | 70 | 13 | 3 | 6 | 33 | 48 | 43 | 4 | 2 | 107 | 1 | 0 | 1 | 1 | 1 | 0.282 | 0.399 | 0.431 |
| Playing SS | 88 | 297 | 49 | 78 | 13 | 0 | 11 | 30 | 39 | 44 | 8 | 1 | 124 | 2 | 0 | 2 | 0 | 4 | 0.263 | 0.350 | 0.418 |
| Designated Hitter | 3 | 10 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.364 | 0.500 |
| vs. S.F. | 3 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.375 | 0.333 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.500 | 0.364 |
| Chase Field | 3 | 10 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.417 | 0.500 |
| Guaranteed Rate Field | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.308 | 0.182 |
| Angel Stadium of Anaheim | 3 | 12 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.308 | 0.583 |
| Fenway Park | 3 | 14 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.429 |
| Great American Ball Park | 3 | 12 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0.417 | 0.533 | 0.750 |
| Progressive Field | 5 | 20 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.304 | 0.250 |
| Kauffman Stadium | 6 | 22 | 2 | 6 | 1 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0.273 | 0.429 | 0.455 |
| Oriole Park at Camden Yards | 3 | 13 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.462 |
| Target Field | 7 | 29 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.172 | 0.200 | 0.241 |
| Sutter Health Park | 3 | 11 | 5 | 4 | 0 | 0 | 2 | 4 | 5 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0.364 | 0.529 | 0.909 |
| T-Mobile Park | 3 | 11 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.308 | 0.455 |
| Citi Field | 3 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.462 | 0.400 |
| Petco Park | 3 | 12 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.462 | 0.583 |
| Tropicana Field | 2 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.400 | 0.444 |
| Truist Park | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.462 | 0.300 |
| Wrigley Field | 3 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.273 | 0.385 | 0.364 |
| Yankee Stadium | 3 | 14 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.333 | 0.500 |
| Pnc Park | 3 | 13 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0.308 | 0.286 | 0.615 |
| Oracle Park | 3 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.375 | 0.333 |
| Comerica Park | 73 | 275 | 46 | 71 | 13 | 3 | 6 | 29 | 48 | 46 | 5 | 1 | 108 | 1 | 0 | 0 | 0 | 2 | 0.258 | 0.367 | 0.393 |
| Minute Maid Park | 3 | 10 | 3 | 4 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.538 | 1.000 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 6 | 28 | 7 | 9 | 0 | 0 | 1 | 5 | 1 | 5 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0.321 | 0.333 | 0.429 |
| vs. Bos. | 5 | 21 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.273 | 0.286 |
| vs. LA-AL | 6 | 23 | 6 | 8 | 1 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0.348 | 0.423 | 0.609 |
| vs. Chi-A | 9 | 32 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.188 | 0.333 | 0.219 |
| vs. Clev. | 12 | 44 | 5 | 10 | 2 | 0 | 0 | 4 | 9 | 10 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.227 | 0.358 | 0.273 |
| vs. K.C. | 12 | 43 | 6 | 11 | 1 | 1 | 1 | 4 | 10 | 5 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0.256 | 0.407 | 0.395 |
| vs. Milw. | 3 | 12 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.385 | 0.583 |
| vs. Minn. | 13 | 51 | 11 | 10 | 4 | 0 | 2 | 5 | 6 | 7 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.196 | 0.281 | 0.392 |
| vs. NY-AL | 6 | 28 | 3 | 8 | 2 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.310 | 0.464 |
| vs. Oak. | 6 | 22 | 7 | 8 | 0 | 0 | 2 | 5 | 7 | 4 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0.364 | 0.500 | 0.636 |
| vs. Sea. | 6 | 22 | 4 | 6 | 1 | 0 | 2 | 6 | 4 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.385 | 0.591 |
| vs. Texas | 6 | 25 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.280 | 0.357 | 0.280 |
| vs. Tor. | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.308 | 0.250 |
| vs. Atl. | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.462 | 0.300 |
| vs. Chi-N | 3 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.273 | 0.385 | 0.364 |
| vs. Cin. | 3 | 12 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0.417 | 0.533 | 0.750 |
| vs. Hou. | 7 | 22 | 7 | 7 | 0 | 0 | 2 | 2 | 9 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.516 | 0.591 |
| vs. LA-NL | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.308 | 0.182 |
| vs. NY-NL | 3 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.462 | 0.400 |
| vs. Phil. | 3 | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.231 | 0.417 |
| vs. Pitt. | 3 | 13 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0.308 | 0.286 | 0.615 |
| vs. St.L. | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.357 | 0.273 |
| vs. S.D. | 3 | 12 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.462 | 0.583 |
| vs. Col. | 3 | 12 | 2 | 3 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.357 | 0.667 |
| vs. Miami | 3 | 10 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.615 | 0.900 |
| vs. Ariz. | 3 | 10 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.417 | 0.500 |
| vs. T.B. | 5 | 21 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.190 | 0.227 | 0.286 |
