away team background logo
home team background logo
TF 0
FINAL
ESPN
Fri Dec. 6
10:00pm
BONUS
TF 0
MIN
GS

Preview not available

Preview not available

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Timberwolves - -----
Warriors - -----
Team Stats
Timberwolves - 113.9 PPG 40.6 RPG 25.4 APG
Warriors - 119.6 PPG 49.1 RPG 30.5 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
A. Edwards 14 37.1 28.1 5.1 3.8 1.14 0.50 3.1 47.6 42.4 75.4 0.4 4.6
J. Randle 14 34.0 21.6 6.5 4.4 0.64 0.07 2.9 50.7 38.2 82.7 2 4.5
N. Reid 14 24.7 15.2 5.2 1.6 0.50 0.43 1.1 52.8 43.2 90.6 0.8 4.4
R. Gobert 14 32.9 10.9 10.4 1.9 0.43 1.57 1.8 63.0 0.0 80.0 3.1 7.3
J. McDaniels 14 29.7 10.1 3.5 1.7 1.36 1.00 1.2 46.7 31.4 60.0 1.2 2.3
D. DiVincenzo 14 25.6 9.4 3.2 3.3 1.29 0.29 1.6 34.6 32.3 78.6 0.4 2.8
N. Alexander-Walker 14 23.6 8.8 2.6 2.6 1.00 0.36 1.5 52.9 47.9 71.4 0.6 1.9
M. Conley 13 25.0 7.5 3.2 4.8 1.69 0.23 1.2 31.9 33.8 84.2 0.6 2.5
R. Dillingham 7 5.3 2.0 0.4 1.0 0.00 0.00 0.9 54.5 66.7 0.0 0 0.4
L. Garza 4 4.3 2.0 1.3 0.0 0.00 0.00 0.5 36.4 0.0 0.0 0.3 1
J. Minott 6 7.0 1.5 0.7 0.2 0.00 0.33 0.5 50.0 0.0 50.0 0 0.7
P. Dozier 4 3.8 1.0 0.8 0.5 0.25 0.00 0.0 50.0 50.0 50.0 0.3 0.5
T. Shannon Jr. 4 3.8 1.0 0.0 0.5 0.50 0.25 0.5 66.7 0.0 0.0 0 0
J. Ingles 7 3.7 0.0 0.3 1.3 0.00 0.00 0.1 0.0 0.0 0.0 0.3 0
J. Edwards 0 0.0 0.0 0.0
Total 14 0.0 113.9 40.6 25.4 8.14 4.64 15.3 47.6 38.2 78.7 9.5 31.1
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
S. Curry 11 29.2 23.0 5.2 6.5 1.82 0.64 3.6 49.1 44.1 95.0 0.4 4.8
B. Hield 14 24.5 16.5 3.7 1.7 0.79 0.36 1.3 48.3 45.1 85.7 0.8 2.9
A. Wiggins 12 27.2 16.2 4.4 2.3 0.75 0.92 0.8 47.3 39.3 72.3 1.8 2.7
J. Kuminga 14 22.9 13.7 4.3 1.9 1.07 0.43 1.5 45.5 31.9 61.7 1.3 3
D. Melton 6 20.2 10.3 3.3 2.8 1.17 0.33 1.7 40.7 37.1 62.5 1 2.3
D. Green 14 28.1 9.1 5.9 5.7 1.07 1.07 2.1 45.1 42.9 68.6 0.7 5.1
M. Moody 14 16.4 8.8 2.2 1.0 0.29 0.21 1.1 46.7 42.6 69.6 0.4 1.8
T. Jackson-Davis 14 17.2 8.4 5.1 2.4 0.36 0.57 0.9 66.7 0.0 58.3 1.4 3.8
B. Podziemski 13 24.2 7.5 4.6 3.3 0.92 0.31 1.3 36.8 20.8 60.0 1.1 3.5
L. Waters III 12 15.4 5.8 2.1 1.3 0.58 0.17 0.1 47.3 41.7 100.0 0.4 1.7
K. Looney 12 15.6 5.5 8.1 1.7 0.83 0.33 0.7 47.3 0.0 53.8 4.1 4
K. Anderson 13 16.4 5.2 3.4 2.8 1.15 0.69 0.4 34.7 26.7 71.4 0.8 2.6
G. Payton II 14 11.4 4.5 1.9 1.1 0.64 0.29 0.6 63.6 18.2 62.5 0.8 1.1
P. Spencer 3 1.7 1.3 0.0 0.3 0.00 0.00 0.0 66.7 0.0 0.0 0 0
R. Beekman 2 2.0 1.0 0.5 0.5 0.50 0.00 0.0 100.0 0.0 0.0 0.5 0
G. Santos 6 3.7 1.0 1.0 0.3 0.00 0.00 0.3 40.0 33.3 50.0 0.2 0.8
Total 14 0.0 119.6 49.1 30.5 10.00 5.71 14.1 47.2 38.7 69.5 13.3 35.8
Around the Web Promoted by Taboola