away team background logo
home team background logo
TF 0
FINAL
Thu Mar. 5
7:00pm
BONUS
TF 0
DAL
ORL

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Mavericks - -----
Magic - -----
Team Stats
Mavericks - 110.2 PPG 44.8 RPG 24.0 APG
Magic - 119.3 PPG 44.8 RPG 25.6 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
A. Davis 6 29.7 19.3 9.3 2.7 1.33 1.50 1.8 52.9 25.0 74.2 3.2 6.2
C. Flagg 20 33.9 16.7 6.6 3.5 1.35 0.60 2.2 46.2 25.3 80.3 1.3 5.3
P. Washington 19 31.7 16.0 7.8 2.3 0.95 1.21 2.6 43.9 33.3 68.4 1.4 6.4
M. Christie 21 29.3 12.3 3.4 2.1 0.48 0.48 1.2 47.3 44.6 79.4 0.1 3.2
N. Marshall 21 26.9 12.1 5.2 2.3 1.19 0.10 1.1 47.9 30.8 81.3 0.8 4.4
D. Russell 17 21.4 11.9 2.8 4.8 0.53 0.12 2.4 39.2 25.0 69.6 0.4 2.4
B. Williams 19 22.3 11.1 2.6 4.1 1.58 0.26 2.1 38.0 18.3 80.6 0.6 1.9
K. Thompson 20 21.8 10.9 2.4 1.5 0.35 0.30 0.9 36.8 34.6 90.9 0.3 2.1
D. Gafford 14 23.5 9.4 6.5 1.4 0.93 1.50 1.4 61.7 0.0 78.0 2.4 4.1
R. Nembhard 8 13.3 5.4 0.9 2.9 0.13 0.00 1.3 43.9 31.3 66.7 0.3 0.6
J. Hardy 18 10.2 5.3 1.2 0.4 0.22 0.11 0.8 37.5 40.0 80.0 0.2 0.9
D. Lively II 7 16.4 4.3 5.3 1.9 0.57 1.57 1.4 61.1 0.0 80.0 2 3.3
M. Cisse 16 10.8 3.3 3.5 0.2 0.25 1.13 0.8 63.6 0.0 40.7 1.4 2.1
D. Powell 16 10.1 2.3 2.1 0.8 0.63 0.19 0.4 56.3 0.0 81.8 0.9 1.2
C. Martin 18 9.8 1.3 1.7 0.9 0.50 0.11 0.4 25.8 9.1 87.5 0.6 1.1
M. Kelly 2 5.5 1.0 2.0 0.0 0.00 0.00 0.5 50.0 0.0 0.0 0.5 1.5
Total 21 0.0 110.2 44.8 24.0 8.52 6.00 15.7 44.4 32.1 75.7 10.3 34.4
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
F. Wagner 20 34.6 22.8 6.4 3.8 1.10 0.35 1.8 47.4 34.5 82.4 1.7 4.7
P. Banchero 12 32.8 21.7 8.7 4.1 0.75 0.92 2.7 46.1 25.0 76.6 0.9 7.8
D. Bane 20 32.7 18.3 4.5 4.5 0.80 0.35 2.3 44.1 31.6 92.6 1.3 3.3
J. Suggs 15 24.0 13.7 3.9 4.8 1.73 0.60 2.9 47.6 33.3 91.3 0.7 3.2
A. Black 20 27.4 13.0 3.0 2.8 1.50 0.60 2.1 47.5 34.3 67.6 0.5 2.5
W. Carter Jr. 19 29.6 12.1 7.6 2.0 0.63 0.74 2.0 52.8 45.3 81.5 2.9 4.7
T. da Silva 20 23.7 11.3 3.9 1.3 0.80 0.25 0.9 48.0 40.2 80.8 1 2.9
G. Bitadze 19 16.7 6.3 5.2 1.4 0.68 1.16 0.6 71.9 28.6 75.8 1.7 3.4
J. Howard 14 11.0 6.0 1.1 0.8 0.14 0.21 0.1 45.6 38.6 100.0 0.3 0.9
N. Penda 10 9.4 4.0 3.1 1.2 0.10 0.30 0.4 51.9 71.4 77.8 1.6 1.5
J. Isaac 18 10.2 2.9 3.2 0.1 0.33 0.50 0.3 45.5 21.7 66.7 0.9 2.3
J. Richardson 11 6.2 2.8 0.6 0.9 0.09 0.00 0.4 47.8 45.5 80.0 0.1 0.5
O. Robinson 3 7.3 2.3 1.0 0.7 0.33 0.00 0.0 60.0 50.0 0.0 0.7 0.3
T. Jones 20 13.7 2.1 0.9 1.9 0.65 0.10 0.3 30.8 23.3 100.0 0.2 0.8
J. Cain 5 6.2 1.6 0.8 0.4 0.20 0.20 0.4 37.5 20.0 50.0 0.4 0.4
Total 20 0.0 119.3 44.8 25.6 8.45 5.25 14.3 47.6 34.7 80.9 12.1 32.7

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live