Tyran Stokes, No. 17 Kansas set to open season against Fordham
After adding a number of highly regarded freshmen, including the top-ranked recruit of the class in 6-foot-8 forward Tyran Stokes, No. 17 Kansas Jayhawks is ready to open the nonconference portion of its schedule against Fordham Rams on Monday in Lawrence, Kan.
Stokes showed plenty to like in a pair of high-profile exhibition games, including 27 points, eight rebounds and seven assists on Sunday against Duke, which will enter the season ranked No. 2 in the nation.
Another Jayhawks freshman, Taylen Kinney, added 14 points against the Blue Devils, but the effort ended in a 90-84 home loss.
Stokes had 15 points with nine rebounds in an 89-83 home exhibition loss to Louisville on Oct. 21. Tre White scored 25 points and Melvin Council Jr. added 20 points against the Cardinals.
"Nobody is leaving out of here the least bit discouraged," Kansas coach Bill Self said about the pair of exhibition defeats. "I mean, that's a team (Duke) that can win a national championship, and the other team (Louisville) is a team that could go to the Final Four if they shoot the ball and play the way they did."
Self said he would like to see the Jayhawks face the Blue Devils again in the spring with his full roster. That would mean having Purdue transfer Trey Kaufman-Renn on the floor.
The addition of Kaufman-Renn has raised eyebrows after the forward, who was granted a sixth year of eligibility, was drafted in the second round by the NBA's Minnesota Timberwolves but did not sign with the team. The Timberwolves still own his draft rights.
"If we don't play with them, we're gonna play against them," Self said about the criticism for adding a sixth-year player who was drafted. "All I want to do, within the guidelines of what's been set, (is) how do we get our best team together? That's it."
Kaufman-Renn did not participate in any of the Jayhawks' exhibition games but is expected to be ready for the opener.
While Kansas went 24-11 last season (12-6 Big 12) and advanced to the second round of the NCAA Tournament, Fordham went 17-15 (8-10 Atlantic 10) under first-year head coach Mike Magpayo.
Rikus Schulte is the Rams' highest-scoring returning player after the forward averaged 10.7 points with 9.1 rebounds last season.
Stephen F. Austin transfer Lateef Patrick Jr. scored 20 points as Fordham earned a 79-62 exhibition victory over Fairfield on Saturday. Schulte added 11 rebounds.
Patrick, who averaged 15.2 points in 34 games last season, is expected to be the focus of the offense after he earned first-team All-Southland Conference honors in 2025-26 and was the league's Newcomer of the Year.
"They've been such great guys to coach so far and that gives me a lot of optimism all the way through the season," Magpayo said. "Just stay coachable. Can we continue to grow all the way through November, December, March?"
In his previous stop as head coach at UC Riverside, Magpayo kept the Highlanders moving forward from 14 wins in his first season to 16 in his second year and 22 in his third. He departed after a 21-win season in 2024-25.
--Field Level Media
Copyright 2026 STATS LLC and Field Level Media. Any commercial use or distribution without the express written consent of STATS LLC and Field Level Media is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Akira Jacobs vs. Christian Reeves (Rams gains possession) | |||
| 19:39 | +2 | Abass Bodija makes two point layup (Hassan Koureissi assists) | 2-0 | |
| 19:22 | Hassan Koureissi shooting foul (Taylen Kinney draws the foul) | |||
| 19:22 | +1 | Taylen Kinney makes regular free throw 1 of 2 | 2-1 | |
| 19:22 | +1 | Taylen Kinney makes regular free throw 2 of 2 | 2-2 | |
| 18:59 | Hassan Koureissi misses three point jump shot | |||
| 18:57 | Tre White defensive rebound | |||
| 18:46 | +2 | Tre White makes two point layup | 2-4 | |
| 18:46 | Rikus Schulte shooting foul (Tre White draws the foul) | |||
| 18:46 | +1 | Tre White makes regular free throw 1 of 1 | 2-5 | |
| 18:33 | +3 | Akira Jacobs makes three point jump shot (Rikus Schulte assists) | 5-5 | |
| 18:17 | +3 | Melvin Council Jr. makes three point jump shot (Tre White assists) | 5-8 | |
| 17:58 | Amir Lindsey misses two point jump shot | |||
| 17:56 | Akira Jacobs offensive rebound | |||
| 17:47 | Christian Reeves blocks Hassan Koureissi's two point layup | |||
| 17:45 | Melvin Council Jr. defensive rebound | |||
| 17:42 | Akira Jacobs blocks Taylen Kinney's two point layup | |||
| 17:40 | Tre White offensive rebound | |||
| 17:36 | Melvin Council Jr. misses three point jump shot | |||
| 17:34 | Abass Bodija defensive rebound | |||
| 17:20 | Amir Lindsey turnover (lost ball) (Tre White steals) | |||
| 17:16 | +2 | Tre White makes two point dunk | 5-10 | |
| 17:01 | Rikus Schulte misses three point jump shot | |||
| 16:59 | Hassan Koureissi offensive rebound | |||
| 16:55 | +2 | Hassan Koureissi makes two point jump shot | 7-10 | |
| 16:45 | Tyran Stokes misses three point jump shot | |||
| 16:43 | Christian Reeves offensive rebound | |||
| 16:43 | Christian Reeves misses two point layup | |||
| 16:41 | Rikus Schulte defensive rebound | |||
| 16:40 | Christian Reeves personal foul (Rikus Schulte draws the foul) | |||
| 16:20 | Amir Lindsey misses three point jump shot | |||
| 16:18 | Abass Bodija offensive rebound | |||
| 16:17 | Taylen Kinney shooting foul (Abass Bodija draws the foul) | |||
| 16:17 | +1 | Abass Bodija makes regular free throw 1 of 2 | 8-10 | |
| 16:17 | +1 | Abass Bodija makes regular free throw 2 of 2 | 9-10 | |
| 16:07 | +2 | Trey Kaufman-Renn makes two point layup | 9-12 | |
| 15:57 | Amir Lindsey misses three point jump shot | |||
| 15:55 | Tre White defensive rebound | |||
| 15:51 | Amir Lindsey shooting foul | |||
| 15:51 | TV timeout | |||
| 15:51 | Tyran Stokes misses regular free throw 1 of 2 | |||
| 15:51 | Tyran Stokes misses regular free throw 2 of 2 | |||
| 15:51 | Trey Kaufman-Renn offensive rebound | |||
| 15:44 | Tyran Stokes misses three point jump shot | |||
| 15:42 | Kelvin Odih defensive rebound | |||
| 15:19 | +3 | Lateef Patrick Jr. makes three point jump shot (Amir Lindsey assists) | 12-12 | |
| 15:01 | Melvin Council Jr. turnover (bad pass) (Kelvin Odih steals) | |||
| 14:46 | Lateef Patrick Jr. turnover (lost ball) (Melvin Council Jr. steals) | |||
| 14:42 | +2 | Tyran Stokes makes two point dunk (Melvin Council Jr. assists) | 12-14 | |
| 14:26 | +3 | Amir Lindsey makes three point jump shot (Roor Akhuar assists) | 15-14 | |
| 14:12 | +2 | Tre White makes two point dunk (Trey Kaufman-Renn assists) | 15-16 | |
| 13:57 | Roor Akhuar misses three point jump shot | |||
| 13:55 | Melvin Council Jr. defensive rebound | |||
| 13:50 | Lateef Patrick Jr. personal foul | |||
| 13:28 | Tre White misses three point jump shot | |||
| 13:26 | Keanu Dawes offensive rebound | |||
| 13:26 | Kelvin Odih personal foul (Keanu Dawes draws the foul) | |||
| 13:15 | Leroy Blyden Jr. misses two point jump shot | |||
| 13:13 | Roor Akhuar defensive rebound | |||
| 13:09 | Desmond Bellot Jr. misses three point jump shot | |||
| 13:07 | Trey Kaufman-Renn defensive rebound | |||
| 12:56 | Taylen Kinney misses three point jump shot | |||
| 12:54 | Keanu Dawes offensive rebound | |||
| 12:52 | Keanu Dawes misses two point layup | |||
| 12:50 | Keanu Dawes offensive rebound | |||
| 12:47 | Keanu Dawes turnover (lost ball) | |||
| 12:36 | Lateef Patrick Jr. misses three point jump shot | |||
| 12:34 | Tyran Stokes defensive rebound | |||
| 12:22 | +2 | Melvin Council Jr. makes two point jump shot | 15-18 | |
| 12:04 | Hassan Koureissi misses two point jump shot | |||
| 12:02 | Leroy Blyden Jr. defensive rebound | |||
| 11:57 | +2 | Leroy Blyden Jr. makes two point layup | 15-20 | |
| 11:29 | Hassan Koureissi misses two point jump shot | |||
| 11:27 | Rikus Schulte offensive rebound | |||
| 11:17 | Tyran Stokes shooting foul (Desmond Bellot Jr. draws the foul) | |||
| 11:17 | TV timeout | |||
| 11:17 | Desmond Bellot Jr. misses regular free throw 1 of 2 | |||
| 11:17 | +1 | Desmond Bellot Jr. makes regular free throw 2 of 2 | 16-20 | |
| 10:57 | Abass Bodija shooting foul (Melvin Council Jr. draws the foul) | |||
| 10:57 | Melvin Council Jr. misses regular free throw 1 of 2 | |||
| 10:57 | +1 | Melvin Council Jr. makes regular free throw 2 of 2 | 16-21 | |
| 10:57 | Keanu Dawes personal foul | |||
| 10:37 | Abass Bodija misses two point layup | |||
| 10:35 | Rikus Schulte offensive rebound | |||
| 10:33 | Tyran Stokes blocks Rikus Schulte's two point jump shot | |||
| 10:31 | Christian Reeves defensive rebound | |||
| 10:25 | Keanu Dawes misses three point jump shot | |||
| 10:23 | Amir Lindsey defensive rebound | |||
| 10:10 | Christian Reeves blocks Hassan Koureissi's two point jump shot | |||
| 10:08 | Christian Reeves defensive rebound | |||
| 9:51 | +3 | Leroy Blyden Jr. makes three point jump shot (Melvin Council Jr. assists) | 16-24 | |
| 9:48 | Rams 30 second timeout | |||
| 9:26 | Lateef Patrick Jr. turnover (bad pass) (Leroy Blyden Jr. steals) | |||
| 9:25 | Lateef Patrick Jr. personal foul (Leroy Blyden Jr. draws the foul) | |||
| 9:25 | +1 | Leroy Blyden Jr. makes regular free throw 1 of 2 | 16-25 | |
| 9:25 | Leroy Blyden Jr. misses regular free throw 2 of 2 | |||
| 9:25 | Abass Bodija defensive rebound | |||
| 9:06 | Abass Bodija misses two point jump shot | |||
| 9:04 | Abass Bodija offensive rebound | |||
| 8:46 | Amir Lindsey misses three point jump shot | |||
| 8:44 | Christian Reeves defensive rebound | |||
| 8:33 | +3 | Tre White makes three point jump shot (Taylen Kinney assists) | 16-28 | |
| 8:17 | Kelvin Odih misses two point layup | |||
| 8:15 | Jayhawks defensive rebound | |||
| 8:02 | +2 | Tyran Stokes makes two point dunk (Leroy Blyden Jr. assists) | 16-30 | |
| 7:45 | Abass Bodija misses two point jump shot | |||
| 7:43 | Christian Reeves defensive rebound | |||
| 7:36 | Tyran Stokes turnover (lost ball) | |||
| 7:36 | TV timeout | |||
| 7:15 | +3 | Akira Jacobs makes three point jump shot (Kelvin Odih assists) | 19-30 | |
| 7:00 | Dennis Parker Jr. turnover (bad pass) (Akira Jacobs steals) | |||
| 6:36 | Amir Lindsey misses two point jump shot | |||
| 6:34 | Tre White defensive rebound | |||
| 6:19 | +3 | Trey Kaufman-Renn makes three point jump shot | 19-33 | |
| 5:57 | +2 | Kelvin Odih makes two point jump shot | 21-33 | |
| 5:35 | +3 | Tre White makes three point jump shot | 21-36 | |
| 5:07 | Dennis Parker Jr. shooting foul (Kelvin Odih draws the foul) | |||
| 5:07 | Kelvin Odih misses regular free throw 1 of 2 | |||
| 5:07 | +1 | Kelvin Odih makes regular free throw 2 of 2 | 22-36 | |
| 5:01 | Melvin Council Jr. turnover (bad pass) | |||
| 4:48 | +2 | Rikus Schulte makes two point jump shot (Amir Lindsey assists) | 24-36 | |
| 4:14 | Tre White misses three point jump shot | |||
| 4:12 | Trey Kaufman-Renn offensive rebound | |||
| 4:09 | Trey Kaufman-Renn misses two point layup | |||
| 4:07 | Jack Whitbourn defensive rebound | |||
| 4:07 | Trent Perry personal foul (Jack Whitbourn draws the foul) | |||
| 3:52 | +3 | Jack Whitbourn makes three point jump shot (Kelvin Odih assists) | 27-36 | |
| 3:50 | Jayhawks 30 second timeout | |||
| 3:28 | +2 | Melvin Council Jr. makes two point jump shot | 27-38 | |
| 2:55 | Rams turnover (shot clock violation) | |||
| 2:45 | +2 | Trent Perry makes two point alley-oop layup (Melvin Council Jr. assists) | 27-40 | |
| 2:33 | Roor Akhuar misses three point jump shot | |||
| 2:31 | Tyran Stokes defensive rebound | |||
| 2:22 | Roor Akhuar shooting foul (Tyran Stokes draws the foul) | |||
| 2:22 | +1 | Tyran Stokes makes regular free throw 1 of 2 | 27-41 | |
| 2:22 | +1 | Tyran Stokes makes regular free throw 2 of 2 | 27-42 | |
| 2:07 | Rikus Schulte misses three point jump shot | |||
| 2:05 | Lateef Patrick Jr. offensive rebound | |||
| 1:57 | Lateef Patrick Jr. misses three point jump shot | |||
| 1:55 | Jayhawks defensive rebound | |||
| 1:44 | Melvin Council Jr. misses two point layup | |||
| 1:42 | Abass Bodija defensive rebound | |||
| 1:30 | Lateef Patrick Jr. turnover (lost ball) | |||
| 1:17 | Trey Kaufman-Renn turnover (bad pass) (Kelvin Odih steals) | |||
| 1:05 | Hassan Koureissi turnover (lost ball) (Keanu Dawes steals) | |||
| 1:03 | Hassan Koureissi clear path foul (Keanu Dawes draws the foul) | |||
| 1:03 | Keanu Dawes misses clear path free throw 1 of 2 | |||
| 1:03 | Keanu Dawes misses clear path free throw 2 of 2 | |||
| 1:01 | Kelvin Odih shooting foul (Tyran Stokes draws the foul) | |||
| 1:01 | +1 | Tyran Stokes makes regular free throw 1 of 2 | 27-43 | |
| 1:01 | Tyran Stokes misses regular free throw 2 of 2 | |||
| 1:01 | Trey Kaufman-Renn offensive rebound | |||
| 0:43 | Taylen Kinney turnover (bad pass) (Amir Lindsey steals) | |||
| 0:27 | +3 | Akira Jacobs makes three point jump shot (Amir Lindsey assists) | 30-43 | |
| 0:27 | Tyran Stokes shooting foul (Akira Jacobs draws the foul) | |||
| 0:27 | +1 | Akira Jacobs makes regular free throw 1 of 1 | 31-43 | |
| 0:02 | Taylen Kinney turnover (bad pass) | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:44 | Trey Kaufman-Renn turnover (bad pass) (Rikus Schulte steals) | |||
| 19:37 | +3 | Akira Jacobs makes three point jump shot (Amir Lindsey assists) | 34-43 | |
| 19:21 | Rikus Schulte personal foul (Trey Kaufman-Renn draws the foul) | |||
| 19:12 | Amir Lindsey personal foul (Taylen Kinney draws the foul) | |||
| 19:05 | Tre White turnover (lost ball) (Hassan Koureissi steals) | |||
| 18:59 | Hassan Koureissi misses two point layup | |||
| 18:57 | Akira Jacobs offensive rebound | |||
| 18:56 | +2 | Akira Jacobs makes two point layup | 36-43 | |
| 18:56 | Jayhawks 30 second timeout | |||
| 18:34 | +2 | Trey Kaufman-Renn makes two point alley-oop layup (Tyran Stokes assists) | 36-45 | |
| 18:16 | Trey Kaufman-Renn blocks Amir Lindsey's two point jump shot | |||
| 18:14 | Keanu Dawes defensive rebound | |||
| 18:07 | Leroy Blyden Jr. misses three point jump shot | |||
| 18:05 | Amir Lindsey defensive rebound | |||
| 17:59 | Hassan Koureissi misses three point jump shot | |||
| 17:57 | Rikus Schulte offensive rebound | |||
| 17:48 | Rikus Schulte misses two point jump shot | |||
| 17:46 | Keanu Dawes defensive rebound | |||
| 17:31 | Rikus Schulte shooting foul (Keanu Dawes draws the foul) | |||
| 17:30 | +1 | Keanu Dawes makes regular free throw 1 of 2 | 36-46 | |
| 17:30 | +1 | Keanu Dawes makes regular free throw 2 of 2 | 36-47 | |
| 17:15 | Hassan Koureissi misses two point jump shot | |||
| 17:13 | Keanu Dawes defensive rebound | |||
| 17:10 | Hassan Koureissi personal foul (Keanu Dawes draws the foul) | |||
| 16:59 | +2 | Tyran Stokes makes two point jump shot | 36-49 | |
| 16:59 | Abass Bodija shooting foul (Tyran Stokes draws the foul) | |||
| 16:59 | +1 | Tyran Stokes makes regular free throw 1 of 1 | 36-50 | |
| 16:42 | +2 | Jack Whitbourn makes two point layup (Abass Bodija assists) | 38-50 | |
| 16:27 | Tyran Stokes turnover (bad pass) (Abass Bodija steals) | |||
| 16:25 | Abass Bodija turnover (double dribble) | |||
| 16:14 | +2 | Leroy Blyden Jr. makes two point jump shot | 38-52 | |
| 15:50 | Leroy Blyden Jr. personal foul (Lateef Patrick Jr. draws the foul) | |||
| 15:50 | TV timeout | |||
| 15:42 | Amir Lindsey misses three point jump shot | |||
| 15:40 | Lateef Patrick Jr. offensive rebound | |||
| 15:30 | +2 | Lateef Patrick Jr. makes two point layup | 40-52 | |
| 15:14 | Taylen Kinney misses two point jump shot | |||
| 15:12 | Jack Whitbourn defensive rebound | |||
| 15:00 | Lateef Patrick Jr. misses three point jump shot | |||
| 14:58 | Keanu Dawes defensive rebound | |||
| 14:50 | Tyran Stokes turnover (lost ball) (Amir Lindsey steals) | |||
| 14:43 | +3 | Akira Jacobs makes three point jump shot (Amir Lindsey assists) | 43-52 | |
| 14:29 | Taylen Kinney misses three point jump shot | |||
| 14:27 | Tyran Stokes offensive rebound | |||
| 14:25 | Jump ball. Tyran Stokes vs. Lateef Patrick Jr. (Lateef Patrick Jr. gains possession) | |||
| 14:25 | Tyran Stokes turnover (lost ball) (Lateef Patrick Jr. steals) | |||
| 14:11 | +3 | Lateef Patrick Jr. makes three point jump shot (Amir Lindsey assists) | 46-52 | |
| 13:49 | Tre White misses two point jump shot | |||
| 13:47 | Tre White offensive rebound | |||
| 13:44 | +2 | Tre White makes two point layup | 46-54 | |
| 13:28 | +2 | Lateef Patrick Jr. makes two point jump shot | 48-54 | |
| 13:18 | +3 | Taylen Kinney makes three point jump shot (Melvin Council Jr. assists) | 48-57 | |
| 13:05 | Amir Lindsey misses two point jump shot | |||
| 13:03 | Amir Lindsey offensive rebound | |||
| 12:56 | Kelvin Odih turnover (lost ball) (Christian Reeves steals) | |||
| 12:48 | +2 | Tre White makes two point layup | 48-59 | |
| 12:23 | Lateef Patrick Jr. misses two point jump shot | |||
| 12:21 | Keanu Dawes defensive rebound | |||
| 12:16 | Amir Lindsey shooting foul (Melvin Council Jr. draws the foul) | |||
| 12:16 | +1 | Melvin Council Jr. makes regular free throw 1 of 2 | 48-60 | |
| 12:16 | +1 | Melvin Council Jr. makes regular free throw 2 of 2 | 48-61 | |
| 12:02 | +3 | Lateef Patrick Jr. makes three point jump shot (Rikus Schulte assists) | 51-61 | |
| 11:48 | Keanu Dawes misses three point jump shot | |||
| 11:46 | Hassan Koureissi defensive rebound | |||
| 11:37 | Abass Bodija misses two point jump shot | |||
| 11:35 | Melvin Council Jr. defensive rebound | |||
| 11:25 | +2 | Leroy Blyden Jr. makes two point jump shot | 51-63 | |
| 11:16 | TV timeout | |||
| 11:16 | Hassan Koureissi turnover (Melvin Council Jr. steals) | |||
| 11:10 | +2 | Tre White makes two point alley-oop layup (Melvin Council Jr. assists) | 51-65 | |
| 11:10 | Roor Akhuar shooting foul (Tre White draws the foul) | |||
| 11:10 | Tre White misses regular free throw 1 of 1 | |||
| 11:10 | Abass Bodija defensive rebound | |||
| 10:38 | Rams turnover (shot clock violation) | |||
| 10:31 | +3 | Tyran Stokes makes three point jump shot (Melvin Council Jr. assists) | 51-68 | |
| 10:22 | Rams 30 second timeout | |||
| 10:00 | Amir Lindsey misses two point jump shot | |||
| 9:58 | Melvin Council Jr. defensive rebound | |||
| 9:53 | Melvin Council Jr. turnover (traveling) | |||
| 9:39 | Amir Lindsey misses two point jump shot | |||
| 9:37 | Tyran Stokes defensive rebound | |||
| 9:22 | Leroy Blyden Jr. misses three point jump shot | |||
| 9:20 | Trey Kaufman-Renn offensive rebound | |||
| 9:16 | +2 | Trey Kaufman-Renn makes two point layup | 51-70 | |
| 8:57 | Rikus Schulte misses two point jump shot | |||
| 8:55 | Tyran Stokes defensive rebound | |||
| 8:48 | +3 | Leroy Blyden Jr. makes three point jump shot (Melvin Council Jr. assists) | 51-73 | |
| 8:43 | Rams 30 second timeout | |||
| 8:21 | Amir Lindsey misses three point jump shot | |||
| 8:20 | Rikus Schulte offensive rebound | |||
| 8:20 | Melvin Council Jr. personal foul (Rikus Schulte draws the foul) | |||
| 8:15 | +3 | Jack Whitbourn makes three point jump shot (Hassan Koureissi assists) | 54-73 | |
| 7:59 | Melvin Council Jr. misses three point jump shot | |||
| 7:57 | Hassan Koureissi defensive rebound | |||
| 7:48 | Leroy Blyden Jr. personal foul (Hassan Koureissi draws the foul) | |||
| 7:48 | TV timeout | |||
| 7:44 | Jack Whitbourn misses two point layup | |||
| 7:43 | Hassan Koureissi offensive rebound | |||
| 7:41 | Jump ball. Hassan Koureissi vs. Leroy Blyden Jr. (Leroy Blyden Jr. gains possession) | |||
| 7:41 | Hassan Koureissi turnover (lost ball) (Leroy Blyden Jr. steals) | |||
| 7:30 | Melvin Council Jr. turnover (bad pass) (Hassan Koureissi steals) | |||
| 7:15 | Leroy Blyden Jr. personal foul (Akira Jacobs draws the foul) | |||
| 7:09 | Akira Jacobs misses three point jump shot | |||
| 7:07 | Melvin Council Jr. defensive rebound | |||
| 7:00 | +3 | Tre White makes three point jump shot (Trey Kaufman-Renn assists) | 54-76 | |
| 6:26 | Lateef Patrick Jr. misses three point jump shot | |||
| 6:24 | Melvin Council Jr. defensive rebound | |||
| 6:13 | Hassan Koureissi shooting foul (Trent Perry draws the foul) | |||
| 6:13 | +1 | Trent Perry makes regular free throw 1 of 2 | 54-77 | |
| 6:13 | Trent Perry misses regular free throw 2 of 2 | |||
| 6:13 | Jack Whitbourn defensive rebound | |||
| 5:51 | Roor Akhuar turnover (lost ball) (Trent Perry steals) | |||
| 5:45 | +2 | Trent Perry makes two point dunk | 54-79 | |
| 5:45 | Rams 60 second timeout | |||
| 5:34 | Lateef Patrick Jr. misses three point jump shot | |||
| 5:32 | Tyran Stokes defensive rebound | |||
| 5:22 | +2 | Tyran Stokes makes two point layup (Leroy Blyden Jr. assists) | 54-81 | |
| 5:13 | Lateef Patrick Jr. misses three point jump shot | |||
| 5:11 | Tyran Stokes defensive rebound | |||
| 5:03 | +2 | Leroy Blyden Jr. makes two point jump shot | 54-83 | |
| 4:44 | +3 | Hassan Koureissi makes three point jump shot (Amir Lindsey assists) | 57-83 | |
| 4:29 | +2 | Christian Reeves makes two point dunk (Leroy Blyden Jr. assists) | 57-85 | |
| 4:15 | Lateef Patrick Jr. turnover (bad pass) (Dennis Parker Jr. steals) | |||
| 4:10 | +2 | Dennis Parker Jr. makes two point layup | 57-87 | |
| 3:52 | Abass Bodija turnover (traveling) | |||
| 3:52 | TV timeout | |||
| 3:31 | Paul Mbiya misses two point jump shot | |||
| 3:29 | Rikus Schulte defensive rebound | |||
| 3:17 | Desmond Bellot Jr. turnover (lost ball) (Dennis Parker Jr. steals) | |||
| 3:09 | +2 | Dennis Parker Jr. makes two point layup | 57-89 | |
| 3:00 | Keanu Dawes personal foul (Akira Jacobs draws the foul) | |||
| 2:53 | Davion Adkins shooting foul (Akira Jacobs draws the foul) | |||
| 2:53 | +1 | Akira Jacobs makes regular free throw 1 of 3 | 58-89 | |
| 2:53 | +1 | Akira Jacobs makes regular free throw 2 of 3 | 59-89 | |
| 2:53 | Akira Jacobs misses regular free throw 3 of 3 | |||
| 2:53 | Dennis Parker Jr. defensive rebound | |||
| 2:44 | Davion Adkins misses three point jump shot | |||
| 2:42 | Amir Lindsey defensive rebound | |||
| 2:38 | Akira Jacobs misses two point layup | |||
| 2:36 | Kelvin Odih offensive rebound | |||
| 2:31 | Kelvin Odih misses two point layup | |||
| 2:29 | Keanu Dawes defensive rebound | |||
| 2:26 | Luke Barnett misses three point jump shot | |||
| 2:26 | Paul Mbiya offensive rebound | |||
| 2:26 | Akira Jacobs personal foul (Paul Mbiya draws the foul) | |||
| 2:25 | Paul Mbiya misses regular free throw 1 of 1 | |||
| 2:25 | Atticus Richmond offensive rebound | |||
| 2:10 | +2 | Will Thengvall makes two point layup | 59-91 | |
| 2:07 | Paul Mbiya blocks Omar Essam's two point layup | |||
| 2:05 | Rams offensive rebound | |||
| 1:56 | Rikus Schulte misses two point layup | |||
| 1:54 | Atticus Richmond defensive rebound | |||
| 1:53 | Atticus Richmond turnover (bad pass) (JJ Laboy steals) | |||
| 1:53 | Atticus Richmond personal foul (JJ Laboy draws the foul) | |||
| 1:53 | +1 | JJ Laboy makes regular free throw 1 of 2 | 60-91 | |
| 1:53 | JJ Laboy misses regular free throw 2 of 2 | |||
| 1:53 | Paul Mbiya defensive rebound | |||
| 1:50 | Omar Essam personal foul (Paul Mbiya draws the foul) | |||
| 1:50 | Paul Mbiya misses regular free throw 1 of 2 | |||
| 1:50 | Paul Mbiya misses regular free throw 2 of 2 | |||
| 1:50 | Omar Essam defensive rebound | |||
| 1:49 | Atticus Richmond personal foul (Omar Essam draws the foul) | |||
| 1:49 | Omar Essam misses regular free throw 1 of 1 | |||
| 1:49 | Paul Mbiya defensive rebound | |||
| 1:43 | Will Thengvall turnover (bad pass) (Hassan Koureissi steals) | |||
| 1:36 | +2 | Hassan Koureissi makes two point dunk | 62-91 | |
| 1:23 | +2 | Davion Adkins makes two point dunk | 62-93 | |
| 1:06 | +3 | Hassan Koureissi makes three point jump shot | 65-93 | |
| 0:46 | Atticus Richmond misses three point jump shot | |||
| 0:44 | Will Thengvall offensive rebound | |||
| 0:44 | Desmond Bellot Jr. personal foul (Will Thengvall draws the foul) | |||
| 0:44 | Will Thengvall misses regular free throw 1 of 2 | |||
| 0:44 | Will Thengvall misses regular free throw 2 of 2 | |||
| 0:44 | Hassan Koureissi defensive rebound | |||
| 0:38 | Desmond Bellot Jr. misses three point jump shot | |||
| 0:36 | Paul Mbiya defensive rebound | |||
| 0:25 | Luke Barnett misses three point jump shot | |||
| 0:23 | Paul Mbiya offensive rebound | |||
| 0:17 | Frank Siaca Bey shooting foul (Davion Adkins draws the foul) | |||
| 0:17 | +1 | Davion Adkins makes regular free throw 1 of 2 | 65-94 | |
| 0:17 | +1 | Davion Adkins makes regular free throw 2 of 2 | 65-95 | |
| 0:07 | Paul Mbiya blocks Omar Essam's two point jump shot | |||
| 0:05 | Paul Mbiya defensive rebound | |||
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Paul Mbiya defensive rebound | 0:05 |
| Paul Mbiya blocks Omar Essam's two point jump shot | 0:07 |
| |
+ 1 | Davion Adkins makes regular free throw 2 of 2 | 0:17 |
| |
+ 1 | Davion Adkins makes regular free throw 1 of 2 | 0:17 |
| Frank Siaca Bey shooting foul (Davion Adkins draws the foul) | 0:17 |
| Paul Mbiya offensive rebound | 0:23 |
| Luke Barnett misses three point jump shot | 0:25 |
| Paul Mbiya defensive rebound | 0:36 |
| Desmond Bellot Jr. misses three point jump shot | 0:38 |
| Hassan Koureissi defensive rebound | 0:44 |
| Will Thengvall misses regular free throw 2 of 2 | 0:44 |
| Team Stats | ||
|---|---|---|
