|
Passing | CP/ATT | YDS | TD | INT |
D. Brin
5 QB
|
D. Brin | 32/42 | 350 | 2 | 3 |
Rushing | ATT | YDS | TD | LG |
D. Mbadinga
31 RB
|
D. Mbadinga | 4 | 44 | 1 | 29 | ||||||||||||||||||||
J. Martin-Burgess
31 DB
|
J. Martin-Burgess | 1 | 9 | 0 | 9 | ||||||||||||||||||||
D. Cobb
17 WR
|
D. Cobb | 2 | 8 | 0 | 7 | ||||||||||||||||||||
O. Arnold
22 RB
|
O. Arnold | 5 | 6 | 0 | 10 | ||||||||||||||||||||
J. White
25 RB
|
J. White | 1 | -2 | 0 | -2 | ||||||||||||||||||||
D. Brin
5 QB
|
D. Brin | 9 | -23 | 0 | 5 |
Receiving | TAR | REC | YDS | TD | LG |
D. Burgess Jr.
2 WR
|
D. Burgess Jr. | 6 | 6 | 117 | 1 | 65 | ||||||||||||||||||||||
D. Cobb
17 WR
|
D. Cobb | 10 | 7 | 109 | 0 | 39 | ||||||||||||||||||||||
J. Mcafee
9 TE
|
J. Mcafee | 5 | 5 | 62 | 1 | 20 | ||||||||||||||||||||||
K. Hood
7 WR
|
K. Hood | 11 | 7 | 31 | 0 | 12 | ||||||||||||||||||||||
D. Mbadinga
31 RB
|
D. Mbadinga | 4 | 4 | 20 | 0 | 7 | ||||||||||||||||||||||
O. Arnold
22 RB
|
O. Arnold | 2 | 2 | 7 | 0 | 5 | ||||||||||||||||||||||
J. White
25 RB
|
J. White | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||
C. Mathis
21 DB
|
C. Mathis | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
J. Thompson
24 WR
|
J. Thompson | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
S. Bartholomew
17 DB
|
S. Bartholomew | 3-4 | 0.0 | 0 | ||||||||||||||||||||
M. Stampley II
22 DB
|
M. Stampley II | 2-2 | 0.0 | 0 | ||||||||||||||||||||
D. Rhodes
91 DL
|
D. Rhodes | 2-6 | 0.0 | 0 | ||||||||||||||||||||
C. Williams
6 DB
|
C. Williams | 2-2 | 0.0 | 0 | ||||||||||||||||||||
M. Watson-Trent
1 LB
|
M. Watson-Trent | 2-4 | 0.0 | 0 | ||||||||||||||||||||
J. Rhodes
88 DL
|
J. Rhodes | 2-6 | 0.0 | 0 | ||||||||||||||||||||
K. Jackson
9 LB
|
K. Jackson | 2-5 | 0.0 | 0 | ||||||||||||||||||||
T. Smith
5 DB
|
T. Smith | 2-2 | 0.0 | 0 | ||||||||||||||||||||
J. Ferguson
52 DL
|
J. Ferguson | 2-3 | 0.0 | 0 | ||||||||||||||||||||
A. Jackson
25 DB
|
A. Jackson | 1-1 | 0.0 | 0 | ||||||||||||||||||||
R. Dedman
39 LB
|
R. Dedman | 1-1 | 0.0 | 0 | ||||||||||||||||||||
M. Stroud
18 DL
|
M. Stroud | 1-1 | 0.0 | 0 | ||||||||||||||||||||
D. Gilmore
15 LB
|
D. Gilmore | 1-2 | 0.0 | 0 | ||||||||||||||||||||
L. Bullard
57 DL
|
L. Bullard | 1-1 | 0.0 | 0 | ||||||||||||||||||||
T. Davis
16 DB
|
T. Davis | 1-1 | 0.0 | 0 | ||||||||||||||||||||
D. Davis
90 DL
|
D. Davis | 1-4 | 0.0 | 0 | ||||||||||||||||||||
E. Fall
94 DL
|
E. Fall | 1-0 | 0.0 | 0 | ||||||||||||||||||||
C. Strong
57 OL
|
C. Strong | 0-1 | 0.0 | 0 | ||||||||||||||||||||
K. Smith
99 DL
|
K. Smith | 0-1 | 0.0 | 0 | ||||||||||||||||||||
J. Ferguson
11 LB
|
J. Ferguson | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
M. Lantz
98 K
|
M. Lantz | 0/0 | 0 | 3/3 | 3 |
Punting | NO | AVG | IN20 | LG |
A. Smith
90 P
|
A. Smith | 2 | 36.5 | 0 | 38 |
Kickoff Returns | NO | AVG | LG | TD |
D. Buchannon
15 WR
|
D. Buchannon | 4 | 19.8 | 28 | 0 | ||||||||||||||||||||||||
D. Mbadinga
31 RB
|
D. Mbadinga | 1 | 17.0 | 17 | 0 |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT |
P. Navarro
13 QB
|
P. Navarro | 11/16 | 120 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
R. Hunt
28 RB
|
R. Hunt | 17 | 115 | 4 | 40 | ||||||||||||||||||||
P. Navarro
13 QB
|
P. Navarro | 15 | 71 | 0 | 24 | ||||||||||||||||||||
N. McCormick
21 RB
|
N. McCormick | 11 | 40 | 0 | 17 | ||||||||||||||||||||
W. Kacmarek
87 TE
|
W. Kacmarek | 1 | 5 | 0 | 5 | ||||||||||||||||||||
S. Wiglusz
12 WR
|
S. Wiglusz | 1 | 1 | 0 | 1 |
Receiving | TAR | REC | YDS | TD | LG |
S. Wiglusz
12 WR
|
S. Wiglusz | 7 | 5 | 64 | 0 | 31 | ||||||||||||||||||||||
C. Hendricks
16 WR
|
C. Hendricks | 3 | 3 | 25 | 0 | 11 | ||||||||||||||||||||||
R. Hunt
28 RB
|
R. Hunt | 1 | 1 | 18 | 1 | 18 | ||||||||||||||||||||||
T. Foster
86 TE
|
T. Foster | 4 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||
R. Harris II
11 WR
|
R. Harris II | 1 | 1 | 4 | 0 | 4 |
Defense | T-A | SACK | INT |
B. Houston
32 LB
|
B. Houston | 5-3 | 0.0 | 0 | ||||||||||||||||||||
T. Cox Jr.
7 CB
|
T. Cox Jr. | 5-1 | 0.0 | 0 | ||||||||||||||||||||
W. Reynolds
26 S
|
W. Reynolds | 4-3 | 0.0 | 1 | ||||||||||||||||||||
B. Weaver
94 DE
|
B. Weaver | 3-0 | 2.0 | 0 | ||||||||||||||||||||
S. Taylor
35 LB
|
S. Taylor | 3-3 | 1.0 | 0 | ||||||||||||||||||||
T. Pearson
12 CB
|
T. Pearson | 2-2 | 0.0 | 0 | ||||||||||||||||||||
J. Wood
3 S
|
J. Wood | 2-3 | 0.0 | 1 | ||||||||||||||||||||
V. Watkins
17 DE
|
V. Watkins | 2-1 | 2.0 | 0 | ||||||||||||||||||||
B. Henderson
81 DT
|
B. Henderson | 2-1 | 0.0 | 0 | ||||||||||||||||||||
A. Williams Jr.
22 S
|
A. Williams Jr. | 1-2 | 0.0 | 1 | ||||||||||||||||||||
R. Buell
0 DT
|
R. Buell | 1-0 | 0.0 | 0 | ||||||||||||||||||||
R. Mathews
5 DT
|
R. Mathews | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Birchette
8 CB
|
J. Birchette | 1-1 | 0.0 | 0 | ||||||||||||||||||||
S. Bonner
28 DE
|
S. Bonner | 1-1 | 0.0 | 0 | ||||||||||||||||||||
R. Parodie
4 CB
|
R. Parodie | 0-4 | 0.0 | 0 | ||||||||||||||||||||
K. Sutton
14 DE
|
K. Sutton | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
Punting | NO | AVG | IN20 | LG |
J. Wilson
43 P
|
J. Wilson | 3 | 38.3 | 1 | 42 |
Kickoff Returns | NO | AVG | LG | TD |
K. Wilburn
3 WR
|
K. Wilburn | 1 | 15.0 | 15 | 0 |
Punt Returns | NO | AVG | LG | TD |
- Interception (4 plays, 10 yards, 1:51 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) A.Kasee kicks 64 yards from OHI 35 to the GSO 1. D.Buchannon returns the kickoff. Tackled by Q.Quinn at GSO 20. |
+4 YD | 1 & 10 - GAS 20 (14:55 - 1st) D.Brin pass complete to GSO 20. Catch made by K.Hood at GSO 20. Gain of 4 yards. Tackled by J.Birchette at GSO 24. |
+1 YD | 2 & 6 - GAS 24 (14:28 - 1st) D.Brin scrambles to GSO 25 for 1 yards. Tackled by R.Mathews at GSO 25. |
+5 YD | 3 & 5 - GAS 25 (13:51 - 1st) D.Brin pass complete to GSO 25. Catch made by O.Arnold at GSO 25. Gain of 5 yards. Tackled by B.Houston at GSO 30. |
Int | 1 & 10 - GAS 30 (13:12 - 1st) D.Brin pass INTERCEPTED at OHI 48. Intercepted by J.Wood at OHI 48. Tackled by GSO at OHI 48. The Replay Official reviewed the pass interception and the play was upheld. |
- Field Goal (11 plays, 43 yards, 6:38 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - OHIO 48 (13:09 - 1st) P.Navarro scrambles to GSO 46 for 6 yards. Tackled by T.Smith at GSO 46. |
+6 YD | 2 & 4 - GAS 46 (12:48 - 1st) P.Navarro pass complete to GSO 46. Catch made by S.Wiglusz at GSO 46. Gain of 6 yards. Tackled by S.Bartholomew at GSO 40. |
-5 YD | 1 & 10 - GAS 40 (12:06 - 1st) N.McCormick rushed to GSO 45 for -5 yards. Tackled by J.Rhodes at GSO 45. |
+7 YD | 2 & 15 - GAS 45 (11:25 - 1st) N.McCormick rushed to GSO 38 for 7 yards. Tackled by L.Bullard; M.Stroud at GSO 38. |
+9 YD | 3 & 8 - GAS 38 (10:38 - 1st) P.Navarro pass complete to GSO 38. Catch made by C.Hendricks at GSO 38. Gain of 9 yards. Tackled by M.Stampley at GSO 29. |
+9 YD | 1 & 10 - GAS 29 (10:00 - 1st) N.McCormick rushed to GSO 20 for 9 yards. Tackled by M.Watson-Trent at GSO 20. |
+17 YD | 2 & 1 - GAS 20 (9:24 - 1st) N.McCormick rushed to GSO 3 for 17 yards. Tackled by T.Davis at GSO 3. |
+1 YD | 1 & Goal - GAS 3 (8:39 - 1st) N.McCormick rushed to GSO 2 for 1 yards. Tackled by D.Gilmore; C.Strong at GSO 2. |
-3 YD | 2 & Goal - GAS 2 (8:00 - 1st) N.McCormick rushed to GSO 5 for -3 yards. Tackled by K.Jackson; M.Watson-Trent at GSO 5. |
-4 YD | 3 & Goal - GAS 5 (7:14 - 1st) P.Navarro scrambles to GSO 9 for -4 yards. Tackled by J.Ferguson at GSO 9. |
Field Goal | 4 & 9 - GAS 17 (6:31 - 1st) G.Spetic 27 yard field goal attempt is good Center-J.Holloway Holder-J.Wheatley. |
- Punt (3 plays, -1 yards, 1:52 poss)
Result | Play |
---|---|
Kickoff | (6:27 - 1st) A.Kasee kicks 65 yards from OHI 35 to the GSO End Zone. Touchback. |
No Gain | 1 & 10 - GAS 25 (6:27 - 1st) O.Arnold rushed to GSO 25 for 0 yards. Tackled by S.Taylor; S.Bonner at GSO 25. |
+8 YD | 2 & 10 - GAS 25 (6:08 - 1st) O.Arnold rushed to GSO 33 for 8 yards. Pushed out of bounds by W.Reynolds at GSO 33. |
Sack | 3 & 2 - GAS 33 (5:46 - 1st) D.Brin steps back to pass. D.Brin sacked at GSO 24 for -9 yards (S.Taylor) |
Punt | 4 & 11 - GAS 24 (4:42 - 1st) A.Smith punts 35 yards to OHI 41 Center-C.Springer. Fair catch by S.Wiglusz. |
- Touchdown (13 plays, 59 yards, 7:13 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - OHIO 41 (4:35 - 1st) S.Wiglusz rushed to OHI 42 for 1 yards. Pushed out of bounds by J.Ferguson at OHI 42. |
No Gain | 2 & 9 - OHIO 42 (4:06 - 1st) R.Hunt rushed to OHI 42 for 0 yards. Tackled by L.Bullard at OHI 42. |
+9 YD | 3 & 9 - OHIO 42 (3:17 - 1st) P.Navarro pass complete to OHI 42. Catch made by T.Foster at OHI 42. Gain of 9 yards. Tackled by M.Watson-Trent at GSO 49. |
+4 YD | 1 & 10 - GAS 49 (2:57 - 1st) P.Navarro pass complete to GSO 49. Catch made by R.Harris at GSO 49. Gain of 4 yards. Tackled by S.Bartholomew at GSO 45. |
+3 YD | 2 & 6 - GAS 45 (2:25 - 1st) P.Navarro rushed to GSO 42 for 3 yards. Tackled by J.Rhodes; M.Watson-Trent at GSO 42. |
+16 YD | 3 & 3 - GAS 42 (1:33 - 1st) P.Navarro scrambles to GSO 26 for 16 yards. Tackled by D.Rhodes at GSO 26. |
-1 YD | 1 & 10 - GAS 26 (0:51 - 1st) P.Navarro scrambles to GSO 27 for -1 yards. Tackled by S.Bartholomew; D.Rhodes at GSO 27. |
+3 YD | 2 & 11 - GAS 27 (15:00 - 2nd) R.Hunt rushed to GSO 24 for 3 yards. Tackled by D.Davis; C.Williams at GSO 24. |
+11 YD | 3 & 8 - GAS 24 (14:19 - 2nd) P.Navarro pass complete to GSO 24. Catch made by C.Hendricks at GSO 24. Gain of 11 yards. Tackled by T.Smith at GSO 13. |
No Gain | 1 & 10 - GAS 13 (13:30 - 2nd) R.Hunt rushed to GSO 13 for 0 yards. Tackled by K.Jackson at GSO 13. |
No Gain | 2 & 10 - GAS 13 (12:53 - 2nd) P.Navarro steps back to pass. P.Navarro pass incomplete intended for T.Foster. |
Penalty | 3 & 10 - GAS 13 (12:46 - 2nd) PENALTY on OHI-R.Hunt False Start 5 yards accepted. No Play. |
+16 YD | 3 & 15 - GAS 18 (12:46 - 2nd) P.Navarro pass complete to GSO 18. Catch made by S.Wiglusz at GSO 18. Gain of 16 yards. Tackled by M.Watson-Trent; M.Stampley at GSO 2. |
+2 YD | 1 & Goal - GAS 2 (12:25 - 2nd) R.Hunt rushed to GSO End Zone for 2 yards. R.Hunt for 2 yards TOUCHDOWN. |
PAT Good | (12:22 - 2nd) G.Spetic extra point is good. |
- Interception (2 plays, -2 yards, 0:43 poss)
Result | Play |
---|---|
Kickoff | (12:22 - 2nd) A.Kasee kicks 64 yards from OHI 35 to the GSO 1. D.Buchannon returns the kickoff. Tackled by J.Thomeson; M.Molnar at GSO 12. |
-2 YD | 1 & 10 - GAS 12 (12:16 - 2nd) J.White rushed to GSO 10 for -2 yards. Tackled by B.Weaver at GSO 10. |
Int | 2 & 12 - GAS 10 (11:46 - 2nd) D.Brin pass INTERCEPTED at GSO 21. Intercepted by A.Williams at GSO 21. Tackled by GSO at GSO 21. |
- Downs (4 plays, 7 yards, 1:37 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - GAS 21 (11:39 - 2nd) N.McCormick rushed to GSO 17 for 4 yards. Tackled by J.Rhodes; M.Watson-Trent at GSO 17. |
+3 YD | 2 & 6 - GAS 17 (10:54 - 2nd) N.McCormick rushed to GSO 14 for 3 yards. Tackled by K.Jackson; D.Rhodes at GSO 14. |
No Gain | 3 & 3 - GAS 14 (10:11 - 2nd) P.Navarro steps back to pass. P.Navarro pass incomplete intended for T.Foster. |
No Gain | 4 & 3 - GAS 14 (10:07 - 2nd) P.Navarro steps back to pass. P.Navarro pass incomplete intended for S.Wiglusz. |
- Punt (8 plays, 10 yards, 4:53 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - GAS 14 (10:02 - 2nd) D.Brin pass complete to GSO 14. Catch made by J.White at GSO 14. Gain of 4 yards. Tackled by B.Henderson at GSO 18. |
+5 YD | 2 & 6 - GAS 18 (9:35 - 2nd) D.Brin scrambles to GSO 23 for 5 yards. Tackled by B.Henderson at GSO 23. |
+2 YD | 3 & 1 - GAS 23 (8:56 - 2nd) D.Brin scrambles to GSO 25 for 2 yards. Tackled by B.Houston; W.Reynolds at GSO 25. |
+3 YD | 1 & 10 - GAS 25 (8:20 - 2nd) D.Brin pass complete to GSO 25. Catch made by D.Mbadinga at GSO 25. Gain of 3 yards. Tackled by J.Birchette; B.Houston at GSO 28. |
+11 YD | 2 & 7 - GAS 28 (7:55 - 2nd) D.Brin pass complete to GSO 28. Catch made by K.Hood at GSO 28. Gain of 11 yards. Pushed out of bounds by S.Taylor at GSO 39. |
-1 YD | 1 & 10 - GAS 39 (7:03 - 2nd) D.Brin pass complete to GSO 39. Catch made by K.Hood at GSO 39. Gain of -1 yards. Tackled by S.Bonner at GSO 38. |
Sack | 2 & 11 - GAS 38 (6:35 - 2nd) D.Brin steps back to pass. D.Brin sacked at GSO 30 for -8 yards (V.Watkins) |
-6 YD | 3 & 19 - GAS 30 (5:58 - 2nd) O.Arnold rushed to GSO 24 for -6 yards. Tackled by J.Wood at GSO 24. |
Punt | 4 & 25 - GAS 24 (5:13 - 2nd) A.Smith punts 38 yards to OHI 38 Center-C.Springer. Out of bounds. |
- Touchdown (4 plays, 62 yards, 1:53 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - OHIO 38 (5:09 - 2nd) R.Hunt rushed to OHI 40 for 2 yards. Tackled by J.Ferguson; J.Rhodes at OHI 40. |
+3 YD | 2 & 8 - OHIO 40 (4:51 - 2nd) R.Hunt rushed to OHI 43 for 3 yards. Tackled by D.Davis; J.Rhodes at OHI 43. |
+24 YD | 3 & 5 - OHIO 43 (3:38 - 2nd) P.Navarro scrambles to GSO 33 for 24 yards. Pushed out of bounds by M.Stampley at GSO 33. PENALTY on GSO-M.Stampley Personal Foul / Defense 15 yards accepted. |
+18 YD | 1 & 10 - GAS 18 (3:24 - 2nd) P.Navarro pass complete to GSO 18. Catch made by R.Hunt at GSO 18. Gain of 18 yards. R.Hunt for 18 yards TOUCHDOWN. |
PAT Good | (3:16 - 2nd) G.Spetic extra point is good. |
- Fumble (5 plays, 8 yards, 2:09 poss)
Result | Play |
---|---|
Kickoff | (3:16 - 2nd) A.Kasee kicks 65 yards from OHI 35 to the GSO End Zone. Touchback. |
+7 YD | 1 & 10 - GAS 25 (3:16 - 2nd) D.Cobb rushed to GSO 32 for 7 yards. Tackled by S.Taylor; R.Parodie at GSO 32. |
+2 YD | 2 & 3 - GAS 32 (2:45 - 2nd) D.Brin pass complete to GSO 32. Catch made by O.Arnold at GSO 32. Gain of 2 yards. Tackled by T.Cox at GSO 34. PENALTY on GSO-K.Hood Offensive Holding 10 yards accepted. |
+10 YD | 2 & 11 - GAS 24 (2:43 - 2nd) D.Brin pass complete to GSO 24. Catch made by D.Burgess at GSO 24. Gain of 10 yards. Tackled by W.Reynolds; T.Cox at GSO 34. |
+3 YD | 3 & 1 - GAS 34 (2:04 - 2nd) D.Brin scrambles to GSO 37 for 3 yards. Tackled by B.Houston at GSO 37. |
Sack | 1 & 10 - GAS 37 (1:32 - 2nd) D.Brin steps back to pass. D.Brin sacked at GSO 33 for -4 yards (B.Weaver) D.Brin FUMBLES forced by B.Weaver. Fumble RECOVERED by OHI-S.Taylor at GSO 33. Tackled by GSO at GSO 33. |
- Field Goal (6 plays, 25 yards, 1:07 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - GAS 33 (1:07 - 2nd) N.McCormick rushed to GSO 30 for 3 yards. Tackled by A.Jackson; K.Smith at GSO 30. |
No Gain | 2 & 7 - GAS 30 (0:48 - 2nd) P.Navarro steps back to pass. P.Navarro pass incomplete intended for T.Foster. |
+13 YD | 3 & 7 - GAS 30 (0:45 - 2nd) P.Navarro pass complete to GSO 30. Catch made by S.Wiglusz at GSO 30. Gain of 13 yards. Tackled by S.Bartholomew; K.Jackson at GSO 17. |
+5 YD | 1 & 10 - GAS 17 (0:35 - 2nd) P.Navarro pass complete to GSO 17. Catch made by C.Hendricks at GSO 17. Gain of 5 yards. Tackled by S.Bartholomew at GSO 12. |
+4 YD | 2 & 5 - GAS 12 (0:21 - 2nd) P.Navarro rushed to GSO 8 for 4 yards. Tackled by J.Rhodes at GSO 8. |
Field Goal | 3 & 1 - GAS 16 (0:04 - 2nd) G.Spetic 26 yard field goal attempt is good Center-J.Holloway Holder-J.Wheatley. |
- Punt (3 plays, 7 yards, 2:29 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) B.Franke kicks 64 yards from GSO 35 to the OHI 1. K.Wilburn returns the kickoff. Tackled by C.Dial-Watson; P.Green at OHI 16. |
+7 YD | 1 & 10 - OHIO 16 (14:54 - 3rd) P.Navarro rushed to OHI 23 for 7 yards. Tackled by C.Williams; D.Rhodes at OHI 23. |
Penalty | 2 & 3 - OHIO 23 (14:24 - 3rd) PENALTY on OHI-T.Foster False Start 5 yards accepted. No Play. |
+5 YD | 2 & 8 - OHIO 18 (14:24 - 3rd) W.Kacmarek rushed to OHI 23 for 5 yards. Tackled by S.Bartholomew; K.Jackson at OHI 23. |
No Gain | 3 & 3 - OHIO 23 (13:56 - 3rd) P.Navarro scrambles to OHI 23 for 0 yards. Tackled by K.Jackson; J.Rhodes at OHI 23. |
Punt | 4 & 3 - OHIO 23 (12:38 - 3rd) J.Wilson punts 42 yards to GSO 35 Center-J.Holloway. Downed by J.Thomeson. |
- Interception (2 plays, 6 yards, 0:40 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - GAS 35 (12:31 - 3rd) D.Brin pass complete to GSO 35. Catch made by D.Cobb at GSO 35. Gain of 6 yards. Tackled by W.Reynolds at GSO 41. |
Int | 2 & 4 - GAS 41 (12:02 - 3rd) D.Brin pass INTERCEPTED at GSO 46. Intercepted by W.Reynolds at GSO 46. Tackled by J.Mcafee; O.Arnold at GSO 6. |
- Touchdown (9 plays, 69 yards, 3:52 poss)
Result | Play |
---|---|
Kickoff | (11:46 - 3rd) A.Kasee kicks 55 yards from OHI 35 to the GSO 10. D.Buchannon returns the kickoff. Tackled by T.Pearson at GSO 31. |
+1 YD | 1 & 10 - GAS 31 (11:38 - 3rd) D.Cobb rushed to GSO 39 for 1 yards. Tackled by A.Williams at GSO 39. PENALTY on GSO-J.Mcafee Personal Foul / Offense 15 yards accepted. |
No Gain | 1 & 24 - GAS 17 (11:17 - 3rd) D.Brin steps back to pass. D.Brin pass incomplete intended for J.Thompson. |
+2 YD | 2 & 24 - GAS 17 (11:11 - 3rd) D.Brin pass complete to GSO 17. Catch made by K.Hood at GSO 17. Gain of 2 yards. Tackled by OHI at GSO 19. |
+20 YD | 3 & 22 - GAS 19 (10:35 - 3rd) D.Brin pass complete to GSO 19. Catch made by J.Mcafee at GSO 19. Gain of 20 yards. Tackled by T.Pearson; R.Parodie at GSO 39. |
+39 YD | 4 & 2 - GAS 39 (9:48 - 3rd) D.Brin pass complete to GSO 39. Catch made by D.Cobb at GSO 39. Gain of 39 yards. Tackled by T.Cox at OHI 22. |
+9 YD | 1 & 10 - OHIO 22 (8:57 - 3rd) D.Brin pass complete to OHI 22. Catch made by J.Mcafee at OHI 22. Gain of 9 yards. Tackled by W.Reynolds at OHI 13. |
No Gain | 2 & 1 - OHIO 13 (8:49 - 3rd) D.Brin steps back to pass. D.Brin pass incomplete intended for GSO. |
+10 YD | 3 & 1 - OHIO 13 (8:35 - 3rd) O.Arnold rushed to OHI 3 for 10 yards. Tackled by T.Pearson; A.Williams at OHI 3. |
+3 YD | 1 & Goal - OHIO 3 (7:59 - 3rd) D.Mbadinga rushed to OHI End Zone for 3 yards. D.Mbadinga for 3 yards TOUCHDOWN. |
PAT Good | (7:54 - 3rd) M.Lantz extra point is good. PENALTY on OHI-OHI Running Into the Kicker 5 yards declined. |
- Punt (3 plays, 0 yards, 1:43 poss)
Result | Play |
---|---|
(7:54 - 3rd) PENALTY on OHI-J.Birchette Personal Foul / Defense 15 yards offset. PENALTY on OHI-C.Gossett Unsportsmanlike Conduct / Offense 15 yards offset. No Play. | |
Kickoff | (7:54 - 3rd) B.Franke kicks 65 yards from GSO 35 to the OHI End Zone. Touchback. |
-3 YD | 1 & 10 - OHIO 25 (7:54 - 3rd) P.Navarro scrambles to OHI 22 for -3 yards. Tackled by D.Gilmore at OHI 22. |
No Gain | 2 & 13 - OHIO 22 (7:16 - 3rd) P.Navarro steps back to pass. P.Navarro pass incomplete intended for S.Wiglusz. |
+3 YD | 3 & 13 - OHIO 22 (7:12 - 3rd) P.Navarro scrambles to OHI 25 for 3 yards. Tackled by M.Stroud at OHI 25. |
Punt | 4 & 10 - OHIO 25 (6:17 - 3rd) J.Wilson punts 40 yards to GSO 35 Center-J.Holloway. Fair catch by K.Hood. PENALTY on OHI-J.Thomeson Kick Catch Interference 15 yards accepted. |
- Fumble (3 plays, 40 yards, 0:48 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - GAS 50 (6:11 - 3rd) D.Brin pass complete to GSO 50. Catch made by D.Burgess at GSO 50. Gain of 2 yards. Pushed out of bounds by T.Cox at OHI 48. PENALTY on OHI-T.Cox Face Mask (15 Yards) 15 yards accepted. |
+3 YD | 1 & 10 - OHIO 33 (6:03 - 3rd) D.Brin pass complete to OHI 33. Catch made by D.Mbadinga at OHI 33. Gain of 3 yards. Tackled by B.Houston at OHI 30. |
+20 YD | 2 & 7 - OHIO 30 (5:29 - 3rd) D.Brin pass complete to OHI 12. Catch made by D.Burgess at OHI 12. Gain of 20 yards. D.Burgess FUMBLES forced by J.Wood. Fumble RECOVERED by OHI-R.Parodie at OHI 10. Pushed out of bounds by D.Mbadinga; G.Wood at OHI 40. The Replay Official reviewed the fumble and the play was upheld. |
- Touchdown (6 plays, 60 yards, 3:19 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - OHIO 40 (5:23 - 3rd) S.Wiglusz rushed to OHI 40 for yards. Tackled by M.Watson-Trent at OHI 40. PENALTY on OHI-P.Titsworth Offensive Holding 10 yards accepted. No Play. |
+7 YD | 1 & 20 - OHIO 30 (5:16 - 3rd) P.Navarro scrambles to OHI 40 for 3 yards. Tackled by D.Rhodes at OHI 40. PENALTY on OHI-J.Amburgey Offensive Holding 10 yards accepted. |
+6 YD | 1 & 27 - OHIO 23 (4:38 - 3rd) R.Hunt rushed to OHI 29 for 6 yards. Tackled by M.Stampley; S.Bartholomew at OHI 29. |
Penalty | 2 & 21 - OHIO 29 (4:04 - 3rd) PENALTY on GSO-J.Rhodes Defensive Offside 5 yards accepted. No Play. |
+15 YD | 2 & 16 - OHIO 34 (3:39 - 3rd) R.Hunt rushed to OHI 49 for 15 yards. Tackled by E.Fall at OHI 49. |
+5 YD | 3 & 1 - OHIO 49 (3:18 - 3rd) R.Hunt rushed to GSO 46 for 5 yards. Tackled by K.Jackson at GSO 46. |
+6 YD | 1 & 10 - GAS 46 (2:37 - 3rd) P.Navarro scrambles to GSO 40 for 6 yards. Tackled by D.Davis at GSO 40. |
+40 YD | 2 & 4 - GAS 40 (2:09 - 3rd) R.Hunt rushed to GSO End Zone for 40 yards. R.Hunt for 40 yards TOUCHDOWN. |
PAT Good | (2:04 - 3rd) G.Spetic extra point is good. |
- Touchdown (2 plays, 68 yards, 0:51 poss)
Result | Play |
---|---|
Kickoff | (2:04 - 3rd) A.Kasee kicks 50 yards from OHI 35 to the GSO 15. D.Mbadinga returns the kickoff. Tackled by A.Marshall at GSO 32. |
+3 YD | 1 & 10 - GAS 32 (1:58 - 3rd) D.Brin pass complete to GSO 32. Catch made by K.Hood at GSO 32. Gain of 3 yards. Tackled by S.Taylor at GSO 35. |
+65 YD | 2 & 7 - GAS 35 (1:28 - 3rd) D.Brin pass complete to GSO 35. Catch made by D.Burgess at GSO 35. Gain of 65 yards. D.Burgess for 65 yards TOUCHDOWN. PENALTY on OHI-R.Parodie Defensive Holding 5 yards declined. |
PAT Good | (1:13 - 3rd) M.Lantz extra point is good. |
- Touchdown (7 plays, 52 yards, 3:46 poss)
Result | Play |
---|---|
Kickoff | (1:13 - 3rd) M.Lantz kicks onside from GSO 35 to GSO 48. RECOVERED by H.Trice. Tackled by OHI at GSO 48. |
+5 YD | 1 & 10 - GAS 48 (1:10 - 3rd) D.Brin pass complete to GSO 48. Catch made by D.Cobb at GSO 48. Gain of 5 yards. Tackled by B.Houston; V.Watkins at OHI 47. |
+12 YD | 2 & 5 - OHIO 47 (0:41 - 3rd) D.Brin pass complete to OHI 47. Catch made by K.Hood at OHI 47. Gain of 12 yards. Tackled by W.Reynolds at OHI 35. |
