Skip to Main Content

Ryan Kreidler

#5 CF / Minnesota Twins / EXP: 4YRS Height: 6-3 Weight: 208 lb Age: 28 College: UCLA Bats/Throws R/R

Fantasy Points by Week

Rost
1%
Start
0%
SS Rank
NR

2022 Situational Stats

At Bat Situations

Category TB G RdAB 3B RP SB-CS BB RBI RPA COM GPCI HP OBP SBPCT DT AB NW RBI-HR IB HR SF W-L SDT GPOF BPA OPS BA GPMI KO BP TPA PP H K-BB GDP SLG SB R BFP 1B XBH CS SH 2B
vs. Lefthanded Pitcher 10 14 0.2 0 5 0 2 1 0.2 -2 0 0 0.30 0 1 25 0 0 0 1 0 0 5 — 27 0.70 0.24 0 4 10 0.94 0.70 6 0 0 0.4 0 5 0 4 2 0 0 1
vs. Righthanded Pitcher 7 20 0.06 0 8 -1 4 5 0.17 -14 0 1 0.22 0 0 48 0 5 0 0 2 0 7 — 57 0.36 0.15 0 18 7 0.51 0.36 7 0 0 0.15 0 3 0 7 0 1 2 0
RISP 2 11 0.6 0 11 0 2 5 1.1 -4 0 0 0.29 0 0 10 0 5 0 0 2 0 2 — 15 0.49 0.2 0 6 2 0.69 0.49 2 0 0 0.2 0 6 0 2 0 0 1 0
Runners on Base 5 18 0.27 0 12 -1 2 5 0.46 -6 0 0 0.23 0 0 26 0 5 0 0 2 0 5 — 31 0.43 0.19 0 8 5 0.62 0.43 5 0 0 0.19 0 7 0 5 0 1 1 0
Bases Empty 12 25 0.02 0 1 0 4 1 0.02 -10 0 1 0.25 0 1 47 0 0 0 1 0 0 7 — 53 0.51 0.17 0 14 12 0.68 0.51 8 0 0 0.26 0 1 0 6 2 0 1 1
Bases Loaded 0 2 0 0 2 0 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 — 1 1 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Late Inning Pressure 7 12 0.38 0 5 0 1 1 0.38 -1 0 0 0.29 0 1 13 0 0 0 1 0 0 2 — 15 0.82 0.23 0 2 7 1.05 0.82 3 0 0 0.54 0 5 0 1 2 0 1 1
LIP-Runners On 0 8 1 0 4 0 0 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 — 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
with 0 outs 8 20 0.08 0 3 0 2 2 0.12 -6 0 1 0.28 0 0 26 0 1 0 1 0 0 4 — 31 0.58 0.19 0 8 8 0.78 0.58 5 0 0 0.31 0 2 0 4 1 0 2 0
with 1 out 4 21 0.15 0 7 0 1 3 0.26 -6 0 0 0.17 0 0 27 0 3 0 0 2 0 4 — 30 0.31 0.15 0 7 4 0.46 0.31 4 0 0 0.15 0 4 0 4 0 0 0 0
with 2 outs 5 17 0.1 0 3 -1 3 1 0.15 -4 0 0 0.30 0 1 20 0 1 0 0 0 0 4 — 23 0.55 0.2 0 7 5 0.75 0.55 4 0 0 0.25 0 2 0 3 1 1 0 1
Leading Off 2 14 0 0 0 0 1 0 0 -4 0 1 0.25 0 0 14 0 0 0 0 0 0 2 — 17 0.39 0.14 0 5 2 0.54 0.39 2 0 0 0.14 0 0 0 2 0 0 1 0
>= 7th Inning 12 25 0.17 0 8 -1 3 4 0.28 -4 0 0 0.33 0 1 29 0 3 0 1 1 0 7 — 34 0.75 0.28 0 7 12 1.02 0.75 8 0 0 0.41 0 5 0 6 2 1 1 1
Extra Innings 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0
Pinch Hitter 0 2 0 0 0 0 1 0 0 1 0 0 0.5 0 0 1 0 0 0 0 0 0 0 — 2 0.5 0 0 0 0 0.5 0.5 0 0 0 0 0 0 0 0 0 0 0 0

Batting Order

Category G TB 3B RdAB RP BB SB-CS RBI RPA COM GPCI HP SBPCT OBP DT AB NW RBI-HR IB HR SF W-L GPOF SDT BPA OPS BA GPMI KO BP TPA PP H K-BB GDP SB SLG R BFP 1B XBH CS SH 2B
Lineup Slot 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 — 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lineup Slot 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 — 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lineup Slot 7 8 3 0 0.16 6 2 0 3 0.32 -4 0 1 0 0.22 1 19 0 3 0 0 1 0 — 2 24 0.38 0.11 0 6 3 0.48 0.38 2 0 0 0 0.16 3 0 1 1 0 1 1
Lineup Slot 8 5 1 0 0.14 2 1 -1 0 0.14 -2 0 0 0 0.13 0 14 0 0 0 0 0 0 — 1 16 0.20 0.07 0 3 1 0.28 0.20 1 0 0 0 0.07 2 0 1 0 1 1 0
Lineup Slot 9 11 13 0 0.08 5 3 0 3 0.13 -10 0 0 0 0.31 0 38 0 2 0 1 1 0 — 9 42 0.65 0.26 0 13 13 0.91 0.65 10 0 0 0 0.34 3 0 9 1 0 0 0

Day/Night

Category G TB 3B RdAB RP SB-CS BB RBI RPA COM GPCI HP SBPCT OBP DT AB NW RBI-HR IB HR SF W-L GPOF SDT BPA OPS BA GPMI KO BP TPA PP H K-BB GDP SB SLG R BFP 1B XBH CS SH 2B
Day 10 8 0 0.06 3 -1 1 2 0.09 -10 0 0 0 0.18 0 33 0 1 0 1 0 0 — 4 35 0.42 0.15 0 11 8 0.57 0.42 5 0 0 0 0.24 2 0 4 1 1 1 0
Night 16 9 0 0.15 10 0 5 4 0.25 -6 0 1 0 0.29 1 40 0 4 0 0 2 0 — 8 49 0.52 0.2 0 11 9 0.72 0.52 8 0 0 0 0.23 6 0 7 1 0 1 1

Month

Category TB G 3B RdAB RP SB-CS BB RBI RPA COM GPCI HP SBPCT OBP DT AB NW RBI-HR IB HR SF W-L SDT GPOF BPA OPS BA GPMI KO BP TPA PP H K-BB GDP SLG SB R BFP 1B XBH CS SH 2B
September 16 21 0 0.13 13 0 4 6 0.22 -16 0 1 0 0.25 1 60 0 5 0 1 2 0 11 — 69 0.52 0.2 0 20 16 0.72 0.52 12 0 0 0.27 0 8 0 10 2 0 2 1
October 1 5 0 0 0 -1 2 0 0 0 0 0 0 0.2 0 13 0 0 0 0 0 0 1 — 15 0.28 0.08 0 2 1 0.35 0.28 1 0 0 0.08 0 0 0 1 0 1 0 0

Season Half

Category TB G RdAB 3B RP BB SB-CS RBI RPA COM GPCI HP OBP SBPCT DT AB NW RBI-HR IB HR SF W-L SDT GPOF BPA OPS BA GPMI KO BP TPA PP H K-BB GDP SLG SB R BFP 1B XBH CS SH 2B
Post All-Star 17 26 0.11 0 13 6 -1 6 0.18 -16 0 1 0.24 0 1 73 0 5 0 1 2 0 12 — 84 0.48 0.18 0 22 17 0.65 0.48 13 0 0 0.23 0 8 0 11 2 1 2 1

Playing Surface

Category TB G 3B RdAB RP BB SB-CS RBI RPA COM GPCI HP SBPCT OBP DT AB NW RBI-HR IB HR SF W-L SDT GPOF BPA OPS BA GPMI KO BP TPA PP H K-BB GDP SLG SB R BFP 1B XBH CS SH 2B
Grass 17 26 0 0.11 13 6 -1 6 0.18 -16 0 1 0 0.24 1 73 0 5 0 1 2 0 12 — 84 0.48 0.18 0 22 17 0.65 0.48 13 0 0 0.23 0 8 0 11 2 1 2 1

Home/Away

Category G TB RdAB 3B RP SB-CS BB RBI RPA COM GPCI HP OBP SBPCT DT AB NW RBI-HR IB HR SF W-L GPOF SDT BPA OPS BA GPMI KO BP TPA PP H K-BB GDP SB SLG R BFP 1B XBH CS SH 2B
Home 14 3 0.11 0 6 -1 3 2 0.16 -9 0 0 0.15 0 0 37 0 2 0 0 1 0 — 3 42 0.23 0.08 0 12 3 0.31 0.23 3 0 0 0 0.08 4 0 3 0 1 1 0
Away 12 14 0.11 0 7 0 3 4 0.19 -7 0 1 0.34 0 1 36 0 3 0 1 1 0 — 9 42 0.73 0.28 0 10 14 1.01 0.73 10 0 0 0 0.39 4 0 8 2 0 1 1

Role

Category G TB RdAB 3B RP BB SB-CS RBI RPA COM GPCI HP OBP SBPCT DT AB NW RBI-HR IB HR SF W-L GPOF SDT BPA OPS BA GPMI KO BP TPA PP H K-BB GDP SB SLG R BFP 1B XBH CS SH 2B
Playing 2B 2 0 0 0 0 0 0 0 0 -3 0 0 0 0 0 7 0 0 0 0 0 0 — 0 7 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Playing 3B 13 9 0.19 0 10 4 0 4 0.31 -6 0 1 0.33 0 1 32 0 4 0 0 2 0 — 8 40 0.61 0.25 0 10 9 0.86 0.61 8 0 0 0 0.28 6 0 7 1 0 1 1
Playing SS 13 8 0.03 0 2 1 -1 2 0.06 -8 0 0 0.18 0 0 33 0 1 0 1 0 0 — 4 35 0.42 0.15 0 9 8 0.57 0.42 5 0 0 0 0.24 1 0 4 1 1 1 0
Playing OF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Venue

Category G TB 3B RdAB RP BB SB-CS RBI RPA COM GPCI HP SBPCT OBP DT AB NW RBI-HR IB HR SF W-L GPOF SDT BPA OPS BA GPMI KO BP TPA PP H K-BB GDP SB SLG R BFP 1B XBH CS SH 2B
Guaranteed Rate Field 2 3 0 0.14 1 0 0 0 0.14 -2 0 0 0 0.43 0 7 0 0 0 0 0 0 — 3 8 0.86 0.43 0 2 3 1.29 0.86 3 0 0 0 0.43 1 0 3 0 0 1 0
Angel Stadium of Anaheim 3 6 0 0.09 1 0 0 1 0.09 -2 0 0 0 0.18 1 11 0 0 0 1 0 0 — 1 11 0.73 0.18 0 2 6 0.91 0.73 2 0 0 0 0.55 1 0 0 2 0 0 1
Kauffman Stadium 2 3 0 0 0 1 0 0 0 -3 0 0 0 0.5 0 7 0 0 0 0 0 0 — 3 8 0.93 0.43 0 4 3 1.36 0.93 3 0 0 0 0.43 0 0 3 0 0 0 0
Oriole Park at Camden Yards 2 1 0 0.67 5 1 0 3 1.67 0 0 1 0 0.5 0 3 0 3 0 0 1 0 — 1 6 0.83 0.33 0 1 1 1.17 0.83 1 0 0 0 0.33 2 0 1 0 0 0 0
T-Mobile Park 3 1 0 0 0 1 0 0 0 0 0 0 0 0.22 0 8 0 0 0 0 0 0 — 1 9 0.35 0.13 0 1 1 0.47 0.35 1 0 0 0 0.13 0 0 1 0 0 0 0
Comerica Park 14 3 0 0.11 6 3 -1 2 0.16 -9 0 0 0 0.15 0 37 0 2 0 0 1 0 — 3 42 0.23 0.08 0 12 3 0.31 0.23 3 0 0 0 0.08 4 0 3 0 1 1 0

Opponent

Category G TB 3B RdAB RP SB-CS BB RBI RPA COM GPCI HP SBPCT OBP DT AB NW RBI-HR IB HR SF W-L GPOF SDT BPA OPS BA GPMI KO BP TPA PP H K-BB GDP SB SLG R BFP 1B XBH CS SH 2B
vs. Balt. 2 1 0 0.67 5 0 1 3 1.67 0 0 1 0 0.5 0 3 0 3 0 0 1 0 — 1 6 0.83 0.33 0 1 1 1.17 0.83 1 0 0 0 0.33 2 0 1 0 0 0 0
vs. LA-AL 3 6 0 0.09 1 0 0 1 0.09 -2 0 0 0 0.18 1 11 0 0 0 1 0 0 — 1 11 0.73 0.18 0 2 6 0.91 0.73 2 0 0 0 0.55 1 0 0 2 0 0 1
vs. Chi-A 5 3 0 0.13 2 0 0 0 0.13 -5 0 0 0 0.19 0 16 0 0 0 0 0 0 — 3 18 0.38 0.19 0 5 3 0.56 0.38 3 0 0 0 0.19 2 0 3 0 0 2 0
vs. K.C. 8 6 0 0.13 5 0 3 2 0.22 -7 0 0 0 0.33 0 23 0 2 0 0 1 0 — 6 27 0.59 0.26 0 10 6 0.86 0.59 6 0 0 0 0.26 3 0 6 0 0 0 0
vs. Minn. 3 0 0 0 0 -1 1 0 0 0 0 0 0 0.14 0 6 0 0 0 0 0 0 — 0 7 0.14 0 0 1 0 0.14 0.14 0 0 0 0 0 0 0 0 0 1 0 0
vs. Sea. 3 1 0 0 0 0 1 0 0 0 0 0 0 0.22 0 8 0 0 0 0 0 0 — 1 9 0.35 0.13 0 1 1 0.47 0.35 1 0 0 0 0.13 0 0 1 0 0 0 0
vs. Hou. 2 0 0 0 0 0 0 0 0 -2 0 0 0 0 0 6 0 0 0 0 0 0 — 0 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Around the Web Promoted by Taboola